![]() |
Recap | Box Score
Adrian College vs Calvin College
@ Grand Rapids, MI | Calvin Field
@ Grand Rapids, MI | Calvin Field
4/14/2012 at 1 pm
|
Adrian
8 |
Calvin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (20-6, 13-2) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 8 | 0 |
| Calvin (10-15, 5-11) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Sigler lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew DeLuca rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Fischer cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitch Stefanski dh | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mitch Sroka 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| R.j. Rios 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Green 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jamey Sackett c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Pompey | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sergi c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Herzog 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cody Meyer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 5 | 6 | 3 | 5 |
| Batting | |||||||
|
2B: Dominic Pompey; Cody Meyer RBI: Garrett Green 3; Dominic Pompey 2 |
|||||||
| Baserunning | |||||||
|
SB: Andrew DeLuca; Sam Fischer; Mitch Stefanski | |||||||
| Fielding | |||||||
|
DP: Mitch Sroka; Garrett Green; Cody Meyer | |||||||
Calvin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Putten cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fuller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Tos rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Cok 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Scott Tipton dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Spoelma c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Vos ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Schuiling ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Miedema 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake VanAlten lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Laster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Juza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bouwkamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: Ben Cok RBI: Scott Tipton; Kyle Spoelma Sac: Grant Van Putten Sac fly: Kyle Spoelma GIDP: Kyle Spoelma |
|||||||
| Baserunning | |||||||
|
SB: Ben Cok CS: Scott Tipton | |||||||
| Fielding | |||||||
|
E: Drew Vos | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schmidt (W, 4-0) | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Schmidt 25 | |||||||
Calvin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Victor | 5.2 | 2 | 2 | 0 | 4 | 2 | 0 |
| Cory Laster (L, 1-1) | 1.0 | 5 | 6 | 3 | 1 | 1 | 0 |
| Austin Juza | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Bouwkamp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 3 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Victor 21; Cory Laster 10; Austin Juza; Tom Bouwkamp 2 HBP: Cory Laster | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| Calvin - Bottom 1st |
| Adrian - Top 2nd |
| Calvin - Bottom 2nd |
| S. Tipton singled up the middle, RBI; B. Cok scored. |
| Adrian - Top 3rd |
| Calvin - Bottom 3rd |
| Adrian - Top 4th |
| Calvin - Bottom 4th |
| Adrian - Top 5th |
| Calvin - Bottom 5th |
| Adrian - Top 6th |
| Mitch Sroka reached on an error by ss; M.Stefanski advanced to second; Sam Fischer advanced to third; A.DeLuca scored, unearned. |
| G.Green singled through the left side, 2 RBI; Mitch Sroka advanced to second; M.Stefanski scored, unearned; Sam Fischer scored, unearned. |
| D.Pompey doubled down the lf line, 2 RBI; G.Green scored, unearned; Mitch Sroka scored, unearned. |
| Calvin - Bottom 6th |
| Adrian - Top 7th |
| A.DeLuca out at first p to 1b to 2b to 1b, picked off; Cody Meyer scored. |
| M.Stefanski stole second; Sam Fischer stole home. |
| G.Green singled to left field, RBI; R.J. Rios advanced to third; M.Stefanski scored. |
| Calvin - Bottom 7th |
| K. Spoelma flied out to rf, SF, RBI; B. Cok scored. |
| Adrian - Top 8th |
| Calvin - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Grand Rapids, MI Stadium: Calvin Field Attendance: 76 Duration: 1:55 |
Weather: warm and overcast Game: 414CAAD1 |









