![]() |
Live stats | Recap | Box Score
Adrian vs Trine University
@ Angola, Ind. | Jammen Field
@ Angola, Ind. | Jammen Field
5/6/2012 at 1:00 pm
|
Adrian
6 |
Trine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (32-7, 24-3) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 13 | 1 |
| Trine (23-16, 17-10) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Andrew DeLuca rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Garrett Green 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kyle Strawn lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mitch Stefanski dh | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Mitch Sroka 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Kolvey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.j. Rios 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamey Sackett c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Herzog 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Meyer ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eric Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 13 | 6 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Sam Fischer 2; Andrew DeLuca; Kyle Strawn RBI: Sam Fischer 2; Andrew DeLuca; Garrett Green; Mitch Stefanski; Michael Herzog GIDP: Sam Fischer |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stefanski CS: Garrett Green 2 | |||||||
| Fielding | |||||||
|
E: Garrett Green DP: Garrett Green; R.j. Rios; Cody Meyer | |||||||
Trine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Rivera cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Zurbriggen c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steve Cornett dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilder lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Nothnagel | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Ebersole lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Rinkes rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew DeGood 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Sullivan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hoeper 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Prebynski 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braxton Siddons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Amadeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Stakely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cocanower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 1 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Ryan Smith RBI: Craig Rinkes GIDP: Brian Hoeper |
|||||||
| Baserunning | |||||||
|
CS: Josh Rivera | |||||||
| Fielding | |||||||
|
DP: Ryan Smith; Brian Hoeper; Ethan Prebynski | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schmidt (W, 7-0) | 5.0 | 7 | 2 | 1 | 1 | 3 | 0 |
| Sean Hartman | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Schmidt 23; Sean Hartman 7 HBP: Eric Schmidt 2 | |||||||
| Pitches-Strikes: Eric Schmidt 78-50; Sean Hartman 30-19; | |||||||
Trine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Siddons (L, 4-2) | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| Chas Amadeo | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Phil Stakely | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Nick Cocanower | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Braxton Siddons 8; Chas Amadeo 10; Phil Stakely 11; Nick Cocanower 9 HBP: Braxton Siddons; Chas Amadeo; Phil Stakely 2 | |||||||
| Pitches-Strikes: B. Siddons 36-19; Chas Amadeo 33-19; Phil Stakely 40-21; N. Cocanower 34-20; | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| A.DeLuca doubled down the lf line, RBI (1-1 BK); Sam Fischer scored. |
| G.Green singled to right field, RBI (3-2 BFBFB); A.DeLuca scored. |
| M.Stefanski singled through the right side, RBI (0-1 K); Kyle Strawn scored. |
| Trine - Bottom 1st |
| S. Cornett advanced to second on an error by 2b, failed pickoff attempt; M.Zurbriggen scored, unearned. |
| Adrian - Top 2nd |
| Trine - Bottom 2nd |
| Adrian - Top 3rd |
| M.Herzog singled through the right side, RBI (2-2 KBFB); J.Sackett advanced to third; M.Stefanski scored. |
| Trine - Bottom 3rd |
| Craig Rinkes singled to center field, RBI (0-1 F); Tom Wilder advanced to second; M.Zurbriggen scored. |
| Adrian - Top 4th |
| Trine - Bottom 4th |
| Adrian - Top 5th |
| Sam Fischer doubled to left center, 2 RBI (2-1 BBK); Cody Meyer scored; M.Herzog scored. |
| Trine - Bottom 5th |
| Adrian - Top 6th |
| Trine - Bottom 6th |
| Brian Hoeper grounded into double play ss to 2b to 1b (0-1 K); A. Sullivan out on the play; Craig Rinkes scored. |
| Adrian - Top 7th |
| Trine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Angola, Ind. Stadium: Jammen Field Attendance: 240 Duration: 2:16 pm Umpires: Home plate - Tim Farnig , First base - Tom Newport |
Weather: Partly Cloudy, 67, Wind L-R@2 Game: 506TRAD1 |









