#52 - Dan Barczuk
Position: F
Year: Junior
Hometown: Livonia, Mich.
Height: 6-1
Weight: 193
Previous Team: Lake Superior State (CCHA)

CAREER STATISTICS
YEAR GP G A
PTS SHOTS SHOT% PEN-MIN +/- PPG SHG GWG
2008-09*365712--28-67+8000
2009-10* 32 2 1 3 - - 5-10 -6 0 0 0
2010-11*10123--9-29-5000
Total 78 8 10 18 - - 42-106 -3 0 0 0

*stats from Lake Superior State

Prior to AC: Skated for Lake Superior State University for two full seasons in 2008-09 and 2009-10...played one semester in 2010-11 and will have one and a half years of eligibility remaining with the Bulldogs...played in 78 games for the Lakers and totaled eight goals and 10 assists...served 42 penalties for 106 minutes...totaled 16 goals and 11 assists for the Ohio Junior Blue Jackets of the United States Hockey League in 2007-08...Added one goal and three assists during the 2008 USHL Playoffs.

Personal: Majoring in business...born in Livonia, Michigan on 6/9/88...son of Craig and Laurie Barczuk...attended John F. Kennedy High School in Taylor...won a hockey state championship in 2004-05...favorite sports teams are the Detroit Lions and Detroit Tigers...favorite athletes are Matt Cooke and Rory McIlroy...favorite TV show is The King of Queens...favorite movie is Super Bad...favorite musicians are Kings of Leon.

Current Season Statistics

 #52 Dan Barczuk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2011  at Geneseo St.   6-5  .000  -1  0/0 
Nov 4, 2011   NORTHLAND COLLEGE   13-3  .143  +2  2/4 
Nov 5, 2011   NORTHLAND COLLEGE   8-2  .273  +3  1/2 
Nov 11, 2011  at Milwaukee Engr.   1-3  .250  0   2/15 
Nov 12, 2011  at Milwaukee Engr.   3-2  .235  +1  0/0 
Nov 18, 2011  LAKE FOREST   7-0  .211  +2  0/0 
Nov 19, 2011  LAKE FOREST   4-0  .200  0   1/2 
Nov 26, 2011  WIS.-EAU CLAIRE   1-2  .182  0   0/0 
Nov 27, 2011  ST. THOMAS (MN)   1-3  .160  -1  0/0 
Dec 2, 2011   at Concordia (WI)   9-4  10  .143  -1  0/0 
Dec 3, 2011   at Concordia (WI)   5-3  11  .121  +1  1/2 
Dec 30, 2011  at Wis.-Stevens Point   3-1  12  .147  0   0/0 
Dec 31, 2011  at Wis.-Stevens Point   2-6  13  .147  -2  1/2 
Jan 13, 2012  LAWRENCE   3-2  14  .143  +1  1/2 
Jan 14, 2012  LAWRENCE   3-2  15  .139  0   3/6 
Jan 22, 2012  at Marian (WI)   4-1  16  .135  0   0/0 
Jan 23, 2012  at Marian (WI)   4-2  17  .158  0   0/0 
Jan 27, 2012  MILWAUKEE ENGR.   3-3  18  .158  -1  0/0 
Jan 28, 2012  MILWAUKEE ENGR.   1-6  19  .154  -2  1/2 
Feb 3, 2012   at Lake Forest   4-1  20  .146  +1  1/2 
Feb 4, 2012   at Lake Forest   5-3  21  .159  +1  1/2 
Feb 10, 2012  CONCORDIA (WI)   9-2  22  .174  +1  1/5 
Feb 11, 2012  CONCORDIA (WI)   5-1  23  .157  0   0/0 
Feb 17, 2012  at Finlandia University  7-5  24  .148  -2  1/2 
Feb 18, 2012  at Finlandia University  2-0  25  .143  0   1/2 
Mar 3, 2012   LAWRENCE   2-1  26  .140  0   0/0 
Mar 4, 2012   MILWAUKEE ENGR.   3-4  27  .136  +1  0/0 
Totals        27  15  59  .136  +4  18/50 

 
Games played: 27
Shots per game: 2.19
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.56

View: Mobile | Desktop