![]() |
Video | Recap | Box Score
St. Norbert at Adrian
at Adrian, Mich.
11/19/2011 at 7:15pm
at Adrian, Mich.
11/19/2011 at 7:15pm
|
St. Norbert
4 |
Adrian
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Norbert (2-4, 1-2 NCHA) | 2 | 0 | 2 | 4 |
| Adrian (4-2-1, 2-2-1 NCHA) | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 04:03 | Nina Laurie ( Danielle Smith & Brooke Zaleski ) |
| Adrian | 04:20 | Olivia Rork ( Jenna Corbin & Ashley Gniewek ) |
| St. Norbert | 08:03 | Karissa Anderson ( Sophie Herbert & Andrea Senne ) |
| St. Norbert | 18:27 | PP - Laurel Hill ( Henriette Ostergaard ) |
| Adrian | 19:48 | Sarah Connelly ( Lauren Turner ) |
| -- 2nd -- | ||
| Adrian | 09:35 | PP - Olivia Rork ( Kelly Salis ) |
| Adrian | 14:00 | Olivia Rork ( Ashley Gniewek & Rebecca Hampton ) |
| Adrian | 18:05 | PP - Hannah McGowan ( Kristin Maton & Amanda Gay ) |
| -- 3rd -- | ||
| St. Norbert | 13:16 | Jade Popescul ( Henriette Ostergaard & Ali Parker ) |
| St. Norbert | 18:53 | Zoe Kurth ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Olivia Rork
- Adrian Ashley Gniewek - Adrian Henriette Ostergaard - St. Norbert |
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ashley Wilson | 0 | 0 | 0 | 0 | 0 | |
| 6 | Karissa Anderson | 1 | 0 | +1 | 3 | 0 | |
| 8 | Emma Agen | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lotta Haarala * | d | 0 | 0 | -1 | 1 | 2 |
| 10 | Laurel Hill * | d | 1 | 0 | 0 | 5 | 0 |
| 12 | Andrea Senne | 0 | 1 | +1 | 4 | 2 | |
| 13 | Brooke Nicholson | 0 | 0 | 0 | 0 | 0 | |
| 15 | Madeleine Siggelin | 0 | 0 | -1 | 2 | 0 | |
| 16 | Danielle Rozon | 0 | 0 | -3 | 1 | 2 | |
| 17 | Sophie Herbert | 0 | 1 | +1 | 1 | 0 | |
| 18 | Marissa Gale | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zoe Kurth | 1 | 0 | 0 | 3 | 0 | |
| 20 | Henriette Ostergaard * | lw | 0 | 2 | +1 | 2 | 0 |
| 21 | Katie Conlon | 0 | 0 | -3 | 0 | 0 | |
| 22 | Kelley Ritchie | 0 | 0 | -3 | 0 | 0 | |
| 23 | Tarraneh Dadgar | 0 | 0 | 0 | 4 | 4 | |
| 24 | Ali Parker * | c | 0 | 1 | +1 | 2 | 2 |
| 25 | Jade Popescul * | rw | 1 | 0 | +1 | 5 | 0 |
| 26 | Tara Frey | 0 | 0 | 0 | 2 | 0 | |
| 30 | Katie Aluia | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kaley Gibson * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Katie Aluia | 0 | 19:06 | 3 | 3 | 0 | |
| 31 | Kaley Gibson (L, 1-3) | 6 | 40:00 | 10 | 16 | 0 | |
| Empty net | 0 | 0:54 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 13 | 19 | 0 | ||
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Clark | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Rork * | F | 3 | 0 | +1 | 3 | 4 |
| 3 | Kelly Salis | D | 0 | 1 | -1 | 0 | 0 |
| 4 | Kristin Maton | D | 0 | 1 | +2 | 0 | 2 |
| 5 | Danielle Smith * | F | 0 | 1 | +2 | 0 | 4 |
| 7 | Ashley Gniewek * | F | 0 | 2 | +1 | 0 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Connelly | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Nina Laurie | F | 1 | 0 | 0 | 1 | 0 |
| 11 | Jenna Corbin * | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Hannah McGowan | F | 1 | 0 | 0 | 4 | 4 |
| 14 | Brooke Zaleski | F | 0 | 1 | 0 | 3 | 0 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Turner | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Amanda Gay * | D | 0 | 1 | 0 | 0 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | -1 | 1 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | 0 | 3 | 2 |
| 23 | Rebecca Hampton | D | 0 | 1 | 0 | 1 | 2 |
| 29 | Emily Michelin | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Zeches * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 19 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin | 2 | 40:00 | 23 | 25 | 0 | |
| 30 | Brittany Zeches (W, 2-0) | 2 | 20:00 | 9 | 11 | 0 | |
| Totals | 4 | 60:00 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 01:30 | Danielle Smith: CHECKING | MINOR | 2 minutes | ||
| St. Norbert | 10:53 | Ali Parker: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 17:10 | Olivia Rork: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Norbert | 08:28 | Lotta Haarala: HOLDING | MINOR | 2 minutes | ||
| Adrian | 10:46 | Kristin Maton: CHECKING | MINOR | 2 minutes | ||
| St. Norbert | 17:03 | Danielle Rozon: CHECKING | MINOR | 2 minutes | ||
| St. Norbert | 17:22 | Andrea Senne: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 17:52 | Alix Vallee: HOOKING | MINOR | 2 minutes | ||
| Adrian | 18:30 | Hannah McGowan: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Norbert | 10:16 | Tarraneh Dadgar: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 10:16 | Olivia Rork: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 10:30 | Danielle Smith: CHECKING | MINOR | 2 minutes | ||
| Adrian | 14:48 | Hannah McGowan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Norbert | 14:48 | Tarraneh Dadgar: SLASHING | MINOR | 2 minutes | ||
| Adrian | 16:41 | Rebecca Hampton: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Norbert | 11 | 14 | 11 | 36 |
| Adrian | 9 | 7 | 3 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 150 Referee: Butch Friedman Linesman: Rodney Tocco Linesman: Michael Klinger |
* Starter









