Skip To Main Content

Adrian College

2012 NCAA Baseball Cumulative Statistics - Adrian College

2012 NCAA Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Strawn, Kyle .421 1.185 43-42 140 42 59 11 8 4 29 98 .700 15 5 22 1 .485 3 1 8-9
14 DeLuca, Andrew .385 1.010 44-42 135 35 52 12 2 0 25 68 .504 21 13 16 2 .506 1 7 9-13
1 Fischer, Sam .371 1.067 46-46 170 43 63 15 8 4 35 106 .624 18 8 31 3 .443 5 1 16-22
11 Stefanski, Mitch .353 .979 40-38 133 35 47 7 7 2 34 74 .556 16 3 26 1 .423 4 2 12-13
5 Green, Garrett .347 .876 47-46 150 32 52 9 0 2 36 67 .447 12 11 27 3 .429 2 6 11-15
18 Rios, R.J. .333 .873 39-17 63 17 21 4 1 0 17 27 .429 12 3 9 0 .444 3 0 3-4
9 Herzog, Mike .309 .794 45-41 110 20 34 8 1 0 23 44 .400 16 4 14 3 .394 7 11 4-5
33 Sackett, Jamey .288 .911 42-40 104 27 30 7 5 1 18 50 .481 25 3 28 1 .430 3 3 6-9
21 Meyer, Cody .246 .710 46-46 134 32 33 7 1 2 17 48 .358 18 5 27 2 .352 2 5 8-9
46 White, Derek 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Clark, Nate .667 1.467 2-1 3 2 2 0 0 0 1 2 .667 2 0 1 0 .800 0 0 0-0
4 Paul, Clay .520 1.356 19-3 25 10 13 3 2 0 9 20 .800 2 0 4 0 .556 0 4 0-0
17 Gomes, Braydon .500 1.000 12-10 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
27 Greer, Jason .381 .816 15-4 21 3 8 0 0 0 4 8 .381 1 1 2 2 .435 0 0 0-0
2 Sergi, Anthony .355 .884 24-7 31 7 11 4 0 0 8 15 .484 2 1 5 2 .400 1 0 0-1
26 Domschot, Ryan .333 1.167 10-1 9 4 3 0 0 1 3 6 .667 3 0 1 0 .500 0 0 0-0
10 Sigler, Ryan .321 .732 23-5 28 10 9 1 0 0 6 10 .357 3 0 6 0 .375 1 0 5-6
20 Sroka, Mitch .282 .750 33-24 71 13 20 3 3 0 21 29 .408 7 0 12 2 .342 1 3 1-3
3 Milligan, Taylor .231 .564 19-2 13 8 3 0 0 0 3 3 .231 2 0 1 0 .333 0 1 1-1
38 Pompey, Dom .222 .759 26-17 63 7 14 6 1 2 21 28 .444 8 1 22 0 .315 1 0 0-1
16 Muer, Ben .200 .700 8-0 5 3 1 0 0 0 0 1 .200 1 2 2 0 .500 0 0 0-0
23 Joseph, John .167 .453 10-0 6 2 1 0 0 0 0 1 .167 1 0 1 1 .286 0 0 0-0
24 Bilius, Brian .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
6 Burd, Josh .000 .000 6-3 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Dillon, Ryan .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
7 Partyka, Joe .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .919 47-47 1429 354 478 97 39 18 311 707 .495 186 62 262 23 .424 34 44 84-111
Opponents .260 .651 47-47 1383 176 360 58 5 11 151 461 .333 92 33 241 26 .318 17 35 31-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Robinson, Rylie 1.74 1.05 6-3 11-10 6 2-0 0 67.1 60 23 13 11 47 9 0 2 247 .243 8 7 1 2 10
29 Fryman, Jason 2.25 .99 11-1 12-12 7 1-0 0 84.0 67 29 21 16 76 13 0 4 313 .214 6 6 0 1 6
17 Gomes, Braydon 2.26 1.10 9-0 11-10 3 1-1 0 63.2 56 20 16 14 30 9 0 1 227 .247 3 3 1 5 8
30 Cappelletty, Jake 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 1 0 1 0 1 0 0 4 .250 0 0 0 0 0
34 Richardson, Josh 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
44 Craig, Hayden 1.07 1.03 4-0 6-4 1 1-1 0 25.1 24 5 3 2 14 2 0 0 99 .242 0 1 1 1 0
28 Greenwood, Brent 2.41 1.04 3-3 11-5 1 1-0 2 37.1 30 15 10 9 25 6 0 1 133 .226 3 6 0 1 5
25 Willitzer, Lucas 3.57 1.19 0-0 11-0 0 0-1 3 17.2 16 7 7 5 14 4 0 0 63 .254 1 3 0 0 1
41 Sims, Eric 3.60 1.40 1-1 5-1 0 0-1 0 10.0 10 7 4 4 4 4 0 0 41 .244 1 0 0 1 0
37 Steadman, Craig 3.79 1.95 0-1 10-1 0 0-1 0 19.0 31 14 8 6 14 6 2 0 82 .378 3 2 0 2 1
40 Hartman, Sean 4.63 1.89 2-0 7-0 0 0-0 0 11.2 16 12 6 6 3 1 1 0 47 .340 3 0 0 2 1
3 Milligan, Taylor 4.70 1.83 0-1 1-1 0 0-0 0 7.2 11 5 4 3 3 1 0 1 34 .324 0 0 0 0 1
6 Burd, Josh 12.34 2.57 0-0 5-2 0 0-0 0 11.2 23 19 16 7 5 1 1 0 56 .411 3 3 0 2 2
19 Osterman, Mike 19.29 3.86 0-1 3-0 0 0-0 0 2.1 7 8 5 2 4 1 0 1 14 .500 0 0 0 0 0
35 Branch, Holden 27.00 3.00 0-0 1-1 0 0-0 0 2.0 5 6 6 1 1 0 1 1 11 .455 1 1 0 0 0
31 Robbins, Zach 33.75 4.50 0-0 3-0 0 0-0 0 1.1 1 5 5 5 0 0 0 0 5 .200 0 1 1 0 0
Totals 3.06 1.24 36-11 101-47 18 8 5 364.1 360 176 124 92 241 58 5 11 1383 .260 32 33 4 17 35
Opponents 7.00 1.89 11-36 132-47 10 2 2 352.1 478 354 274 186 262 97 39 18 1429 .334 41 62 11 34 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Robinson, Rylie 15 2 13 0 1.000 1 10 3 0 0
27 Greer, Jason 13 8 5 0 1.000 0 2 1 0 0
13 Clark, Nate 12 11 1 0 1.000 0 0 0 0 0
26 Domschot, Ryan 9 3 6 0 1.000 0 0 0 0 0
37 Steadman, Craig 8 1 7 0 1.000 0 2 2 0 0
6 Burd, Josh 8 1 7 0 1.000 0 0 1 0 0
16 Muer, Ben 7 7 0 0 1.000 0 0 0 0 0
24 Bilius, Brian 5 2 3 0 1.000 0 0 0 0 0
4 Paul, Clay 5 5 0 0 1.000 0 0 0 0 0
44 Craig, Hayden 5 1 4 0 1.000 0 1 1 0 0
19 Osterman, Mike 3 3 0 0 1.000 0 2 0 0 0
25 Willitzer, Lucas 3 0 3 0 1.000 0 4 4 0 0
34 Richardson, Josh 1 1 0 0 1.000 0 0 0 0 0
35 Branch, Holden 1 1 0 0 1.000 0 0 0 0 0
18 Rios, R.J. 196 183 12 1 .995 13 0 0 0 0
20 Sroka, Mitch 129 114 13 2 .984 9 0 0 0 0
2 Sergi, Anthony 49 35 13 1 .980 1 4 4 1 0
38 Pompey, Dom 79 71 6 2 .975 9 0 0 0 0
33 Sackett, Jamey 231 195 29 7 .970 0 23 9 10 0
1 Fischer, Sam 121 113 4 4 .967 1 0 0 0 0
12 Strawn, Kyle 53 50 1 2 .962 0 0 0 0 0
14 DeLuca, Andrew 77 73 1 3 .961 0 2 0 0 0
5 Green, Garrett 219 96 114 9 .959 25 0 0 0 0
29 Fryman, Jason 21 3 17 1 .952 1 4 3 0 0
10 Sigler, Ryan 20 18 1 1 .950 0 0 0 0 0
9 Herzog, Mike 99 28 64 7 .929 0 0 0 0 0
28 Greenwood, Brent 12 3 8 1 .917 0 0 1 0 0
21 Meyer, Cody 202 56 127 19 .906 29 0 0 0 0
17 Gomes, Braydon 22 4 15 3 .864 0 6 4 0 0
23 Joseph, John 6 1 4 1 .833 0 0 0 0 0
3 Milligan, Taylor 6 3 2 1 .833 0 1 0 0 0
41 Sims, Eric 4 1 2 1 .750 0 0 0 0 0
11 Stefanski, Mitch 4 0 2 2 .500 0 0 0 0 0
40 Hartman, Sean 2 0 1 1 .500 0 1 0 0 0
30 Cappelletty, Jake 0 0 0 0 .000 0 0 0 0 0
31 Robbins, Zach 0 0 0 0 .000 0 0 0 0 0
42 Spotts, Cody 0 0 0 0 .000 0 0 0 0 0
43 Dillon, Ryan 0 0 0 0 .000 0 0 0 0 0
46 White, Derek 0 0 0 0 .000 0 0 0 0 0
7 Partyka, Joe 0 0 0 0 .000 0 0 0 0 0
8 Dubina, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1647 1093 485 69 .958 32 62 33 11 0
Opponents 1592 1057 465 70 .956 27 168 53 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Greer, Jason .500 1.000 6-0 6 1 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0
26 Domschot, Ryan .500 1.000 4-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
14 DeLuca, Andrew .448 1.121 26-25 67 18 30 4 1 0 14 36 .537 12 10 6 0 .584 0 5 6-8
12 Strawn, Kyle .443 1.324 26-26 79 22 35 5 7 4 23 66 .835 8 1 14 1 .489 2 0 2-3
4 Paul, Clay .400 1.000 10-0 5 2 2 1 0 0 1 3 .600 0 0 1 0 .400 0 3 0-0
5 Green, Garrett .386 .918 28-28 83 14 32 4 0 1 19 39 .470 6 5 13 2 .448 2 4 6-10
1 Fischer, Sam .361 1.031 28-28 97 24 35 10 3 2 16 57 .588 11 5 18 2 .443 2 0 10-14
9 Herzog, Mike .333 .820 28-27 63 12 21 4 0 0 12 25 .397 9 3 9 2 .423 3 8 3-3
2 Sergi, Anthony .333 .808 14-2 12 4 4 2 0 0 2 6 .500 0 0 1 2 .308 1 0 0-0
16 Muer, Ben .333 .833 5-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
11 Stefanski, Mitch .319 .847 23-22 69 17 22 2 3 0 12 30 .435 11 2 16 0 .412 3 0 6-6
10 Sigler, Ryan .318 .739 13-5 22 7 7 1 0 0 2 8 .364 2 0 4 0 .375 0 0 4-4
20 Sroka, Mitch .304 .773 22-18 46 9 14 1 2 0 11 19 .413 4 0 7 1 .360 0 3 1-3
18 Rios, R.J. .300 .848 22-6 20 3 6 0 1 0 6 8 .400 6 1 4 0 .448 2 0 0-0
33 Sackett, Jamey .297 .942 27-26 64 16 19 7 3 1 10 35 .547 11 0 16 1 .395 1 2 5-6
21 Meyer, Cody .213 .682 28-28 75 17 16 3 1 2 7 27 .360 9 3 15 2 .322 0 3 3-3
38 Pompey, Dom .176 .540 16-11 34 1 6 3 1 0 9 11 .324 1 1 10 0 .216 1 0 0-0
3 Milligan, Taylor .000 .143 12-0 6 4 0 0 0 0 1 0 .000 1 0 0 0 .143 0 0 0-0
23 Joseph, John .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
24 Bilius, Brian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Dillon, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
7 Partyka, Joe .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .914 28-28 759 172 254 47 22 10 149 375 .494 91 33 136 14 .420 17 28 46-60
Opponents .229 .553 28-28 716 51 164 22 0 5 41 201 .281 33 11 132 15 .272 5 24 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Willitzer, Lucas 0.00 .82 0-0 5-0 0 0-1 2 6.1 5 0 0 0 4 0 0 0 23 .217 1 1 0 0 0
34 Richardson, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 Steadman, Craig 0.00 2.00 0-0 2-0 0 0-1 0 2.0 3 0 0 1 0 0 0 0 9 .333 0 0 0 0 0
41 Sims, Eric 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
22 Robinson, Rylie 0.94 .96 5-1 7-7 6 2-0 0 48.0 40 8 5 6 28 5 0 2 170 .235 4 1 0 1 9
28 Greenwood, Brent 1.04 .81 3-2 7-3 1 1-0 1 26.0 15 5 3 6 19 4 0 0 88 .170 2 3 0 0 3
44 Craig, Hayden 1.25 1.18 4-0 4-4 1 1-1 0 21.2 23 5 3 2 10 2 0 0 88 .261 0 1 1 1 0
17 Gomes, Braydon 1.88 .98 6-0 7-7 3 1-1 0 43.0 34 11 9 8 23 5 0 0 146 .233 1 3 1 3 6
29 Fryman, Jason 2.54 1.02 6-1 7-7 5 0-0 0 46.0 41 19 13 6 47 6 0 3 174 .236 5 2 0 0 6
40 Hartman, Sean 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 0 0 0 7 .286 0 0 0 0 0
31 Robbins, Zach 13.50 3.64 0-0 2-0 0 0-0 0 1.1 0 2 2 4 0 0 0 0 4 .000 0 0 1 0 0
Totals 1.64 .99 24-4 44-28 16 7 3 198.0 164 51 36 33 132 22 0 5 716 .229 13 11 3 5 24
Opponents 6.23 1.82 4-24 61-28 10 2 1 189.1 254 172 131 91 136 47 22 10 759 .335 21 33 6 17 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rios, R.J. 99 93 6 0 1.000 6 0 0 0 0
14 DeLuca, Andrew 36 35 1 0 1.000 0 0 0 0 0
29 Fryman, Jason 15 1 14 0 1.000 0 3 3 0 0
17 Gomes, Braydon 13 3 10 0 1.000 0 5 3 0 0
22 Robinson, Rylie 11 1 10 0 1.000 1 3 2 0 0
16 Muer, Ben 7 7 0 0 1.000 0 0 0 0 0
27 Greer, Jason 4 3 1 0 1.000 0 0 0 0 0
44 Craig, Hayden 4 0 4 0 1.000 0 1 1 0 0
19 Osterman, Mike 3 3 0 0 1.000 0 0 0 0 0
26 Domschot, Ryan 3 1 2 0 1.000 0 0 0 0 0
37 Steadman, Craig 2 0 2 0 1.000 0 0 0 0 0
23 Joseph, John 1 1 0 0 1.000 0 0 0 0 0
24 Bilius, Brian 1 0 1 0 1.000 0 0 0 0 0
3 Milligan, Taylor 1 1 0 0 1.000 0 0 0 0 0
34 Richardson, Josh 1 1 0 0 1.000 0 0 0 0 0
4 Paul, Clay 1 1 0 0 1.000 0 0 0 0 0
40 Hartman, Sean 1 0 1 0 1.000 0 0 0 0 0
33 Sackett, Jamey 130 107 21 2 .985 0 9 6 6 0
1 Fischer, Sam 51 48 2 1 .980 0 0 0 0 0
20 Sroka, Mitch 93 89 2 2 .978 7 0 0 0 0
38 Pompey, Dom 40 38 1 1 .975 5 0 0 0 0
5 Green, Garrett 137 59 73 5 .964 13 0 0 0 0
12 Strawn, Kyle 27 25 1 1 .963 0 0 0 0 0
2 Sergi, Anthony 21 16 4 1 .952 0 4 2 1 0
10 Sigler, Ryan 17 16 0 1 .941 0 0 0 0 0
9 Herzog, Mike 63 15 44 4 .937 0 0 0 0 0
21 Meyer, Cody 112 28 76 8 .929 16 0 0 0 0
28 Greenwood, Brent 8 2 5 1 .875 0 0 1 0 0
11 Stefanski, Mitch 0 0 0 0 .000 0 0 0 0 0
25 Willitzer, Lucas 0 0 0 0 .000 0 1 0 0 0
31 Robbins, Zach 0 0 0 0 .000 0 0 0 0 0
41 Sims, Eric 0 0 0 0 .000 0 0 0 0 0
42 Spotts, Cody 0 0 0 0 .000 0 0 0 0 0
43 Dillon, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Partyka, Joe 0 0 0 0 .000 0 0 0 0 0
8 Dubina, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 902 594 281 27 .970 48 26 18 7 0
Opponents 852 568 249 35 .959 45 92 28 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2012 vs Blackburn College W 8-7 33 8 12 8 5 1 0 5 0 1 1 1 0 1 1 3 27 11 1 .364
2/27/2012 vs Christopher Newport W 3-1 31 3 7 3 3 0 0 4 0 1 1 0 2 0 0 13 27 10 1 .226
2/28/2012 at Piedmont College W 8-3 37 8 10 5 0 0 0 6 0 3 0 1 2 1 0 5 27 8 2 .270
2/29/2012 vs John Jay W 24-2 36 24 20 21 6 4 0 6 0 7 0 3 0 2 0 3 21 5 3 .556
3/1/2012 vs Capital University W 23-13 48 23 16 20 5 3 0 17 1 8 0 3 1 0 1 11 33 14 3 .333
3/2/2012 vs Capital University L 11-13 39 11 14 8 4 0 1 3 0 3 0 0 1 1 0 5 27 11 3 .359
3/3/2012 vs Medaille College W 7-2 31 7 12 7 3 0 0 4 0 5 3 2 0 0 0 8 27 7 2 .387
3/17/2012 at Thomas More W 15-7 41 15 14 14 2 1 3 3 0 2 1 3 0 2 0 11 27 12 4 .341
3/18/2012 at Thomas More L 7-9 36 7 10 7 5 0 2 4 0 0 0 0 1 0 0 7 24 9 3 .278
3/24/2012 at Hope L 2-3 26 2 5 2 1 1 0 3 0 0 0 1 0 0 0 11 18 8 2 .192
3/24/2012 at Hope W 4-1 34 4 9 3 0 0 1 3 1 3 1 0 1 0 0 7 27 9 0 .265
3/26/2012 Hope College W 5-4 35 5 8 3 1 2 0 6 1 1 0 0 1 0 1 6 30 17 2 .229
3/26/2012 Hope College W 1-0 18 1 3 1 0 0 0 2 0 2 1 0 1 0 0 5 21 12 2 .167
3/27/2012 at Heidelberg L 12-13 32 12 10 11 1 1 0 8 0 0 0 3 2 3 0 3 25 12 0 .313
3/31/2012 Alma College W 7-3 24 7 8 5 0 1 0 3 0 5 0 1 2 1 1 2 21 10 0 .333
3/31/2012 Alma College W 7-0 25 7 10 6 2 0 1 5 0 0 0 1 0 1 1 6 21 5 2 .400
4/1/2012 at Alma College W 4-0 27 4 10 4 2 2 0 2 0 3 1 1 1 0 1 6 21 9 0 .370
4/1/2012 at Alma College W 6-0 31 6 14 6 3 0 0 4 0 1 0 1 0 2 1 3 21 12 1 .452
4/6/2012 at Albion College W 10-1 34 10 14 9 1 1 0 1 0 3 1 4 0 1 0 9 21 8 1 .412
4/6/2012 at Albion College L 5-6 31 5 10 5 2 1 1 1 0 0 0 0 1 0 0 8 18 6 2 .323
4/7/2012 Albion College W 11-2 25 11 9 10 1 2 0 3 0 0 1 2 1 1 1 5 21 10 0 .360
4/7/2012 Albion College W 5-3 24 5 8 5 1 1 0 3 0 4 0 1 1 0 0 5 21 11 2 .333
4/11/2012 at Siena Heights L 4-10 33 4 9 4 1 2 0 3 0 2 1 1 0 0 3 4 24 15 4 .273
4/12/2012 Calvin College W 16-4 26 16 13 15 3 3 0 7 0 0 1 4 0 3 1 1 21 13 1 .500
4/12/2012 Calvin College W 6-0 23 6 7 5 3 1 0 4 0 4 1 2 1 1 0 4 21 15 0 .304
4/14/2012 at Calvin College W 8-2 27 8 8 5 2 0 0 6 0 3 0 1 0 0 0 3 21 11 0 .296
4/14/2012 at Calvin College W 10-3 29 10 11 9 3 2 0 4 0 1 0 1 4 0 1 4 21 7 3 .379
4/21/2012 at Kalamazoo College W 8-5 34 8 11 7 3 0 1 1 0 1 0 0 0 1 0 4 21 7 2 .324
4/21/2012 at Kalamazoo College W 9-1 31 9 14 7 3 1 1 2 0 3 1 1 1 2 1 3 21 8 0 .452
4/22/2012 Kalamazoo College W 11-0 26 11 12 11 1 1 1 2 0 7 0 3 2 2 1 3 21 10 0 .462
4/22/2012 Kalamazoo College W 2-1 23 2 8 2 2 1 0 2 0 0 0 1 1 0 1 2 21 15 1 .348
4/27/2012 Olivet College W 5-1 21 5 7 4 0 2 0 3 0 0 2 1 2 1 0 5 21 11 0 .333
4/27/2012 Olivet College W 3-1 23 3 5 3 2 0 0 4 0 2 0 0 1 0 0 5 21 8 1 .217
5/1/2012 at Olivet College W 10-2 32 10 13 7 4 0 1 4 0 1 1 1 0 1 1 4 21 7 1 .406
5/1/2012 at Olivet College W 7-0 26 7 9 6 2 0 3 4 0 1 1 0 2 0 1 7 21 10 0 .346
5/2/2012 Ohio Northern W 15-4 32 15 13 15 3 2 0 16 0 2 1 4 1 2 1 5 27 12 0 .406
5/4/2012 Trine University W 4-3 26 4 6 3 0 0 0 5 0 0 0 1 3 0 0 2 21 9 0 .231
5/4/2012 Trine University L 0-1 21 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 21 13 1 .095
5/6/2012 at Trine University W 6-3 30 6 13 6 4 0 0 4 0 1 2 4 0 0 1 7 21 12 1 .433
5/6/2012 at Trine University L 0-1 27 0 7 0 1 0 0 3 1 0 0 1 1 0 0 5 18 8 2 .259
5/9/2012 Albion College W 2-0 29 2 6 2 2 1 0 2 0 0 1 2 0 0 0 8 27 10 0 .207
5/10/2012 at Adrian College L 4-9 34 4 8 3 0 0 0 2 0 0 0 1 0 0 1 10 27 14 1 .235
5/11/2012 Hope College W 17-2 41 17 19 14 4 0 1 6 0 1 0 3 2 2 1 4 27 9 2 .463
5/16/2012 vs College of Wooster W 8-4 37 8 14 8 1 0 0 2 0 1 1 0 2 0 0 5 27 13 2 .378
5/17/2012 vs Manchester L 7-13 38 7 13 6 2 1 0 1 0 1 0 0 2 1 0 10 24 10 5 .342
5/18/2012 vs La Roche W 3-2 32 3 11 3 2 0 1 2 0 0 2 0 0 1 0 1 27 10 1 .344
5/18/2012 at Marietta L 4-11 30 4 6 3 1 1 0 1 0 1 1 2 0 1 1 10 24 12 5 .200
Total 354-176 1429 354 478 311 97 39 18 186 4 84 27 62 44 34 23 262 1093 485 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2012 vs Blackburn College W 8-7 9.0 13 7 6 5 11 1 2 0 1 0 1 0 1 0 0 6.00
2/27/2012 vs Christopher Newport W 3-1 9.0 3 1 1 0 7 2 0 0 1 0 2 0 2 0 0 1.00
2/28/2012 at Piedmont College W 8-3 9.0 6 3 3 1 8 0 0 0 0 0 2 0 3 0 0 3.00
2/29/2012 vs John Jay W 24-2 7.0 6 2 1 2 9 1 0 0 0 0 0 0 4 0 0 1.29
3/1/2012 vs Capital University W 23-13 11.0 15 13 9 7 5 2 0 1 1 0 1 0 5 0 0 7.36
3/2/2012 vs Capital University L 11-13 9.0 13 13 8 4 7 1 0 0 1 0 3 0 5 1 0 8.00
3/3/2012 vs Medaille College W 7-2 9.0 8 2 2 2 14 1 0 0 0 0 2 0 6 1 0 2.00
3/17/2012 at Thomas More W 15-7 9.0 10 7 5 4 5 3 0 2 1 0 0 0 7 1 0 5.00
3/18/2012 at Thomas More L 7-9 8.0 11 9 4 3 7 2 0 0 2 0 1 0 7 2 0 4.50
3/24/2012 at Hope L 2-3 6.0 7 3 1 2 6 0 0 0 1 0 0 0 7 3 0 1.50
3/24/2012 at Hope W 4-1 9.0 6 1 1 1 5 0 0 1 1 0 0 0 8 3 0 1.00
3/26/2012 Hope College W 5-4 10.0 9 4 2 2 6 1 0 0 0 1 0 0 9 3 0 1.80
3/26/2012 Hope College W 1-0 7.0 2 0 0 0 2 0 0 0 0 1 1 0 10 3 0 0.00
3/27/2012 at Heidelberg L 12-13 8.1 16 13 13 5 3 3 2 2 2 0 2 0 10 4 0 14.04
3/31/2012 Alma College W 7-3 7.0 5 3 3 1 6 1 0 0 0 0 0 0 11 4 0 3.86
3/31/2012 Alma College W 7-0 7.0 2 0 0 0 4 1 0 0 0 0 0 0 12 4 0 0.00
4/1/2012 at Alma College W 4-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 13 4 0 0.00
4/1/2012 at Alma College W 6-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 14 4 0 0.00
4/6/2012 at Albion College W 10-1 7.0 3 1 1 0 7 0 0 1 0 0 1 0 15 4 0 1.29
4/6/2012 at Albion College L 5-6 6.0 10 6 5 2 4 1 0 0 3 0 0 0 15 5 0 7.50
4/7/2012 Albion College W 11-2 7.0 5 2 2 1 2 2 0 0 0 0 0 0 16 5 0 2.57
4/7/2012 Albion College W 5-3 7.0 10 3 2 1 3 1 0 0 1 0 0 0 17 5 0 2.57
4/11/2012 at Siena Heights L 4-10 8.0 15 10 6 2 2 5 1 0 2 0 1 1 17 6 0 6.75
4/12/2012 Calvin College W 16-4 7.0 7 4 4 4 7 0 0 1 1 1 0 0 18 6 0 5.14
4/12/2012 Calvin College W 6-0 7.0 7 0 0 3 4 1 0 0 0 0 0 0 19 6 0 0.00
4/14/2012 at Calvin College W 8-2 7.0 5 2 2 1 5 1 0 0 1 0 0 0 20 6 0 2.57
4/14/2012 at Calvin College W 10-3 7.0 10 3 2 1 5 1 0 0 1 0 0 0 21 6 0 2.57
4/21/2012 at Kalamazoo College W 8-5 7.0 6 5 2 1 6 3 0 1 1 0 0 0 22 6 0 2.57
4/21/2012 at Kalamazoo College W 9-1 7.0 7 1 1 1 5 0 0 1 0 0 0 0 23 6 0 1.29
4/22/2012 Kalamazoo College W 11-0 7.0 6 0 0 3 4 0 0 0 0 0 0 0 24 6 0 0.00
4/22/2012 Kalamazoo College W 2-1 7.0 4 1 1 2 4 1 0 0 0 0 2 0 25 6 0 1.29
4/27/2012 Olivet College W 5-1 7.0 8 1 1 0 8 1 0 0 0 0 0 0 26 6 0 1.29
4/27/2012 Olivet College W 3-1 7.0 4 1 0 0 7 0 0 0 1 0 0 0 27 6 0 0.00
5/1/2012 at Olivet College W 10-2 7.0 5 2 2 0 5 1 0 0 0 0 1 0 28 6 0 2.57
5/1/2012 at Olivet College W 7-0 7.0 5 0 0 0 2 2 0 0 0 0 1 0 29 6 0 0.00
5/2/2012 Ohio Northern W 15-4 9.0 10 4 4 2 6 3 0 0 0 0 0 0 30 6 0 4.00
5/4/2012 Trine University W 4-3 7.0 5 3 2 1 8 1 0 0 2 0 1 0 31 6 0 2.57
5/4/2012 Trine University L 0-1 7.0 5 1 0 1 1 2 0 0 0 0 1 0 31 7 0 0.00
5/6/2012 at Trine University W 6-3 7.0 9 3 2 1 3 1 0 0 0 0 2 0 32 7 0 2.57
5/6/2012 at Trine University L 0-1 6.0 2 1 0 1 4 0 0 0 0 0 1 0 32 8 0 0.00
5/9/2012 Albion College W 2-0 9.0 4 0 0 3 6 1 0 0 0 0 0 0 33 8 0 0.00
5/10/2012 at Adrian College L 4-9 9.0 14 9 4 5 3 2 0 1 2 0 0 0 33 9 0 4.00
5/11/2012 Hope College W 17-2 9.0 10 2 1 3 1 2 0 0 1 0 0 0 34 9 0 1.00
5/16/2012 vs College of Wooster W 8-4 9.0 11 4 4 3 5 1 0 0 0 0 1 0 35 9 0 4.00
5/17/2012 vs Manchester L 7-13 8.0 12 13 7 3 5 1 0 0 4 1 5 0 35 10 0 7.88
5/18/2012 vs La Roche W 3-2 9.0 6 2 2 2 3 1 0 0 0 0 0 0 36 10 0 2.00
5/18/2012 at Marietta L 4-11 8.0 13 11 8 3 2 4 0 0 1 0 1 0 36 11 0 9.00
