Skip To Main Content

Adrian College

2014 NCAA Baseball Cumulative Statistics - Adrian College

2014 NCAA Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Fischer, Sam .384 1.118 42-42 151 44 58 17 2 5 41 94 .623 31 5 18 1 .495 3 0 9-12
2 Dorow, Ryan .366 1.016 39-39 153 34 56 17 1 5 37 90 .588 14 4 17 6 .428 2 3 0-0
11 Stefanski, Mitch .365 1.133 41-40 137 39 50 8 9 4 36 88 .642 21 14 29 1 .491 1 1 6-9
29 Heatherly, Dan .317 .836 39-39 139 25 44 10 0 3 28 63 .453 11 4 16 3 .383 0 4 4-7
18 Rios, R.J. .316 .780 40-40 136 27 43 6 0 0 26 49 .360 17 8 16 0 .420 1 4 8-11
14 Shutes, Drew .294 .807 39-39 143 25 42 12 2 1 23 61 .427 15 5 11 1 .380 0 3 9-10
26 Yax, Ben .268 .636 33-25 82 17 22 2 1 0 18 26 .317 7 0 10 1 .319 2 4 5-6
25 Maluchnik, Nick .667 1.800 1-1 3 2 2 1 0 0 1 3 1.000 2 0 0 0 .800 0 0 0-0
15 Johnson, Austin .500 1.000 1-1 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
39 Cararo, Dakota .476 1.026 7-6 21 3 10 2 0 0 6 12 .571 0 0 1 1 .455 1 1 0-0
23 Joseph, John .438 1.045 13-7 16 3 7 1 0 0 7 8 .500 5 0 3 2 .545 1 1 0-1
21 Mikowski, Ian .400 .900 17-2 10 8 4 0 0 0 3 4 .400 3 0 2 0 .500 1 1 1-1
9 Ranney, Zach .400 1.000 7-1 5 1 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
8 Eng, Tommy .364 1.009 29-12 44 11 16 2 2 0 9 22 .500 11 2 11 0 .509 0 1 1-3
3 Potter, Travis .302 .677 17-11 43 8 13 0 0 0 4 13 .302 5 0 6 0 .375 0 1 3-3
13 Desimone, Corleone .292 .745 27-20 72 15 21 5 0 1 12 29 .403 6 0 14 2 .342 1 1 1-1
10 Gertley, Jeff .292 .787 23-9 48 13 14 3 0 1 7 20 .417 5 1 9 0 .370 0 1 1-1
27 Kolvey, Zach .262 .858 22-17 42 9 11 2 1 1 6 18 .429 9 4 7 2 .429 1 0 0-0
6 Craig, Hayden .254 .712 30-21 63 12 16 1 1 0 7 19 .302 16 2 13 1 .410 2 6 2-4
16 Gomes, Braydon .188 .631 15-3 16 3 3 2 0 0 5 5 .313 3 1 5 0 .318 2 0 0-0
5 Andrus, Matt .167 .453 10-2 12 2 2 0 0 0 1 2 .167 0 2 3 0 .286 0 1 0-0
4 Paul, Clay .000 .200 4-1 4 0 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0
20 Gilstorff, Jake .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 1 0-0
31 Drzewiecki, Miccoy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
45 White, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .888 42-42 1351 303 439 92 19 21 279 632 .468 182 53 197 22 .420 18 34 50-69
Opponents .269 .679 42-42 1310 180 353 54 3 8 161 437 .334 121 36 197 22 .345 13 27 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Branch, Holden 1.52 .95 7-0 8-7 2 1-1 0 47.1 32 8 8 13 18 2 1 1 162 .198 4 4 0 1 3
28 Greenwood, Brent 2.45 1.20 5-3 10-8 4 0-0 0 62.1 64 23 17 11 38 8 1 0 246 .260 0 2 0 0 3
17 Schmidt, Eric 3.18 1.35 6-0 9-9 3 1-1 0 51.0 48 25 18 21 41 10 0 1 189 .254 3 5 0 0 6
22 Robinson, Rylie 4.98 1.46 6-3 12-10 3 1-1 0 65.0 70 41 36 25 35 15 0 3 256 .273 5 6 0 4 4
23 Joseph, John 0.00 1.50 0-0 1-1 0 0-0 0 6.0 6 5 0 3 4 0 1 0 25 .240 0 1 0 0 0
34 Richardson, Josh 0.00 .40 0-0 3-0 0 0-0 0 5.0 2 0 0 0 3 0 0 0 17 .118 0 1 0 0 0
38 Hamilton, Cody 0.00 2.25 1-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 5 .400 0 0 0 1 0
4 Paul, Clay 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
40 Frayer, Jordan 1.74 1.16 1-0 7-2 0 0-0 0 20.2 20 7 4 4 11 4 0 0 77 .260 1 2 0 0 2
33 Sombati, Greg 4.05 1.35 1-2 14-2 0 0-0 2 26.2 28 15 12 8 12 6 0 1 103 .272 2 4 1 4 3
8 Eng, Tommy 4.20 1.93 1-3 13-0 0 0-1 4 15.0 23 8 7 6 14 4 0 0 68 .338 0 2 0 1 1
9 Ranney, Zach 5.87 1.96 0-0 6-0 0 0-0 0 7.2 14 8 5 1 1 1 0 2 37 .378 0 2 0 0 0
41 Healy, Shane 7.27 2.31 0-0 3-2 0 0-0 0 8.2 11 10 7 9 4 2 0 0 36 .306 0 2 0 0 0
32 Glodich, Gunnar 8.10 2.10 0-0 2-0 0 0-0 0 3.1 5 3 3 2 2 0 0 0 13 .385 1 0 0 0 1
36 Fox, Cory 8.53 2.21 0-0 5-0 0 0-0 0 6.1 9 7 6 5 4 0 0 0 24 .375 0 1 0 1 4
44 Buchmayer, Austin 9.00 2.67 0-2 5-1 0 0-0 0 9.0 18 13 9 6 8 2 0 0 45 .400 1 1 0 1 0
21 Mikowski, Ian 10.80 1.80 0-0 1-0 0 0-0 0 1.2 1 2 2 2 1 0 0 0 6 .167 1 0 0 0 0
19 Davis, Jeff 99.00 .00 0-1 2-0 0 0-0 0 0.0 0 5 5 2 0 0 0 0 0 .000 0 3 0 0 0
Totals 3.71 1.41 28-14 104-42 12 5 6 337.1 353 180 139 121 197 54 3 8 1310 .269 18 36 1 13 27
Opponents 6.54 1.90 14-28 138-42 3 0 5 326.0 439 303 237 182 197 92 19 21 1351 .325 33 53 5 18 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Desimone, Corleone 69 36 33 0 1.000 8 0 0 0 0
23 Joseph, John 24 11 13 0 1.000 0 0 0 0 0
3 Potter, Travis 19 19 0 0 1.000 0 0 0 0 0
17 Schmidt, Eric 17 4 13 0 1.000 0 9 3 0 0
22 Robinson, Rylie 13 3 10 0 1.000 0 14 4 0 0
35 Branch, Holden 12 2 10 0 1.000 2 4 2 0 0
33 Sombati, Greg 8 0 8 0 1.000 0 2 1 0 0
16 Gomes, Braydon 6 6 0 0 1.000 0 0 0 0 0
20 Gilstorff, Jake 6 6 0 0 1.000 0 0 0 0 0
5 Andrus, Matt 6 0 6 0 1.000 0 0 0 0 0
15 Johnson, Austin 5 2 3 0 1.000 1 0 0 0 0
31 Drzewiecki, Miccoy 3 3 0 0 1.000 1 0 0 0 0
9 Ranney, Zach 3 2 1 0 1.000 0 0 0 0 0
25 Maluchnik, Nick 2 1 1 0 1.000 0 0 0 0 0
21 Mikowski, Ian 1 1 0 0 1.000 0 0 0 0 0
41 Healy, Shane 1 0 1 0 1.000 0 5 0 0 0
44 Buchmayer, Austin 1 1 0 0 1.000 0 3 0 0 0
18 Rios, R.J. 359 338 18 3 .992 24 0 0 0 0
14 Shutes, Drew 82 81 0 1 .988 0 0 0 0 0
27 Kolvey, Zach 83 72 9 2 .976 1 18 5 2 0
29 Heatherly, Dan 39 36 2 1 .974 0 0 0 0 0
39 Cararo, Dakota 36 29 6 1 .972 0 9 0 1 0
1 Fischer, Sam 103 98 2 3 .971 1 0 0 0 0
6 Craig, Hayden 114 88 22 4 .965 0 28 9 6 1
28 Greenwood, Brent 13 3 9 1 .923 0 7 3 0 0
26 Yax, Ben 122 53 59 10 .918 13 0 0 0 0
11 Stefanski, Mitch 118 38 70 10 .915 3 0 0 0 0
2 Dorow, Ryan 191 59 114 18 .906 18 0 0 0 0
10 Gertley, Jeff 18 15 1 2 .889 0 0 0 0 0
8 Eng, Tommy 17 5 10 2 .882 1 7 0 0 0
40 Frayer, Jordan 7 0 6 1 .857 0 2 2 0 0
36 Fox, Cory 3 0 2 1 .667 0 0 0 0 0
19 Davis, Jeff 0 0 0 0 .000 0 0 0 0 0
32 Glodich, Gunnar 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Josh 0 0 0 0 .000 0 1 0 0 0
38 Hamilton, Cody 0 0 0 0 .000 0 1 0 0 0
4 Paul, Clay 0 0 0 0 .000 0 0 0 0 0
45 White, Derek 0 0 0 0 .000 0 0 0 0 0
7 Ryder, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1012 429 60 .960 30 110 29 9 1
Opponents 1464 978 420 66 .955 37 100 34 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Cararo, Dakota .571 1.142 3-2 7 1 4 0 0 0 2 4 .571 0 0 1 0 .571 0 0 0-0
10 Gertley, Jeff .500 1.225 8-1 8 7 4 1 0 0 2 5 .625 1 1 0 0 .600 0 0 0-0
8 Eng, Tommy .483 1.255 16-11 29 10 14 2 1 0 7 18 .621 10 2 5 0 .634 0 1 0-2
1 Fischer, Sam .436 1.218 22-22 78 22 34 9 2 3 22 56 .718 9 2 12 1 .500 1 0 5-6
21 Mikowski, Ian .429 .929 9-1 7 6 3 0 0 0 2 3 .429 1 0 1 0 .500 0 0 0-0
23 Joseph, John .429 1.127 5-3 7 1 3 1 0 0 3 4 .571 2 0 3 0 .556 0 1 0-1
3 Potter, Travis .417 .857 9-6 24 4 10 0 0 0 2 10 .417 1 0 3 0 .440 0 1 0-0
2 Dorow, Ryan .367 1.062 22-22 79 16 29 8 1 4 22 51 .646 7 1 8 3 .416 2 2 0-0
11 Stefanski, Mitch .361 1.094 21-21 72 20 26 5 6 2 19 49 .681 4 3 12 1 .413 1 0 2-3
18 Rios, R.J. .350 .881 22-22 60 16 21 3 0 0 13 24 .400 11 5 4 0 .481 1 3 3-4
29 Heatherly, Dan .322 .792 20-20 59 7 19 5 0 0 7 24 .407 6 0 3 1 .385 0 3 1-2
26 Yax, Ben .300 .705 20-18 50 14 15 1 1 0 13 18 .360 4 0 2 0 .345 1 3 4-4
14 Shutes, Drew .296 .761 21-21 71 12 21 5 1 0 7 28 .394 6 2 3 0 .367 0 0 8-9
6 Craig, Hayden .261 .732 15-10 23 7 6 0 0 0 2 6 .261 8 2 6 0 .471 1 2 0-0
13 Desimone, Corleone .250 .668 11-6 20 4 5 2 0 0 3 7 .350 2 0 7 1 .318 0 1 1-1
16 Gomes, Braydon .250 .786 7-0 4 1 1 1 0 0 4 2 .500 1 0 1 0 .286 2 0 0-0
27 Kolvey, Zach .214 .645 14-12 28 4 6 1 1 0 5 9 .321 3 2 4 2 .324 1 0 0-0
5 Andrus, Matt .000 .400 6-0 3 0 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
20 Gilstorff, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Drzewiecki, Miccoy .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .351 .938 22-22 630 152 221 44 13 9 135 318 .505 77 22 77 9 .433 10 17 24-32
Opponents .253 .633 22-22 598 67 151 28 1 2 59 187 .313 49 12 93 13 .320 3 11 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Richardson, Josh 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 1 0 0 0
44 Buchmayer, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
33 Sombati, Greg 1.54 1.34 1-1 6-1 0 0-0 1 11.2 11 3 2 4 8 3 0 0 46 .239 0 1 0 1 2
35 Branch, Holden 1.55 1.03 5-0 5-5 1 1-1 0 29.0 20 5 5 10 9 2 1 0 100 .200 3 0 0 0 0
28 Greenwood, Brent 1.97 1.19 3-2 5-4 3 0-0 0 32.0 34 10 7 4 21 6 0 0 128 .266 0 0 0 0 2
17 Schmidt, Eric 3.24 1.30 4-0 6-6 3 1-0 0 33.1 30 17 12 13 24 5 0 0 121 .248 3 4 0 0 5
22 Robinson, Rylie 4.08 1.37 4-1 6-6 3 1-0 0 35.1 35 19 16 13 18 8 0 1 140 .250 1 2 0 2 2
8 Eng, Tommy 4.15 1.95 0-1 5-0 0 0-1 2 4.1 5 2 2 3 6 1 0 0 19 .263 0 0 0 0 0
40 Frayer, Jordan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 1 0 1 2 0 0 12 .417 0 0 0 0 0
9 Ranney, Zach 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 1 1 0 1 11 .455 0 1 0 0 0
41 Healy, Shane 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 0 0 0 0 6 .500 0 1 0 0 0
19 Davis, Jeff 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 3.03 1.30 17-5 42-22 10 4 3 154.2 151 67 52 49 93 28 1 2 598 .253 7 12 0 3 11
Opponents 6.66 2.07 5-17 57-22 3 0 2 144.2 221 152 107 77 77 44 13 9 630 .351 18 22 2 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Desimone, Corleone 14 11 3 0 1.000 1 0 0 0 0
17 Schmidt, Eric 10 1 9 0 1.000 0 9 3 0 0
3 Potter, Travis 7 7 0 0 1.000 0 0 0 0 0
8 Eng, Tommy 7 1 6 0 1.000 1 1 0 0 0
35 Branch, Holden 6 1 5 0 1.000 2 3 1 0 0
10 Gertley, Jeff 5 5 0 0 1.000 0 0 0 0 0
22 Robinson, Rylie 5 2 3 0 1.000 0 9 2 0 0
23 Joseph, John 5 4 1 0 1.000 0 0 0 0 0
33 Sombati, Greg 3 0 3 0 1.000 0 0 0 0 0
5 Andrus, Matt 3 0 3 0 1.000 0 0 0 0 0
20 Gilstorff, Jake 2 2 0 0 1.000 0 0 0 0 0
31 Drzewiecki, Miccoy 1 1 0 0 1.000 1 0 0 0 0
18 Rios, R.J. 181 172 8 1 .994 14 0 0 0 0
1 Fischer, Sam 47 46 0 1 .979 0 0 0 0 0
14 Shutes, Drew 31 30 0 1 .968 0 0 0 0 0
27 Kolvey, Zach 52 44 6 2 .962 0 13 3 2 0
29 Heatherly, Dan 26 23 2 1 .962 0 0 0 0 0
6 Craig, Hayden 47 34 11 2 .957 0 12 4 2 0
26 Yax, Ben 71 31 35 5 .930 7 0 0 0 0
39 Cararo, Dakota 13 9 3 1 .923 0 2 0 0 0
2 Dorow, Ryan 103 26 67 10 .903 11 0 0 0 0
28 Greenwood, Brent 10 2 7 1 .900 0 4 2 0 0
11 Stefanski, Mitch 52 12 32 8 .846 2 0 0 0 0
40 Frayer, Jordan 1 0 0 1 .000 0 0 0 0 0
16 Gomes, Braydon 0 0 0 0 .000 0 0 0 0 0
19 Davis, Jeff 0 0 0 0 .000 0 0 0 0 0
21 Mikowski, Ian 0 0 0 0 .000 0 0 0 0 0
32 Glodich, Gunnar 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Josh 0 0 0 0 .000 0 1 0 0 0
41 Healy, Shane 0 0 0 0 .000 0 0 0 0 0
44 Buchmayer, Austin 0 0 0 0 .000 0 0 0 0 0
9 Ranney, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 702 464 204 34 .952 39 54 15 4 0
Opponents 661 434 187 40 .939 34 48 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2014 vs Moravian L 8-9 38 8 10 8 1 0 0 9 0 0 1 2 1 2 0 7 29 12 2 .263
3/4/2014 vs John Carroll W 8-1 35 8 11 8 4 1 2 2 0 2 0 1 0 0 1 9 27 10 1 .314
3/5/2014 vs Heidelberg L 5-11 34 5 11 5 2 0 0 6 0 2 1 5 2 1 1 5 27 6 1 .324
3/8/2014 at Transylvania Uni. L 5-10 36 5 9 4 1 0 0 4 0 1 0 1 0 0 0 5 24 16 0 .250
3/9/2014 at Transylvania W 10-0 38 10 12 10 2 1 0 3 0 0 1 4 1 0 0 9 27 6 0 .316
3/15/2014 at Franklin W 15-6 39 15 11 13 6 0 1 11 0 1 0 3 0 0 0 11 27 10 1 .282
3/15/2014 at Franklin W 10-9 43 10 14 9 6 0 0 6 0 1 0 0 0 0 1 11 30 11 3 .326
3/18/2014 Heidelberg L 12-13 40 12 14 10 2 1 0 7 0 3 2 3 1 1 1 6 30 13 5 .350
3/19/2014 Siena Heights W 6-5 31 6 10 6 1 1 1 5 1 0 1 2 2 0 1 4 27 9 3 .323
3/21/2014 Albion College W 6-0 25 6 8 5 1 0 1 2 0 1 1 1 0 0 2 5 21 7 4 .320
3/21/2014 Albion College W 7-4 28 7 12 4 4 0 0 2 0 1 0 0 1 0 0 3 21 9 2 .429
03/26/14 at Earlham College W 7-6 31 7 9 7 4 0 0 11 1 1 1 1 0 1 3 6 27 15 1 .290
3/30/2014 Olivet College W 9-2 25 9 8 8 0 3 1 7 0 2 1 0 0 1 0 1 21 10 2 .320
3/30/2014 Olivet College W 4-1 20 4 4 3 0 0 0 4 0 1 2 1 1 0 0 2 21 14 0 .200
4/4/2014 Hope College W 13-7 36 13 16 13 4 1 2 2 0 1 0 1 0 0 0 2 21 12 1 .444
4/4/2014 Hope College W 14-3 34 14 17 13 5 2 1 0 0 1 1 1 0 2 1 1 21 7 3 .500
4/9/2014 at Siena Heights L 7-8 33 7 8 7 0 1 1 6 0 4 0 1 1 0 1 3 24 14 1 .242
4/12/2014 at Alma College W 5-3 29 5 9 4 1 0 0 3 0 1 0 1 1 1 1 5 21 4 0 .310
4/12/2014 at Alma College W 5-0 29 5 9 4 3 0 0 4 0 0 0 0 1 0 1 5 21 11 2 .310
4/13/2014 Alma College W 12-7 29 12 11 9 3 0 1 6 0 1 0 2 0 1 0 6 21 8 2 .379
4/13/2014 Alma College W 4-0 24 4 7 3 1 0 0 5 0 1 0 0 1 0 0 5 21 12 0 .292
4/18/2014 Trine University W 7-5 27 7 9 7 1 2 0 3 0 3 0 0 0 1 0 3 21 10 4 .333
4/18/2014 Trine University W 10-3 33 10 16 10 5 2 0 4 0 1 0 0 0 1 0 3 21 8 1 .485
4/19/2014 at Trine University L 2-3 31 2 8 2 3 0 0 2 0 2 0 1 2 0 0 6 23 11 3 .258
4/19/2014 at Trine University W 9-0 35 9 15 9 3 2 0 3 0 4 0 1 1 1 0 2 21 4 0 .429
4/21/2014 Siena Heights L 3-4 44 3 11 3 1 1 0 5 1 4 1 1 1 0 1 7 36 17 3 .250
4/26/2014 Kalamazoo College W 3-2 23 3 6 3 0 0 0 6 0 0 1 4 1 1 2 2 24 16 1 .261
4/26/2014 Kalamazoo College L 4-5 26 4 9 3 1 0 0 3 0 0 0 1 2 0 1 0 21 9 1 .346
4/27/2014 at Kalamazoo College W 4-1 29 4 8 4 2 1 1 2 0 1 0 1 2 0 0 3 21 12 2 .276
4/27/2014 at Kalamazoo College W 10-3 30 10 9 9 2 0 2 5 0 3 0 3 2 0 0 5 21 11 0 .300
5/2/2014 at Calvin College L 2-3 27 2 8 2 3 0 0 1 0 0 1 2 0 1 0 3 19 8 2 .296
5/2/2014 at Calvin College L 5-6 28 5 6 5 0 0 0 4 0 0 0 0 0 0 0 5 20 5 1 .214
5/3/2014 Calvin College W 13-4 32 13 15 11 2 0 0 5 0 0 1 2 1 0 0 7 21 8 1 .469
5/3/2014 Calvin College L 4-5 30 4 11 4 0 0 0 4 0 0 0 0 1 0 1 3 21 8 2 .367
5/7/2014 Kalamazoo College W 17-1 38 17 15 16 3 0 2 4 0 1 0 1 3 0 0 2 27 13 0 .395
5/8/2014 at Adrian College L 7-8 40 7 12 7 2 0 0 5 1 2 0 0 2 0 1 6 30 11 2 .300
5/9/2014 Calvin College W 10-7 36 10 15 10 4 0 2 5 0 1 0 0 2 1 0 2 27 11 1 .417
05/14/2014 at Heidelberg W 8-1 38 8 14 8 2 0 0 3 0 0 1 5 0 1 1 6 27 9 0 .368
5/15/2014 vs Concordia Chicago W 4-1 30 4 8 4 1 0 0 5 1 0 1 1 0 1 0 5 27 10 0 .267
5/16/2014 at Wis.-Whitewater L 2-6 33 2 8 2 3 0 0 4 0 1 0 0 0 0 0 5 24 9 0 .242
5/16/2014 vs Concordia Chicago W 3-2 31 3 10 3 1 0 0 2 0 1 1 0 1 0 1 5 27 11 1 .323
5/17/2014 at Wis.-Whitewater L 4-5 33 4 6 4 2 0 3 2 0 1 0 0 0 0 0 6 24 12 1 .182
Total 303-180 1351 303 439 279 92 19 21 182 5 50 19 53 34 18 22 197 1012 429 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2014 vs Moravian L 8-9 9.2 14 9 7 8 8 3 0 0 0 0 2 0 0 1 0 6.52
3/4/2014 vs John Carroll W 8-1 9.0 8 1 1 2 2 3 0 0 0 0 2 0 1 1 0 1.00
3/5/2014 vs Heidelberg L 5-11 9.0 16 11 11 6 5 2 1 0 1 0 1 0 1 2 0 11.00
3/8/2014 at Transylvania Uni. L 5-10 8.0 15 10 10 3 1 1 0 2 0 0 2 0 1 3 0 11.25
3/9/2014 at Transylvania W 10-0 9.0 6 0 0 2 9 1 0 0 0 0 0 0 2 3 0 0.00
3/15/2014 at Franklin W 15-6 9.0 11 6 4 6 10 3 0 1 0 0 2 0 3 3 0 4.00
3/15/2014 at Franklin W 10-9 10.0 11 9 7 3 10 1 0 0 0 0 0 0 4 3 0 6.30
3/18/2014 Heidelberg L 12-13 10.0 13 13 6 9 8 1 0 0 0 0 3 1 4 4 0 5.40
3/19/2014 Siena Heights W 6-5 9.0 14 5 4 2 7 1 0 0 2 0 1 0 5 4 0 4.00
3/21/2014 Albion College W 6-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 6 4 0 0.00
3/21/2014 Albion College W 7-4 7.0 11 4 4 1 4 1 0 0 1 0 1 0 7 4 0 5.14
03/26/14 at Earlham College W 7-6 9.0 10 6 6 8 4 2 0 1 0 0 1 0 8 4 0 6.00
3/30/2014 Olivet College W 9-2 7.0 7 2 1 0 4 1 0 0 0 0 0 0 9 4 0 1.29
3/30/2014 Olivet College W 4-1 7.0 6 1 1 4 3 0 0 0 2 0 0 0 10 4 0 1.29
4/4/2014 Hope College W 13-7 7.0 7 7 7 5 3 2 0 0 1 0 0 0 11 4 0 9.00
4/4/2014 Hope College W 14-3 7.0 5 3 2 4 4 2 0 0 0 0 0 0 12 4 0 2.57
4/9/2014 at Siena Heights L 7-8 8.0 13 8 4 1 2 2 0 0 0 0 0 0 12 5 0 4.50
4/12/2014 at Alma College W 5-3 7.0 8 3 3 2 10 3 0 0 0 0 2 1 13 5 0 3.86
4/12/2014 at Alma College W 5-0 7.0 3 0 0 3 5 2 0 0 0 0 0 0 14 5 0 0.00
4/13/2014 Alma College W 12-7 7.0 9 7 6 2 4 3 0 1 0 0 3 0 15 5 0 7.71
4/13/2014 Alma College W 4-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 16 5 0 0.00
4/18/2014 Trine University W 7-5 7.0 8 5 0 5 5 1 0 0 0 0 2 0 17 5 0 0.00
4/18/2014 Trine University W 10-3 7.0 7 3 2 1 4 2 0 0 0 0 0 0 18 5 0 2.57
4/19/2014 at Trine University L 2-3 7.2 10 3 3 1 5 0 0 0 0 0 0 1 18 6 0 3.52
4/19/2014 at Trine University W 9-0 7.0 4 0 0 1 2 1 0 0 1 0 0 0 19 6 0 0.00
4/21/2014 Siena Heights L 3-4 12.0 8 4 2 3 5 0 0 0 2 1 1 0 19 7 0 1.50
4/26/2014 Kalamazoo College W 3-2 8.0 5 2 1 2 2 0 0 0 1 0 1 0 20 7 0 1.13
4/26/2014 Kalamazoo College L 4-5 7.0 7 5 4 3 3 1 0 0 0 0 0 0 20 8 0 5.14
4/27/2014 at Kalamazoo College W 4-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 21 8 0 1.29
4/27/2014 at Kalamazoo College W 10-3 7.0 7 3 3 1 2 2 1 0 0 0 0 0 22 8 0 3.86
5/2/2014 at Calvin College L 2-3 6.1 8 3 2 3 7 2 0 0 1 0 0 0 22 9 0 2.84
5/2/2014 at Calvin College L 5-6 6.2 7 6 6 4 4 1 0 1 0 0 2 2 22 10 0 8.10
5/3/2014 Calvin College W 13-4 7.0 7 4 3 3 4 0 0 0 0 0 1 0 23 10 0 3.86
5/3/2014 Calvin College L 4-5 7.0 13 5 3 0 5 3 0 0 0 0 0 0 23 11 0 3.86
5/7/2014 Kalamazoo College W 17-1 9.0 5 1 1 1 4 0 0 0 0 0 0 0 24 11 0 1.00
5/8/2014 at Adrian College L 7-8 10.0 11 8 3 7 5 2 1 0 1 0 1 0 24 12 0 2.70
5/9/2014 Calvin College W 10-7 9.0 12 7 7 2 2 1 0 2 0 0 0 0 25 12 0 7.00
05/14/2014 at Heidelberg W 8-1 9.0 7 1 1 1 6 0 0 0 0 0 1 0 26 12 0 1.00
5/15/2014 vs Concordia Chicago W 4-1 9.0 3 1 1 2 5 0 0 0 1 0 3 0 27 12 0 1.00
5/16/2014 at Wis.-Whitewater L 2-6 8.0 8 6 6 4 7 1 0 0 4 0 2 0 27 13 0 6.75
5/16/2014 vs Concordia Chicago W 3-2 9.0 9 2 2 0 2 2 0 0 0 0 1 0 28 13 0 2.00
5/17/2014 at Wis.-Whitewater L 4-5 8.0 8 5 4 2 2 0 0 0 0 0 1 0 28 14 0 4.50
Total 303-180 337.1 353 180 139 121 197 54 3 8 18 1 36 5 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Siena Heights (4/21/2014)
RUNS SCORED 17 Kalamazoo College (5/7/2014)
HITS 17 Hope College (4/4/2014)
RBIS 16 Kalamazoo College (5/7/2014)
DOUBLES 6 Franklin (3/15/2014); Franklin (3/15/2014)
TRIPLES 3 Olivet College (3/30/2014)
HOME RUNS 3 Wis.-Whitewater (5/17/2014)
WALKS 11 Franklin (3/15/2014); Earlham College (03/26/14)
STRIKEOUTS 11 Franklin (3/15/2014); Franklin (3/15/2014)
SAC HITS 3 Kalamazoo College (5/7/2014)
SAC FLIES 2 Hope College (4/4/2014); Moravian (3/3/2014)
STOLEN BASES 4 Siena Heights (4/21/2014); Siena Heights (4/9/2014); Trine University (4/19/2014)
HIT BY PITCH 5 Heidelberg (3/5/2014); Heidelberg (05/14/2014)
CAUGHT STEALING 2 Heidelberg (3/18/2014); Olivet College (3/30/2014)
HIT INTO DP 3 Earlham College (03/26/14)

Pitching

Team Pitching Highs
Statistic High Opponent
