Skip To Main Content

Adrian College

2016 NCAA Baseball Cumulative Statistics - Adrian College

2016 NCAA Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Mikowski, Ian .422 1.066 39-39 147 49 62 9 3 1 32 80 .544 32 1 14 0 .522 2 1 24-28
2 Dorow, Ryan .391 1.079 39-39 156 44 61 8 2 7 52 94 .603 23 6 12 0 .476 4 0 7-8
16 Knorr, Josh .391 1.011 38-38 133 49 52 14 1 0 36 68 .511 29 4 13 1 .500 4 5 14-17
6 Glodich, Gunnar .352 .940 33-22 71 26 25 3 2 0 12 32 .451 14 5 7 0 .489 0 3 4-5
20 Killinger, Brian .336 .885 39-38 116 31 39 3 1 3 12 53 .457 16 4 12 1 .428 2 6 7-9
5 Andrus, Matt .326 .889 38-37 129 27 42 9 2 2 34 61 .473 18 4 18 2 .416 3 3 0-0
10 Gertley, Jeff .310 .959 39-39 145 37 45 14 0 7 42 80 .552 24 3 22 3 .407 5 2 2-2
3 Cararo, Dakota .286 .911 32-21 63 15 18 6 1 1 10 29 .460 13 6 11 5 .451 0 2 1-1
39 Torrento, Jordan .667 1.714 10-0 6 5 4 2 0 0 2 6 1.000 1 0 1 0 .714 0 0 0-0
1 Darnell, Dugan .385 .962 12-0 13 5 5 1 0 0 3 6 .462 2 1 3 1 .500 0 0 0-0
17 Leach, Zach .333 .978 17-0 18 5 6 3 0 0 5 9 .500 4 1 6 0 .478 0 0 2-2
4 Mueller, Matthew .333 1.083 15-0 3 4 1 0 0 0 1 1 .333 4 1 0 1 .750 0 0 0-0
31 Drzewiecki, Miccoy .286 .872 24-19 77 7 22 11 2 1 13 40 .519 6 2 24 3 .353 0 0 2-2
7 Resto, Frank .283 .785 29-18 46 13 13 2 0 0 7 15 .326 12 3 6 1 .459 0 6 0-1
18 Guck, Brian .281 .668 29-22 89 18 25 4 1 0 25 31 .348 4 2 8 2 .320 2 2 0-1
19 Mazur, Korey .250 1.058 11-2 12 2 3 0 0 2 8 9 .750 1 0 6 1 .308 0 0 0-0
42 Zaciewski, Alex .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
9 Ajrouche, Aaron .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
29 Parcher, Collin .190 .631 23-16 58 12 11 3 0 1 12 17 .293 12 1 16 1 .338 0 0 0-0
14 Kyro, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Coffield, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Baldus, Brandon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
15 McComas, Guy .000 .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .336 .929 39-39 1296 351 436 92 15 25 307 633 .488 217 44 183 22 .441 22 30 63-77
Opponents .275 .708 39-39 1228 164 338 58 5 12 143 442 .360 119 28 205 21 .348 18 26 26-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Parsons, Tommy 2.18 .90 9-2 13-11 5 2-0 0 82.2 63 22 20 11 50 15 1 2 297 .212 2 2 0 2 5
40 Frayer, Jordan 4.15 1.44 4-2 10-10 2 0-0 0 52.0 55 29 24 20 24 3 1 1 198 .278 4 5 0 4 5
0 0 0.00 3.00 0-0 1-0 0 0-0 1 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
37 Korte, Collin 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 0
38 38 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0  
22 Dunn, Zach 2.87 1.50 4-0 14-2 0 0-0 2 31.1 38 13 10 9 31 10 0 0 130 .292 1 1 0 0 3
30 Healy, Shane 3.18 1.66 3-0 13-3 0 0-1 0 28.1 32 16 10 15 16 2 0 1 108 .296 2 2 0 1 7
41 Rea, Ryan 3.60 2.20 0-0 6-0 0 0-0 0 5.0 8 3 2 3 3 2 0 0 22 .364 0 0 1 0 0
44 Shepherd, Kyle 4.45 1.34 2-0 12-6 0 0-1 1 28.1 27 14 14 11 13 6 0 2 105 .257 2 8 1 2 0
11 Eng, Tommy 4.72 1.50 3-0 10-4 1 0-0 1 26.2 34 14 14 6 22 3 2 2 109 .312 0 3 0 0 1
8 Hasse, Parker 4.74 1.74 1-2 13-0 0 0-1 1 19.0 23 15 10 10 10 6 0 1 78 .295 3 2 0 1 3
35 Gnodtke, Tyler 4.91 1.77 1-1 5-1 0 0-0 0 7.1 7 4 4 6 4 1 0 0 24 .292 0 0 0 0 1
12 12 5.40 3.60 0-0 3-0 0 0-0 0 1.2 3 2 1 3 1 0 1 0 10 .300 1 0 0 0 0  
33 Suminski, Scott 6.75 3.00 0-1 1-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 5 .200 1 0 0 0 0
15 McComas, Guy 7.16 2.20 2-1 12-1 0 0-0 0 16.1 27 14 13 9 21 8 0 0 72 .375 2 0 2 3 1
45 Kelley, Dillon 8.59 1.77 0-1 6-0 0 0-1 0 7.1 10 8 7 3 3 2 0 1 30 .333 2 1 0 1 0
27 27 9.45 1.20 0-0 3-1 0 0-0 0 6.2 5 7 7 3 2 0 0 2 22 .227 0 3 0 3 0  
25 25 10.80 3.00 0-0 3-0 0 0-0 0 1.2 2 2 2 3 1 0 0 0 6 .333 0 1 0 0 0  
Totals 3.93 1.43 29-10 128-39 8 5 6 318.1 338 164 139 117 205 58 5 12 1227 .275 21 28 4 17 26
Opponents 8.35 2.11 10-29 145-39 4 1 5 309.1 436 351 287 217 183 92 15 25 1296 .336 58 44 3 22 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Guck, Brian 189 172 17 0 1.000 17 0 0 0 0
3 Cararo, Dakota 121 94 27 0 1.000 0 6 10 3 0
36 Parsons, Tommy 14 4 10 0 1.000 2 3 3 0 0
11 Eng, Tommy 6 4 2 0 1.000 0 4 0 0 0
42 Zaciewski, Alex 5 5 0 0 1.000 0 0 0 0 0
23 Coffield, Zach 4 3 1 0 1.000 0 2 0 0 0
27 27 4 1 3 0 1.000 0 0 0 0 0  
8 Hasse, Parker 4 1 3 0 1.000 0 2 1 0 0
41 Rea, Ryan 3 0 3 0 1.000 0 0 0 0 0
44 Shepherd, Kyle 3 0 3 0 1.000 1 1 4 0 0
15 McComas, Guy 2 0 2 0 1.000 0 4 0 0 0
24 Baldus, Brandon 2 2 0 0 1.000 0 0 0 0 0
4 Mueller, Matthew 2 2 0 0 1.000 0 0 0 0 0
45 Kelley, Dillon 2 1 1 0 1.000 0 1 1 0 0
6 Glodich, Gunnar 2 2 0 0 1.000 0 0 0 0 0
1 Darnell, Dugan 1 1 0 0 1.000 0 0 0 0 0
14 Kyro, Tyler 1 1 0 0 1.000 0 0 0 0 0
17 Leach, Zach 1 1 0 0 1.000 0 0 0 0 0
25 25 1 0 1 0 1.000 0 0 0 0 0  
33 Suminski, Scott 1 0 1 0 1.000 0 0 0 0 0
35 Gnodtke, Tyler 1 0 1 0 1.000 0 0 1 0 0
7 Resto, Frank 117 100 16 1 .991 0 18 5 2 0
31 Drzewiecki, Miccoy 58 55 2 1 .983 3 0 0 0 0
16 Knorr, Josh 55 51 3 1 .982 0 0 0 0 0
2 Dorow, Ryan 217 69 141 7 .968 26 0 0 0 0
29 Parcher, Collin 116 109 3 4 .966 7 0 0 0 0
10 Gertley, Jeff 81 77 1 3 .963 0 0 0 0 0
21 Mikowski, Ian 103 96 1 6 .942 0 0 0 0 0
20 Killinger, Brian 165 69 84 12 .927 15 0 0 0 0
5 Andrus, Matt 109 29 71 9 .917 2 0 0 0 0
30 Healy, Shane 10 0 9 1 .900 0 4 1 0 0
40 Frayer, Jordan 10 1 8 1 .900 0 3 6 0 0
9 Ajrouche, Aaron 6 3 2 1 .833 1 0 0 0 0
22 Dunn, Zach 5 1 3 1 .800 0 4 0 0 0
39 Torrento, Jordan 5 2 2 1 .800 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
12 12 0 0 0 0 .000 0 0 0 0 0  
19 Mazur, Korey 0 0 0 0 .000 0 0 0 0 0
37 Korte, Collin 0 0 0 0 .000 0 0 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1426 956 421 49 .966 28 52 32 5 0
Opponents 1348 928 348 72 .947 35 125 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Darnell, Dugan .750 1.550 5-0 4 1 3 0 0 0 0 3 .750 0 1 0 0 .800 0 0 0-0
39 Torrento, Jordan .667 1.714 7-0 6 4 4 2 0 0 2 6 1.000 1 0 1 0 .714 0 0 0-0
21 Mikowski, Ian .505 1.240 26-26 99 40 50 8 2 1 22 65 .657 19 1 7 0 .583 1 1 17-20
42 Zaciewski, Alex .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
16 Knorr, Josh .430 1.117 26-26 86 37 37 11 1 0 29 50 .581 21 2 7 1 .536 3 5 11-14
2 Dorow, Ryan .429 1.153 26-26 98 32 42 6 1 4 32 62 .633 17 5 7 0 .520 3 0 6-6
7 Resto, Frank .364 .924 19-12 33 8 12 2 0 0 6 14 .424 7 2 3 1 .500 0 4 0-1
20 Killinger, Brian .357 .973 26-25 70 20 25 3 1 2 8 36 .514 11 3 8 0 .459 1 6 5-7
5 Andrus, Matt .341 .927 26-26 91 21 31 5 2 2 28 46 .505 12 3 14 2 .422 3 2 0-0
10 Gertley, Jeff .333 1.047 26-26 90 26 30 9 0 5 31 54 .600 18 3 15 3 .447 3 2 1-1
4 Mueller, Matthew .333 1.047 11-0 3 2 1 0 0 0 1 1 .333 3 1 0 1 .714 0 0 0-0
3 Cararo, Dakota .324 .978 20-14 37 11 12 2 0 1 5 17 .459 9 6 6 2 .519 0 1 1-1
17 Leach, Zach .308 .819 11-0 13 1 4 2 0 0 4 6 .462 1 0 5 0 .357 0 0 2-2
6 Glodich, Gunnar .296 .819 23-17 54 21 16 2 1 0 10 20 .370 10 5 7 0 .449 0 1 4-5
18 Guck, Brian .294 .692 22-17 68 14 20 3 1 0 23 25 .368 3 1 4 2 .324 2 2 0-1
9 Ajrouche, Aaron .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
31 Drzewiecki, Miccoy .200 .660 13-9 35 1 7 5 0 0 2 12 .343 4 2 11 1 .317 0 0 1-1
29 Parcher, Collin .179 .579 13-7 28 4 5 1 0 1 6 9 .321 3 0 8 0 .258 0 0 0-0
19 Mazur, Korey .125 .722 7-2 8 1 1 0 0 1 3 4 .500 1 0 5 1 .222 0 0 0-0
23 Coffield, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Baldus, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 McComas, Guy .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .363 .986 26-26 832 246 302 61 9 17 213 432 .519 141 35 111 14 .467 16 24 48-60
Opponents .263 .670 26-26 788 93 207 31 2 5 80 257 .326 84 20 142 15 .344 13 18 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 10.00 0-0 1-0 0 0-0 1 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
37 Korte, Collin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 0
38 38 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0  
45 Kelley, Dillon 0.00 1.33 0-1 3-0 0 0-1 0 3.0 3 1 0 1 2 0 0 0 13 .231 1 0 0 0 0
36 Parsons, Tommy 1.41 .78 7-0 8-7 4 2-0 0 51.0 36 9 8 4 30 9 0 0 183 .197 2 2 0 2 2
22 Dunn, Zach 2.10 1.35 4-0 10-2 0 0-0 2 25.2 28 9 6 6 24 7 0 0 105 .267 1 1 0 0 3
30 Healy, Shane 2.95 1.55 2-0 8-1 0 0-1 0 18.1 17 6 6 11 12 1 0 1 65 .262 1 0 0 0 5
40 Frayer, Jordan 3.06 1.40 3-0 7-7 2 0-0 0 35.1 35 16 12 14 16 1 0 0 132 .265 3 3 0 2 4
41 Rea, Ryan 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 3 1 0 0 8 .250 0 0 1 0 0
8 Hasse, Parker 4.00 2.22 0-1 8-0 0 0-1 0 9.0 10 8 4 10 5 2 0 0 36 .278 2 2 0 1 2
11 Eng, Tommy 4.74 1.57 3-0 8-4 1 0-0 1 24.2 32 13 13 6 21 3 1 2 101 .317 0 3 0 0 1
12 12 5.40 5.00 0-0 3-0 0 0-0 0 1.2 3 2 1 3 1 0 1 0 10 .300 1 0 0 0 0  
44 Shepherd, Kyle 6.14 1.69 2-0 6-4 0 0-1 0 14.2 16 10 10 8 8 4 0 0 56 .286 1 5 1 2 0
35 Gnodtke, Tyler 6.23 1.95 1-1 3-0 0 0-0 0 4.1 4 3 3 4 3 1 0 0 14 .286 0 0 0 0 1
15 McComas, Guy 6.75 2.25 1-0 8-0 0 0-0 0 8.0 12 6 6 6 12 2 0 0 34 .353 2 0 1 2 0
27 27 11.12 1.54 0-0 2-1 0 0-0 0 5.2 5 7 7 3 2 0 0 2 19 .263 0 3 0 3 0  
25 25 27.00 20.00 0-0 2-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 0 1 0 0 0  
Totals 3.45 1.40 23-3 81-26 7 5 4 206.0 207 93 79 82 142 31 2 5 787 .263 14 20 3 12 18
Opponents 9.32 2.27 3-23 87-26 3 0 2 195.0 302 246 202 141 111 61 9 17 832 .363 40 35 2 16 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Guck, Brian 159 149 10 0 1.000 13 0 0 0 0
3 Cararo, Dakota 78 62 16 0 1.000 0 4 3 2 0
30 Healy, Shane 8 0 8 0 1.000 0 1 1 0 0
36 Parsons, Tommy 8 1 7 0 1.000 1 1 1 0 0
11 Eng, Tommy 6 4 2 0 1.000 0 4 0 0 0
23 Coffield, Zach 4 3 1 0 1.000 0 2 0 0 0
24 Baldus, Brandon 2 2 0 0 1.000 0 0 0 0 0
27 27 2 0 2 0 1.000 0 0 0 0 0  
4 Mueller, Matthew 2 2 0 0 1.000 0 0 0 0 0
44 Shepherd, Kyle 2 0 2 0 1.000 1 1 1 0 0
17 Leach, Zach 1 1 0 0 1.000 0 0 0 0 0
25 25 1 0 1 0 1.000 0 0 0 0 0  
35 Gnodtke, Tyler 1 0 1 0 1.000 0 0 0 0 0
45 Kelley, Dillon 1 0 1 0 1.000 0 0 0 0 0
6 Glodich, Gunnar 1 1 0 0 1.000 0 0 0 0 0
8 Hasse, Parker 1 0 1 0 1.000 0 1 0 0 0
7 Resto, Frank 79 69 9 1 .987 0 9 3 2 0
29 Parcher, Collin 47 45 1 1 .979 1 0 0 0 0
10 Gertley, Jeff 45 44 0 1 .978 0 0 0 0 0
31 Drzewiecki, Miccoy 42 39 2 1 .976 3 0 0 0 0
16 Knorr, Josh 30 28 1 1 .967 0 0 0 0 0
2 Dorow, Ryan 138 39 94 5 .964 16 0 0 0 0
21 Mikowski, Ian 62 58 1 3 .952 0 0 0 0 0
20 Killinger, Brian 112 45 60 7 .938 9 0 0 0 0
5 Andrus, Matt 76 20 49 7 .908 0 0 0 0 0
40 Frayer, Jordan 9 1 7 1 .889 0 1 5 0 0
9 Ajrouche, Aaron 6 3 2 1 .833 1 0 0 0 0
22 Dunn, Zach 5 1 3 1 .800 0 3 0 0 0
39 Torrento, Jordan 5 2 2 1 .800 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Darnell, Dugan 0 0 0 0 .000 0 0 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
15 McComas, Guy 0 0 0 0 .000 0 3 0 0 0
19 Mazur, Korey 0 0 0 0 .000 0 0 0 0 0
37 Korte, Collin 0 0 0 0 .000 0 0 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
41 Rea, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Zaciewski, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 933 619 283 31 .967 45 30 14 4 0
Opponents 843 585 214 44 .948 46 95 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2016 at Majors L 2-5 33 2 7 2 2 0 0 5 0 4 0 1 1 0 0 8 24 11 2 .212
3/5/2016 vs Blackburn College W 22-1 48 22 20 21 3 1 3 8 0 1 0 0 0 0 0 5 27 6 1 .417
3/6/2016 vs Blackburn College W 15-7 43 15 14 15 8 1 3 7 0 4 0 1 0 0 0 5 27 10 1 .326
3/11/2016 vs Birm.-Southern L 4-6 33 4 11 4 0 0 1 3 0 2 1 1 0 1 3 5 24 9 0 .333
3/12/2016 at Piedmont L 4-7 36 4 10 3 1 0 0 2 0 0 1 1 0 0 0 6 24 8 2 .278
3/12/2016 vs Marietta College L 4-11 31 4 7 4 1 1 0 3 0 0 0 0 0 1 1 7 27 16 0 .226
03/19/16 vs Capital W 13-5 35 13 7 8 2 0 0 12 0 1 0 3 0 2 0 6 27 14 2 .200
03/20/16 at Franklin W 14-3 37 14 12 11 4 2 0 11 0 2 0 1 2 1 0 7 27 7 3 .324
3/23/2016 at Otterbein University L 0-4 32 0 6 0 1 0 0 2 0 0 0 0 1 0 1 5 24 10 1 .188
3/25/2016 Olivet College W 9-3 26 9 10 9 4 1 1 5 0 0 0 1 2 1 0 3 21 12 3 .385
3/25/2016 Olivet College W 8-0 33 8 9 6 2 0 0 8 0 9 0 1 0 0 1 6 27 13 1 .273
3/26/2016 at Olivet College W 12-1 27 12 8 9 1 0 1 9 0 1 0 1 2 1 1 1 21 9 1 .296
3/26/2016 at Olivet College W 5-0 34 5 9 2 3 1 0 5 0 3 2 1 1 0 0 6 27 10 3 .265
3/30/2016 Heidelberg W 14-13 37 14 13 14 2 1 0 10 0 0 0 0 0 1 1 5 27 11 3 .351
4/1/2016 Kalamazoo W 2-0 23 2 5 2 0 1 1 0 0 0 0 0 0 0 0 5 21 9 0 .217
4/1/2016 Kalamazoo L 3-5 32 3 9 2 1 0 1 3 0 1 1 0 1 0 1 12 27 19 1 .281
4/11/2016 Calvin W 5-2 22 5 6 5 1 0 1 7 0 3 1 0 0 1 1 1 21 13 0 .273
4/11/2016 Calvin W 14-4 36 14 16 14 2 1 2 8 0 6 1 1 2 2 0 2 27 14 1 .444
4/12/2016 at Calvin College W 6-4 28 6 8 5 1 0 1 6 0 1 1 1 1 0 0 1 21 9 0 .286
4/12/2016 at Calvin College W 24-8 47 24 21 16 4 0 0 10 0 1 0 4 0 0 0 5 24 13 1 .447
4/14/2016 at Siena Heights L 3-4 36 3 10 2 0 0 0 5 0 1 0 0 0 0 0 4 25 10 1 .278
4/16/2016 at Alma College W 18-1 45 18 18 16 1 0 1 7 0 1 0 0 1 1 1 10 27 13 1 .400
4/16/2016 at Alma College W 17-0 38 17 19 17 3 0 2 7 0 0 0 2 1 1 2 5 21 7 0 .500
4/17/2016 Alma College W 6-1 22 6 7 5 2 0 0 5 0 4 0 1 2 0 0 4 21 11 1 .318
4/17/2016 Alma College W 14-10 39 14 17 14 3 1 0 9 0 4 0 0 2 0 1 8 27 11 0 .436
4/19/2016 Siena Heights W 9-3 32 9 12 9 4 0 1 7 0 0 0 1 2 0 1 1 27 13 1 .375
4/23/2016 at Albion College W 11-0 28 11 7 10 3 1 0 7 0 3 0 3 0 1 0 7 21 5 0 .250
4/23/2016 at Albion College W 6-3 31 6 10 4 3 0 0 5 0 0 1 1 2 2 1 0 27 13 0 .323
4/24/2016 Albion College W 15-10 25 15 13 13 4 0 0 8 0 2 0 6 0 3 3 4 21 9 2 .520
4/24/2016 Albion College L 4-7 33 4 11 4 2 0 1 5 0 0 2 1 2 0 0 5 27 10 4 .333
4/29/2016 Trine W 2-1 23 2 7 2 1 1 0 1 0 1 1 1 1 0 0 1 21 7 0 .304
4/29/2016 Trine W 9-2 36 9 14 7 4 1 0 3 0 1 0 0 1 1 0 2 27 13 2 .389
4/30/2016 at Trine University W 7-1 33 7 11 6 2 0 0 0 0 2 0 0 1 0 0 4 21 8 3 .333
5/3/2016 at Trine University W 14-4 44 14 20 13 9 0 1 3 0 1 0 2 0 1 0 3 27 19 1 .455
5/6/2016 Hope W 4-2 25 4 8 4 0 1 0 1 0 0 0 0 0 0 0 2 21 4 1 .320
5/6/2016 Hope W 10-5 36 10 14 9 2 0 2 7 2 3 1 3 0 0 0 5 27 14 2 .389
5/7/2016 at Hope W 11-8 30 11 13 9 2 0 0 5 1 1 0 2 0 1 2 3 21 9 1 .433
5/7/2016 at Hope L 10-11 36 10 12 10 1 0 2 7 0 0 1 3 2 0 0 6 26 9 2 .333
5/11/2016 Kalamazoo L 1-2 31 1 5 1 3 0 0 1 0 0 0 0 0 0 1 8 27 13 1 .161
Total 351-164 1296 351 436 307 92 15 25 217 3 63 14 44 30 22 22 183 957 421 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2016 at Majors L 2-5 8.0 8 5 5 4 5 0 0 0 0 0 0 1 0 1 0 5.63
3/5/2016 vs Blackburn College W 22-1 9.0 6 1 1 2 9 2 0 0 0 0 0 0 1 1 0 1.00
3/6/2016 vs Blackburn College W 15-7 9.0 15 7 6 4 9 2 0 2 0 0 0 0 2 1 0 6.00
3/11/2016 vs Birm.-Southern L 4-6 8.0 11 6 6 1 4 2 1 1 1 0 1 0 2 2 0 6.75
3/12/2016 at Piedmont L 4-7 8.0 11 7 6 2 5 3 1 1 0 0 0 0 2 3 0 6.75
3/12/2016 vs Marietta College L 4-11 9.0 18 11 11 3 3 7 0 0 1 1 3 0 2 4 0 11.00
03/19/16 vs Capital W 13-5 9.0 11 5 3 1 6 1 0 0 1 0 1 0 3 4 0 3.00
03/20/16 at Franklin W 14-3 9.0 7 3 3 1 6 1 0 1 0 0 0 0 4 4 0 3.00
3/23/2016 at Otterbein University L 0-4 8.0 7 4 3 0 0 1 1 1 0 0 1 0 4 5 0 3.38
3/25/2016 Olivet College W 9-3 7.0 10 3 1 1 6 0 0 0 0 0 1 0 5 5 0 1.29
3/25/2016 Olivet College W 8-0 9.0 0 0 0 1 7 0 0 0 0 0 0 0 6 5 0 0.00
3/26/2016 at Olivet College W 12-1 7.0 3 1 1 2 8 0 0 0 0 0 0 0 7 5 0 1.29
3/26/2016 at Olivet College W 5-0 9.0 5 0 0 3 6 1 0 0 1 0 0 0 8 5 0 0.00
3/30/2016 Heidelberg W 14-13 9.0 14 13 9 6 8 2 0 1 2 0 2 0 9 5 0 9.00
4/1/2016 Kalamazoo W 2-0 7.0 6 0 0 1 2 0 0 0 0 0 0 0 10 5 0 0.00
4/1/2016 Kalamazoo L 3-5 9.0 9 5 3 7 5 2 0 0 1 0 1 0 10 6 0 3.00
4/11/2016 Calvin W 5-2 7.0 7 2 2 0 2 3 0 0 1 0 0 0 11 6 0 2.57
4/11/2016 Calvin W 14-4 9.0 10 4 3 8 5 2 0 0 1 0 0 0 12 6 0 3.00
4/12/2016 at Calvin College W 6-4 7.0 10 4 4 1 5 1 0 1 0 0 3 0 13 6 1 5.14
4/12/2016 at Calvin College W 24-8 8.0 10 8 7 6 7 2 0 0 2 0 4 0 14 6 0 7.88
4/14/2016 at Siena Heights L 3-4 8.1 9 4 4 4 3 3 0 0 2 0 0 2 14 7 0 4.32
4/16/2016 at Alma College W 18-1 9.0 5 1 1 4 9 1 0 0 1 0 0 0 15 7 0 1.00
4/16/2016 at Alma College W 17-0 7.0 5 0 0 2 5 2 0 0 0 0 1 0 16 7 0 0.00
4/17/2016 Alma College W 6-1 7.0 8 1 1 2 5 2 0 0 0 0 0 0 17 7 0 1.29
4/17/2016 Alma College W 14-10 9.0 14 10 10 7 7 3 0 0 0 1 2 0 18 7 0 10.00
4/19/2016 Siena Heights W 9-3 9.0 9 3 1 2 0 2 0 0 0 0 0 0 19 7 1 1.00
4/23/2016 at Albion College W 11-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 20 7 0 0.00
4/23/2016 at Albion College W 6-3 9.0 8 3 3 2 5 0 0 0 0 0 0 0 21 7 0 3.00
4/24/2016 Albion College W 15-10 7.0 15 10 9 2 8 2 1 1 0 0 0 0 22 7 0 11.57
4/24/2016 Albion College L 4-7 9.0 12 7 4 6 7 0 1 0 3 0 0 0 22 8 0 4.00
4/29/2016 Trine W 2-1 7.0 5 1 1 0 5 1 0 0 0 0 1 0 23 8 0 1.29
4/29/2016 Trine W 9-2 9.0 12 2 1 3 6 3 0 0 1 0 1 0 24 8 0 1.00
4/30/2016 at Trine University W 7-1 7.0 3 1 0 2 3 0 0 0 0 0 0 0 25 8 0 0.00
5/3/2016 at Trine University W 14-4 9.0 10 4 4 2 4 2 0 1 1 0 0 1 26 8 0 4.00
5/6/2016 Hope W 4-2 7.0 6 2 1 1 4 2 0 0 1 0 0 0 27 8 0 1.29
5/6/2016 Hope W 10-5 9.0 12 5 5 3 6 1 0 0 1 1 1 0 28 8 0 5.00
5/7/2016 at Hope W 11-8 7.0 10 8 8 8 2 0 0 0 0 0 1 0 29 8 0 10.29
5/7/2016 at Hope L 10-11 8.2 10 11 10 8 4 1 0 2 0 1 4 1 29 9 0 10.38
5/11/2016 Kalamazoo L 1-2 9.0 5 2 2 5 5 1 0 0 0 0 0 0 29 10 0 2.00
Total 351-164 319.0 338 164 139 119 205 58 5 12 21 4 28 5 29 10 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Blackburn College (3/5/2016)
RUNS SCORED 24 Calvin College (4/12/2016)
HITS 21 Calvin College (4/12/2016)
RBIS 21 Blackburn College (3/5/2016)
DOUBLES 9 Trine University (5/3/2016)
TRIPLES 2 Franklin (03/20/16)
HOME RUNS 3 Blackburn College (3/5/2016); Blackburn College (3/6/2016)
WALKS 12 Capital (03/19/16)
STRIKEOUTS 12 Kalamazoo (4/1/2016)
SAC HITS 2 Olivet College (3/25/2016); Calvin (4/11/2016); Alma College (4/17/2016); Alma College (4/17/2016); Siena Heights (4/19/2016)
SAC FLIES 3 Albion College (4/24/2016)
STOLEN BASES 9 Olivet College (3/25/2016)
HIT BY PITCH 6 Albion College (4/24/2016)
CAUGHT STEALING 2 Albion College (4/24/2016); Olivet College (3/26/2016)
HIT INTO DP 3 Albion College (4/24/2016); Birm.-Southern (3/11/2016); Hope (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
