Skip To Main Content

Adrian College

2017 Football Cumulative Statistics - Adrian College

2017 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic ADRIAN (MICH.) Opponents
Scoring
35.70 30.40
357 304
First Downs
122 86
93 95
14 15
229 196
Rushing
2689 1854
214 279
462 368
5.4 4.3
247.5 157.5
29 12
2475 1575
Passing
239-142-10 300-164-7
9.06 7.79
216.60 233.80
17 28
2166 2338
Total Offense
701 668
6.6 5.9
464.1 391.3
4641 3913
46 42
Returns
17.59 25.72
49-862 39-1003
5.00 10.11
13-65 19-192
5.86 11.20
7-41 10-112
Kicking
40.36 37.36
34.47 35.33
36-1453 42-1569
12-13 6-9
0-1 0-0
Penalties
58.50 55.00
56-585 56-550
Time Of Possession
31:20 28:40
05:13:21 04:46:39
Miscellaneous
58-130 (44.62%) 55-135 (40.74%)
10-17 (58.82%) 12-24 (50.00%)
13-7 12-6
21-153 11-63
41-44 30-38
0 0
37-44 30-35
31-44 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Stewart, Emmanuel 10 212 1410 43 1367 6.4 18 66 136.70
35 Nutter, David 10 164 939 14 925 5.6 7 67 92.50
25 Randle, Colton 6 20 120 1 119 6.0 1 31 19.83
28 Joseph, Louis 3 12 53 0 53 4.4 0 15 17.67
9 McGaw, Jerron 10 5 46 0 46 9.2 1 26 4.60
20 Walker, Foster 9 3 41 0 41 13.7 1 27 4.56
47 Keller, Nathan 1 4 18 1 17 4.3 0 7 17.00
22 Struppa, Bryan 1 3 12 0 12 4.0 0 7 12.00
73 McDonel, Eric 9 0 8 0 8 8.0 0 0 0.89
36 Vanderlugt, Caleb 9 3 8 0 8 2.7 0 3 0.89
26 Gossett, Joey 1 2 5 3 2 1.0 0 5 2.00
16 Hamm, Hunter 4 1 0 7 -7 -7.0 0 0 -1.75
15 Uecker, Clayton 10 18 29 57 -28 -1.6 1 8 -2.80
5 Storms, Connor 9 3 0 31 -31 -10.3 0 0 -3.44
Team 7 12 0 57 -57 -4.8 0 0 -8.14  
Total 10 462 2689 214 2475 5.4 29 67 247.50
Opponents 10 368 1854 279 1575 4.3 12 90 157.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Uecker, Clayton 10 168.29 110 180 6 61.11% 1811 16 73 181.10
16 Hamm, Hunter 4 97.68 30 56 4 53.57% 350 1 40 87.50
5 Storms, Connor 9 121.00 2 2 0 100.00% 5 0 3 0.56
6 Stewart, Emmanuel 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 150.65 142 239 10 59.41% 2166 17 73 216.60
Opponents 10 146.26 164 300 7 54.67% 2338 28 75 233.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 McGaw, Jerron 10 70 1233 17.61 10 73 123.30
6 Stewart, Emmanuel 10 27 297 11.00 2 28 29.70
4 Fry, Randy 9 11 225 20.45 2 40 25.00
83 Cleary, Joe 6 13 161 12.38 1 38 26.83
20 Walker, Foster 9 7 122 17.43 2 35 13.56
81 Scott, Donald 5 3 55 18.33 0 32 11.00
84 King, Wilshaun 9 5 33 6.60 0 13 3.67
36 Vanderlugt, Caleb 9 2 21 10.50 0 12 2.33
86 Cutts, David 1 1 12 12.00 0 12 12.00
35 Nutter, David 10 1 5 5.00 0 5 0.50
2 Austin, Lawrence 10 1 2 2.00 0 2 0.20
46 Bachusz, Owen 5 1 0 0.00 0 0 0.00
Total 10 142 2166 15.25 17 73 216.60
Opponents 10 164 2338 14.26 28 75 233.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Adams, Chris 10 35 23 58.0 6.0-16 0-0 1 5 0 0 1 0 0
21 Fuller, Damon 10 34 18 52.0 12.5-76 6.0-56 0 0 2 0 1 0 0
2 Austin, Lawrence 10 32 19 51.0 5.5-23 2.0-16 2 2 0 1 1 0 0
27 McPhee, Tim 9 30 21 51.0 1.5-3 0-0 1 1 0 1 0 0 0
3 Freimark, Jordan 10 30 19 49.0 2.5-5 1.0-4 0 4 0 0 0 1 0
31 Davis, Jacob 10 30 15 45.0 7.0-29 1.5-3 0 0 0 0 0 0 0
94 Clark, Jacob 10 31 12 43.0 7.5-50 6.5-45 0 1 3 1 0 0 0
24 Starks, Shawn 10 29 12 41.0 2.0-3 0-0 0 4 0 0 0 0 0
7 Villalobos, Eli 10 27 6 33.0 2.0-18 1.0-10 3 8 0 1 0 0 0
62 Kowalczyk, Austin 10 18 14 32.0 3.5-11 1.0-6 0 0 0 0 0 0 0
1 Cyr, Steven st 10 11 14 25.0 2.5-13 0-0 0 1 1 0 0 0 0  
30 Males, James 7 12 10 22.0 0-0 0-0 0 2 0 0 1 0 0
95 Underwood, Dakota 9 15 5 20.0 2.0-4 1.0-3 0 0 1 0 0 1 0
8 Higginbottom, Marcus 8 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
32 Denson, Katron 7 10 3 13.0 3.0-12 2.0-10 0 0 0 1 0 0 0
44 Conner, Nate 6 9 1 10.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Elkins, Trenton 9 8 0 8.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Bussell, Anthony 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Marcum, Josh 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Moody, Brandon 7 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
25 Randle, Colton 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Waller, Logan 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Fry, Randy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Moore, T.J. 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Ginther, Robert 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
49 Sample, Marc 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 White, Danny 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Bachusz, Owen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Marcus 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Pfister, Brad 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Scarber, Jon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Casebolt, Hunter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dickson, Devante 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Duclos, Woodton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Joseph, Louis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Kirkland, Adrien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Roberson, Jaylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Scott, Donald 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Simpson, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Vanderlugt, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Walker, Foster 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 415 223 638.0 60.0-268 22.0-153 7 30 7 6 5 2 0
Opponents 10 461 291 752.0 50.0-168 11.5-63 10 15 4 7 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Storms, Connor 35 1453 41.51 65 1 4 8 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1453 40.36 65 1 4 8 7 1
Opponents 42 1569 37.36 57 1 13 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Cook, Cameron 12-13 92.31% 0-0 3-3 4-4 5-6 0-0 47 0
Total 12-13 92.31% 0-0 3-3 4-4 5-6 0-0 47 0
Opponents 6-9 66.67% 1-1 3-3 1-1 1-3 0-1 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Cook, Cameron 64 3846 60.1 23 2
23 Saggio, Joshua 2 79 39.5 0 0
Total 66 3925 59.5 23 2
Opponents 57 3030 53.2 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Davis, Jacob 10 65 6.50 0 29
9 McGaw, Jerron 2 5 2.50 0 11
20 Walker, Foster 1 -5 -5.00 0 0
Total 13 65 5.00 0 29
Opponents 19 192 10.11 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Davis, Jacob 28 494 17.64 0 35
20 Walker, Foster 6 108 18.00 0 28
10 Parker, Jalen 3 58 19.33 0 24
4 Green, Marcus 3 55 18.33 0 26
8 Higginbottom, Marcus 3 52 17.33 0 21
4 Fry, Randy 2 41 20.50 0 23
9 McGaw, Jerron 2 28 14.00 0 22
36 Vanderlugt, Caleb 2 26 13.00 0 18
Total 49 862 17.59 0 35
Opponents 39 1003 25.72 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Stewart, Emmanuel 20 0 0 0-0 0-0 0 0-0 0 120
88 Cook, Cameron 0 12 0 41-44 0-0 0 0-0 0 77
9 McGaw, Jerron 11 0 0 0-0 0-0 1 0-0 0 68
35 Nutter, David 7 0 0 0-0 0-0 0 0-0 0 42
20 Walker, Foster 3 0 0 0-0 0-0 0 1-1 0 18
4 Fry, Randy 2 0 0 0-0 0-0 0 0-0 0 12
15 Uecker, Clayton 1 0 0 0-0 0-0 1 1-1 0 8
83 Cleary, Joe 1 0 0 0-0 0-0 0 0-0 0 6
25 Randle, Colton 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 12 0 41-44 0-0 2 2-2 0 357
Opponents 42 6 0 30-38 2-2 0 0-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Ohio Northern L 31-35 0-1 2:58 2258
9/16/2017 vs ROCKFORD W 62-7 1-1 236 1797
9/23/2017 at UW-Stevens Point L 28-41 1-2 3:09 1129
9/30/2017 vs ALBION W 34-32 2-2 , 1-0 2:45 3745
10/7/2017 at Lakeland University L 40-47 2-3 2:59 488
10/14/2017 at Hope College L 3-22 2-4 2:27 2002
10/21/2017 at Kalamazoo College W 36-22 3-4 2:55 1408
10/28/2017 vs TRINE L 34-55 3-5 2:48 2229
11/4/2017 at Olivet College W 33-22 4-5 3:07 605
11/11/2017 vs ALMA W 56-21 5-5 , 4-2 2:45 1117
16778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Ohio Northern 32 124 3 21 24 277 1 40 277 1 40 6 113 0 34 0 0 0 0
9/16/2017 ROCKFORD 70 644 5 67 11 119 3 26 119 3 26 2 40 0 21 4 48 0 29
9/23/2017 UW-Stevens Point 31 165 2 26 6 143 2 69 143 2 69 6 123 0 28 0 0 0 0
9/30/2017 ALBION 72 303 3 47 12 155 1 40 155 1 40 7 126 0 23 2 15 0 21
10/7/2017 Lakeland University 59 304 4 56 12 182 0 30 182 0 30 7 123 0 26 1 2 0 2
10/14/2017 Hope College 30 67 0 10 20 166 0 17 166 0 17 5 103 0 28 1 7 0 7
10/21/2017 Kalamazoo College 49 308 4 66 13 270 1 56 270 1 56 4 80 0 23 3 -5 0 0
10/28/2017 TRINE 45 209 3 57 14 246 2 46 246 2 46 8 78 0 35 0 0 0 0
11/4/2017 Olivet College 36 167 1 31 12 247 3 73 247 3 73 3 53 0 23 1 -2 0 0
11/11/2017 ALMA 38 184 4 32 18 361 4 42 361 4 42 1 23 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Ohio Northern 38 42 80 4.0 11 0 0 0 0 0 1 0 0 1 1 0
9/16/2017 ROCKFORD 44 17 61 3.0 10 2.5 9 0 2 0 1 3 0 2 0 0
9/23/2017 UW-Stevens Point 53 12 65 5.0 15 0 0 0 1 0 0 0 0 1 0 0
9/30/2017 ALBION 20 22 42 3.0 20 1.0 15 0 0 0 1 23 4 2 1 0
10/7/2017 Lakeland University 40 6 46 7.0 30 3.0 21 0 0 0 0 0 2 5 0 0
10/14/2017 Hope College 47 28 75 11.0 38 3.0 13 1 0 0 0 0 1 8 0 0
10/21/2017 Kalamazoo College 41 36 77 11.0 42 2.0 19 2 1 1 1 0 0 4 0 0
10/28/2017 TRINE 34 36 70 2.0 12 1.0 10 0 1 0 0 0 0 0 0 0
11/4/2017 Olivet College 42 14 56 9.0 59 6.0 47 2 1 0 2 6 0 3 0 0
11/11/2017 ALMA 56 10 66 5.0 31 3.5 19 0 0 0 1 9 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Ohio Northern 4 170 42.500 51 0 0 0 1 2 1-2 39 0 6 352 58.67 1 0
9/16/2017 ROCKFORD 0 0 0.000 0 0 0 0 0 0 2-2 45 0 11 681 61.91 1 0
9/23/2017 UW-Stevens Point 7 302 43.100 57 0 0 1 1 1 0-0 0 5 263 52.60 3 0
9/30/2017 ALBION 1 0 0.000 0 1 0 0 0 0 2-2 43 0 7 418 59.71 1 0
10/7/2017 Lakeland University 3 116 38.700 61 0 0 0 1 1 4-4 47 0 9 541 60.11 4 2
10/14/2017 Hope College 8 310 38.800 57 0 0 0 1 1 1-1 43 0 1 26 26.00 0 0
10/21/2017 Kalamazoo College 3 103 34.300 40 0 0 2 0 0 0-0 0 6 382 63.67 4 0
10/28/2017 TRINE 5 229 45.800 60 0 1 0 2 2 0-0 0 5 283 56.60 1 0
11/4/2017 Olivet College 3 119 39.700 41 0 0 1 0 0 2-2 45 0 7 426 60.86 4 0
11/11/2017 ALMA 2 104 52.000 65 0 0 0 1 1 0-0 0 9 553 61.44 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Adrian (Mich.) 41 179 1 19 21 295 3 38 295 3 38 4 62 0 26 2 13 0 11
9/16/2017 ADRIAN 33 118 0 17 4 73 1 46 73 1 46 10 230 0 34 0 0 0 0
9/23/2017 ADRIAN 48 277 0 22 17 278 6 75 278 6 75 1 29 0 29 4 32 0 15
9/30/2017 ADRIAN 19 73 1 25 14 208 2 55 208 2 55 6 147 0 30 1 13 0 0
10/7/2017 Adrian Coll., Mich. 24 71 0 15 21 443 7 58 443 7 58 4 169 0 69 2 24 0 12
10/14/2017 ADRIAN 49 127 3 36 12 136 0 32 136 0 32 0 0 0 0 5 40 0 16
10/21/2017 Adrian College 41 185 0 45 23 230 2 40 230 2 40 2 54 0 30 1 14 0 14
10/28/2017 ADRIAN 46 419 5 90 9 271 3 70 271 3 70 4 83 0 30 3 45 0 23
11/4/2017 Adrian College 26 40 1 16 26 244 2 30 244 2 30 3 70 0 23 0 0 0 0
11/11/2017 ADRIAN 41 86 1 12 17 160 2 21 160 2 21 5 159 0 53 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Adrian (Mich.) 44 22 66 5.0 22 2.0 16 0 0 0 3 31 0 4 1 0
9/16/2017 ADRIAN 76 37 113 3.0 10 0 0 0 0 0 0 0 0 1 0 0
9/23/2017 ADRIAN 33 8 41 3.0 9 2.0 7 0 0 0 0 0 0 1 0 0
9/30/2017 ADRIAN 42 84 126 7.0 31 1.0 6 0 0 0 1 81 0 1 1 0
10/7/2017 Adrian Coll., Mich. 57 34 91 12.0 24 2.0 10 0 0 0 1 0 1 1 0 0
10/14/2017 ADRIAN 49 8 57 5.0 12 2.0 8 1 1 0 2 0 3 2 0 0
10/21/2017 Adrian College 41 32 73 5.0 8 0 0 3 5 0 0 0 0 2 0 0
10/28/2017 ADRIAN 36 44 80 1.0 1 0 0 0 0 0 1 0 0 0 1 0
11/4/2017 Adrian College 37 10 47 4.0 15 0 0 0 1 0 1 0 0 2 1 0
11/11/2017 ADRIAN 46 12 58 5.0 36 2.5 16 1 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Adrian (Mich.) 5 139 27.800 34 0 0 4 0 1 0-1 0 1 6 358 59.67 0 0
9/16/2017 ADRIAN 6 276 46.000 57 0 0 0 3 2 0-0 0 2 99 49.50 0 0
9/23/2017 ADRIAN 2 72 36.000 36 0 0 2 0 1 0-0 0 7 395 56.43 1 0
9/30/2017 ADRIAN 4 164 41.000 50 0 0 2 1 1 2-2 32 0 7 393 56.14 0 0
10/7/2017 Adrian Coll., Mich. 3 91 30.300 38 0 0 1 0 0 0-0 0 8 402 50.25 0 1
10/14/2017 ADRIAN 7 324 46.300 55 0 1 1 2 4 1-1 41 0 5 297 59.40 0 0
10/21/2017 Adrian College 3 106 35.300 38 0 0 0 0 0 3-5 29 0 6 274 45.67 2 0
10/28/2017 ADRIAN 2 73 36.500 40 0 0 1 0 0 0-0 0 9 404 44.89 1 0
11/4/2017 Adrian College 5 175 35.000 46 0 0 1 0 1 0-0 0 3 162 54.00 0 0
11/11/2017 ADRIAN 5 149 30.600 36 0 0 1 0 0 0-0 0 4 246 61.50 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 31-35 23/26 7/13 12/12 4/1 32-124 / 41-179 24-39-3 / 21-36-1 277/295 71-401 / 77-474 113/106 3/1
ROCKFORD 62-7 37/10 29/7 8/2 0/1 70-644 / 33-118 11-17-0 / 4-13-1 119/73 87-763 / 46-191 91/230 0/3
UW-Stevens Point 28-41 12/28 5/14 4/10 3/4 31-165 / 48-277 6-18-0 / 17-27-0 143/278 49-308 / 75-555 123/61 0/1
ALBION 34-32 31/13 20/4 8/9 3/0 72-303 / 19-73 12-18-1 / 14-25-1 155/208 90-458 / 44-281 164/241 1/1
Lakeland University 40-47 26/21 14/6 11/15 1/0 59-304 / 24-71 12-22-1 / 21-39-0 182/443 81-486 / 63-514 125/193 1/0
Hope College 3-22 15/16 8/8 7/7 0/1 30-67 / 49-127 20-37-2 / 12-24-0 166/136 67-233 / 73-263 110/40 3/0
Kalamazoo College 36-22 23/21 13/9 9/11 1/1 49-308 / 41-185 13-19-0 / 23-44-1 270/230 68-578 / 85-415 76/68 5/2
TRINE 34-55 20/23 8/16 11/7 1/0 45-209 / 46-419 14-24-1 / 9-14-0 246/271 69-455 / 60-690 78/128 1/1
Olivet College 33-22 16/20 8/3 7/13 1/4 36-167 / 26-40 12-20-1 / 26-43-2 247/244 56-414 / 69-284 57/70 2/3
ALMA 56-21 26/18 10/6 16/9 0/3 38-184 / 41-86 18-25-1 / 17-35-1 361/160 63-545 / 76-246 32/170 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 6-13 / 7-15 0-0 / 0-0 30:35 / 29:25 1:10 3.88 / 4.37 7.10 / 8.19 5.65 / 6.16 4-42.5 / 5-27.8 7-59 / 10-99
ROCKFORD 9-14 / 2-9 2-2 / 0-1 38:24 / 21:36 16:48 9.20 / 3.58 7.00 / 5.62 8.77 / 4.15 0-0 / 6-46.0 5-112 / 2-15
UW-Stevens Point 3-11 / 9-14 0-0 / 1-2 22:39 / 37:21 -14:42 5.32 / 5.77 7.94 / 10.30 6.29 / 7.40 7-43.1 / 2-36.0 9-90 / 7-70
ALBION 4-14 / 3-8 5-7 / 0-0 44:00 / 16:00 28:00 4.21 / 3.84 8.61 / 8.32 5.09 / 6.39 1-0.0 / 4-41.0 5-40 / 6-70
Lakeland University 12-19 / 2-10 0-0 / 3-5 37:24 / 22:36 14:48 5.15 / 2.96 8.27 / 11.36 6.00 / 8.16 3-38.7 / 3-30.3 5-39 / 6-38
Hope College 3-14 / 10-20 0-2 / 1-2 23:57 / 36:03 -12:06 2.23 / 2.59 4.49 / 5.67 3.48 / 3.60 8-38.8 / 7-46.3 1-15 / 2-16
Kalamazoo College 5-12 / 7-19 1-2 / 1-3 28:30 / 31:30 -3:00 6.29 / 4.51 14.21 / 5.23 8.50 / 4.88 3-34.3 / 3-35.3 6-50 / 6-54
TRINE 4-13 / 6-9 2-3 / 0-1 32:37 / 27:23 5:14 4.64 / 9.11 10.25 / 19.36 6.59 / 11.50 5-45.8 / 2-36.5 4-45 / 9-77
Olivet College 7-12 / 4-14 0-0 / 3-4 27:14 / 32:46 -5:32 4.64 / 1.54 12.35 / 5.67 7.39 / 4.12 3-39.7 / 5-35.0 9-80 / 6-91
ALMA 5-8 / 5-17 0-1 / 3-6 28:01 / 31:59 -3:58 4.84 / 2.10 14.44 / 4.57 8.65 / 3.24 2-52.0 / 5-29.8 5-55 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ohio Northern L 31-35 5 4 28 4 3 1 0 1 0 0 0 0 0
9/16/2017 ROCKFORD W 62-7 7 6 38 5 2 3 1 0 0 0 0 1 0
9/23/2017 UW-Stevens Point L 28-41 3 3 21 3 2 1 0 0 0 0 0 0 0
9/30/2017 ALBION W 34-32 7 5 27 3 3 0 2 0 1 1 0 0 0
10/7/2017 Lakeland University L 40-47 7 6 30 3 3 0 3 0 0 1 0 0 0
10/14/2017 Hope College L 3-22 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2017 Kalamazoo College W 36-22 3 2 15 2 2 0 0 0 0 0 1 0 0
10/28/2017 TRINE L 34-55 3 3 20 3 3 0 0 0 0 0 0 0 0
11/4/2017 Olivet College W 33-22 3 3 20 3 1 2 0 0 0 0 0 0 0
11/11/2017 ALMA W 56-21 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 44 37 234 31 22 9 6 1 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ohio Northern W 35-31 3 2 14 2 1 1 0 0 0 0 0 1 0
9/16/2017 ROCKFORD L 7-62 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 UW-Stevens Point W 41-28 4 3 20 3 0 3 0 0 0 0 0 1 0
9/30/2017 ALBION L 32-34 5 5 26 3 1 2 2 0 0 0 0 0 0
10/7/2017 Lakeland University W 47-40 5 4 27 4 0 4 0 0 1 0 0 0 0
10/14/2017 Hope College W 22-3 3 2 13 2 2 0 0 0 1 0 0 0 0
10/21/2017 Kalamazoo College L 22-36 5 5 22 2 0 2 3 0 0 0 0 0 0
10/28/2017 TRINE W 55-34 3 3 20 3 3 0 0 0 0 0 0 0 0
11/4/2017 Olivet College L 22-33 3 3 22 3 1 2 0 0 0 0 0 0 0
11/11/2017 ALMA L 21-56 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 35 30 185 25 9 16 5 0 3 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Emmanuel Stewart vs ALBION (9/30/2017)
Yards Rushing 228 E. Stewart vs Kalamazoo College (10/21/2017)
TD Rushes 3 Emmanuel Stewart vs ALMA (11/11/2017)
3 E. Stewart vs Lakeland University (10/7/2017)
3 E. Stewart vs Kalamazoo College (10/21/2017)
Long Rush 67 David Nutter vs ROCKFORD (9/16/2017)
Pass Attempts 35 Hunter Hamm vs Hope College (10/14/2017)
Pass Completions 18 Clayton Uecker vs Ohio Northern (9/2/2017)
18 Clayton Uecker vs ALMA (11/11/2017)
18 Hunter Hamm vs Hope College (10/14/2017)
Yards Passing 361 Clayton Uecker vs ALMA (11/11/2017)
TD Passes 4 Clayton Uecker vs ALMA (11/11/2017)
Longest Pass 73 Clayton Uecker vs Olivet College (11/4/2017)
Receptions 10 Jerron McGaw vs Hope College (10/14/2017)
10 Jerron McGaw vs Olivet College (11/4/2017)
Yards Receiving 216 Jerron McGaw vs Olivet College (11/4/2017)
TD Receptions 2 Jerron McGaw vs TRINE (10/28/2017)
2 Foster Walker vs ALMA (11/11/2017)
2 Jerron McGaw vs UW-Stevens Point (9/23/2017)
2 Jerron McGaw vs Olivet College (11/4/2017)
Longest Reception 73 Jerron McGaw vs Olivet College (11/4/2017)
Field Goals 4 Cameron Cook vs Lakeland University (10/7/2017)
Longest Field Goal 47 Cameron Cook vs Lakeland University (10/7/2017)
Punts 8 Connor Storms vs Hope College (10/14/2017)
Longest Punt 65 Connor Storms vs ALMA (11/11/2017)
Longest Punt Return 29 Jacob Davis vs ROCKFORD (9/16/2017)
Longest Kickoff Return 35 Jacob Davis vs TRINE (10/28/2017)
Tackles 13 Chris Adams vs Ohio Northern (9/2/2017)
Interceptions 1 Eli Villalobos vs Ohio Northern (9/2/2017)
1 Eli Villalobos vs ROCKFORD (9/16/2017)
1 Lawrence Austin vs ALBION (9/30/2017)
1 Eli Villalobos vs ALMA (11/11/2017)
1 Chris Adams vs Kalamazoo College (10/21/2017)
1 Lawrence Austin vs Olivet College (11/4/2017)
1 Tim McPhee vs Olivet College (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 72 vs ALBION (9/30/2017)
Yards Rushing 644 vs ROCKFORD (9/16/2017)
TD Rushes 5 vs ROCKFORD (9/16/2017)
Pass Attempts 39 vs Ohio Northern (9/2/2017)
Pass Completions 24 vs Ohio Northern (9/2/2017)
Yards Passing 361 vs ALMA (11/11/2017)
TD Passes 4 vs ALMA (11/11/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Chrstn Williams vs Ohio Northern (9/2/2017)
Yards Rushing 205 Lamar Carswell vs TRINE (10/28/2017)
TD Rushes 3 Lamar Carswell vs TRINE (10/28/2017)
3 Opple, Mason vs Hope College (10/14/2017)
Long Rush 90 Lamar Carswell vs TRINE (10/28/2017)
Pass Attempts 43 Alex White vs Kalamazoo College (10/21/2017)
Pass Completions 26 Lane Porter vs Olivet College (11/4/2017)
Yards Passing 443 Whitley vs Lakeland University (10/7/2017)
TD Passes 7 Whitley vs Lakeland University (10/7/2017)
