2019-20 Men's Ice hockey Statistics - Adrian
Games
8
Goals
40
Assists
73
Goals-per game
5.00
Shots-per game
40.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-1-1 (.813) |
Conference (Pct.) | 5-1 (.833) |
Streak | Won 5 |
Home | 2-0 |
Away | 3-1 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | at Marian (Wis.) | L, 6-3 |
Nov 9 | at Marian (Wis.) | W, 5-4 |
Nov 15 | Finlandia | W, 7-0 |
Nov 16 | Finlandia | W, 9-1 |
Nov 30 | at Aurora | W, 4-2 |
Dec 1 | at Aurora | W, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 6 | ||
Goals | 40 | 32 | ||
Assists | 73 | 59 | ||
Goals-per game | 5.00 | 5.33 | ||
Shots | 326 | 242 | ||
Shots-per game | 40.8 | 40.3 | ||
Empty net goals for | 0 | 0 | ||
PIM | 114 | 94 | ||
Power-play goals | 14 | 11 | ||
Power-play opportunities | 47 | 36 | ||
Power-play percentage | 29.8 | 30.6 | ||
Power-play goals against | 8 | 6 | ||
Times Short-handed | 40 | 30 | ||
Penalty kill percentage | 80.0 | 80.0 | ||
Short-handed goals | 2 | 0 | ||
Goals against | 19 | 15 | ||
Goals-against average | 2.35 | 2.50 | ||
Saves | 178 | 133 | ||
Save percentage | .904 | .899 | ||
Empty net goals against | 1 | 1 | ||
Short-handed goals against | 0 | 0 | ||
Home Attendance | 1065 | 1065 | ||
Home Attendance average | 533 | 533 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Eller | So. | D | 6 | 0 | 3 | 3 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Michael Montambault | So. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryce Van Horn | Sr. | F | 8 | 3 | 1 | 4 | 8 | +3 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
9 | Sam Ruffin | So. | F | 8 | 3 | 6 | 9 | 6 | +12 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
10 | Zachary Heintz | Fr. | F | 8 | 3 | 7 | 10 | 2 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
11 | Grant Baetsen | So. | F | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Dino Balsamo | Sr. | F | 8 | 7 | 4 | 11 | 6 | +6 | 3 | 0 | 0 | 0 | 0 | 1 | 27 |
13 | Austin Bottrell | So. | F | 7 | 2 | 4 | 6 | 6 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
14 | Matt McNair | Sr. | F | 8 | 1 | 3 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | Andrew McCann | So. | D | 3 | 0 | 2 | 2 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Alessio Luciani | Fr. | F | 8 | 3 | 5 | 8 | 4 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
17 | Bud Madej | Sr. | D | 7 | 0 | 2 | 2 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
19 | Terry Ryder | Fr. | D | 4 | 0 | 4 | 4 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Rex Moe | So. | F | 8 | 5 | 3 | 8 | 14 | +4 | 2 | 0 | 0 | 1 | 0 | 0 | 37 |
23 | Grant Ledford | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Niko Coffman | Sr. | D | 6 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Jared Domin | So. | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Brandon Marinelli | So. | D | 8 | 1 | 2 | 3 | 6 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
29 | Nic Tallarico | Freshman | G | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Cameron Gray | Jr. | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Trevor Coykendall | So. | F | 5 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
37 | Nick Lund | Fr. | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Vincent Paquette | Sr. | F | 8 | 5 | 5 | 10 | 8 | +9 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
43 | Andrew Bellant | So. | F | 8 | 4 | 8 | 12 | 14 | +7 | 2 | 1 | 0 | 1 | 0 | 0 | 32 |
57 | Joshua Owings | Jr. | D | 5 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
74 | Dean Hewines | Jr. | D | 8 | 0 | 3 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
77 | Joey Colatarci | Sr. | D | 6 | 2 | 3 | 5 | 4 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
81 | Vinny Post | Sr. | F | 8 | 0 | 3 | 3 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 8 | 40 | 73 | 113 | 114 | - | 14 | 2 | 0 | 6 | 0 | 1 | 326 | |||
Opponent | 8 | 19 | 36 | 55 | 125 | - | 8 | 1 | 1 | 1 | 1 | 0 | 197 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Nic Tallarico | Freshman | G | 2 | 2 | 119:45 | 5 | 2.51 | 46 | .902 | 2 | 0 | 0 | 1.000 |
32 | Cameron Gray | Jr. | G | 6 | 6 | 363:13 | 13 | 2.15 | 132 | .910 | 3 | 1 | 1 | .700 |
Totals | 8 | 8 | 485:00 | 19 | 2.35 | 178 | .904 | 5 | 1 | 1 | .786 | |||
Opponent | 8 | 8 | 485:00 | 40 | 4.95 | 286 | .877 | 1 | 5 | 1 | .214 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Eller | So. | D | 4 | 0 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Michael Montambault | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
8 | Bryce Van Horn | Sr. | F | 6 | 3 | 1 | 4 | 4 | +3 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
9 | Sam Ruffin | So. | F | 6 | 1 | 5 | 6 | 2 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Zachary Heintz | Fr. | F | 6 | 3 | 5 | 8 | 0 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | Grant Baetsen | So. | F | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Dino Balsamo | Sr. | F | 6 | 6 | 3 | 9 | 6 | +5 | 3 | 0 | 0 | 0 | 0 | 1 | 24 |
13 | Austin Bottrell | So. | F | 5 | 2 | 3 | 5 | 4 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
14 | Matt McNair | Sr. | F | 6 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Andrew McCann | So. | D | 3 | 0 | 2 | 2 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Alessio Luciani | Fr. | F | 6 | 2 | 4 | 6 | 2 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
17 | Bud Madej | Sr. | D | 5 | 0 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
19 | Terry Ryder | Fr. | D | 4 | 0 | 4 | 4 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Rex Moe | So. | F | 6 | 4 | 2 | 6 | 14 | +4 | 1 | 0 | 0 | 1 | 0 | 0 | 27 |
23 | Grant Ledford | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Niko Coffman | Sr. | D | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Jared Domin | So. | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Brandon Marinelli | So. | D | 6 | 1 | 2 | 3 | 6 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
29 | Nic Tallarico | Freshman | G | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Cameron Gray | Jr. | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Trevor Coykendall | So. | F | 4 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
37 | Nick Lund | Fr. | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Vincent Paquette | Sr. | F | 6 | 5 | 5 | 10 | 6 | +9 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
43 | Andrew Bellant | So. | F | 6 | 3 | 6 | 9 | 14 | +5 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
57 | Joshua Owings | Jr. | D | 4 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
74 | Dean Hewines | Jr. | D | 6 | 0 | 3 | 3 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
77 | Joey Colatarci | Sr. | D | 4 | 0 | 3 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
81 | Vinny Post | Sr. | F | 6 | 0 | 2 | 2 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 6 | 32 | 59 | 91 | 94 | - | 11 | 0 | 0 | 5 | 0 | 1 | 242 | |||
Opponent | 6 | 15 | 28 | 43 | 90 | - | 6 | 1 | 1 | 1 | 0 | 0 | 148 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Nic Tallarico | Freshman | G | 2 | 2 | 119:45 | 5 | 2.51 | 46 | .902 | 2 | 0 | 0 | 1.000 |
32 | Cameron Gray | Jr. | G | 4 | 4 | 238:13 | 9 | 2.27 | 87 | .906 | 2 | 1 | 0 | .667 |
Totals | 6 | 6 | 360:00 | 15 | 2.50 | 133 | .899 | 4 | 1 | 0 | .800 | |||
Opponent | 6 | 6 | 360:00 | 32 | 5.33 | 210 | .868 | 1 | 4 | 0 | .200 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | Trine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Black/Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Nichols | W, 5-1 | 5 | 8 | 39 | 12 | 3 | 7 | 42.9 | 0 | 6 | 100.0 | 1 | 0 | 1 | 1.00 | 26 | .963 | 0 |
Nov 2 | vs. Manhattanville | T, 3-3 | 3 | 6 | 45 | 8 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 3 | 2.77 | 19 | .864 | 0 |
Nov 8 | at Marian (Wis.) | L, 6-3 | 3 | 5 | 33 | 16 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 6 | 6.00 | 20 | .769 | 1 |
Nov 9 | at Marian (Wis.) | W, 5-4 | 5 | 9 | 26 | 14 | 1 | 7 | 14.3 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
Nov 15 | Finlandia | W, 7-0 | 7 | 14 | 59 | 12 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
Nov 16 | Finlandia | W, 9-1 | 9 | 16 | 56 | 24 | 4 | 6 | 66.7 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
Nov 30 | at Aurora | W, 4-2 | 4 | 7 | 38 | 14 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
Dec 1 | at Aurora | W, 4-2 | 4 | 8 | 30 | 14 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
Dec 6 | St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 # | USNTDP U-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at St. Norbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at St. Norbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Lake Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Lake Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | vs. To Be Announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 40 | 73 | 5.00 | 326 | 114 | 14 | 47 | 29.8 | 8 | 40 | 80.0 | 2 | 0 | 19 | 2.35 | 178 | .904 | 1 |
Conference | 6 | 32 | 59 | 5.33 | 242 | 94 | 11 | 36 | 30.6 | 6 | 30 | 80.0 | 0 | 0 | 15 | 2.50 | 133 | .899 | 1 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 2 | 16 | 30 | 8.00 | 115 | 36 | 5 | 14 | 35.7 | 1 | 6 | 83.3 | 0 | 0 | 1 | 0.50 | 33 | .971 | 0 |
Away | 4 | 16 | 29 | 4.00 | 127 | 58 | 6 | 22 | 27.3 | 5 | 24 | 79.2 | 0 | 0 | 14 | 3.50 | 100 | .877 | 1 |
Neutral | 2 | 8 | 14 | 4.00 | 84 | 20 | 3 | 11 | 27.3 | 2 | 10 | 80.0 | 2 | 0 | 4 | 1.92 | 45 | .918 | 0 |
- |
|||||||||||||||||||
Wins | 6 | 34 | 62 | 5.67 | 248 | 90 | 12 | 37 | 32.4 | 3 | 30 | 90.0 | 1 | 0 | 10 | 1.67 | 139 | .933 | 0 |
Losses | 1 | 3 | 5 | 3.00 | 33 | 16 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 6 | 6.00 | 20 | .769 | 1 |
Ties | 1 | 3 | 6 | 3.00 | 45 | 8 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 3 | 2.77 | 19 | .864 | 0 |
- |
|||||||||||||||||||
November | 7 | 36 | 65 | 5.14 | 296 | 100 | 12 | 41 | 29.3 | 7 | 33 | 78.8 | 2 | 0 | 17 | 2.40 | 148 | .897 | 1 |
December | 1 | 4 | 8 | 4.00 | 30 | 14 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 19 | Trine | 7-3 Win | - |
Oct 27 | Black/Gold | - | |
Nov 1 | vs. Nichols | W, 5-1 | 134 |
Nov 2 | vs. Manhattanville | T, 3-3 | 95 |
Nov 8 | at Marian (Wis.) | L, 6-3 | 814 |
Nov 9 | at Marian (Wis.) | W, 5-4 | 793 |
Nov 15 | Finlandia | W, 7-0 | 564 |
Nov 16 | Finlandia | W, 9-1 | 501 |
Nov 30 | at Aurora | W, 4-2 | 108 |
Dec 1 | at Aurora | W, 4-2 | 51 |
Dec 6 | St. Scholastica | - | |
Dec 7 | St. Scholastica | - | |
Dec 14 | USNTDP U-18 | - | |
Dec 31 | Trine | - | |
Jan 4 | Utica | - | |
Jan 5 | Utica | - | |
Jan 10 | MSOE | - | |
Jan 11 | MSOE | - | |
Jan 17 | at St. Norbert | - | |
Jan 18 | at St. Norbert | - | |
Jan 24 | Lawrence | - | |
Jan 25 | Lawrence | - | |
Jan 31 | Lake Forest | - | |
Feb 1 | Lake Forest | - | |
Feb 7 | at Concordia Wisconsin | - | |
Feb 8 | at Concordia Wisconsin | - | |
Feb 14 | at Trine | - | |
Feb 15 | at Trine | - | |
Feb 21 | vs. To Be Announced | - |