Adrian College at Calvin College
@ Grand Rapids, MI
4/6/2013 at 1:00 pm
@ Grand Rapids, MI
4/6/2013 at 1:00 pm
Adrian
18 |
Calvin
1 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Adrian (6-3, 1-0 MIAA) | 6 | 5 | 2 | 5 | 18 |
Calvin (1-8, 0-1 MIAA) | 1 | 0 | 0 | 0 | 1 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Ricky Razo at goalie for ADRIAN. | ||
15:00 | Drew Sroczynski at goalie for CALVINM. | ||
15:00 | Faceoff Matt Hamilton vs Allen Bosscher won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Frank Badalamenti. | ||
Turnover by ADRIAN Matt Desveaux. | |||
14:04 | Ground ball pickup by CALVINM Adam Wiersma. | ||
14:00 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Adam Wiersma. | |||
13:53 | GOAL by ADRIAN Tom Thielman (FIRST GOAL) (MAN-UP). | ||
Score: Adrian 1 - Calvin 0 | |||
13:53 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN, [13:53] Ground ball pickup by ADRIAN Zach Kozlowski. | ||
Turnover by ADRIAN Matt Desveaux. | |||
13:07 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
13:03 | Clear attempt by CALVINM good. | ||
12:23 | GOAL by CALVINM DJ VanderBaan. | ||
Score: Adrian 1 - Calvin 1 | |||
12:19 | Faceoff Frank Badalamenti vs Greg Boer won by ADRIAN, [12:19] Ground ball pickup by ADRIAN Frank Badalamenti. | ||
11:15 | Shot by ADRIAN Nick Levanti, SAVE Drew Sroczynski. | ||
11:10 | Ground ball pickup by ADRIAN Jesse Gilbert. | ||
11:06 | Shot by ADRIAN Jesse Gilbert WIDE. | ||
11:00 | GOAL by ADRIAN Jesse Gilbert, Assist by Jake Waldrup. | ||
Score: Adrian 2 - Calvin 1 | |||
10:48 | Faceoff Peter Treppa vs Greg Boer won by ADRIAN, [10:48] Ground ball pickup by ADRIAN Peter Treppa. | ||
10:35 | GOAL by ADRIAN Jesse Gilbert, Assist by Jake Waldrup. | ||
Score: Adrian 3 - Calvin 1 | |||
10:35 | Faceoff Zach Kozlowski vs Casey Harless won by ADRIAN, [10:35] Ground ball pickup by ADRIAN Zach Kozlowski. | ||
Turnover by CALVINM Greg Boer. | |||
09:14 | Ground ball pickup by ADRIAN Lido Aldini. | ||
09:09 | Clear attempt by ADRIAN good. | ||
09:05 | Shot by ADRIAN Jake Waldrup WIDE. | ||
Turnover by ADRIAN Colton Brunk. | |||
08:58 | Ground ball pickup by CALVINM Luke Bosscher. | ||
08:56 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM DJ VanderBaan (caused by Lido Aldini). | |||
07:48 | Ground ball pickup by ADRIAN Lido Aldini. | ||
07:40 | Clear attempt by ADRIAN good. | ||
07:07 | GOAL by ADRIAN Matt Desveaux, Assist by Colton Brunk. | ||
Score: Adrian 4 - Calvin 1 | |||
07:07 | Faceoff Zach Kozlowski vs Casey Harless won by ADRIAN, [07:07] Ground ball pickup by ADRIAN Zach Kozlowski. | ||
06:32 | GOAL by ADRIAN Matt Desveaux. | ||
Score: Adrian 5 - Calvin 1 | |||
06:29 | Faceoff Frank Badalamenti vs Casey Harless won by CALVINM. | ||
05:51 | Shot by CALVINM Tim Marco, SAVE Ricky Razo. | ||
05:45 | Clear attempt by ADRIAN good. | ||
04:18 | Shot by ADRIAN Jesse Gilbert, SAVE Drew Sroczynski. | ||
04:12 | Ground ball pickup by CALVINM Casey Harless. | ||
04:07 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Eric Seo. | |||
03:34 | Ground ball pickup by ADRIAN Nathan Carroll. | ||
03:32 | Clear attempt by ADRIAN good. | ||
03:32 | GOAL by ADRIAN Colton Brunk, Assist by Nathan Carroll. | ||
Score: Adrian 6 - Calvin 1 | |||
03:31 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN. | ||
Turnover by ADRIAN Colton Brunk. | |||
01:48 | Ground ball pickup by CALVINM Greg Boer. | ||
01:44 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Tyler DeKryger. | |||
01:31 | Ground ball pickup by ADRIAN Zach Albiniak. | ||
00:26 | Shot by ADRIAN D. Dailey-Chwalibog WIDE. | ||
00:07 | Shot by ADRIAN Jake Waldrup, SAVE Drew Sroczynski. | ||
14:01 | Penalty on CALVINM Greg Boer (PUSHING/0:30) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN. | ||
15:00 | Ground ball pickup by ADRIAN Richard Smith. | ||
14:45 | GOAL by ADRIAN Jake Waldrup, Assist by Nick Levanti. | ||
Score: Adrian 7 - Calvin 1 | |||
14:45 | Penalty on CALVINM DJ VanderBaan (CROSS-CHECK/2:00) Extra-man opportunity. | ||
14:45 | Faceoff Frank Badalamenti vs Greg Boer won by ADRIAN. | ||
14:45 | Ground ball pickup by ADRIAN Peter Treppa. | ||
14:17 | Shot by ADRIAN Colton Brunk WIDE. | ||
14:02 | Shot by ADRIAN Cody Kilcoyne WIDE. | ||
13:58 | Clear attempt by CALVINM failed. | ||
12:57 | Shot by ADRIAN Colton Brunk, SAVE Drew Sroczynski. | ||
12:42 | Ground ball pickup by CALVINM Luke Bosscher. | ||
12:38 | Clear attempt by CALVINM good. | ||
12:31 | Shot by CALVINM DJ VanderBaan WIDE. | ||
12:26 | Clear attempt by ADRIAN good. | ||
11:27 | Shot by ADRIAN Nathan Carroll, SAVE Drew Sroczynski. | ||
11:23 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Austin Rietveld (caused by Nathan Carroll). | |||
Turnover by ADRIAN Jake Waldrup. | |||
11:00 | Ground ball pickup by CALVINM Luke Bosscher. | ||
10:56 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Tim Marco. | |||
10:22 | Ground ball pickup by ADRIAN Scott Byrne. | ||
10:13 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Jake Waldrup (caused by Tyler DeKryger). | |||
09:20 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM DJ VanderBaan. | |||
08:49 | Ground ball pickup by ADRIAN Peter Treppa. | ||
08:46 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN A.J. Smith. | |||
08:20 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
08:16 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Eric Seo. | |||
06:35 | GOAL by ADRIAN Jake Waldrup, Assist by A.J. Smith. | ||
Score: Adrian 8 - Calvin 1 | |||
06:35 | Timeout by CALVINM. | ||
06:35 | Faceoff Zach Kozlowski vs Casey Harless won by ADRIAN. | ||
05:06 | GOAL by ADRIAN Matt Desveaux. | ||
Score: Adrian 9 - Calvin 1 | |||
05:02 | Faceoff Frank Badalamenti vs Casey Harless won by CALVINM. | ||
04:40 | Timeout by CALVINM. | ||
Turnover by CALVINM DJ VanderBaan (caused by Peter Treppa). | |||
04:28 | Ground ball pickup by ADRIAN Peter Treppa. | ||
04:25 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Colton Brunk. | |||
04:16 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
Turnover by CALVINM DJ VanderBaan. | |||
Turnover by ADRIAN Matt Desveaux (caused by Adam Wiersma). | |||
03:36 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
03:32 | Clear attempt by CALVINM good. | ||
03:02 | Shot by CALVINM Casey Harless, SAVE Ricky Razo. | ||
02:58 | Clear attempt by ADRIAN good. | ||
02:00 | Penalty on CALVINM Brandon Pott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
01:48 | GOAL by ADRIAN Mitch Burgin (MAN-UP), Assist by Colton Brunk. | ||
Score: Adrian 10 - Calvin 1 | |||
01:34 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN. | ||
Turnover by ADRIAN Nick Levanti. | |||
00:35 | Ground ball pickup by CALVINM DJ VanderBaan. | ||
Turnover by CALVINM Luke Bosscher. | |||
00:13 | Ground ball pickup by ADRIAN Jake Waldrup. | ||
00:06 | GOAL by ADRIAN Nick Levanti. | ||
Score: Adrian 11 - Calvin 1 | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Frank Badalamenti vs Greg Boer won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Frank Badalamenti. | ||
Turnover by ADRIAN Matt Desveaux. | |||
14:02 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
13:58 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Tim Marco. | |||
12:50 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Nick Levanti. | |||
12:01 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Luke Bosscher. | |||
11:46 | Ground ball pickup by ADRIAN Peter Treppa. | ||
Turnover by ADRIAN Peter Treppa. | |||
11:38 | Ground ball pickup by CALVINM DJ VanderBaan. | ||
11:04 | Shot by CALVINM DJ VanderBaan, SAVE Ricky Razo. | ||
10:59 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Jake Waldrup (caused by Luke Bosscher). | |||
10:02 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
09:57 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Austin Rietveld. | |||
Turnover by ADRIAN Matt Desveaux. | |||
08:36 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
08:31 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Tim Marco. | |||
08:25 | Ground ball pickup by ADRIAN Nathan Carroll. | ||
08:00 | Shot by ADRIAN Colton Brunk, SAVE Drew Sroczynski. | ||
07:37 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Eric Seo. | |||
07:26 | Ground ball pickup by ADRIAN Alex Smith. | ||
Turnover by ADRIAN Alex Smith. | |||
07:13 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
06:48 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN A.J. Smith. | |||
Turnover by CALVINM Tim Marco. | |||
06:29 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN A.J. Smith. | |||
06:08 | Ground ball pickup by CALVINM Casey Harless. | ||
06:05 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Casey Harless. | |||
05:52 | Ground ball pickup by ADRIAN Nick Levanti. | ||
05:44 | Clear attempt by ADRIAN good. | ||
05:17 | Shot by ADRIAN Jesse Gilbert HIT POST. | ||
04:18 | GOAL by ADRIAN Nathan Carroll, Assist by Nick Levanti. | ||
Score: Adrian 12 - Calvin 1 | |||
04:18 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN. | ||
03:25 | Shot by ADRIAN Colton Brunk, SAVE Drew Sroczynski. | ||
03:15 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
03:12 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM Casey Harless. | |||
02:57 | Ground ball pickup by ADRIAN D. Dailey-Chwalibog. | ||
02:28 | GOAL by ADRIAN Jake Waldrup. | ||
Score: Adrian 13 - Calvin 1 | |||
02:28 | Faceoff Frank Badalamenti vs Greg Boer won by ADRIAN, [02:28] Ground ball pickup by ADRIAN Zach Albiniak. | ||
Turnover by ADRIAN Matt Desveaux (caused by Adam Wiersma). | |||
01:29 | Clear attempt by CALVINM good. | ||
00:59 | Shot by CALVINM Jonathon VanderLaan, SAVE Ricky Razo. | ||
00:44 | Penalty on ADRIAN Alex Smith (SLASHING/1:00) Extra-man opportunity. | ||
15:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
Turnover by CALVINM DJ VanderBaan. | |||
14:39 | Ground ball pickup by ADRIAN Lido Aldini. | ||
14:35 | Clear attempt by ADRIAN good. | ||
14:35 | GOAL by ADRIAN Jake Waldrup. | ||
Score: Adrian 14 - Calvin 1 | |||
14:30 | Faceoff Zach Kozlowski vs Casey Harless won by ADRIAN. | ||
Turnover by ADRIAN. | |||
13:48 | Ground ball pickup by CALVINM Casey Harless. | ||
13:38 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Tim Marco (caused by Alex Smith). | |||
13:18 | Ground ball pickup by ADRIAN Marcus Rossetter. | ||
13:15 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN A.J. Smith (caused by Allen Bosscher). | |||
12:03 | Ground ball pickup by CALVINM Allen Bosscher. | ||
12:00 | Clear attempt by CALVINM good. | ||
11:50 | Shot by CALVINM DJ VanderBaan WIDE. | ||
11:17 | Shot by CALVINM Adam Wiersma WIDE. | ||
Turnover by CALVINM. | |||
10:55 | Clear attempt by ADRIAN good. | ||
10:28 | Shot by ADRIAN Colton Brunk WIDE. | ||
Turnover by ADRIAN. | |||
09:33 | Ground ball pickup by CALVINM Austin Rietveld. | ||
09:31 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM. | |||
09:17 | Ground ball pickup by ADRIAN Ricky Razo. | ||
09:14 | Clear attempt by ADRIAN good. | ||
08:49 | Shot by ADRIAN Jesse Gilbert WIDE. | ||
08:21 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Casey Harless (caused by Nathan Carroll). | |||
07:47 | Ground ball pickup by ADRIAN Nathan Carroll. | ||
07:44 | Clear attempt by ADRIAN good. | ||
07:40 | Shot by ADRIAN Jesse Gilbert, SAVE Drew Sroczynski. | ||
07:24 | Shot by ADRIAN Jake Waldrup WIDE. | ||
07:20 | Clear attempt by CALVINM good. | ||
07:00 | Shot by CALVINM DJ VanderBaan, SAVE Ricky Razo. | ||
06:55 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Colton Brunk. | |||
06:35 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
06:33 | Clear attempt by CALVINM failed. | ||
Turnover by CALVINM. | |||
05:56 | GOAL by ADRIAN Zach Albiniak. | ||
Score: Adrian 15 - Calvin 1 | |||
05:55 | Faceoff Zach Kozlowski vs Greg Boer won by ADRIAN. | ||
05:13 | Shot by ADRIAN Jesse Gilbert, SAVE Drew Sroczynski. | ||
04:47 | Shot by ADRIAN Nick Levanti BLOCKED. | ||
04:40 | Ground ball pickup by CALVINM Luke Bosscher. | ||
04:38 | Clear attempt by CALVINM good. | ||
Turnover by CALVINM Jonathon VanderLaan. | |||
04:15 | Ground ball pickup by ADRIAN Scott Byrne. | ||
04:11 | Clear attempt by ADRIAN good. | ||
03:33 | GOAL by ADRIAN Jesse Gilbert, Assist by Colton Brunk. | ||
Score: Adrian 16 - Calvin 1 | |||
03:29 | Faceoff Frank Badalamenti vs Greg Boer won by ADRIAN, [03:29] Ground ball pickup by ADRIAN. | ||
02:42 | GOAL by ADRIAN Nick Levanti, Assist by Jake Waldrup. | ||
Score: Adrian 17 - Calvin 1 | |||
02:42 | Faceoff Richard Smith vs Greg Boer won by ADRIAN, [02:42] Ground ball pickup by ADRIAN Peter Treppa. | ||
02:08 | GOAL by ADRIAN Richard Smith, Assist by Jesse Gilbert. | ||
Score: Adrian 18 - Calvin 1 | |||
02:08 | Timeout by CALVINM. | ||
02:10 | Faceoff Frank Badalamenti vs Casey Harless won by ADRIAN, [02:10] Ground ball pickup by ADRIAN Peter Treppa. | ||
Turnover by ADRIAN. | |||
00:01 | Clear attempt by CALVINM good. | ||
00:00 | End-of-period. | ||
Score: Adrian 18 - Calvin 1 |