Adrian at Alma September 27, 2011

1

3
Final | 1 | 2 | T |
---|---|---|---|
Adrian | 1 | 0 | 1 |
Alma | 2 | 1 | 3 |
Box Score
Adrian
Alma
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - James Ruby - gk | 0 | 0 | 0 | 0 |
2 - Stennett Nyekanyeka - f | 0 | 0 | 0 | 0 |
3 - Wyatt Johnson - d - Yellow card 53:47 | 0 | 0 | 0 | 0 |
7 - Jamie Brower - d | 3 | 1 | 1 | 0 |
8 - Dillon Wilde - mf - Yellow card 83:30 | 1 | 1 | 0 | 0 |
9 - Ryan McCarthy - d | 0 | 0 | 0 | 0 |
10 - Pat Bradley - mf | 4 | 2 | 0 | 1 |
11 - Yadi Aliakbar - f - Yellow card 86:24 | 2 | 1 | 0 | 0 |
16 - Josh Harper - d | 0 | 0 | 0 | 0 |
17 - Travis Smith - mf | 1 | 0 | 0 | 0 |
19 - Mitch Aguilera - mf | 2 | 2 | 0 | 0 |
22 - Andy Miller - Yellow card 60:05 | 1 | 0 | 0 | 0 |
24 - Shaquille Gordon | 4 | 3 | 0 | 0 |
TM - TEAM - Yellow card 52:36 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Graham Wallace - gk - Yellow card 71:07 | 0 | 0 | 0 | 0 |
2 - Tyler Hendershot - d | 0 | 0 | 0 | 0 |
3 - Trae Pitts - f | 0 | 0 | 0 | 0 |
5 - Joonas Kotka - d - Yellow card 68:01 | 0 | 0 | 0 | 0 |
7 - Doug Smith | 0 | 0 | 0 | 0 |
8 - Kramer Trombley | 0 | 0 | 0 | 0 |
9 - Matt Kuberski - m | 3 | 3 | 0 | 1 |
10 - Dirk Roskam - m | 3 | 1 | 1 | 0 |
11 - Nate Brown - f | 0 | 0 | 0 | 0 |
12 - Nick Peper - d | 1 | 1 | 1 | 0 |
13 - Cameron Alman - f | 2 | 0 | 0 | 0 |
14 - Ryan Kovach | 1 | 0 | 0 | 0 |
15 - Mike Smith | 1 | 1 | 0 | 1 |
17 - David Gettel | 1 | 1 | 1 | 0 |
18 - Brandon Aldridge - m | 0 | 0 | 0 | 0 |
19 - Eric Foster | 1 | 1 | 0 | 0 |
20 - Chris Goepfrich | 1 | 0 | 0 | 0 |
21 - Matteo Capicchioni - f | 0 | 0 | 0 | 0 |
23 - Andrew Fugate | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - James Ruby (L, 1-6-1) | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Graham Wallace (W, 2-3) | 10 | 1 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Alma
1st
|
27:55 | David Gettel (Mike Smith) - throw in from Michael Smith to David Get | 0 - 1 |
Alma
1st
|
31:50 | Dirk Roskam (Matt Kuberski) - foul kick by Matt Kuberski to Dirk Roska | 0 - 2 |
Adrian
1st
|
38:08 | Jamie Brower (Pat Bradley) - foul kick by Pat Bradley to Jamie Brower | 1 - 2 |
Alma
2nd
|
52:36 | Nick Peper (unassisted) - long shot from Nicholas Peper from the m | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Alma
2nd
|
52:36 | Yellow card - TEAM |
Alma
2nd
|
53:47 | Yellow card - Wyatt Johnson |
Alma
2nd
|
60:05 | Yellow card - Andy Miller |
Alma
2nd
|
68:01 | Yellow card - Joonas Kotka |
Alma
2nd
|
71:07 | Yellow card - Graham Wallace |
Alma
2nd
|
83:30 | Yellow card - Dillon Wilde |
Alma
2nd
|
86:24 | Yellow card - Yadi Aliakbar |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 6 | 12 | 18 |
Alma | 8 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 2 | 3 | 5 |
Alma | 1 | 8 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 4 | 6 | 10 |
Alma | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 4 | 8 | 12 |
Alma | 4 | 11 | 15 |
Date/Time: | September 27, 2011 - 4:00 pm |
---|---|
Location: | Alma, Mich. |
Game Length: | 2:00 |
Attendance: | 79 |
Referee: | Mark Lundvick |
Asst. Referee: | Greg Pilbeam |
: | Tom Coatoam |
Timekeeper: | Lauren Davis |
Scorer: | Camielle Dittmar |
Play By Play
00:00 | James Ruby at goalie for Adrian College. | ||
00:00 | Graham Wallace at goalie for Alma College. | ||
01:17 | Shot by ALMA Cameron Alman BLOCKED. | ||
02:55 | |||
03:26 | |||
04:22 | Foul on Alma College. | ||
07:31 | Foul on Alma College. | ||
11:18 | Substitution!ALMA substitution: David Gettel for Brandon Aldridge. | ||
15:33 | Shot by ALMA Dirk Roskam HIGH. | ||
19:02 | Shot by ADRIAN Pat Bradley WIDE. | ||
19:15 | Substitution!ALMA substitution: Mike Smith for Nate Brown. | ||
20:18 | Shot by ALMA Mike Smith, SAVE James Ruby. | ||
21:15 | Shot by ADRIAN Travis Smith HIGH. | ||
21:19 | Substitution!ADRIAN substitution: Andy Miller for Stennett Nyekanyeka. | ||
22:39 | Header Shot by ADRIAN Yadi Aliakbar WIDE. | ||
25:53 | Foul on Adrian College. | ||
27:55 | Goal!GOAL by ALMA David Gettel (FIRST GOAL), Assist by Mike Smith. *throw in from Michael Smith to David Gettel, goal by Gettel ( 0 - 1 ) |
||
29:06 | Shot by ALMA Matt Kuberski, SAVE James Ruby. | ||
29:14 | Substitution!ALMA substitution: Ryan Kovach for Tyler Hendershot. | ||
29:29 | Foul on Alma College. | ||
29:57 | Shot by ADRIAN Yadi Aliakbar, SAVE Graham Wallace. | ||
30:35 | Foul on Adrian College. | ||
30:49 | Substitution!ALMA substitution: Eric Foster for Matteo Capicchioni. | ||
31:22 | Foul on Adrian College. | ||
31:50 | Goal!Header GOAL by ALMA Dirk Roskam, Assist by Matt Kuberski. *foul kick by Matt Kuberski to Dirk Roskam, header goal by Roskam ( 0 - 2 ) |
||
32:24 | |||
32:47 | |||
33:01 | Header Shot by ADRIAN Jamie Brower WIDE. | ||
35:22 | Offside against Adrian College. | ||
36:34 | Offside against Alma College. | ||
37:29 | Foul on Alma College. | ||
38:08 | Goal!GOAL by ADRIAN Jamie Brower, Assist by Pat Bradley. *foul kick by Pat Bradley to Jamie Brower, goal by Brower ( 1 - 2 ) |
||
38:30 | Substitution!ALMA substitution: Chris Goepfrich for David Gettel. | ||
38:30 | Substitution!ADRIAN substitution: Shaquille Gordon for Yadi Aliakbar. | ||
38:51 | Header Shot by ALMA Chris Goepfrich WIDE. | ||
39:53 | Substitution!ALMA substitution: Kramer Trombley for Eric Foster. | ||
40:30 | |||
40:54 | Substitution!ALMA substitution: Doug Smith for Dirk Roskam. | ||
42:25 | |||
43:51 | Header Shot by ALMA Ryan Kovach WIDE. | ||
44:06 | Foul on Adrian College. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For ALMA: #2 Tyler Hendershot, #3 Trae Pitts, #5 Joonas Kotka, #9 Matt Kuberski, #10 Dirk Roskam, #11 Nate Brown, #12 Nick Peper, #13 Cameron Alman, #23 Andrew Fugate, #21 Matteo Capicchioni, #0 Graham Wallace. | ||
45:00 | For ADRIAN: #1 James Ruby, #22 Andy Miller, #3 Wyatt Johnson, #7 Jamie Brower, #8 Dillon Wilde, #9 Ryan McCarthy, #10 Pat Bradley, #24 Shaquille Gordon, #16 Josh Harper, #17 Travis Smith, #19 Mitch Aguilera. | ||
45:00 | Graham Wallace at goalie for Alma College. | ||
45:00 | James Ruby at goalie for Adrian College. | ||
45:24 | Foul on Adrian College. | ||
46:58 | Foul on Adrian College. | ||
49:14 | Foul on Alma College. | ||
49:58 | |||
50:18 | Foul on Adrian College. | ||
51:59 | Foul on Adrian College. | ||
52:22 | Shot by ALMA Dirk Roskam BLOCKED. | ||
52:36 | Goal!GOAL by ALMA Nick Peper. *long shot from Nicholas Peper from the middle of the field ( 1 - 3 ) |
||
52:36 | Yellow card on ADRIAN TEAM. | ||
53:43 | Foul on Adrian College. | ||
53:47 | Yellow card on ADRIAN Wyatt Johnson. | ||
54:34 | |||
54:52 | Header Shot by ALMA Andrew Fugate WIDE. | ||
56:19 | Substitution!ADRIAN substitution: Stennett Nyekanyeka for Wyatt Johnson. | ||
56:27 | |||
56:46 | Shot by ADRIAN Pat Bradley, SAVE Graham Wallace. | ||
57:10 | Shot by ALMA Matt Kuberski, SAVE James Ruby. | ||
57:46 | Foul on Alma College. | ||
58:20 | Shot by ADRIAN Pat Bradley WIDE. | ||
59:08 | Substitution!ALMA substitution: Chris Goepfrich for Dirk Roskam. | ||
59:08 | Substitution!ADRIAN substitution: Yadi Aliakbar for Mitch Aguilera. | ||
60:05 | Yellow card on ADRIAN Andy Miller. | ||
61:25 | Shot by ADRIAN Andy Miller HIGH. | ||
62:03 | Shot by ADRIAN Pat Bradley, SAVE Graham Wallace. | ||
62:23 | Foul on Alma College. | ||
63:09 | |||
63:57 | Shot by ALMA Matt Kuberski, SAVE James Ruby. | ||
64:37 | Substitution!ALMA substitution: Ryan Kovach for Nate Brown. | ||
64:37 | Substitution!ADRIAN substitution: Mitch Aguilera for Pat Bradley. | ||
65:06 | Substitution!ADRIAN substitution: Wyatt Johnson for Stennett Nyekanyeka. | ||
65:40 | Foul on Alma College. | ||
66:11 | Shot by ADRIAN Dillon Wilde, SAVE Graham Wallace. | ||
66:33 | Shot by ALMA Cameron Alman BLOCKED. | ||
66:46 | Shot by ADRIAN Shaquille Gordon BLOCKED. | ||
66:53 | |||
67:32 | |||
67:46 | Foul on Alma College. | ||
68:01 | Yellow card on ALMA Joonas Kotka. | ||
68:17 | |||
68:35 | Shot by ADRIAN Mitch Aguilera, SAVE Graham Wallace. | ||
69:12 | Foul on Alma College. | ||
70:31 | |||
70:56 | Header Shot by ADRIAN Shaquille Gordon, SAVE Graham Wallace. | ||
71:07 | Yellow card on ALMA Graham Wallace. | ||
71:21 | Substitution!ALMA substitution: Mike Smith for Cameron Alman. | ||
73:10 | Foul on Alma College. | ||
73:44 | Shot by ADRIAN Mitch Aguilera, SAVE Graham Wallace. | ||
74:14 | Foul on Alma College. | ||
75:01 | Foul on Adrian College. | ||
75:32 | |||
76:13 | Foul on Alma College. | ||
77:14 | Foul on Alma College. | ||
78:34 | Shot by ADRIAN Shaquille Gordon, SAVE Graham Wallace. | ||
79:34 | Shot by ADRIAN Shaquille Gordon, SAVE Graham Wallace. | ||
81:13 | Substitution!ALMA substitution: Cameron Alman for Chris Goepfrich. | ||
81:13 | Substitution!ALMA substitution: Eric Foster for Matteo Capicchioni. | ||
81:13 | Substitution!ALMA substitution: Dirk Roskam for Andrew Fugate. | ||
81:13 | Substitution!ALMA substitution: Nate Brown for Ryan Kovach. | ||
81:13 | Substitution!ALMA substitution: Brandon Aldridge for Mike Smith. | ||
81:13 | Substitution!ADRIAN substitution: Pat Bradley for Wyatt Johnson. | ||
82:55 | Foul on Alma College. | ||
83:30 | Yellow card on ADRIAN Dillon Wilde. | ||
85:16 | Foul on Adrian College. | ||
86:14 | |||
86:24 | Yellow card on ADRIAN Yadi Aliakbar. | ||
88:09 | Shot by ALMA Eric Foster, SAVE James Ruby. | ||
89:13 | Foul on Adrian College. | ||
90:00 | Shot by ADRIAN Jamie Brower WIDE. | ||
-- End of 2nd Period -- | |||
back to top |