Skip To Main Content

Adrian College

2016-17 Men's Basketball Cumulative Statistics - Adrian College

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-18, 1-13)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
Total Points 1572 1776
Points Per Game 62.9 71.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 579-1369 629-1337
FG: Percentage .423 .470
FG: Per Game 23.2 25.2
3PT: Made-Attempted 106-330 204-494
3PT: Percentage .321 .413
3PT: Per Game 4.2 8.2
FT: Made-Attempted 308-468 314-441
FT: Percentage .658 .712
FT: Per Game 12.3 12.6
Rebounding
Total 791 834
Per Game 31.6 33.4
Margin -1.7 --
Assists
Total 178 389
Per Game 7.1 15.6
Turnovers
Total 312 323
Per Game 12.5 12.9
Margin 0.4 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.2 14.2
Steals
Total 141 130
Per Game 5.6 5.2
Blocks
Total 53 81
Per Game 2.1 3.2
Attendance
Total 1530 10278
Per Game 11-139 13-791

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, DaVonte 18 18 658 36.6 146 351 .416 67 175 .383 73 84 .869 432 24.0 12 45 57 3.2 25 28 46 14 1
13 Webster, Justin 25 25 884 35.4 126 250 .504 1 4 .250 116 177 .655 369 14.8 54 104 158 6.3 71 30 51 11 7
11 Rainey, Keyon 18 18 637 35.4 56 168 .333 9 31 .290 28 34 .824 149 8.3 13 80 93 5.2 50 47 55 39 3
01 Aaron, Daton 15 11 374 24.9 36 104 .346 11 41 .268 23 23 1.000 106 7.1 6 15 21 1.4 23 13 23 9 1
15 Cannon, Anthony 24 24 594 24.8 71 147 .483 4 21 .190 19 32 .594 165 6.9 28 67 95 4.0 87 22 35 27 11
33 Crofford, Isiah 24 13 517 21.5 62 125 .496 0 0 .000 13 46 .283 137 5.7 55 63 118 4.9 55 9 33 10 16
11 Johnson, Travon 4 0 68 17.0 6 17 .353 0 1 .000 8 9 .889 20 5.0 1 10 11 2.8 8 2 5 2 0
20 Williams, Marcellous 5 0 48 9.6 8 14 .571 4 5 .800 1 2 .500 21 4.2 1 3 4 0.8 5 1 6 0 1
32 Ennis, Romari 23 4 400 17.4 29 81 .358 0 2 .000 12 24 .500 70 3.0 20 32 52 2.3 37 11 18 17 6
05 Landini, Andrew 20 7 331 16.6 14 41 .341 9 31 .290 4 7 .571 41 2.1 6 15 21 1.1 20 3 4 2 0
14 Bell, Chris 2 0 28 14.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 5 5 2.5 1 1 3 2 0
02 Wyatt-morri, K 5 0 52 10.4 3 7 .429 0 0 .000 2 4 .500 8 1.6 0 3 3 0.6 7 5 4 1 2  
10 Henry, Ken 5 0 39 7.8 2 6 .333 0 0 .000 3 6 .500 7 1.4 4 3 7 1.4 8 0 1 2 1
30 Gold, Michael 23 0 200 8.7 11 20 .550 0 0 .000 0 2 .000 22 1.0 9 32 41 1.8 20 3 11 1 2
35 Merrick, Logan 19 3 131 6.9 6 15 .400 0 0 .000 4 14 .286 16 0.8 16 12 28 1.5 19 1 4 0 2
24 Mossing, Chad 11 2 46 4.2 1 17 .059 1 17 .059 2 4 .500 5 0.5 0 5 5 0.5 5 1 3 4 0
04 Layton, Erick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Nadrowski, Mike 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Patton, Jackson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 2.8 0 0 9 0 0  
01 Willis, Kylynn 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 1 0 0
Total 25 5025 201.0 579 1369 .423 106 330 .321 308 468 .658 1572 62.88 261 530 791 31.6 442 178 312 141 53
Opponents 25 5030 201.2 629 1337 .470 204 494 .413 314 441 .712 1776 71.04 239 595 834 33.4 414 389 323 130 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, DaVonte 7 7 251 35.9 56 132 .424 26 68 .382 38 45 .844 176 25.1 3 14 17 2.4 11 11 1.6 16 6 0
13 Webster, Justin 14 14 518 37.0 76 152 .500 1 3 .333 72 104 .692 225 16.1 30 51 81 5.8 44 22 1.6 31 9 5
11 Rainey, Keyon 14 14 507 36.2 53 161 .329 8 28 .286 25 30 .833 139 9.9 9 61 70 5.0 38 36 2.6 47 31 1
15 Cannon, Anthony 14 14 359 25.6 44 94 .468 2 13 .154 6 12 .500 96 6.9 13 39 52 3.7 51 17 1.2 18 15 9
33 Crofford, Isiah 13 5 240 18.5 25 58 .431 0 0 .000 7 27 .259 57 4.4 31 27 58 4.5 32 5 0.4 19 3 6
05 Landini, Andrew 12 7 292 24.3 13 37 .351 9 29 .310 3 5 .600 38 3.2 6 11 17 1.4 17 3 0.3 2 1 0
32 Ennis, Romari 13 4 278 21.4 21 58 .362 0 1 .000 8 15 .533 50 3.8 14 17 31 2.4 26 6 0.5 13 13 4
35 Merrick, Logan 12 3 111 9.3 5 12 .417 0 0 .000 3 12 .250 13 1.1 13 11 24 2.0 13 1 0.1 3 0 2
01 Aaron, Daton 4 0 43 10.8 1 6 .167 0 3 .000 2 2 1.000 4 1.0 1 0 1 0.3 6 2 0.5 3 1 0
30 Gold, Michael 13 0 90 6.9 7 11 .636 0 0 .000 0 0 .000 14 1.1 3 14 17 1.3 8 3 0.2 5 0 2
02 Wyatt-morri, K 5 0 52 10.4 3 7 .429 0 0 .000 2 4 .500 8 1.6 0 3 3 0.6 7 5 1.0 4 1 2  
24 Mossing, Chad 9 2 43 4.8 1 16 .063 1 16 .063 2 4 .500 5 0.6 0 5 5 0.6 5 1 0.1 3 4 0
04 Patton, Jackson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.1 0 0 0.0 5 0 0  
01 Willis, Kylynn 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 0.3 1 0 0
Total 14 2799 199.9 305 744 .410 47 161 .292 168 260 .646 825 58.93 137 271 408 29.1 259 113 8.1 170 84 31
Opponents 14 2804 200.3 338 693 .488 117 263 .445 190 257 .739 983 70.21 113 342 455 32.5 231 226 16.1 187 71 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Harris, DaVonte 18 18 658 146 351 .416 67 175 .383 73 84 .869 432 24.0
13 Webster, Justin 25 25 884 126 250 .504 1 4 .250 116 177 .655 369 14.8
11 Rainey, Keyon 18 18 637 56 168 .333 9 31 .290 28 34 .824 149 8.3
01 Aaron, Daton 15 11 374 36 104 .346 11 41 .268 23 23 1.000 106 7.1
15 Cannon, Anthony 24 24 594 71 147 .483 4 21 .190 19 32 .594 165 6.9
33 Crofford, Isiah 24 13 517 62 125 .496 0 0 .000 13 46 .283 137 5.7
11 Johnson, Travon 4 0 68 6 17 .353 0 1 .000 8 9 .889 20 5.0
20 Williams, Marcellous 5 0 48 8 14 .571 4 5 .800 1 2 .500 21 4.2
32 Ennis, Romari 23 4 400 29 81 .358 0 2 .000 12 24 .500 70 3.0
05 Landini, Andrew 20 7 331 14 41 .341 9 31 .290 4 7 .571 41 2.1
14 Bell, Chris 2 0 28 2 4 .500 0 1 .000 0 0 .000 4 2.0
30 Gold, Michael 23 0 200 11 20 .550 0 0 .000 0 2 .000 22 1.0
10 Henry, Ken 5 0 39 2 6 .333 0 0 .000 3 6 .500 7 1.4
02 Wyatt-morri, K 5 0 52 3 7 .429 0 0 .000 2 4 .500 8 1.6
35 Merrick, Logan 19 3 131 6 15 .400 0 0 .000 4 14 .286 16 0.8
24 Mossing, Chad 11 2 46 1 17 .059 1 17 .059 2 4 .500 5 0.5
04 Layton, Erick 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Patton, Jackson 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Willis, Kylynn 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 579 1369 .423 106 330 .321 308 468 .658 1572 62.88
Opponents 25 5030 629 1337 .470 204 494 .413 314 441 .712 1776 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Harris, DaVonte 18 36.6 .416 .383 .869 0.7 2.5 3.2 1.6 0.8 0.1 24.0
13 Webster, Justin 25 35.4 .504 .250 .655 2.2 4.2 6.3 1.2 0.4 0.3 14.8
11 Rainey, Keyon 18 35.4 .333 .290 .824 0.7 4.4 5.2 2.6 2.2 0.2 8.3
01 Aaron, Daton 15 24.9 .346 .268 1.000 0.4 1.0 1.4 0.9 0.6 0.1 7.1
15 Cannon, Anthony 24 24.8 .483 .190 .594 1.2 2.8 4.0 0.9 1.1 0.5 6.9
33 Crofford, Isiah 24 21.5 .496 .000 .283 2.3 2.6 4.9 0.4 0.4 0.7 5.7
11 Johnson, Travon 4 17.0 .353 .000 .889 0.3 2.5 2.8 0.5 0.5 0.0 5.0
20 Williams, Marcellous 5 9.6 .571 .800 .500 0.2 0.6 0.8 0.2 0.0 0.2 4.2
32 Ennis, Romari 23 17.4 .358 .000 .500 0.9 1.4 2.3 0.5 0.7 0.3 3.0
05 Landini, Andrew 20 16.6 .341 .290 .571 0.3 0.8 1.1 0.2 0.1 0.0 2.1
14 Bell, Chris 2 14.0 .500 .000 .000 0.0 2.5 2.5 0.5 1.0 0.0 2.0
30 Gold, Michael 23 8.7 .550 .000 .000 0.4 1.4 1.8 0.1 0.0 0.1 1.0
10 Henry, Ken 5 7.8 .333 .000 .500 0.8 0.6 1.4 0.0 0.4 0.2 1.4
02 Wyatt-morri, K 5 10.4 .429 .000 .500 0.0 0.6 0.6 1.0 0.2 0.4 1.6
35 Merrick, Logan 19 6.9 .400 .000 .286 0.8 0.6 1.5 0.1 0.0 0.1 0.8
24 Mossing, Chad 11 4.2 .059 .059 .500 0.0 0.5 0.5 0.1 0.4 0.0 0.5
04 Layton, Erick 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Patton, Jackson 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Willis, Kylynn 3 3.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 25 201.0 .423 .321 .658 10.4 21.2 31.6 7.1 5.6 2.1 62.88
Opponents 25 201.2 .470 .413 .712 9.6 23.8 33.4 15.6 5.2 3.2 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anderson (Ind.) 11/18/16 75-71 W 25-54 .463 2-10 .200 23-32 .719 10 24 34 34.0 23 6 16 1 8 75 75.0
vs Manchester 11/19/16 78-56 W 28-63 .444 6-14 .429 16-25 .640 20 35 55 44.5 15 9 12 3 2 78 76.5
at Siena Heights 11/22/16 59-78 L 22-59 .373 4-17 .235 11-20 .550 12 21 33 40.7 18 0 18 1 5 59 70.7
at North Park 11/26/16 79-92 L 32-63 .508 7-22 .318 8-8 1.000 6 22 28 37.5 22 4 15 4 6 79 72.8
at AKRON 11/30/16 41-95 L 14-56 .250 3-14 .214 10-14 .714 15 10 25 35.0 15 4 16 1 4 41 66.4
vs Case Western 12/03/16 72-64 W 25-45 .556 7-11 .636 15-21 .714 5 19 24 33.2 20 8 12 5 5 72 67.3
at Heidelberg 12/14/16 78-82 L 33-71 .465 5-18 .278 7-12 .583 16 23 39 34.0 15 8 14 1 7 78 68.9
vs Defiance College 12/20/16 57-50 W 21-49 .429 7-21 .333 8-19 .421 9 24 33 33.9 17 10 7 0 5 57 67.4
at Mich.-Dearborn 12/23/16 62-64 L 22-57 .386 6-20 .300 12-15 .800 10 23 33 33.8 15 6 7 2 4 62 66.8
at Baldwin Wallace 12/29/16 67-65 W 27-54 .500 4-7 .571 9-12 .750 7 28 35 33.9 10 3 7 1 4 67 66.8
vs Medaille (N.Y) 12/30/16 79-76 W (OT) 25-54 .463 8-15 .533 21-30 .700 14 30 44 34.8 13 7 18 3 7 79 67.9
at Olivet College 01/04/17 59-61 L 20-49 .408 5-17 .294 14-22 .636 8 23 31 34.5 18 12 19 1 8 59 67.2
vs ALMA 01/07/17 76-79 L 25-60 .417 6-12 .500 20-25 .800 17 15 32 34.3 26 6 9 1 9 76 67.8
vs Trine University 01/11/17 54-68 L 24-57 .421 3-15 .200 3-7 .429 11 16 27 33.8 13 9 9 0 3 54 66.9
at Albion 01/14/17 67-59 W 21-55 .382 4-19 .211 21-24 .875 13 16 29 33.5 21 10 9 1 10 67 66.9
at HOPE 01/18/17 65-75 L 23-51 .451 4-7 .571 15-23 .652 10 17 27 33.1 25 5 9 5 8 65 66.8
at Calvin College 01/21/17 67-79 L 26-57 .456 4-12 .333 11-17 .647 8 19 27 32.7 23 5 10 0 9 67 66.8
vs Kalamazoo College 01/25/17 57-58 L 18-35 .514 5-7 .714 16-29 .552 5 21 26 32.3 17 6 17 1 8 57 66.2
vs OLIVET 01/28/17 53-58 L 21-59 .356 5-16 .313 6-15 .400 15 26 41 32.8 21 13 12 7 3 53 65.5
at Alma College 02/01/17 70-74 L 28-68 .412 4-15 .267 10-13 .769 11 19 30 32.7 19 7 6 2 3 70 65.8
at Trine University 02/04/17 42-65 L 17-50 .340 0-6 .000 8-12 .667 9 24 33 32.7 7 2 16 1 6 42 64.6
vs Albion College 02/08/17 51-72 L 21-59 .356 2-10 .200 7-17 .412 12 18 30 32.5 17 9 11 2 5 51 64.0
vs HOPE 02/11/17 62-82 L 23-51 .451 2-11 .182 14-18 .778 4 22 26 32.3 24 15 15 3 3 62 63.9
vs Calvin College 02/15/17 58-84 L 24-56 .429 1-8 .125 9-14 .643 11 16 27 32.0 9 6 12 1 3 58 63.7
at Kalamazoo College 02/18/17 44-69 L 14-37 .378 2-6 .333 14-24 .583 3 19 22 31.6 19 8 16 6 6 44 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (Ind.) 11/18/16 71-75 L 23-51 .451 4-15 .267 21-27 .778 7 23 30 30.0 23 16 18 2 5 71 71.0
Manchester 11/19/16 56-78 L 21-61 .344 7-21 .333 7-11 .636 7 21 28 29.0 22 13 9 4 5 56 63.5
Siena Heights 11/22/16 78-59 W 26-58 .448 7-16 .438 19-21 .905 13 28 41 33.0 20 14 15 5 9 78 68.3
North Park 11/26/16 92-79 W 35-62 .565 7-14 .500 15-23 .652 12 25 37 34.0 14 14 13 0 9 92 74.3
AKRON 11/30/16 95-41 W 37-60 .617 14-27 .519 7-8 .875 12 26 38 34.8 11 20 12 7 6 95 78.4
Case Western 12/03/16 64-72 L 22-54 .407 10-23 .435 10-17 .588 15 18 33 34.5 17 17 15 2 3 64 76.0
Heidelberg 12/14/16 82-78 W 32-67 .478 8-25 .320 10-16 .625 15 26 41 35.4 16 14 16 7 7 82 76.9
Defiance College 12/20/16 50-57 L 17-50 .340 7-28 .250 9-18 .500 13 24 37 35.6 14 14 12 1 2 50 73.5
Mich.-Dearborn 12/23/16 64-62 W 23-49 .469 6-19 .316 12-21 .571 8 23 31 35.1 13 14 9 7 2 64 72.4
Baldwin Wallace 12/29/16 65-67 L 26-66 .394 10-27 .370 3-5 .600 13 20 33 34.9 15 15 7 3 3 65 71.7
Medaille (N.Y) 12/30/16 76-79 L (OT) 29-66 .439 7-16 .438 11-17 .647 11 19 30 34.5 18 12 10 2 8 76 72.1
Olivet College 01/04/17 61-59 W 20-45 .444 10-22 .455 11-18 .611 5 23 28 33.9 20 11 15 2 7 61 71.2
ALMA 01/07/17 79-76 W 25-47 .532 9-22 .409 20-26 .769 7 19 26 33.3 19 18 13 1 4 79 71.8
Trine University 01/11/17 68-54 W 27-52 .519 10-18 .556 4-9 .444 12 23 35 33.4 9 14 11 4 4 68 71.5
Albion 01/14/17 59-67 L 20-44 .455 8-21 .381 11-17 .647 11 23 34 33.5 20 12 16 3 2 59 70.7
HOPE 01/18/17 75-65 W 22-49 .449 9-16 .563 22-27 .815 13 23 36 33.6 15 8 13 6 8 75 70.9
Calvin College 01/21/17 79-67 W 25-45 .556 7-14 .500 22-29 .759 6 26 32 33.5 18 21 13 1 4 79 71.4
Kalamazoo College 01/25/17 58-57 W 21-46 .457 5-11 .455 11-15 .733 6 20 26 33.1 22 15 19 3 7 58 70.7
OLIVET 01/28/17 58-53 W 15-48 .313 8-20 .400 20-24 .833 9 28 37 33.3 16 12 12 3 3 58 70.0
Alma College 02/01/17 74-70 W 24-47 .511 8-20 .400 18-21 .857 5 29 34 33.4 11 14 16 3 1 74 70.2
Trine University 02/04/17 65-42 W 25-52 .481 9-20 .450 6-7 .857 4 27 31 33.2 10 16 11 4 10 65 70.0
Albion College 02/08/17 72-51 W 27-49 .551 9-21 .429 9-14 .643 5 30 35 33.3 14 25 15 5 5 72 70.0
HOPE 02/11/17 82-62 W 27-55 .491 8-21 .381 20-28 .714 9 24 33 33.3 19 24 11 0 6 82 70.6
Calvin College 02/15/17 84-58 W 35-61 .574 7-19 .368 7-10 .700 10 23 33 33.3 14 18 8 2 7 84 71.1
Kalamazoo College 02/18/17 69-44 W 25-53 .472 10-18 .556 9-12 .750 11 24 35 33.4 24 18 14 4 3 69 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (Ind.) 11/18/16 75-71 4 25-54/23-51 .463/.451 2-10/4-15 .200/.267 23-32/21-27 .719-.778 34/30 4 6/16 16/18 1/2 8/5 23/23
Manchester 11/19/16 78-56 22 28-63/21-61 .444/.344 6-14/7-21 .429/.333 16-25/7-11 .640-.636 55/28 27 9/13 12/9 3/4 2/5 15/22
Siena Heights 11/22/16 59-78 -19 22-59/26-58 .373/.448 4-17/7-16 .235/.438 11-20/19-21 .550-.905 33/41 -8 0/14 18/15 1/5 5/9 18/20
North Park 11/26/16 79-92 -13 32-63/35-62 .508/.565 7-22/7-14 .318/.500 8-8/15-23 1.000-.652 28/37 -9 4/14 15/13 4/0 6/9 22/14
AKRON 11/30/16 41-95 -54 14-56/37-60 .250/.617 3-14/14-27 .214/.519 10-14/7-8 .714-.875 25/38 -13 4/20 16/12 1/7 4/6 15/11
Case Western 12/03/16 72-64 8 25-45/22-54 .556/.407 7-11/10-23 .636/.435 15-21/10-17 .714-.588 24/33 -9 8/17 12/15 5/2 5/3 20/17
Heidelberg 12/14/16 78-82 -4 33-71/32-67 .465/.478 5-18/8-25 .278/.320 7-12/10-16 .583-.625 39/41 -2 8/14 14/16 1/7 7/7 15/16
Defiance College 12/20/16 57-50 7 21-49/17-50 .429/.340 7-21/7-28 .333/.250 8-19/9-18 .421-.500 33/37 -4 10/14 7/12 0/1 5/2 17/14
Mich.-Dearborn 12/23/16 62-64 -2 22-57/23-49 .386/.469 6-20/6-19 .300/.316 12-15/12-21 .800-.571 33/31 2 6/14 7/9 2/7 4/2 15/13
Baldwin Wallace 12/29/16 67-65 2 27-54/26-66 .500/.394 4-7/10-27 .571/.370 9-12/3-5 .750-.600 35/33 2 3/15 7/7 1/3 4/3 10/15
Medaille (N.Y) 12/30/16 79-76 3 25-54/29-66 .463/.439 8-15/7-16 .533/.438 21-30/11-17 .700-.647 44/30 14 7/12 18/10 3/2 7/8 13/18
Olivet College 01/04/17 59-61 -2 20-49/20-45 .408/.444 5-17/10-22 .294/.455 14-22/11-18 .636-.611 31/28 3 12/11 19/15 1/2 8/7 18/20
ALMA 01/07/17 76-79 -3 25-60/25-47 .417/.532 6-12/9-22 .500/.409 20-25/20-26 .800-.769 32/26 6 6/18 9/13 1/1 9/4 26/19
Trine University 01/11/17 54-68 -14 24-57/27-52 .421/.519 3-15/10-18 .200/.556 3-7/4-9 .429-.444 27/35 -8 9/14 9/11 0/4 3/4 13/9
Albion 01/14/17 67-59 8 21-55/20-44 .382/.455 4-19/8-21 .211/.381 21-24/11-17 .875-.647 29/34 -5 10/12 9/16 1/3 10/2 21/20
HOPE 01/18/17 65-75 -10 23-51/22-49 .451/.449 4-7/9-16 .571/.563 15-23/22-27 .652-.815 27/36 -9 5/8 9/13 5/6 8/8 25/15
Calvin College 01/21/17 67-79 -12 26-57/25-45 .456/.556 4-12/7-14 .333/.500 11-17/22-29 .647-.759 27/32 -5 5/21 10/13 0/1 9/4 23/18
Kalamazoo College 01/25/17 57-58 -1 18-35/21-46 .514/.457 5-7/5-11 .714/.455 16-29/11-15 .552-.733 26/26 0 6/15 17/19 1/3 8/7 17/22
OLIVET 01/28/17 53-58 -5 21-59/15-48 .356/.313 5-16/8-20 .313/.400 6-15/20-24 .400-.833 41/37 4 13/12 12/12 7/3 3/3 21/16
Alma College 02/01/17 70-74 -4 28-68/24-47 .412/.511 4-15/8-20 .267/.400 10-13/18-21 .769-.857 30/34 -4 7/14 6/16 2/3 3/1 19/11
Trine University 02/04/17 42-65 -23 17-50/25-52 .340/.481 0-6/9-20 .000/.450 8-12/6-7 .667-.857 33/31 2 2/16 16/11 1/4 6/10 7/10
Albion College 02/08/17 51-72 -21 21-59/27-49 .356/.551 2-10/9-21 .200/.429 7-17/9-14 .412-.643 30/35 -5 9/25 11/15 2/5 5/5 17/14
HOPE 02/11/17 62-82 -20 23-51/27-55 .451/.491 2-11/8-21 .182/.381 14-18/20-28 .778-.714 26/33 -7 15/24 15/11 3/0 3/6 24/19
Calvin College 02/15/17 58-84 -26 24-56/35-61 .429/.574 1-8/7-19 .125/.368 9-14/7-10 .643-.700 27/33 -6 6/18 12/8 1/2 3/7 9/14
Kalamazoo College 02/18/17 44-69 -25 14-37/25-53 .378/.472 2-6/10-18 .333/.556 14-24/9-12 .583-.750 22/35 -13 8/18 16/14 6/4 6/3 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Medaille (N.Y) (12/30/16); North Park (11/26/16)
FIELD GOALS MADE 33 Heidelberg (12/14/16)
FIELD GOAL ATTEMPTS 71 Heidelberg (12/14/16)
3 PT FIELD GOALS MADE 8 Medaille (N.Y) (12/30/16)
3 PT FG ATTEMPTS 22 North Park (11/26/16)
FREE THROWS MADE 23 Anderson (Ind.) (11/18/16)
FREE THROW ATTEMPTS 32 Anderson (Ind.) (11/18/16)
REBOUNDS 55 Manchester (11/19/16)
ASSISTS 15 HOPE (02/11/17)
STEALS 10 Albion (01/14/17)
BLOCKED SHOTS 7 OLIVET (01/28/17)
TURNOVERS 19 Olivet College (01/04/17)
FOULS 26 ALMA (01/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Davonte Harris ALMA (01/07/17)
FIELD GOALS MADE 14 Davonte Harris ALMA (01/07/17)
FIELD GOAL ATTEMPTS 26 Keyon Rainey Albion College (02/08/17)
3 PT FIELD GOALS MADE 6 DaVonte Harris; Davonte Harris Manchester (11/19/16); Defiance College (12/20/16); Medaille (N.Y) (12/30/16); ALMA (01/07/17)
3 PT FG ATTEMPTS 16 Davonte Harris Olivet College (01/04/17)
FREE THROWS MADE 11 Justin Webster Medaille (N.Y) (12/30/16); ALMA (01/07/17)
FREE THROW ATTEMPTS 15 Justin Webster ALMA (01/07/17)
REBOUNDS 14 Isiah Crofford Heidelberg (12/14/16)
ASSISTS 5 Keyon Rainey Medaille (N.Y) (12/30/16); Trine University (01/11/17); OLIVET (01/28/17)
STEALS 5 Keyon Rainey ALMA (01/07/17)
BLOCKED SHOTS 3 Isiah Crofford; Anthony Cannon Case Western (12/03/16); OLIVET (01/28/17)
TURNOVERS 7 Keyon Rainey OLIVET (01/28/17)
FOULS 6 Justin Webster HOPE (01/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Harris, DaVonte 18 432 24.0
#13 Webster, Justin 25 369 14.8
#15 Cannon, Anthony 24 165 6.9
#11 Rainey, Keyon 18 149 8.3
#33 Crofford, Isiah 24 137 5.7
#01 Aaron, Daton 15 106 7.1
#32 Ennis, Romari 23 70 3.0
#05 Landini, Andrew 20 41 2.1
#30 Gold, Michael 23 22 1.0
#20 Williams, Marcellous 5 21 4.2
#11 Johnson, Travon 4 20 5.0
#35 Merrick, Logan 19 16 0.8
#02 Wyatt-morri, K 5 8 1.6
#10 Henry, Ken 5 7 1.4
#24 Mossing, Chad 11 5 0.5
#14 Bell, Chris 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Harris, DaVonte 18 146 351 .416 8.1 19.5
#13 Webster, Justin 25 126 250 .504 5.0 10.0
#15 Cannon, Anthony 24 71 147 .483 3.0 6.1
#33 Crofford, Isiah 24 62 125 .496 2.6 5.2
#11 Rainey, Keyon 18 56 168 .333 3.1 9.3
#01 Aaron, Daton 15 36 104 .346 2.4 6.9
#32 Ennis, Romari 23 29 81 .358 1.3 3.5
#05 Landini, Andrew 20 14 41 .341 0.7 2.1
#30 Gold, Michael 23 11 20 .550 0.5 0.9
#20 Williams, Marcellous 5 8 14 .571 1.6 2.8
#11 Johnson, Travon 4 6 17 .353 1.5 4.3
#35 Merrick, Logan 19 6 15 .400 0.3 0.8
#02 Wyatt-morri, K 5 3 7 .429 0.6 1.4
#14 Bell, Chris 2 2 4 .500 1.0 2.0
#10 Henry, Ken 5 2 6 .333 0.4 1.2
#24 Mossing, Chad 11 1 17 .059 0.1 1.5
#04 Layton, Erick 1 0 1 .000 0.0 1.0
#02 Nadrowski, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, DaVonte 18 67 175 .383 3.7 9.7
#01 Aaron, Daton 15 11 41 .268 0.7 2.7
#05 Landini, Andrew 20 9 31 .290 0.5 1.6
#11 Rainey, Keyon 18 9 31 .290 0.5 1.7
#15 Cannon, Anthony 24 4 21 .190 0.2 0.9
#20 Williams, Marcellous 5 4 5 .800 0.8 1.0
#24 Mossing, Chad 11 1 17 .059 0.1 1.5
#13 Webster, Justin 25 1 4 .250 0.0 0.2
#14 Bell, Chris 2 0 1 .000 0.0 0.5
#32 Ennis, Romari 23 0 2 .000 0.0 0.1
#11 Johnson, Travon 4 0 1 .000 0.0 0.3
#02 Nadrowski, Mike 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Webster, Justin 25 116 177 .655 4.6 7.1
#03 Harris, DaVonte 18 73 84 .869 4.1 4.7
#11 Rainey, Keyon 18 28 34 .824 1.6 1.9
#01 Aaron, Daton 15 23 23 1.000 1.5 1.5
#15 Cannon, Anthony 24 19 32 .594 0.8 1.3
#33 Crofford, Isiah 24 13 46 .283 0.5 1.9
