Adrian College at Augustana
@ Rock Island, Ill. (Thorson-Lucken Field )
5/10/2014 at 12:00 pm
@ Rock Island, Ill. (Thorson-Lucken Field )
5/10/2014 at 12:00 pm
Adrian
14 |
Augustana (IL)
22 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Adrian (12-6) | 9 | 5 | 14 |
Augustana (IL) (19-0) | 13 | 9 | 22 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Jul Tehovnik at goalie for ADRIAN. | ||
30:00 | Hofmann, Jenna at goalie for AUGIE. | ||
Draw control by AUGIE Nolan, Kaylee. | |||
Foul on ADRIAN Michelle Sandlin. | |||
29:16 | GOAL by AUGIE Kargl, Hilary (FIRST GOAL), goal number 54 for season. | ||
Score: Adrian 0 - Augustana (IL) 1 | |||
Draw control by ADRIAN Michelle Sandlin. | |||
Foul on AUGIE Handrahan, Emily. | |||
28:14 | GOAL by ADRIAN TaShina Salas, goal number 2 for season. | ||
Score: Adrian 1 - Augustana (IL) 1 | |||
Draw control by ADRIAN Brianna Plester. | |||
Turnover by ADRIAN Maddie Dugan. | |||
27:02 | Ground ball pickup by AUGIE Mayer, Olivia. | ||
26:57 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Nolan, Kaylee. | |||
26:49 | Clear attempt by ADRIAN good. | ||
26:23 | GOAL by ADRIAN Christine Campbell, goal number 2 for season. | ||
Score: Adrian 2 - Augustana (IL) 1 | |||
Draw control by ADRIAN Brianna Plester. | |||
Foul on AUGIE Pavlik, Emily. | |||
Foul on AUGIE Mayer, Olivia. | |||
25:42 | Free position attempt for ADRIAN. | ||
25:42 | Shot by ADRIAN Hannah Early WIDE RIGHT {free position shot}. | ||
25:08 | Shot by ADRIAN Brianna Plester, SAVE Hofmann, Jenna. | ||
24:53 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Maduro, Kendall (caused by Brianna Plester). | |||
24:19 | Ground ball pickup by ADRIAN Nicol Parker. | ||
24:15 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Maduro, Kendall. | |||
Foul on AUGIE Pavlik, Emily. | |||
22:59 | Shot by ADRIAN TaShina Salas, SAVE Hofmann, Jenna. | ||
22:56 | Clear attempt by AUGIE good. | ||
22:46 | GOAL by AUGIE Kargl, Hilary, Assist by Hopkins, Annie, goal number 55 for season. | ||
Score: Adrian 2 - Augustana (IL) 2 | |||
Draw control by AUGIE Mayer, Olivia. | |||
22:38 | GOAL by AUGIE Kargl, Hilary, Assist by Mayer, Olivia, goal number 56 for season. | ||
Score: Adrian 2 - Augustana (IL) 3 | |||
Draw control by ADRIAN Hannah Early. | |||
22:22 | GOAL by ADRIAN TaShina Salas, goal number 3 for season. | ||
Score: Adrian 3 - Augustana (IL) 3 | |||
Draw control by ADRIAN Hannah Early. | |||
Foul on AUGIE Shelton, Nattali. | |||
21:21 | GOAL by ADRIAN Hannah Early, Assist by Brianna Plester, goal number 3 for season. | ||
Score: Adrian 4 - Augustana (IL) 3 | |||
Draw control by AUGIE Bubb, Nellie. | |||
20:16 | GOAL by AUGIE Nolan, Kaylee, Assist by Handrahan, Emily, goal number 24 for season. | ||
Score: Adrian 4 - Augustana (IL) 4 | |||
Draw control by ADRIAN Brianna Plester. | |||
Foul on AUGIE Maduro, Kendall. | |||
Turnover by ADRIAN Hannah Early (caused by Conniff, Bridget). | |||
19:22 | Ground ball pickup by AUGIE Nolan, Kaylee. | ||
19:19 | Clear attempt by AUGIE good. | ||
19:16 | GOAL by AUGIE Kargl, Hilary, Assist by Handrahan, Emily, goal number 57 for season. | ||
Score: Adrian 4 - Augustana (IL) 5 | |||
Draw control by ADRIAN Brianna Plester. | |||
Turnover by ADRIAN Brianna Plester (caused by Pavlik, Emily). | |||
18:52 | Ground ball pickup by AUGIE Nolan, Kaylee. | ||
18:49 | Clear attempt by AUGIE good. | ||
18:32 | GOAL by AUGIE Stelzer, Kelly, Assist by Kargl, Hilary, goal number 42 for season. | ||
Score: Adrian 4 - Augustana (IL) 6 | |||
Draw control by ADRIAN Hannah Early. | |||
17:40 | GOAL by ADRIAN Hannah Early, Assist by TaShina Salas, goal number 4 for season. | ||
Score: Adrian 5 - Augustana (IL) 6 | |||
Draw control by AUGIE Mayer, Olivia. | |||
Foul on ADRIAN Hannah Early. | |||
Foul on ADRIAN Michelle Sandlin. | |||
16:59 | Free position attempt for AUGIE. | ||
16:59 | GOAL by AUGIE Stelzer, Kelly (FPGOAL) {free position shot}, goal number 43 for season. | ||
Score: Adrian 5 - Augustana (IL) 7 | |||
Draw control by ADRIAN Lydia Reedy. | |||
16:18 | GOAL by ADRIAN Maddie Dugan, goal number 2 for season. | ||
Score: Adrian 6 - Augustana (IL) 7 | |||
Draw control by AUGIE Nolan, Kaylee. | |||
15:49 | GOAL by AUGIE Maduro, Kendall, Assist by Kargl, Hilary, goal number 25 for season. | ||
Score: Adrian 6 - Augustana (IL) 8 | |||
Draw control by AUGIE Maduro, Kendall. | |||
Turnover by AUGIE Handrahan, Emily (caused by TaShina Salas). | |||
15:18 | Ground ball pickup by ADRIAN Michelle Sandlin. | ||
Foul on AUGIE Maduro, Kendall. | |||
15:10 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Duncan, Cori. | |||
Foul on AUGIE Conniff, Bridget. | |||
13:47 | GOAL by ADRIAN TaShina Salas, Assist by Maddie Dugan, goal number 4 for season. | ||
Score: Adrian 7 - Augustana (IL) 8 | |||
Draw control by AUGIE Nolan, Kaylee. | |||
13:24 | GOAL by AUGIE Nolan, Kaylee, Assist by Stelzer, Kelly, goal number 25 for season. | ||
Score: Adrian 7 - Augustana (IL) 9 | |||
Draw control by AUGIE Nolan, Kaylee. | |||
Foul on ADRIAN Brianna Plester. | |||
13:04 | Shot by AUGIE Mayer, Olivia, SAVE Jul Tehovnik. | ||
13:01 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Shelton, Nattali. | |||
12:01 | Free position attempt for ADRIAN. | ||
11:57 | GOAL by ADRIAN Maddie Dugan (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Adrian 8 - Augustana (IL) 9 | |||
Draw control by AUGIE Stelzer, Kelly. | |||
11:37 | Shot by AUGIE Nolan, Kaylee, SAVE Jul Tehovnik. | ||
11:33 | Ground ball pickup by AUGIE Nolan, Kaylee. | ||
11:30 | GOAL by AUGIE Nolan, Kaylee, goal number 26 for season. | ||
Score: Adrian 8 - Augustana (IL) 10 | |||
Draw control by ADRIAN Maddie Dugan. | |||
Turnover by ADRIAN Sarah Connelly (caused by Shelton, Nattali). | |||
11:14 | Ground ball pickup by AUGIE Pavlik, Emily. | ||
Foul on ADRIAN Maddie Dugan. | |||
10:52 | GOAL by AUGIE Maduro, Kendall, Assist by Kargl, Hilary, goal number 26 for season. | ||
Score: Adrian 8 - Augustana (IL) 11 | |||
10:52 | Timeout by ADRIAN. | ||
Draw control by AUGIE Nolan, Kaylee. | |||
Turnover by AUGIE Hopkins, Annie. | |||
09:44 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Laurel Van't Hof (caused by Maduro, Kendall). | |||
09:22 | Ground ball pickup by AUGIE Maduro, Kendall. | ||
09:19 | Timeout by AUGIE. | ||
09:18 | Clear attempt by AUGIE good. | ||
Foul on ADRIAN Hannah Early. | |||
08:59 | Free position attempt for AUGIE. | ||
08:40 | Shot by AUGIE Kargl, Hilary BLOCKED. | ||
08:37 | Ground ball pickup by AUGIE Nolan, Kaylee. | ||
Turnover by AUGIE Hopkins, Annie (caused by Laurel Van't Hof). | |||
08:16 | Clear attempt by ADRIAN good. | ||
07:16 | Shot by ADRIAN Christine Campbell, SAVE Hofmann, Jenna. | ||
07:14 | Ground ball pickup by AUGIE Hofmann, Jenna. | ||
07:11 | Clear attempt by AUGIE failed. | ||
Turnover by AUGIE Kargl, Hilary (caused by Lydia Reedy). | |||
Turnover by ADRIAN TaShina Salas (caused by Stelzer, Kelly). | |||
06:29 | Ground ball pickup by AUGIE Stelzer, Kelly. | ||
06:19 | GOAL by AUGIE Nolan, Kaylee, Assist by Maduro, Kendall, goal number 27 for season. | ||
Score: Adrian 8 - Augustana (IL) 12 | |||
Draw control by AUGIE Mayer, Olivia. | |||
05:41 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Duncan, Cori. | |||
05:09 | Free position attempt for ADRIAN. | ||
05:09 | GOAL by ADRIAN TaShina Salas (FPGOAL) {free position shot}, goal number 5 for season. | ||
Score: Adrian 9 - Augustana (IL) 12 | |||
Draw control by AUGIE Bubb, Nellie. | |||
Turnover by AUGIE Bubb, Nellie (caused by TaShina Salas). | |||
04:43 | Ground ball pickup by ADRIAN TaShina Salas. | ||
Foul on AUGIE Kargl, Hilary. | |||
04:39 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Amanda Clapper (caused by Mayer, Olivia). | |||
04:26 | Ground ball pickup by AUGIE Conniff, Bridget. | ||
04:16 | GOAL by AUGIE Kargl, Hilary, goal number 58 for season. | ||
Score: Adrian 9 - Augustana (IL) 13 | |||
Draw control by AUGIE Pavlik, Emily. | |||
Turnover by AUGIE Pavlik, Emily (caused by TaShina Salas). | |||
03:57 | Ground ball pickup by ADRIAN Jul Tehovnik. | ||
03:54 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Sarah Connelly. | |||
03:43 | Ground ball pickup by AUGIE Vega, Barbara. | ||
Foul on ADRIAN TaShina Salas. | |||
03:36 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Handrahan, Emily. | |||
03:05 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Maduro, Kendall. | |||
01:19 | Free position attempt for ADRIAN. | ||
01:19 | Shot by ADRIAN Nichole Laflamme, SAVE Hofmann, Jenna {free position shot}. | ||
01:14 | Ground ball pickup by AUGIE Hofmann, Jenna. | ||
Foul on ADRIAN Amanda Clapper. | |||
01:00 | Clear attempt by AUGIE good. | ||
Foul on ADRIAN Nicol Parker. | |||
Turnover by AUGIE Stelzer, Kelly (caused by Amanda Clapper). | |||
00:06 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Laurel Van't Hof (caused by Conniff, Bridget). | |||
00:00 | Ground ball pickup by AUGIE Conniff, Bridget. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by ADRIAN Hannah Early. | |||
Turnover by ADRIAN Sarah Connelly. | |||
29:38 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Hopkins, Annie (caused by Hannah Early). | |||
29:04 | Ground ball pickup by ADRIAN Hannah Early. | ||
29:02 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN TaShina Salas (caused by Handrahan, Emily). | |||
28:45 | GOAL by AUGIE Kargl, Hilary, goal number 59 for season. | ||
Score: Adrian 9 - Augustana (IL) 14 | |||
Draw control by AUGIE Mayer, Olivia. | |||
Foul on ADRIAN Nicol Parker. | |||
28:23 | Free position attempt for AUGIE. | ||
28:13 | GOAL by AUGIE Handrahan, Emily, Assist by Stelzer, Kelly, goal number 31 for season. | ||
Score: Adrian 9 - Augustana (IL) 15 | |||
Draw control by AUGIE Nolan, Kaylee. | |||
28:03 | GOAL by AUGIE Kargl, Hilary, Assist by Nolan, Kaylee, goal number 60 for season. | ||
Score: Adrian 9 - Augustana (IL) 16 | |||
27:57 | Timeout by ADRIAN. | ||
Draw control by AUGIE Pavlik, Emily. | |||
Foul on ADRIAN Maddie Dugan. | |||
Foul on ADRIAN Nicol Parker. | |||
Turnover by AUGIE Stelzer, Kelly (caused by Nicol Parker). | |||
26:39 | Ground ball pickup by ADRIAN Laurel Van't Hof. | ||
26:36 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Laurel Van't Hof (caused by Mayer, Olivia). | |||
26:25 | Ground ball pickup by AUGIE Duncan, Cori. | ||
26:20 | Clear attempt by AUGIE failed. | ||
Turnover by AUGIE Stelzer, Kelly. | |||
Foul on AUGIE Mayer, Olivia. | |||
25:21 | Free position attempt for ADRIAN. | ||
Turnover by ADRIAN Brianna Plester (caused by Pavlik, Emily). | |||
24:43 | Ground ball pickup by AUGIE Pavlik, Emily. | ||
24:42 | Clear attempt by AUGIE good. | ||
24:34 | GOAL by AUGIE Maduro, Kendall, Assist by Handrahan, Emily, goal number 27 for season. | ||
Score: Adrian 9 - Augustana (IL) 17 | |||
Draw control by ADRIAN Maddie Dugan. | |||
Foul on AUGIE Stelzer, Kelly. | |||
Foul on AUGIE Bubb, Nellie. | |||
23:32 | Free position attempt for ADRIAN. | ||
Foul on AUGIE Palmisano, Alex. | |||
23:25 | Free position attempt for ADRIAN. | ||
23:25 | GOAL by ADRIAN TaShina Salas (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Adrian 10 - Augustana (IL) 17 | |||
Draw control by AUGIE Shelton, Nattali. | |||
23:18 | Clear attempt by AUGIE good. | ||
23:02 | GOAL by AUGIE Hopkins, Annie, Assist by Maduro, Kendall, goal number 23 for season. | ||
Score: Adrian 10 - Augustana (IL) 18 | |||
Draw control by ADRIAN TaShina Salas. | |||
Foul on AUGIE Duncan, Cori. | |||
Foul on AUGIE Bubb, Nellie. | |||
22:09 | Free position attempt for ADRIAN. | ||
22:09 | Shot by ADRIAN Maddie Dugan HIT POST {free position shot}. | ||
22:06 | Ground ball pickup by ADRIAN Sarah Connelly. | ||
21:55 | Shot by ADRIAN Hannah Early, SAVE Hofmann, Jenna. | ||
21:51 | Ground ball pickup by AUGIE Conniff, Bridget. | ||
21:48 | Clear attempt by AUGIE good. | ||
Foul on ADRIAN Nicol Parker. | |||
21:02 | Shot by AUGIE Handrahan, Emily HIT POST. | ||
19:56 | Shot by AUGIE Mayer, Olivia, SAVE Jul Tehovnik. | ||
19:50 | Ground ball pickup by ADRIAN Jul Tehovnik. | ||
19:49 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Jul Tehovnik (caused by Hopkins, Annie). | |||
19:42 | Ground ball pickup by AUGIE Hopkins, Annie. | ||
19:37 | Shot by AUGIE Kargl, Hilary HIGH. | ||
Turnover by AUGIE Maduro, Kendall (caused by Jul Tehovnik). | |||
19:24 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Brianna Plester (caused by Mayer, Olivia). | |||
19:24 | Ground ball pickup by AUGIE Mayer, Olivia. | ||
19:01 | Timeout by AUGIE. | ||
Turnover by AUGIE Mayer, Olivia (caused by Brianna Plester). | |||
17:35 | Ground ball pickup by ADRIAN Amanda Clapper. | ||
16:58 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Amanda Clapper (caused by Shelton, Nattali). | |||
16:45 | Ground ball pickup by AUGIE Shelton, Nattali. | ||
Turnover by AUGIE Handrahan, Emily. | |||
Foul on AUGIE Mayer, Olivia. | |||
16:25 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN TaShina Salas (caused by Duncan, Cori). | |||
16:01 | Ground ball pickup by AUGIE Hightower, Kaitlin. | ||
15:58 | Clear attempt by AUGIE failed. | ||
Turnover by AUGIE Hofmann, Jenna. | |||
15:16 | GOAL by ADRIAN Maddie Dugan, goal number 4 for season. | ||
Score: Adrian 11 - Augustana (IL) 18 | |||
Draw control by AUGIE Nolan, Kaylee. | |||
Foul on ADRIAN Brianna Plester. | |||
Foul on ADRIAN Nicol Parker. | |||
14:37 | Free position attempt for AUGIE. | ||
14:34 | GOAL by AUGIE Kargl, Hilary, Assist by Handrahan, Emily, goal number 61 for season. | ||
Score: Adrian 11 - Augustana (IL) 19 | |||
Draw control by ADRIAN Brianna Plester. | |||
13:25 | GOAL by ADRIAN TaShina Salas, goal number 7 for season. | ||
Score: Adrian 12 - Augustana (IL) 19 | |||
Draw control by AUGIE Bubb, Nellie. | |||
13:13 | Clear attempt by AUGIE good. | ||
12:05 | Shot by AUGIE Kargl, Hilary WIDE RIGHT. | ||
Foul on ADRIAN Maddie Dugan. | |||
11:43 | Free position attempt for AUGIE. | ||
Turnover by AUGIE Maduro, Kendall. | |||
11:33 | Clear attempt by ADRIAN failed. | ||
Turnover by ADRIAN Amanda Clapper (caused by Shelton, Nattali). | |||
10:45 | Ground ball pickup by AUGIE Shelton, Nattali. | ||
10:15 | GOAL by AUGIE Hopkins, Annie, Assist by Stelzer, Kelly, goal number 24 for season. | ||
Score: Adrian 12 - Augustana (IL) 20 | |||
Draw control by ADRIAN TaShina Salas. | |||
Foul on AUGIE Duncan, Cori. | |||
Turnover by ADRIAN Nichole Laflamme (caused by Conniff, Bridget). | |||
08:01 | Ground ball pickup by AUGIE Nolan, Kaylee. | ||
08:00 | Clear attempt by AUGIE good. | ||
07:44 | Shot by AUGIE Hopkins, Annie WIDE RIGHT. | ||
06:56 | GOAL by AUGIE Handrahan, Emily, goal number 32 for season. | ||
Score: Adrian 12 - Augustana (IL) 21 | |||
Draw control by ADRIAN Brianna Plester. | |||
Foul on AUGIE Stelzer, Kelly. | |||
06:23 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Sarah Connelly (caused by Conniff, Bridget). | |||
Turnover by AUGIE Handrahan, Emily (caused by Nichole Laflamme). | |||
05:47 | Clear attempt by ADRIAN good. | ||
Foul on AUGIE Mayer, Olivia. | |||
04:54 | Free position attempt for ADRIAN. | ||
04:54 | Shot by ADRIAN Maddie Dugan, SAVE Hofmann, Jenna {free position shot}. | ||
04:50 | Ground ball pickup by AUGIE Hofmann, Jenna. | ||
04:47 | Clear attempt by AUGIE good. | ||
04:30 | GOAL by AUGIE Cosman, Shelby, goal number 30 for season. | ||
Score: Adrian 12 - Augustana (IL) 22 | |||
04:30 | Timeout by ADRIAN. | ||
Draw control by ADRIAN TaShina Salas. | |||
Foul on AUGIE Mayer, Olivia. | |||
03:56 | Shot by ADRIAN Brianna Plester HIT POST. | ||
03:51 | Ground ball pickup by ADRIAN Christine Campbell. | ||
03:38 | Shot by ADRIAN TaShina Salas, SAVE Hofmann, Jenna. | ||
03:35 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Cosman, Shelby. | |||
03:11 | Clear attempt by ADRIAN good. | ||
02:26 | GOAL by ADRIAN Maddie Dugan, goal number 5 for season. | ||
Score: Adrian 13 - Augustana (IL) 22 | |||
Draw control by ADRIAN TaShina Salas. | |||
01:56 | GOAL by ADRIAN Maddie Dugan, goal number 6 for season. | ||
Score: Adrian 14 - Augustana (IL) 22 | |||
Draw control by ADRIAN Brianna Plester. | |||
Foul on AUGIE Goodale, Meredith. | |||
Foul on AUGIE Duncan, Cori. | |||
Foul on AUGIE Palmisano, Alex. | |||
Turnover by ADRIAN TaShina Salas. | |||
01:15 | Ground ball pickup by AUGIE Goodale, Meredith. | ||
01:13 | Clear attempt by AUGIE good. | ||
Turnover by AUGIE Goodale, Meredith. | |||
Foul on AUGIE Miller, Patty. | |||
Foul on AUGIE Filippo, Gina. | |||
00:34 | Clear attempt by ADRIAN good. | ||
Turnover by ADRIAN Hannah Early (caused by Duncan, Cori). | |||
00:06 | Ground ball pickup by AUGIE Hofmann, Jenna. | ||
00:05 | Clear attempt by AUGIE good. | ||
00:00 | End-of-period. | ||
Score: Adrian 14 - Augustana (IL) 22 |