
Birth Date: | 01/10/1990 |
Height: | 5-9 |
Year: | Senior |
Hometown: | Toledo, Ohio |
High School: | Springfield |
Position: | OH/DS |
CAREER STATISTICS | |||||||||||
YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
2010 | 95 | 27 | 133 | 96 | 492 | .075 | 15 | 36 | 310 | 5 | 15 |
2009 | 39 | 14 | 10 | 11 | 51 | -.020 | 6 | 3 | 109 | 1 | 1 |
2008 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
Total | 135 | 42 | 144 | 107 | 547 | .068 | 21 | 39 | 420 | 6 | 16 |
2010 (Junior): Had a breakout season leading the team with 310 digs, averaging 3.26 digs a game which stood ninth in the conference...surpassed 20 digs in three different matches...had a career-high 26 digs against Saint Mary's (10/27)...third on offense with 133 kills...career-best of 14 kills against Defiance (10/30)...topped the team and tied for second in the conference with 36 service aces.
2009 (Sophomore): Played in 14 games in her second season…dug out 109 attacks for the season, good enough for sixth on the team…second on the team with 2.79 digs per set…had a season-high 20 digs at Alma (9/30) and again at Oberlin (10/2)…completed a season-best five kills against Averett (10/17)…racked up 10 total kills for the season…contributed with six assists and three aces…added her first career block against Averett (10/17)... named MIAA All-Academic.
2008 (Freshman): Played in one match...recorded one kill...had four attacks...posted one dig.
High School: Attended Holland Springfield High School...earned four varsity letters in volleyball and two varsity letters in basketball...named Honorable Mention All-Northern Lakes League in 2005 and 2006...named First Team All-League in 2007...named Third Team All-District in 2007...named team MVP as a senior…volunteered with the Boys and Girls Club.
Personal: Majoring in criminal justice...born in Toledo, Ohio on January 10, 1990...daughter of Tom Duran and Heather Glinski...graduated high school 20th in a class of 301 academically….nickname is Roxie.
Favorite sports teams: Detroit Tigers, Indianapolis Colts and Boston Celtics
Favorite athlete: Dwayne Wade, Tiger Woods and Michael Jordan
Most memorable sports achievement: Being named 1st Team All-League and 2nd Team All-District in 2008
Favorite TV shows: Burn Notice, Friends and Entourage
Favorite movies: Remember the Titans, Shooter and Date Night
Favorite musical groups: Dierks Bentley, Darius Rucker and Red Hot Chili Peppers
Favorite foods: Ice Cream, spaghetti and pizza
Hobbies: Running and reading
Current Season Statistics
2011 Adrian College Volleyball
Adrian College Individual Match-by-Match
(as of Oct 30, 2011)
All matches
#11 Roxanne Duran
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 2 | vs Capital University | 3 | 1 | 3 | 13 | -.154 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 2 | vs Univ. of Chicago | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 3 | vs Dominican Univ. | 3 | 4 | 2 | 16 | .125 | 0 | 4 | 1 | 4 | 10 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Sep 3 | vs John Carroll Univ. | 4 | 12 | 5 | 38 | .184 | 1 | 7 | 0 | 0 | 12 | 0 | 0 | 2 | 0.0 | 0 | 19.0 |
Sep 06 | at Olivet College | 4 | 16 | 8 | 46 | .174 | 4 | 2 | 1 | 5 | 13 | 0 | 1 | 1 | 1.0 | 1 | 18.5 |
Sep 9 | at Alma College | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 10 | TRINE UNIVERSITY | 4 | 12 | 8 | 43 | .093 | 0 | 7 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 14 | HOPE COLLEGE | 3 | 8 | 4 | 27 | .148 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 16 | at Carnegie Mellon | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 17 | vs Westminster | 3 | 5 | 9 | 31 | -.129 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 17 | vs John Carroll Univ. | 4 | 10 | 4 | 37 | .162 | 0 | 4 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 23 | ALBION COLLEGE | 4 | 9 | 3 | 33 | .182 | 1 | 2 | 2 | 1 | 19 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 28 | at Kalamazoo College | 3 | 10 | 1 | 24 | .375 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 1 | CONCORDIA MICH. | 3 | 7 | 0 | 20 | .350 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 1 | MGROVE | 4 | 8 | 0 | 29 | .276 | 1 | 3 | 2 | 4 | 9 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Oct 1 | ROCHESTER COLLEGE | 5 | 13 | 5 | 49 | .163 | 1 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 04 | CALVIN COLLEGE | 3 | 5 | 7 | 24 | -.083 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 07 | OLIVET COLLEGE | 3 | 5 | 2 | 16 | .188 | 0 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 08 | ALMA COLLEGE | 3 | 8 | 3 | 19 | .263 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 12 | at Trine University | 4 | 10 | 9 | 39 | .026 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
10-15-11 | vs Earlham | 1 | 13 | 1 | 23 | .522 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
10-15-11 | at Manchester College | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 18 | at Hope College | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 22 | at Albion College | 3 | 4 | 6 | 24 | -.083 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 26 | SAINT MARY'S COLLEGE | 3 | 10 | 3 | 30 | .233 | 0 | 6 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 28 | KALAMAZOO COLLEGE | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 29 | at Calvin College | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 90 | 213 | 113 | 751 | .133 | 20 | 62 | 34 | 50 | 235 | 4 | 11 | 7 | 15.0 | 3 | 284.5 |
Sets played: 90 Kills per set: 2.37 Assists per set: 0.22 Service aces per set: 0.69 Digs per set: 2.61 Blocks per set: 0.17 Points per set: 3.16 |