Concordia Mich. at Adrian College
@ Adrian, Mich. (Merillat Gymnasium)
10/1/2011 at 3:50 PM
@ Adrian, Mich. (Merillat Gymnasium)
10/1/2011 at 3:50 PM
Concordia (Mich.)
75 |
Adrian
64 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia (Mich.) (11-6) | 25 | 25 | 25 | 75 |
Adrian (3-15) | 23 | 18 | 23 | 64 |
Concordia (Mich.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 37 | .108 |
2 | 13 | 9 | 46 | .087 |
3 | 12 | 4 | 34 | .235 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 40 | .050 |
2 | 6 | 5 | 31 | .032 |
3 | 13 | 7 | 36 | .167 |
Concordia (Mich.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Adrienne Kanitz * | 3 | 1 | 1 | 7 | .000 | 30 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | Danielle Guss * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
8 | Ashley Hart * | 3 | 20 | 6 | 41 | .341 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 22.0 |
12 | Andrea Greb * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ali Miller * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
15 | Brittany Schmalzel * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5.5 |
4 | Alexandra Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Shannon Pietruszka | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
14 | Ashley Maynard | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
19 | Stephanie Lynn | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 21 | 117 | .137 | 32 | 7 | 11 | 2 | 51 | 2 | 8 | 2 | 1 | 50.0 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Ribant * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
6 | Elise Mindick * | 3 | 6 | 3 | 18 | .167 | 14 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
7 | Casey Donovan * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
11 | Roxanne Duran * | 3 | 7 | 0 | 20 | .350 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7.0 |
15 | Stephanie Holloman * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
24 | Leah Carswell * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
4 | Kristy DeClercq | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Danielle Bogedin | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Andrea Phillips | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
16 | Kristi Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
26 | Mariah Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
28 | Emily McCauley | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 20 | 107 | .084 | 25 | 2 | 5 | 7 | 48 | 3 | 6 | 0 | 3 | 37.0 |
Other Information |
---|
Arena: Merillat Gymnasium Attendance: 73 Time: 1:15 1st Referee: Dan Silva 2nd Referee: Linda Hoover |
* = Starter