Adrian College at Calvin College
@ Grand Rapids, MI (Van Noord Arena)
10/29/2011 at 1 pm
@ Grand Rapids, MI (Van Noord Arena)
10/29/2011 at 1 pm
Adrian
0 |
Calvin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Adrian (8-21, 5-11 MIAA) | 7 | 12 | 18 | 0 |
Calvin (28-0, 16-0 MIAA) | 25 | 25 | 25 | 3 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 4 | 27 | -.037 |
2 | 5 | 8 | 30 | -.100 |
3 | 14 | 3 | 29 | .379 |
Calvin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 31 | .484 |
2 | 14 | 4 | 34 | .294 |
3 | 19 | 1 | 28 | .643 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Elise Mindick * | 3 | 1 | 3 | 8 | -.250 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Danielle Bogedin * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Andrea Phillips * | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Roxanne Duran * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
14 | Linnea Berriman * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Stephanie Holloman * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
2 | Joanna Slisinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashley Vernier | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kristy DeClercq | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Casey Donovan | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
16 | Kristi Walker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brianna Poole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Leah Carswell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
29 | Chelsea Schwyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 15 | 86 | .081 | 21 | 1 | 0 | 1 | 30 | 0 | 4 | 0 | 0 | 25.0 |
Calvin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Erin VanderPlas * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
9 | Julia Hilbrands * | 2 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
13 | Lizzie Kamp * | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
14 | Renee DeHaan * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
17 | Rebecca Kamp * | 2 | 14 | 2 | 18 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
20 | Megan Rietema * | 3 | 2 | 0 | 4 | .500 | 41 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
4 | Kelly Peterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morgan Hahn | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Elise Biesboer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kristi Zietse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jennifer Pluymert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kelly Gordon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kim Start | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Stacey Kamp | 1 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
18 | Emily Crowe | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
19 | Rebecca Ratkov | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
21 | Ellie Diepersloot | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 50 | 7 | 93 | .462 | 48 | 1 | 6 | 1 | 41 | 2 | 10 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Van Noord Arena Attendance: 178 Time: 1:00 1st Referee: Sarah DeBoe 2nd Referee: Ray Bauer Scorer: Kim Spoelma |
* = Starter