Adrian College at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
10/4/2013 at 7:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
10/4/2013 at 7:00 pm
Adrian
2 |
Siena Heights
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Adrian (5-12) | 15 | 16 | 25 | 25 | 10 | 2 |
Siena Heights (10-5) | 25 | 25 | 23 | 21 | 15 | 3 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 35 | -.029 |
2 | 9 | 6 | 29 | .103 |
3 | 12 | 7 | 32 | .156 |
4 | 10 | 5 | 25 | .200 |
5 | 7 | 2 | 21 | .238 |
Siena Heights |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 28 | .179 |
2 | 14 | 2 | 22 | .545 |
3 | 11 | 7 | 39 | .103 |
4 | 11 | 7 | 27 | .148 |
5 | 9 | 1 | 23 | .348 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Wathen * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carly Tyson * | 5 | 3 | 1 | 7 | .286 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3.0 |
6 | Ellie Mindick * | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jordan Busse * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
14 | Linnea Berriman * | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
18 | Nicol Parker * | 5 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
2 | Chelsea Jordan | 5 | 8 | 7 | 23 | .043 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
4 | Cassadine Reed | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
8 | Amanda Abney | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nicole Motz | 5 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
10 | Margo Joubran | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sarah Stoker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Kristi Walker | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 2 | 1.0 |
22 | Laura Hewitt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
26 | Jessica Walters | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
29 | Jordan Brisson | 5 | 13 | 6 | 36 | .194 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
32 | Inessa Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 29 | 142 | .120 | 41 | 8 | 8 | 9 | 58 | 1 | 14 | 1 | 9 | 62.0 |
Siena Heights |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Brianna Baker * | 5 | 15 | 6 | 38 | .237 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
7 | Carly Tillotson * | 5 | 0 | 0 | 4 | .000 | 30 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 3.0 |
10 | Julia Haupricht * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
12 | Emily Abbs * | 5 | 4 | 2 | 15 | .133 | 1 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 7.5 |
14 | Halie Baker * | 5 | 14 | 5 | 33 | .273 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
15 | Brooke Johnson * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
1 | Mary Fraser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lauren Baker | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Blaire Hondzinski | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Mycala Cherry | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Haley Mercy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Nicole Morgan | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
9 | Chelsea Doyle | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5.0 |
11 | Summer Plentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Mckenzie Wright | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 20 | 139 | .237 | 50 | 9 | 9 | 8 | 56 | 1 | 12 | 1 | 7 | 69.0 |
Other Information |
---|
Arena: SHU Fieldhouse Attendance: 150 Time: 1:55 |
* = Starter