Hope College at Adrian College
@ Adrian, Mich. (Merillat Gym)
10/3/2014 at 6:30 PM
@ Adrian, Mich. (Merillat Gym)
10/3/2014 at 6:30 PM
(1) Hope
3 |
Adrian
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hope (17-0,9-0) | 25 | 25 | 25 | 3 |
Adrian (9-9,3-6) | 18 | 23 | 18 | 0 |
Hope |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 35 | .371 |
2 | 16 | 6 | 34 | .294 |
3 | 16 | 4 | 36 | .333 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 29 | .241 |
2 | 13 | 5 | 28 | .286 |
3 | 9 | 7 | 36 | .056 |
Hope |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lauren Hazekamp * | 3 | 5 | 1 | 10 | .400 | 39 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
4 | Elyse Maley * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
6 | Anna Lynch * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10.5 |
7 | Jenna Grasmeyer * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
8 | Jillian Sommerville * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
16 | Courtney Van Houzen * | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
2 | Allie Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Anna VandeBunte | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jayne Kessel | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Amy VanderStoep | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
12 | Madison Mertz | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
15 | Paige Baker | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Alexis Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Mallory Luke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 13 | 105 | .333 | 42 | 7 | 6 | 6 | 39 | 1 | 10 | 1 | 0 | 61.0 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Cassadine Reed * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
7 | Andrea Phillips * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
10 | Margo Joubran * | 3 | 11 | 2 | 19 | .474 | 2 | 3 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 14.5 |
14 | Linnea Berriman * | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
19 | Marisa Dion * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
29 | Jordan Brisson * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
1 | Rachel Wathen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Chelsea Jordan | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6 | Haley Mellon | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nicole Motz | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
28 | Jenai White | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 16 | 93 | .183 | 31 | 6 | 2 | 7 | 35 | 0 | 6 | 1 | 2 | 42.0 |
Other Information |
---|
Arena: Merillat Gym Attendance: 100 Time: 1:45 1st Referee: Brian Smith 2nd Referee: Debby Karabees |
* = Starter