Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Albion (4-4) -vs- Adrian (5-5)

Albion logo 8
vs
18 Adrian logo
4-4
5-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ALBION Albion 1 0 0 4 0 0 3 0 0 8 13 5
Winner ADRIAN Adrian 3 0 4 4 1 0 4 2 X 18 16 0
W:
Frederick, Austin (1-0)
L:
P. Loch (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Albion 8
Position Player AB R H RBI BB SO LOB
G. Mata 0 0 0 0 0 0 0
T. Hirschfie 0 0 0 0 1 0 0
B. Coble 1 0 0 0 0 0 0
p     p P. Ellis 0 0 0 0 0 0 0
p     p R. Keane 0 0 0 0 0 0 0
p     p M. Adanti 0 0 0 0 0 0 0
p     p S. Clippert 0 0 0 0 0 0 0
p     p H. Rentschle 0 0 0 0 0 0 0
ss ss D. Olszewski 5 0 0 0 0 3 0
3b 3b B. Emery 5 0 0 0 0 3 0
2b 2b K. Huang 4 2 3 2 1 0 0
c c M. McGann 4 1 2 1 0 1 0
lf lf M. Lauro 4 0 0 0 0 3 0
1b 1b A. Arszulowi 3 2 2 2 1 0 0
rf rf D. Perry 5 1 3 1 0 2 0
dh dh Z. Gray 4 1 2 2 0 2 0
cf cf P. Merolla 4 1 1 0 0 2 0
p p P. Loch 0 0 0 0 0 0 0
Totals 39 8 13 8 3 16 0
Batting
2B:
M. McGann (1); A. Arszulowi (1); D. Perry (2)
Baserunning
SB:
Z. Gray (1)
CS:
G. Mata (1)
Fielding
E:
D. Olszewski (1); B. Emery (1); M. Lauro (1); A. Arszulowi (1); M. Adanti (1)
Adrian 18
Position Player AB R H RBI BB SO LOB
O'Keefe, Sean 2 0 0 0 0 1 0
Rauch, Nick 1 0 1 1 0 0 0
Baldus, Brandon 0 0 0 0 1 0 0
Miranda, AJ 2 0 1 0 0 1 0
Groesser, Treyvin 1 0 0 0 0 1 0
p     p Russo, Tripp 0 0 0 0 0 0 0
p     p Frederick, Austin 0 0 0 0 0 0 0
p     p Smith, Hunter 0 0 0 0 0 0 0
p     p Hanoian, Jacob 0 0 0 0 0 0 0
p     p Ford, Spencer 0 0 0 0 0 0 0
ss ss Miller, Thomas 2 3 0 0 2 0 0
cf cf Peck, Ty 4 4 1 0 1 0 0
c c Rainey, Gunner 5 3 3 3 0 0 0
rf rf Casale, Joe 3 1 2 3 0 0 0
lf lf Cooper, Brandon 3 3 2 3 0 0 0
dh dh Cardentey, Kevin 3 2 2 1 0 0 0
3b 3b Gutierrez, Angel 4 2 3 4 0 0 0
1b 1b Valentine, Aaron 3 0 1 1 0 0 0
2b 2b Lemelin, Jake 5 0 0 0 0 3 0
p p Hanley, Mo 0 0 0 0 0 0 0
Totals 38 18 16 16 4 6 0
Batting
2B:
Rainey, Gunner (1); Gutierrez, Angel (1)
3B:
Gutierrez, Angel (1)
HR:
Rainey, Gunner (1); Cooper, Brandon (1)
SF:
Casale, Joe (2)
Baserunning
SB:
Miller, Thomas (1); Peck, Ty (1)
CS:
Miller, Thomas (1)
HBP:
Miller, Thomas (2); Peck, Ty (1); Cardentey, Kevin (1); Baldus, Brandon (1)

Team Individual Pitching Statistics

Albion - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Loch (L, 1-1) 2.1 6 7 7 3 1 0 0 0 0 0 16 0 0 --
S. Clippert 1.2 4 4 3 1 1 0 0 2 0 0 12 0 0 --
M. Adanti 2.1 4 5 4 1 0 0 0 0 0 0 13 0 0 --
P. Ellis 0.2 1 2 2 1 1 0 0 2 0 0 6 0 0 --
R. Keane 0.1 1 0 0 0 1 0 0 2 0 0 4 0 0 --
H. Rentschle 0.2 0 0 0 0 2 0 0 0 0 0 2 0 0 --
Totals 16 18 16 6 6 0 0 6 0 0 53 0 0
Adrian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hanley, Mo 3.0 4 1 1 1 8 0 0 0 0 13 14 0 0 --
Smith, Hunter 0.1 3 4 4 1 0 0 0 0 0 4 5 0 0 --
Ford, Spencer 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Frederick, Austin (W, 1-0) 3.0 5 3 3 0 5 0 0 0 0 14 14 0 0 --
Russo, Tripp 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Hanoian, Jacob 1.0 0 0 0 1 1 0 0 1 0 3 5 0 0 --
Totals 13 8 8 3 16 0 0 1 0 40 44 0 0

Composite Stats

Albion 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Mata 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 T. Hirschfie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Coble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Keane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Adanti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Clippert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Rentschle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Olszewski 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b B. Emery 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
2b 2b K. Huang 4 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c M. McGann 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf M. Lauro 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b A. Arszulowi 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf D. Perry 5 1 3 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Z. Gray 4 1 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0
cf cf P. Merolla 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p P. Loch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 8 13 8 4 0 0 3 1 1 0 0 0 16 0 0 0 0
Adrian 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O'Keefe, Sean 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rauch, Nick 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Baldus, Brandon 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Miranda, AJ 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Groesser, Treyvin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Russo, Tripp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frederick, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hanoian, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ford, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Miller, Thomas 2 3 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0
cf cf Peck, Ty 4 4 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
c c Rainey, Gunner 5 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Casale, Joe 3 1 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
lf lf Cooper, Brandon 3 3 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh dh Cardentey, Kevin 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Gutierrez, Angel 4 2 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Valentine, Aaron 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lemelin, Jake 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Hanley, Mo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 18 16 16 2 1 2 4 2 1 5 0 2 6 0 0 0 0