2014-15 Men's ACHA Division 1 Ice Hockey Roster
Biography
first_name: | Matt |
middle_name: | John |
last_name: | O'Neill |
preferred-name: | Matt |
nickname: | Ray |
media-guide-name: | Matt O'Neill |
sport: | Acha D1 hockey |
position: | Defence |
height: | 5"11 |
weight: | 200 |
handed: | Left |
birth-city: | Mississauga |
birth-state: | Ontario |
birthdate: | 02/08/1991 |
major: | Business |
academic-year: | Sophomore |
athletic-year: | Sophomore |
fathers-name: | John O'Neill |
mothers-name: | Susan O'Neill |
fathers-occupation: | Business man |
mothers-occupation: | Nurse |
parents-are: | Married |
media-guide-should-read: | Son of John and Susan O'Neill |
married: | Yes |
why-AC: | great school |
athletic-goals: | Win nationals |
biggest-influence: | Love for the game |
career-goals: | Business marketing with a nice paycheck |
HighSchool: | Our lady of Mount Carmel |
Grad_year: | 2008 |
location-hs: | Mississauga, Ontario |
hs-athletic-history: | 2011 ACHA D1 hockey D Dan Phelps league champs |
community-service: | Helped coach a lacrosse team |
sports-teams: | Toronto Maple Leafs, Toronto Blue Jays, Tennessee Titans |
athletes: | Bobby Orr |
memorable-sports-achievement: | Dive bombs |
tv-shows: | Sports Centre |
movies: | Boondock saints |
musicians: | kings of leon, eminem, mumford and sons |
hobbies: | Golf |
hometown-newspaper: | Mississauga News and Toronto Sun |
Historical Player Information
-
2011-12Freshman
D
6'1"
190 lbs
-
2012-13Sophomore
D
6'1"
190 lbs
-
2013-14Junior
D
6'1"
190 lbs
-
2014-15Senior
D
6'1"
190 lbs