Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2013 NCAA Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sergi, Anthony .369 .910 42-40 122 24 45 8 1 0 27 55 .451 18 4 18 1 .459 2 5 5-7
29 Heatherly, Dan .331 .956 42-39 127 37 42 11 1 4 25 67 .528 18 5 15 2 .428 2 1 3-3
1 Fischer, Sam .325 1.002 45-45 151 38 49 12 2 6 29 83 .550 30 6 27 0 .452 1 3 6-7
14 DeLuca, Andrew .293 .810 39-38 123 28 36 10 0 0 15 46 .374 17 15 20 2 .436 1 4 3-6
33 Sackett, Jamey .285 .739 44-44 151 33 43 7 3 0 22 56 .371 13 8 20 3 .368 2 4 4-4
26 Yax, Ben .267 .691 39-38 116 19 31 7 1 0 22 40 .345 13 1 20 4 .346 0 3 6-6
5 Green, Garrett .243 .711 37-33 115 19 28 11 1 1 22 44 .383 12 3 19 4 .328 1 6 6-6
18 Rios, R.J. .231 .641 36-30 104 23 24 2 0 2 25 32 .308 10 7 16 2 .333 2 1 2-2
45 White, Derek 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Eng, Tommy 1.000 2.000 17-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
13 Desimone, Corleone .500 1.063 8-2 12 6 6 0 0 0 1 6 .500 3 0 1 0 .563 1 0 1-1
12 McCarty, Jacob .300 .929 7-2 10 3 3 2 0 0 6 5 .500 2 1 2 0 .429 1 0 0-0
10 Gertley, Jeff .297 .710 16-12 37 4 11 1 0 0 6 12 .324 6 0 4 0 .386 1 4 3-4
27 Kolvey, Zach .281 .932 19-10 32 8 9 4 0 1 16 16 .500 4 6 6 0 .432 2 0 0-0
23 Joseph, John .250 .583 4-1 8 3 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
21 Meyer, Cody .229 .612 25-17 48 9 11 1 0 0 9 12 .250 8 2 13 0 .362 0 4 3-5
11 Stefanski, Mitch .221 .814 31-26 77 19 17 3 1 2 13 28 .364 18 14 17 0 .450 0 0 2-3
20 Gilstorff, Jake .200 .533 9-5 20 2 4 0 0 0 0 4 .200 3 1 2 0 .333 0 0 0-0
15 Johnson, Austin .200 .400 1-1 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
3 Milligan, Taylor .133 .508 30-8 30 10 4 1 0 0 5 5 .167 9 1 4 0 .341 1 2 5-6
7 Ryder, Zach .125 .359 20-8 40 3 5 0 0 0 3 5 .125 6 0 7 1 .234 1 0 0-0
4 Potter, Travis .125 .472 5-1 8 1 1 1 0 0 0 2 .250 1 0 0 0 .222 0 0 0-0
16 Gomes, Braydon .091 .273 8-3 11 1 1 1 0 0 1 2 .182 0 0 5 0 .091 0 0 0-0
38 Pompey, Dom .067 .383 13-2 15 1 1 1 0 0 3 2 .133 4 0 4 1 .250 1 0 0-0
6 Craig, Hayden .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Schmidt, Eric .000 1.000 12-9 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .777 45-45 1365 291 376 83 10 16 253 527 .386 197 74 224 20 .391 19 37 50-61
Opponents .274 .663 45-45 1371 184 375 55 2 6 160 452 .330 93 37 239 23 .333 14 42 27-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Branch, Holden 1.58 1.18 5-2 11-6 1 0-2 0 45.2 38 14 8 16 29 7 0 0 168 .226 2 2 0 1 4
28 Greenwood, Brent 2.18 1.40 4-4 10-9 2 1-0 0 53.2 62 34 13 13 34 6 0 0 216 .287 3 3 1 2 6
22 Robinson, Rylie 3.27 1.14 6-1 12-10 4 0-1 1 71.2 65 30 26 17 50 13 0 1 268 .243 10 8 1 1 9
17 Schmidt, Eric 3.67 1.31 5-3 11-9 2 0-0 0 54.0 66 33 22 5 26 10 1 2 216 .306 5 7 0 1 8
42 Andrus, Matt 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Heatherly, Dan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
37 Williams, Scott 0.00 1.80 0-0 1-0 0 0-0 0 1.2 1 1 0 2 2 0 0 0 6 .167 0 0 0 0 0
9 Ranney, Zach 0.00 1.62 0-0 3-0 0 0-0 0 4.1 6 3 0 1 4 1 0 0 18 .333 0 0 0 0 0
40 Davis, Jeff 0.55 .55 1-0 7-1 0 0-1 0 16.1 6 2 1 3 10 0 0 0 55 .109 0 5 1 0 0
25 Willitzer, Lucas 2.35 1.00 3-1 19-0 0 0-0 5 23.0 19 6 6 4 22 3 0 0 84 .226 0 0 2 2 2
30 Fox, Cory 3.00 1.54 4-2 10-7 1 0-0 0 39.0 48 24 13 12 32 7 0 0 158 .304 3 5 0 1 7
8 Eng, Tommy 3.68 1.64 0-1 16-0 0 0-0 0 14.2 19 10 6 5 11 3 1 1 62 .306 2 2 0 0 3
36 Abbott, Austin 4.70 1.83 0-1 8-0 0 0-0 0 7.2 9 5 4 5 4 0 0 0 31 .290 0 0 0 1 0
41 Sims, Eric 5.19 2.19 1-0 6-0 0 0-0 0 8.2 16 7 5 3 8 1 0 0 40 .400 0 1 0 2 0
24 Hinton, Jordan 6.75 2.63 0-0 1-0 0 0-0 0 2.2 6 5 2 1 2 2 0 1 13 .462 0 0 0 1 1
3 Milligan, Taylor 8.44 2.06 0-1 1-1 0 0-0 0 5.1 9 6 5 2 3 1 0 0 21 .429 1 3 0 1 2
19 Osterman, Mike 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 0 1 0
34 Richardson, Josh 20.25 3.75 0-0 1-1 0 0-0 0 1.1 3 3 3 2 1 1 0 1 8 .375 2 0 0 0 0
Totals 2.94 1.33 29-16 120-45 10 3 6 351.2 375 184 115 93 239 55 2 6 1371 .274 28 37 5 14 42
Opponents 5.55 1.65 16-29 122-45 11 0 3 347.0 376 291 214 197 224 83 10 16 1365 .275 42 74 4 19 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rios, R.J. 261 242 19 0 1.000 18 0 0 0 0
11 Stefanski, Mitch 71 68 3 0 1.000 6 0 0 0 0
14 DeLuca, Andrew 63 62 1 0 1.000 0 0 0 0 0
38 Pompey, Dom 32 31 1 0 1.000 2 0 0 0 0
29 Heatherly, Dan 25 21 4 0 1.000 0 0 0 0 0
7 Ryder, Zach 22 22 0 0 1.000 0 0 0 0 0
10 Gertley, Jeff 13 13 0 0 1.000 0 0 0 0 0
27 Kolvey, Zach 8 7 1 0 1.000 0 0 0 1 0
16 Gomes, Braydon 6 5 1 0 1.000 0 0 0 0 0
6 Craig, Hayden 6 5 1 0 1.000 0 0 0 0 0
15 Johnson, Austin 4 4 0 0 1.000 0 0 0 0 0
25 Willitzer, Lucas 4 1 3 0 1.000 0 2 0 0 0
24 Hinton, Jordan 1 0 1 0 1.000 0 1 0 0 0
34 Richardson, Josh 1 1 0 0 1.000 0 0 0 0 0
36 Abbott, Austin 1 1 0 0 1.000 0 0 0 0 0
45 White, Derek 1 0 1 0 1.000 0 0 0 0 0
9 Ranney, Zach 1 0 1 0 1.000 0 0 1 0 0
33 Sackett, Jamey 268 236 28 4 .985 0 24 17 7 0
5 Green, Garrett 184 91 85 8 .957 20 0 0 0 0
1 Fischer, Sam 85 76 5 4 .953 1 0 0 0 0
22 Robinson, Rylie 19 2 16 1 .947 2 4 4 0 0
3 Milligan, Taylor 31 26 3 2 .935 0 0 0 0 0
13 Desimone, Corleone 13 5 7 1 .923 1 0 0 0 0
17 Schmidt, Eric 23 9 12 2 .913 1 2 7 0 0
28 Greenwood, Brent 23 4 17 2 .913 1 1 3 0 0
26 Yax, Ben 163 50 96 17 .896 14 0 0 0 0
21 Meyer, Cody 80 30 40 10 .875 6 0 0 0 0
30 Fox, Cory 8 0 7 1 .875 0 9 2 0 0
35 Branch, Holden 15 3 10 2 .867 0 2 3 0 0
2 Sergi, Anthony 126 22 85 19 .849 4 2 1 2 0
12 McCarty, Jacob 6 5 0 1 .833 0 0 0 0 0
40 Davis, Jeff 6 2 3 1 .833 0 3 0 0 0
8 Eng, Tommy 6 0 5 1 .833 0 3 0 0 0
4 Potter, Travis 4 2 1 1 .750 0 0 0 0 0
20 Gilstorff, Jake 17 9 3 5 .706 1 0 0 0 0
37 Williams, Scott 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Osterman, Mike 0 0 0 0 .000 0 0 0 0 0
23 Joseph, John 0 0 0 0 .000 0 0 0 0 0
41 Sims, Eric 0 0 0 0 .000 0 0 0 0 0
42 Andrus, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1598 1055 460 83 .948 29 54 38 10 0
Opponents 1543 1041 425 77 .950 27 100 22 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 White, Derek 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Desimone, Corleone .600 1.215 7-1 10 4 6 0 0 0 1 6 .600 2 0 1 0 .615 1 0 0-0
29 Heatherly, Dan .377 1.102 27-26 77 29 29 7 0 4 20 48 .623 12 4 7 1 .479 1 1 2-2
2 Sergi, Anthony .375 .957 26-26 72 16 27 8 0 0 16 35 .486 12 2 10 0 .471 1 1 5-6
10 Gertley, Jeff .370 .841 13-9 27 4 10 0 0 0 5 10 .370 6 0 4 0 .471 1 3 3-4
14 DeLuca, Andrew .333 .867 27-26 81 23 27 6 0 0 9 33 .407 11 8 12 1 .460 0 3 3-5
16 Gomes, Braydon .333 1.000 4-1 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
11 Stefanski, Mitch .324 1.146 17-14 34 9 11 1 1 2 11 20 .588 10 8 9 0 .558 0 0 2-2
21 Meyer, Cody .292 .726 13-10 24 3 7 1 0 0 6 8 .333 3 1 4 0 .393 0 2 1-2
1 Fischer, Sam .288 .826 27-27 80 18 23 6 0 1 15 32 .400 18 2 16 0 .426 1 1 4-4
27 Kolvey, Zach .273 .945 11-7 22 5 6 3 0 1 14 12 .545 3 3 4 0 .400 2 0 0-0
5 Green, Garrett .269 .773 20-18 52 13 14 5 0 1 12 22 .423 5 2 9 2 .350 1 3 3-3
26 Yax, Ben .257 .704 27-27 74 15 19 5 1 0 14 26 .351 10 1 10 4 .353 0 2 6-6
23 Joseph, John .250 .650 3-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Potter, Travis .250 .900 4-0 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
33 Sackett, Jamey .229 .626 27-27 83 18 19 5 0 0 9 24 .289 10 4 12 1 .337 1 4 4-4
18 Rios, R.J. .209 .573 20-15 43 12 9 0 0 1 15 12 .279 1 5 6 1 .294 2 1 0-0
3 Milligan, Taylor .071 .334 18-3 14 3 1 0 0 0 2 1 .071 3 1 3 0 .263 1 1 2-3
7 Ryder, Zach .056 .273 12-4 18 1 1 0 0 0 1 1 .056 4 0 3 0 .217 1 0 0-0
38 Pompey, Dom .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 0-0
20 Gilstorff, Jake .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
12 McCarty, Jacob .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 1 0 0 .500 1 0 0-0
6 Craig, Hayden .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .814 27-27 732 176 213 49 2 10 152 296 .404 115 43 114 11 .410 14 22 35-41
Opponents .257 .616 27-27 716 83 184 25 0 2 73 215 .300 52 13 130 14 .316 6 23 12-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Davis, Jeff 0.00 .67 0-0 2-0 0 0-1 0 3.0 1 0 0 1 3 0 0 0 10 .100 0 0 0 0 0
9 Ranney, Zach 0.00 .48 0-0 1-0 0 0-0 0 2.1 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
35 Branch, Holden 0.89 1.06 4-0 5-5 1 0-2 0 30.1 21 8 3 11 20 2 0 0 109 .193 2 1 0 0 3
25 Willitzer, Lucas 1.08 .86 1-0 8-0 0 0-0 1 8.1 7 1 1 0 10 1 0 0 29 .241 0 0 0 1 1
8 Eng, Tommy 1.59 2.31 0-1 7-0 0 0-0 0 5.2 8 5 1 4 5 1 0 0 25 .320 1 0 0 0 1
36 Abbott, Austin 1.93 1.90 0-0 4-0 0 0-0 0 4.2 4 1 1 4 3 0 0 0 18 .222 0 0 0 0 0
41 Sims, Eric 1.93 1.90 0-0 2-0 0 0-0 0 4.2 7 2 1 1 4 1 0 0 19 .368 0 1 0 1 0
28 Greenwood, Brent 2.16 1.21 4-2 6-6 2 1-0 0 33.1 32 16 8 8 23 2 0 0 126 .254 1 2 0 2 2
22 Robinson, Rylie 3.02 1.09 4-1 7-6 4 0-1 1 41.2 34 15 14 11 30 8 0 1 152 .224 8 3 1 1 6
17 Schmidt, Eric 3.73 1.22 3-2 6-6 2 0-0 0 31.1 35 17 13 3 12 4 0 1 121 .289 4 4 0 0 5
30 Fox, Cory 4.50 1.79 3-2 7-4 1 0-0 0 24.0 34 18 12 9 18 6 0 0 100 .340 3 2 0 1 5
Totals 2.57 1.25 19-8 55-27 10 3 2 189.1 184 83 54 52 130 25 0 2 716 .257 19 13 1 6 23
Opponents 6.48 1.79 8-19 70-27 9 0 2 183.1 213 176 132 115 114 49 2 10 732 .291 29 43 2 14 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rios, R.J. 128 117 11 0 1.000 10 0 0 0 0
11 Stefanski, Mitch 70 67 3 0 1.000 6 0 0 0 0
14 DeLuca, Andrew 43 43 0 0 1.000 0 0 0 0 0
28 Greenwood, Brent 12 3 9 0 1.000 1 1 1 0 0
29 Heatherly, Dan 10 9 1 0 1.000 0 0 0 0 0
10 Gertley, Jeff 8 8 0 0 1.000 0 0 0 0 0
3 Milligan, Taylor 8 8 0 0 1.000 0 0 0 0 0
7 Ryder, Zach 7 7 0 0 1.000 0 0 0 0 0
38 Pompey, Dom 6 6 0 0 1.000 1 0 0 0 0
20 Gilstorff, Jake 5 5 0 0 1.000 1 0 0 0 0
30 Fox, Cory 5 0 5 0 1.000 0 8 0 0 0
16 Gomes, Braydon 4 3 1 0 1.000 0 0 0 0 0
6 Craig, Hayden 3 2 1 0 1.000 0 0 0 0 0
40 Davis, Jeff 2 1 1 0 1.000 0 0 0 0 0
12 McCarty, Jacob 1 1 0 0 1.000 0 0 0 0 0
36 Abbott, Austin 1 1 0 0 1.000 0 0 0 0 0
45 White, Derek 1 0 1 0 1.000 0 0 0 0 0
9 Ranney, Zach 1 0 1 0 1.000 0 0 1 0 0
33 Sackett, Jamey 148 132 14 2 .986 0 12 11 7 0
5 Green, Garrett 91 43 46 2 .978 12 0 0 0 0
1 Fischer, Sam 44 42 1 1 .977 1 0 0 0 0
17 Schmidt, Eric 15 6 8 1 .933 0 0 5 0 0
21 Meyer, Cody 40 18 19 3 .925 3 0 0 0 0
22 Robinson, Rylie 13 0 12 1 .923 1 0 3 0 0
35 Branch, Holden 12 1 10 1 .917 0 2 1 0 0
13 Desimone, Corleone 11 5 5 1 .909 1 0 0 0 0
26 Yax, Ben 100 32 55 13 .870 8 0 0 0 0
2 Sergi, Anthony 65 8 47 10 .846 3 0 0 0 0
8 Eng, Tommy 3 0 2 1 .667 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
23 Joseph, John 0 0 0 0 .000 0 0 0 0 0
25 Willitzer, Lucas 0 0 0 0 .000 0 0 0 0 0
27 Kolvey, Zach 0 0 0 0 .000 0 0 0 0 0
4 Potter, Travis 0 0 0 0 .000 0 0 0 0 0
41 Sims, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 857 568 253 36 .958 48 24 22 7 0
Opponents 827 550 235 42 .949 35 70 12 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Muskingum University W 12-7 39 12 13 10 3 0 1 5 0 2 1 3 1 0 1 4 27 9 1 .333
3/5/2013 vs Moravian College L 8-15 37 8 7 8 1 1 2 4 0 0 0 3 0 0 0 8 27 8 6 .189
3/6/2013 vs Muskingum University L 3-5 36 3 9 3 1 0 0 2 0 2 1 1 1 0 0 10 24 7 1 .250
3/8/2013 at Huntingdon College L 5-6 31 5 5 4 1 1 0 9 0 2 0 1 0 0 0 7 25 8 5 .161
3/9/2013 vs Illinois Wesleyan L 4-6 34 4 7 4 2 0 1 6 1 1 1 1 0 0 0 4 30 13 2 .206
3/10/2013 at Birmingham-Southern W 5-2 36 5 10 4 1 0 0 6 0 0 0 0 1 0 1 6 27 9 2 .278
3/16/2013 vs Thomas More W 8-7 30 8 7 8 1 1 1 6 1 1 0 4 2 3 0 8 27 12 6 .233
3/22/2013 Heidelberg W 8-1 32 8 9 8 2 1 0 4 0 1 0 2 0 1 0 8 27 12 2 .281
3/23/2013 at Ohio Wesleyan W 5-4 31 5 9 4 1 0 0 8 0 2 0 0 1 0 1 7 27 14 2 .290
3/26/2013 Hope College L 1-2 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 5 21 8 0 .231
3/26/2013 Hope College L 1-8 23 1 3 0 0 0 0 2 0 1 0 1 0 0 1 5 21 8 2 .130
3/29/2013 Alma College W 3-2 18 3 3 3 1 0 0 3 0 0 0 0 1 0 1 11 21 12 0 .167
3/29/2013 Alma College W 9-0 26 9 8 5 1 0 0 4 0 2 0 2 0 1 1 2 21 15 1 .308
4/3/2013 at Hope College L 4-5 26 4 6 4 2 0 0 3 0 0 0 2 0 0 2 6 18 11 3 .231
4/3/2013 at Hope College W 7-4 25 7 8 7 2 0 1 3 0 2 0 2 3 1 0 2 21 8 0 .320
4/4/2013 at Siena Heights W 14-6 40 14 16 13 5 2 0 5 0 0 2 5 1 0 0 3 27 10 1 .400
4/6/2013 at Albion College L 2-3 25 2 5 1 1 0 0 0 0 0 1 1 0 1 0 4 18 6 1 .200
4/6/2013 at Albion College W 7-2 31 7 11 6 1 0 1 6 0 4 0 0 1 0 0 3 21 7 1 .355
4/7/2013 Albion College W 2-0 22 2 6 2 0 0 0 2 0 2 0 0 2 0 0 6 21 5 1 .273
4/7/2013 Albion College W 17-2 28 17 13 15 2 0 1 10 0 4 0 7 1 1 2 0 21 6 0 .464
4/12/2013 Calvin College W 8-7 36 8 12 8 1 0 0 1 0 3 1 4 1 0 0 5 27 13 3 .333
4/12/2013 Calvin College L 3-8 26 3 7 3 2 0 1 3 0 0 1 2 0 1 0 4 21 9 2 .269
4/15/2013 at Calvin College W 7-0 33 7 12 7 4 0 2 3 0 0 0 1 0 0 0 3 21 10 1 .364
4/15/2013 at Calvin College W 9-1 30 9 10 7 6 0 0 2 0 3 0 2 2 1 0 5 21 7 1 .333
4/20/2013 Kalamazoo College W 2-1 20 2 3 2 1 1 0 2 0 0 0 1 1 0 1 1 21 9 0 .150
4/20/2013 Kalamazoo College W 13-3 24 13 7 6 2 0 0 13 0 2 1 0 0 1 0 2 21 7 1 .292
4/21/2013 at Kalamazoo College L 4-5 26 4 7 4 1 1 0 3 0 0 0 1 1 0 0 4 19 11 5 .269
4/21/2013 at Kalamazoo College W 3-2 24 3 5 3 2 0 0 7 0 0 0 0 2 0 0 4 21 12 1 .208
4/22/2013 at Ohio Northern W 11-1 43 11 15 11 5 0 1 3 0 1 1 2 0 0 0 7 27 9 2 .349
4/26/2013 Siena Heights W 17-1 37 17 13 13 3 2 1 9 0 1 0 2 1 1 0 6 27 9 1 .351
4/27/2013 at Olivet College W 12-1 32 12 13 12 2 0 2 5 1 2 0 2 0 1 1 5 21 11 1 .406
4/27/2013 at Olivet College W 6-2 30 6 9 6 3 0 0 3 0 2 0 1 0 0 0 3 21 11 1 .300
4/28/2013 Olivet College W 11-3 26 11 9 9 1 0 1 3 0 3 0 3 2 1 0 1 21 9 2 .346
4/28/2013 Olivet College W 17-4 26 17 8 15 3 0 0 16 0 2 0 4 0 3 0 6 21 10 0 .308
5/2/2013 Trine University W 2-1 25 2 6 2 1 0 0 4 0 0 0 0 0 0 0 5 21 12 2 .240
5/2/2013 Trine University L 4-6 30 4 9 4 3 0 0 4 0 1 0 1 0 0 1 6 21 7 3 .300
5/3/2013 at Trine University W 5-1 27 5 5 3 1 0 0 3 0 1 0 1 3 0 0 4 21 10 0 .185
5/3/2013 at Trine University L 6-9 24 6 7 6 0 0 0 7 0 0 1 3 1 2 1 5 18 10 2 .292
5/8/2013 Trine University W 5-4 33 5 9 4 3 0 0 5 0 1 0 1 0 0 0 3 27 14 1 .273
5/9/2013 at Adrian College L 6-11 34 6 6 6 1 0 0 3 0 1 0 2 0 0 0 2 24 8 2 .176
5/10/2013 vs Trine University L 2-6 29 2 4 1 0 0 0 3 0 0 0 1 2 0 1 3 24 21 4 .138
5/10/2013 vs Trine University W 3-2 40 3 11 2 0 0 0 3 0 1 0 0 2 0 1 8 30 10 2 .275
5/15/2013 vs Wartburg College W 5-4 43 5 8 4 4 0 0 3 0 0 0 2 2 0 1 11 36 18 4 .186
5/16/2013 vs Concordia-Chicago L 2-3 35 2 8 2 3 0 0 1 0 0 0 3 1 0 1 8 27 14 2 .229
5/17/2013 vs Webster L 3-11 36 3 12 3 2 0 0 0 0 0 0 0 0 0 2 4 24 11 3 .333
Total 291-184 1365 291 376 253 83 10 16 197 3 50 11 74 37 19 20 224 1055 460 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Muskingum University W 12-7 9.0 11 7 7 4 9 4 0 0 1 0 4 0 1 0 0 7.00
3/5/2013 vs Moravian College L 8-15 9.0 17 15 8 5 7 3 1 0 0 0 1 0 1 1 0 8.00
3/6/2013 vs Muskingum University L 3-5 8.0 11 5 5 1 9 2 0 0 0 2 1 0 1 2 0 5.63
3/8/2013 at Huntingdon College L 5-6 8.1 10 6 3 4 8 1 1 0 0 0 0 0 1 3 0 3.24
3/9/2013 vs Illinois Wesleyan L 4-6 10.0 12 6 4 2 5 1 0 1 0 0 1 0 1 4 0 3.60
3/10/2013 at Birmingham-Southern W 5-2 9.0 9 2 1 3 8 1 0 0 0 0 0 0 2 4 0 1.00
3/16/2013 vs Thomas More W 8-7 9.0 14 7 1 1 7 0 0 0 0 0 2 0 3 4 0 1.00
3/22/2013 Heidelberg W 8-1 9.0 5 1 0 2 4 1 0 0 0 2 2 0 4 4 0 0.00
3/23/2013 at Ohio Wesleyan W 5-4 9.0 7 4 3 3 7 1 0 1 2 0 0 0 5 4 0 3.00
3/26/2013 Hope College L 1-2 7.0 5 2 2 2 6 2 0 0 1 0 2 0 5 5 0 2.57
3/26/2013 Hope College L 1-8 7.0 10 8 6 1 3 2 0 1 3 0 3 0 5 6 0 7.71
3/29/2013 Alma College W 3-2 7.0 10 2 2 2 1 3 0 0 0 0 0 1 6 6 0 2.57
3/29/2013 Alma College W 9-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 7 6 0 0.00
4/3/2013 at Hope College L 4-5 6.0 8 5 4 2 1 2 0 0 2 0 1 0 7 7 0 6.00
4/3/2013 at Hope College W 7-4 7.0 8 4 4 4 4 3 0 1 0 0 0 0 8 7 0 5.14
4/4/2013 at Siena Heights W 14-6 9.0 11 6 3 5 5 2 0 0 0 0 2 0 9 7 0 3.00
4/6/2013 at Albion College L 2-3 6.0 6 3 1 0 2 1 0 0 0 0 0 0 9 8 0 1.50
4/6/2013 at Albion College W 7-2 7.0 7 2 1 4 7 0 0 0 2 0 2 0 10 8 0 1.29
4/7/2013 Albion College W 2-0 7.0 6 0 0 2 6 0 0 0 1 0 1 0 11 8 0 0.00
4/7/2013 Albion College W 17-2 7.0 7 2 2 2 6 0 0 0 1 0 0 0 12 8 0 2.57
4/12/2013 Calvin College W 8-7 9.0 10 7 3 2 8 2 0 0 1 0 0 1 13 8 0 3.00
4/12/2013 Calvin College L 3-8 7.0 9 8 3 4 5 2 0 0 0 0 0 0 13 9 0 3.86
4/15/2013 at Calvin College W 7-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 14 9 0 0.00
4/15/2013 at Calvin College W 9-1 7.0 8 1 1 0 5 0 0 0 0 0 0 0 15 9 0 1.29
4/20/2013 Kalamazoo College W 2-1 7.0 4 1 1 0 8 0 0 0 0 0 0 0 16 9 0 1.29
4/20/2013 Kalamazoo College W 13-3 7.0 3 3 3 2 6 0 0 0 3 0 1 0 17 9 0 3.86
4/21/2013 at Kalamazoo College L 4-5 6.1 5 5 2 3 5 0 0 0 1 0 0 0 17 10 0 2.84
4/21/2013 at Kalamazoo College W 3-2 7.0 7 2 2 1 2 1 0 0 0 0 0 0 18 10 0 2.57
4/22/2013 at Ohio Northern W 11-1 9.0 6 1 0 4 13 0 0 0 0 0 1 0 19 10 0 0.00
4/26/2013 Siena Heights W 17-1 9.0 6 1 0 1 11 1 0 0 0 0 1 0 20 10 0 0.00
4/27/2013 at Olivet College W 12-1 7.0 7 1 1 2 4 0 0 0 2 0 0 0 21 10 0 1.29
4/27/2013 at Olivet College W 6-2 7.0 5 2 2 1 1 0 0 0 0 0 0 0 22 10 0 2.57
4/28/2013 Olivet College W 11-3 7.0 5 3 1 2 3 1 0 0 0 0 0 0 23 10 0 1.29
4/28/2013 Olivet College W 17-4 7.0 10 4 4 3 6 2 0 0 1 0 1 0 24 10 0 5.14
5/2/2013 Trine University W 2-1 7.0 3 1 1 0 5 2 0 0 1 1 0 0 25 10 0 1.29
5/2/2013 Trine University L 4-6 7.0 8 6 1 2 10 0 0 0 0 0 0 0 25 11 0 1.29
5/3/2013 at Trine University W 5-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 26 11 0 1.29
5/3/2013 at Trine University L 6-9 6.0 13 9 6 2 2 1 0 0 0 0 1 0 26 12 0 9.00
5/8/2013 Trine University W 5-4 9.0 6 4 3 1 5 1 0 0 0 0 1 0 27 12 0 3.00
5/9/2013 at Adrian College L 6-11 8.0 15 11 7 3 5 3 0 1 1 0 3 0 27 13 0 7.88
5/10/2013 vs Trine University L 2-6 8.0 9 6 2 1 1 1 0 0 2 0 0 0 27 14 0 2.25
5/10/2013 vs Trine University W 3-2 10.0 8 2 1 0 6 1 0 0 1 0 2 0 28 14 0 0.90
5/15/2013 vs Wartburg College W 5-4 12.0 14 4 4 1 6 1 0 0 1 0 0 1 29 14 0 3.00
5/16/2013 vs Concordia-Chicago L 2-3 9.0 9 3 3 1 3 2 0 0 0 0 3 0 29 15 0 3.00
5/17/2013 vs Webster L 3-11 8.0 17 11 6 3 3 4 0 1 1 0 1 0 29 16 0 6.75
