2014-15 Men's ACHA Division 1 Ice Hockey Roster
Biography
first_name: | Alex |
middle_name: | Joseph |
last_name: | Dobrzeniecki |
preferred-name: | Alex Dobrzeniecki |
nickname: | |
media-guide-name: | Alex Dobrzeniecki |
sport: | Hockey |
position: | Forward |
height: | 5'9'' |
weight: | 170 |
handed: | Right |
birth-city: | fishers |
birth-state: | IN |
birthdate: | 08/27/1990 |
major: | Sports Management/ Business Management |
academic-year: | Sophomore |
athletic-year: | Sophomore |
fathers-name: | Joe |
mothers-name: | Sheri |
parents-are: | Married |
HighSchool: | Hamilton Southeastern |
Grad_year: | 2009 |
location-hs: | Fishers, IN |
hs-athletic-history: | 2009 hockey center State Champions, 07 08 09 hoosier league champions |
hs-athletic-honors: | 1st team all-league 2010, 2011 Playoff League Champions, CSHL all star game |
hs-academic-honors: | Academic Honors Diploma |
hs-activities: | Dodgeball |
community-service: | Best Buddies |
sports-teams: | LA Kings, Detroit Red Wings, Indianapolis Colts |
athletes: | Claude Giroux, Jagr, Rory Mcilroy |
memorable-sports-achievement: | 2011-12 GLCHL Champions |
tv-shows: | Entourage, Workaholics |
movies: | Fight Club, Ace Ventura |
books: | Scar Tissue, Bob Probert |
musicians: | Red Hot Chili Peppers, Dave Matthews Band |
foods: | pasta, steak |
hobbies: | sports |
hometown-newspaper: | Indianapolis Star |
Historical Player Information
-
2011-12Freshman
F
5'11"
170 lbs
-
2012-13Sophomore
F
5'11"
170 lbs
-
2013-14Junior
F
5'11"
170 lbs
-
2014-15Senior
F
5'11"
170 lbs