2014-15 Men's ACHA Division 1 Ice Hockey Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        | first_name: | Erik | 
 | middle_name: | Peter | 
 | last_name: | Wentzel | 
 | sport: | Hockey | 
 | position: | Right Wing | 
 | height: | 5'11" | 
 | weight: | 205 | 
 | handed: | Right | 
 | birth-city: | Montreal | 
 | birth-state: | Quebec | 
 | birthdate: | 02/07/1990 | 
 | major: | Business management | 
 | academic-year: | Sophomore | 
 | athletic-year: | Sophomore | 
 | fathers-name: | Hardy Wentzel | 
 | mothers-name: | Karen | 
 | parents-are: | Married | 
 | why-AC: | Hockey &   Academics | 
 | athletic-goals: | Win a National   Championship | 
 | HighSchool: | Okanagan Mission   Secondary | 
 | Grad_year: | 2008 | 
 | location-hs: | Kelowna | 
 | hs-athletic-history: | Jr. hockey from   2007-2011, Rugby from 2006-2008 | 
 | hs-athletic-honors: | -KIJHL Finalist   -Rugby Provincial tournament all star | 
 | hs-academic-honors: | Principals list   2006-2008 | 
 | sports-teams: | Vancouver Canucks | 
 | athletes: | Bob Probert, Trevor   Linden | 
 | memorable-sports-achievement: | Winnning the KIJHL   Kootenay Conference 2010-2011, Winning the GLCHL Playoffs | 
 | tv-shows: | The Glades, Hell on   Wheels | 
 | movies: | Ted, The Dark Knight | 
 | writers: | Kirstie McLellan Day | 
 | books: | Playing with Fire,   Tough Guy, Cornered | 
 | musicians: | Wiz Khalifa, Mac   Miller, John Mayer | 
 | foods: | The Richie, Caine | 
 | hobbies: | Wakeboarding | 
 | hometown-newspaper: | The Daily Courier,   Capitol News | 
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2011-12Freshman
                                                    
                                                
                                             F 
                                                
                                                    
                                                        5'11"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                             
 
- 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2012-13Sophomore
                                                    
                                                
                                             F 
                                                
                                                    
                                                        5'11"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                             
 
- 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2013-14Junior
                                                    
                                                
                                             F 
                                                
                                                    
                                                        5'11"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                             
 
- 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2014-15Senior
                                                    
                                                
                                             F 
                                                
                                                    
                                                        5'11"
                                                    
                                                
                                                    
                                                        185 lbs