2014-15 Men's ACHA Division 1 Ice Hockey Roster
Biography
first_name: | Frank |
middle_name: | Christopher |
last_name: | Crupi |
preferred-name: | Frank |
nickname: | Crups |
sport: | ACHA Hockey |
position: | Goalie |
height: | 5-10 |
weight: | 166 |
handed: | Right |
birth-city: | Unionville |
birth-state: | Ontario |
birthdate: | 05/27/1990 |
major: | Communications |
academic-year: | Junior |
athletic-year: | Sophomore |
fathers-name: | Cosimo |
mothers-name: | Hilda |
parents-are: | Married |
media-guide-should-read: | son of Cosimo and Hilda Crupi |
HighSchool: | Brother Andre |
Grad_year: | 2008 |
location-hs: | Markham/Ontario |
hs-athletic-history: | 3 years varsity hockey(06-08)..2 time York Region champions(07,08)...participated in 2 all Ontario championships(OFSAA 07,08)...OFSAA bronze medal 2007. |
hs-athletic-honors: | 3 years varsity hockey(06-08)..2 time York Region champions(07,08)...participated in 2 all Ontario championships(OFSAA 07,08)...OFSAA bronze medal 2007. |
hs-activities: | Briscola club, some theater |
community-service: | Peer helping with mentally challenged students during gym class. |
sports-teams: | Maple Leafs, Indianapolis Colts |
athletes: | K.Bryant, P.Manning, J.Quick |
memorable-sports-achievement: | under 21 AAA North American SIlver Stick Championship |
tv-shows: | Sienfeld |
movies: | Basketball |
writers: | Art Vandelay |
books: | Life and Times of DaVinci |
musicians: | Tragically Hip, Eminem |
foods: | Anything Italian |
hobbies: | Fantasy Football |
hometown-newspaper: | Economist and Sun |
Historical Player Information
-
2011-12Freshman
G
5'10"
155 lbs
-
2012-13Sophomore
G
5'10"
155 lbs
-
2014-15Senior
G
5'10"
160 lbs