2013-14 Men's ACHA Division 1 Ice Hockey Roster
Biography
first_name: | Jeffrey |
middle_name: | Logan |
last_name: | Blackwell |
preferred-name: | Logan |
media-guide-name: | Logan Blackwell |
sport: | ACHA D1 Hockey |
position: | Forward |
height: | 6' |
weight: | 190 |
handed: | Right |
birth-city: | Bloomington |
birth-state: | Indiana |
birthdate: | 01/13/1990 |
major: | Exercise Science |
minor: | Psychology |
academic-year: | Junior |
athletic-year: | Junior |
fathers-name: | Jeff Blackwell |
mothers-name: | Terri Blackwell |
media-guide-should-read: | Son of Jeff and Terri Blackwell |
HighSchool: | Hamilton Southeastern High School |
Grad_year: | 2008 |
location-hs: | Fishers, IN |
hs-athletic-history: | 2006, 07, 08 Hockey Hoosier Hockey League Champs |
hs-athletic-honors: | Hockey- 2007, 2008 All-State, Academic All-State, Team Indiana Lacrosse- 2008 All-State |
hs-activities: | Key Club, Spanish Club, Academic Honors Society |
community-service: | YMCA Volunteer |
sports-teams: | Miami Dolphins |
athletes: | Patrick Sharp |
memorable-sports-achievement: | National Championship |
tv-shows: | Franklin and Bash |
movies: | Tommy Boy |
books: | Bible |
musicians: | Shinedown |
foods: | Pancakes |
hobbies: | sports |
hometown-newspaper: | Fishers Gazette, Indy Star |
Historical Player Information
-
2012-13Junior
RW
6'"
195 lbs
-
2013-14Senior
RW
6'"
195 lbs