2013-14 Men's ACHA Division 1 Ice Hockey Roster
Biography
first_name: | Matthew |
middle_name: | Gregory |
last_name: | Anderson |
preferred-name: | Matt |
nickname: | Andy |
media-guide-name: | Matt Anderson |
sport: | D1 ACHA Hockey |
position: | Goaltender |
height: | 5/9 |
weight: | 185 |
handed: | Right |
birth-city: | Kansas City |
birth-state: | Kansas |
birthdate: | 05/07/1990 |
major: | Biology |
minor: | Math |
academic-year: | Junior |
athletic-year: | Junior |
fathers-name: | John Anderson |
mothers-name: | Ceci Anderson |
fathers-occupation: | Teacher |
mothers-occupation: | Teacher |
fathers-college: | Michigan State Uniersity |
mothers-college: | Michigan State University |
parents-are: | Married |
why-AC: | Sports |
athletic-goals: | To finish my 4 years here |
biggest-influence: | My Grandfather |
career-goals: | To become an Optometrist |
High School: | East Lansing High School |
Grad_year: | 2008 |
location-hs: | East Lansing/ Michigan |
hs-athletic-history: | none |
hs-athletic-honors: | All Team All League in Baseball |
hs-academic-honors: | Honor Roll |
prior-college-athletic-info: | 2010 ACHA Hockey Goalie Dan Phelps Team did well won the league championship and made our first appearance in the national tournament. |
prior-college-athletic-honors: | First team all league goaltender 2 years in a row. All american all rookie team and all american 3rd team. two time all star game. |
sports-teams: | Detroit Red Wings |
athletes: | Mike Vernon |
memorable-sports-achievement: | Winning the GLCHL Playoffs |
tv-shows: | workaholics |
movies: | For the love of the game |
writers: | Homer |
books: | The Oddesy |
musicians: | Jason Aldean |
foods: | Mac And Cheese |
hobbies: | Fishing |
hometown-newspaper: | Lansing State Journal |
Historical Player Information
-
2010-11Freshman
G
5'9"
175 lbs
-
2011-12Sophomore
G
5'9"
175 lbs
-
2012-13Junior
G
5'9"
175 lbs
-
2013-14Senior
G
5'9"
175 lbs