Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Allegheny (1-1) -VS- Adrian (1-1)

Box Score

Allegheny logo
2
vs
Adrian logo
3

Allegheny (1-1)
-VS-
Adrian (1-1)

Team Score By Period
Team 1 2 3 4 5
Allegheny ALL 21 25 22 25 11
Winner Adrian ADR 25 23 25 18 15
Date:
9/2/2022
Time:
8:00 PM
Site:
Sandusky, Ohio (Cedar Point 2)
Attendance:
100
VIEW
Match History vs Allegheny

Match Details

Game Statistics By Set
Set Allegheny Adrian
K E TA % K E TA %
Set #1 8 4 30 .133 0 0 0 .000
Set #2 10 2 30 .267 0 0 0 .000
Set #3 10 2 30 .267 0 0 0 .000
Set #4 10 1 23 .391 0 0 0 .000
Set #5 7 7 17 .000 0 0 0 .000
Total 45 16 130 .223 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALL - ADR
Points
67.0
72.5
Kills
45
59
Aces
9
6
Blocks
13
7
Assists
38
53
Digs
71
64

Game Leaders

ALL - Leaders
Statistic Leaders
Kills Wilson,Cheyenne (13), Crum,Kendall (12), Chambers,Emma (6)
Aces Wilson,Cheyenne (5), Diaz,Jacy (2), McCruter,India (1)
Blocks McCruter,India (6), Javes,Dagney (6), Anderson,Mila (5)
Assists Robare,Meagan (21), Ungashick,Leah (12), Diaz,Jacy (4)
Digs Diaz,Jacy (20), Wilson,Cheyenne (12), Ungashick,Leah (12)
ADR - Leaders
Statistic Leaders
Kills Page, Ainsley (18), Morris, Amber (16), Ritchie, Maddy (9)
Aces Thackeray, Emma (3), Minjares, Mya (2), Farrell, Hailey (1)
Blocks Johnson, Destiny (4), Farrell, Hailey (2), Ritchie, Maddy (2)
Assists Farrell, Hailey (38), Minjares, Mya (11), Thackeray, Emma (1)
Digs Minjares, Mya (22), Farrell, Hailey (18), Morris, Amber (12)

Individual Statistics

Allegheny (1-1)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 McCruter,India 5 5 2 12 .250 0 0 1 2 1-2 1 5 0 2 0 0 9.5
5 5 Wilson,Cheyenne 5 13 1 34 .353 0 0 5 2 5-2 1 3 0 12 0 2 20.5
8 8 Crum,Kendall 5 12 1 26 .423 0 0 0 0 0-0 0 1 1 0 0 0 12.5
16 16 Javes,Dagney 5 5 3 18 .111 1 0 0 2 0-2 0 6 0 0 0 0 8.0
18 18 Robare,Meagan 5 0 0 0 0 21 0 0 3 0-3 0 0 0 10 0 0 0.0
24 24 Chambers,Emma 5 6 5 23 .043 0 0 0 0 0-0 0 2 1 3 0 0 7.0
1 1 Diaz,Jacy 5 0 1 4 -.250 4 0 2 0 2-0 0 0 0 20 0 2 2.0
6 6 Ungashick,Leah 5 0 0 0 0 12 0 1 2 1-2 0 0 0 12 0 0 1.0
11 11 Anderson,Mila 5 4 3 13 .077 0 0 0 0 0-0 0 5 0 0 0 0 6.5
17 17 Kirk,Sydney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Panza,Cetta 5 0 0 0 0 0 0 0 5 0-5 0 0 0 11 0 2 0.0
12 12 Fernandez,Alejandra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 16 130 .223 38 0 9 16 9-16 2 22 2 71 0 6 67
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 McCruter,India 5 1 5 0 2 0 0 9.5
5 5 Wilson,Cheyenne 5 1 3 0 12 0 2 20.5
8 8 Crum,Kendall 5 0 1 1 0 0 0 12.5
16 16 Javes,Dagney 5 0 6 0 0 0 0 8.0
18 18 Robare,Meagan 5 0 0 0 10 0 0 0.0
24 24 Chambers,Emma 5 0 2 1 3 0 0 7.0
1 1 Diaz,Jacy 5 0 0 0 20 0 2 2.0
6 6 Ungashick,Leah 5 0 0 0 12 0 0 1.0
11 11 Anderson,Mila 5 0 5 0 0 0 0 6.5
17 17 Kirk,Sydney 5 0 0 0 0 0 0 0.0
21 21 Panza,Cetta 5 0 0 0 11 0 2 0.0
12 12 Fernandez,Alejandra 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 22 2 71 0 6 67

Adrian (1-1)

ADR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thackeray, Emma 5 2 5 8 -.375 1 0 3 2 3-2 0 0 0 5 0 1 5.0
5 5 Chan, Kayla 5 5 6 16 -.063 1 0 0 0 0-0 1 0 0 2 0 0 6.0
7 7 Farrell, Hailey 5 2 2 8 .000 38 0 1 4 1-4 1 1 0 18 0 0 4.5
8 8 Ritchie, Maddy 5 9 7 29 .069 0 0 0 0 0-0 0 2 2 0 0 0 10.0
10 10 Morris, Amber 5 16 5 37 .297 1 0 0 1 0-1 1 1 0 12 0 3 17.5
11 11 Johnson, Destiny 5 7 5 20 .100 1 0 0 0 0-0 1 3 1 0 0 0 9.5
13 13 Page, Ainsley 5 18 7 50 .220 0 0 0 2 0-2 0 0 2 3 0 1 18.0
17 17 Minjares, Mya 5 0 0 0 0 11 0 2 0 2-0 0 0 0 22 0 1 2.0
34 34 Avalos, Alayna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 37 168 .131 53 0 6 10 6-10 4 7 5 64 0 9 72.5
ADR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thackeray, Emma 5 0 0 0 5 0 1 5.0
5 5 Chan, Kayla 5 1 0 0 2 0 0 6.0
7 7 Farrell, Hailey 5 1 1 0 18 0 0 4.5
8 8 Ritchie, Maddy 5 0 2 2 0 0 0 10.0
10 10 Morris, Amber 5 1 1 0 12 0 3 17.5
11 11 Johnson, Destiny 5 1 3 1 0 0 0 9.5
13 13 Page, Ainsley 5 0 0 2 3 0 1 18.0
17 17 Minjares, Mya 5 0 0 0 22 0 1 2.0
34 34 Avalos, Alayna 1 0 0 0 2 0 0 0.0
TM TM Team 1 0 0 0 0 0 3 0.0
Totals 4 7 5 64 0 9 72.5