Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Women's NCAA Volleyball Cumulative Statistics

Team (6-16, 2-6)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 786 981
Errors 500 441
Attempts 2820 2910
Percent .101 .186
Kills Per Set 9.7 12.1
Set
Assists 733 908
Assists Per Set 9.0 11.2
Ball Handling Errors 17 10
Serve
Aces 144 146
Errors 145 182
Aces Per Set 1.8 1.8
Receptions
Errors 146 144
Errors Per Set 1.8 1.8
Defense
Digs 1254 1346
Digs Per Set 15.5 16.6
Blocking
Solo 18 29
Assists 262 232
Errors 6 13
Blocks 149.0 145.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 55 20 0 65.0 1.18 56 1.02 44 254 .047 0 0.00 0 0.00 0
2 Kiser, Chloe 81 22 4 24.5 0.30 9 0.11 4 38 .132 290 3.58 15 0.19 14
3 Sullivan, Kendall 39 14 7 66.5 1.71 51 1.31 47 205 .020 3 0.08 10 0.26 7
4 Wood, Morgan 17 8 0 29.0 1.71 26 1.53 13 82 .159 1 0.06 0 0.00 0
5 Brooks, Morgan 12 6 0 14.0 1.17 13 1.08 12 51 .020 0 0.00 0 0.00 0
6 Boehmer, Lauren 79 22 19 191.0 2.42 164 2.08 98 532 .124 1 0.01 1 0.01 0
7 Denny, Kaiya 73 22 9 29.5 0.40 1 0.01 3 13 -.154 7 0.10 28 0.38 17
8 Budzynski, Khloe 76 22 17 180.0 2.37 166 2.18 88 547 .143 2 0.03 0 0.00 2
9 Smith, Kendall 27 18 0 4.0 0.15 0 0.00 1 3 -.333 1 0.04 4 0.15 5
10 Nicolanti, Kora 81 22 0 39.0 0.48 2 0.02 1 56 .018 75 0.93 37 0.46 14
11 Johnson, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Werman, Amelie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sipila, Lili 56 19 2 16.0 0.29 1 0.02 1 14 .000 9 0.16 15 0.27 20
14 Shaw, Laci 11 9 0 0 0.00 0 0.00 1 1 -1.000 1 0.09 0 0.00 1
15 Gramlich, Julia 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Heath, Clara 10 3 0 1.0 0.10 0 0.00 1 3 -.333 29 2.90 1 0.10 4
18 Rowan, Virginia 39 15 7 70.5 1.81 65 1.67 59 265 .023 3 0.08 0 0.00 0
19 Finkler, Calleigh 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Bouma, Hope 45 17 2 5.0 0.11 1 0.02 1 7 .000 4 0.09 4 0.09 3
23 Kruse, Apryl 25 12 2 39.0 1.56 34 1.36 19 121 .124 0 0.00 0 0.00 1
26 Leinberger, Emma 72 20 18 17.5 0.24 6 0.08 4 35 .057 300 4.17 11 0.15 13
28 Kilbarger, Lauren 67 21 17 86.0 1.28 64 0.96 27 200 .185 1 0.01 0 0.00 3
31 O'Shaughnessy, Avery 49 18 10 92.5 1.89 65 1.33 30 191 .183 2 0.04 7 0.14 19
32 Nweke, Blessing 4 1 1 7.0 1.75 5 1.25 5 19 .000 0 0.00 0 0.00 0
34 Oertel, Peyton 56 20 15 102.0 1.82 57 1.02 41 181 .088 4 0.07 11 0.20 21
Total 81 22 1,079.0 13.32 786 9.70 500 2820 .101 733 9.05 144 1.78 145
Opponents 81 22 1,272.0 15.70 981 12.11 441 2910 .186 908 11.21 146 1.80 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 55 17 0.31 0 5 1.000 0.00 0 18 18.0 0.33 0 0
2 Kiser, Chloe 81 134 1.65 0 2 1.000 0.00 0 1 1.0 0.01 0 4
3 Sullivan, Kendall 39 45 1.15 7 101 .931 0.18 1 9 10.0 0.26 0 0
4 Wood, Morgan 17 7 0.41 0 7 1.000 0.00 0 6 6.0 0.35 0 1
5 Brooks, Morgan 12 3 0.25 1 6 .833 0.08 0 2 2.0 0.17 0 0
6 Boehmer, Lauren 79 34 0.43 0 5 1.000 0.00 5 42 47.0 0.59 0 0
7 Denny, Kaiya 73 132 1.81 26 332 .922 0.36 0 1 1.0 0.01 0 0
8 Budzynski, Khloe 76 38 0.50 24 154 .844 0.32 1 26 27.0 0.36 1 4
9 Smith, Kendall 27 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 81 433 5.35 29 539 .946 0.36 0 0 0 0.00 0 1
11 Johnson, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Werman, Amelie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sipila, Lili 56 74 1.32 17 174 .902 0.30 0 0 0 0.00 0 0
14 Shaw, Laci 11 12 1.09 2 13 .846 0.18 0 0 0 0.00 0 0
15 Gramlich, Julia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Heath, Clara 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rowan, Virginia 39 24 0.62 5 69 .928 0.13 0 11 11.0 0.28 1 1
19 Finkler, Calleigh 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bouma, Hope 45 62 1.38 9 130 .931 0.20 0 0 0 0.00 0 0
23 Kruse, Apryl 25 8 0.32 0 1 1.000 0.00 0 10 10.0 0.40 1 0
26 Leinberger, Emma 72 162 2.25 0 4 1.000 0.00 0 1 1.0 0.01 1 3
28 Kilbarger, Lauren 67 13 0.19 2 6 .667 0.03 1 42 43.0 0.64 1 1
31 O'Shaughnessy, Avery 49 21 0.43 0 1 1.000 0.00 5 31 36.0 0.73 0 1
32 Nweke, Blessing 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
34 Oertel, Peyton 56 19 0.34 1 4 .750 0.02 5 58 63.0 1.13 1 1
Total 81 1254 15.48 146 1555 .906 1.80 18 262 149.0 1.84 6 17
Opponents 81 1346 16.62 144 1380 .896 1.78 29 232 145.0 1.79 13 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 22 8 0 22.0 1.00 18 0.82 19 97 -.010 0 0.00 0 0.00 0
2 Kiser, Chloe 30 8 0 8.0 0.27 1 0.03 1 13 .000 90 3.00 7 0.23 3
3 Sullivan, Kendall 19 8 3 25.5 1.34 22 1.16 22 100 .000 0 0.00 1 0.05 3
4 Wood, Morgan 8 3 0 15.0 1.88 14 1.75 7 44 .159 0 0.00 0 0.00 0
5 Brooks, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Boehmer, Lauren 28 8 7 65.5 2.34 57 2.04 33 187 .128 0 0.00 0 0.00 0
7 Denny, Kaiya 26 8 3 13.0 0.50 0 0.00 2 5 -.400 4 0.15 13 0.50 1
8 Budzynski, Khloe 26 8 5 50.5 1.94 47 1.81 26 170 .124 1 0.04 0 0.00 1
9 Smith, Kendall 11 8 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 1
10 Nicolanti, Kora 30 8 0 16.0 0.53 1 0.03 0 20 .050 22 0.73 15 0.50 2
13 Sipila, Lili 18 7 1 3.0 0.17 0 0.00 1 5 -.200 1 0.06 3 0.17 9
14 Shaw, Laci 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
18 Rowan, Virginia 16 6 3 31.5 1.97 29 1.81 31 116 -.017 0 0.00 0 0.00 0
20 Bouma, Hope 18 7 1 2.0 0.11 0 0.00 1 6 -.167 2 0.11 2 0.11 3
23 Kruse, Apryl 8 4 0 18.5 2.31 17 2.13 2 39 .385 0 0.00 0 0.00 0
26 Leinberger, Emma 30 8 8 2.0 0.07 0 0.00 2 14 -.143 125 4.17 2 0.07 3
28 Kilbarger, Lauren 26 8 7 24.5 0.94 17 0.65 12 64 .078 0 0.00 0 0.00 0
31 O'Shaughnessy, Avery 21 7 4 37.5 1.79 24 1.14 9 78 .192 0 0.00 2 0.10 10
32 Nweke, Blessing 4 1 1 7.0 1.75 5 1.25 5 19 .000 0 0.00 0 0.00 0
34 Oertel, Peyton 19 7 5 22.5 1.18 11 0.58 10 49 .020 1 0.05 0 0.00 6
Total 30 8 367.0 12.23 263 8.77 184 1028 .077 247 8.23 48 1.60 42
Opponents 30 8 476.0 15.87 381 12.70 166 1057 .203 353 11.77 45 1.50 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 22 6 0.27 0 1 1.000 0.00 0 8 8.0 0.36 0 0
2 Kiser, Chloe 30 39 1.30 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Sullivan, Kendall 19 16 0.84 1 32 .969 0.05 0 5 5.0 0.26 0 0
4 Wood, Morgan 8 2 0.25 0 7 1.000 0.00 0 2 2.0 0.25 0 1
5 Brooks, Morgan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Boehmer, Lauren 28 6 0.21 0 0 .000 0.00 0 17 17.0 0.61 0 0
7 Denny, Kaiya 26 40 1.54 11 112 .902 0.42 0 0 0 0.00 0 0
8 Budzynski, Khloe 26 11 0.42 7 50 .860 0.27 0 7 7.0 0.27 1 2
9 Smith, Kendall 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 30 152 5.07 7 173 .960 0.23 0 0 0 0.00 0 1
13 Sipila, Lili 18 25 1.39 6 58 .897 0.33 0 0 0 0.00 0 0
14 Shaw, Laci 3 9 3.00 1 9 .889 0.33 0 0 0 0.00 0 0
18 Rowan, Virginia 16 7 0.44 2 40 .950 0.13 0 5 5.0 0.31 1 0
20 Bouma, Hope 18 22 1.22 1 60 .983 0.06 0 0 0 0.00 0 0
23 Kruse, Apryl 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 1 0
26 Leinberger, Emma 30 70 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
28 Kilbarger, Lauren 26 4 0.15 2 2 .000 0.08 0 15 15.0 0.58 1 1
31 O'Shaughnessy, Avery 21 9 0.43 0 0 .000 0.00 3 17 20.0 0.95 0 0
32 Nweke, Blessing 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
34 Oertel, Peyton 19 5 0.26 1 2 .500 0.05 2 19 21.0 1.11 0 0
Total 30 431 14.37 45 548 .918 1.50 5 102 56.0 1.87 4 6
Opponents 30 490 16.33 48 437 .890 1.60 7 86 50.0 1.67 6 6

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Baldwin Wallace L 3 25 25 106 .000 23 1 6 6 43 1 2 0 2 0 28.0
9/05/2026 vs Hiram L 3 26 16 94 .106 25 3 4 8 35 0 8 0 4 3 33.0
9/05/2026 vs Kenyon L 4 47 18 134 .216 43 7 8 6 60 3 10 0 8 0 62.0
9/11/2026 at Ohio Northern L 3 29 17 112 .107 27 3 8 5 50 0 20 0 10 0 42.0
9/12/2026 vs Pitt.-Bradford W 3 34 14 91 .220 31 3 5 4 50 0 20 0 10 0 47.0
9/12/2026 vs Berea W 5 59 35 194 .124 57 17 14 7 95 0 14 2 7 0 83.0
9/18/2026 vs Houghton W 4 54 22 153 .209 52 11 6 9 85 3 14 0 10 0 75.0
9/18/2026 at Allegheny L 5 41 33 163 .049 37 9 12 10 72 1 6 0 4 1 54.0
9/19/2026 vs Fredonia W 4 51 18 149 .221 49 15 4 4 83 1 20 0 11 1 77.0
9/25/2026 at Lawrence Tech L 3 25 18 91 .077 22 2 9 10 33 1 2 0 2.0 0 29.0
10/01/2026 at The Univ. of Olivet W 3 38 12 104 .250 36 11 5 1 44 3 6 0 6.0 0 55.0
10/07/2026 at Hope L 3 19 18 91 .011 18 4 6 6 44 0 8 0 4 0 27.0
10/10/2026 at Rochester Christian (Mich.) L 3 26 23 123 .024 23 1 5 8 55 0 12 0 6.0 0 33.0
10/13/2026 Kalamazoo W 5 43 35 181 .044 40 12 5 3 77 1 20 1 11 2 66.0
10/16/2026 at Albion L 3 16 13 80 .038 14 1 2 9 27 1 10 0 6 0 23.0
10/21/2026 Trine L 3 27 20 104 .067 25 5 7 6 38 0 4 0 2 3 34.0
10/24/2026 Alma L 5 52 36 205 .078 50 3 10 9 94 0 20 1 10 0 65.0
10/31/2026 at Bethel (IN) L 4 43 34 136 .066 36 13 6 10 56 1 10 0 6.0 0 62.0
11/04/2026 St. Mary's (IN) L 5 50 29 161 .130 47 8 6 4 68 0 30 0 15 1 73.0
11/06/2026 at Calvin L 3 18 21 102 -.029 17 4 1 7 39 0 4 2 2 0 24.0
11/10/2026 at Albion L 3 29 19 113 .088 28 3 3 9 55 1 8 0 5 1 37.0
Adrian 81 786 500 2820 .101 733 144 145 146 1254 18 262 6 149.0 17 1,079.0
Opponents 81 981 441 2910 .186 908 146 182 144 1346 29 232 13 145.0 10 1,272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.70
Assists Per Set 9.05
Service Aces Per Set 1.78
Reception Errors Per Set 1.80
Digs Per Set 15.48
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.21
Points Per Set 13.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Baldwin Wallace W 3 36 10 95 .274 33 6 7 1 52 3 8 0 7 1 49.0
9/05/2026 vs Hiram W 3 43 13 101 .297 42 8 7 3 42 2 6 0 5 1 56.0
9/05/2026 vs Kenyon W 4 57 22 153 .229 53 6 8 7 60 4 8 0 8 0 71.0
9/11/2026 Ohio Northern W 3 40 20 119 .168 39 5 5 3 56 1 10 1 6 0 51.0
9/12/2026 vs Pitt.-Bradford L 3 28 22 103 .058 27 4 13 3 41 0 8 0 4 0 36.0
9/12/2026 vs Berea L 5 46 25 179 .117 39 7 9 17 91 2 16 5 10 0 63.0
9/18/2026 vs Houghton L 4 50 27 174 .132 43 9 7 11 75 0 2 0 1 0 60.0
9/18/2026 Allegheny W 5 53 29 169 .142 50 10 18 9 81 1 16 0 9 0 72.0
9/19/2026 vs Fredonia L 4 44 22 160 .138 43 4 5 15 75 2 8 1 6 0 54.0
9/25/2026 Lawrence Tech W 3 36 11 91 .275 32 10 11 2 42 0 6 0 3.0 0 49.0
10/01/2026 The Univ. of Olivet L 3 43 19 112 .214 43 1 6 11 49 1 4 2 3.0 0 47.0
10/07/2026 Hope W 3 42 16 106 .245 37 6 7 4 49 1 8 2 5 0 53.0
10/10/2026 Rochester Christian (Mich.) W 3 38 20 120 .150 36 8 5 1 67 1 20 0 11.0 0 57.0
10/13/2026 at Kalamazoo L 5 52 37 178 .084 51 3 13 12 86 2 10 1 7 1 62.0
10/16/2026 Albion W 3 51 17 102 .333 47 9 6 1 47 0 4 0 2 0 62.0
10/21/2026 at Trine W 3 39 9 93 .323 35 6 10 5 47 0 8 1 4 1 49.0
10/24/2026 at Alma W 5 47 33 195 .072 43 9 7 3 88 2 20 0 12 2 68.0
10/31/2026 Bethel (IN) W 4 40 20 127 .157 34 10 8 13 53 4 22 0 15.0 0 65.0
11/04/2026 at St. Mary's (IN) W 5 62 27 174 .201 56 4 8 8 70 1 22 0 12 2 78.0
11/06/2026 Calvin W 3 45 8 97 .381 41 7 3 4 54 0 10 0 5 0 57.0
11/10/2026 Albion W 3 43 10 120 .275 39 9 5 3 57 1 6 0 4 0 56.0
Opponents 81 981 441 2910 .186 908 146 182 144 1346 29 232 13 145.0 10 1,272.0
Adrian 81 786 500 2820 .101 733 144 145 146 1254 18 262 6 149.0 17 1,079.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.11
Assists Per Set 11.21
Service Aces Per Set 1.80
Reception Errors Per Set 1.78
Digs Per Set 16.62
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.12
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Budzynski, Khloe 166
Boehmer, Lauren 164
O'Shaughnessy, Avery 65
Rowan, Virginia 65
Kilbarger, Lauren 64
Team Leaders: Assists
Player High
Assists
Leinberger, Emma 300
Kiser, Chloe 290
Nicolanti, Kora 75
Heath, Clara 29
Sipila, Lili 9
Team Leaders: Service Aces
Player High
Service Aces
Nicolanti, Kora 37
Denny, Kaiya 28
Kiser, Chloe 15
Sipila, Lili 15
Leinberger, Emma 11
Team Leaders: Digs
Player High
Digs
Nicolanti, Kora 433
Leinberger, Emma 162
Kiser, Chloe 134
Denny, Kaiya 132
Sipila, Lili 74
Team Leaders: Blocks
Player High
Blocks
Oertel, Peyton 63.0
Boehmer, Lauren 47.0
Kilbarger, Lauren 43.0
O'Shaughnessy, Avery 36.0
Budzynski, Khloe 27.0