Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Women's NCAA Volleyball Cumulative Statistics

Team (6-12, 2-4)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 646 791
Errors 397 376
Attempts 2308 2392
Percent .108 .173
Kills Per Set 9.8 12.0
Set
Assists 605 738
Assists Per Set 9.2 11.2
Ball Handling Errors 15 8
Serve
Aces 116 116
Errors 129 158
Aces Per Set 1.8 1.8
Receptions
Errors 116 116
Errors Per Set 1.8 1.8
Defense
Digs 1036 1112
Digs Per Set 15.7 16.8
Blocking
Solo 16 23
Assists 210 172
Errors 4 13
Blocks 121.0 109.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 47 16 0 59.0 1.26 51 1.09 38 222 .059 0 0.00 0 0.00 0
2 Kiser, Chloe 66 18 3 22.5 0.34 8 0.12 3 31 .161 239 3.62 14 0.21 13
3 Sullivan, Kendall 30 10 7 52.5 1.75 41 1.37 36 165 .030 3 0.10 8 0.27 5
4 Wood, Morgan 9 4 0 19.0 2.11 17 1.89 6 43 .256 1 0.11 0 0.00 0
5 Brooks, Morgan 11 5 0 12.5 1.14 12 1.09 12 46 .000 0 0.00 0 0.00 0
6 Boehmer, Lauren 64 18 17 154.5 2.41 132 2.06 81 440 .116 1 0.02 1 0.02 0
7 Denny, Kaiya 59 18 7 22.0 0.37 1 0.02 3 10 -.200 5 0.08 21 0.36 16
8 Budzynski, Khloe 61 18 13 133.5 2.19 121 1.98 67 417 .129 2 0.03 0 0.00 2
9 Smith, Kendall 22 14 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 5
10 Nicolanti, Kora 66 18 0 31.0 0.47 1 0.02 1 51 .000 65 0.98 30 0.45 14
11 Johnson, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Werman, Amelie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sipila, Lili 51 16 2 14.0 0.27 0 0.00 1 12 -.083 8 0.16 14 0.27 18
14 Shaw, Laci 9 7 0 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 1
15 Gramlich, Julia 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Heath, Clara 10 3 0 1.0 0.10 0 0.00 1 3 -.333 29 2.90 1 0.10 4
18 Rowan, Virginia 36 13 7 68.0 1.89 63 1.75 55 253 .032 3 0.08 0 0.00 0
20 Bouma, Hope 33 13 0 3.0 0.09 1 0.03 1 5 .000 4 0.12 2 0.06 2
23 Kruse, Apryl 22 9 1 36.5 1.66 32 1.45 13 107 .178 0 0.00 0 0.00 1
26 Leinberger, Emma 57 16 15 16.5 0.29 6 0.11 3 29 .103 237 4.16 10 0.18 11
28 Kilbarger, Lauren 59 18 14 79.0 1.34 60 1.02 21 177 .220 1 0.02 0 0.00 3
31 O'shaughne, Avery 3 1 0 7.0 2.33 6 2.00 1 15 .333 0 0.00 0 0.00 0  
31 O'Shaughnessy, Avery 37 14 8 73.0 1.97 49 1.32 22 144 .188 2 0.05 7 0.19 16
34 Oertel, Peyton 42 16 12 76.5 1.82 45 1.07 31 136 .103 3 0.07 6 0.14 18
Total 66 18 883.0 13.38 646 9.79 397 2308 .108 605 9.17 116 1.76 129
Opponents 66 18 1,016.0 15.39 791 11.98 376 2392 .173 738 11.18 116 1.76 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 47 14 0.30 0 4 1.000 0.00 0 16 16.0 0.34 0 0
2 Kiser, Chloe 66 108 1.64 0 2 1.000 0.00 0 1 1.0 0.02 0 4
3 Sullivan, Kendall 30 43 1.43 6 91 .934 0.20 0 7 7.0 0.23 0 0
4 Wood, Morgan 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 0 0
5 Brooks, Morgan 11 3 0.27 1 6 .833 0.09 0 1 1.0 0.09 0 0
6 Boehmer, Lauren 64 28 0.44 0 3 1.000 0.00 5 33 38.0 0.59 0 0
7 Denny, Kaiya 59 103 1.75 19 244 .922 0.32 0 0 0 0.00 0 0
8 Budzynski, Khloe 61 30 0.49 16 116 .862 0.26 1 23 24.0 0.39 0 4
9 Smith, Kendall 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 66 365 5.53 22 447 .951 0.33 0 0 0 0.00 0 1
11 Johnson, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Werman, Amelie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sipila, Lili 51 72 1.41 15 159 .906 0.29 0 0 0 0.00 0 0
14 Shaw, Laci 9 12 1.33 2 13 .846 0.22 0 0 0 0.00 0 0
15 Gramlich, Julia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Heath, Clara 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rowan, Virginia 36 24 0.67 5 68 .926 0.14 0 10 10.0 0.28 1 1
20 Bouma, Hope 33 44 1.33 5 75 .933 0.15 0 0 0 0.00 0 0
23 Kruse, Apryl 22 7 0.32 0 1 1.000 0.00 0 9 9.0 0.41 1 0
26 Leinberger, Emma 57 123 2.16 0 4 1.000 0.00 0 1 1.0 0.02 1 3
28 Kilbarger, Lauren 59 12 0.20 2 6 .667 0.03 1 36 37.0 0.63 0 1
31 O'shaughne, Avery 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
31 O'Shaughnessy, Avery 37 17 0.46 0 0 .000 0.00 4 26 30.0 0.81 0 1
34 Oertel, Peyton 42 14 0.33 1 2 .500 0.02 5 41 46.0 1.10 1 0
Total 66 1036 15.70 116 1242 .907 1.76 16 210 121.0 1.83 4 15
Opponents 66 1112 16.85 116 1130 .897 1.76 23 172 109.0 1.65 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 18 6 0 18.5 1.03 15 0.83 14 76 .013 0 0.00 0 0.00 0
2 Kiser, Chloe 22 6 0 7.0 0.32 1 0.05 0 10 .100 69 3.14 6 0.27 3
3 Sullivan, Kendall 15 6 3 22.5 1.50 20 1.33 21 91 -.011 0 0.00 0 0.00 2
4 Wood, Morgan 2 1 0 7.0 3.50 7 3.50 2 16 .313 0 0.00 0 0.00 0
5 Brooks, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Boehmer, Lauren 20 6 6 46.5 2.33 42 2.10 26 143 .112 0 0.00 0 0.00 0
7 Denny, Kaiya 18 6 2 10.0 0.56 0 0.00 2 2 -1.000 2 0.11 10 0.56 1
8 Budzynski, Khloe 18 6 3 23.5 1.31 21 1.17 13 92 .087 1 0.06 0 0.00 1
9 Smith, Kendall 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
10 Nicolanti, Kora 22 6 0 13.0 0.59 1 0.05 0 16 .063 14 0.64 12 0.55 2
13 Sipila, Lili 16 6 1 3.0 0.19 0 0.00 1 5 -.200 1 0.06 3 0.19 8
14 Shaw, Laci 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
18 Rowan, Virginia 16 6 3 31.5 1.97 29 1.81 31 116 -.017 0 0.00 0 0.00 0
20 Bouma, Hope 12 5 0 0 0.00 0 0.00 1 4 -.250 2 0.17 0 0.00 2
23 Kruse, Apryl 7 3 0 18.5 2.64 17 2.43 2 39 .385 0 0.00 0 0.00 0
26 Leinberger, Emma 22 6 6 2.0 0.09 0 0.00 2 11 -.182 93 4.23 2 0.09 3
28 Kilbarger, Lauren 20 6 5 20.0 1.00 15 0.75 7 46 .174 0 0.00 0 0.00 0
31 O'Shaughnessy, Avery 18 6 4 34.5 1.92 22 1.22 6 71 .225 0 0.00 2 0.11 9
34 Oertel, Peyton 11 5 3 11.5 1.05 5 0.45 5 25 .000 0 0.00 0 0.00 3
Total 22 6 270.0 12.27 195 8.86 134 765 .080 183 8.32 36 1.64 35
Opponents 22 6 341.0 15.50 274 12.45 131 786 .182 256 11.64 34 1.55 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 18 5 0.28 0 0 .000 0.00 0 7 7.0 0.39 0 0
2 Kiser, Chloe 22 28 1.27 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Sullivan, Kendall 15 16 1.07 1 28 .964 0.07 0 5 5.0 0.33 0 0
4 Wood, Morgan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brooks, Morgan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Boehmer, Lauren 20 4 0.20 0 0 .000 0.00 0 9 9.0 0.45 0 0
7 Denny, Kaiya 18 24 1.33 9 64 .859 0.50 0 0 0 0.00 0 0
8 Budzynski, Khloe 18 7 0.39 4 30 .867 0.22 0 5 5.0 0.28 0 2
9 Smith, Kendall 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 22 121 5.50 3 125 .976 0.14 0 0 0 0.00 0 1
13 Sipila, Lili 16 24 1.50 6 52 .885 0.38 0 0 0 0.00 0 0
14 Shaw, Laci 2 9 4.50 1 9 .889 0.50 0 0 0 0.00 0 0
18 Rowan, Virginia 16 7 0.44 2 40 .950 0.13 0 5 5.0 0.31 1 0
20 Bouma, Hope 12 12 1.00 0 30 1.000 0.00 0 0 0 0.00 0 0
23 Kruse, Apryl 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 1 0
26 Leinberger, Emma 22 45 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
28 Kilbarger, Lauren 20 3 0.15 2 2 .000 0.10 0 10 10.0 0.50 0 1
31 O'Shaughnessy, Avery 18 9 0.50 0 0 .000 0.00 3 15 18.0 1.00 0 0
34 Oertel, Peyton 11 4 0.36 1 2 .500 0.09 2 9 11.0 1.00 0 0
Total 22 324 14.73 34 384 .911 1.55 5 68 39.0 1.77 2 5
Opponents 22 366 16.64 36 313 .885 1.64 6 54 33.0 1.50 6 4

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Baldwin Wallace L 3 25 25 106 .000 23 1 6 6 43 1 2 0 2 0 28.0
9/05/2026 vs Hiram L 3 26 16 94 .106 25 3 4 8 35 0 8 0 4 3 33.0
9/05/2026 vs Kenyon L 4 47 18 134 .216 43 7 8 6 60 3 10 0 8 0 62.0
9/11/2026 at Ohio Northern L 3 29 17 112 .107 27 3 8 5 50 0 20 0 10 0 42.0
9/12/2026 vs Pitt.-Bradford W 3 34 14 91 .220 31 3 5 4 50 0 20 0 10 0 47.0
9/12/2026 vs Berea W 5 59 35 194 .124 57 17 14 7 95 0 14 2 7 0 83.0
9/18/2026 vs Houghton W 4 54 22 153 .209 52 11 6 9 85 3 14 0 10 0 75.0
9/18/2026 at Allegheny L 5 41 33 163 .049 37 9 12 10 72 1 6 0 4 1 54.0
9/19/2026 vs Fredonia W 4 51 18 149 .221 49 15 4 4 83 1 20 0 11 1 77.0
9/25/2026 at Lawrence Tech L 3 25 18 91 .077 22 2 9 10 33 1 2 0 2.0 0 29.0
10/01/2026 at The Univ. of Olivet W 3 38 12 104 .250 36 11 5 1 44 3 6 0 6.0 0 55.0
10/07/2026 at Hope L 3 19 18 91 .011 18 4 6 6 44 0 8 0 4 0 27.0
10/10/2026 at Rochester Christian (Mich.) L 3 26 23 123 .024 23 1 5 8 55 0 12 0 6.0 0 33.0
10/13/2026 Kalamazoo W 5 43 35 181 .044 40 12 5 3 77 1 20 1 11 2 66.0
10/16/2026 at Albion L 3 16 13 80 .038 14 1 2 9 27 1 10 0 6 0 23.0
10/21/2026 Trine L 3 27 20 104 .067 25 5 7 6 38 0 4 0 2 3 34.0
10/24/2026 Alma L 5 52 36 205 .078 50 3 10 9 94 0 20 1 10 0 65.0
Adrian 66 646 397 2308 .108 605 116 129 116 1036 16 210 4 121.0 15 883.0
Opponents 66 791 376 2392 .173 738 116 158 116 1112 23 172 13 109.0 8 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 9.79
Assists Per Set 9.17
Service Aces Per Set 1.76
Reception Errors Per Set 1.76
Digs Per Set 15.70
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.23
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Baldwin Wallace W 3 36 10 95 .274 33 6 7 1 52 3 8 0 7 1 49.0
9/05/2026 vs Hiram W 3 43 13 101 .297 42 8 7 3 42 2 6 0 5 1 56.0
9/05/2026 vs Kenyon W 4 57 22 153 .229 53 6 8 7 60 4 8 0 8 0 71.0
9/11/2026 Ohio Northern W 3 40 20 119 .168 39 5 5 3 56 1 10 1 6 0 51.0
9/12/2026 vs Pitt.-Bradford L 3 28 22 103 .058 27 4 13 3 41 0 8 0 4 0 36.0
9/12/2026 vs Berea L 5 46 25 179 .117 39 7 9 17 91 2 16 5 10 0 63.0
9/18/2026 vs Houghton L 4 50 27 174 .132 43 9 7 11 75 0 2 0 1 0 60.0
9/18/2026 Allegheny W 5 53 29 169 .142 50 10 18 9 81 1 16 0 9 0 72.0
9/19/2026 vs Fredonia L 4 44 22 160 .138 43 4 5 15 75 2 8 1 6 0 54.0
9/25/2026 Lawrence Tech W 3 36 11 91 .275 32 10 11 2 42 0 6 0 3.0 0 49.0
10/01/2026 The Univ. of Olivet L 3 43 19 112 .214 43 1 6 11 49 1 4 2 3.0 0 47.0
10/07/2026 Hope W 3 42 16 106 .245 37 6 7 4 49 1 8 2 5 0 53.0
10/10/2026 Rochester Christian (Mich.) W 3 38 20 120 .150 36 8 5 1 67 1 20 0 11.0 0 57.0
10/13/2026 at Kalamazoo L 5 52 37 178 .084 51 3 13 12 86 2 10 1 7 1 62.0
10/16/2026 Albion W 3 51 17 102 .333 47 9 6 1 47 0 4 0 2 0 62.0
10/21/2026 at Trine W 3 39 9 93 .323 35 6 10 5 47 0 8 1 4 1 49.0
10/24/2026 at Alma W 5 47 33 195 .072 43 9 7 3 88 2 20 0 12 2 68.0
Opponents 66 791 376 2392 .173 738 116 158 116 1112 23 172 13 109.0 8 1,016.0
Adrian 66 646 397 2308 .108 605 116 129 116 1036 16 210 4 121.0 15 883.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.98
Assists Per Set 11.18
Service Aces Per Set 1.76
Reception Errors Per Set 1.76
Digs Per Set 16.85
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.12
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Boehmer, Lauren 132
Budzynski, Khloe 121
Rowan, Virginia 63
Kilbarger, Lauren 60
Acre, Ava 51
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 239
Leinberger, Emma 237
Nicolanti, Kora 65
Heath, Clara 29
Sipila, Lili 8
Team Leaders: Service Aces
Player High
Service Aces
Nicolanti, Kora 30
Denny, Kaiya 21
Kiser, Chloe 14
Sipila, Lili 14
Leinberger, Emma 10
Team Leaders: Digs
Player High
Digs
Nicolanti, Kora 365
Leinberger, Emma 123
Kiser, Chloe 108
Denny, Kaiya 103
Sipila, Lili 72
Team Leaders: Blocks
Player High
Blocks
Oertel, Peyton 46.0
Boehmer, Lauren 38.0
Kilbarger, Lauren 37.0
O'Shaughnessy, Avery 30.0
Budzynski, Khloe 24.0