Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Women's NCAA Volleyball Cumulative Statistics

Team (5-7, 1-0)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 463 522
Errors 252 244
Attempts 1524 1598
Percent .138 .174
Kills Per Set 10.5 11.9
Set
Assists 435 489
Assists Per Set 9.9 11.1
Ball Handling Errors 10 4
Serve
Aces 90 75
Errors 94 110
Aces Per Set 2.0 1.7
Receptions
Errors 75 90
Errors Per Set 1.7 2.0
Defense
Digs 701 728
Digs Per Set 15.9 16.5
Blocking
Solo 14 17
Assists 136 102
Errors 2 9
Blocks 82.0 68.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 29 10 0 42.5 1.47 38 1.31 23 143 .105 0 0.00 0 0.00 0
2 Kiser, Chloe 44 12 3 14.5 0.33 5 0.11 3 19 .105 172 3.91 9 0.20 8
3 Sullivan, Kendall 15 4 4 31.0 2.07 22 1.47 16 75 .080 2 0.13 8 0.53 4
4 Wood, Morgan 7 3 0 12.0 1.71 10 1.43 4 27 .222 1 0.14 0 0.00 0
5 Brooks, Morgan 10 4 0 12.5 1.25 12 1.20 12 45 .000 0 0.00 0 0.00 0
6 Boehmer, Lauren 44 12 11 112.5 2.56 95 2.16 52 297 .145 1 0.02 1 0.02 0
7 Denny, Kaiya 41 12 5 16.0 0.39 1 0.02 1 8 .000 3 0.07 15 0.37 14
8 Budzynski, Khloe 43 12 9 107.0 2.49 98 2.28 50 309 .155 1 0.02 0 0.00 1
9 Smith, Kendall 13 8 0 2.0 0.15 0 0.00 0 0 0 1 0.08 2 0.15 3
10 Nicolanti, Kora 44 12 0 20.0 0.45 0 0.00 1 33 -.030 52 1.18 20 0.45 12
11 Johnson, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Werman, Amelie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sipila, Lili 36 10 1 11.0 0.31 0 0.00 0 7 .000 7 0.19 11 0.31 11
14 Shaw, Laci 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Gramlich, Julia 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Heath, Clara 10 3 0 1.0 0.10 0 0.00 1 3 -.333 29 2.90 1 0.10 4
18 Rowan, Virginia 21 7 5 39.5 1.88 37 1.76 23 142 .099 2 0.10 0 0.00 0
20 Bouma, Hope 21 8 0 3.0 0.14 1 0.05 0 1 1.000 2 0.10 2 0.10 0
23 Kruse, Apryl 14 5 1 17.0 1.21 14 1.00 11 65 .046 0 0.00 0 0.00 1
26 Leinberger, Emma 35 10 9 16.5 0.47 6 0.17 2 20 .200 156 4.46 10 0.29 10
28 Kilbarger, Lauren 41 12 9 66.5 1.62 52 1.27 13 138 .283 1 0.02 0 0.00 3
31 O'Shaughnessy, Avery 22 9 5 50.5 2.30 35 1.59 17 88 .205 2 0.09 5 0.23 8
34 Oertel, Peyton 28 10 8 60.0 2.14 37 1.32 23 103 .136 3 0.11 6 0.21 14
Total 44 12 635.0 14.43 463 10.52 252 1524 .138 435 9.89 90 2.05 94
Opponents 44 12 665.0 15.11 522 11.86 244 1598 .174 489 11.11 75 1.70 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 29 9 0.31 0 2 1.000 0.00 0 9 9.0 0.31 0 0
2 Kiser, Chloe 44 74 1.68 0 1 1.000 0.00 0 1 1.0 0.02 0 3
3 Sullivan, Kendall 15 21 1.40 5 45 .889 0.33 0 2 2.0 0.13 0 0
4 Wood, Morgan 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
5 Brooks, Morgan 10 2 0.20 1 5 .800 0.10 0 1 1.0 0.10 0 0
6 Boehmer, Lauren 44 25 0.57 0 3 1.000 0.00 5 23 28.0 0.64 0 0
7 Denny, Kaiya 41 77 1.88 9 171 .947 0.22 0 0 0 0.00 0 0
8 Budzynski, Khloe 43 22 0.51 9 76 .882 0.21 1 16 17.0 0.40 0 2
9 Smith, Kendall 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 44 245 5.57 18 301 .940 0.41 0 0 0 0.00 0 0
11 Johnson, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Werman, Amelie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sipila, Lili 36 50 1.39 8 101 .921 0.22 0 0 0 0.00 0 0
14 Shaw, Laci 7 3 0.43 1 4 .750 0.14 0 0 0 0.00 0 0
15 Gramlich, Julia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Heath, Clara 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rowan, Virginia 21 15 0.71 2 26 .923 0.10 0 5 5.0 0.24 0 1
20 Bouma, Hope 21 32 1.52 5 45 .889 0.24 0 0 0 0.00 0 0
23 Kruse, Apryl 14 4 0.29 0 1 1.000 0.00 0 6 6.0 0.43 0 0
26 Leinberger, Emma 35 79 2.26 0 4 1.000 0.00 0 1 1.0 0.03 1 3
28 Kilbarger, Lauren 41 8 0.20 0 4 1.000 0.00 1 27 28.0 0.68 0 0
31 O'Shaughnessy, Avery 22 11 0.50 0 0 .000 0.00 4 13 17.0 0.77 0 1
34 Oertel, Peyton 28 10 0.36 0 0 .000 0.00 3 28 31.0 1.11 1 0
Total 44 701 15.93 75 790 .905 1.70 14 136 82.0 1.86 2 10
Opponents 44 728 16.55 90 767 .883 2.05 17 102 68.0 1.55 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 3 1 0 4.0 1.33 4 1.33 3 14 .071 0 0.00 0 0.00 0
2 Kiser, Chloe 3 1 0 1.0 0.33 0 0.00 0 0 0 11 3.67 1 0.33 0
3 Sullivan, Kendall 3 1 1 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 1
6 Boehmer, Lauren 3 1 1 10.5 3.50 10 3.33 2 26 .308 0 0.00 0 0.00 0
7 Denny, Kaiya 3 1 0 5.0 1.67 0 0.00 0 0 0 0 0.00 5 1.67 0
8 Budzynski, Khloe 3 1 0 2.0 0.67 2 0.67 0 8 .250 0 0.00 0 0.00 0
9 Smith, Kendall 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
10 Nicolanti, Kora 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0
13 Sipila, Lili 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Rowan, Virginia 3 1 1 6.5 2.17 6 2.00 2 21 .190 0 0.00 0 0.00 0
26 Leinberger, Emma 3 1 1 2.0 0.67 0 0.00 1 3 -.333 23 7.67 2 0.67 2
28 Kilbarger, Lauren 3 1 1 7.5 2.50 7 2.33 1 10 .600 0 0.00 0 0.00 0
31 O'Shaughnessy, Avery 3 1 1 12.0 4.00 8 2.67 1 15 .467 0 0.00 0 0.00 1
Total 3 1 55.0 18.33 38 12.67 12 104 .250 36 12.00 11 3.67 5
Opponents 3 1 47.0 15.67 43 14.33 19 112 .214 43 14.33 1 0.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kiser, Chloe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sullivan, Kendall 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Boehmer, Lauren 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Denny, Kaiya 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
8 Budzynski, Khloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 3 20 6.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sipila, Lili 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rowan, Virginia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
26 Leinberger, Emma 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
28 Kilbarger, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
31 O'Shaughnessy, Avery 3 3 1.00 0 0 .000 0.00 3 2 5.0 1.67 0 0
Total 3 44 14.67 1 0 .000 0.33 3 6 6.0 2.00 0 0
Opponents 3 49 16.33 11 0 .000 3.67 1 4 3.0 1.00 2 0

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Baldwin Wallace L 3 25 25 106 .000 23 1 6 6 43 1 2 0 2 0 28.0
9/05/2026 vs Hiram L 3 26 16 94 .106 25 3 4 8 35 0 8 0 4 3 33.0
9/05/2026 vs Kenyon L 4 47 18 134 .216 43 7 8 6 60 3 10 0 8 0 62.0
9/11/2026 at Ohio Northern L 3 29 17 112 .107 27 3 8 5 50 0 20 0 10 0 42.0
9/12/2026 vs Pitt.-Bradford W 3 34 14 91 .220 31 3 5 4 50 0 20 0 10 0 47.0
9/12/2026 vs Berea W 5 59 35 194 .124 57 17 14 7 95 0 14 2 7 0 83.0
9/18/2026 vs Houghton W 4 54 22 153 .209 52 11 6 9 85 3 14 0 10 0 75.0
9/18/2026 at Allegheny L 5 41 33 163 .049 37 9 12 10 72 1 6 0 4 1 54.0
9/19/2026 vs Fredonia W 4 51 18 149 .221 49 15 4 4 83 1 20 0 11 1 77.0
9/25/2026 at Lawrence Tech L 3 25 18 91 .077 22 2 9 10 33 1 2 0 2.0 0 29.0
10/01/2026 at The Univ. of Olivet W 3 38 12 104 .250 36 11 5 1 44 3 6 0 6.0 0 55.0
Adrian 44 463 252 1524 .138 435 90 94 75 701 14 136 2 82.0 10 635.0
Opponents 44 522 244 1598 .174 489 75 110 90 728 17 102 9 68.0 4 665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 10.52
Assists Per Set 9.89
Service Aces Per Set 2.05
Reception Errors Per Set 1.70
Digs Per Set 15.93
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.23
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Baldwin Wallace W 3 36 10 95 .274 33 6 7 1 52 3 8 0 7 1 49.0
9/05/2026 vs Hiram W 3 43 13 101 .297 42 8 7 3 42 2 6 0 5 1 56.0
9/05/2026 vs Kenyon W 4 57 22 153 .229 53 6 8 7 60 4 8 0 8 0 71.0
9/11/2026 Ohio Northern W 3 40 20 119 .168 39 5 5 3 56 1 10 1 6 0 51.0
9/12/2026 vs Pitt.-Bradford L 3 28 22 103 .058 27 4 13 3 41 0 8 0 4 0 36.0
9/12/2026 vs Berea L 5 46 25 179 .117 39 7 9 17 91 2 16 5 10 0 63.0
9/18/2026 vs Houghton L 4 50 27 174 .132 43 9 7 11 75 0 2 0 1 0 60.0
9/18/2026 Allegheny W 5 53 29 169 .142 50 10 18 9 81 1 16 0 9 0 72.0
9/19/2026 vs Fredonia L 4 44 22 160 .138 43 4 5 15 75 2 8 1 6 0 54.0
9/25/2026 Lawrence Tech W 3 36 11 91 .275 32 10 11 2 42 0 6 0 3.0 0 49.0
10/01/2026 The Univ. of Olivet L 3 43 19 112 .214 43 1 6 11 49 1 4 2 3.0 0 47.0
Opponents 44 522 244 1598 .174 489 75 110 90 728 17 102 9 68.0 4 665.0
Adrian 44 463 252 1524 .138 435 90 94 75 701 14 136 2 82.0 10 635.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.86
Assists Per Set 11.11
Service Aces Per Set 1.70
Reception Errors Per Set 2.05
Digs Per Set 16.55
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Budzynski, Khloe 98
Boehmer, Lauren 95
Kilbarger, Lauren 52
Acre, Ava 38
Oertel, Peyton 37
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 172
Leinberger, Emma 156
Nicolanti, Kora 52
Heath, Clara 29
Sipila, Lili 7
Team Leaders: Service Aces
Player High
Service Aces
Nicolanti, Kora 20
Denny, Kaiya 15
Sipila, Lili 11
Leinberger, Emma 10
Kiser, Chloe 9
Team Leaders: Digs
Player High
Digs
Nicolanti, Kora 245
Leinberger, Emma 79
Denny, Kaiya 77
Kiser, Chloe 74
Sipila, Lili 50
Team Leaders: Blocks
Player High
Blocks
Oertel, Peyton 31.0
Boehmer, Lauren 28.0
Kilbarger, Lauren 28.0
Budzynski, Khloe 17.0
O'Shaughnessy, Avery 17.0