Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Women's NCAA Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 254 296
Errors 149 136
Attempts 864 892
Percent .122 .179
Kills Per Set 10.2 11.8
Set
Assists 239 278
Assists Per Set 9.6 11.1
Ball Handling Errors 8 4
Serve
Aces 42 41
Errors 58 63
Aces Per Set 1.7 1.6
Receptions
Errors 41 42
Errors Per Set 1.6 1.7
Defense
Digs 384 406
Digs Per Set 15.4 16.2
Blocking
Solo 5 13
Assists 88 66
Errors 2 6
Blocks 49.0 46.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Acre, Ava 10 5 0 14.0 1.40 10 1.00 11 55 -.018 0 0.00 0 0.00 0
2 Kiser, Chloe 25 7 3 9.5 0.38 4 0.16 1 12 .250 93 3.72 5 0.20 5
4 Wood, Morgan 3 2 0 4.0 1.33 3 1.00 1 4 .500 0 0.00 0 0.00 0
5 Brooks, Morgan 10 4 0 12.5 1.25 12 1.20 12 45 .000 0 0.00 0 0.00 0
6 Boehmer, Lauren 25 7 6 58.0 2.32 48 1.92 26 162 .136 0 0.00 0 0.00 0
7 Denny, Kaiya 24 7 3 9.0 0.38 1 0.04 1 7 .000 3 0.13 8 0.33 11
8 Budzynski, Khloe 25 7 6 64.0 2.56 60 2.40 27 170 .194 1 0.04 0 0.00 1
9 Smith, Kendall 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
10 Nicolanti, Kora 25 7 0 12.0 0.48 0 0.00 1 15 -.067 37 1.48 12 0.48 9
11 Johnson, Taylor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Werman, Amelie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sipila, Lili 22 6 1 4.0 0.18 0 0.00 0 1 .000 6 0.27 4 0.18 9
14 Shaw, Laci 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Heath, Clara 10 3 0 1.0 0.10 0 0.00 1 3 -.333 29 2.90 1 0.10 4
18 Rowan, Virginia 17 5 4 33.0 1.94 31 1.82 21 119 .084 2 0.12 0 0.00 0
20 Bouma, Hope 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
23 Kruse, Apryl 14 5 1 17.0 1.21 14 1.00 11 65 .046 0 0.00 0 0.00 1
26 Leinberger, Emma 16 5 4 9.0 0.56 4 0.25 0 10 .400 62 3.88 5 0.31 4
28 Kilbarger, Lauren 22 7 4 38.0 1.73 28 1.27 7 76 .276 1 0.05 0 0.00 3
31 O'Shaughnessy, Avery 16 7 3 32.5 2.03 23 1.44 16 64 .109 2 0.13 4 0.25 6
34 Oertel, Peyton 14 6 5 26.5 1.89 16 1.14 13 56 .054 2 0.14 2 0.14 3
Total 25 7 345.0 13.80 254 10.16 149 864 .122 239 9.56 42 1.68 58
Opponents 25 7 383.0 15.32 296 11.84 136 892 .179 278 11.12 41 1.64 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Acre, Ava 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
2 Kiser, Chloe 25 61 2.44 0 0 .000 0.00 0 1 1.0 0.04 0 3
4 Wood, Morgan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
5 Brooks, Morgan 10 2 0.20 1 5 .800 0.10 0 1 1.0 0.10 0 0
6 Boehmer, Lauren 25 14 0.56 0 2 1.000 0.00 3 14 17.0 0.68 0 0
7 Denny, Kaiya 24 50 2.08 5 123 .959 0.21 0 0 0 0.00 0 0
8 Budzynski, Khloe 25 11 0.44 4 43 .907 0.16 0 8 8.0 0.32 0 2
9 Smith, Kendall 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nicolanti, Kora 25 131 5.24 11 196 .944 0.44 0 0 0 0.00 0 0
11 Johnson, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Werman, Amelie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sipila, Lili 22 29 1.32 6 76 .921 0.27 0 0 0 0.00 0 0
14 Shaw, Laci 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0
16 Heath, Clara 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rowan, Virginia 17 15 0.88 2 23 .913 0.12 0 4 4.0 0.24 0 1
20 Bouma, Hope 11 6 0.55 1 14 .929 0.09 0 0 0 0.00 0 0
23 Kruse, Apryl 14 4 0.29 0 1 1.000 0.00 0 6 6.0 0.43 0 0
26 Leinberger, Emma 16 33 2.06 0 2 1.000 0.00 0 0 0 0.00 1 1
28 Kilbarger, Lauren 22 4 0.18 0 3 1.000 0.00 1 18 19.0 0.86 0 0
31 O'Shaughnessy, Avery 16 8 0.50 0 0 .000 0.00 1 9 10.0 0.63 0 1
34 Oertel, Peyton 14 2 0.14 0 0 .000 0.00 0 17 17.0 1.21 1 0
Total 25 384 15.36 41 492 .917 1.64 5 88 49.0 1.96 2 8
Opponents 25 406 16.24 42 457 .908 1.68 13 66 46.0 1.84 6 4

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Baldwin Wallace L 3 25 25 106 .000 23 1 6 6 43 1 2 0 2 0 28.0
9/05/2026 vs Hiram L 3 26 16 94 .106 25 3 4 8 35 0 8 0 4 3 33.0
9/05/2026 vs Kenyon L 4 47 18 134 .216 43 7 8 6 60 3 10 0 8 0 62.0
9/11/2026 at Ohio Northern L 3 29 17 112 .107 27 3 8 5 50 0 20 0 10 0 42.0
9/12/2026 vs Pitt.-Bradford W 3 34 14 91 .220 31 3 5 4 50 0 20 0 10 0 47.0
9/12/2026 vs Berea W 5 59 35 194 .124 57 17 14 7 95 0 14 2 7 0 83.0
Adrian 25 254 149 864 .122 239 42 58 41 384 5 88 2 49.0 8 345.0
Opponents 25 296 136 892 .179 278 41 63 42 406 13 66 6 46.0 4 383.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 10.16
Assists Per Set 9.56
Service Aces Per Set 1.68
Reception Errors Per Set 1.64
Digs Per Set 15.36
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.32
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Hanover W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Baldwin Wallace W 3 36 10 95 .274 33 6 7 1 52 3 8 0 7 1 49.0
9/05/2026 vs Hiram W 3 43 13 101 .297 42 8 7 3 42 2 6 0 5 1 56.0
9/05/2026 vs Kenyon W 4 57 22 153 .229 53 6 8 7 60 4 8 0 8 0 71.0
9/11/2026 Ohio Northern W 3 40 20 119 .168 39 5 5 3 56 1 10 1 6 0 51.0
9/12/2026 vs Pitt.-Bradford L 3 28 22 103 .058 27 4 13 3 41 0 8 0 4 0 36.0
9/12/2026 vs Berea L 5 46 25 179 .117 39 7 9 17 91 2 16 5 10 0 63.0
Opponents 25 296 136 892 .179 278 41 63 42 406 13 66 6 46.0 4 383.0
Adrian 25 254 149 864 .122 239 42 58 41 384 5 88 2 49.0 8 345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 11.84
Assists Per Set 11.12
Service Aces Per Set 1.64
Reception Errors Per Set 1.68
Digs Per Set 16.24
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.16
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Budzynski, Khloe 60
Boehmer, Lauren 48
Rowan, Virginia 31
Kilbarger, Lauren 28
O'Shaughnessy, Avery 23
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 93
Leinberger, Emma 62
Nicolanti, Kora 37
Heath, Clara 29
Sipila, Lili 6
Team Leaders: Service Aces
Player High
Service Aces
Nicolanti, Kora 12
Denny, Kaiya 8
Kiser, Chloe 5
Leinberger, Emma 5
O'Shaughnessy, Avery 4
Team Leaders: Digs
Player High
Digs
Nicolanti, Kora 131
Kiser, Chloe 61
Denny, Kaiya 50
Leinberger, Emma 33
Sipila, Lili 29
Team Leaders: Blocks
Player High
Blocks
Kilbarger, Lauren 19.0
Boehmer, Lauren 17.0
Oertel, Peyton 17.0
O'Shaughnessy, Avery 10.0
Acre, Ava 8.0