Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (1-1) -VS- Bethany (0-1)

Box Score

Adrian logo
3
vs
Bethany logo
0

Adrian (1-1)
-VS-
Bethany (0-1)

Team Score By Period
Team 1 2 3
Winner Adrian ADR 25 25 25
Bethany BET 12 22 22
Date:
1/18/2025
Time:
10 a.m.
Site:
Bethany, WVa (Hummel Field House)
Attendance:
189
VIEW
Match History vs Bethany

Match Details

Game Statistics By Set
Set Adrian Bethany
K E TA % K E TA %
Set #1 14 2 24 .500 5 5 19 .000
Set #2 13 6 35 .200 6 4 22 .091
Set #3 12 9 36 .083 8 5 31 .097
Total 39 17 95 .232 19 14 72 .069
Team Statistical Comparison
Statistic Team Comparison
ADR - BET
Points
51.0
28.5
Kills
39
19
Aces
8
4
Blocks
4
5
Assists
37
18
Digs
31
25

Game Leaders

ADR - Leaders
Statistic Leaders
Kills Landers, Sam (10), Fieldhouse, Beck (9), Baza, Carles (8)
Aces Webster, Nathan (3), Bell, Carson (2), Graczyk, Andrew (1)
Blocks Webster, Nathan (3), Landers, Sam (1), Baza, Carles (1)
Assists Graczyk, Andrew (26), Maclin, Rolen (4), Landers, Sam (2)
Digs Maclin, Rolen (9), Landers, Sam (8), Graczyk, Andrew (5)
BET - Leaders
Statistic Leaders
Kills Riley Burdett (6), McKay Ginez (4), Tyler Johnson (4)
Aces Tyler Johnson (2), Logan Mills (1), Riley Burdett (1)
Blocks McKay Ginez (3), Riley Burdett (3), Logan Mills (2)
Assists Logan Mills (16), Tyler Johnson (1), Cole Thomas (1)
Digs Cole Thomas (8), Logan Mills (7), Tyler Johnson (5)

Individual Statistics

Adrian (1-1)

ADR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Graczyk, Andrew 3 2 1 4 .250 26 0 1 1 1-1 0 0 0 5 0 0 3.0
9 9 Landers, Sam 3 10 1 23 .391 2 0 1 4 1-4 0 1 1 8 0 1 11.5
10 10 Baza, Carles 3 8 4 18 .222 0 0 0 2 0-2 0 1 0 5 0 1 8.5
12 12 Fieldhouse, Beck 3 9 4 20 .250 0 0 1 3 1-3 0 0 0 3 0 0 10.0
18 18 Bell, Carson 3 4 1 11 .273 1 0 2 3 2-3 0 1 0 0 0 0 6.5
48 48 Webster, Nathan 3 3 2 8 .125 1 0 3 1 3-1 2 1 0 0 0 0 8.5
14 14 Maclin, Rolen 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Gomez, Marco 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Talsma, Preston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Molnar, Zach 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Leaver, Garrett 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Morris, William 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 95 .232 37 0 8 14 8-14 2 4 1 31 0 3 51
ADR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Graczyk, Andrew 3 0 0 0 5 0 0 3.0
9 9 Landers, Sam 3 0 1 1 8 0 1 11.5
10 10 Baza, Carles 3 0 1 0 5 0 1 8.5
12 12 Fieldhouse, Beck 3 0 0 0 3 0 0 10.0
18 18 Bell, Carson 3 0 1 0 0 0 0 6.5
48 48 Webster, Nathan 3 2 1 0 0 0 0 8.5
14 14 Maclin, Rolen 3 0 0 0 9 0 0 0.0
20 20 Gomez, Marco 2 0 0 0 1 0 1 0.0
2 2 Talsma, Preston 1 0 0 0 0 0 0 0.0
4 4 Molnar, Zach 1 0 0 0 0 0 0 2.0
13 13 Leaver, Garrett 1 0 0 0 0 0 0 1.0
25 25 Morris, William 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 31 0 3 51

Bethany (0-1)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexander Hall 3 2 3 11 -.091 0 0 0 1 0-1 0 0 0 1 0 0 2.0
8 8 Logan Mills 3 1 1 8 .000 16 0 1 1 1-1 0 2 0 7 0 0 3.0
12 12 McKay Ginez 3 4 2 10 .200 0 0 0 3 0-3 0 3 1 1 0 0 5.5
13 13 Riley Burdett 3 6 4 16 .125 0 0 1 1 1-1 0 3 1 1 0 0 8.5
15 15 Tyler Johnson 3 4 1 14 .214 1 0 2 2 2-2 0 2 0 5 0 1 7.0
24 24 Rylan Trapp 3 1 3 10 -.200 0 0 0 1 0-1 0 1 0 0 0 0 1.5
6 6 Cole Thomas 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
1 1 Baylen Loosier 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 14 72 .069 18 0 4 9 4-9 0 11 2 25 0 3 28.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexander Hall 3 0 0 0 1 0 0 2.0
8 8 Logan Mills 3 0 2 0 7 0 0 3.0
12 12 McKay Ginez 3 0 3 1 1 0 0 5.5
13 13 Riley Burdett 3 0 3 1 1 0 0 8.5
15 15 Tyler Johnson 3 0 2 0 5 0 1 7.0
24 24 Rylan Trapp 3 0 1 0 0 0 0 1.5
6 6 Cole Thomas 3 0 0 0 8 0 2 0.0
1 1 Baylen Loosier 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 11 2 25 0 3 28.5