Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Volleyball Cumulative Statistics

Team (11-11, 3-4)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 865 880
Errors 429 396
Attempts 2384 2302
Percent .183 .210
Kills Per Set 11.1 11.3
Set
Assists 791 809
Assists Per Set 10.1 10.4
Ball Handling Errors 12 4
Serve
Aces 104 88
Errors 264 269
Aces Per Set 1.3 1.1
Receptions
Errors 88 104
Errors Per Set 1.1 1.3
Defense
Digs 818 842
Digs Per Set 10.5 10.8
Blocking
Solo 58 43
Assists 186 202
Errors 14 8
Blocks 151.0 144.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
2 Talsma, Preston 17 7 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 5
3 Cabatbat, Landon 15 10 2 7.0 0.47 5 0.33 3 16 .125 0 0.00 1 0.07 1
4 Rees, Dominic 74 21 20 214.5 2.90 175 2.36 86 482 .185 25 0.34 16 0.22 51
6 Ross, Hunter 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Graczyk, Andrew 73 21 19 45.5 0.62 21 0.29 16 94 .053 518 7.10 18 0.25 41
9 Landers, Sam 77 22 20 314.0 4.08 286 3.71 112 749 .232 14 0.18 8 0.10 10
10 Baza, Carles 48 18 10 75.5 1.57 53 1.10 45 215 .037 13 0.27 11 0.23 20
11 Muliagatele, Jahryck 28 13 1 2.0 0.07 2 0.07 0 9 .222 33 1.18 0 0.00 2
12 Rusnica, Ethan 9 5 3 15.5 1.72 10 1.11 3 27 .259 1 0.11 1 0.11 0
13 Leaver, Garrett 35 15 1 1.0 0.03 0 0.00 1 4 -.250 34 0.97 1 0.03 5
14 Maclin, Rolen 67 20 0 0 0.00 0 0.00 1 10 -.100 27 0.40 0 0.00 0
15 Vanover, Andrew 8 5 1 13.0 1.63 13 1.63 3 25 .400 3 0.38 0 0.00 1
17 Bender, Logan 29 10 1 3.0 0.10 1 0.03 0 5 .200 83 2.86 2 0.07 10
18 Bell, Carson 77 22 21 179.0 2.32 111 1.44 39 224 .321 18 0.23 31 0.40 76
19 Cauley, David 39 14 11 56.0 1.44 40 1.03 31 150 .060 5 0.13 8 0.21 20
20 Gomez, Marco 42 15 0 0 0.00 0 0.00 0 1 .000 4 0.10 0 0.00 0
25 Morris, William 71 20 19 116.5 1.64 81 1.14 43 192 .198 11 0.15 5 0.07 16
28 Solans, Marc 64 22 2 75.5 1.18 67 1.05 46 180 .117 2 0.03 0 0.00 2
Total 78 22 1,120.0 14.36 865 11.09 429 2384 .183 791 10.14 104 1.33 264
Opponents 78 22 1,112.0 14.26 880 11.28 396 2302 .210 809 10.37 88 1.13 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Talsma, Preston 17 2 0.12 1 9 .889 0.06 0 0 0 0.00 0 0
3 Cabatbat, Landon 15 8 0.53 4 34 .882 0.27 1 0 1.0 0.07 0 0
4 Rees, Dominic 74 104 1.41 7 123 .943 0.09 11 25 36.0 0.49 3 1
6 Ross, Hunter 4 5 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 73 105 1.44 2 5 .600 0.03 2 9 11.0 0.15 0 1
9 Landers, Sam 77 108 1.40 8 380 .979 0.10 9 22 31.0 0.40 1 4
10 Baza, Carles 48 66 1.38 11 210 .948 0.23 2 19 21.0 0.44 2 3
11 Muliagatele, Jahryck 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rusnica, Ethan 9 4 0.44 0 0 .000 0.00 1 7 8.0 0.89 0 0
13 Leaver, Garrett 35 11 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 67 153 2.28 20 307 .935 0.30 0 0 0 0.00 0 0
15 Vanover, Andrew 8 11 1.38 0 13 1.000 0.00 0 0 0 0.00 0 1
17 Bender, Logan 29 21 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bell, Carson 77 38 0.49 0 4 1.000 0.00 14 46 60.0 0.78 2 0
19 Cauley, David 39 72 1.85 7 140 .950 0.18 4 8 12.0 0.31 2 0
20 Gomez, Marco 42 47 1.12 8 133 .940 0.19 0 0 0 0.00 0 0
25 Morris, William 71 46 0.65 0 2 1.000 0.00 11 39 50.0 0.70 3 2
28 Solans, Marc 64 14 0.22 0 3 1.000 0.00 3 11 14.0 0.22 1 0
Total 78 818 10.49 88 1367 .936 1.13 58 186 151.0 1.94 14 12
Opponents 78 842 10.79 104 1306 .920 1.33 43 202 144.0 1.85 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
3 Cabatbat, Landon 6 3 1 2.0 0.33 2 0.33 1 4 .250 0 0.00 0 0.00 0
4 Rees, Dominic 26 7 7 73.0 2.81 63 2.42 25 173 .220 9 0.35 4 0.15 11
6 Ross, Hunter 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Graczyk, Andrew 26 7 6 14.5 0.56 8 0.31 7 29 .034 154 5.92 4 0.15 7
9 Landers, Sam 26 7 7 92.0 3.54 85 3.27 36 261 .188 5 0.19 0 0.00 1
10 Baza, Carles 19 6 3 29.0 1.53 20 1.05 20 94 .000 1 0.05 5 0.26 7
11 Muliagatele, Jahryck 8 4 0 1.0 0.13 1 0.13 0 3 .333 7 0.88 0 0.00 2
12 Rusnica, Ethan 1 1 0 3.0 3.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
13 Leaver, Garrett 13 5 1 0 0.00 0 0.00 1 2 -.500 18 1.38 0 0.00 2
14 Maclin, Rolen 26 7 0 0 0.00 0 0.00 0 4 .000 13 0.50 0 0.00 0
15 Vanover, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Bender, Logan 11 3 0 0 0.00 0 0.00 0 0 0 30 2.73 0 0.00 2
18 Bell, Carson 26 7 7 60.5 2.33 34 1.31 13 73 .288 4 0.15 13 0.50 28
19 Cauley, David 10 3 3 14.0 1.40 10 1.00 10 45 .000 2 0.20 1 0.10 7
20 Gomez, Marco 14 4 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
25 Morris, William 25 7 6 34.0 1.36 22 0.88 9 61 .213 4 0.16 1 0.04 2
28 Solans, Marc 24 7 0 32.0 1.33 31 1.29 19 80 .150 1 0.04 0 0.00 2
Total 26 7 356.0 13.69 278 10.69 142 834 .163 249 9.58 29 1.12 74
Opponents 26 7 409.0 15.73 337 12.96 132 827 .248 307 11.81 26 1.00 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cabatbat, Landon 6 3 0.50 1 14 .929 0.17 0 0 0 0.00 0 0
4 Rees, Dominic 26 30 1.15 3 41 .927 0.12 1 10 11.0 0.42 2 0
6 Ross, Hunter 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 26 35 1.35 2 5 .600 0.08 1 3 4.0 0.15 0 1
9 Landers, Sam 26 43 1.65 0 136 1.000 0.00 3 8 11.0 0.42 0 1
10 Baza, Carles 19 27 1.42 3 75 .960 0.16 0 8 8.0 0.42 1 1
11 Muliagatele, Jahryck 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rusnica, Ethan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
13 Leaver, Garrett 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 26 67 2.58 7 95 .926 0.27 0 0 0 0.00 0 0
15 Vanover, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bender, Logan 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bell, Carson 26 17 0.65 0 1 1.000 0.00 3 21 24.0 0.92 0 0
19 Cauley, David 10 15 1.50 2 26 .923 0.20 1 4 5.0 0.50 2 0
20 Gomez, Marco 14 11 0.79 1 17 .941 0.07 0 0 0 0.00 0 0
25 Morris, William 25 21 0.84 0 0 .000 0.00 6 10 16.0 0.64 0 1
28 Solans, Marc 24 6 0.25 0 1 1.000 0.00 0 2 2.0 0.08 0 0
Total 26 290 11.15 26 412 .937 1.00 15 68 49.0 1.88 5 4
Opponents 26 320 12.31 29 403 .928 1.12 14 64 46.0 1.77 3 3

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Lasell L 4 34 20 96 .146 33 1 20 7 36 1 12 0 7 1 42.0
1/17/2026 at Curry L 4 44 30 129 .109 39 7 15 10 41 1 6 0 4 0 55.0
1/17/2026 vs Rivier L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
1/23/2026 at North Park W 3 35 12 74 .311 33 5 13 4 25 3 6 1 6 3 46.0
1/24/2026 at Dominican (IL) L 3 22 23 83 -.012 22 4 5 5 16 1 6 0 4 0 30.0
1/31/2026 Concordia Chicago L 4 48 19 122 .238 44 4 20 5 42 3 8 0 7 3 59.0
2/06/2026 at Calvin L 3 27 13 80 .175 24 1 9 3 24 1 12 1 7 1 35.0
2/13/2026 vs Rockford W 4 47 16 102 .304 44 11 13 7 35 6 10 1 11 0 69.0
2/13/2026 vs Franklin W 3 44 15 89 .326 40 4 15 2 30 2 6 0 5 0 53.0
2/14/2026 vs St. Norbert L 3 36 20 109 .147 31 1 11 2 30 1 12 1 7 0 44.0
2/20/2026 Spalding W 4 46 21 130 .192 39 2 15 3 40 3 14 0 10 1 58.0
2/21/2026 Wabash L 4 32 27 128 .039 31 5 10 6 51 3 4 1 5 1 42.0
2/25/2026 at Trine L 4 50 25 149 .168 47 2 8 4 49 1 10 0 6 0 58.0
2/28/2026 Maranatha Baptist W 3 40 15 92 .272 37 10 10 2 44 3 12 0 9 1 59.0
2/28/2026 Hiram W 3 41 13 98 .286 38 4 8 2 43 4 6 0 7 0 52.0
3/10/2026 Greenville W 5 66 23 182 .236 62 9 16 2 62 1 16 0 9 0 84.0
3/14/2026 Wis.-Stevens Point L 3 24 26 89 -.022 22 0 7 6 21 1 8 0 5 0 29.0
3/14/2026 Franklin W 3 38 10 94 .298 35 7 13 0 32 4 4 0 6 0 51.0
3/20/2026 Wittenberg L 4 39 22 140 .121 36 7 9 3 52 2 10 1 7 1 53.0
3/21/2026 Mt. St. Joseph W 3 37 9 79 .354 30 3 9 5 31 4 10 1 9 0 49.0
3/25/2026 at Hiram W 3 34 16 89 .202 31 6 12 3 36 6 0 1 6 0 46.0
3/27/2026 at The Univ. of Olivet W 4 47 25 128 .172 42 9 14 2 43 1 8 1 5.0 0 61.0
Adrian 78 865 429 2384 .183 791 104 264 88 818 58 186 14 151.0 12 1,120.0
Opponents 78 880 396 2302 .210 809 88 269 104 842 43 202 8 144.0 4 1,112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.09
Assists Per Set 10.14
Service Aces Per Set 1.33
Reception Errors Per Set 1.13
Digs Per Set 10.49
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.15
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Lasell W 4 45 20 110 .227 44 7 20 1 39 2 12 0 8 0 60.0
1/17/2026 Curry W 4 39 15 107 .224 33 10 12 7 42 1 18 0 10 0 59.0
1/17/2026 vs Rivier W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
1/23/2026 North Park L 3 25 21 75 .053 23 4 13 5 17 1 10 0 6 0 35.0
1/24/2026 Dominican (IL) W 3 38 7 64 .484 33 5 8 4 26 0 14 0 7 0 50.0
1/31/2026 at Concordia Chicago W 4 45 13 107 .299 42 5 16 4 43 0 14 0 7 0 57.0
2/06/2026 Calvin W 3 46 14 89 .360 43 3 17 1 31 1 4 3 3 0 52.0
2/13/2026 vs Rockford L 4 33 26 104 .067 32 7 12 11 32 2 6 1 5 0 45.0
2/13/2026 vs Franklin L 3 30 17 82 .159 26 2 10 4 27 0 8 0 4 0 36.0
2/14/2026 vs St. Norbert W 3 44 14 96 .313 42 2 9 1 43 4 8 3 8 0 54.0
2/20/2026 at Spalding L 4 42 24 126 .143 37 3 17 2 41 2 8 0 6 2 51.0
2/21/2026 at Wabash W 4 48 19 132 .220 44 6 16 5 56 1 10 0 6 0 60.0
2/25/2026 Trine W 4 60 17 134 .321 51 4 11 2 49 3 18 0 12 0 76.0
2/28/2026 at Maranatha Baptist L 3 20 16 97 .041 17 2 8 10 27 0 4 0 2 0 24.0
2/28/2026 at Hiram L 3 30 22 105 .076 29 2 6 4 34 3 2 0 4 0 36.0
3/10/2026 at Greenville L 5 54 22 158 .203 52 2 4 9 66 1 8 0 5 0 61.0
3/14/2026 at Wis.-Stevens Point W 3 33 13 79 .253 30 6 11 0 23 3 12 0 9 0 48.0
3/14/2026 at Franklin L 3 30 21 96 .094 30 0 6 7 35 1 2 0 2 0 32.0
3/20/2026 at Wittenberg W 4 58 21 140 .264 54 3 12 7 69 1 12 0 7 1 68.0
3/21/2026 at Mt. St. Joseph L 3 36 21 90 .167 35 5 14 3 27 2 6 0 5 0 46.0
3/25/2026 Hiram L 3 30 17 87 .149 28 3 12 6 35 5 10 1 10 1 43.0
3/27/2026 The Univ. of Olivet L 4 47 16 116 .267 43 2 19 9 47 4 6 0 7.0 0 56.0
Opponents 78 880 396 2302 .210 809 88 269 104 842 43 202 8 144.0 4 1,112.0
Adrian 78 865 429 2384 .183 791 104 264 88 818 58 186 14 151.0 12 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.28
Assists Per Set 10.37
Service Aces Per Set 1.13
Reception Errors Per Set 1.33
Digs Per Set 10.79
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Sam 286
Rees, Dominic 175
Bell, Carson 111
Morris, William 81
Solans, Marc 67
Team Leaders: Assists
Player High
Assists
Graczyk, Andrew 518
Bender, Logan 83
Leaver, Garrett 34
Muliagatele, Jahryck 33
Maclin, Rolen 27
Team Leaders: Service Aces
Player High
Service Aces
Bell, Carson 31
Graczyk, Andrew 18
Rees, Dominic 16
Baza, Carles 11
Cauley, David 8
Team Leaders: Digs
Player High
Digs
Maclin, Rolen 153
Landers, Sam 108
Graczyk, Andrew 105
Rees, Dominic 104
Cauley, David 72
Team Leaders: Blocks
Player High
Blocks
Bell, Carson 60.0
Morris, William 50.0
Rees, Dominic 36.0
Landers, Sam 31.0
Baza, Carles 21.0