Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Men's Volleyball Cumulative Statistics

Team (6-18, 2-6)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 846 929
Errors 446 406
Attempts 2424 2435
Percent .165 .215
Kills Per Set 10.1 11.1
Set
Assists 780 837
Assists Per Set 9.3 10.0
Ball Handling Errors 5 2
Serve
Aces 116 157
Errors 311 311
Aces Per Set 1.4 1.9
Receptions
Errors 159 110
Errors Per Set 1.9 1.3
Defense
Digs 892 910
Digs Per Set 10.6 10.8
Blocking
Solo 46 55
Assists 156 218
Errors 20 20
Blocks 124.0 164.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Talsma, Preston 44 16 0 3.0 0.07 0 0.00 0 1 .000 2 0.05 3 0.07 16
4 Molnar, Zach 69 23 17 156.5 2.27 132 1.91 74 422 .137 7 0.10 12 0.17 48
6 Ross, Hunter 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Williams, Thomas 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Graczyk, Andrew 55 16 13 15.5 0.28 4 0.07 4 54 .000 372 6.76 5 0.09 12
8 Graczyk, Andrew 24 8 6 10.0 0.42 5 0.21 4 18 .056 177 7.38 5 0.21 8
9 Landers, Sam 84 24 24 250.5 2.98 213 2.54 104 636 .171 20 0.24 17 0.20 23
10 Baza, Carles 49 24 5 52.0 1.06 41 0.84 32 139 .065 2 0.04 4 0.08 12
11 Muliagatele, Jahryck 23 9 5 12.0 0.52 5 0.22 4 30 .033 128 5.57 5 0.22 23
12 Fieldhouse, Beck 84 24 24 231.5 2.76 204 2.43 116 572 .154 11 0.13 17 0.20 40
13 Leaver, Garrett 11 7 0 1.0 0.09 1 0.09 0 1 1.000 10 0.91 0 0.00 0
14 Maclin, Rolen 78 24 0 3.0 0.04 2 0.03 1 20 .050 27 0.35 1 0.01 0
18 Bell, Carson 61 17 17 138.5 2.27 90 1.48 26 179 .358 9 0.15 26 0.43 68
19 Cauley, David 21 10 2 18.5 0.88 12 0.57 9 47 .064 1 0.05 4 0.19 8
20 Gomez, Marco 35 14 0 0 0.00 0 0.00 1 1 -1.000 5 0.14 0 0.00 0
21 Gutierrez, Maxim 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
25 Morris, William 39 18 7 30.5 0.78 22 0.56 13 62 .145 2 0.05 0 0.00 1
48 Webster, Nathan 84 24 24 163.5 1.95 115 1.37 58 239 .238 7 0.08 17 0.20 51
Total 84 24 1,086.0 12.93 846 10.07 446 2424 .165 780 9.29 116 1.38 311
Opponents 84 24 1,250.0 14.88 929 11.06 406 2435 .215 837 9.96 157 1.87 311

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Talsma, Preston 44 10 0.23 1 20 .950 0.02 0 0 0 0.00 0 0
4 Molnar, Zach 69 91 1.32 13 196 .934 0.19 3 19 22.0 0.32 1 2
6 Ross, Hunter 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Williams, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 55 98 1.78 1 4 .750 0.02 2 9 11.0 0.20 0 2
8 Graczyk, Andrew 24 26 1.08 0 2 1.000 0.00 0 0 0 0.00 1 0
9 Landers, Sam 84 167 1.99 20 286 .930 0.24 8 25 33.0 0.39 5 0
10 Baza, Carles 49 44 0.90 10 108 .907 0.20 4 6 10.0 0.20 0 0
11 Muliagatele, Jahryck 23 22 0.96 0 0 .000 0.00 0 4 4.0 0.17 1 0
12 Fieldhouse, Beck 84 110 1.31 22 397 .945 0.26 3 15 18.0 0.21 1 0
13 Leaver, Garrett 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 78 204 2.62 32 328 .902 0.41 0 0 0 0.00 0 1
18 Bell, Carson 61 24 0.39 0 14 1.000 0.00 10 25 35.0 0.57 3 0
19 Cauley, David 21 9 0.43 5 42 .881 0.24 1 3 4.0 0.19 0 0
20 Gomez, Marco 35 20 0.57 11 70 .843 0.31 0 0 0 0.00 0 0
21 Gutierrez, Maxim 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Morris, William 39 5 0.13 1 3 .667 0.03 4 9 13.0 0.33 2 0
48 Webster, Nathan 84 59 0.70 0 10 1.000 0.00 11 41 52.0 0.62 6 0
Total 84 892 10.62 159 1483 .893 1.89 46 156 124.0 1.48 20 5
Opponents 84 910 10.83 110 1344 .918 1.31 55 218 164.0 1.95 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Talsma, Preston 17 6 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
4 Molnar, Zach 24 8 7 58.0 2.42 51 2.13 30 160 .131 3 0.13 3 0.13 12
6 Ross, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Williams, Thomas 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Graczyk, Andrew 27 8 8 8.0 0.30 2 0.07 1 41 .024 211 7.81 3 0.11 6
9 Landers, Sam 27 8 8 93.0 3.44 76 2.81 29 215 .219 5 0.19 6 0.22 6
10 Baza, Carles 14 8 1 11.5 0.82 8 0.57 8 35 .000 0 0.00 0 0.00 6
11 Muliagatele, Jahryck 2 1 0 0 0.00 0 0.00 0 2 .000 4 2.00 0 0.00 1
12 Fieldhouse, Beck 27 8 8 65.5 2.43 57 2.11 36 181 .116 3 0.11 4 0.15 15
13 Leaver, Garrett 6 4 0 0 0.00 0 0.00 0 0 0 7 1.17 0 0.00 0
14 Maclin, Rolen 26 8 0 2.0 0.08 1 0.04 0 11 .091 5 0.19 1 0.04 0
18 Bell, Carson 27 8 8 56.0 2.07 39 1.44 12 74 .365 5 0.19 7 0.26 36
19 Cauley, David 4 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
20 Gomez, Marco 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
21 Gutierrez, Maxim 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
25 Morris, William 9 6 0 2.0 0.22 1 0.11 1 4 .000 0 0.00 0 0.00 1
48 Webster, Nathan 27 8 8 55.5 2.06 39 1.44 19 74 .270 2 0.07 5 0.19 17
Total 27 8 351.5 13.02 274 10.15 137 806 .170 247 9.15 29 1.07 101
Opponents 27 8 414.5 15.35 303 11.22 133 835 .204 271 10.04 50 1.85 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Talsma, Preston 17 8 0.47 1 20 .950 0.06 0 0 0 0.00 0 0
4 Molnar, Zach 24 39 1.63 4 79 .949 0.17 0 8 8.0 0.33 0 1
6 Ross, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Williams, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 27 54 2.00 0 3 1.000 0.00 1 4 5.0 0.19 0 2
9 Landers, Sam 27 58 2.15 5 86 .942 0.19 6 10 16.0 0.59 0 0
10 Baza, Carles 14 9 0.64 2 48 .958 0.14 2 3 5.0 0.36 0 0
11 Muliagatele, Jahryck 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fieldhouse, Beck 27 37 1.37 3 126 .976 0.11 1 7 8.0 0.30 0 0
13 Leaver, Garrett 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 26 73 2.81 13 115 .887 0.50 0 0 0 0.00 0 1
18 Bell, Carson 27 8 0.30 0 4 1.000 0.00 7 6 13.0 0.48 1 0
19 Cauley, David 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gomez, Marco 9 2 0.22 5 13 .615 0.56 0 0 0 0.00 0 0
21 Gutierrez, Maxim 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Morris, William 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
48 Webster, Nathan 27 23 0.85 0 6 1.000 0.00 2 19 21.0 0.78 1 0
Total 27 315 11.67 53 501 .894 1.96 19 59 48.5 1.80 2 4
Opponents 27 319 11.81 28 452 .938 1.04 23 77 61.5 2.28 4 2

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 Hiram L 4 44 23 117 .179 42 6 16 3 40 4 2 1 5 0 55.0
1/18/2025 at Bethany W 3 39 17 95 .232 37 8 14 3 31 2 4 1 4.0 0 51.0
1/24/2025 vs Westminster L 3 43 19 107 .224 43 3 17 3 35 2 2 2 3.0 0 49.0
1/24/2025 vs UW-Stevens Point L 3 20 24 77 -.052 20 0 9 8 27 0 4 2 2.0 0 22.0
1/25/2025 at Marian L 4 40 30 127 .079 40 3 12 8 47 2 11 3 7.5 0 50.5
1/28/2025 at Aquinas L 4 40 28 100 .120 37 4 16 10 24 1 6 3 4.0 0 48.0
2/01/2025 Maranatha Baptist W 3 35 10 74 .338 31 8 10 4 41 1 2 0 2 0 45.0
2/01/2025 Olivet W 3 34 10 96 .250 28 6 15 0 31 6 0 0 6 0 46.0
2/07/2025 at Aurora L 3 19 16 66 .045 19 5 14 15 18 0 8 1 4 0 28.0
2/07/2025 at North Central (IL) L 3 23 17 82 .073 20 4 11 6 26 3 2 0 4 0 31.0
2/08/2025 at Concordia Chicago L 5 49 25 155 .155 46 8 13 7 67 0 14 0 7 0 64.0
2/14/2025 vs Rockford W 5 49 21 126 .222 41 9 13 10 50 0 14 0 7 0 65.0
2/14/2025 vs North Park L 3 30 16 100 .140 30 1 10 5 35 0 6 1 3 1 34.0
2/15/2025 vs St. Norbert L 5 49 21 121 .231 48 6 19 9 42 3 14 2 10 0 65.0
2/21/2025 Mount Union L 4 43 19 129 .186 42 3 14 5 50 2 4 0 4 3 50.0
2/22/2025 Baldwin Wallace L 3 18 17 77 .013 17 3 9 13 27 0 2 0 1 0 22.0
3/01/2025 at Hiram L 3 30 19 99 .111 28 8 8 8 39 2 2 2 3 0 41.0
3/05/2025 Olivet W 3 38 10 90 .311 26 2 12 2 36 2 8 0 6 0 46.0
3/12/2025 Siena Heights L 3 28 13 76 .197 23 8 13 7 24 1 6 0 4 0 40.0
3/21/2025 at Mt. St. Joseph L 3 34 20 109 .128 33 5 6 5 43 6 2 1 7 0 46.0
3/22/2025 at Wittenberg L 3 24 20 79 .051 22 2 11 8 30 3 8 0 7 0 33.0
3/28/2025 Trine L 4 35 17 118 .153 34 5 20 5 47 1 14 0 8 0 48.0
3/29/2025 Calvin W 4 52 20 110 .291 46 5 18 10 50 3 11 0 8.5 0 65.5
4/04/2025 at Wabash L 3 30 14 94 .170 27 4 11 5 32 2 10 1 7 1 41.0
Adrian 84 846 446 2424 .165 780 116 311 159 892 46 156 20 124.0 5 1,086.0
Opponents 84 929 406 2435 .215 837 157 311 110 910 55 218 20 164.0 2 1,250.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.07
Assists Per Set 9.29
Service Aces Per Set 1.38
Reception Errors Per Set 1.89
Digs Per Set 10.62
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at Hiram W 4 48 17 116 .267 44 3 15 6 38 7 8 1 11 0 62.0
1/18/2025 Bethany L 3 19 14 72 .069 18 4 9 3 25 0 11 2 5.5 0 28.5
1/24/2025 vs Westminster W 3 41 13 96 .292 40 3 15 3 30 0 8 1 4.0 0 48.0
1/24/2025 vs UW-Stevens Point W 3 32 11 73 .288 28 8 12 0 26 3 16 2 11.0 0 51.0
1/25/2025 Marian W 4 48 20 118 .237 45 8 10 3 47 1 14 3 8.0 0 64.0
1/28/2025 Aquinas W 4 40 26 101 .139 38 10 19 4 30 0 22 1 11.0 0 61.0
2/01/2025 at Maranatha Baptist L 3 12 18 77 -.078 12 4 9 8 24 1 2 0 2 0 18.0
2/01/2025 at Olivet L 3 32 23 100 .090 26 0 12 6 31 3 0 0 3 0 35.0
2/07/2025 Aurora W 3 30 10 61 .328 28 15 13 5 25 1 6 1 4 0 49.0
2/07/2025 North Central (IL) W 3 40 11 81 .358 37 6 10 4 38 3 4 0 5 0 51.0
2/08/2025 Concordia Chicago W 5 55 28 169 .160 48 7 19 8 66 3 16 0 11 0 73.0
2/14/2025 vs Rockford L 5 45 23 123 .179 41 10 15 9 49 1 16 2 9 0 64.0
2/14/2025 vs North Park W 3 41 17 102 .235 37 5 9 1 43 0 4 0 2 0 48.0
2/15/2025 vs St. Norbert W 5 61 19 134 .313 57 9 25 6 45 0 8 1 4 0 74.0
2/21/2025 at Mount Union W 4 52 19 135 .244 48 5 13 3 56 1 10 0 6 1 63.0
2/22/2025 at Baldwin Wallace W 3 30 8 79 .278 28 10 15 2 30 3 18 0 12 0 52.0
3/01/2025 Hiram W 3 40 8 92 .348 37 8 7 8 44 4 6 2 7 0 55.0
3/05/2025 at Olivet L 3 22 19 90 .033 20 2 12 2 26 2 0 3 2 0 26.0
3/12/2025 at Siena Heights W 3 42 15 85 .318 30 7 15 8 30 5 0 0 5 0 54.0
3/21/2025 Mt. St. Joseph W 3 46 21 121 .207 40 5 11 5 45 6 6 1 9 0 60.0
3/22/2025 Wittenberg W 3 34 10 77 .312 30 8 12 2 32 3 6 0 6 0 48.0
3/28/2025 at Trine W 4 41 15 117 .222 33 5 13 5 53 1 14 0 8 0 54.0
3/29/2025 at Calvin L 4 35 24 119 .092 32 10 13 5 34 6 17 0 14.5 0 59.5
4/04/2025 Wabash W 3 43 17 97 .268 40 5 8 4 43 1 6 0 4 1 52.0
Opponents 84 929 406 2435 .215 837 157 311 110 910 55 218 20 164.0 2 1,250.0
Adrian 84 846 446 2424 .165 780 116 311 159 892 46 156 20 124.0 5 1,086.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.06
Assists Per Set 9.96
Service Aces Per Set 1.87
Reception Errors Per Set 1.31
Digs Per Set 10.83
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Sam 213
Fieldhouse, Beck 204
Molnar, Zach 132
Webster, Nathan 115
Bell, Carson 90
Team Leaders: Assists
Player High
Assists
Graczyk, Andrew 372
Graczyk, Andrew 177
Muliagatele, Jahryck 128
Maclin, Rolen 27
Landers, Sam 20
Team Leaders: Service Aces
Player High
Service Aces
Bell, Carson 26
Fieldhouse, Beck 17
Landers, Sam 17
Webster, Nathan 17
Molnar, Zach 12
Team Leaders: Digs
Player High
Digs
Maclin, Rolen 204
Landers, Sam 167
Fieldhouse, Beck 110
Graczyk, Andrew 98
Molnar, Zach 91
Team Leaders: Blocks
Player High
Blocks
Webster, Nathan 52.0
Bell, Carson 35.0
Landers, Sam 33.0
Molnar, Zach 22.0
Fieldhouse, Beck 18.0