Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 112 131
Errors 79 55
Attempts 327 325
Percent .101 .234
Kills Per Set 9.3 10.9
Set
Assists 103 118
Assists Per Set 8.6 9.8
Ball Handling Errors 1 0
Serve
Aces 10 22
Errors 47 48
Aces Per Set .8 1.8
Receptions
Errors 22 10
Errors Per Set 1.8 .8
Defense
Digs 112 114
Digs Per Set 9.3 9.5
Blocking
Solo 8 9
Assists 24 40
Errors 5 0
Blocks 20.0 29.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Talsma, Preston 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Cabatbat, Landon 5 3 1 5.0 1.00 3 0.60 2 11 .091 0 0.00 1 0.20 1
4 Rees, Dominic 11 3 2 24.0 2.18 22 2.00 15 63 .111 3 0.27 2 0.18 6
8 Graczyk, Andrew 11 3 2 4.5 0.41 1 0.09 1 9 .000 73 6.64 2 0.18 12
9 Landers, Sam 11 3 2 49.0 4.45 45 4.09 19 112 .232 3 0.27 1 0.09 6
10 Baza, Carles 12 3 3 17.5 1.46 13 1.08 16 52 -.058 3 0.25 2 0.17 6
11 Muliagatele, Jahryck 9 3 1 0 0.00 0 0.00 0 3 .000 10 1.11 0 0.00 0
12 Rusnica, Ethan 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Leaver, Garrett 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
14 Maclin, Rolen 6 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.17 0 0.00 0
15 Vanover, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bell, Carson 11 3 2 17.5 1.59 11 1.00 9 22 .091 4 0.36 1 0.09 8
19 Cauley, David 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Gomez, Marco 11 3 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
25 Morris, William 12 3 3 15.5 1.29 11 0.92 10 31 .032 1 0.08 1 0.08 5
28 Solans, Marc 9 3 1 9.0 1.00 6 0.67 6 21 .000 0 0.00 0 0.00 0
Total 12 3 142.0 11.83 112 9.33 79 327 .101 103 8.58 10 0.83 47
Opponents 12 3 182.0 15.17 131 10.92 55 325 .234 118 9.83 22 1.83 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Talsma, Preston 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cabatbat, Landon 5 5 1.00 1 15 .933 0.20 1 0 1.0 0.20 0 0
4 Rees, Dominic 11 15 1.36 0 4 1.000 0.00 0 0 0 0.00 0 1
8 Graczyk, Andrew 11 20 1.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
9 Landers, Sam 11 12 1.09 3 45 .933 0.27 2 2 4.0 0.36 1 0
10 Baza, Carles 12 15 1.25 6 66 .909 0.50 0 5 5.0 0.42 1 0
11 Muliagatele, Jahryck 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rusnica, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Leaver, Garrett 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 6 8 1.33 6 42 .857 1.00 0 0 0 0.00 0 0
15 Vanover, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bell, Carson 11 3 0.27 0 2 1.000 0.00 2 7 9.0 0.82 1 0
19 Cauley, David 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gomez, Marco 11 25 2.27 3 59 .949 0.27 0 0 0 0.00 0 0
25 Morris, William 12 4 0.33 0 0 .000 0.00 1 5 6.0 0.50 2 0
28 Solans, Marc 9 3 0.33 0 1 1.000 0.00 2 2 4.0 0.44 0 0
Total 12 112 9.33 22 234 .906 1.83 8 24 20.0 1.67 5 1
Opponents 12 114 9.50 10 188 .947 0.83 9 40 29.0 2.42 0 0

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Lasell L 4 34 20 96 .146 33 1 20 7 36 1 12 0 7 1 42.0
1/17/2026 at Curry L 4 44 30 129 .109 39 7 15 10 41 1 6 0 4 0 55.0
1/17/2026 vs Rivier L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
Adrian 12 112 79 327 .101 103 10 47 22 112 8 24 5 20.0 1 142.0
Opponents 12 131 55 325 .234 118 22 48 10 114 9 40 0 29.0 0 182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 9.33
Assists Per Set 8.58
Service Aces Per Set 0.83
Reception Errors Per Set 1.83
Digs Per Set 9.33
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.08
Points Per Set 11.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Lasell W 4 45 20 110 .227 44 7 20 1 39 2 12 0 8 0 60.0
1/17/2026 Curry W 4 39 15 107 .224 33 10 12 7 42 1 18 0 10 0 59.0
1/17/2026 vs Rivier W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
Opponents 12 131 55 325 .234 118 22 48 10 114 9 40 0 29.0 0 182.0
Adrian 12 112 79 327 .101 103 10 47 22 112 8 24 5 20.0 1 142.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 10.92
Assists Per Set 9.83
Service Aces Per Set 1.83
Reception Errors Per Set 0.83
Digs Per Set 9.50
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Sam 45
Rees, Dominic 22
Baza, Carles 13
Bell, Carson 11
Morris, William 11
Team Leaders: Assists
Player High
Assists
Graczyk, Andrew 73
Muliagatele, Jahryck 10
Bell, Carson 4
Baza, Carles 3
Gomez, Marco 3
Team Leaders: Service Aces
Player High
Service Aces
Baza, Carles 2
Graczyk, Andrew 2
Rees, Dominic 2
Bell, Carson 1
Cabatbat, Landon 1
Team Leaders: Digs
Player High
Digs
Gomez, Marco 25
Graczyk, Andrew 20
Baza, Carles 15
Rees, Dominic 15
Landers, Sam 12
Team Leaders: Blocks
Player High
Blocks
Bell, Carson 9.0
Morris, William 6.0
Baza, Carles 5.0
Landers, Sam 4.0
Solans, Marc 4.0