Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Volleyball Cumulative Statistics

Team (6-9, 1-3)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 580 592
Errors 298 265
Attempts 1583 1536
Percent .178 .213
Kills Per Set 10.9 11.2
Set
Assists 533 537
Assists Per Set 10.1 10.1
Ball Handling Errors 11 2
Serve
Aces 63 67
Errors 184 191
Aces Per Set 1.2 1.3
Receptions
Errors 67 63
Errors Per Set 1.3 1.2
Defense
Digs 541 540
Digs Per Set 10.2 10.2
Blocking
Solo 39 26
Assists 130 146
Errors 10 7
Blocks 104.0 99.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Talsma, Preston 16 6 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 4
3 Cabatbat, Landon 15 10 2 7.0 0.47 5 0.33 3 16 .125 0 0.00 1 0.07 1
4 Rees, Dominic 49 14 13 136.0 2.78 112 2.29 69 319 .135 20 0.41 12 0.24 36
6 Ross, Hunter 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Graczyk, Andrew 51 15 14 31.5 0.62 17 0.33 10 62 .113 376 7.37 9 0.18 35
9 Landers, Sam 52 15 13 207.0 3.98 188 3.62 74 488 .234 8 0.15 3 0.06 8
10 Baza, Carles 41 13 10 67.5 1.65 48 1.17 41 196 .036 13 0.32 9 0.22 16
11 Muliagatele, Jahryck 25 12 1 2.0 0.08 2 0.08 0 8 .250 28 1.12 0 0.00 2
12 Rusnica, Ethan 6 4 2 10.5 1.75 6 1.00 3 20 .150 1 0.17 1 0.17 0
13 Leaver, Garrett 22 10 0 0 0.00 0 0.00 1 3 -.333 18 0.82 0 0.00 2
14 Maclin, Rolen 42 13 0 0 0.00 0 0.00 1 5 -.200 17 0.40 0 0.00 0
15 Vanover, Andrew 7 4 1 13.0 1.86 13 1.86 3 25 .400 3 0.43 0 0.00 1
17 Bender, Logan 9 4 0 1.0 0.11 0 0.00 0 0 0 21 2.33 1 0.11 3
18 Bell, Carson 52 15 14 112.5 2.16 73 1.40 25 137 .350 12 0.23 18 0.35 49
19 Cauley, David 15 7 4 22.5 1.50 15 1.00 10 55 .091 3 0.20 4 0.27 9
20 Gomez, Marco 34 12 0 0 0.00 0 0.00 0 1 .000 3 0.09 0 0.00 0
25 Morris, William 49 14 14 91.5 1.87 64 1.31 33 146 .212 9 0.18 4 0.08 14
28 Solans, Marc 41 15 2 44.0 1.07 37 0.90 25 101 .119 1 0.02 0 0.00 2
Total 53 15 747.0 14.09 580 10.94 298 1583 .178 533 10.06 63 1.19 184
Opponents 53 15 758.0 14.30 592 11.17 265 1536 .213 537 10.13 67 1.26 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Talsma, Preston 16 2 0.13 1 9 .889 0.06 0 0 0 0.00 0 0
3 Cabatbat, Landon 15 8 0.53 4 34 .882 0.27 1 0 1.0 0.07 0 0
4 Rees, Dominic 49 76 1.55 3 84 .964 0.06 4 16 20.0 0.41 1 1
6 Ross, Hunter 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 51 78 1.53 1 5 .800 0.02 2 7 9.0 0.18 0 1
9 Landers, Sam 52 59 1.13 8 252 .968 0.15 9 14 23.0 0.44 1 4
10 Baza, Carles 41 60 1.46 11 195 .944 0.27 2 17 19.0 0.46 2 2
11 Muliagatele, Jahryck 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rusnica, Ethan 6 4 0.67 0 0 .000 0.00 0 7 7.0 1.17 0 0
13 Leaver, Garrett 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 42 100 2.38 16 215 .926 0.38 0 0 0 0.00 0 0
15 Vanover, Andrew 7 11 1.57 0 13 1.000 0.00 0 0 0 0.00 0 1
17 Bender, Logan 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bell, Carson 52 19 0.37 0 3 1.000 0.00 8 27 35.0 0.67 2 0
19 Cauley, David 15 28 1.87 1 48 .979 0.07 2 3 5.0 0.33 0 0
20 Gomez, Marco 34 36 1.06 7 116 .940 0.21 0 0 0 0.00 0 0
25 Morris, William 49 33 0.67 0 0 .000 0.00 8 31 39.0 0.80 3 2
28 Solans, Marc 41 9 0.22 0 2 1.000 0.00 3 8 11.0 0.27 1 0
Total 53 541 10.21 67 980 .932 1.26 39 130 104.0 1.96 10 11
Opponents 53 540 10.19 63 921 .932 1.19 26 146 99.0 1.87 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cabatbat, Landon 6 3 1 2.0 0.33 2 0.33 1 4 .250 0 0.00 0 0.00 0
4 Rees, Dominic 15 4 4 37.5 2.50 33 2.20 18 101 .149 6 0.40 2 0.13 7
6 Ross, Hunter 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Graczyk, Andrew 15 4 4 9.5 0.63 6 0.40 4 20 .100 99 6.60 1 0.07 6
9 Landers, Sam 15 4 4 49.5 3.30 44 2.93 22 145 .152 2 0.13 0 0.00 1
10 Baza, Carles 15 4 3 22.0 1.47 16 1.07 17 78 -.013 1 0.07 3 0.20 6
11 Muliagatele, Jahryck 8 4 0 1.0 0.13 1 0.13 0 3 .333 7 0.88 0 0.00 2
12 Rusnica, Ethan 1 1 0 3.0 3.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
13 Leaver, Garrett 5 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.40 0 0.00 2
14 Maclin, Rolen 15 4 0 0 0.00 0 0.00 0 4 .000 9 0.60 0 0.00 0
15 Vanover, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Bender, Logan 3 1 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 0
18 Bell, Carson 15 4 4 32.5 2.17 22 1.47 7 46 .326 3 0.20 4 0.27 14
20 Gomez, Marco 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Morris, William 14 4 4 24.5 1.75 18 1.29 7 44 .250 4 0.29 0 0.00 1
28 Solans, Marc 13 4 0 11.5 0.88 11 0.85 8 36 .083 0 0.00 0 0.00 2
Total 15 4 193.0 12.87 155 10.33 86 487 .142 141 9.40 10 0.67 42
Opponents 15 4 239.0 15.93 196 13.07 74 481 .254 175 11.67 16 1.07 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cabatbat, Landon 6 3 0.50 1 14 .929 0.17 0 0 0 0.00 0 0
4 Rees, Dominic 15 19 1.27 2 35 .943 0.13 0 5 5.0 0.33 1 0
6 Ross, Hunter 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graczyk, Andrew 15 22 1.47 1 5 .800 0.07 1 3 4.0 0.27 0 1
9 Landers, Sam 15 19 1.27 0 91 1.000 0.00 3 5 8.0 0.53 0 1
10 Baza, Carles 15 23 1.53 3 70 .957 0.20 0 6 6.0 0.40 1 0
11 Muliagatele, Jahryck 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rusnica, Ethan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
13 Leaver, Garrett 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Maclin, Rolen 15 50 3.33 5 67 .925 0.33 0 0 0 0.00 0 0
15 Vanover, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bender, Logan 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bell, Carson 15 7 0.47 0 0 .000 0.00 1 11 12.0 0.80 0 0
20 Gomez, Marco 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Morris, William 14 13 0.93 0 0 .000 0.00 3 7 10.0 0.71 0 1
28 Solans, Marc 13 3 0.23 0 1 1.000 0.00 0 1 1.0 0.08 0 0
Total 15 164 10.93 16 284 .944 1.07 8 40 28.0 1.87 2 3
Opponents 15 177 11.80 10 269 .963 0.67 7 40 27.0 1.80 3 2

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Lasell L 4 34 20 96 .146 33 1 20 7 36 1 12 0 7 1 42.0
1/17/2026 at Curry L 4 44 30 129 .109 39 7 15 10 41 1 6 0 4 0 55.0
1/17/2026 vs Rivier L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
1/23/2026 at North Park W 3 35 12 74 .311 33 5 13 4 25 3 6 1 6 3 46.0
1/24/2026 at Dominican (IL) L 3 22 23 83 -.012 22 4 5 5 16 1 6 0 4 0 30.0
1/31/2026 Concordia Chicago L 4 48 19 122 .238 44 4 20 5 42 3 8 0 7 3 59.0
2/06/2026 at Calvin L 3 27 13 80 .175 24 1 9 3 24 1 12 1 7 1 35.0
2/13/2026 vs Rockford W 4 47 16 102 .304 44 11 13 7 35 6 10 1 11 0 69.0
2/13/2026 vs Franklin W 3 44 15 89 .326 40 4 15 2 30 2 6 0 5 0 53.0
2/14/2026 vs St. Norbert L 3 36 20 109 .147 31 1 11 2 30 1 12 1 7 0 44.0
2/20/2026 Spalding W 4 46 21 130 .192 39 2 15 3 40 3 14 0 10 1 58.0
2/21/2026 Wabash L 4 32 27 128 .039 31 5 10 6 51 3 4 1 5 1 42.0
2/25/2026 at Trine L 4 50 25 149 .168 47 2 8 4 49 1 10 0 6 0 58.0
2/28/2026 Maranatha Baptist W 3 40 15 92 .272 37 10 10 2 44 3 12 0 9 1 59.0
2/28/2026 Hiram W 3 41 13 98 .286 38 4 8 2 43 4 6 0 7 0 52.0
Adrian 53 580 298 1583 .178 533 63 184 67 541 39 130 10 104.0 11 747.0
Opponents 53 592 265 1536 .213 537 67 191 63 540 26 146 7 99.0 2 758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 10.94
Assists Per Set 10.06
Service Aces Per Set 1.19
Reception Errors Per Set 1.26
Digs Per Set 10.21
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.21
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Lasell W 4 45 20 110 .227 44 7 20 1 39 2 12 0 8 0 60.0
1/17/2026 Curry W 4 39 15 107 .224 33 10 12 7 42 1 18 0 10 0 59.0
1/17/2026 vs Rivier W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
1/23/2026 North Park L 3 25 21 75 .053 23 4 13 5 17 1 10 0 6 0 35.0
1/24/2026 Dominican (IL) W 3 38 7 64 .484 33 5 8 4 26 0 14 0 7 0 50.0
1/31/2026 at Concordia Chicago W 4 45 13 107 .299 42 5 16 4 43 0 14 0 7 0 57.0
2/06/2026 Calvin W 3 46 14 89 .360 43 3 17 1 31 1 4 3 3 0 52.0
2/13/2026 vs Rockford L 4 33 26 104 .067 32 7 12 11 32 2 6 1 5 0 45.0
2/13/2026 vs Franklin L 3 30 17 82 .159 26 2 10 4 27 0 8 0 4 0 36.0
2/14/2026 vs St. Norbert W 3 44 14 96 .313 42 2 9 1 43 4 8 3 8 0 54.0
2/20/2026 at Spalding L 4 42 24 126 .143 37 3 17 2 41 2 8 0 6 2 51.0
2/21/2026 at Wabash W 4 48 19 132 .220 44 6 16 5 56 1 10 0 6 0 60.0
2/25/2026 Trine W 4 60 17 134 .321 51 4 11 2 49 3 18 0 12 0 76.0
2/28/2026 at Maranatha Baptist L 3 20 16 97 .041 17 2 8 10 27 0 4 0 2 0 24.0
2/28/2026 at Hiram L 3 30 22 105 .076 29 2 6 4 34 3 2 0 4 0 36.0
Opponents 53 592 265 1536 .213 537 67 191 63 540 26 146 7 99.0 2 758.0
Adrian 53 580 298 1583 .178 533 63 184 67 541 39 130 10 104.0 11 747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.17
Assists Per Set 10.13
Service Aces Per Set 1.26
Reception Errors Per Set 1.19
Digs Per Set 10.19
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Sam 188
Rees, Dominic 112
Bell, Carson 73
Morris, William 64
Baza, Carles 48
Team Leaders: Assists
Player High
Assists
Graczyk, Andrew 376
Muliagatele, Jahryck 28
Bender, Logan 21
Rees, Dominic 20
Leaver, Garrett 18
Team Leaders: Service Aces
Player High
Service Aces
Bell, Carson 18
Rees, Dominic 12
Baza, Carles 9
Graczyk, Andrew 9
Cauley, David 4
Team Leaders: Digs
Player High
Digs
Maclin, Rolen 100
Graczyk, Andrew 78
Rees, Dominic 76
Baza, Carles 60
Landers, Sam 59
Team Leaders: Blocks
Player High
Blocks
Morris, William 39.0
Bell, Carson 35.0
Landers, Sam 23.0
Rees, Dominic 20.0
Baza, Carles 19.0