Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (1-0)-VS-Birmingham Southern (3-2)

Box Score

Adrian College logo
13
vs
Birmingham Southern logo
8

Adrian College (1-0)
-VS-
Birmingham Southern (3-2)

Team Score By Period
Team F Total
Winner Adrian College 2 6 3 2 13
Birmingham Southern 3 2 1 2 8
ADRIAN
Hudzinski, John (3); Kilcoyne, Cody (2); Tanguay, Tyler (2); Barnard, Mitch (2); Clevely, DJ (1); Monroe, David (1); Adamson, Coady (1); Cook, T.J. (1)
BSC
Brennan Ott (3); Michael Sanicola (2); Jacob McPherson (1); Reed Butler (1); Erik Klein (1)
Date:
2/27/2012
Start:
2:30 PM
Time:
1:50
Attendance:
50
Location:
Knoxville, Tenn.
VIEW
Match History vs Birmingham Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADRIAN BSC
ADRIAN 1st 12:03 John Hudzinski (1) Coady Adamson 1 0
BSC 1st 09:20 Michael Sanicola Jacob McPherson 1 1
ADRIAN 1st 08:15 Mitch Barnard (1) Coady Adamson 2 1
BSC 1st 03:33 Jacob McPherson Unassisted 2 2
BSC 1st 00:23 Brennan Ott Unassisted 2 3
ADRIAN 2nd 14:52 John Hudzinski (2) (UP) Matt Hamilton 3 3
ADRIAN 2nd 13:18 T.J. Cook (1) Tom Thielman 4 3
ADRIAN 2nd 08:41 A.J. Smith (1) David Monroe 5 3
BSC 2nd 08:23 Brennan Ott Unassisted 5 4
ADRIAN 2nd 06:38 Tyler Tanguay (1) A.J. Smith 6 4
ADRIAN 2nd 05:12 David Monroe (1) Unassisted 7 4
ADRIAN 2nd 05:05 Mitch Barnard (2) Unassisted 8 4
BSC 2nd 03:11 Michael Sanicola Will Tullock 8 5
BSC 3rd 14:12 Brennan Ott Unassisted 8 6
ADRIAN 3rd 11:33 John Hudzinski (3) Coady Adamson 9 6
ADRIAN 3rd 10:06 Cody Kilcoyne (1) (UP) T.J. Cook 10 6
ADRIAN 3rd 00:58 Tyler Tanguay (2) David Monroe 11 6
ADRIAN 4th 07:32 Cody Kilcoyne (2) David Monroe 12 6
BSC 4th 03:27 Reed Butler (UP) Unassisted 12 7
ADRIAN 4th 02:12 Coady Adamson (1) John Hudzinski 13 7
BSC 4th 01:08 Erik Klein Unassisted 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Adrian College 6 9 6 8 29
Birmingham Southern 3 6 3 6 18
Shots On Goal
Adrian College 4 11 6 7 28
Birmingham Southern 5 6 3 4 18
Saves
Adrian College 2 4 2 2 10
Birmingham Southern 2 5 3 5 15
Turnovers
Adrian College 3 4 2 4 13
Birmingham Southern 5 4 2 5 16
Clears
Adrian College 4-4 2-2 3-4 4-4 13-14
Birmingham Southern 2-3 1-2 4-4 3-3 10-12
Ground Balls
Adrian College 3 6 8 6 23
Birmingham Southern 2 7 8 6 23
Face Offs
Adrian College 3 3 3 3 12
Birmingham Southern 2 2 2 2 8
Extra Man Opportunities
Adrian College 0-0 1-2 0-1 0-0 1-3
Birmingham Southern 0-0 0-1 1-2 0-0 1-3

Individual Statistics

Adrian College 13

Adrian College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Hamilton, Matt 0 1 1 0 0 0 2 0 - -
A 3 Hudzinski, John 3 1 4 4 4 0 1 0 - -
6 Clevely, DJ 1 1 2 2 2 0 1 0 - -
8 Rossetter, Marcus 0 0 0 0 0 0 1 1 - -
A 9 Monroe, David 1 3 4 3 3 0 3 0 - -
10 Higgins, Brad 0 0 0 2 2 0 0 0 - -
GK 11 Lerg, Kevin 0 0 0 0 0 0 0 0 - -
12 Adamson, Coady 1 3 4 3 3 0 3 1 - 1-01:00
M 14 Frontczak, Nicholas 0 0 0 0 0 1 2 0 - -
17 Kilcoyne, Cody 2 0 2 2 2 0 0 0 - -
18 Tanguay, Tyler 2 0 2 4 3 0 1 0 - -
20 Dailey-Chwalibog, Drake 0 0 0 0 0 0 2 0 - -
D 21 Cook, Chase 0 0 0 0 0 0 0 2 - -
22 Thielman, Tom 0 1 1 2 2 0 4 0 - -
23 Ulfig, Jeff 0 0 0 0 0 0 0 0 - -
D 27 Cook, T.J. 1 1 2 4 4 0 0 1 - -
D 33 Aldini, Lido 0 0 0 0 0 1 1 0 - 2-02:00
M 35 MacDonald, Brandon 0 0 0 0 0 3 0 3 - -
42 Krystiniak, Scott 0 0 0 1 1 0 1 0 - -
M 43 Barnard, Mitch 2 0 2 2 2 2 2 2 7-11 -
44 Burke, Andy 0 0 0 0 0 0 0 0 3-10 -
Totals 13 11 24 29 28 7 24 10 10-21 3-03:00

Birmingham Southern 8

Birmingham Southern 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Nicco DeRosa 0 0 0 0 0 0 0 0 - -
2 Nathan DeRosa 0 0 0 0 0 0 0 0 - -
D 4 Will Slinkard 0 0 0 0 0 0 0 0 - -
LSM 6 Chris Clarke 0 0 0 0 0 0 0 0 - -
8 Brad Cooper 0 0 0 0 0 0 0 0 - -
GK 9 Andrew Huffman 0 0 0 0 0 0 0 0 - -
11 Ryan Croft 0 0 0 0 0 0 0 0 - -
14 Hank Elwood 0 0 0 0 0 0 0 0 - -
15 Michael Gray 0 0 0 0 0 0 0 0 - -
16 Josh Todd 0 0 0 0 0 0 0 0 - -
20 Brennan Ott 3 0 3 0 0 0 0 0 - -
21 Phillip Miller 0 0 0 0 0 0 0 0 - -
22 Connor Carman 0 0 0 0 0 0 0 0 - -
23 Will Tullock 0 1 1 0 0 0 0 0 - -
25 Jacob McPherson 1 1 2 0 0 0 0 0 - -
A 26 Michael Sanicola 2 0 2 0 0 0 0 0 - -
M 28 Conor Breslin 0 0 0 0 0 0 0 0 - -
30 Dustin White 0 0 0 0 0 0 0 0 - -
32 Matt Ivie 0 0 0 0 0 0 0 0 - -
D 33 David Litton 0 0 0 0 0 0 0 0 - -
34 Ian Diament 0 0 0 0 0 0 0 0 - -
35 Max DeLapp 0 0 0 0 0 0 0 0 - -
M 40 John Sommerall 0 0 0 0 0 0 0 0 - -
D 42 Billy McMahon 0 0 0 0 0 0 0 0 - -
44 Reed Butler 1 0 1 0 0 0 0 0 - -
A 77 Erik Klein 1 0 1 0 0 0 0 0 - -
TM TEAM 0 0 0 18 18 15 16 12 12-23 2-02:00
Totals 8 2 10 18 18 15 16 12 12-23 2-02:00

Goalkeeping Statistics

ADRIAN - Goalkeeping
# Player Minutes GA Saves Dec
11 Lerg, Kevin 60:00 8 10 W
Totals 8 10
BSC - Goalkeeping
# Player Minutes GA Saves Dec
9 Andrew Huffman 60:00 13 15 L
Totals 13 15

Play By Play