Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 63 112
Assists 33 57
Shots 220 408
Shot Percentage .286 .275
Shots On Goal 126 252
Shots On Goal Percentage .573 .618
Shots Per Game 31.4 58.3
Goal Breakdown
Man-up 8 10
Man-down 1 0
Unassisted 30 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-27 10-29
Power Plays: Percentage .296 .345
Miscellaneous
Ground Balls 159 250
Turnovers 139 91
Caused Turnovers 37 68
Faceoffs: W-L 79-122 122-79
Faceoffs: Percentage .393 .607
Clears 126-167 127-140
Clear Percentage .754 .907
Penalties 27 27
Penalty Minutes 24:00 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Selvage, Austin Selvage, Austin 7-7 10 12 22 43 .233 25 .581 0 1 0 3 19 0 0-0 .000 2-02:00
1 Tidswell, Trace Tidswell, Trace 7-6 12 4 16 52 .231 24 .462 1 1 0 7 11 0 0-0 .000 2-02:30
13 McNamara, Braeden McNamara, Braeden 7-7 13 2 15 23 .565 18 .783 0 3 0 10 10 1 0-0 .000 5-03:30
8 Winegar, Alec Winegar, Alec 7-7 11 3 14 50 .220 24 .480 0 3 0 2 13 0 0-0 .000 3-02:30
5 Veldhof, Mark Veldhof, Mark 5-4 7 1 8 11 .636 9 .818 0 0 0 0 1 0 0-0 .000 0-00:00
20 Ristau, Tyler Ristau, Tyler 7-3 1 5 6 11 .091 7 .636 0 0 0 11 7 8 0-0 .000 1-00:30
9 Parrott, Bradyn Parrott, Bradyn 5-3 4 0 4 10 .400 6 .600 0 0 1 5 2 2 0-0 .000 0-00:00
22 Harrison, David Harrison, David 6-5 3 0 3 9 .333 6 .667 1 0 0 8 11 2 0-1 .000 1-00:30
2 Burke, Sam Burke, Sam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 15-37 .405 1-02:00
7 Van Eekeren, Sam Van Eekeren, Sam 6-0 1 0 1 3 .333 2 .667 0 0 0 16 7 3 0-0 .000 0-00:00
4 Karnehm, Josiah Karnehm, Josiah 7-6 0 1 1 0 .000 0 .000 0 0 0 18 3 2 0-0 .000 0-00:00
14 Kersey, Austin Kersey, Austin 6-0 0 1 1 0 .000 0 .000 0 0 0 7 5 4 0-0 .000 1-01:00
30 Plum, Owen Plum, Owen 7-0 0 1 1 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 0-00:00
31 Przybylo, Conor Przybylo, Conor 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
12 Scally, Gavin Scally, Gavin 5-0 0 1 1 0 .000 0 .000 0 0 0 6 0 0 9-33 .273 0-00:00
16 Thornton, Jack Thornton, Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Barber, Owen Barber, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Buss, Andrew Buss, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Carithers, Noah Carithers, Noah 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 9 5 0-0 .000 0-00:00
41 Crawn, Owen Crawn, Owen 7-7 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Dues, Josh Dues, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-01:30
11 Gillis, Cam Gillis, Cam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kasprzyk, Sean Kasprzyk, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Palazzolo, Nico Palazzolo, Nico 7-0 0 0 0 4 .000 2 .500 0 0 0 25 3 0 55-129 .426 1-01:00
34 Picano, Mark Picano, Mark 7-7 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 2-03:00
40 Small, Jacob Small, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Smith, Owen Smith, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
17 Stoey, Alex Stoey, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 3-02:30
0 Strader, Aidan Strader, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
27 Stuckey, Owen Stuckey, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Willsey, Porter Willsey, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Winegar, Mason Winegar, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 1-00:30  
Totals 7 63 33 96 220 .286 126 .573 2 8 1 159 139 37 79-201 .393 27-24:00
Opponents 7 112 57 169 408 .275 252 .618 5 10 0 250 91 68 122-201 .607 27-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Karnehm, Josiah Karnehm, Josiah 7-7 354:39 90 15.23 125 .581 2 5 337
15 Smith, Owen Smith, Owen 5-0 59:33 22 22.17 15 .405 0 0 71

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Kenyon L 8-15 8 7 15 31 .258 23 .742 0 0 0 18 16 4 7-20 1-00:30
2/18/26 Ohio Northern L 8-14 8 7 15 32 .250 15 .469 0 2 0 23 9 3 16-9 3-01:30
2/21/26 at Wooster L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/24/26 at Ohio Wesleyan L 8-21 8 4 12 27 .296 17 .630 0 1 0 25 18 3 7-26 2-02:00
2/28/26 Wittenberg W 13-7 13 7 20 48 .271 22 .458 1 1 1 23 24 8 11-13 7-05:00
3/03/26 at Denison L 4-23 4 0 4 9 .444 5 .556 0 0 0 13 26 3 6-25 4-05:00
3/06/26 at Otterbein W 14-9 14 6 20 43 .326 25 .581 1 1 0 26 20 4 19-8 5-06:00
Adrian 63-112 63 33 96 220 .286 126 .573 2 8 1 159 139 37 79-122 27-24:00
Opponents 112-63 112 57 169 408 .275 252 .618 5 10 0 250 91 68 122-79 27-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Kenyon 8-15 60:00 15 15.00 24 .615 0 1 61
2/18/26 Ohio Northern 8-14 60:00 14 14.00 19 .576 0 1 51
2/21/26 at Wooster 8-23 54:12 23 25.46 18 .439 0 1 70
2/24/26 at Ohio Wesleyan 8-21 60:00 21 21.00 14 .400 0 1 57
2/28/26 Wittenberg 13-7 60:00 7 7.00 22 .759 1 0 51
3/03/26 at Denison 4-23 60:00 23 23.00 22 .489 0 1 71
3/06/26 at Otterbein 14-9 60:00 9 9.00 21 .700 1 0 47
Adrian 63-112 414:12 112 16.22 140 .556 2 5 408
Opponents 112-63 414:12 63 9.13 63 .500 5 2 220

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Kenyon W 15-8 15 10 25 61 .246 39 .639 1 1 0 31 7 10 20-7 4-02:00
2/18/26 at Ohio Northern W 14-8 14 10 24 51 .275 33 .647 1 0 0 22 5 5 9-16 5-03:30
2/21/26 Wooster W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/24/26 Ohio Wesleyan W 21-8 21 6 27 57 .368 35 .614 1 0 0 48 16 12 26-7 1-01:00
2/28/26 at Wittenberg L 7-13 7 2 9 51 .137 29 .569 0 1 0 30 21 7 13-11 5-03:30
3/03/26 Denison W 23-4 23 11 34 71 .324 45 .634 1 3 0 36 8 9 25-6 2-03:00
3/06/26 Otterbein L 9-14 9 3 12 47 .191 30 .638 0 1 0 29 14 7 8-19 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Kenyon 15-8 60:00 8 8.00 15 .652 1 0 31
2/18/26 at Ohio Northern 14-8 60:00 8 8.00 7 .467 1 0 32
2/21/26 Wooster 23-8 54:12 8 8.86 11 .579 1 0 30
2/24/26 Ohio Wesleyan 21-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 at Wittenberg 7-13 60:00 13 13.00 9 .409 0 1 48
3/03/26 Denison 23-4 60:00 4 4.00 1 .200 1 0 9
3/06/26 Otterbein 9-14 60:00 14 14.00 11 .440 0 1 43
Opponents 112-63 414:12 63 9.13 63 .500 5 2 220
Adrian 63-112 414:12 112 16.22 140 .556 2 5 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Kenyon L 8-15 7/10 31/61 23/39 18/31 16/7 7/20 21-24/18-19 1-00:30/4-02:00
2/18/26 Ohio Northern L 8-14 7/10 32/51 15/33 23/22 9/5 16/9 18-19/24-24 3-01:30/5-03:30
2/21/26 at Wooster L 8-23 2/15 30/70 19/41 31/54 26/20 13/21 16-25/17-19 5-04:00/8-06:00
2/24/26 at Ohio Wesleyan L 8-21 4/6 27/57 17/35 25/48 18/16 7/26 20-26/14-16 2-02:00/1-01:00
2/28/26 Wittenberg W 13-7 7/2 48/51 22/29 23/30 24/21 11/13 20-25/17-22 7-05:00/5-03:30
3/03/26 at Denison L 4-23 0/11 9/71 5/45 13/36 26/8 6/25 17-24/19-20 4-05:00/2-03:00
3/06/26 at Otterbein W 14-9 6/3 43/47 25/30 26/29 20/14 19/8 14-24/18-20 5-06:00/2-01:30
Adrian 63-112 33/57 220/408 126/252 159/250 139/91 79/122 126-167/127-140 27-24:00/27-20:30
Opponents 112-63 57/33 408/220 252/126 250/159 91/139 122/79 127-140/126-167 27-20:30/27-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wittenberg (2/28/26); Otterbein (3/06/26)
GOALS 14 Otterbein (3/06/26)
ASSISTS 7 Kenyon (2/14/26); Ohio Northern (2/18/26); Wittenberg (2/28/26)
SHOTS 48 Wittenberg (2/28/26)
SHOTS ON GOAL 25 Otterbein (3/06/26)
SAVES 24 Kenyon (2/14/26)
GROUND BALLS 31 Wooster (2/21/26)
TURNOVERS 26 Wooster (2/21/26); Denison (3/03/26)
CAUSED TURNOVERS 12 Wooster (2/21/26)
CLEARS 21 Kenyon (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Austin Selvage; Braeden McNamara Wooster (2/21/26); Otterbein (3/06/26)
GOALS 6 Braeden McNamara Otterbein (3/06/26)
ASSISTS 4 Tyler Ristau Kenyon (2/14/26)
SHOTS 12 Trace Tidswell; Austin Selvage Ohio Northern (2/18/26); Wittenberg (2/28/26)
SHOTS ON GOAL 8 Austin Selvage; Braeden McNamara Wooster (2/21/26); Otterbein (3/06/26)
SAVES 22 Josiah Karnehm Kenyon (2/14/26); Wittenberg (2/28/26)
GROUND BALLS 11 Nico Palazzolo Ohio Northern (2/18/26)
TURNOVERS 8 Team Denison (3/03/26)
CAUSED TURNOVERS 4 Tyler Ristau Wooster (2/21/26)