Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-7)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 75 139
Assists 41 71
Shots 289 520
Shot Percentage .260 .267
Shots On Goal 159 314
Shots On Goal Percentage .55 .604
Shots Per Game 32.1 57.8
Goal Breakdown
Man-up 10 11
Man-down 1 0
Unassisted 34 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-32 11-32
Power Plays: Percentage .313 .344
Miscellaneous
Ground Balls 200 337
Turnovers 169 110
Caused Turnovers 53 91
Faceoffs: W-L 87-160 160-87
Faceoffs: Percentage .352 .648
Clears 172-218 164-179
Clear Percentage .789 .916
Penalties 32 32
Penalty Minutes 26:30 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Selvage, Austin Selvage, Austin 9-9 13 13 26 54 .241 31 .574 0 2 0 8 23 1 0-1 .000 2-02:00
1 Tidswell, Trace Tidswell, Trace 9-7 16 7 23 71 .225 32 .451 1 1 0 10 12 0 0-0 .000 2-02:30
13 McNamara, Braeden McNamara, Braeden 9-8 14 3 17 35 .400 23 .657 0 3 0 11 13 1 0-0 .000 6-04:00
8 Winegar, Alec Winegar, Alec 9-9 13 3 16 64 .203 31 .484 0 4 0 2 17 0 0-0 .000 4-03:00
5 Veldhof, Mark Veldhof, Mark 5-4 7 1 8 11 .636 9 .818 0 0 0 0 1 0 0-0 .000 0-00:00
20 Ristau, Tyler Ristau, Tyler 9-4 1 6 7 14 .071 8 .571 0 0 0 14 8 12 0-0 .000 1-00:30
9 Parrott, Bradyn Parrott, Bradyn 7-5 5 1 6 15 .333 9 .600 0 0 1 5 3 3 0-0 .000 1-00:30
22 Harrison, David Harrison, David 8-7 4 0 4 10 .400 7 .700 1 0 0 11 13 2 0-1 .000 1-00:30
2 Burke, Sam Burke, Sam 7-1 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 19-57 .333 1-02:00
7 Van Eekeren, Sam Van Eekeren, Sam 8-0 1 0 1 3 .333 2 .667 0 0 0 19 7 4 0-0 .000 0-00:00
4 Karnehm, Josiah Karnehm, Josiah 9-8 0 1 1 0 .000 0 .000 0 0 0 23 4 2 0-0 .000 0-00:00
14 Kersey, Austin Kersey, Austin 7-0 0 1 1 0 .000 0 .000 0 0 0 7 6 4 0-0 .000 1-01:00
30 Plum, Owen Plum, Owen 9-0 0 1 1 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 1-00:30
31 Przybylo, Conor Przybylo, Conor 7-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
12 Scally, Gavin Scally, Gavin 7-0 0 1 1 0 .000 0 .000 0 0 0 8 1 0 12-49 .245 0-00:00
17 Stoey, Alex Stoey, Alex 7-0 0 1 1 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 4-03:00
16 Thornton, Jack Thornton, Jack 4-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Barber, Owen Barber, Owen 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Buss, Andrew Buss, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Carithers, Noah Carithers, Noah 9-9 0 0 0 1 .000 1 1.000 0 0 0 18 12 7 0-1 .000 0-00:00
41 Crawn, Owen Crawn, Owen 9-8 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Dues, Josh Dues, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 2-01:30
11 Gillis, Cam Gillis, Cam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kasprzyk, Sean Kasprzyk, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Palazzolo, Nico Palazzolo, Nico 8-0 0 0 0 4 .000 2 .500 0 0 0 25 3 0 56-137 .409 1-01:00
34 Picano, Mark Picano, Mark 9-9 0 0 0 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-03:00
40 Small, Jacob Small, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Smith, Owen Smith, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
0 Strader, Aidan Strader, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
27 Stuckey, Owen Stuckey, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-00:30
77 Willsey, Porter Willsey, Porter 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Winegar, Mason Winegar, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 1-00:30  
Totals 9 75 41 116 289 .260 159 .550 2 10 1 200 169 53 87-247 .352 32-26:30
Opponents 9 139 71 210 520 .267 314 .604 7 11 0 337 110 91 160-247 .648 32-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Karnehm, Josiah Karnehm, Josiah 9-9 463:23 117 15.15 161 .579 2 7 450
15 Smith, Owen Smith, Owen 5-0 59:33 22 22.17 15 .405 0 0 71

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Kenyon L 8-15 8 7 15 31 .258 23 .742 0 0 0 18 16 4 7-20 1-00:30
2/18/26 Ohio Northern L 8-14 8 7 15 32 .250 15 .469 0 2 0 23 9 3 16-9 3-01:30
2/21/26 at Wooster L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/24/26 at Ohio Wesleyan L 8-21 8 4 12 27 .296 17 .630 0 1 0 25 18 3 7-26 2-02:00
2/28/26 Wittenberg W 13-7 13 7 20 48 .271 22 .458 1 1 1 23 24 8 11-13 7-05:00
3/03/26 at Denison L 4-23 4 0 4 9 .444 5 .556 0 0 0 13 26 3 6-25 4-05:00
3/06/26 at Otterbein W 14-9 14 6 20 43 .326 25 .581 1 1 0 26 20 4 19-8 5-06:00
3/14/26 Oberlin L 6-14 6 5 11 30 .200 17 .567 0 1 0 23 17 11 5-19 3-01:30
3/18/26 Baldwin Wallace L 6-13 6 3 9 39 .154 16 .410 0 1 0 18 13 5 3-19 2-01:00
Adrian 75-139 75 41 116 289 .260 159 .550 2 10 1 200 169 53 87-160 32-26:30
Opponents 139-75 139 71 210 520 .267 314 .604 7 11 0 337 110 91 160-87 32-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Kenyon 8-15 60:00 15 15.00 24 .615 0 1 61
2/18/26 Ohio Northern 8-14 60:00 14 14.00 19 .576 0 1 51
2/21/26 at Wooster 8-23 54:12 23 25.46 18 .439 0 1 70
2/24/26 at Ohio Wesleyan 8-21 60:00 21 21.00 14 .400 0 1 57
2/28/26 Wittenberg 13-7 60:00 7 7.00 22 .759 1 0 51
3/03/26 at Denison 4-23 60:00 23 23.00 22 .489 0 1 71
3/06/26 at Otterbein 14-9 60:00 9 9.00 21 .700 1 0 47
3/14/26 Oberlin 6-14 48:44 14 17.24 21 .600 0 1 65
3/18/26 Baldwin Wallace 6-13 60:00 13 13.00 15 .536 0 1 48
Adrian 75-139 522:56 139 15.95 176 .559 2 7 521
Opponents 139-75 522:56 75 8.61 84 .528 7 2 289

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Kenyon W 15-8 15 10 25 61 .246 39 .639 1 1 0 31 7 10 20-7 4-02:00
2/18/26 at Ohio Northern W 14-8 14 10 24 51 .275 33 .647 1 0 0 22 5 5 9-16 5-03:30
2/21/26 Wooster W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/24/26 Ohio Wesleyan W 21-8 21 6 27 57 .368 35 .614 1 0 0 48 16 12 26-7 1-01:00
2/28/26 at Wittenberg L 7-13 7 2 9 51 .137 29 .569 0 1 0 30 21 7 13-11 5-03:30
3/03/26 Denison W 23-4 23 11 34 71 .324 45 .634 1 3 0 36 8 9 25-6 2-03:00
3/06/26 Otterbein L 9-14 9 3 12 47 .191 30 .638 0 1 0 29 14 7 8-19 2-01:30
3/14/26 at Oberlin W 14-6 14 8 22 65 .215 35 .538 1 0 0 49 12 14 19-5 2-01:00
3/18/26 at Baldwin Wallace W 13-6 13 6 19 47 .277 27 .574 1 1 0 38 7 9 19-3 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Kenyon 15-8 60:00 8 8.00 15 .652 1 0 31
2/18/26 at Ohio Northern 14-8 60:00 8 8.00 7 .467 1 0 32
2/21/26 Wooster 23-8 54:12 8 8.86 11 .579 1 0 30
2/24/26 Ohio Wesleyan 21-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 at Wittenberg 7-13 60:00 13 13.00 9 .409 0 1 48
3/03/26 Denison 23-4 60:00 4 4.00 1 .200 1 0 9
3/06/26 Otterbein 9-14 60:00 14 14.00 11 .440 0 1 43
3/14/26 at Oberlin 14-6 48:44 6 7.39 11 .647 1 0 30
3/18/26 at Baldwin Wallace 13-6 60:00 6 6.00 10 .625 1 0 39
Opponents 139-75 522:56 75 8.61 84 .528 7 2 289
Adrian 75-139 522:56 139 15.95 176 .559 2 7 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Kenyon L 8-15 7/10 31/61 23/39 18/31 16/7 7/20 21-24/18-19 1-00:30/4-02:00
2/18/26 Ohio Northern L 8-14 7/10 32/51 15/33 23/22 9/5 16/9 18-19/24-24 3-01:30/5-03:30
2/21/26 at Wooster L 8-23 2/15 30/70 19/41 31/54 26/20 13/21 16-25/17-19 5-04:00/8-06:00
2/24/26 at Ohio Wesleyan L 8-21 4/6 27/57 17/35 25/48 18/16 7/26 20-26/14-16 2-02:00/1-01:00
2/28/26 Wittenberg W 13-7 7/2 48/51 22/29 23/30 24/21 11/13 20-25/17-22 7-05:00/5-03:30
3/03/26 at Denison L 4-23 0/11 9/71 5/45 13/36 26/8 6/25 17-24/19-20 4-05:00/2-03:00
3/06/26 at Otterbein W 14-9 6/3 43/47 25/30 26/29 20/14 19/8 14-24/18-20 5-06:00/2-01:30
3/14/26 Oberlin L 6-14 5/8 30/65 17/35 23/49 17/12 5/19 25-27/24-25 3-01:30/2-01:00
3/18/26 Baldwin Wallace L 6-13 3/6 39/47 16/27 18/38 13/7 3/19 21-24/13-14 2-01:00/3-03:00
Adrian 75-139 41/71 289/520 159/314 200/337 169/110 87/160 172-218/164-179 32-26:30/32-24:30
Opponents 139-75 71/41 520/289 314/159 337/200 110/169 160/87 164-179/172-218 32-24:30/32-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wittenberg (2/28/26); Otterbein (3/06/26)
GOALS 14 Otterbein (3/06/26)
ASSISTS 7 Kenyon (2/14/26); Ohio Northern (2/18/26); Wittenberg (2/28/26)
SHOTS 48 Wittenberg (2/28/26)
SHOTS ON GOAL 25 Otterbein (3/06/26)
SAVES 24 Kenyon (2/14/26)
GROUND BALLS 31 Wooster (2/21/26)
TURNOVERS 26 Wooster (2/21/26); Denison (3/03/26)
CAUSED TURNOVERS 12 Wooster (2/21/26)
CLEARS 25 Oberlin (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Austin Selvage; Braeden McNamara Wooster (2/21/26); Otterbein (3/06/26)
GOALS 6 Braeden McNamara Otterbein (3/06/26)
ASSISTS 4 Tyler Ristau Kenyon (2/14/26)
SHOTS 12 Trace Tidswell; Austin Selvage Ohio Northern (2/18/26); Wittenberg (2/28/26); Baldwin Wallace (3/18/26)
SHOTS ON GOAL 8 Austin Selvage; Braeden McNamara Wooster (2/21/26); Otterbein (3/06/26)
SAVES 22 Josiah Karnehm Kenyon (2/14/26); Wittenberg (2/28/26)
GROUND BALLS 11 Nico Palazzolo Ohio Northern (2/18/26)
TURNOVERS 8 Team Denison (3/03/26)
CAUSED TURNOVERS 4 Tyler Ristau Wooster (2/21/26)