Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-14, 1-5)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 161 247
Assists 88 124
Shots 621 873
Shot Percentage .259 .283
Shots On Goal 344 551
Shots On Goal Percentage .554 .631
Shots Per Game 36.5 51.4
Goal Breakdown
Man-up 27 21
Man-down 2 0
Unassisted 73 123
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 27-62 21-63
Power Plays: Percentage .435 .333
Miscellaneous
Ground Balls 397 575
Turnovers 314 224
Caused Turnovers 107 178
Faceoffs: W-L 189-272 272-189
Faceoffs: Percentage .410 .590
Clears 313-392 309-359
Clear Percentage .798 .861
Penalties 67 64
Penalty Minutes 54:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Selvage, Austin 17-17 33 22 55 121 .273 64 .529 0 11 0 19 44 4 0-1 .000 5-04:30
1 Tidswell, Trace 17-15 32 13 45 153 .209 75 .490 1 5 0 15 28 2 0-1 .000 4-04:30
13 McNamara, Braeden 17-15 35 8 43 91 .385 59 .648 0 5 0 24 28 6 0-0 .000 14-10:00
8 Winegar, Alec 17-17 25 16 41 117 .214 61 .521 0 5 0 9 26 4 0-0 .000 7-05:30
20 Ristau, Tyler 17-6 6 13 19 33 .182 21 .636 0 1 1 22 14 16 0-0 .000 3-01:30
22 Harrison, David 16-15 9 6 15 29 .310 17 .586 2 0 0 24 21 10 0-1 .000 3-02:00
9 Parrott, Bradyn 15-12 8 1 9 25 .320 14 .560 0 0 1 6 9 3 0-0 .000 1-00:30
5 Veldhof, Mark 9-4 8 1 9 15 .533 13 .867 0 0 0 0 2 1 0-0 .000 0-00:00
26 Palazzolo, Nico 15-0 1 1 2 7 .143 3 .429 0 0 0 65 10 0 122-265 .460 2-01:30
16 Thornton, Jack 10-0 1 1 2 7 .143 2 .286 0 0 0 0 3 1 0-0 .000 0-00:00
2 Burke, Sam 11-1 1 0 1 2 .500 2 1.000 0 0 0 4 2 0 23-67 .343 1-02:00
55 Carithers, Noah 17-17 1 0 1 4 .250 3 .750 0 0 0 30 18 16 0-1 .000 2-02:00
7 Van Eekeren, Sam 16-0 1 0 1 4 .250 3 .750 0 0 0 26 8 5 0-0 .000 2-02:00
4 Karnehm, Josiah 17-16 0 1 1 4 .000 3 .750 0 0 0 41 10 2 0-0 .000 0-00:00
14 Kersey, Austin 15-0 0 1 1 2 .000 1 .500 0 0 0 13 8 5 0-0 .000 2-01:30
30 Plum, Owen 16-0 0 1 1 0 .000 0 .000 0 0 0 11 11 4 0-0 .000 1-00:30
31 Przybylo, Conor 12-1 0 1 1 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-00:30
12 Scally, Gavin 15-0 0 1 1 0 .000 0 .000 0 0 0 28 6 1 44-124 .355 0-00:00
17 Stoey, Alex 8-0 0 1 1 0 .000 0 .000 0 0 0 5 6 4 0-0 .000 5-03:30
25 Barber, Owen 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-1 .000 1-00:30
28 Buss, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Crawn, Owen 15-10 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
32 Dues, Josh 16-5 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 3-02:30
11 Gillis, Cam 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Kasprzyk, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Picano, Mark 17-17 0 0 0 2 .000 1 .500 0 0 0 14 6 10 0-0 .000 6-07:00
99 Scarborough, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Small, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Smith, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
0 Strader, Aidan 10-0 0 0 0 2 .000 0 .000 0 0 0 1 7 0 0-0 .000 2-01:30
27 Stuckey, Owen 7-1 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 1-00:30
77 Willsey, Porter 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Winegar, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 28 1 0-0 .000 1-00:30  
Totals 17 161 88 249 621 .259 344 .554 3 27 2 397 314 107 189-461 .410 67-54:30
Opponents 17 247 124 371 873 .283 551 .631 14 21 0 575 224 178 272-461 .590 64-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Scarborough, Alex 1-0 00:00 0 .00 2 1.000 0 0 2
4 Karnehm, Josiah 17-17 877:03 210 14.37 268 .561 3 14 747
15 Smith, Owen 8-0 114:48 36 18.82 33 .478 0 0 120
28 Buss, Andrew 1-0 00:32 1 112.50 3 .750 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Selvage, Austin 6-6 14 8 22 52 .269 24 .462 0 5 0 8 18 3 0-0 .000 1-01:00
8 Winegar, Alec 6-6 11 9 20 46 .239 26 .565 0 0 0 7 9 4 0-0 .000 2-01:30
1 Tidswell, Trace 6-6 13 5 18 63 .206 32 .508 0 3 0 4 13 2 0-1 .000 1-01:00
13 McNamara, Braeden 6-5 10 4 14 34 .294 21 .618 0 1 0 7 10 3 0-0 .000 5-03:30
20 Ristau, Tyler 6-1 5 6 11 17 .294 13 .765 0 1 1 7 6 3 0-0 .000 2-01:00
22 Harrison, David 6-6 5 4 9 17 .294 9 .529 1 0 0 9 5 7 0-0 .000 1-00:30
9 Parrott, Bradyn 6-6 2 0 2 8 .250 3 .375 0 0 0 1 5 0 0-0 .000 0-00:00
26 Palazzolo, Nico 6-0 1 1 2 3 .333 1 .333 0 0 0 36 5 0 56-107 .523 0-00:00
55 Carithers, Noah 6-6 1 0 1 2 .500 2 1.000 0 0 0 9 4 7 0-0 .000 2-02:00
16 Thornton, Jack 5-0 1 0 1 6 .167 2 .333 0 0 0 0 3 1 0-0 .000 0-00:00
5 Veldhof, Mark 4-0 1 0 1 4 .250 4 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Barber, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
2 Burke, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
28 Buss, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Crawn, Owen 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Dues, Josh 6-4 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
7 Van Eekeren, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 2-02:00
11 Gillis, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Karnehm, Josiah 6-6 0 0 0 4 .000 3 .750 0 0 0 14 3 0 0-0 .000 0-00:00
3 Kasprzyk, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kersey, Austin 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-00:30
34 Picano, Mark 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0-0 .000 2-02:00
30 Plum, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
31 Przybylo, Conor 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
12 Scally, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 14 1 1 17-38 .447 0-00:00
99 Scarborough, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Small, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Smith, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stoey, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
0 Strader, Aidan 5-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 2-01:30
27 Stuckey, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
77 Willsey, Porter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Winegar, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 64 37 101 262 .244 143 .546 1 10 1 150 105 46 76-151 .503 23-17:30
Opponents 6 68 33 101 244 .279 158 .648 5 5 0 172 91 64 75-151 .497 22-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Scarborough, Alex 1-0 00:00 0 .00 2 1.000 0 0 2
4 Karnehm, Josiah 6-6 323:40 61 11.31 81 .570 1 5 218
15 Smith, Owen 2-0 25:15 6 14.26 5 .455 0 0 19
28 Buss, Andrew 1-0 00:32 1 112.50 3 .750 0 0 6

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Kenyon L 8-15 8 7 15 31 .258 23 .742 0 0 0 18 16 4 7-20 1-00:30
2/18/26 Ohio Northern L 8-14 8 7 15 32 .250 15 .469 0 2 0 23 9 3 16-9 3-01:30
2/21/26 at Wooster L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/24/26 at Ohio Wesleyan L 8-21 8 4 12 27 .296 17 .630 0 1 0 25 18 3 7-26 2-02:00
2/28/26 Wittenberg W 13-7 13 7 20 48 .271 22 .458 1 1 1 23 24 8 11-13 7-05:00
3/03/26 at Denison L 4-23 4 0 4 9 .444 5 .556 0 0 0 13 26 3 6-25 4-05:00
3/06/26 at Otterbein W 14-9 14 6 20 43 .326 25 .581 1 1 0 26 20 4 19-8 5-06:00
3/14/26 Oberlin L 6-14 6 5 11 30 .200 17 .567 0 1 0 23 17 11 5-19 3-01:30
3/18/26 Baldwin Wallace L 6-13 6 3 9 39 .154 16 .410 0 1 0 18 13 5 3-19 2-01:00
4/01/26 at Kalamazoo L 9-10 9 6 15 43 .209 22 .512 0 2 1 28 18 7 10-12 7-05:00
4/04/26 Trine L 5-7 5 4 9 30 .167 13 .433 0 1 0 15 17 4 11-5 5-04:30
4/08/26 Alma W 19-1 19 13 32 59 .322 32 .542 1 2 0 38 18 18 18-4 3-02:00
4/11/26 at Albion L 12-13 12 4 16 49 .245 28 .571 0 2 0 30 26 5 15-14 2-01:30
4/15/26 at Calvin L 10-14 10 7 17 44 .227 26 .591 0 1 0 16 13 6 7-20 1-01:00
4/18/26 Colorado Col. L 8-21 8 4 12 28 .286 17 .607 0 2 0 21 19 4 12-19 6-06:00
4/22/26 Hope L 9-23 9 3 12 37 .243 22 .595 0 2 0 23 13 6 15-20 5-03:30
4/25/26 at Albion L 14-19 14 6 20 42 .333 25 .595 0 5 0 26 21 4 14-18 6-04:30
Adrian 161-247 161 88 249 621 .259 344 .554 3 27 2 397 314 107 189-272 67-54:30
Opponents 247-161 247 124 371 873 .283 551 .631 14 21 0 575 224 178 272-189 64-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Kenyon 8-15 60:00 15 15.00 24 .615 0 1 61
2/18/26 Ohio Northern 8-14 60:00 14 14.00 19 .576 0 1 51
2/21/26 at Wooster 8-23 54:12 23 25.46 18 .439 0 1 70
2/24/26 at Ohio Wesleyan 8-21 60:00 21 21.00 14 .400 0 1 57
2/28/26 Wittenberg 13-7 60:00 7 7.00 22 .759 1 0 51
3/03/26 at Denison 4-23 60:00 23 23.00 22 .489 0 1 71
3/06/26 at Otterbein 14-9 60:00 9 9.00 21 .700 1 0 47
3/14/26 Oberlin 6-14 48:44 14 17.24 21 .600 0 1 65
3/18/26 Baldwin Wallace 6-13 60:00 13 13.00 15 .536 0 1 48
4/01/26 at Kalamazoo 9-10 65:12 10 9.20 15 .600 0 1 44
4/04/26 Trine 5-7 60:00 7 7.00 15 .682 0 1 32
4/08/26 Alma 19-1 45:32 1 1.32 9 .900 1 0 17
4/11/26 at Albion 12-13 63:28 13 12.29 27 .675 0 1 56
4/15/26 at Calvin 10-14 60:00 14 14.00 9 .391 0 1 38
4/18/26 Colorado Col. 8-21 60:00 21 21.00 23 .523 0 1 64
4/22/26 Hope 9-23 55:15 23 24.98 16 .410 0 1 58
4/25/26 at Albion 14-19 60:00 19 19.00 16 .457 0 1 45
Adrian 161-247 992:23 247 14.93 306 .553 3 14 875
Opponents 247-161 992:23 161 9.73 183 .532 14 3 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Kenyon W 15-8 15 10 25 61 .246 39 .639 1 1 0 31 7 10 20-7 4-02:00
2/18/26 at Ohio Northern W 14-8 14 10 24 51 .275 33 .647 1 0 0 22 5 5 9-16 5-03:30
2/21/26 Wooster W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/24/26 Ohio Wesleyan W 21-8 21 6 27 57 .368 35 .614 1 0 0 48 16 12 26-7 1-01:00
2/28/26 at Wittenberg L 7-13 7 2 9 51 .137 29 .569 0 1 0 30 21 7 13-11 5-03:30
3/03/26 Denison W 23-4 23 11 34 71 .324 45 .634 1 3 0 36 8 9 25-6 2-03:00
3/06/26 Otterbein L 9-14 9 3 12 47 .191 30 .638 0 1 0 29 14 7 8-19 2-01:30
3/14/26 at Oberlin W 14-6 14 8 22 65 .215 35 .538 1 0 0 49 12 14 19-5 2-01:00
3/18/26 at Baldwin Wallace W 13-6 13 6 19 47 .277 27 .574 1 1 0 38 7 9 19-3 3-03:00
4/01/26 Kalamazoo W 10-9 10 5 15 43 .233 24 .558 1 2 0 25 22 6 12-10 2-04:00
4/04/26 at Trine W 7-5 7 3 10 32 .219 22 .688 1 1 0 21 6 12 5-11 4-02:30
4/08/26 at Alma L 1-19 1 0 1 17 .059 10 .588 0 0 0 23 24 14 4-18 4-04:00
4/11/26 Albion W 13-12 13 9 22 56 .232 40 .714 1 0 0 34 15 14 14-15 5-04:30
4/15/26 Calvin W 14-10 14 6 20 38 .368 23 .605 1 0 0 38 17 7 20-7 3-02:30
4/18/26 at Colorado Col. W 21-8 21 14 35 64 .328 44 .688 1 3 0 34 11 11 19-12 3-03:00
4/22/26 at Hope W 23-9 23 10 33 58 .397 39 .672 1 2 0 31 7 11 20-15 4-03:30
4/25/26 Albion W 19-14 19 6 25 45 .422 35 .778 1 2 0 32 12 12 18-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Kenyon 15-8 60:00 8 8.00 15 .652 1 0 31
2/18/26 at Ohio Northern 14-8 60:00 8 8.00 7 .467 1 0 32
2/21/26 Wooster 23-8 54:12 8 8.86 11 .579 1 0 30
2/24/26 Ohio Wesleyan 21-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 at Wittenberg 7-13 60:00 13 13.00 9 .409 0 1 48
3/03/26 Denison 23-4 60:00 4 4.00 1 .200 1 0 9
3/06/26 Otterbein 9-14 60:00 14 14.00 11 .440 0 1 43
3/14/26 at Oberlin 14-6 48:44 6 7.39 11 .647 1 0 30
3/18/26 at Baldwin Wallace 13-6 60:00 6 6.00 10 .625 1 0 39
4/01/26 Kalamazoo 10-9 65:12 9 8.28 13 .591 1 0 43
4/04/26 at Trine 7-5 60:00 5 5.00 8 .615 1 0 30
4/08/26 at Alma 1-19 45:32 19 25.04 13 .406 0 1 59
4/11/26 Albion 13-12 63:28 12 11.34 16 .571 1 0 49
4/15/26 Calvin 14-10 60:00 10 10.00 16 .615 1 0 44
4/18/26 at Colorado Col. 21-8 60:00 8 8.00 9 .529 1 0 28
4/22/26 at Hope 23-9 55:15 9 9.77 13 .591 1 0 37
4/25/26 Albion 19-14 60:00 14 14.00 11 .440 1 0 42
Opponents 247-161 992:23 161 9.73 183 .532 14 3 621
Adrian 161-247 992:23 247 14.93 306 .553 3 14 875

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Kenyon L 8-15 7/10 31/61 23/39 18/31 16/7 7/20 21-24/18-19 1-00:30/4-02:00
2/18/26 Ohio Northern L 8-14 7/10 32/51 15/33 23/22 9/5 16/9 18-19/24-24 3-01:30/5-03:30
2/21/26 at Wooster L 8-23 2/15 30/70 19/41 31/54 26/20 13/21 16-25/17-19 5-04:00/8-06:00
2/24/26 at Ohio Wesleyan L 8-21 4/6 27/57 17/35 25/48 18/16 7/26 20-26/14-16 2-02:00/1-01:00
2/28/26 Wittenberg W 13-7 7/2 48/51 22/29 23/30 24/21 11/13 20-25/17-22 7-05:00/5-03:30
3/03/26 at Denison L 4-23 0/11 9/71 5/45 13/36 26/8 6/25 17-24/19-20 4-05:00/2-03:00
3/06/26 at Otterbein W 14-9 6/3 43/47 25/30 26/29 20/14 19/8 14-24/18-20 5-06:00/2-01:30
3/14/26 Oberlin L 6-14 5/8 30/65 17/35 23/49 17/12 5/19 25-27/24-25 3-01:30/2-01:00
3/18/26 Baldwin Wallace L 6-13 3/6 39/47 16/27 18/38 13/7 3/19 21-24/13-14 2-01:00/3-03:00
4/01/26 at Kalamazoo L 9-10 6/5 43/43 22/24 28/25 18/22 10/12 26-30/20-29 7-05:00/2-04:00
4/04/26 Trine L 5-7 4/3 30/32 13/22 15/21 17/6 11/5 20-23/21-23 5-04:30/4-02:30
4/08/26 Alma W 19-1 13/0 59/17 32/10 38/23 18/24 18/4 15-15/13-25 3-02:00/4-04:00
4/11/26 at Albion L 12-13 4/9 49/56 28/40 30/34 26/15 15/14 17-27/26-31 2-01:30/5-04:30
4/15/26 at Calvin L 10-14 7/6 44/38 26/23 16/38 13/17 7/20 20-21/19-23 1-01:00/3-02:30
4/18/26 Colorado Col. L 8-21 4/14 28/64 17/44 21/34 19/11 12/19 14-22/16-17 6-06:00/3-03:00
4/22/26 Hope L 9-23 3/10 37/58 22/39 23/31 13/7 15/20 17-18/17-17 5-03:30/4-03:30
4/25/26 at Albion L 14-19 6/6 42/45 25/35 26/32 21/12 14/18 12-18/13-15 6-04:30/7-05:30
Adrian 161-247 88/124 621/873 344/551 397/575 314/224 189/272 313-392/309-359 67-54:30/64-54:00
Opponents 247-161 124/88 873/621 551/344 575/397 224/314 272/189 309-359/313-392 64-54:00/67-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Alma (4/08/26)
GOALS 19 Alma (4/08/26)
ASSISTS 13 Alma (4/08/26)
SHOTS 59 Alma (4/08/26)
SHOTS ON GOAL 32 Alma (4/08/26)
SAVES 27 Albion (4/11/26)
GROUND BALLS 38 Alma (4/08/26)
TURNOVERS 26 Wooster (2/21/26); Denison (3/03/26); Albion (4/11/26)
CAUSED TURNOVERS 18 Alma (4/08/26)
CLEARS 26 Kalamazoo (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Braeden McNamara Albion (4/25/26)
GOALS 8 Braeden McNamara Albion (4/25/26)
ASSISTS 4 Tyler Ristau Kenyon (2/14/26)
SHOTS 18 Austin Selvage Alma (4/08/26)
SHOTS ON GOAL 10 Braeden McNamara Albion (4/25/26)
SAVES 27 Josiah Karnehm Albion (4/11/26)
GROUND BALLS 11 Nico Palazzolo Ohio Northern (2/18/26)
TURNOVERS 8 Team Denison (3/03/26)
CAUSED TURNOVERS 4 Tyler Ristau Wooster (2/21/26)