Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (11-7, 5-1)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 270 205
Assists 178 89
Shots 797 773
Shot Percentage .339 .265
Shots On Goal 329 346
Shots On Goal Percentage .604 .59
Shots Per Game 44.3 42.9
Goal Breakdown
Man-up 24 24
Man-down 2 0
Unassisted 92 116
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-55 24-86
Power Plays: Percentage .436 .279
Miscellaneous
Ground Balls 607 578
Turnovers 294 349
Caused Turnovers 179 142
Faceoffs: W-L 245-290 290-245
Faceoffs: Percentage .458 .542
Clears 377-419 336-397
Clear Percentage .900 .846
Penalties 92 61
Penalty Minutes 71:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Jonas, Michael Jonas, Michael 18-18 67 45 112 125 .536 94 .752 3 5 0 27 34 9 0-0 .000 3-02:00
6 Selvage, Austin Selvage, Austin 18-17 35 28 63 97 .361 61 .629 3 1 0 22 12 2 0-0 .000 2-01:00
4 Hassel, Derek Hassel, Derek 18-18 22 35 57 64 .344 41 .641 3 1 0 24 18 3 0-0 .000 7-05:00
8 Winegar, Alec Winegar, Alec 18-11 29 7 36 102 .284 46 .451 0 7 0 10 24 1 0-0 .000 5-04:00
11 Hoerauf, Brandon Hoerauf, Brandon 18-4 19 8 27 82 .232 43 .524 1 0 1 38 15 9 0-0 .000 15-13:30
22 Edwards, Riley Edwards, Riley 18-13 17 6 23 56 .304 36 .643 0 6 0 28 22 5 1-2 .500 8-05:00
1 Tidswell, Trace Tidswell, Trace 17-12 16 3 19 63 .254 36 .571 0 1 0 8 16 1 0-0 .000 0-00:00
20 Ristau, Tyler Ristau, Tyler 18-0 7 11 18 36 .194 21 .583 0 0 0 25 16 10 0-0 .000 3-02:00
19 Reed, Cameron Reed, Cameron 18-18 12 5 17 28 .429 17 .607 1 0 1 78 12 55 1-3 .333 18-14:00
31 Coakley, Jake Coakley, Jake 17-2 8 6 14 29 .276 17 .586 0 3 0 5 9 1 0-0 .000 2-01:30
0 Strader, Aidan Strader, Aidan 13-0 4 9 13 16 .250 10 .625 0 0 0 3 6 1 0-0 .000 0-00:00
44 Sparks, Bowen Sparks, Bowen 13-1 7 3 10 16 .438 11 .688 0 0 0 3 8 1 0-0 .000 1-01:00
26 Palazzolo, Nico Palazzolo, Nico 17-3 5 4 9 27 .185 10 .370 0 0 0 94 8 3 143-288 .497 3-03:30
10 Camacho, Michael Camacho, Michael 10-1 6 0 6 14 .429 8 .571 0 0 0 6 5 1 0-0 .000 0-00:00
5 Veldhof, Mark Veldhof, Mark 6-0 2 3 5 5 .400 4 .800 0 0 0 3 2 1 0-0 .000 0-00:00
9 Parrott, Bradyn Parrott, Bradyn 5-0 4 0 4 11 .364 7 .636 0 0 0 1 1 0 0-0 .000 0-00:00
43 Messel, Jack Messel, Jack 17-1 2 1 3 6 .333 4 .667 0 0 0 21 9 11 0-0 .000 4-04:00
27 Stuckey, Owen Stuckey, Owen 16-3 2 1 3 4 .500 4 1.000 0 0 0 32 3 9 0-0 .000 4-03:30
88 Armstrong, Owen Armstrong, Owen 7-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
45 Capicchioni, Gino Capicchioni, Gino 10-2 1 1 2 1 1.000 1 1.000 0 0 0 17 3 0 42-103 .408 1-01:00
7 Van Eekeren, Sam Van Eekeren, Sam 11-0 0 2 2 1 .000 1 1.000 0 0 0 9 1 5 0-0 .000 3-01:30
25 Barber, Owen Barber, Owen 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 1-1 1.000 1-00:30
55 Carithers, Noah Carithers, Noah 18-16 1 0 1 1 1.000 1 1.000 0 0 0 23 2 10 0-0 .000 5-04:00
17 Hayes, AJ Hayes, AJ 14-5 1 0 1 1 1.000 1 1.000 0 0 0 14 5 9 0-0 .000 3-02:30
2 Burke, Sam Burke, Sam 18-2 0 0 0 2 .000 0 .000 0 0 0 26 3 0 57-137 .416 0-00:00
28 Buss, Andrew Buss, Andrew 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
41 Crawn, Owen Crawn, Owen 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Kasprzyk, Sean Kasprzyk, Sean 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
43 Messel, Jack Messel, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Milatz, Simon Milatz, Simon 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
34 Picano, Mark Picano, Mark 15-14 0 0 0 0 .000 0 .000 0 0 0 19 4 10 0-0 .000 2-01:00
23 Spangler, Sam Spangler, Sam 18-17 0 0 0 0 .000 0 .000 0 0 0 51 10 2 0-1 .000 0-00:00
0 Strader, Aidan Strader, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Winegar, Mason Winegar, Mason 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 41 16 0-0 .000 1-00:30  
Totals 18 270 178 448 797 .339 481 .604 11 24 2 607 294 179 245-535 .458 92-71:30
Opponents 18 205 89 294 773 .265 456 .590 7 24 0 578 349 142 290-535 .542 61-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Buss, Andrew Buss, Andrew 4-1 82:26 7 5.10 8 .533 1 0 25
21 Milatz, Simon Milatz, Simon 3-0 42:28 5 7.06 6 .545 0 0 19
23 Spangler, Sam Spangler, Sam 17-17 953:59 193 12.14 237 .551 10 7 729

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Jonas, Michael Jonas, Michael 6-6 21 17 38 45 .467 31 .689 1 2 0 10 10 2 0-0 .000 2-01:30
4 Hassel, Derek Hassel, Derek 6-6 11 13 24 25 .440 17 .680 2 0 0 9 4 1 0-0 .000 0-00:00
6 Selvage, Austin Selvage, Austin 6-5 7 14 21 25 .280 11 .440 1 0 0 8 5 1 0-0 .000 1-00:30
8 Winegar, Alec Winegar, Alec 6-4 9 2 11 37 .243 13 .351 0 3 0 5 9 1 0-0 .000 2-01:30
11 Hoerauf, Brandon Hoerauf, Brandon 6-1 7 3 10 27 .259 11 .407 0 0 1 8 5 3 0-0 .000 3-01:30
19 Reed, Cameron Reed, Cameron 6-6 6 2 8 11 .545 7 .636 1 0 0 38 6 19 1-2 .500 4-02:30
20 Ristau, Tyler Ristau, Tyler 6-0 3 4 7 9 .333 7 .778 0 0 0 7 6 1 0-0 .000 1-00:30
22 Edwards, Riley Edwards, Riley 6-5 6 0 6 28 .214 14 .500 0 4 0 12 9 3 1-2 .500 3-02:00
1 Tidswell, Trace Tidswell, Trace 5-3 4 1 5 17 .235 11 .647 0 1 0 5 7 0 0-0 .000 0-00:00
26 Palazzolo, Nico Palazzolo, Nico 6-1 4 0 4 14 .286 5 .357 0 0 0 50 4 2 69-130 .531 1-02:00
31 Coakley, Jake Coakley, Jake 6-2 3 1 4 13 .231 8 .615 0 1 0 1 3 1 0-0 .000 2-01:30
44 Sparks, Bowen Sparks, Bowen 4-1 3 0 3 7 .429 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
0 Strader, Aidan Strader, Aidan 4-0 0 3 3 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
9 Parrott, Bradyn Parrott, Bradyn 1-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
43 Messel, Jack Messel, Jack 6-0 1 1 2 3 .333 2 .667 0 0 0 5 2 3 0-0 .000 2-02:00
5 Veldhof, Mark Veldhof, Mark 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Armstrong, Owen Armstrong, Owen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Camacho, Michael Camacho, Michael 3-1 1 0 1 5 .200 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
7 Van Eekeren, Sam Van Eekeren, Sam 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
25 Barber, Owen Barber, Owen 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Burke, Sam Burke, Sam 6-0 0 0 0 1 .000 0 .000 0 0 0 10 1 0 18-27 .667 0-00:00
28 Buss, Andrew Buss, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Carithers, Noah Carithers, Noah 6-5 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 1-00:30
41 Crawn, Owen Crawn, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hayes, AJ Hayes, AJ 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
3 Kasprzyk, Sean Kasprzyk, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Milatz, Simon Milatz, Simon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Picano, Mark Picano, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 0-00:00
23 Spangler, Sam Spangler, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
27 Stuckey, Owen Stuckey, Owen 4-1 0 0 0 1 .000 1 1.000 0 0 0 10 1 1 0-0 .000 1-01:00
33 Winegar, Mason Winegar, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 22 6 0-0 .000 0-00:00  
Totals 6 90 63 153 282 .319 156 .553 5 11 1 228 105 59 89-161 .553 26-19:00
Opponents 6 49 20 69 234 .209 131 .560 1 5 0 159 117 49 72-161 .447 17-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Buss, Andrew Buss, Andrew 1-0 16:26 0 .00 1 1.000 0 0 5
21 Milatz, Simon Milatz, Simon 1-0 13:34 1 4.42 3 .750 0 0 6
23 Spangler, Sam Spangler, Sam 6-6 330:00 48 8.73 78 .619 5 1 223

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Chris. Newport L 9-22 9 8 17 26 .346 19 .731 0 1 0 13 20 7 5-30 9-07:00
2/19/25 at Ohio Northern W 13-12 13 11 24 34 .382 22 .647 1 1 0 28 18 7 16-12 7-07:00
2/23/25 at Kenyon College L 11-17 11 7 18 28 .393 18 .643 0 1 0 30 19 8 4-28 2-01:30
3/01/25 Wittenberg W 15-10 15 12 27 43 .349 33 .767 1 2 1 36 13 11 12-17 7-07:00
3/03/25 at Transylvania L 8-17 8 7 15 30 .267 19 .633 0 0 0 20 9 6 11-14 12-08:30
3/04/25 at Spalding W 25-5 25 13 38 52 .481 37 .712 1 1 0 48 15 8 20-14 1-01:00
3/07/25 Otterbein W 18-10 18 11 29 43 .419 29 .674 1 1 0 33 17 12 14-16 1-01:00
3/15/25 Dubuque W 23-7 23 12 35 59 .390 34 .576 1 1 0 37 16 14 17-16 3-02:00
3/19/25 at Baldwin Wallace L 9-17 9 2 11 42 .214 20 .476 0 1 0 22 16 5 11-18 12-09:00
3/22/25 Allegheny W 20-4 20 15 35 60 .333 33 .550 1 0 0 45 16 21 16-11 3-01:30
3/29/25 at Ill. Wesleyan L 18-23 18 14 32 51 .353 33 .647 0 4 0 41 19 6 17-28 7-05:30
4/03/25 Calvin W 20-12 20 15 35 44 .455 26 .591 1 4 0 38 18 11 18-17 6-05:00
4/09/25 at Hope L 9-12 9 8 17 35 .257 21 .600 0 1 0 34 16 8 9-16 5-03:30
4/12/25 Kalamazoo W 13-8 13 10 23 47 .277 23 .489 1 2 0 39 17 12 12-12 5-04:00
4/15/25 at Trine W 12-7 12 9 21 46 .261 22 .478 1 1 1 39 23 9 12-11 4-03:00
4/18/25 Alma W 26-2 26 18 44 69 .377 43 .623 1 2 0 50 12 6 28-4 2-01:30
4/23/25 at Albion W 10-8 10 3 13 41 .244 21 .512 1 1 0 28 19 13 10-12 4-02:00
4/29/25 Albion L 11-12 11 3 14 47 .234 28 .596 0 0 0 26 11 15 13-14 2-01:30
Adrian 270-205 270 178 448 797 .339 481 .604 11 24 2 607 294 179 245-290 92-71:30
Opponents 205-270 205 89 294 773 .265 456 .590 7 24 0 578 349 142 290-245 61-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Chris. Newport 9-22 60:00 22 22.00 28 .560 0 1 66
2/19/25 at Ohio Northern 13-12 60:00 12 12.00 11 .478 1 0 39
2/23/25 at Kenyon College 11-17 59:59 17 17.00 15 .469 0 1 66
3/01/25 Wittenberg 15-10 60:00 10 10.00 19 .655 1 0 44
3/03/25 at Transylvania 8-17 60:00 17 17.00 9 .346 0 1 49
3/04/25 at Spalding 25-5 58:54 5 5.09 6 .545 1 0 15
3/07/25 Otterbein 18-10 60:00 10 10.00 20 .667 1 0 42
3/15/25 Dubuque 23-7 60:00 7 7.00 7 .500 1 0 24
3/19/25 at Baldwin Wallace 9-17 60:00 17 17.00 15 .469 0 1 58
3/22/25 Allegheny 20-4 60:00 4 4.00 6 .600 1 0 25
3/29/25 at Ill. Wesleyan 18-23 60:00 23 23.00 22 .489 0 1 74
4/03/25 Calvin 20-12 60:00 12 12.00 10 .455 1 0 50
4/09/25 at Hope 9-12 60:00 12 12.00 19 .613 0 1 45
4/12/25 Kalamazoo 13-8 60:00 8 8.00 13 .619 1 0 37
4/15/25 at Trine 12-7 60:00 7 7.00 18 .720 1 0 41
4/18/25 Alma 26-2 60:00 2 2.00 9 .818 1 0 18
4/23/25 at Albion 10-8 60:00 8 8.00 13 .619 1 0 43
4/29/25 Albion 11-12 60:00 12 12.00 11 .478 0 1 37
Adrian 270-205 1078:53 205 11.40 251 .550 11 7 773
Opponents 205-270 1078:53 270 15.02 211 .439 7 11 797

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Chris. Newport W 22-9 22 12 34 66 .333 50 .758 1 2 0 49 16 17 30-5 9-07:00
2/19/25 Ohio Northern L 12-13 12 5 17 39 .308 23 .590 0 3 0 35 20 9 12-16 1-00:30
2/23/25 Kenyon College W 17-11 17 7 24 66 .258 32 .485 1 0 0 50 18 8 28-4 2-02:00
3/01/25 at Wittenberg L 10-15 10 7 17 44 .227 29 .659 0 4 0 30 18 5 17-12 3-02:00
3/03/25 Transylvania W 17-8 17 6 23 49 .347 26 .531 1 2 0 29 11 0 14-11 6-04:00
3/04/25 Spalding L 5-25 5 2 7 15 .333 11 .733 0 1 0 18 28 4 14-20 3-02:00
3/07/25 at Otterbein L 10-18 10 5 15 42 .238 30 .714 0 0 0 28 22 6 16-14 1-01:00
3/15/25 at Dubuque L 7-23 7 3 10 24 .292 14 .583 0 0 0 23 25 12 16-17 2-01:00
3/19/25 Baldwin Wallace W 17-9 17 5 22 58 .293 32 .552 1 2 0 32 11 10 18-11 8-05:00
3/22/25 at Allegheny L 4-20 4 3 7 25 .160 10 .400 0 1 0 28 27 7 11-16 2-01:00
3/29/25 Ill. Wesleyan W 23-18 23 9 32 74 .311 45 .608 1 3 0 67 17 10 28-17 6-08:00
4/03/25 at Calvin L 12-20 12 7 19 50 .240 22 .440 0 2 0 33 21 9 17-18 6-06:00
4/09/25 Hope W 12-9 12 6 18 45 .267 31 .689 1 2 0 35 15 8 16-9 2-02:00
4/12/25 at Kalamazoo L 8-13 8 1 9 37 .216 21 .568 0 1 0 24 22 5 12-12 3-01:30
4/15/25 Trine L 7-12 7 0 7 41 .171 25 .610 0 0 0 27 19 8 11-12 2-01:30
4/18/25 at Alma L 2-26 2 2 4 18 .111 11 .611 0 0 0 14 18 5 4-28 2-02:00
4/23/25 Albion L 8-10 8 4 12 43 .186 21 .488 0 0 0 26 22 14 12-10 2-02:00
4/29/25 at Albion W 12-11 12 5 17 37 .324 23 .622 1 1 0 30 19 5 14-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Chris. Newport 22-9 60:00 9 9.00 10 .526 1 0 26
2/19/25 Ohio Northern 12-13 60:00 13 13.00 9 .409 0 1 34
2/23/25 Kenyon College 17-11 59:59 11 11.00 7 .389 1 0 28
3/01/25 at Wittenberg 10-15 60:00 15 15.00 18 .545 0 1 43
3/03/25 Transylvania 17-8 60:00 8 8.00 11 .579 1 0 30
3/04/25 Spalding 5-25 58:54 25 25.47 12 .324 0 1 52
3/07/25 at Otterbein 10-18 60:00 18 18.00 11 .379 0 1 43
3/15/25 at Dubuque 7-23 60:00 23 23.00 11 .324 0 1 59
3/19/25 Baldwin Wallace 17-9 60:00 9 9.00 11 .550 1 0 42
3/22/25 at Allegheny 4-20 60:00 20 20.00 13 .394 0 1 60
3/29/25 Ill. Wesleyan 23-18 60:00 18 18.00 15 .455 1 0 51
4/03/25 at Calvin 12-20 60:00 20 20.00 6 .231 0 1 44
4/09/25 Hope 12-9 60:00 9 9.00 12 .571 1 0 35
4/12/25 at Kalamazoo 8-13 60:00 13 13.00 10 .435 0 1 47
4/15/25 Trine 7-12 60:00 12 12.00 10 .455 0 1 46
4/18/25 at Alma 2-26 60:00 26 26.00 17 .395 0 1 69
4/23/25 Albion 8-10 60:00 10 10.00 11 .524 0 1 41
4/29/25 at Albion 12-11 60:00 11 11.00 17 .607 1 0 47
Opponents 205-270 1078:53 270 15.02 211 .439 7 11 797
Adrian 270-205 1078:53 205 11.40 251 .550 11 7 773

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Chris. Newport L 9-22 8/12 26/66 19/50 13/49 20/16 5/30 22-27/19-22 9-07:00/9-07:00
2/19/25 at Ohio Northern W 13-12 11/5 34/39 22/23 28/35 18/20 16/12 15-16/13-18 7-07:00/1-00:30
2/23/25 at Kenyon College L 11-17 7/7 28/66 18/32 30/50 19/18 4/28 22-28/15-17 2-01:30/2-02:00
3/01/25 Wittenberg W 15-10 12/7 43/44 33/29 36/30 13/18 12/17 24-25/16-18 7-07:00/3-02:00
3/03/25 at Transylvania L 8-17 7/6 30/49 19/26 20/29 9/11 11/14 17-17/23-26 12-08:30/6-04:00
3/04/25 at Spalding W 25-5 13/2 52/15 37/11 48/18 15/28 20/14 9-9/10-16 1-01:00/3-02:00
3/07/25 Otterbein W 18-10 11/5 43/42 29/30 33/28 17/22 14/16 27-28/17-20 1-01:00/1-01:00
3/15/25 Dubuque W 23-7 12/3 59/24 34/14 37/23 16/25 17/16 26-26/18-24 3-02:00/2-01:00
3/19/25 at Baldwin Wallace L 9-17 2/5 42/58 20/32 22/32 16/11 11/18 19-23/26-29 12-09:00/8-05:00
3/22/25 Allegheny W 20-4 15/3 60/25 33/10 45/28 16/27 16/11 24-28/14-22 3-01:30/2-01:00
3/29/25 at Ill. Wesleyan L 18-23 14/9 51/74 33/45 41/67 19/17 17/28 19-27/23-24 7-05:30/6-08:00
4/03/25 Calvin W 20-12 15/7 44/50 26/22 38/33 18/21 18/17 19-20/22-24 6-05:00/6-06:00
4/09/25 at Hope L 9-12 8/6 35/45 21/31 34/35 16/15 9/16 22-24/13-15 5-03:30/2-02:00
4/12/25 Kalamazoo W 13-8 10/1 47/37 23/21 39/24 17/22 12/12 27-28/28-29 5-04:00/3-01:30
4/15/25 at Trine W 12-7 9/0 46/41 22/25 39/27 23/19 12/11 21-26/17-22 4-03:00/2-01:30
4/18/25 Alma W 26-2 18/2 69/18 43/11 50/14 12/18 28/4 14-15/18-19 2-01:30/2-02:00
4/23/25 at Albion W 10-8 3/4 41/43 21/21 28/26 19/22 10/12 23-24/20-26 4-02:00/2-02:00
4/29/25 Albion L 11-12 3/5 47/37 28/23 26/30 11/19 13/14 27-28/24-26 2-01:30/1-00:30
Adrian 270-205 178/89 797/773 481/456 607/578 294/349 245/290 377-419/336-397 92-71:30/61-49:00
Opponents 205-270 89/178 773/797 456/481 578/607 349/294 290/245 336-397/377-419 61-49:00/92-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Alma (4/18/25)
GOALS 26 Alma (4/18/25)
ASSISTS 18 Alma (4/18/25)
SHOTS 69 Alma (4/18/25)
SHOTS ON GOAL 43 Alma (4/18/25)
SAVES 28 Chris. Newport (2/15/25)
GROUND BALLS 50 Alma (4/18/25)
TURNOVERS 23 Trine (4/15/25)
CAUSED TURNOVERS 21 Allegheny (3/22/25)
CLEARS 27 Otterbein (3/07/25); Kalamazoo (4/12/25); Albion (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Michael Jonas Calvin (4/03/25)
GOALS 8 Michael Jonas Calvin (4/03/25); Ill. Wesleyan (3/29/25)
ASSISTS 5 Derek Hassel Wittenberg (3/01/25)
SHOTS 17 Michael Jonas Ill. Wesleyan (3/29/25)
SHOTS ON GOAL 12 Michael Jonas Ill. Wesleyan (3/29/25)
SAVES 28 Sam Spangler Chris. Newport (2/15/25)
GROUND BALLS 14 Nico Palazzolo Calvin (4/03/25)
TURNOVERS 7 Team Calvin (4/03/25)
CAUSED TURNOVERS 5 Cameron Reed Dubuque (3/15/25); Kalamazoo (4/12/25); Transylvania (3/03/25)