Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (4-1; 2-0 NCHA) -VS- Marian University (0-5-1; 0-3 NCHA)

Box Score

Adrian College logo
4
vs
Marian University logo
0

Adrian College (4-1; 2-0 NCHA)
-VS-
Marian University (0-5-1; 0-3 NCHA)

Team Score By Period
Team F Total
Winner Adrian College 3 0 1 4
Marian University 0 0 0 0
ADRIANW
Laurie, Nina (2); Smith, Danielle (1); Stacey Kempson (1)
MUW
Date:
11/13/2010
Start:
1:00 PM
Time:
1:45
Location:
Fond du Lac, Wis.
Officials:
Referee: Ryan Reischel; Linesman: Miles Tokheim; Linesman: Amy Smith
VIEW
Match History vs Marian University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIANW MUW
1st - 04:05 ADRIANW 1st 04:05 Nina Laurie Unassisted 1 0
1st - 05:36 ADRIANW 1st 05:36 Stacey Kempson Ashley Chinn 2 0
1st - 10:42 ADRIANW 1st 10:42 Nina Laurie Unassisted 3 0
3rd - 03:40 ADRIANW 3rd 03:40 Danielle Smith Ashley Gniewek 4 0
4 0

Power Play Summary

ADRIANW - Power Plays
No statistics available.
MUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MUW 1st Megan Sesing-Gomoll 02:00 SLASHING 14:38 PP
ADRIANW 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 17:11 PP
ADRIANW 1st Danielle Smith 02:00 CHECKING 18:35 PP
MUW 2nd Rachel Mullendore 02:00 TRIPPING 08:39 PP
ADRIANW 2nd Rebecca Hampton 02:00 CHECKING 19:57 PP
MUW 3rd Alex DeBoer 02:00 INTERFERENCE 12:11 PP
MUW 3rd Jackie Parvey 02:00 HOOKING 17:20 PP

Individual Statistics

Adrian College 4

Adrian College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Olivia Rork 0 0 0 0 0 - - 0
D 3 3Kelly Salis 0 0 0 0 0 - - 0
5 5Smith, Danielle 1 0 0 0 +1 - 1-2 0
6 6Nicky Futers 0 0 0 0 0 - - 0
LW 9 9Poole, Morgan 0 0 0 0 0 - - 0
10 10Laurie, Nina 2 0 0 0 +2 - - 0
11 11Jenna Corbin 0 0 0 0 0 - - 0
C 12 12Jessica Grubbs 0 0 0 0 0 - - 0
RW 14 14Brooke Zaleski 0 0 0 0 0 - - 0
17 17Turner, Lauren 0 0 0 0 0 - - 0
18 18Gay, Amanda 0 0 0 0 0 - - 0
19 19Stacey Kempson 1 0 0 0 +1 - - 0
20 20Ashley Aiken 0 0 0 0 0 - - 0
22 22Maludy, Danielle 0 0 0 0 0 - - 0
D 23 23Hampton, Rebecca 0 0 0 0 0 - 1-2 0
24 24Ashley Chinn 0 1 0 0 +1 - - 0
26 26Vallee, Alix 0 0 0 0 0 - - 0
27 27Ashley Gniewek 0 1 0 0 +1 - - 0
G 29 29Michelin, Emily 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 4 2 0 0 6 0-0 3-6 0

Marian University 0

Marian University 0
Pos # Player G A Totals S +/- FO Pen BLK
3 3Katie Lindsley 0 0 0 0 0 - - 0
5 5Nicole Drews 0 0 0 0 0 - - 0
C 7 7Amy Knutson 0 0 0 0 0 - - 0
D 8 8Rachel Mullendore 0 0 0 0 0 - 1-2 0
9 9Sophie Schieldt 0 0 0 0 0 - - 0
10 10Kristen Beaver 0 0 0 0 0 - - 0
12 12Kelan Schmitt 0 0 0 0 0 - - 0
15 15Erica Ballweg-Larsen 0 0 0 0 0 - - 0
16 16Megan Sesing-Gomoll 0 0 0 0 0 - 1-2 0
17 17Alex Jewett 0 0 0 0 0 - - 0
18 18Stephanie Desmeules 0 0 0 0 0 - - 0
RW 19 19Jackie Parvey 0 0 0 0 0 - 1-2 0
20 20Alex DeBoer 0 0 0 0 0 - 1-2 0
D 22 22Erin Dunphy 0 0 0 0 0 - - 0
LW 24 24Cassidy Radjenovic 0 0 0 0 0 - - 0
25 25Amanda Reimann 0 0 0 0 0 - - 0
27 27Jenny Brandt 0 0 0 0 0 - - 0
28 28Devan Lesch 0 0 0 0 0 - - 0
G 29 29Melissa Calder 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Michelin, Emily W 60:00 0 0 8 8
Totals 0 0 8 8
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Melissa Calder L 60:00 4 0 43 43
Totals 4 0 43 43

Faceoff Statistics