Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's NCAA Ice Hockey Cumulative Statistics

Team (20-5, 17-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 117-947 35-591
Goals Per Game 4.7 1.4
Shot Percentage .124 .059
Shots Per Game 37.9 23.6
Assists 175 53
Saves 556 830
Power Plays
Goals-Opportunities 24-73 6-86
Conversion Percentage .329 .070
Goal Breakdown
Total 117 35
Power Play 24 6
Short Handed 5 1
Empty Net 2 2
Unassisted 10 2
Overtime 0 0
Hat Tricks 4 0
Penalties
Total 94 82
Minutes 188 164
Per Game 3.8 3.3
Minutes Per Game 7.5 6.6
Minor 94 82
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 802-738 738-802
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Johnson, Riley Johnson, Riley 23 20 23 43 103 .194 +36 4 2 1 1 0 0 3 1 12-24 12 0 0 3
3 Pomerleau, Paige Pomerleau, Paige 25 18 17 35 92 .196 +40 1 1 5 5 0 0 1 1 5-10 5 0 0 7
27 Ben, Courtney Ben, Courtney 25 19 12 31 116 .164 +25 9 0 5 2 0 0 0 3 4-8 4 0 0 14
23 Simon, Emma Simon, Emma 23 8 22 30 75 .107 +25 2 0 2 2 0 0 0 0 10-20 10 0 0 7
28 Loe, Maddy Loe, Maddy 25 10 12 22 64 .156 +17 1 1 0 2 0 0 0 1 0-0 0 0 0 9
22 Beyer, Parker Beyer, Parker 25 5 17 22 59 .085 +24 1 0 0 1 0 0 0 1 3-6 3 0 0 33
40 Mattaliano, Ava Mattaliano, Ava 25 8 10 18 62 .129 +12 2 0 2 0 0 0 0 0 9-18 9 0 0 2
8 LaColla, Sophia LaColla, Sophia 25 2 13 15 47 .043 +25 1 0 0 0 0 0 0 0 6-12 6 0 0 25
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 25 5 7 12 59 .085 +11 0 0 2 1 0 0 0 0 8-16 8 0 0 19
26 Reardon, Hunter Reardon, Hunter 25 4 8 12 55 .073 +9 2 0 1 1 0 0 0 0 0-0 0 0 0 5
21 Carpenter, Carly Carpenter, Carly 24 5 6 11 31 .161 +16 0 0 0 2 0 0 0 0 11-22 11 0 0 6
24 Markovich, Hannah Markovich, Hannah 23 3 7 10 14 .214 +4 1 0 1 1 0 0 0 0 1-2 1 0 0 1
14 Richardson, Julia Richardson, Julia 25 5 4 9 56 .089 +19 0 0 0 1 0 0 0 2 4-8 4 0 0 20
2 Simon, Kaylee Simon, Kaylee 25 1 7 8 37 .027 +25 0 0 0 0 0 0 0 0 5-10 5 0 0 25
88 Klein, Anneliese Klein, Anneliese 22 3 2 5 22 .136 +9 0 0 0 0 0 0 0 1 5-10 5 0 0 4
44 Hubenschmidt, Allie Hubenschmidt, Allie 19 1 2 3 12 .083 +3 0 1 1 1 0 0 0 0 1-2 1 0 0 2
16 Castle, Claire Castle, Claire 25 0 3 3 29 .000 +12 0 0 0 0 0 0 0 0 6-12 6 0 0 12
39 Stack, Kiera Stack, Kiera 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Dedobbelaer, Emma Dedobbelaer, Emma 23 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Beal, Sienna Beal, Sienna 11 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Horschel, Linnell Horschel, Linnell 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Hubenschmidt, Avery Hubenschmidt, Avery 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 117 175 292 947 .124 +314 24 5 20 20 0 0 4 10 94-188 94 0 0 196
Opponents 25 35 53 88 591 .059 -320 6 1 5 5 0 0 0 2 82-164 82 0 0 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Stack, Kiera Stack, Kiera 22-22 1200:55 26 1.30 5 1 0 464 .947 17 5 0 7
31 Judge, Erin Judge, Erin 5-0 37:24 0 .00 0 0 0 19 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 10-3 239:11 5 1.25 1 0 0 62 .925 3 0 0 0
TM Team Empty Net 25-0 02:30 2 48.00 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Johnson, Riley Johnson, Riley 18 17 21 38 90 .189 +36 4 1 1 1 0 0 2 0 12-24 12 0 0 1
3 Pomerleau, Paige Pomerleau, Paige 18 15 14 29 69 .217 +36 1 1 4 3 0 0 1 1 5-10 5 0 0 3
27 Ben, Courtney Ben, Courtney 18 17 11 28 93 .183 +26 7 0 4 2 0 0 0 3 2-4 2 0 0 9
23 Simon, Emma Simon, Emma 16 8 18 26 60 .133 +26 2 0 2 2 0 0 0 0 4-8 4 0 0 4
28 Loe, Maddy Loe, Maddy 18 9 12 21 49 .184 +19 0 1 0 2 0 0 0 1 0-0 0 0 0 5
22 Beyer, Parker Beyer, Parker 18 4 15 19 50 .080 +29 1 0 0 1 0 0 0 0 2-4 2 0 0 18
40 Mattaliano, Ava Mattaliano, Ava 18 7 10 17 50 .140 +16 1 0 1 0 0 0 0 0 7-14 7 0 0 1
8 LaColla, Sophia LaColla, Sophia 18 2 11 13 37 .054 +25 1 0 0 0 0 0 0 0 6-12 6 0 0 15
21 Carpenter, Carly Carpenter, Carly 17 5 5 10 26 .192 +18 0 0 0 2 0 0 0 0 9-18 9 0 0 3
26 Reardon, Hunter Reardon, Hunter 18 3 7 10 44 .068 +10 2 0 1 1 0 0 0 0 0-0 0 0 0 3
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 18 5 4 9 50 .100 +13 0 0 2 1 0 0 0 0 3-6 3 0 0 10
14 Richardson, Julia Richardson, Julia 18 4 4 8 43 .093 +21 0 0 0 1 0 0 0 2 4-8 4 0 0 12
24 Markovich, Hannah Markovich, Hannah 16 2 6 8 12 .167 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Simon, Kaylee Simon, Kaylee 18 0 7 7 28 .000 +24 0 0 0 0 0 0 0 0 3-6 3 0 0 15
88 Klein, Anneliese Klein, Anneliese 15 3 2 5 13 .231 +9 0 0 0 0 0 0 0 1 3-6 3 0 0 4
44 Hubenschmidt, Allie Hubenschmidt, Allie 12 1 2 3 8 .125 +5 0 1 1 1 0 0 0 0 1-2 1 0 0 0
16 Castle, Claire Castle, Claire 18 0 3 3 25 .000 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 5
39 Stack, Kiera Stack, Kiera 15 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Dedobbelaer, Emma Dedobbelaer, Emma 16 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Beal, Sienna Beal, Sienna 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Horschel, Linnell Horschel, Linnell 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hubenschmidt, Avery Hubenschmidt, Avery 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 102 155 257 760 .134 +336 19 4 16 17 0 0 3 8 70-140 70 0 0 110
Opponents 18 18 29 47 361 .050 -337 3 0 2 1 0 0 0 0 66-132 66 0 0 221

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Stack, Kiera Stack, Kiera 15-15 782:52 11 .84 2 0 0 251 .958 14 1 0 5
31 Judge, Erin Judge, Erin 3-0 37:24 0 .00 0 0 0 19 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 8-3 239:11 5 1.25 1 0 0 62 .925 3 0 0 0
TM Team Empty Net 18-0 00:33 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at #2/2 Augsburg L 1-4 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 14
11/01/25 at #2/2 Augsburg L 2-3 2 3 5 23 .087 3-6 2 0 0 0 0 0 0 19
11/07/25 Marian (WI) W 6-0 6 12 18 38 .158 0-0 2 0 0 1 0 0 0 7
11/08/25 Marian (WI) W 2-0 2 2 4 41 .049 6-12 0 1 0 1 0 0 0 9
11/14/25 Aurora W 4-0 4 5 9 36 .111 4-8 1 0 0 1 0 0 1 10
11/15/25 Aurora W 7-1 7 11 18 42 .167 5-10 2 0 0 1 0 0 1 6
11/21/25 at Lawrence W 7-0 7 10 17 49 .143 3-6 2 0 0 1 0 0 0 1
11/22/25 at Lawrence W 8-1 8 11 19 55 .145 2-4 0 0 0 1 0 1 1 1
12/05/25 at MSOE W 10-1 10 16 26 40 .250 5-10 0 0 0 1 0 1 0 4
12/06/25 at MSOE W 5-1 5 7 12 45 .111 5-10 3 0 0 1 0 0 1 1
12/12/25 at Gustavus Adolphus L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 20
12/13/25 at Gustavus Adolphus W 2-0 2 2 4 23 .087 4-8 0 0 1 1 0 0 0 13
12/31/25 Trine W 6-4 6 8 14 40 .150 3-6 1 1 0 1 0 1 1 4
1/02/26 vs Trinity (CT) W 2-0 2 2 4 29 .069 1-2 1 0 1 1 0 0 1 6
1/03/26 vs Amherst L 1-3 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 10
1/16/26 at Lake Forest W 5-2 5 5 10 39 .128 5-10 0 0 0 1 0 0 1 12
1/17/26 at Lake Forest W 6-0 6 10 16 52 .115 6-12 1 1 0 1 0 0 1 6
1/23/26 Dubuque W 6-0 6 10 16 60 .100 2-4 1 0 0 1 0 1 0 0
1/24/26 Dubuque W 6-1 6 9 15 47 .128 4-8 2 1 0 1 0 0 0 9
1/30/26 St. Norbert W 2-1 2 2 4 33 .061 4-8 1 0 0 1 0 0 1 5
1/31/26 St. Norbert W 5-1 5 9 14 26 .192 5-10 1 0 0 1 0 0 0 13
2/06/26 at Concordia Wisconsin L 3-6 3 4 7 30 .100 5-10 0 1 0 0 0 0 0 6
2/07/26 at Concordia Wisconsin W 5-2 5 10 15 32 .156 2-4 1 0 0 1 0 0 0 4
2/13/26 at Trine W 10-0 10 17 27 45 .222 4-8 1 0 0 1 0 0 0 11
2/14/26 Trine W 5-1 5 5 10 50 .100 3-6 1 0 0 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at #2/2 Augsburg L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/01/25 at #2/2 Augsburg L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/07/25 Marian (WI) W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/25 Marian (WI) W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/14/25 Aurora W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/15/25 Aurora W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/21/25 at Lawrence W 7-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/22/25 at Lawrence W 8-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/05/25 at MSOE W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/25 at MSOE W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/12/25 at Gustavus Adolphus L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
12/13/25 at Gustavus Adolphus W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/31/25 Trine W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
1/02/26 vs Trinity (CT) W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/03/26 vs Amherst L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/16/26 at Lake Forest W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/17/26 at Lake Forest W 6-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/23/26 Dubuque W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/24/26 Dubuque W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/30/26 St. Norbert W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 St. Norbert W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/06/26 at Concordia Wisconsin L 3-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
2/07/26 at Concordia Wisconsin W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/13/26 at Trine W 10-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/14/26 Trine W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 #2/2 Augsburg W 4-1 4 6 10 40 .100 4-8 1 0 0 1 0 0 0 16
11/01/25 #2/2 Augsburg W 3-2 3 4 7 35 .086 4-8 0 0 0 1 0 0 1 11
11/07/25 at Marian (WI) L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
11/08/25 at Marian (WI) L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 at Aurora L 0-4 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 11
11/15/25 at Aurora L 1-7 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 11
11/21/25 Lawrence L 0-7 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 16
11/22/25 Lawrence L 1-8 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 7
12/05/25 MSOE L 1-10 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 10
12/06/25 MSOE L 1-5 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 10
12/12/25 Gustavus Adolphus W 3-1 3 4 7 44 .068 2-4 0 1 1 1 0 0 0 10
12/13/25 Gustavus Adolphus L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 8
12/31/25 at Trine L 4-6 4 7 11 23 .174 1-2 1 0 0 0 0 0 0 17
1/02/26 vs Trinity (CT) L 0-2 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 1
1/03/26 vs Amherst W 3-1 3 3 6 29 .103 2-4 1 0 1 1 0 0 1 2
1/16/26 Lake Forest L 2-5 2 4 6 27 .074 5-10 0 0 0 0 0 0 0 10
1/17/26 Lake Forest L 0-6 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 16
1/23/26 at Dubuque L 0-6 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 10
1/24/26 at Dubuque L 1-6 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 11
1/30/26 at St. Norbert L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 12
1/31/26 at St. Norbert L 1-5 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 6
2/06/26 Concordia Wisconsin W 6-3 6 10 16 31 .194 4-8 2 0 0 1 0 0 0 13
2/07/26 Concordia Wisconsin L 2-5 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 17
2/13/26 Trine L 0-10 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 22
2/14/26 at Trine L 1-5 1 1 2 14 .071 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 #2/2 Augsburg W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/01/25 #2/2 Augsburg W 3-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/07/25 at Marian (WI) L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/08/25 at Marian (WI) L 0-2 60:00 2 2.00 39 .951 0 1 0 0 1 0
11/14/25 at Aurora L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/15/25 at Aurora L 1-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
11/21/25 Lawrence L 0-7 60:00 7 7.00 42 .857 0 1 0 2 0 0
11/22/25 Lawrence L 1-8 60:00 8 8.00 47 .855 0 1 0 0 0 0
12/05/25 MSOE L 1-10 60:00 10 10.00 30 .750 0 1 0 0 0 0
12/06/25 MSOE L 1-5 60:00 5 5.00 40 .889 0 1 0 3 0 0
12/12/25 Gustavus Adolphus W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/25 Gustavus Adolphus L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/31/25 at Trine L 4-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/02/26 vs Trinity (CT) L 0-2 60:00 3 2.00 27 .900 0 1 0 1 0 1
1/03/26 vs Amherst W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/16/26 Lake Forest L 2-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
1/17/26 Lake Forest L 0-6 60:00 6 6.00 46 .885 0 1 0 1 1 0
1/23/26 at Dubuque L 0-6 60:00 6 6.00 54 .900 0 1 0 1 0 0
1/24/26 at Dubuque L 1-6 60:00 6 6.00 41 .872 0 1 0 2 1 0
1/30/26 at St. Norbert L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/31/26 at St. Norbert L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/06/26 Concordia Wisconsin W 6-3 60:00 3 3.00 27 .900 1 0 0 0 1 0
2/07/26 Concordia Wisconsin L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/13/26 Trine L 0-10 60:00 10 10.00 35 .778 0 1 0 1 0 0
2/14/26 at Trine L 1-5 60:00 5 5.00 45 .900 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at #2/2 Augsburg L 1/4 2/6 21/40 7-14 / 4-8
11/01/25 at #2/2 Augsburg L 2/3 3/4 23/35 3-6 / 4-8
11/07/25 Marian (WI) W 6/0 12/0 38/23 0-0 / 2-4
11/08/25 Marian (WI) W 2/0 2/0 41/12 6-12 / 4-8
11/14/25 Aurora W 4/0 5/0 36/21 4-8 / 1-2
11/15/25 Aurora W 7/1 11/1 42/17 5-10 / 5-10
11/21/25 at Lawrence W 7/0 10/0 49/10 3-6 / 3-6
11/22/25 at Lawrence W 8/1 11/1 55/10 2-4 / 2-4
12/05/25 at MSOE W 10/1 16/2 40/18 5-10 / 4-8
12/06/25 at MSOE W 5/1 7/2 45/18 5-10 / 7-14
12/12/25 at Gustavus Adolphus L 1/3 1/4 23/44 4-8 / 2-4
12/13/25 at Gustavus Adolphus W 2/0 2/0 23/32 4-8 / 1-2
12/31/25 Trine W 6/4 8/7 40/23 3-6 / 1-2
1/02/26 vs Trinity (CT) W 2/0 2/0 29/27 1-2 / 2-4
1/03/26 vs Amherst L 1/3 2/3 28/29 2-4 / 2-4
1/16/26 at Lake Forest W 5/2 5/4 39/27 5-10 / 5-10
1/17/26 at Lake Forest W 6/0 10/0 52/30 6-12 / 7-14
1/23/26 Dubuque W 6/0 10/0 60/15 2-4 / 4-8
1/24/26 Dubuque W 6/1 9/1 47/18 4-8 / 4-8
1/30/26 St. Norbert W 2/1 2/2 33/21 4-8 / 2-4
1/31/26 St. Norbert W 5/1 9/1 26/35 5-10 / 3-6
2/06/26 at Concordia Wisconsin L 3/6 4/10 30/31 5-10 / 4-8
2/07/26 at Concordia Wisconsin W 5/2 10/4 32/19 2-4 / 5-10
2/13/26 at Trine W 10/0 17/0 45/22 4-8 / 1-2
2/14/26 Trine W 5/1 5/1 50/14 3-6 / 3-6
Adrian 117/35 175/53 947/591 94-188 / 82-164
Opponents 35/117 53/175 591/947 82-164 / 94-188

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Trine (2/13/26)
GOALS 10 MSOE (12/05/25); Trine (2/13/26)
ASSISTS 17 Trine (2/13/26)
SHOTS 60 Dubuque (1/23/26)
POWER PLAY GOALS 3 MSOE (12/06/25)
SAVES 41 Gustavus Adolphus (12/12/25)
PENALTIES 7 #2/2 Augsburg (10/31/25)
PENALTY MINUTES 14 #2/2 Augsburg (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Concordia Wisconsin (2/06/26)
GOALS 6 Concordia Wisconsin (2/06/26)
ASSISTS 10 Concordia Wisconsin (2/06/26)
SHOTS 44 Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 2 Concordia Wisconsin (2/06/26)
SAVES 54 Dubuque (1/23/26)
PENALTIES 7 MSOE (12/06/25); Lake Forest (1/17/26)
PENALTY MINUTES 14 MSOE (12/06/25); Lake Forest (1/17/26)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Gustavus Adolphus (12/12/25)
GOALS 1 Amherst (1/03/26); #2/2 Augsburg (10/31/25); Gustavus Adolphus (12/12/25)
ASSISTS 1 Gustavus Adolphus (12/12/25)
SHOTS 21 #2/2 Augsburg (10/31/25)
SAVES 9 Lawrence (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Lawrence (11/21/25); Lawrence (11/22/25)
SAVES 20 #2/2 Augsburg (10/31/25)
PENALTIES 1 Aurora (11/14/25); Trine (12/31/25); Gustavus Adolphus (12/13/25); Trine (2/13/26)
PENALTY MINUTES 2 Aurora (11/14/25); Trine (12/31/25); Gustavus Adolphus (12/13/25); Trine (2/13/26)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Johnson, Riley - Lawrence (11/22/25); Johnson, Riley - MSOE (12/05/25); Johnson, Riley - Trine (2/13/26)
GOALS 4 Johnson, Riley - Lawrence (11/22/25)
ASSISTS 3 Johnson, Riley - Dubuque (1/23/26); Johnson, Riley - Dubuque (1/24/26); Simon, Emma - Lawrence (11/21/25); Loe, Maddy - MSOE (12/05/25); Beyer, Parker - Concordia Wisconsin (2/07/26); Johnson, Riley - Trine (2/13/26)
SHOTS 11 Ben, Courtney - Dubuque (1/23/26)
POWER PLAY GOALS 1 Pomerleau, Paige - Marian (WI) (11/07/25); Ben, Courtney - Aurora (11/14/25); Johnson, Riley - Aurora (11/15/25); Mattaliano, Ava - Trine (12/31/25); Markovich, Hannah - Trinity (CT) (1/02/26); Ben, Courtney - Amherst (1/03/26); Ben, Courtney - Dubuque (1/23/26); Beyer, Parker - Dubuque (1/24/26); Ben, Courtney - St. Norbert (1/30/26); Johnson, Riley - St. Norbert (1/31/26); Mattaliano, Ava - Trine (2/14/26); Ben, Courtney - #2/2 Augsburg (11/01/25); LaColla, Sophia - Lawrence (11/21/25); Johnson, Riley - MSOE (12/06/25); Ben, Courtney - Lake Forest (1/17/26); Simon, Emma - Concordia Wisconsin (2/07/26); Johnson, Riley - Trine (2/13/26)
SAVES 41 Stack, Kiera - Gustavus Adolphus (12/12/25)
PENALTIES 3 Johnson, Riley - MSOE (12/05/25)
PENALTY MINUTES 6 Johnson, Riley - MSOE (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 McGown, Mackaylan - Concordia Wisconsin (2/06/26)
GOALS 2 Schulte, Aunna - #2/2 Augsburg (10/31/25); Hemr, Noelle - Gustavus Adolphus (12/12/25); Hansberger, Abby - Concordia Wisconsin (2/06/26)
ASSISTS 3 McGown, Mackaylan - Concordia Wisconsin (2/06/26)
SHOTS 8 Hemr, Noelle - Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 1 Downey, Chloe - Trine (12/31/25); Brown, Calleigh - Amherst (1/03/26); Mielke, Annika - #2/2 Augsburg (10/31/25); Baumann, Hannah - MSOE (12/06/25); Hansberger, Abby - Concordia Wisconsin (2/06/26)
SAVES 54 Jex, Molly - Dubuque (1/23/26)
PENALTIES 2 Hohmann, Emily - Amherst (1/03/26); Cupples, Zoe - Dubuque (1/24/26); Heuser, Gabi - MSOE (12/05/25); Fryar, Jenna - Lake Forest (1/16/26)
PENALTY MINUTES 4 Hohmann, Emily - Amherst (1/03/26); Cupples, Zoe - Dubuque (1/24/26); Heuser, Gabi - MSOE (12/05/25); Fryar, Jenna - Lake Forest (1/16/26)