Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's NCAA Ice Hockey Cumulative Statistics

Team (9-3, 8-0)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 55-436 14-280
Goals Per Game 4.6 1.2
Shot Percentage .126 .050
Shots Per Game 36.3 23.3
Assists 82 20
Saves 266 381
Power Plays
Goals-Opportunities 12-35 2-45
Conversion Percentage .343 .044
Goal Breakdown
Total 55 14
Power Play 12 2
Short Handed 1 1
Empty Net 1 1
Unassisted 4 1
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 48 39
Minutes 96 78
Per Game 4.0 3.3
Minutes Per Game 8.0 6.5
Minor 48 39
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 357-338 338-357
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Simon, Emma Simon, Emma 12 4 13 17 46 .087 +16 1 0 1 1 0 0 0 0 7-14 7 0 0 5
9 Johnson, Riley Johnson, Riley 10 10 6 16 48 .208 +20 2 0 0 1 0 0 2 0 5-10 5 0 0 2
3 Pomerleau, Paige Pomerleau, Paige 12 9 7 16 38 .237 +21 1 0 4 2 0 0 0 0 0-0 0 0 0 3
40 Mattaliano, Ava Mattaliano, Ava 12 5 6 11 37 .135 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
28 Loe, Maddy Loe, Maddy 12 3 8 11 30 .100 +8 1 0 0 0 0 0 0 1 0-0 0 0 0 5
27 Ben, Courtney Ben, Courtney 12 8 2 10 44 .182 +6 4 0 1 1 0 0 0 2 3-6 3 0 0 6
8 LaColla, Sophia LaColla, Sophia 12 2 8 10 17 .118 +11 1 0 0 0 0 0 0 0 4-8 4 0 0 11
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 12 3 5 8 34 .088 +9 0 0 2 1 0 0 0 0 5-10 5 0 0 10
22 Beyer, Parker Beyer, Parker 12 1 6 7 18 .056 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 18
24 Markovich, Hannah Markovich, Hannah 12 1 6 7 10 .100 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Carpenter, Carly Carpenter, Carly 12 2 3 5 13 .154 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 4
26 Reardon, Hunter Reardon, Hunter 12 2 3 5 24 .083 0 2 0 0 1 0 0 0 0 0-0 0 0 0 2
2 Simon, Kaylee Simon, Kaylee 12 1 4 5 12 .083 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 14
14 Richardson, Julia Richardson, Julia 12 2 1 3 29 .069 +7 0 0 0 0 0 0 0 1 3-6 3 0 0 10
44 Hubenschmidt, Allie Hubenschmidt, Allie 8 1 1 2 4 .250 +1 0 1 1 1 0 0 0 0 1-2 1 0 0 2
39 Stack, Kiera Stack, Kiera 11 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Klein, Anneliese Klein, Anneliese 10 1 0 1 10 .100 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 3
16 Castle, Claire Castle, Claire 12 0 1 1 14 .000 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 7
6 Beal, Sienna Beal, Sienna 7 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Dedobbelaer, Emma Dedobbelaer, Emma 11 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hubenschmidt, Avery Hubenschmidt, Avery 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 55 82 137 436 .126 +152 12 1 9 9 0 0 2 4 48-96 48 0 0 105
Opponents 12 14 20 34 280 .050 -156 2 1 3 3 0 0 0 1 39-78 39 0 0 137

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Stack, Kiera Stack, Kiera 11-11 614:38 11 1.07 1 1 0 241 .956 8 3 0 4
31 Judge, Erin Judge, Erin 4-0 07:42 0 .00 0 0 0 1 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 7-1 96:31 2 1.24 1 0 0 24 .923 1 0 0 0
TM Team Empty Net 12-0 01:09 1 52.17 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Johnson, Riley Johnson, Riley 8 10 5 15 44 .227 +20 2 0 0 1 0 0 2 0 5-10 5 0 0 0
23 Simon, Emma Simon, Emma 8 4 11 15 32 .125 +16 1 0 1 1 0 0 0 0 3-6 3 0 0 3
3 Pomerleau, Paige Pomerleau, Paige 8 7 7 14 24 .292 +19 1 0 3 1 0 0 0 0 0-0 0 0 0 0
40 Mattaliano, Ava Mattaliano, Ava 8 5 6 11 31 .161 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 0
28 Loe, Maddy Loe, Maddy 8 2 8 10 23 .087 +9 0 0 0 0 0 0 0 1 0-0 0 0 0 1
27 Ben, Courtney Ben, Courtney 8 7 2 9 37 .189 +9 3 0 1 1 0 0 0 2 1-2 1 0 0 3
8 LaColla, Sophia LaColla, Sophia 8 2 6 8 15 .133 +12 1 0 0 0 0 0 0 0 4-8 4 0 0 4
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 8 3 4 7 30 .100 +11 0 0 2 1 0 0 0 0 1-2 1 0 0 5
22 Beyer, Parker Beyer, Parker 8 1 5 6 14 .071 +16 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Markovich, Hannah Markovich, Hannah 8 1 5 6 10 .100 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Carpenter, Carly Carpenter, Carly 8 2 3 5 10 .200 +8 0 0 0 1 0 0 0 0 3-6 3 0 0 1
26 Reardon, Hunter Reardon, Hunter 8 2 3 5 20 .100 +3 2 0 0 1 0 0 0 0 0-0 0 0 0 1
2 Simon, Kaylee Simon, Kaylee 8 0 4 4 8 .000 +14 0 0 0 0 0 0 0 0 0-0 0 0 0 5
44 Hubenschmidt, Allie Hubenschmidt, Allie 4 1 1 2 3 .333 +2 0 1 1 1 0 0 0 0 1-2 1 0 0 0
14 Richardson, Julia Richardson, Julia 8 1 1 2 21 .048 +9 0 0 0 0 0 0 0 1 3-6 3 0 0 4
39 Stack, Kiera Stack, Kiera 7 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Klein, Anneliese Klein, Anneliese 6 1 0 1 6 .167 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Castle, Claire Castle, Claire 8 0 1 1 11 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Beal, Sienna Beal, Sienna 4 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Dedobbelaer, Emma Dedobbelaer, Emma 7 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hubenschmidt, Avery Hubenschmidt, Avery 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 49 74 123 346 .142 +178 10 1 8 8 0 0 2 4 30-60 30 0 0 39
Opponents 8 4 6 10 129 .031 -179 1 0 0 0 0 0 0 0 28-56 28 0 0 92

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Stack, Kiera Stack, Kiera 7-7 375:33 2 .32 0 0 0 100 .980 7 0 0 3
31 Judge, Erin Judge, Erin 2-0 07:42 0 .00 0 0 0 1 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 5-1 96:31 2 1.24 1 0 0 24 .923 1 0 0 0
TM Team Empty Net 8-0 00:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at #2/2 Augsburg L 1-4 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 14
11/01/25 at #2/2 Augsburg L 2-3 2 3 5 23 .087 3-6 2 0 0 0 0 0 0 19
11/07/25 Marian (WI) W 6-0 6 12 18 38 .158 0-0 2 0 0 1 0 0 0 7
11/08/25 Marian (WI) W 2-0 2 2 4 41 .049 6-12 0 1 0 1 0 0 0 9
11/14/25 Aurora W 4-0 4 5 9 36 .111 4-8 1 0 0 1 0 0 1 10
11/15/25 Aurora W 7-1 7 11 18 42 .167 5-10 2 0 0 1 0 0 1 6
11/21/25 at Lawrence W 7-0 7 10 17 49 .143 3-6 2 0 0 1 0 0 0 1
11/22/25 at Lawrence W 8-1 8 11 19 55 .145 2-4 0 0 0 1 0 1 1 1
12/05/25 at MSOE W 10-1 10 16 26 40 .250 5-10 0 0 0 1 0 1 0 4
12/06/25 at MSOE W 5-1 5 7 12 45 .111 5-10 3 0 0 1 0 0 1 1
12/12/25 at Gustavus Adolphus L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 20
12/13/25 at Gustavus Adolphus W 2-0 2 2 4 23 .087 4-8 0 0 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at #2/2 Augsburg L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/01/25 at #2/2 Augsburg L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/07/25 Marian (WI) W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/25 Marian (WI) W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/14/25 Aurora W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/15/25 Aurora W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/21/25 at Lawrence W 7-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/22/25 at Lawrence W 8-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/05/25 at MSOE W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/25 at MSOE W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/12/25 at Gustavus Adolphus L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
12/13/25 at Gustavus Adolphus W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 #2/2 Augsburg W 4-1 4 6 10 40 .100 4-8 1 0 0 1 0 0 0 16
11/01/25 #2/2 Augsburg W 3-2 3 4 7 35 .086 4-8 0 0 0 1 0 0 1 11
11/07/25 at Marian (WI) L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
11/08/25 at Marian (WI) L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 at Aurora L 0-4 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 11
11/15/25 at Aurora L 1-7 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 11
11/21/25 Lawrence L 0-7 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 16
11/22/25 Lawrence L 1-8 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 7
12/05/25 MSOE L 1-10 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 10
12/06/25 MSOE L 1-5 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 10
12/12/25 Gustavus Adolphus W 3-1 3 4 7 44 .068 2-4 0 1 1 1 0 0 0 10
12/13/25 Gustavus Adolphus L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 #2/2 Augsburg W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/01/25 #2/2 Augsburg W 3-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/07/25 at Marian (WI) L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/08/25 at Marian (WI) L 0-2 60:00 2 2.00 39 .951 0 1 0 0 1 0
11/14/25 at Aurora L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/15/25 at Aurora L 1-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
11/21/25 Lawrence L 0-7 60:00 7 7.00 42 .857 0 1 0 2 0 0
11/22/25 Lawrence L 1-8 60:00 8 8.00 47 .855 0 1 0 0 0 0
12/05/25 MSOE L 1-10 60:00 10 10.00 30 .750 0 1 0 0 0 0
12/06/25 MSOE L 1-5 60:00 5 5.00 40 .889 0 1 0 3 0 0
12/12/25 Gustavus Adolphus W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/25 Gustavus Adolphus L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at #2/2 Augsburg L 1/4 2/6 21/40 7-14 / 4-8
11/01/25 at #2/2 Augsburg L 2/3 3/4 23/35 3-6 / 4-8
11/07/25 Marian (WI) W 6/0 12/0 38/23 0-0 / 2-4
11/08/25 Marian (WI) W 2/0 2/0 41/12 6-12 / 4-8
11/14/25 Aurora W 4/0 5/0 36/21 4-8 / 1-2
11/15/25 Aurora W 7/1 11/1 42/17 5-10 / 5-10
11/21/25 at Lawrence W 7/0 10/0 49/10 3-6 / 3-6
11/22/25 at Lawrence W 8/1 11/1 55/10 2-4 / 2-4
12/05/25 at MSOE W 10/1 16/2 40/18 5-10 / 4-8
12/06/25 at MSOE W 5/1 7/2 45/18 5-10 / 7-14
12/12/25 at Gustavus Adolphus L 1/3 1/4 23/44 4-8 / 2-4
12/13/25 at Gustavus Adolphus W 2/0 2/0 23/32 4-8 / 1-2
Adrian 55/14 82/20 436/280 48-96 / 39-78
Opponents 14/55 20/82 280/436 39-78 / 48-96

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 MSOE (12/05/25)
GOALS 10 MSOE (12/05/25)
ASSISTS 16 MSOE (12/05/25)
SHOTS 55 Lawrence (11/22/25)
POWER PLAY GOALS 3 MSOE (12/06/25)
SAVES 41 Gustavus Adolphus (12/12/25)
PENALTIES 7 #2/2 Augsburg (10/31/25)
PENALTY MINUTES 14 #2/2 Augsburg (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 #2/2 Augsburg (10/31/25)
GOALS 4 #2/2 Augsburg (10/31/25)
ASSISTS 6 #2/2 Augsburg (10/31/25)
SHOTS 44 Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 1 #2/2 Augsburg (10/31/25); MSOE (12/06/25)
SAVES 47 Lawrence (11/22/25)
PENALTIES 7 MSOE (12/06/25)
PENALTY MINUTES 14 MSOE (12/06/25)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Gustavus Adolphus (12/12/25)
GOALS 1 #2/2 Augsburg (10/31/25); Gustavus Adolphus (12/12/25)
ASSISTS 1 Gustavus Adolphus (12/12/25)
SHOTS 21 #2/2 Augsburg (10/31/25)
SAVES 9 Lawrence (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Lawrence (11/21/25); Lawrence (11/22/25)
SAVES 20 #2/2 Augsburg (10/31/25)
PENALTIES 1 Aurora (11/14/25); Gustavus Adolphus (12/13/25)
PENALTY MINUTES 2 Aurora (11/14/25); Gustavus Adolphus (12/13/25)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Johnson, Riley - Lawrence (11/22/25); Johnson, Riley - MSOE (12/05/25)
GOALS 4 Johnson, Riley - Lawrence (11/22/25)
ASSISTS 3 Simon, Emma - Lawrence (11/21/25); Loe, Maddy - MSOE (12/05/25)
SHOTS 10 Johnson, Riley - Lawrence (11/22/25)
POWER PLAY GOALS 1 Pomerleau, Paige - Marian (WI) (11/07/25); Ben, Courtney - Aurora (11/14/25); Johnson, Riley - Aurora (11/15/25); Ben, Courtney - #2/2 Augsburg (11/01/25); LaColla, Sophia - Lawrence (11/21/25); Johnson, Riley - MSOE (12/06/25)
SAVES 41 Stack, Kiera - Gustavus Adolphus (12/12/25)
PENALTIES 3 Johnson, Riley - MSOE (12/05/25)
PENALTY MINUTES 6 Johnson, Riley - MSOE (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Allen, Jenna - #2/2 Augsburg (10/31/25); Mielke, Annika - #2/2 Augsburg (11/01/25); Scott, Kylie - Gustavus Adolphus (12/12/25)
GOALS 2 Schulte, Aunna - #2/2 Augsburg (10/31/25); Hemr, Noelle - Gustavus Adolphus (12/12/25)
ASSISTS 2 Stepan, Nora - #2/2 Augsburg (10/31/25); Mielke, Annika - #2/2 Augsburg (11/01/25); Scott, Kylie - Gustavus Adolphus (12/12/25)
SHOTS 8 Hemr, Noelle - Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 1 Mielke, Annika - #2/2 Augsburg (10/31/25); Baumann, Hannah - MSOE (12/06/25)
SAVES 40 Melizza, Laura - MSOE (12/06/25)
PENALTIES 2 Heuser, Gabi - MSOE (12/05/25)
PENALTY MINUTES 4 Heuser, Gabi - MSOE (12/05/25)