Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's NCAA Ice Hockey Cumulative Statistics

Team (15-4, 12-0)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 87-731 24-449
Goals Per Game 4.6 1.3
Shot Percentage .119 .053
Shots Per Game 38.5 23.6
Assists 127 35
Saves 425 644
Power Plays
Goals-Opportunities 19-56 4-65
Conversion Percentage .339 .062
Goal Breakdown
Total 87 24
Power Play 19 4
Short Handed 4 1
Empty Net 2 2
Unassisted 8 2
Overtime 0 0
Hat Tricks 4 0
Penalties
Total 71 64
Minutes 142 128
Per Game 3.7 3.4
Minutes Per Game 7.5 6.7
Minor 71 64
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 635-556 556-635
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Johnson, Riley Johnson, Riley 17 15 16 31 79 .190 +29 2 2 0 1 0 0 3 1 8-16 8 0 0 2
3 Pomerleau, Paige Pomerleau, Paige 19 15 14 29 69 .217 +33 1 0 5 5 0 0 1 0 3-6 3 0 0 4
27 Ben, Courtney Ben, Courtney 19 14 8 22 89 .157 +18 8 0 4 2 0 0 0 2 3-6 3 0 0 9
23 Simon, Emma Simon, Emma 17 4 17 21 48 .083 +17 1 0 1 1 0 0 0 0 10-20 10 0 0 6
40 Mattaliano, Ava Mattaliano, Ava 19 6 8 14 52 .115 +8 1 0 1 0 0 0 0 0 7-14 7 0 0 2
28 Loe, Maddy Loe, Maddy 19 5 9 14 50 .100 +10 1 1 0 1 0 0 0 1 0-0 0 0 0 6
8 LaColla, Sophia LaColla, Sophia 19 2 12 14 37 .054 +19 1 0 0 0 0 0 0 0 5-10 5 0 0 18
22 Beyer, Parker Beyer, Parker 19 5 8 13 41 .122 +16 1 0 0 0 0 0 0 1 1-2 1 0 0 24
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 19 3 7 10 47 .064 +9 0 0 2 1 0 0 0 0 8-16 8 0 0 16
26 Reardon, Hunter Reardon, Hunter 19 4 5 9 43 .093 +4 2 0 1 1 0 0 0 0 0-0 0 0 0 3
21 Carpenter, Carly Carpenter, Carly 18 3 6 9 21 .143 +12 0 0 0 1 0 0 0 0 6-12 6 0 0 5
24 Markovich, Hannah Markovich, Hannah 17 3 6 9 14 .214 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 1
14 Richardson, Julia Richardson, Julia 19 4 2 6 47 .085 +14 0 0 0 0 0 0 0 2 4-8 4 0 0 17
2 Simon, Kaylee Simon, Kaylee 19 1 4 5 30 .033 +20 0 0 0 0 0 0 0 0 2-4 2 0 0 21
88 Klein, Anneliese Klein, Anneliese 16 2 0 2 18 .111 +7 0 0 0 0 0 0 0 1 5-10 5 0 0 4
44 Hubenschmidt, Allie Hubenschmidt, Allie 13 1 1 2 11 .091 +2 0 1 1 1 0 0 0 0 1-2 1 0 0 2
39 Stack, Kiera Stack, Kiera 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Castle, Claire Castle, Claire 19 0 1 1 23 .000 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 10
7 Dedobbelaer, Emma Dedobbelaer, Emma 17 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Beal, Sienna Beal, Sienna 10 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Horschel, Linnell Horschel, Linnell 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Hubenschmidt, Avery Hubenschmidt, Avery 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 87 127 214 731 .119 +234 19 4 16 15 0 0 4 8 71-142 71 0 0 152
Opponents 19 24 35 59 449 .053 -241 4 1 3 4 0 0 0 2 64-128 64 0 0 204

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Stack, Kiera Stack, Kiera 18-18 1013:33 18 1.07 3 1 0 389 .956 14 4 0 7
31 Judge, Erin Judge, Erin 4-0 07:42 0 .00 0 0 0 1 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 7-1 96:31 2 1.24 1 0 0 24 .923 1 0 0 0
TM Team Empty Net 19-0 02:14 2 53.73 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Johnson, Riley Johnson, Riley 12 12 14 26 66 .182 +29 2 1 0 1 0 0 2 0 8-16 8 0 0 0
3 Pomerleau, Paige Pomerleau, Paige 12 12 11 23 46 .261 +29 1 0 4 3 0 0 1 0 3-6 3 0 0 0
27 Ben, Courtney Ben, Courtney 12 12 7 19 66 .182 +19 6 0 3 2 0 0 0 2 1-2 1 0 0 4
23 Simon, Emma Simon, Emma 10 4 13 17 33 .121 +18 1 0 1 1 0 0 0 0 4-8 4 0 0 3
40 Mattaliano, Ava Mattaliano, Ava 12 5 8 13 40 .125 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 1
28 Loe, Maddy Loe, Maddy 12 4 9 13 35 .114 +12 0 1 0 1 0 0 0 1 0-0 0 0 0 2
8 LaColla, Sophia LaColla, Sophia 12 2 10 12 27 .074 +19 1 0 0 0 0 0 0 0 5-10 5 0 0 8
22 Beyer, Parker Beyer, Parker 12 4 6 10 32 .125 +21 1 0 0 0 0 0 0 0 0-0 0 0 0 9
21 Carpenter, Carly Carpenter, Carly 11 3 5 8 16 .188 +14 0 0 0 1 0 0 0 0 4-8 4 0 0 2
26 Reardon, Hunter Reardon, Hunter 12 3 4 7 32 .094 +5 2 0 1 1 0 0 0 0 0-0 0 0 0 1
10 Sturgeon, Elizabeth Sturgeon, Elizabeth 12 3 4 7 38 .079 +11 0 0 2 1 0 0 0 0 3-6 3 0 0 7
24 Markovich, Hannah Markovich, Hannah 10 2 5 7 12 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Richardson, Julia Richardson, Julia 12 3 2 5 34 .088 +16 0 0 0 0 0 0 0 2 4-8 4 0 0 9
2 Simon, Kaylee Simon, Kaylee 12 0 4 4 21 .000 +19 0 0 0 0 0 0 0 0 0-0 0 0 0 11
88 Klein, Anneliese Klein, Anneliese 9 2 0 2 9 .222 +7 0 0 0 0 0 0 0 1 3-6 3 0 0 4
44 Hubenschmidt, Allie Hubenschmidt, Allie 6 1 1 2 7 .143 +4 0 1 1 1 0 0 0 0 1-2 1 0 0 0
39 Stack, Kiera Stack, Kiera 11 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Castle, Claire Castle, Claire 12 0 1 1 19 .000 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Dedobbelaer, Emma Dedobbelaer, Emma 10 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Beal, Sienna Beal, Sienna 7 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Horschel, Linnell Horschel, Linnell 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hubenschmidt, Avery Hubenschmidt, Avery 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Judge, Erin Judge, Erin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 LaFleur, McKenna LaFleur, McKenna 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Ruban, Vanessa Ruban, Vanessa 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 72 107 179 544 .132 +256 14 3 12 12 0 0 3 6 47-94 47 0 0 66
Opponents 12 7 11 18 219 .032 -258 1 0 0 0 0 0 0 0 48-96 48 0 0 139

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Stack, Kiera Stack, Kiera 11-11 595:30 3 .30 0 0 0 176 .983 11 0 0 5
31 Judge, Erin Judge, Erin 2-0 07:42 0 .00 0 0 0 1 1.000 0 0 0 0
32 Ruban, Vanessa Ruban, Vanessa 5-1 96:31 2 1.24 1 0 0 24 .923 1 0 0 0
TM Team Empty Net 12-0 00:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at #2/2 Augsburg L 1-4 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 14
11/01/25 at #2/2 Augsburg L 2-3 2 3 5 23 .087 3-6 2 0 0 0 0 0 0 19
11/07/25 Marian (WI) W 6-0 6 12 18 38 .158 0-0 2 0 0 1 0 0 0 7
11/08/25 Marian (WI) W 2-0 2 2 4 41 .049 6-12 0 1 0 1 0 0 0 9
11/14/25 Aurora W 4-0 4 5 9 36 .111 4-8 1 0 0 1 0 0 1 10
11/15/25 Aurora W 7-1 7 11 18 42 .167 5-10 2 0 0 1 0 0 1 6
11/21/25 at Lawrence W 7-0 7 10 17 49 .143 3-6 2 0 0 1 0 0 0 1
11/22/25 at Lawrence W 8-1 8 11 19 55 .145 2-4 0 0 0 1 0 1 1 1
12/05/25 at MSOE W 10-1 10 16 26 40 .250 5-10 0 0 0 1 0 1 0 4
12/06/25 at MSOE W 5-1 5 7 12 45 .111 5-10 3 0 0 1 0 0 1 1
12/12/25 at Gustavus Adolphus L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 20
12/13/25 at Gustavus Adolphus W 2-0 2 2 4 23 .087 4-8 0 0 1 1 0 0 0 13
12/31/25 Trine W 6-4 6 8 14 40 .150 3-6 1 1 0 1 0 1 1 4
1/02/26 vs Trinity (CT) W 2-0 2 2 4 29 .069 1-2 1 0 1 1 0 0 1 6
1/03/26 vs Amherst L 1-3 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 10
1/16/26 at Lake Forest W 5-2 5 5 10 39 .128 5-10 0 0 0 1 0 0 1 12
1/17/26 at Lake Forest W 6-0 6 10 16 52 .115 6-12 1 1 0 1 0 0 1 6
1/23/26 Dubuque W 6-0 6 10 16 60 .100 2-4 1 0 0 1 0 1 0 0
1/24/26 Dubuque W 6-1 6 8 14 47 .128 4-8 2 1 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at #2/2 Augsburg L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/01/25 at #2/2 Augsburg L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/07/25 Marian (WI) W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/25 Marian (WI) W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/14/25 Aurora W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/15/25 Aurora W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/21/25 at Lawrence W 7-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/22/25 at Lawrence W 8-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/05/25 at MSOE W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/25 at MSOE W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/12/25 at Gustavus Adolphus L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
12/13/25 at Gustavus Adolphus W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/31/25 Trine W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
1/02/26 vs Trinity (CT) W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/03/26 vs Amherst L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/16/26 at Lake Forest W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/17/26 at Lake Forest W 6-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/23/26 Dubuque W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/24/26 Dubuque W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 #2/2 Augsburg W 4-1 4 6 10 40 .100 4-8 1 0 0 1 0 0 0 16
11/01/25 #2/2 Augsburg W 3-2 3 4 7 35 .086 4-8 0 0 0 1 0 0 1 11
11/07/25 at Marian (WI) L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
11/08/25 at Marian (WI) L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 at Aurora L 0-4 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 11
11/15/25 at Aurora L 1-7 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 11
11/21/25 Lawrence L 0-7 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 16
11/22/25 Lawrence L 1-8 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 7
12/05/25 MSOE L 1-10 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 10
12/06/25 MSOE L 1-5 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 10
12/12/25 Gustavus Adolphus W 3-1 3 4 7 44 .068 2-4 0 1 1 1 0 0 0 10
12/13/25 Gustavus Adolphus L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 8
12/31/25 at Trine L 4-6 4 7 11 23 .174 1-2 1 0 0 0 0 0 0 17
1/02/26 vs Trinity (CT) L 0-2 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 1
1/03/26 vs Amherst W 3-1 3 3 6 29 .103 2-4 1 0 1 1 0 0 1 2
1/16/26 Lake Forest L 2-5 2 4 6 27 .074 5-10 0 0 0 0 0 0 0 10
1/17/26 Lake Forest L 0-6 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 16
1/23/26 at Dubuque L 0-6 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 10
1/24/26 at Dubuque L 1-6 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 #2/2 Augsburg W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/01/25 #2/2 Augsburg W 3-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/07/25 at Marian (WI) L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/08/25 at Marian (WI) L 0-2 60:00 2 2.00 39 .951 0 1 0 0 1 0
11/14/25 at Aurora L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/15/25 at Aurora L 1-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
11/21/25 Lawrence L 0-7 60:00 7 7.00 42 .857 0 1 0 2 0 0
11/22/25 Lawrence L 1-8 60:00 8 8.00 47 .855 0 1 0 0 0 0
12/05/25 MSOE L 1-10 60:00 10 10.00 30 .750 0 1 0 0 0 0
12/06/25 MSOE L 1-5 60:00 5 5.00 40 .889 0 1 0 3 0 0
12/12/25 Gustavus Adolphus W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/25 Gustavus Adolphus L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/31/25 at Trine L 4-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/02/26 vs Trinity (CT) L 0-2 60:00 3 2.00 27 .900 0 1 0 1 0 1
1/03/26 vs Amherst W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/16/26 Lake Forest L 2-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
1/17/26 Lake Forest L 0-6 60:00 6 6.00 46 .885 0 1 0 1 1 0
1/23/26 at Dubuque L 0-6 60:00 6 6.00 54 .900 0 1 0 1 0 0
1/24/26 at Dubuque L 1-6 60:00 6 6.00 41 .872 0 1 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at #2/2 Augsburg L 1/4 2/6 21/40 7-14 / 4-8
11/01/25 at #2/2 Augsburg L 2/3 3/4 23/35 3-6 / 4-8
11/07/25 Marian (WI) W 6/0 12/0 38/23 0-0 / 2-4
11/08/25 Marian (WI) W 2/0 2/0 41/12 6-12 / 4-8
11/14/25 Aurora W 4/0 5/0 36/21 4-8 / 1-2
11/15/25 Aurora W 7/1 11/1 42/17 5-10 / 5-10
11/21/25 at Lawrence W 7/0 10/0 49/10 3-6 / 3-6
11/22/25 at Lawrence W 8/1 11/1 55/10 2-4 / 2-4
12/05/25 at MSOE W 10/1 16/2 40/18 5-10 / 4-8
12/06/25 at MSOE W 5/1 7/2 45/18 5-10 / 7-14
12/12/25 at Gustavus Adolphus L 1/3 1/4 23/44 4-8 / 2-4
12/13/25 at Gustavus Adolphus W 2/0 2/0 23/32 4-8 / 1-2
12/31/25 Trine W 6/4 8/7 40/23 3-6 / 1-2
1/02/26 vs Trinity (CT) W 2/0 2/0 29/27 1-2 / 2-4
1/03/26 vs Amherst L 1/3 2/3 28/29 2-4 / 2-4
1/16/26 at Lake Forest W 5/2 5/4 39/27 5-10 / 5-10
1/17/26 at Lake Forest W 6/0 10/0 52/30 6-12 / 7-14
1/23/26 Dubuque W 6/0 10/0 60/15 2-4 / 4-8
1/24/26 Dubuque W 6/1 8/1 47/18 4-8 / 4-8
Adrian 87/24 127/35 731/449 71-142 / 64-128
Opponents 24/87 35/127 449/731 64-128 / 71-142

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 MSOE (12/05/25)
GOALS 10 MSOE (12/05/25)
ASSISTS 16 MSOE (12/05/25)
SHOTS 60 Dubuque (1/23/26)
POWER PLAY GOALS 3 MSOE (12/06/25)
SAVES 41 Gustavus Adolphus (12/12/25)
PENALTIES 7 #2/2 Augsburg (10/31/25)
PENALTY MINUTES 14 #2/2 Augsburg (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Trine (12/31/25)
GOALS 4 Trine (12/31/25); #2/2 Augsburg (10/31/25)
ASSISTS 7 Trine (12/31/25)
SHOTS 44 Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 1 Trine (12/31/25); Amherst (1/03/26); #2/2 Augsburg (10/31/25); MSOE (12/06/25)
SAVES 54 Dubuque (1/23/26)
PENALTIES 7 MSOE (12/06/25); Lake Forest (1/17/26)
PENALTY MINUTES 14 MSOE (12/06/25); Lake Forest (1/17/26)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Gustavus Adolphus (12/12/25)
GOALS 1 Amherst (1/03/26); #2/2 Augsburg (10/31/25); Gustavus Adolphus (12/12/25)
ASSISTS 1 Gustavus Adolphus (12/12/25)
SHOTS 21 #2/2 Augsburg (10/31/25)
SAVES 9 Lawrence (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Lawrence (11/21/25); Lawrence (11/22/25)
SAVES 20 #2/2 Augsburg (10/31/25)
PENALTIES 1 Aurora (11/14/25); Trine (12/31/25); Gustavus Adolphus (12/13/25)
PENALTY MINUTES 2 Aurora (11/14/25); Trine (12/31/25); Gustavus Adolphus (12/13/25)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Johnson, Riley - Lawrence (11/22/25); Johnson, Riley - MSOE (12/05/25)
GOALS 4 Johnson, Riley - Lawrence (11/22/25)
ASSISTS 3 Johnson, Riley - Dubuque (1/23/26); Johnson, Riley - Dubuque (1/24/26); Simon, Emma - Lawrence (11/21/25); Loe, Maddy - MSOE (12/05/25)
SHOTS 11 Ben, Courtney - Dubuque (1/23/26)
POWER PLAY GOALS 1 Pomerleau, Paige - Marian (WI) (11/07/25); Ben, Courtney - Aurora (11/14/25); Johnson, Riley - Aurora (11/15/25); Mattaliano, Ava - Trine (12/31/25); Markovich, Hannah - Trinity (CT) (1/02/26); Ben, Courtney - Amherst (1/03/26); Ben, Courtney - Dubuque (1/23/26); Beyer, Parker - Dubuque (1/24/26); Ben, Courtney - #2/2 Augsburg (11/01/25); LaColla, Sophia - Lawrence (11/21/25); Johnson, Riley - MSOE (12/06/25); Ben, Courtney - Lake Forest (1/17/26)
SAVES 41 Stack, Kiera - Gustavus Adolphus (12/12/25)
PENALTIES 3 Johnson, Riley - MSOE (12/05/25)
PENALTY MINUTES 6 Johnson, Riley - MSOE (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Streb, Sydney - Trine (12/31/25); Allen, Jenna - #2/2 Augsburg (10/31/25); Mielke, Annika - #2/2 Augsburg (11/01/25); Scott, Kylie - Gustavus Adolphus (12/12/25)
GOALS 2 Schulte, Aunna - #2/2 Augsburg (10/31/25); Hemr, Noelle - Gustavus Adolphus (12/12/25)
ASSISTS 2 White, Ryleigh - Trine (12/31/25); Stepan, Nora - #2/2 Augsburg (10/31/25); Mielke, Annika - #2/2 Augsburg (11/01/25); Scott, Kylie - Gustavus Adolphus (12/12/25)
SHOTS 8 Hemr, Noelle - Gustavus Adolphus (12/12/25)
POWER PLAY GOALS 1 Downey, Chloe - Trine (12/31/25); Brown, Calleigh - Amherst (1/03/26); Mielke, Annika - #2/2 Augsburg (10/31/25); Baumann, Hannah - MSOE (12/06/25)
SAVES 54 Jex, Molly - Dubuque (1/23/26)
PENALTIES 2 Hohmann, Emily - Amherst (1/03/26); Cupples, Zoe - Dubuque (1/24/26); Heuser, Gabi - MSOE (12/05/25); Fryar, Jenna - Lake Forest (1/16/26)
PENALTY MINUTES 4 Hohmann, Emily - Amherst (1/03/26); Cupples, Zoe - Dubuque (1/24/26); Heuser, Gabi - MSOE (12/05/25); Fryar, Jenna - Lake Forest (1/16/26)