Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

# Adrian (7-2-1) -VS- # Concordia Wisconsin (4-6-1)

Box Score

Adrian logo
4
vs
Concordia Wisconsin logo
5

# Adrian (7-2-1)
-VS-
# Concordia Wisconsin (4-6-1)

Team Score By Period
Team F Total
Adrian 1 1 2 4
Winner Concordia Wisconsin 1 3 1 5
AC
Kempson, Stacey (2); Laurie, Nina (1); Zaleski, Brooke (1)
CUW
Isaackson, Alyssa (1); Meuwissen, Samantha (1); Java, Alisha (1); Athens, Jaime (1); Lichtie, Sarah (1)
Date:
12/10/2010
Start:
7:30 pm
Time:
2:00
Attendance:
75
Location:
Mequon, Wis.
Officials:
Referee: Blair; Linesman: Lindley; Linesman: Smith
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AC CUW
1st - 07:25 CUW 1st 07:25 Lichtie, Sarah Meuwissen, Samantha 0 1
1st - 19:36 AC 1st 19:36 Zaleski, Brooke Smith, Danielle 1 1
2nd - 01:53 CUW (PP) 2nd 01:53 Isaackson, Alyssa Java, Alisha, Luberda, Sarah 1 2
2nd - 03:32 CUW (PP) 2nd 03:32 Athens, Jaime Christiansen, Hilary 1 3
2nd - 03:44 CUW 2nd 03:44 Java, Alisha Cmejla, Amber, Christiansen, Hilary 1 4
2nd - 06:36 AC 2nd 06:36 Laurie, Nina Kempson, Stacey 2 4
3rd - 01:17 AC 3rd 01:17 Kempson, Stacey Laurie, Nina, Poole, Morgan 3 4
3rd - 10:00 CUW (PP) 3rd 10:00 Meuwissen, Samantha Unassisted 3 5
3rd - 17:41 AC 3rd 17:41 Kempson, Stacey Unassisted 4 5
4 5

Power Play Summary

AC - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Athens, Jaime 02:00 TRIPPING 12:02
CUW 1st Meuwissen, Samantha 02:00 CHARGING 16:33
AC 2nd Laurie, Nina 02:00 HOOKING 01:23 PP
AC 2nd Zaleski, Brooke 02:00 SLASHING 02:39 PP
AC 3rd Poole, Morgan 02:00 BODY CHECKING 05:28
CUW 3rd Java, Alisha 02:00 HOOKING 05:55
AC 3rd Anastos, Lauren 02:00 TRIPPING 09:18 PP
AC 3rd Futers, Nicky 02:00 TRIPPING 16:27
CUW 3rd Boehm, Steph 02:00 ROUGHING 16:27

Individual Statistics

# Adrian 4

Adrian 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Drop, Ashley 0 0 0 0 0 - - 0
2 2Rork, Olivia 0 0 0 0 0 - - 0
D 3 3Salis, Kelly 0 0 0 0 0 - - 0
LW 5 5Smith, Danielle 0 1 0 0 0 - - 0
6 6Futers, Nicky 0 0 0 0 0 - 1-2 0
7 7Anastos, Lauren 0 0 0 0 0 - 1-2 0
9 9Poole, Morgan 0 1 0 0 0 - 1-2 0
10 10Laurie, Nina 1 1 0 0 0 - 1-2 0
11 11Corbin, Jenna 0 0 0 0 0 - - 0
RW 12 12Grubbs, Jessica 0 0 0 0 0 - - 0
C 14 14Zaleski, Brooke 1 0 0 0 0 - 1-2 0
18 18Gay, Amanda 0 0 0 0 0 - - 0
19 19Kempson, Stacey 2 1 0 0 0 - - 0
20 20Aiken, Ashley 0 0 0 0 0 - - 0
21 21Davis, Shana 0 0 0 0 0 - - 0
22 22Maludy, Danielle 0 0 0 0 0 - - 0
D 23 23Hampton, Rebecca 0 0 0 0 0 - - 0
26 26Vallee, Alix 0 0 0 0 0 - - 0
27 27Gniewek, Ashley 0 0 0 0 0 - - 0
G 29 29Michelin, Emily 0 0 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 4 4 29 29 0 0-0 5-10 0

# Concordia Wisconsin 5

Concordia Wisconsin 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Forar, April 0 0 0 0 0 - - 0
6 6Blohowiak, Maxine 0 0 0 0 0 - - 0
7 7Isaackson, Alyssa 1 0 0 0 0 - - 0
8 8Christiansen, Hilary 0 2 0 0 0 - - 0
RW 10 10Meuwissen, Samantha 1 1 0 0 0 - 1-2 0
C 11 11Luberda, Sarah 0 1 0 0 0 - - 0
12 12Boehm, Steph 0 0 0 0 0 - 1-2 0
16 16Melton, Marie 0 0 0 0 0 - - 0
17 17Java, Alisha 1 1 0 0 0 - 1-2 0
18 18Cmejla, Amber 0 1 0 0 0 - - 0
LW 21 21Athens, Jaime 1 0 0 0 0 - 1-2 0
22 22DeDecker, Laura 0 0 0 0 0 - - 0
23 23Brown, Jenny 0 0 0 0 0 - - 0
24 24Lichtie, Sarah 1 0 0 0 0 - - 0
D 25 25Piras, Carly 0 0 0 0 0 - - 0
26 26Siemans, MacKenzie 0 0 0 0 0 - - 0
D 28 28Cole, Sara 0 0 0 0 0 - - 0
G 30 30Jondal, Lea 0 0 0 0 0 - - 0
89 89McIntyre, Muriel 0 0 0 0 0 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 5 6 23 23 0 0-0 4-8 0

Goalkeeping Statistics

Adrian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Michelin, Emily 23:44 4 0 7 7
1 1Drop, Ashley L 33:48 1 0 11 11
TM TMTEAM 02:28 0 0 0 0
Totals 5 0 18 18
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jondal, Lea W 60:00 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics