Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (19-7-3) -VS- # 1 UW-River Falls (24-1-4)

Box Score

Adrian College logo
4
vs
UW-River Falls logo
3

Adrian College (19-7-3)
-VS-
# 1 UW-River Falls (24-1-4)

Team Score By Period
Team F Total
Winner Adrian College 0 1 2 1 4
UW-River Falls 2 1 0 0 3
ADRIANW
Olivia Rork (1); Nicky Futers (1); Laurie, Nina (1); Stacey Kempson (1)
WRF
Kait Mason (2); Lauren Conrad (1)
Date:
3/5/2011
Start:
2:05 pm
Time:
2:35
Attendance:
322
Location:
River Falls, Wis.
Officials:
Referee: Erin Blair; Linesman: Tina Simonson; Linesman: Sara Anderson
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIANW WRF
1st - 09:20 WRF 1st 09:20 Lauren Conrad Brook Story, Katie Flanagan 0 1
1st - 11:49 WRF 1st 11:49 Kait Mason Emma Nordness 0 2
2nd - 04:37 WRF 2nd 04:37 Kait Mason Jessica Thompson, Jami Weiss 0 3
2nd - 11:59 ADRIANW 2nd 11:59 Nicky Futers Unassisted 1 3
3rd - 16:55 ADRIANW 3rd 16:55 Olivia Rork Stacey Kempson 2 3
3rd - 18:30 ADRIANW 3rd 18:30 Stacey Kempson Ashley Gniewek 3 3
OT - 12:59 ADRIANW OT 12:59 Nina Laurie Unassisted 4 3
4 3

Power Play Summary

ADRIANW - Power Plays
No statistics available.
WRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WRF 1st Katie Flanagan 02:00 CHECKING 05:03 PP
ADRIANW 1st Danielle Maludy 02:00 INTERFERENCE 12:03 PP
WRF 1st Judy Daleiden 02:00 HOOKING 16:05 PP
ADRIANW 2nd Stacey Kempson 02:00 CHECKING 00:48 PP
ADRIANW 2nd Jessica Grubbs 02:00 HOOKING 09:53 PP
WRF 3rd Heather Horgen 02:00 CHECKING 01:58 PP
WRF 3rd Brook Story 02:00 TRIPPING 05:47 PP

Individual Statistics

Adrian College 4

Adrian College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Olivia Rork 1 0 3 3 0 - - 0
D 3 3Kelly Salis 0 0 2 2 0 - - 0
5 5Smith, Danielle 0 0 3 3 0 - - 0
6 6Nicky Futers 1 0 2 2 0 - - 0
7 7Lauren Anastos 0 0 3 3 0 - - 0
9 9Poole, Morgan 0 0 0 0 0 - - 0
LW 10 10Laurie, Nina 1 0 3 3 0 - - 0
12 12Jessica Grubbs 0 0 1 1 0 - 1-2 0
RW 14 14Brooke Zaleski 0 0 0 0 0 - - 0
17 17Turner, Lauren 0 0 0 0 0 - - 0
18 18Gay, Amanda 0 0 2 2 0 - - 0
C 19 19Stacey Kempson 1 1 7 7 0 - 1-2 0
D 20 20Ashley Aiken 0 0 0 0 0 - - 0
21 21Shana Davis 0 0 0 0 0 - - 0
22 22Maludy, Danielle 0 0 1 1 0 - 1-2 0
23 23Hampton, Rebecca 0 0 1 1 0 - - 0
26 26Vallee, Alix 0 0 0 0 0 - - 0
27 27Ashley Gniewek 0 1 5 5 0 - - 0
G 29 29Michelin, Emily 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 2 33 33 0 0-0 3-6 0

# 1 UW-River Falls 3

UW-River Falls 3
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Kayleigh Bell 0 0 2 2 0 - - 0
5 5Heather Horgen 0 0 1 1 0 - 1-2 0
6 6Katie Batters 0 0 2 2 0 - - 0
RW 7 7Emma Nordness 0 1 2 2 0 - - 0
8 8Katie Flanagan 0 1 2 2 0 - 1-2 0
9 9Jami Weiss 0 1 0 0 0 - - 0
D 12 12Bailey Vikstrom 0 0 1 1 0 - - 0
14 14Jamie Briski 0 0 5 5 0 - - 0
15 15Alyssa Jackson 0 0 1 1 0 - - 0
LW 16 16Kait Mason 2 0 5 5 0 - - 0
17 17Breanne Hrabe 0 0 2 2 0 - - 0
18 18Michelle Anez 0 0 1 1 0 - - 0
20 20Brook Story 0 1 0 0 0 - 1-2 0
21 21Leah Dykhoff 0 0 0 0 0 - - 0
C 22 22Jessica Thompson 0 1 0 0 0 - - 0
24 24Lauren Conrad 1 0 4 4 0 - - 0
25 25Judy Daleiden 0 0 2 2 0 - 1-2 0
27 27Alyssa Black 0 0 4 4 0 - - 0
G 30 30Cassi Campbell 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 34 34 0 0-0 4-8 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Michelin, Emily W 72:01 3 0 31 31
TM TMTEAM 0:18 0 0 0 0
Totals 3 0 31 31
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cassi Campbell L 72:04 4 0 29 29
TM TMTEAM 0:15 0 0 0 0
Totals 4 0 29 29

Faceoff Statistics