Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (3-1)-VS-Chris. Newport (5-1)

Box Score

Adrian logo
9
vs
Chris. Newport logo
13

Adrian (3-1)
-VS-
Chris. Newport (5-1)

Team Score By Period
Team F Total
Adrian 5 4 9
Winner Chris. Newport 6 7 13
ADRIAN
Duncan, Olivia (3); Newblom, Heather (2); Early, Hannah (2); Birlson, Stacey (1); Hoyez, Cassie (1)
CNUWL
Jessica Singer (3); Kylie Chaplin (2); Ashton Marshall (2); Rachel Tomlinson (2); Lauren King (2); Becca Geist (1); Rachel Wall (1)
Date:
3/8/2013
Start:
10:30 am
Time:
1:30
Attendance:
101
Location:
Hilton Head, S.C.
Stadium:
Chaplin Park Field
VIEW
Match History vs Chris. Newport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADRIAN CNUWL
CNUWL 1st 28:45 Jessica Singer Elena Obregon 0 1
ADRIAN 1st 27:47 Heather Newblom Unassisted 1 1
CNUWL 1st 27:04 Ashton Marshall Elena Obregon 1 2
CNUWL 1st 21:25 Lauren King Unassisted 1 3
CNUWL 1st 20:57 Jessica Singer Unassisted 1 4
CNUWL 1st 15:41 Jessica Singer Grace Valentine 1 5
ADRIAN 1st 14:43 Heather Newblom Stacey Birlson 2 5
CNUWL 1st 13:06 Rachel Tomlinson Grace Valentine 2 6
ADRIAN 1st 06:16 Hannah Early Stacey Birlson 3 6
ADRIAN 1st 02:34 Olivia Duncan Unassisted 4 6
ADRIAN 1st 00:04 Hannah Early Maddie Dugan 5 6
CNUWL 2nd 28:45 Rachel Wall Becca Geist 5 7
CNUWL 2nd 26:51 Kylie Chaplin Unassisted 5 8
ADRIAN 2nd 26:20 Olivia Duncan Hannah Early 6 8
CNUWL 2nd 23:37 Kylie Chaplin Lauren King 6 9
ADRIAN 2nd 23:05 Olivia Duncan Unassisted 7 9
CNUWL 2nd 22:09 Jessica Singer Unassisted 7 10
CNUWL 2nd 21:13 Rachel Tomlinson Unassisted 7 11
CNUWL 2nd 19:42 Becca Geist Unassisted 7 12
ADRIAN 2nd 07:57 Stacey Birlson Olivia Duncan 8 12
CNUWL 2nd 05:16 Ashton Marshall Unassisted 8 13
ADRIAN 2nd 02:45 Cassie Hoyez Unassisted 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
CNUWL 1st 15:17 Emily Johnson YELLOW CARD
CNUWL 2nd 09:51 Ashton Marshall YELLOW CARD
CNUWL 2nd 03:08 Kylie Chaplin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Adrian 11 11 22
Chris. Newport 13 8 21
Shots On Goal
Adrian 0 0 0
Chris. Newport 0 0 0
Saves
Adrian 5 2 7
Chris. Newport 5 5 10
Turnovers
Adrian 11 5 16
Chris. Newport 5 6 11
Clears
Adrian 4-5 5-7 9-12
Chris. Newport 6-7 5-7 11-14
Ground Balls
Adrian 8 8 16
Chris. Newport 9 8 17
Draw Controls
Adrian 6 5 11
Chris. Newport 8 4 12
Free-Position Shots
Adrian 2-2 1-2 3-4
Chris. Newport 2-3 0-0 2-3

Individual Statistics

Adrian 9

Adrian 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Van`t Hof, Laurel 0 0 0 0 0 1 0 2 0 0
2 Birlson, Stacey 1 2 3 2 2 2 1 0 1 0
3 Dugan, Maddie 0 1 1 1 1 2 1 0 0 0
10 Duncan, Olivia 3 1 4 8 6 0 2 0 0 0
13 Reedy, Lydia 0 0 0 0 0 1 0 2 0 0
14 Newblom, Heather 2 0 2 2 2 1 0 0 1 0
17 Ravenhall, Kate 0 0 0 0 0 1 1 0 0 0
18 Parker, Nicol 0 0 0 0 0 1 2 1 0 0
22 Hoyez, Cassie 1 0 1 6 5 2 4 3 2 0
24 Salas, TaShina 0 0 0 1 1 2 3 2 1 0
30 Stahl, Regen 0 0 0 0 0 0 0 0 0 0
32 Early, Hannah 2 1 3 2 2 4 1 1 5 0
71 McDonald, Maddie 0 0 0 0 0 0 0 2 0 0
Totals 9 5 14 22 19 17 15 13 10 0 0-0

Chris. Newport 13

Chris. Newport 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Elena Obregon 0 2 2 1 1 0 2 0 0 0
D 2 Stephanie Green 0 0 0 0 0 0 0 0 0 0
D 3 Emily Johnson 0 0 0 1 1 2 0 0 1 0
A 4 Jessica Singer 3 0 3 4 4 2 1 0 0 0 1-1
5 Kylie Chaplin 2 0 2 2 2 0 1 0 0 0 1-1
8 Caitlin Osbourne 0 0 0 0 0 2 0 0 0 0
M 9 Kelly Lane 0 0 0 0 0 1 2 0 0 0
A 10 Grace Valentine 0 2 2 1 1 1 0 0 0 0
12 Monica Evans 0 0 0 0 0 0 0 0 0 0
M 13 Ashton Marshall 2 0 2 3 3 1 1 1 5 0
M 15 Rachel Tomlinson 2 0 2 3 3 6 1 2 2 0 0-1
M 17 Becca Geist 1 1 2 1 1 1 1 0 2 0
A 18 Lauren King 2 1 3 4 4 0 0 0 1 0
D 23 Morgan Smith 0 0 0 0 0 1 0 0 1 0
26 Sam Puglisi 0 0 0 0 0 0 0 0 0 0
28 Rachel Wall 1 0 1 1 1 0 2 0 0 0
GK 32 Hanna Slough 0 0 0 0 0 0 0 1 0 0
35 Hannah Wilkerson 0 0 0 0 0 0 0 0 0 0
Totals 13 6 19 21 21 17 11 4 12 0 2-3

Goalkeeping Statistics

ADRIAN - Goalkeeping
# Player Minutes GA Saves Dec
71 McDonald, Maddie 60:00 13 7
Totals 13 7
CNUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Hanna Slough 30:00 5 5 W
35 Hannah Wilkerson 30:00 4 5
Totals 9 10

Play By Play