Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (12-5, 5-2)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 293 158
Assists 150 71
Shots 622 385
Shot Percentage .471 .410
Shots On Goal 439 245
Shots On Goal Percentage .799 .758
Shots Per Game 36.6 22.6
Goal Breakdown
Free Position 28 27
Woman-up 51 44
Woman-down 18 6
Unassisted 143 87
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 28-68 27-66
Free Position: % .412 .409
Miscellaneous
Ground Balls 451 329
Turnovers 252 340
Caused Turnovers 219 163
Draw Controls 267 193
Clears 233-277 239-350
Clear Percentage .841 .683

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Turcotte, Madeline 17-17 59 43 102 135 .437 107 .793 2 2 9 56 31 24 106 5 0-3-11
1 Woodall, Kacie 17-17 54 33 87 94 .574 78 .830 2 5 7 41 23 14 56 4 0-5-9
2 Allie, Jenna 17-17 58 23 81 111 .523 92 .829 0 14 28 45 30 18 45 11 0-3-5
12 Miller, Mariana 17-17 45 14 59 104 .433 84 .808 0 3 7 36 37 18 2 5 0-8-11
22 Malone, Abby 17-17 26 17 43 61 .426 47 .770 2 2 11 50 27 25 16 8 0-3-5
6 Gross, Sarah 17-16 29 2 31 55 .527 41 .745 2 1 1 40 16 9 8 3 0-4-7
4 Donaldson, Skylar 17-15 8 11 19 21 .381 14 .667 1 0 1 26 14 8 3 3 0-0-9
25 Holland, Grace 17-1 5 1 6 15 .333 14 .933 1 0 2 13 1 4 2 1 0-1-2
23 Holland, Avah 11-0 2 2 4 7 .286 4 .571 0 0 0 4 3 2 0 0 0-0-1
55 Ahmad, Hanna 8-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
5 Monahan, Ruby 11-0 2 0 2 5 .400 5 1.000 0 1 2 2 2 1 0 0 0-0-2
16 Reyes, Mya 16-16 0 2 2 1 .000 1 1.000 0 0 0 24 13 20 1 17 0-4-7
21 Lanigan, Raynah 11-0 1 0 1 4 .250 3 .750 0 0 0 3 7 1 3 1 0-4-1
27 Schmidt, Jessica 16-16 1 0 1 1 1.000 1 1.000 0 0 0 20 6 14 1 13 0-3-5
15 Sutermeister, Alaina 7-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0 1 0-2-1
11 VanAssche , Abbey 9-1 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
55 Ahmad, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
33 Alberts, Emerysn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Alberts, Emerysn 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
38 Cashen, Skyla 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Lazzareschi, Ava 17-16 0 0 0 2 .000 1 .500 0 0 0 47 10 40 3 17 0-3-4
26 Martin, Chloe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
30 Norton, Bella 17-17 0 0 0 0 .000 0 .000 0 0 0 15 10 0 0 0 0-0-0
17 Peck, Leah 14-1 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 1 0-0-0
3 Price, Jessica 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 1 1 0-1-0
16 Reyes, Mya 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Rogowski, Broklynn 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-1-0
9 Rogowski, Broklynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Ross, Vivienne 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
19 Teremi, Megan 16-14 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0 8 0-2-3
19 Teremi, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Zielinski, Alaina 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
TM Team 17-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 3 19 3 0-1-0  
Totals 17 293 150 443 622 .471 497 .799 10 28 68 451 252 219 267 103 0-48-84
Opponents 17 158 71 229 385 .410 292 .758 5 27 66 329 340 163 193 85 0-40-80

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Alberts, Emerysn 1-0 15:24 0 .00 2 1.000 0 0 4
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Alberts, Emerysn 7-0 77:22 10 7.76 11 .524 0 0 27
26 Martin, Chloe 6-0 91:56 14 9.14 12 .462 1 1 31
30 Norton, Bella 17-17 827:34 134 9.72 108 .446 9 4 323

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Turcotte, Madeline 7-7 21 20 41 59 .356 46 .780 2 1 4 35 13 11 46 2 0-1-4
2 Allie, Jenna 7-7 27 10 37 58 .466 49 .845 0 4 10 20 15 4 16 7 0-1-3
1 Woodall, Kacie 7-7 19 16 35 39 .487 31 .795 1 2 3 17 13 7 26 1 0-3-2
12 Miller, Mariana 7-7 16 5 21 43 .372 37 .860 0 1 3 17 15 12 1 1 0-5-4
22 Malone, Abby 7-7 12 8 20 25 .480 20 .800 1 1 2 21 12 13 6 1 0-0-2
6 Gross, Sarah 7-7 15 1 16 25 .600 19 .760 1 0 0 18 4 5 0 1 0-1-2
4 Donaldson, Skylar 7-6 5 2 7 11 .455 8 .727 0 0 0 11 3 4 1 0 0-0-5
25 Holland, Grace 7-1 2 1 3 6 .333 6 1.000 0 0 0 5 0 2 0 0 0-0-1
5 Monahan, Ruby 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 1 0 0 0-0-1
27 Schmidt, Jessica 7-7 1 0 1 1 1.000 1 1.000 0 0 0 13 3 11 0 4 0-0-1
16 Reyes, Mya 7-7 0 1 1 1 .000 1 1.000 0 0 0 8 5 8 0 7 0-1-2
55 Ahmad, Hanna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Alberts, Emerysn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
38 Cashen, Skyla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Holland, Avah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Lanigan, Raynah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-1-0
32 Lazzareschi, Ava 7-7 0 0 0 1 .000 0 .000 0 0 0 26 4 25 1 7 0-2-1
26 Martin, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Norton, Bella 7-7 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 0 0-0-0
17 Peck, Leah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Price, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 0 0-0-0
9 Rogowski, Broklynn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Ross, Vivienne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Sutermeister, Alaina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-1-1
19 Teremi, Megan 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0 4 0-1-2
11 VanAssche , Abbey 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 9 0 0-1-0  
Totals 7 119 64 183 273 .436 222 .813 5 9 22 210 103 112 107 35 0-18-31
Opponents 7 67 25 92 158 .424 117 .741 2 11 24 125 155 68 90 21 0-12-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Norton, Bella 7-7 385:03 60 9.35 40 .400 5 2 134
33 Alberts, Emerysn 3-0 24:23 4 9.84 7 .636 0 0 16
26 Martin, Chloe 1-0 10:34 3 17.03 3 .500 0 0 8

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Ohio Northern W 20-9 20 10 30 43 .465 30 .698 0 2 4 1 2 24 11 9 19
2/21/26 MSOE W 20-3 20 8 28 34 .588 26 .765 1 3 7 5 2 30 16 13 16
2/28/26 vs New College of Florida W 20-5 20 8 28 35 .571 28 .800 1 2 4 2 1 30 12 7 13
3/02/26 at Warner (FL) W 20-6 20 9 29 42 .476 36 .857 0 1 3 6 1 23 19 9 16
3/14/26 Otterbein L 13-14 13 5 18 32 .406 24 .750 0 1 4 5 1 41 17 13 8
3/18/26 at Capital W 20-8 20 13 33 45 .444 34 .756 1 1 3 4 0 8 5 7 22
3/21/26 at Kenyon L 11-17 11 8 19 27 .407 22 .815 0 0 6 3 1 16 17 7 11
3/25/26 Augustana (IL) W 24-9 24 14 38 31 .774 28 .903 1 5 5 2 1 24 17 15 24
3/28/26 at Alma W 20-4 20 7 27 49 .408 39 .796 1 0 3 1 1 32 14 24 15
4/01/26 at Kalamazoo W 22-13 22 13 35 39 .564 31 .795 1 3 4 4 0 28 20 7 19
4/04/26 Hope L 11-12 11 10 21 24 .458 23 .958 0 1 3 4 1 32 13 10 11
4/07/26 at St. Mary's (IN) W 15-7 15 6 21 33 .455 29 .879 1 3 6 2 0 17 22 16 11
4/11/26 Trine W 17-3 17 9 26 50 .340 43 .860 1 1 4 2 3 39 12 23 16
4/18/26 Albion W 20-7 20 12 32 43 .465 33 .767 1 0 0 1 1 36 13 21 16
4/21/26 Calvin L 14-21 14 7 21 35 .400 24 .686 0 1 2 2 0 26 9 11 19
4/25/26 St. Mary's (IN) W 16-7 16 7 23 38 .421 31 .816 1 2 8 6 2 31 13 17 17
4/28/26 at Calvin L 10-13 10 4 14 22 .455 16 .727 0 2 2 1 1 14 22 10 14
Adrian 293-158 293 150 443 622 .471 497 .799 10 28 68 51 18 451 252 219 267
Opponents 158-293 158 71 229 385 .410 292 .758 5 27 66 44 6 329 340 163 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Ohio Northern 20-9 60:00 9 9.00 15 .625 1 0 32
2/21/26 MSOE 20-3 60:00 3 3.00 9 .750 1 0 14
2/28/26 vs New College of Florida 20-5 60:00 5 5.00 5 .500 1 0 15
3/02/26 at Warner (FL) 20-6 60:00 6 6.00 2 .250 1 0 12
3/14/26 Otterbein 13-14 61:55 14 13.57 13 .481 0 1 38
3/18/26 at Capital 20-8 60:00 8 8.00 4 .333 1 0 14
3/21/26 at Kenyon 11-17 50:21 17 20.26 13 .433 0 1 37
3/25/26 Augustana (IL) 24-9 60:00 9 9.00 2 .182 1 0 12
3/28/26 at Alma 20-4 60:00 4 4.00 0 .000 1 0 9
4/01/26 at Kalamazoo 22-13 60:00 13 13.00 10 .435 1 0 30
4/04/26 Hope 11-12 60:00 12 12.00 9 .429 0 1 30
4/07/26 at St. Mary's (IN) 15-7 60:00 7 7.00 9 .563 1 0 19
4/11/26 Trine 17-3 60:00 3 3.00 10 .769 1 0 14
4/18/26 Albion 20-7 60:00 7 7.00 6 .462 1 0 19
4/21/26 Calvin 14-21 60:00 21 21.00 6 .222 0 1 37
4/25/26 St. Mary's (IN) 16-7 60:00 7 7.00 10 .588 1 0 20
4/28/26 at Calvin 10-13 60:00 13 13.00 11 .458 0 1 33
Adrian 293-158 1012:16 158 9.37 134 .459 12 5 385
Opponents 158-293 1012:16 293 17.37 204 .410 5 12 622

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Ohio Northern L 9-20 9 3 12 32 .281 24 .750 0 1 2 4 0 22 11 10 9
2/21/26 at MSOE L 3-20 3 2 5 14 .214 12 .857 0 0 3 1 0 15 20 11 7
2/28/26 vs New College of Florida L 5-20 5 2 7 15 .333 10 .667 0 3 4 2 0 17 15 6 6
3/02/26 Warner (FL) L 6-20 6 2 8 12 .500 8 .667 0 0 1 1 2 25 33 5 11
3/14/26 at Otterbein W 14-13 14 10 24 38 .368 27 .711 1 2 7 6 1 36 13 14 14
3/18/26 Capital L 8-20 8 3 11 14 .571 12 .857 0 1 4 2 0 8 15 2 9
3/21/26 Kenyon W 17-11 17 7 24 37 .459 30 .811 1 4 13 5 0 23 18 10 18
3/25/26 at Augustana (IL) L 9-24 9 4 13 12 .750 11 .917 0 2 2 4 0 20 19 14 10
3/28/26 Alma L 4-20 4 0 4 9 .444 4 .444 0 2 4 2 1 11 31 6 10
4/01/26 Kalamazoo L 13-22 13 5 18 30 .433 23 .767 0 1 3 1 0 19 23 12 17
4/04/26 at Hope W 12-11 12 4 16 30 .400 21 .700 1 3 7 2 2 26 13 10 14
4/07/26 St. Mary's (IN) L 7-15 7 4 11 19 .368 16 .842 0 2 3 3 0 7 27 13 13
4/11/26 at Trine L 3-17 3 2 5 14 .214 13 .929 0 1 3 1 0 24 26 9 7
4/18/26 at Albion L 7-20 7 0 7 19 .368 13 .684 0 1 2 2 0 14 23 10 12
4/21/26 at Calvin W 21-14 21 10 31 37 .568 27 .730 1 1 2 4 0 24 12 8 17
4/25/26 at St. Mary's (IN) L 7-16 7 4 11 20 .350 17 .850 0 2 5 3 0 15 21 10 8
4/28/26 Calvin W 13-10 13 9 22 33 .394 24 .727 1 1 1 1 0 23 20 13 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Ohio Northern 9-20 60:00 20 20.00 10 .333 0 1 43
2/21/26 at MSOE 3-20 60:00 20 20.00 6 .231 0 1 34
2/28/26 vs New College of Florida 5-20 60:00 20 20.00 8 .286 0 1 35
3/02/26 Warner (FL) 6-20 60:00 20 20.00 16 .444 0 1 42
3/14/26 at Otterbein 14-13 61:55 13 12.60 11 .458 1 0 32
3/18/26 Capital 8-20 60:00 20 20.00 14 .412 0 1 45
3/21/26 Kenyon 17-11 50:21 11 13.11 11 .500 1 0 27
3/25/26 at Augustana (IL) 9-24 60:00 24 24.00 4 .143 0 1 31
3/28/26 Alma 4-20 60:00 20 20.00 19 .487 0 1 49
4/01/26 Kalamazoo 13-22 60:00 22 22.00 9 .290 0 1 39
4/04/26 at Hope 12-11 60:00 11 11.00 12 .522 1 0 24
4/07/26 St. Mary's (IN) 7-15 60:00 15 15.00 14 .483 0 1 33
4/11/26 at Trine 3-17 60:00 17 17.00 26 .605 0 1 50
4/18/26 at Albion 7-20 60:00 20 20.00 13 .394 0 1 43
4/21/26 at Calvin 21-14 60:00 14 14.00 10 .417 1 0 35
4/25/26 at St. Mary's (IN) 7-16 60:00 16 16.00 15 .484 0 1 38
4/28/26 Calvin 13-10 60:00 10 10.00 6 .375 1 0 22
Opponents 158-293 1012:16 293 17.37 204 .410 5 12 622
Adrian 293-158 1012:16 158 9.37 134 .459 12 5 385

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Ohio Northern W 20-9 10/3 43/32 30/24 24/22 11/11 19/9 20-20/17-17
2/21/26 MSOE W 20-3 8/2 34/14 26/12 30/15 16/20 16/7 12-16/7-16
2/28/26 vs New College of Florida W 20-5 8/2 35/15 28/10 30/17 12/15 13/6 1-2/0-0
3/02/26 at Warner (FL) W 20-6 9/2 42/12 36/8 23/25 19/33 16/11 2-2/7-9
3/14/26 Otterbein L 13-14 5/10 32/38 24/27 41/36 17/13 8/14 22-23/29-29
3/18/26 at Capital W 20-8 13/3 45/14 34/12 8/8 5/15 22/9 9-11/12-18
3/21/26 at Kenyon L 11-17 8/7 27/37 22/30 16/23 17/18 11/18 17-22/20-28
3/25/26 Augustana (IL) W 24-9 14/4 31/12 28/11 24/20 17/19 24/10 11-13/12-19
3/28/26 at Alma W 20-4 7/0 49/9 39/4 32/11 14/31 15/10 13-16/12-27
4/01/26 at Kalamazoo W 22-13 13/5 39/30 31/23 28/19 20/23 19/17 16-20/12-19
4/04/26 Hope L 11-12 10/4 24/30 23/21 32/26 13/13 11/14 16-20/13-17
4/07/26 at St. Mary's (IN) W 15-7 6/4 33/19 29/16 17/7 22/27 11/13 15-19/13-29
4/11/26 Trine W 17-3 9/2 50/14 43/13 39/24 12/26 16/7 21-22/16-30
4/18/26 Albion W 20-7 12/0 43/19 33/13 36/14 13/23 16/12 18-22/15-23
4/21/26 Calvin L 14-21 7/10 35/37 24/27 26/24 9/12 19/17 10-13/19-23
4/25/26 St. Mary's (IN) W 16-7 7/4 38/20 31/17 31/15 13/21 17/8 21-21/20-26
4/28/26 at Calvin L 10-13 4/9 22/33 16/24 14/23 22/20 14/11 9-15/15-20
Adrian 293-158 150/71 622/385 497/292 451/329 252/340 267/193 233-277/239-350
Opponents 158-293 71/150 385/622 292/497 329/451 340/252 193/267 239-350/233-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Augustana (IL) (3/25/26)
GOALS 24 Augustana (IL) (3/25/26)
ASSISTS 14 Augustana (IL) (3/25/26)
SHOTS 50 Trine (4/11/26)
SHOTS ON GOAL 43 Trine (4/11/26)
SAVES 15 Ohio Northern (2/14/26)
GROUND BALLS 41 Otterbein (3/14/26)
TURNOVERS 22 St. Mary's (IN) (4/07/26); Calvin (4/28/26)
CAUSED TURNOVERS 24 Alma (3/28/26)
CLEARS 22 Otterbein (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kacie Woodall Kalamazoo (4/01/26)
GOALS 6 Kacie Woodall; Jenna Allie; Madeline Turcotte MSOE (2/21/26); Augustana (IL) (3/25/26); New College of Florida (2/28/26); Kenyon (3/21/26); Alma (3/28/26)
ASSISTS 5 Madeline Turcotte; Kacie Woodall Albion (4/18/26); Kalamazoo (4/01/26)
SHOTS 13 Jenna Allie Alma (3/28/26)
SHOTS ON GOAL 11 Mariana Miller; Madeline Turcotte Trine (4/11/26); Kenyon (3/21/26)
SAVES 14 Bella Norton Ohio Northern (2/14/26)
GROUND BALLS 10 Ava Lazzareschi St. Mary's (IN) (4/07/26)
TURNOVERS 5 Madeline Turcotte; Mariana Miller; Sarah Gross Warner (FL) (3/02/26); Kenyon (3/21/26); Calvin (4/28/26)
CAUSED TURNOVERS 7 Ava Lazzareschi Alma (3/28/26); St. Mary's (IN) (4/07/26)