Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (0-4) -VS- John Carroll Univ. (3-1)

Box Score

Adrian College logo
1
vs
John Carroll Univ. logo
3

Adrian College (0-4)
-VS-
John Carroll Univ. (3-1)

Team Score By Period
Team 1 2 3 4
Adrian College ADRIAN 25 25 29 21
Winner John Carroll Univ. JCU 27 18 31 25
Date:
9/3/2011
Time:
12:00 pm
Site:
Elmhurst, Ill. (Faganel Hall)
Attendance:
50
VIEW
Match History vs John Carroll Univ.

Match Details

Game Statistics By Set
Set Adrian College John Carroll Univ.
K E TA % K E TA %
Set #1 10 3 28 .250 0 0 0 .000
Set #2 15 7 34 .235 0 0 0 .000
Set #3 12 8 48 .083 0 0 0 .000
Set #4 12 12 46 .000 0 0 0 .000
Total 49 30 156 .122 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - JCU
Points
66.0
48.5
Kills
49
38
Aces
14
2
Blocks
3
8
Assists
49
33
Digs
61
76

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Sarah Slagle (12), Teresa Noewer (10), Kerry Fox (8)
Aces Sarah Slagle (1), Jess Hammer (1)
Blocks Laura Sudo (4), Jess Hammer (3), Kerry Fox (3)
Assists Kerry Fox (27), Jess Hammer (3), Danielle Sample (1)
Digs Melanie Rodriguez (20), Teresa Noewer (17), Sarah Slagle (11)

Individual Statistics

Adrian College (0-4)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vernier, Ashley 4 0 0 0 0 15 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Bogedin, Danielle 4 3 6 19 -.158 0 0 0 1 0-1 0 0 0 1 0 0 3.0
11 11 Duran, Roxanne 4 12 5 38 .184 1 0 7 0 7-0 0 2 0 12 0 1 20.0
14 14 Berriman, Linnea 4 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Holloman, Stephanie 4 11 2 26 .346 1 0 2 1 2-1 0 1 0 0 0 0 13.5
16 16 Walker, Kristi 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 22 0 0 2.0
28 28 McCauley, Emily 4 8 3 16 .313 1 0 0 1 0-1 0 1 0 0 0 0 8.5
1 1 Ribant, Emily 3 4 5 19 -.053 0 0 2 4 2-4 0 0 0 6 0 0 6.0
4 4 DeClercq, Kristy 3 0 0 1 .000 23 0 0 0 0-0 0 0 0 8 2 1 0.0
24 24 Carswell, Leah 3 7 4 19 .158 0 0 0 0 0-0 1 0 0 0 0 0 8.0
7 7 Donovan, Casey 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Slisinger, Joanna 1 0 0 0 0 8 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Mindick, Elise 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Poole, Brianna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 30 156 .122 49 0 14 10 14-10 1 4 0 61 2 2 66
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vernier, Ashley 4 0 0 0 8 0 0 0.0
9 9 Bogedin, Danielle 4 0 0 0 1 0 0 3.0
11 11 Duran, Roxanne 4 0 2 0 12 0 1 20.0
14 14 Berriman, Linnea 4 0 0 0 0 0 0 2.0
15 15 Holloman, Stephanie 4 0 1 0 0 0 0 13.5
16 16 Walker, Kristi 4 0 0 0 22 0 0 2.0
28 28 McCauley, Emily 4 0 1 0 0 0 0 8.5
1 1 Ribant, Emily 3 0 0 0 6 0 0 6.0
4 4 DeClercq, Kristy 3 0 0 0 8 2 1 0.0
24 24 Carswell, Leah 3 1 0 0 0 0 0 8.0
7 7 Donovan, Casey 2 0 0 0 0 0 0 0.0
2 2 Slisinger, Joanna 1 0 0 0 4 0 0 1.0
6 6 Mindick, Elise 1 0 0 0 0 0 0 2.0
21 21 Poole, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 61 2 2 66

John Carroll Univ. (3-1)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Slagle 4 12 4 39 .205 1 0 1 2 1-2 0 1 0 11 0 2 13.5
4 4 Emily Bendzak 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Melanie Rodriguez 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 20 0 3 0.0
9 9 Julia Clark 4 3 0 11 .273 0 0 0 1 0-1 1 1 0 1 0 0 4.5
11 11 Teresa Noewer 4 10 6 44 .091 0 0 0 2 0-2 0 1 0 17 0 3 10.5
12 12 Jess Hammer 4 1 3 21 -.095 3 0 1 0 1-0 1 2 0 10 0 2 4.0
15 15 Laura Sudo 4 3 6 17 -.176 0 0 0 0 0-0 0 4 0 0 0 0 5.0
14 14 Kerry Fox 3 8 0 28 .286 27 0 0 0 0-0 1 2 0 9 0 1 10.0
16 16 Rachel Hasel 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Danielle Sample 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Mary Kate Bastulli 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 20 172 .105 33 0 2 5 2-5 3 11 0 76 0 14 48.5
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Slagle 4 0 1 0 11 0 2 13.5
4 4 Emily Bendzak 4 0 0 0 7 0 1 0.0
7 7 Melanie Rodriguez 4 0 0 0 20 0 3 0.0
9 9 Julia Clark 4 1 1 0 1 0 0 4.5
11 11 Teresa Noewer 4 0 1 0 17 0 3 10.5
12 12 Jess Hammer 4 1 2 0 10 0 2 4.0
15 15 Laura Sudo 4 0 4 0 0 0 0 5.0
14 14 Kerry Fox 3 1 2 0 9 0 1 10.0
16 16 Rachel Hasel 3 0 0 0 0 0 0 0.0
2 2 Danielle Sample 1 0 0 0 1 0 0 0.0
17 17 Mary Kate Bastulli 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 11 0 76 0 14 48.5