Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (8-21, 5-11 MIAA) -VS- Calvin College (28-0, 16-0 MIAA)

Box Score

Adrian College logo
0
vs
Calvin College logo
3

Adrian College (8-21, 5-11 MIAA)
-VS-
Calvin College (28-0, 16-0 MIAA)

Team Score By Period
Team 1 2 3
Adrian College ADRIAN 7 12 18
Winner Calvin College CALVIN 25 25 25
Date:
10/29/2011
Time:
1 pm
Site:
Grand Rapids, MI (Van Noord Arena)
Attendance:
178
Officials
1st Referee: Sarah DeBoe
2nd Referee: Ray Bauer
Scorer: Kim Spoelma
VIEW
Match History vs Calvin College

Match Details

Game Statistics By Set
Set Adrian College Calvin College
K E TA % K E TA %
Set #1 3 4 27 -.037 17 2 31 .484
Set #2 5 8 30 -.100 14 4 34 .294
Set #3 14 3 29 .379 19 1 28 .643
Total 22 15 86 .081 50 7 93 .462
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - CALVIN
Points
25.0
58.0
Kills
22
50
Aces
1
1
Blocks
2
7
Assists
21
48
Digs
30
41

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Holloman, Stephanie (7), Bogedin, Danielle (3), Phillips, Andrea (3)
Aces Duran, Roxanne (1)
Blocks Duran, Roxanne (1), Berriman, Linnea (1), Holloman, Stephanie (1)
Assists Mindick, Elise (8), Vernier, Ashley (8), DeClercq, Kristy (4)
Digs Walker, Kristi (10), Donovan, Casey (4), Duran, Roxanne (3)
CALVIN - Leaders
Statistic Leaders
Kills Rebecca Kamp (14), Lizzie Kamp (9), Erin VanderPlas (4)
Aces Megan Rietema (1)
Blocks Renee DeHaan (3), Julia Hilbrands (2), Rebecca Ratkov (2)
Assists Megan Rietema (41), Julia Hilbrands (2), Stacey Kamp (2)
Digs Kelly Gordon (11), Lizzie Kamp (5), Kelly Peterson (5)

Individual Statistics

Adrian College (8-21, 5-11 MIAA)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mindick, Elise 3 1 3 8 -.250 8 0 0 0 0-0 0 0 0 2 0 1 1.0
9 9 Bogedin, Danielle 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Duran, Roxanne 3 2 4 13 -.154 0 0 1 0 1-0 0 1 0 3 0 0 3.5
14 14 Berriman, Linnea 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Phillips, Andrea 2 3 1 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Holloman, Stephanie 2 7 0 10 .700 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Vernier, Ashley 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 DeClercq, Kristy 2 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Walker, Kristi 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Slisinger, Joanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Donovan, Casey 1 3 3 12 .000 0 0 0 0 0-0 0 1 0 4 0 0 3.5
21 21 Poole, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Carswell, Leah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Schwyn, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 22 15 86 .081 21 0 1 0 1-0 0 4 0 30 0 1 25
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mindick, Elise 3 0 0 0 2 0 1 1.0
9 9 Bogedin, Danielle 3 0 0 0 1 0 0 3.0
11 11 Duran, Roxanne 3 0 1 0 3 0 0 3.5
14 14 Berriman, Linnea 3 0 1 0 0 0 0 2.5
10 10 Phillips, Andrea 2 0 0 0 2 0 0 3.0
15 15 Holloman, Stephanie 2 0 1 0 0 0 0 7.5
3 3 Vernier, Ashley 2 0 0 0 2 0 0 0.0
4 4 DeClercq, Kristy 2 0 0 0 3 0 0 0.0
16 16 Walker, Kristi 2 0 0 0 10 0 0 0.0
2 2 Slisinger, Joanna 1 0 0 0 0 0 0 0.0
7 7 Donovan, Casey 1 0 1 0 4 0 0 3.5
21 21 Poole, Brianna 1 0 0 0 2 0 0 0.0
24 24 Carswell, Leah 1 0 0 0 0 0 0 1.0
29 29 Schwyn, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 1 0 0 0.0
Totals 0 4 0 30 0 1 25

Calvin College (28-0, 16-0 MIAA)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Lizzie Kamp 3 9 0 16 .563 1 0 0 0 0-0 1 0 0 5 0 0 10.0
20 20 Megan Rietema 3 2 0 4 .500 41 0 1 0 1-0 0 1 0 4 0 0 3.5
12 12 Kim Start 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Erin VanderPlas 2 4 2 11 .182 0 0 0 0 0-0 0 1 0 3 0 0 4.5
9 9 Julia Hilbrands 2 4 0 6 .667 2 0 0 0 0-0 0 2 0 0 0 0 5.0
14 14 Renee DeHaan 2 3 1 5 .400 0 0 0 0 0-0 1 2 0 0 0 0 5.0
17 17 Rebecca Kamp 2 14 2 18 .667 0 0 0 1 0-1 0 1 0 2 0 0 14.5
4 4 Kelly Peterson 2 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Morgan Hahn 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Elise Biesboer 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Kelly Gordon 2 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
19 19 Rebecca Ratkov 2 4 0 7 .571 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Kristi Zietse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Jennifer Pluymert 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Stacey Kamp 1 2 1 6 .167 2 0 0 0 0-0 0 1 0 1 0 0 2.5
18 18 Emily Crowe 1 2 1 10 .100 0 0 0 1 0-1 0 0 0 0 0 0 2.0
21 21 Ellie Diepersloot 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 7 93 .462 48 0 1 6 1-6 2 10 0 41 0 1 58
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Lizzie Kamp 3 1 0 0 5 0 0 10.0
20 20 Megan Rietema 3 0 1 0 4 0 0 3.5
12 12 Kim Start 3 0 0 0 4 0 0 0.0
5 5 Erin VanderPlas 2 0 1 0 3 0 0 4.5
9 9 Julia Hilbrands 2 0 2 0 0 0 0 5.0
14 14 Renee DeHaan 2 1 2 0 0 0 0 5.0
17 17 Rebecca Kamp 2 0 1 0 2 0 0 14.5
4 4 Kelly Peterson 2 0 0 0 5 0 1 0.0
6 6 Morgan Hahn 2 0 0 0 1 0 0 4.0
7 7 Elise Biesboer 2 0 0 0 3 0 0 0.0
11 11 Kelly Gordon 2 0 0 0 11 0 0 0.0
19 19 Rebecca Ratkov 2 0 2 0 0 0 0 5.0
8 8 Kristi Zietse 1 0 0 0 1 0 0 0.0
10 10 Jennifer Pluymert 1 0 0 0 1 0 0 0.0
15 15 Stacey Kamp 1 0 1 0 1 0 0 2.5
18 18 Emily Crowe 1 0 0 0 0 0 0 2.0
21 21 Ellie Diepersloot 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 10 0 41 0 1 58