Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (0-1) -VS- Univ. of Chicago (1-0)

Box Score

Adrian logo
0
vs
Univ. of Chicago logo
3

Adrian (0-1)
-VS-
Univ. of Chicago (1-0)

Team Score By Period
Team 1 2 3
Adrian ADRIAN 18 13 14
Winner Univ. of Chicago UC 25 25 25
Date:
8/30/2013
Time:
2:00 pm
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
50
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Adrian Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - UC
Points
26.0
46.0
Kills
22
38
Aces
0
2
Blocks
4
6
Assists
25
38
Digs
34
36

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Brisson, Jordan (6), Joubran, Margo (4), Berriman, Linnea (4)
Aces
Blocks Abney, Amanda (3), Berriman, Linnea (1), Bell, Inessa (1)
Assists Motz, Nicole (8), Wathen, Rachel (7), Tyson, Carly (7)
Digs Mindick, Ellie (10), Brisson, Jordan (8), Joubran, Margo (5)
UC - Leaders
Statistic Leaders
Kills Huntington, Katie (9), Loe, Maren (8), Mobley, Jasmine (7)
Aces Graves, Ragine (1), Barry, Morgan (1)
Blocks Conway, Kara (3), Loe, Maren (2), Vaughn, Maggie (1)
Assists Graves, Ragine (20), DelZenero, Nikki (10), Kim, Eirene (8)
Digs Graves, Ragine (8), Kim, Eirene (7), Barry, Morgan (7)

Individual Statistics

Adrian (0-1)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wathen, Rachel 3 0 1 3 -.333 7 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Mindick, Ellie 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 10 0 1 0.0
14 14 Berriman, Linnea 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
29 29 Brisson, Jordan 3 6 1 13 .385 1 0 0 0 0-0 0 0 1 8 0 1 6.0
2 2 Jordan, Chelsea 2 3 2 15 .067 0 0 0 0 0-0 0 0 1 1 0 0 3.0
10 10 Joubran, Margo 2 4 4 17 .000 1 0 0 2 0-2 0 0 4 5 0 1 4.0
11 11 Busse, Jordan 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Parker, Nicol 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
32 32 Bell, Inessa 2 2 2 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Reed, Cassadine 1 0 0 0 0 0 0 0 0 0-0 0 0 3 0 0 0 0.0
5 5 Tyson, Carly 1 2 0 3 .667 7 0 0 2 0-2 0 0 0 2 0 0 2.0
8 8 Abney, Amanda 1 0 1 1 -1.000 0 0 0 0 0-0 2 1 1 0 0 0 2.5
9 9 Motz, Nicole 1 0 0 1 .000 8 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 83 .072 25 0 0 8 0-8 3 2 12 34 0 3 26
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wathen, Rachel 3 0 0 0 1 0 0 0.0
6 6 Mindick, Ellie 3 0 0 0 10 0 1 0.0
14 14 Berriman, Linnea 3 0 1 1 2 0 0 4.5
29 29 Brisson, Jordan 3 0 0 1 8 0 1 6.0
2 2 Jordan, Chelsea 2 0 0 1 1 0 0 3.0
10 10 Joubran, Margo 2 0 0 4 5 0 1 4.0
11 11 Busse, Jordan 2 0 0 0 2 0 0 1.0
18 18 Parker, Nicol 2 0 0 1 1 0 0 0.0
32 32 Bell, Inessa 2 1 0 0 1 0 0 3.0
4 4 Reed, Cassadine 1 0 0 3 0 0 0 0.0
5 5 Tyson, Carly 1 0 0 0 2 0 0 2.0
8 8 Abney, Amanda 1 2 1 1 0 0 0 2.5
9 9 Motz, Nicole 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 2 12 34 0 3 26

Univ. of Chicago (1-0)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 8 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Graves, Ragine 3 0 0 0 0 20 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Conway, Kara 3 3 0 6 .500 0 0 0 0 0-0 2 1 1 0 0 0 5.5
8 8 DelZenero, Nikki 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Vaughn, Maggie 3 5 2 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 6.0
11 11 Mobley, Jasmine 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Loe, Maren 3 8 5 17 .176 0 0 0 0 0-0 1 1 0 5 0 0 9.5
15 15 Barry, Morgan 3 6 5 17 .059 0 0 1 2 1-2 0 0 0 7 0 0 7.0
5 5 Risk, Erin 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Risk, Amy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Huntington, Katie 2 9 0 10 .900 0 0 0 0 0-0 1 0 0 0 0 0 10.0
13 13 Moran, Caileen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 15 79 .291 38 0 2 5 2-5 5 2 1 36 0 0 46
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 7 0 0 0.0
2 2 Graves, Ragine 3 0 0 0 8 0 0 1.0
3 3 Conway, Kara 3 2 1 1 0 0 0 5.5
8 8 DelZenero, Nikki 3 0 0 0 6 0 0 0.0
9 9 Vaughn, Maggie 3 1 0 0 0 0 0 6.0
11 11 Mobley, Jasmine 3 0 0 0 0 0 0 7.0
12 12 Loe, Maren 3 1 1 0 5 0 0 9.5
15 15 Barry, Morgan 3 0 0 0 7 0 0 7.0
5 5 Risk, Erin 2 0 0 0 1 0 0 0.0
7 7 Risk, Amy 2 0 0 0 2 0 0 0.0
10 10 Huntington, Katie 2 1 0 0 0 0 0 10.0
13 13 Moran, Caileen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 36 0 0 46