Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

# DePauw (4-2,0-0 NCAC) -VS- # Adrian (3-5,0-0 Michigan Intercol. Ath. Assn.)

Box Score

DePauw logo
1
vs
Adrian logo
3

# DePauw (4-2,0-0 NCAC)
-VS-
# Adrian (3-5,0-0 Michigan Intercol. Ath. Assn.)

Team Score By Period
Team 1 2 3 4
DePauw DPU 21 22 25 15
Winner Adrian ADRIAN 25 25 20 25
Date:
9/11/2021
Time:
2:59 pm
Site:
()
Attendance:
20
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Adrian
K E TA % K E TA %
Set #1 12 6 36 0.167 12 4 35 0.229
Set #2 11 5 37 0.162 15 10 46 0.109
Set #3 13 6 40 0.175 10 9 40 0.025
Set #4 8 11 40 -0.075 7 3 32 0.125
Total 44 28 153 .105 44 26 153 .118
Team Statistical Comparison
Statistic Team Comparison
DPU - ADRIAN
Points
54.0
59.0
Kills
44
44
Aces
4
6
Blocks
6
9
Assists
42
38
Digs
75
71

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Gansle, Katie (13), Herman, Sarah (6), Monroe, Elise (6)
Aces Gansle, Katie (2), Purichia, Jenna (1), Filbrun, Grace (1)
Blocks Ridgway, Lauren (4), Monroe, Elise (2), Gansle, Katie (2)
Assists Filbrun, Grace (21), Christy, Avery (11), Purichia, Jenna (4)
Digs Purichia, Jenna (21), Gansle, Katie (19), White, Emma (9)
ADRIAN - Leaders
Statistic Leaders
Kills Dorow, Mallory (11), Bergman, Katelyn (8), Johnson, Destiny (8)
Aces Minjares, Mya (2), Christian, Lydia (1), Weiman, Blaire (1)
Blocks Johnson, Destiny (5), Bergman, Katelyn (4), Ashurst, Allison (2)
Assists Farrell, Hailey (21), Christian, Lydia (12), Minjares, Mya (3)
Digs Minjares, Mya (20), Weiman, Blaire (15), Farrell, Hailey (11)

Individual Statistics

DePauw (4-2,0-0 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Purichia, Jenna 4 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 21 0 1 1
11 11 Filbrun, Grace 4 3 0 9 .333 21 1 1 1 1-1 0 0 0 4 1 0 4
6 6 Herman, Sarah 4 6 7 26 -.038 0 0 0 0 0-0 0 0 0 2 0 0 6
5 5 Christy, Avery 4 2 0 2 1.000 11 2 0 4 0-4 0 0 0 8 0 0 2
20 20 Monroe, Elise 4 6 6 28 .000 0 0 0 0 0-0 0 2 0 1 1 1 7
14 14 Ridgway, Lauren 4 4 3 16 .063 0 0 0 0 0-0 1 3 2 0 0 0 6.5
10 10 Gansle, Katie 4 13 5 37 .216 4 0 2 1 2-1 0 2 1 19 0 1 16
17 17 Haas, Ashley 4 6 5 18 .056 0 0 0 1 0-1 0 2 0 2 0 0 7
16 16 Karwin, Olivia 4 4 1 16 .188 2 0 0 0 0-0 0 1 0 5 0 0 4.5
9 9 White, Emma 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0
12 12 Carr, Lexi 2 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 44 28 153 .105 42 3 4 12 4-12 1 10 3 75 2 6 54
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Purichia, Jenna 4 0 0 0 21 0 1 1
11 11 Filbrun, Grace 4 0 0 0 4 1 0 4
6 6 Herman, Sarah 4 0 0 0 2 0 0 6
5 5 Christy, Avery 4 0 0 0 8 0 0 2
20 20 Monroe, Elise 4 0 2 0 1 1 1 7
14 14 Ridgway, Lauren 4 1 3 2 0 0 0 6.5
10 10 Gansle, Katie 4 0 2 1 19 0 1 16
17 17 Haas, Ashley 4 0 2 0 2 0 0 7
16 16 Karwin, Olivia 4 0 1 0 5 0 0 4.5
9 9 White, Emma 2 0 0 0 9 0 1 0
12 12 Carr, Lexi 2 0 0 0 4 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 10 3 75 2 6 54

Adrian (3-5,0-0 Michigan Intercol. Ath. Assn.)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Christian, Lydia 4 4 0 7 .571 12 0 1 1 1-1 0 0 0 7 0 0 5
22 22 Ashurst, Allison 4 5 5 16 .000 0 0 0 0 0-0 0 2 0 2 0 0 6
5 5 Weiman, Blaire 4 5 1 27 .148 0 0 1 1 1-1 0 1 0 15 0 2 6.5
12 12 Bergman, Katelyn 4 8 1 15 .467 0 0 1 1 1-1 2 2 0 6 0 0 12
11 11 Johnson, Destiny 4 8 3 19 .263 0 0 0 0 0-0 1 4 1 1 0 0 11
24 24 Cox, Lana 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0
21 21 Dorow, Mallory 4 11 7 34 .118 0 0 0 0 0-0 0 2 0 0 0 0 12
7 7 Farrell, Hailey 4 0 1 1 -1.000 21 1 1 2 1-2 0 0 0 11 0 0 1
2 2 Bower, Erikah 4 1 6 23 -.217 2 0 0 0 0-0 0 0 0 4 0 0 1
17 17 Minjares, Mya 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 20 0 0 2
27 27 McGeorge, Emily 2 2 2 10 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
8 8 Ritchie, Maddy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 26 153 .118 38 1 6 8 6-8 3 12 1 71 0 4 59
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Christian, Lydia 4 0 0 0 7 0 0 5
22 22 Ashurst, Allison 4 0 2 0 2 0 0 6
5 5 Weiman, Blaire 4 0 1 0 15 0 2 6.5
12 12 Bergman, Katelyn 4 2 2 0 6 0 0 12
11 11 Johnson, Destiny 4 1 4 1 1 0 0 11
24 24 Cox, Lana 4 0 0 0 5 0 1 0
21 21 Dorow, Mallory 4 0 2 0 0 0 0 12
7 7 Farrell, Hailey 4 0 0 0 11 0 0 1
2 2 Bower, Erikah 4 0 0 0 4 0 0 1
17 17 Minjares, Mya 4 0 0 0 20 0 0 2
27 27 McGeorge, Emily 2 0 1 0 0 0 0 2.5
8 8 Ritchie, Maddy 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 12 1 71 0 4 59