Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Football Cumulative Statistics

Team Stats (2-5, 0-4)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
27.00 23.57
189 165
First Downs
55 49
72 78
12 10
139 137
Rushing
973 1108
139 138
228 236
3.7 4.1
119.1 138.6
13 5
834 970
Passing
251-177-7 241-142-10
6.78 6.25
243.29 215.14
11 16
1703 1506
Total Offense
479 477
5.3 5.2
362.4 353.7
2537 2476
26 22
Returns
25.63 20.09
24-615 23-462
15.44 10.63
9-139 8-85
5.90 10.00
10-59 7-70
Kicking
42.69 38.71
39.07 34.17
29-1238 35-1355
4-7 3-5
0-2 0-0
Penalties
54.86 56.43
51-384 46-395
Time Of Possession
30:38 29:22
03:34:24 03:25:36
Miscellaneous
38-98 (38.78%) 33-95 (34.74%)
12-18 (66.67%) 7-15 (46.67%)
12-6 7-2
11-51 17-78
19-22 20-21
0 12
21-26 15-21
17-26 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brueggemann, Trey 7 81 364 9 355 4.4 2 21 50.71
13 Boswell, Sebastian 5 55 250 15 235 4.3 3 24 47.00
5 Morgan, Tyler 4 12 60 8 52 4.3 1 11 13.00
22 McCoy, Steven 6 10 46 5 41 4.1 3 10 6.83
3 Wright, Jake 7 38 111 70 41 1.1 1 19 5.86
24 Hill, Tyson 7 13 44 7 37 2.8 1 12 5.29
13 Ferguson, Ronnie 2 4 30 0 30 7.5 1 24 15.00
14 Parker, Sean 1 1 25 0 25 25.0 1 25 25.00
8 Dunbar, Riley 7 3 24 0 24 8.0 0 18 3.43
32 Brown, Avion 2 3 14 4 10 3.3 0 10 5.00
7 Raymond, Brady 5 1 5 0 5 5.0 0 5 1.00
Team 7 4 0 3 -3 -0.8 0 0 -0.43  
9 English, Blake 6 1 0 4 -4 -4.0 0 0 -0.67
4 Hiram, Quinn 6 1 0 5 -5 -5.0 0 0 -0.83
12 Lewis, Carsen 1 1 0 9 -9 -9.0 0 0 -9.00
Total 7 228 973 139 834 3.7 13 25 119.14
Opponents 7 236 1108 138 970 4.1 5 65 138.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Wright, Jake 7 137.17 112 154 4 72.73% 1041 6 58 148.71
13 Boswell, Sebastian 5 139.66 63 91 3 69.23% 638 5 59 127.60
12 Lewis, Carsen 1 80.32 2 5 0 40.00% 24 0 19 24.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 136.40 177 251 7 70.52% 1703 11 59 243.29
Opponents 7 125.02 142 241 10 58.92% 1506 16 48 215.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Whitaker, Braiden 7 72 813 11.29 9 59 116.14
8 Dunbar, Riley 7 38 379 9.97 1 39 54.14
4 Hiram, Quinn 6 12 145 12.08 0 30 24.17
6 Dixon, Alex 6 8 75 9.38 0 15 12.50
9 English, Blake 6 6 70 11.67 0 29 11.67
10 Srebnik, Easton 7 9 52 5.78 1 22 7.43
7 Raymond, Brady 5 7 40 5.71 0 14 8.00
1 McCants, Cedric 3 3 32 10.67 0 19 10.67
87 Wesner, Nolan 6 3 20 6.67 0 8 3.33
2 Brueggemann, Trey 7 7 14 2.00 0 8 2.00
7 Simons, Tim 7 2 13 6.50 0 9 1.86
5 Morgan, Tyler 4 1 12 12.00 0 12 3.00
13 Ferguson, Ronnie 2 2 11 5.50 0 7 5.50
22 McCoy, Steven 6 3 11 3.67 0 9 1.83
13 Boswell, Sebastian 5 1 8 8.00 0 8 1.60
24 Hill, Tyson 7 2 5 2.50 0 3 0.71
83 Kelbert, Drew 6 1 3 3.00 0 3 0.50
Total 7 177 1703 9.62 11 59 243.29
Opponents 7 142 1506 10.61 16 48 215.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Woods, Maddox 7 19 32 51.0 3.0-7 0-0 0 1 3 0 0 1 0
35 Burrows, Ethan 7 26 13 39.0 2.5-9 0-0 2 3 0 0 0 0 0
8 Gilde, Bennett 6 18 19 37.0 1.5-2 0-0 0 1 0 0 0 0 0
11 Layton, Ethan 7 20 15 35.0 1.0-1 0-0 0 2 0 0 0 0 0
97 VanDyke, Andrew 7 11 20 31.0 2.0-4 1.5-3 0 1 2 0 0 0 0
7 Simons, Tim 7 12 16 28.0 1.0-4 0-0 0 2 1 0 0 0 0
1 Brown, Michael 7 21 6 27.0 0-0 0-0 2 8 1 1 2 0 0
95 Anderson, Javon 7 15 10 25.0 2.0-12 1.5-12 0 3 0 0 0 0 0
44 Moreno, Steven 7 10 8 18.0 3.5-13 1.0-4 0 0 3 0 0 0 0
5 Brandt, Julienne 6 6 10 16.0 0.5-1 0.5-1 1 0 0 0 0 0 0
40 Glover, Harrold 6 10 3 13.0 0-0 0-0 0 0 1 0 0 0 0
2 Stento, Luke 7 10 2 12.0 0-0 0-0 4 2 0 0 0 0 0
9 Jackson, Chris 4 6 5 11.0 2.5-7 1.0-5 0 1 0 0 0 0 0
30 Bethune, Mike 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Brickerson-Smith, Elijah 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Boyd, Macguire 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
63 Bush, Eric 6 2 5 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0
17 Clement, Tyler 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Iwuagwu, Vincent 7 4 3 7.0 3.5-19 3.0-17 1 0 1 0 1 0 0
41 Fielstra, Andrew 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Cameron, Anthony 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Lyons, Javeon 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Moore, Brody 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Brueggemann, Trey 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Rodney 5 0 3 3.0 0-0 0-0 0 1 1 0 0 0 0
93 Jenzen, Abram 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
94 Aicher, Carter 5 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
47 Blaszczak, Nathan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Daniel, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Nicolas 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 English, Blake 6 1 1 2.0 1.0-17 0-0 0 0 0 0 0 2 0
45 Gonzales, Cole 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Grant, Bearon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Hammock, Chris 2 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
7 Raymond, Brady 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Chatmon, Terrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cochrane, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 De La Cruz, Izaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hall, Matthew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Tyson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hiram, Quinn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kelbert, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kersey, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mayzes, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McCants, Cedric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Minnehan, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Wesner, Nolan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Whitaker, Braiden 7 1 0 1.0 1.0-11 0-0 0 0 0 1 1 0 0
20 Wilczynski, Dylan 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Zielinski, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Boswell, Sebastian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dunbar, Riley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Ferguson, Ronnie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Galligan, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McCoy, Steven 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Morgan, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parker, Sean 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rodriguez, Xzavier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Srebnik, Easton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 238 212 450.0 28.0-117 11.0-51 10 26 14 2 4 3 0
Opponents 7 280 228 508.0 44.0-159 17.0-78 7 20 9 6 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Tracy, Cooper 29 1238 42.69 61 1 8 13 7 0
Total 29 1238 42.69 61 1 8 13 7 0
Opponents 35 1355 38.71 63 1 6 13 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Galligan, David 4-7 57.14% 0-0 3-3 1-2 0-2 0-0 34 1
Total 4-7 57.14% 0-0 3-3 1-2 0-2 0-0 34 1
Opponents 3-5 60.00% 0-0 0-2 2-2 1-1 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Wilkinson, Hunter 1 62 62.0 0 0
19 Galligan, David 34 1990 58.5 7 1
32 Tracy, Cooper 1 40 40.0 0 0
Total 36 2092 58.1 7 1
Opponents 31 1783 57.5 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Rodriguez, Xzavier 7 84 12.00 0 33
7 Simons, Tim 1 43 43.00 0 43
9 English, Blake 1 12 12.00 0 12
Total 9 139 15.44 0 43
Opponents 8 85 10.63 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Dunbar, Riley 5 225 45.00 1 100
18 Rodriguez, Xzavier 11 220 20.00 0 57
22 McCoy, Steven 4 67 16.75 0 20
0 Minnehan, Alex 1 54 54.00 0 54
17 Clement, Tyler 1 22 22.00 0 22
32 Brown, Avion 1 15 15.00 0 15
89 Walsh, Nathan 1 12 12.00 0 12
Total 24 615 25.63 1 100
Opponents 23 462 20.09 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Whitaker, Braiden 9 0 0 0-0 0-0 0 0-0 0 54
19 Galligan, David 0 4 0 19-22 0-0 0 0-0 0 31
13 Boswell, Sebastian 3 0 0 0-0 0-0 0 0-1 0 18
22 McCoy, Steven 3 0 0 0-0 0-0 0 0-0 0 18
2 Brueggemann, Trey 2 0 0 0-0 0-1 0 0-0 0 12
8 Dunbar, Riley 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Michael 1 0 0 0-0 0-0 0 0-0 0 6
13 Ferguson, Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
24 Hill, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
5 Morgan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
14 Parker, Sean 1 0 0 0-0 0-0 0 0-0 0 6
10 Srebnik, Easton 1 0 0 0-0 0-0 0 0-0 0 6
3 Wright, Jake 1 0 0 0-0 0-0 0 0-1 0 6
2 Stento, Luke 0 0 0 0-0 1-1 0 0-0 0 2
Total 26 4 0 19-22 1-2 0 0-2 0 189
Opponents 22 3 1 20-21 0-0 1 1-1 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ohio Northern W 17-10 1-0 , 0-0 03:03 1683
09/12/2026 at Thiel W 48-7 2-0 , 0-0 03:06 1097
09/19/2026 at Mt. St. Joseph L 24-35 2-1 , 0-0 02:52 900
09/26/2026 at Alma L 24-27 2-2 , 0-1 02:41 4321
10/03/2026 vs Calvin L 12-17 2-3 , 0-2 02:38 3429
10/17/2026 at Hope L 22-24 2-4 , 0-3 02:51 5004
10/24/2026 vs Trine L 42-45 2-5 , 0-4 03:03 1294
17728

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 38 99 0 21 27 158 1 19 158 1 19 1 54 0 54 0 0 0 0
09/12/2026 Thiel 37 187 6 25 31 257 1 36 257 1 36 2 79 0 57 5 123 0 43
09/19/2026 Mt. St. Joseph 23 36 1 19 27 292 2 54 292 2 54 6 97 0 21 1 6 0 6
09/26/2026 Alma 36 160 2 18 31 257 1 39 257 1 39 3 62 0 22 0 0 0 0
10/03/2026 Calvin 26 62 0 9 25 281 2 58 281 2 58 4 75 0 29 1 6 0 6
10/17/2026 Hope 34 160 1 24 10 89 1 44 89 1 44 3 128 1 100 2 4 0 3
10/24/2026 Trine 34 130 3 24 26 369 3 59 369 3 59 5 120 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 31 30 61 3.0 9 1.0 3 1 0 0 5 26 4 6 1 0
09/12/2026 Thiel 28 40 68 5.0 30 0 0 0 0 0 1 0 5 3 1 0
09/19/2026 Mt. St. Joseph 28 44 72 1.0 5 1.0 5 1 1 6 1 15 0 4 0 0
09/26/2026 Alma 20 38 58 5.0 22 3.0 19 0 0 0 1 0 2 3 0 0
10/03/2026 Calvin 35 18 53 3.0 16 1.0 3 1 1 0 0 0 3 4 0 0
10/17/2026 Hope 50 18 68 6.0 21 2.0 10 0 0 0 0 0 0 3 1 0
10/24/2026 Trine 46 24 70 5.0 14 3.0 11 1 0 0 2 18 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 377 41.900 61 0 0 4 2 4 1-1 27 0 4 215 53.75 0 0
09/12/2026 Thiel 1 37 37.000 37 0 0 1 0 1 1-2 26 1 9 529 58.78 1 1
09/19/2026 Mt. St. Joseph 5 231 46.200 58 0 1 1 1 3 1-1 25 0 4 227 56.75 3 0
09/26/2026 Alma 4 178 44.500 52 0 0 1 1 2 1-1 34 0 5 282 56.40 0 0
10/03/2026 Calvin 3 104 34.700 48 0 0 0 0 2 0-1 0 0 2 125 62.50 1 0
10/17/2026 Hope 4 180 45.000 55 0 0 0 2 0 0-0 0 0 5 293 58.60 1 0
10/24/2026 Trine 3 131 43.700 51 0 0 1 1 1 0-1 0 0 7 421 60.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 24 113 0 52 18 123 1 13 123 1 13 4 53 0 19 2 15 0 8
09/12/2026 Thiel 30 96 0 65 15 150 1 21 150 1 21 5 90 0 28 0 0 0 0
09/19/2026 Mt. St. Joseph 34 194 0 27 25 313 5 43 313 5 43 1 9 0 9 1 3 0 3
09/26/2026 Alma 34 123 0 24 16 223 3 48 223 3 48 2 36 0 22 0 0 0 0
10/03/2026 Calvin 28 97 0 16 23 211 2 37 211 2 37 1 24 0 24 1 28 0 28
10/17/2026 Hope 47 166 3 24 15 153 0 28 153 0 28 4 89 0 28 3 39 0 15
10/24/2026 Trine 39 181 2 50 30 333 4 42 333 4 42 6 161 0 58 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 50 34 84 15.0 50 5.0 22 1 0 0 2 23 3 5 0 0
09/12/2026 Thiel 50 20 70 7.0 28 0 0 1 1 0 0 0 2 3 1 0
09/19/2026 Mt. St. Joseph 31 46 77 5.0 16 2.0 11 1 1 4 1 -7 1 3 0 0
09/26/2026 Alma 28 74 102 3.0 6 3.0 6 2 1 0 2 54 1 1 0 0
10/03/2026 Calvin 37 26 63 6.0 32 4.0 25 1 0 0 1 0 1 3 1 0
10/17/2026 Hope 35 16 51 2.0 5 0 0 2 1 0 0 0 0 2 0 1
10/24/2026 Trine 49 12 61 6.0 22 3.0 14 1 2 2 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 363 22.700 63 1 1 3 2 4 1-1 39 0 2 77 38.50 0 0
09/12/2026 Thiel 6 194 19.400 46 1 0 0 0 0 0-1 0 0 2 112 56.00 0 0
09/19/2026 Mt. St. Joseph 3 102 34.000 49 0 0 0 0 1 0-0 0 0 6 324 54.00 0 0
09/26/2026 Alma 5 232 46.400 58 0 0 0 2 4 0-0 0 0 5 318 63.60 2 0
10/03/2026 Calvin 3 112 36.000 42 0 0 1 0 1 1-1 43 0 4 227 56.75 0 0
10/17/2026 Hope 6 208 34.700 46 0 0 2 0 2 0-1 0 1 4 251 62.75 1 0
10/24/2026 Trine 3 144 48.000 51 0 0 0 1 1 1-1 30 0 8 474 59.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 17-10 18/13 7/6 8/6 3/1 38-99 / 24-113 27-39-2 / 18-41-5 158/123 77-257 / 65-236 80/91 2/5
Thiel 48-7 25/12 11/1 12/9 2/2 37-187 / 30-96 31-41-0 / 15-31-1 257/150 78-444 / 61-246 202/90 1/1
Mt. St. Joseph 24-35 18/27 4/9 13/17 1/1 23-36 / 34-194 27-38-1 / 25-39-1 292/313 61-328 / 73-507 124/9 2/2
Alma 24-27 28/20 13/8 11/10 4/2 36-160 / 34-123 31-41-2 / 16-24-1 257/223 77-417 / 58-346 62/90 3/1
Calvin 12-17 19/21 4/7 13/12 2/2 26-62 / 28-97 25-35-1 / 23-37-0 281/211 61-343 / 65-308 81/52 1/1
Hope 22-24 9/16 7/6 2/9 0/1 34-160 / 47-166 10-16-0 / 15-25-0 89/153 50-249 / 72-319 132/128 1/0
Trine 42-45 22/28 9/12 13/15 0/1 34-130 / 39-181 26-41-1 / 30-44-2 369/333 75-499 / 83-514 138/163 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 5-18 / 2-14 1-2 / 0-0 37:45 / 22:15 15:30 2.61 / 4.71 4.05 / 3.00 3.34 / 3.63 9-41.9 / 9-40.3 11-85 / 12-92
Thiel 9-15 / 4-15 1-2 / 0-3 28:16 / 31:44 -3:28 5.05 / 3.20 6.27 / 4.84 5.69 / 4.03 1-37 / 6-32.3 7-60 / 8-43
Mt. St. Joseph 3-13 / 7-13 3-3 / 3-3 26:01 / 33:59 -7:58 1.57 / 5.71 7.68 / 8.03 5.38 / 6.95 5-46.2 / 3-34 8-61 / 6-60
Alma 10-15 / 4-11 0-0 / 1-1 38:33 / 21:27 17:06 4.44 / 3.62 6.27 / 9.29 5.42 / 5.97 4-44.5 / 5-46.4 5-35 / 7-80
Calvin 5-13 / 6-12 2-4 / 0-2 32:09 / 27:51 4:18 2.38 / 3.46 8.03 / 5.70 5.62 / 4.74 3-34.7 / 3-37.3 8-70 / 5-50
Hope 4-12 / 4-16 1-3 / 3-4 24:16 / 35:44 -11:28 4.71 / 3.53 5.56 / 6.12 4.98 / 4.43 4-45 / 6-34.7 9-62 / 5-40
Trine 2-12 / 6-14 4-4 / 0-2 27:24 / 32:36 -5:12 3.82 / 4.64 9.00 / 7.57 6.65 / 6.19 3-43.7 / 3-48 3-11 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ohio Northern W 17-10 3 2 10 1 0 1 1 0 1 0 0 0 0
09/12/2026 Thiel W 48-7 9 7 41 6 5 1 1 1 0 0 1 0 0
09/19/2026 Mt. St. Joseph L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Alma L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Calvin L 12-17 3 1 6 1 0 1 0 0 2 0 0 0 0
10/17/2026 Hope L 22-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Trine L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 26 21 126 17 12 5 4 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ohio Northern L 10-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Thiel L 7-48 3 1 7 1 0 1 0 1 0 1 0 0 0
09/19/2026 Mt. St. Joseph W 35-24 4 4 28 4 0 4 0 0 0 0 0 0 0
09/26/2026 Alma W 27-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Calvin W 17-12 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Hope W 24-22 5 3 22 3 3 0 0 1 0 0 0 0 1
10/24/2026 Trine W 45-42 6 5 31 4 1 3 1 0 0 1 0 0 0
TOTALS 21 15 102 14 4 10 1 2 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brueggemann,Trey vs Alma (09/26/2026)
Yards Rushing 118 Brueggemann,Trey vs Alma (09/26/2026)
TD Rushes 2 McCoy,Steven vs Trine (10/24/2026)
2 Boswell,Sebastian vs Thiel (09/12/2026)
Long Rush 25 Parker,Sean vs Thiel (09/12/2026)
Pass Attempts 41 Wright,Jake vs Alma (09/26/2026)
Pass Completions 31 Wright,Jake vs Alma (09/26/2026)
Yards Passing 353 Boswell,Sebastian vs Trine (10/24/2026)
TD Passes 3 Boswell,Sebastian vs Trine (10/24/2026)
Longest Pass 59 Boswell,Sebastian vs Trine (10/24/2026)
Receptions 13 Whitaker,Braiden vs Thiel (09/12/2026)
Yards Receiving 193 Whitaker,Braiden vs Trine (10/24/2026)
TD Receptions 3 Whitaker,Braiden vs Trine (10/24/2026)
Longest Reception 59 Whitaker,Braiden vs Trine (10/24/2026)
Field Goals 1 Galligan,David vs Ohio Northern (09/05/2026)
1 Galligan,David vs Thiel (09/12/2026)
1 Galligan,David vs Mt. St. Joseph (09/19/2026)
1 Galligan,David vs Alma (09/26/2026)
Longest Field Goal 34 Galligan,David vs Alma (09/26/2026)
Punts 9 Tracy,Cooper vs Ohio Northern (09/05/2026)
Punting Average 46.2 Tracy,Cooper vs Mt. St. Joseph (09/19/2026)
Longest Punt 61 Tracy,Cooper vs Ohio Northern (09/05/2026)
Longest Punt Return 43 Simons,Tim vs Thiel (09/12/2026)
Longest Kickoff Return 100 Dunbar,Riley vs Hope (10/17/2026)
Tackles 11 Woods,Maddox vs Mt. St. Joseph (09/19/2026)
Sacks 1 Iwuagwu,Vincent vs Trine (10/24/2026)
1 Hammock,Chris vs Trine (10/24/2026)
1 VanDyke,Andrew vs Trine (10/24/2026)
1 Iwuagwu,Vincent vs Mt. St. Joseph (09/19/2026)
1 Jackson,Chris vs Alma (09/26/2026)
1 Iwuagwu,Vincent vs Alma (09/26/2026)
1 Anderson,Javon vs Alma (09/26/2026)
1 Aicher,Carter vs Hope (10/17/2026)
Tackles For Loss 1.5 Moreno,Steven vs Ohio Northern (09/05/2026)
1.5 Burrows,Ethan vs Thiel (09/12/2026)
1.5 Jackson,Chris vs Alma (09/26/2026)
1.5 Moreno,Steven vs Hope (10/17/2026)
Interceptions 3 Stento,Luke vs Ohio Northern (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Ohio Northern (09/05/2026)
Yards Rushing 187 vs Thiel (09/12/2026)
TD Rushes 6 vs Thiel (09/12/2026)
Pass Attempts 41 vs Trine (10/24/2026)
Pass Completions 31 vs Thiel (09/12/2026)
Yards Passing 369 vs Trine (10/24/2026)
TD Passes 3 vs Trine (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 De La Cruz,Dallas vs Mt. St. Joseph (09/19/2026)
Yards Rushing 94 Howard,Na'Jier vs Thiel (09/12/2026)
TD Rushes 2 Martel,AJ vs Hope (10/17/2026)
Long Rush 65 Howard,Na'Jier vs Thiel (09/12/2026)
Pass Attempts 44 West,RJ vs Trine (10/24/2026)
Pass Completions 30 West,RJ vs Trine (10/24/2026)
Yards Passing 333 West,RJ vs Trine (10/24/2026)
TD Passes 5 Schreiber,Jaxon vs Mt. St. Joseph (09/19/2026)
Longest Pass 48 Boge,Jason vs Alma (09/26/2026)
Receptions 17 Pillow,Zack vs Trine (10/24/2026)
Yards Receiving 180 Pillow,Zack vs Trine (10/24/2026)
TD Receptions 4 Pillow,Zack vs Trine (10/24/2026)
Longest Reception 48 Sullivan,Brayden vs Alma (09/26/2026)
Field Goals 1 Putt,Sean vs Ohio Northern (09/05/2026)
1 Ruffino,Sal vs Calvin (10/03/2026)
1 Medley,Casey vs Trine (10/24/2026)
Longest Field Goal 43 Ruffino,Sal vs Calvin (10/03/2026)
Punts 8 Serdinak,Matt vs Ohio Northern (09/05/2026)
Punting Average 48 Flynn,Garrison vs Trine (10/24/2026)
Longest Punt 63 Serdinak,Matt vs Ohio Northern (09/05/2026)
Longest Punt Return 28 Hogan,Hunter vs Calvin (10/03/2026)
Longest Kickoff Return 58 Jackson,Javen vs Trine (10/24/2026)
Tackles 13 King,Jett vs Alma (09/26/2026)
