Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
35.50 18.70
355 187
First Downs
96 65
111 103
19 19
226 187
Rushing
1715 1439
168 233
349 341
4.4 3.5
154.7 120.6
24 6
1547 1206
Passing
332-239-7 355-202-17
7.77 5.76
258.00 204.60
22 18
2580 2046
Total Offense
681 696
6.1 4.7
412.7 325.2
4127 3252
49 25
Returns
24.28 18.70
29-704 43-804
13.33 12.20
18-240 10-122
7.47 10.00
17-127 7-70
Kicking
42.15 38.37
37.97 32.72
34-1433 46-1765
6-9 3-7
0-2 0-0
Penalties
58.80 56.00
71-588 64-560
Time Of Possession
29:46 30:14
04:57:35 05:02:25
Miscellaneous
57-131 (43.51%) 53-148 (35.81%)
16-23 (69.57%) 10-28 (35.71%)
18-8 12-5
22-129 18-86
41-45 22-23
0 12
35-41 18-28
29-41 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brueggemann, Trey 10 107 543 13 530 5.0 6 33 53.00
13 Boswell, Sebastian 8 87 394 27 367 4.2 5 31 45.88
13 Ferguson, Ronnie 5 15 147 5 142 9.5 3 28 28.40
22 McCoy, Steven 9 32 137 7 130 4.1 3 10 14.44
14 Parker, Sean 2 6 62 0 62 10.3 3 25 31.00
5 Morgan, Tyler 4 12 60 8 52 4.3 1 11 13.00
3 Wright, Jake 9 40 120 70 50 1.3 1 19 5.56
24 Hill, Tyson 9 16 55 9 46 2.9 1 12 5.11
39 Phillips, Tony 1 5 39 0 39 7.8 0 13 39.00
32 Brown, Avion 3 5 39 4 35 7.0 0 13 11.67
85 McDonald, Sam 1 1 25 0 25 25.0 0 25 25.00
8 Dunbar, Riley 10 3 24 0 24 8.0 0 18 2.40
9 English, Blake 9 4 28 4 24 6.0 0 15 2.67
12 Lewis, Carsen 2 2 20 9 11 5.5 0 20 5.50
80 Okuma, John 1 1 9 0 9 9.0 0 9 9.00
7 Raymond, Brady 6 1 5 0 5 5.0 0 5 0.83
18 Swartz, Corey 1 2 5 0 5 2.5 1 3 5.00
6 Dixon, Alex 7 1 3 0 3 3.0 0 3 0.43
4 Hiram, Quinn 9 1 0 5 -5 -5.0 0 0 -0.56
Team 10 8 0 7 -7 -0.9 0 0 -0.70  
Total 10 349 1715 168 1547 4.4 24 33 154.70
Opponents 10 341 1439 233 1206 3.5 6 65 120.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Boswell, Sebastian 8 168.79 119 166 3 71.69% 1401 15 59 175.13
3 Wright, Jake 9 143.27 115 157 4 73.25% 1129 7 79 125.44
12 Lewis, Carsen 2 112.34 4 7 0 57.14% 46 0 19 23.00
14 Parker, Sean 2 133.60 1 1 0 100.00% 4 0 4 2.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 154.92 239 332 7 71.99% 2580 22 79 258.00
Opponents 10 112.47 202 355 17 56.90% 2046 18 48 204.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Whitaker, Braiden 10 99 1324 13.37 17 79 132.40
8 Dunbar, Riley 10 51 564 11.06 4 52 56.40
4 Hiram, Quinn 9 17 180 10.59 0 30 20.00
9 English, Blake 9 9 107 11.89 0 29 11.89
6 Dixon, Alex 7 8 75 9.38 0 15 10.71
87 Wesner, Nolan 8 5 55 11.00 0 18 6.88
2 Brueggemann, Trey 10 12 54 4.50 0 23 5.40
10 Srebnik, Easton 9 9 52 5.78 1 22 5.78
7 Raymond, Brady 6 7 40 5.71 0 14 6.67
1 McCants, Cedric 4 3 32 10.67 0 19 8.00
84 Washington, Karter 1 2 15 7.50 0 11 15.00
7 Simons, Tim 10 2 13 6.50 0 9 1.30
5 Morgan, Tyler 4 1 12 12.00 0 12 3.00
83 Gjelaj, Zefi 1 1 11 11.00 0 11 11.00
22 McCoy, Steven 9 3 11 3.67 0 9 1.22
13 Ferguson, Ronnie 5 4 9 2.25 0 7 1.80
13 Boswell, Sebastian 8 1 8 8.00 0 8 1.00
24 Hill, Tyson 9 2 5 2.50 0 3 0.56
4 Woods, Maddox 10 1 5 5.00 0 5 0.50
15 Travis, Shawn 3 1 4 4.00 0 4 1.33
83 Kelbert, Drew 7 1 3 3.00 0 3 0.43
Total 10 239 2579 10.79 22 79 257.90
Opponents 10 202 2046 10.13 18 48 204.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Woods, Maddox 10 29 51 80.0 3.0-7 0-0 0 1 3 0 1 1 0
35 Burrows, Ethan 10 39 16 55.0 3.5-11 0-0 4 5 0 1 0 0 0
11 Layton, Ethan 10 26 24 50.0 1.0-1 0-0 2 4 0 0 1 0 0
97 VanDyke, Andrew 10 17 25 42.0 4.0-10 2.5-6 0 2 3 0 0 0 0
7 Simons, Tim 10 16 24 40.0 2.0-11 0-0 0 2 2 1 0 0 0
8 Gilde, Bennett 7 20 19 39.0 1.5-2 0-0 0 1 0 0 0 0 0
1 Brown, Michael 10 26 8 34.0 1.0-8 1.0-8 3 11 1 1 2 0 0
40 Glover, Harrold 9 15 17 32.0 0.5-5 0.5-5 0 0 1 0 0 0 0
95 Anderson, Javon 10 16 15 31.0 3.0-21 2.5-21 0 4 0 0 0 0 0
44 Moreno, Steven 10 11 17 28.0 4.5-24 2.0-15 0 0 5 0 0 0 0
5 Brandt, Julienne 9 8 14 22.0 0.5-1 0.5-1 1 0 0 0 0 0 0
2 Stento, Luke 10 11 11 22.0 0-0 0-0 4 3 0 0 0 0 0
30 Bethune, Mike 8 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Chris 7 8 9 17.0 2.5-7 1.0-5 0 1 2 0 0 0 0
46 Boyd, Macguire 8 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
63 Bush, Eric 9 4 9 13.0 0.5-1 0.5-1 0 0 0 0 0 0 0
93 Jenzen, Abram 8 4 9 13.0 1.5-14 1.5-14 0 0 1 0 0 0 0
54 Iwuagwu, Vincent 10 7 5 12.0 6.0-32 5.5-30 1 0 1 0 2 0 0
27 Brickerson-Smith, Elijah 9 9 2 11.0 0-0 0-0 0 0 0 0 1 0 0
41 Fielstra, Andrew 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Moore, Brody 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Cameron, Anthony 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Clement, Tyler 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Blaszczak, Nathan 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Gonzales, Cole 5 5 1 6.0 1.5-6 0.5-3 0 0 0 0 0 0 0
31 Grant, Bearon 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
98 Chatmon, Terrell 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Dixon, Nicolas 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Rodney 6 1 3 4.0 1.0-11 1.0-11 0 1 1 0 0 0 0
99 Lyons, Javeon 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Aicher, Carter 7 2 1 3.0 2.0-7 1.0-6 0 1 0 0 0 0 0
2 Brueggemann, Trey 10 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
28 Daniel, Josh 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
3 Davies, Holden 3 3 0 3.0 2.0-5 1.0-1 0 0 0 0 0 0 0
90 Hammock, Chris 3 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
20 Wilczynski, Dylan 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
53 De La Cruz, Izaiah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 English, Blake 9 1 1 2.0 1.0-17 0-0 0 0 0 0 0 2 0
7 Raymond, Brady 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
87 Wesner, Nolan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Willis, Jayden 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
99 Buback, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cochrane, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cruz, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Drake, Jeremiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hall, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Tyson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hiram, Quinn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kelbert, Drew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kersey, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Krupa, AJ 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Mayzes, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McCants, Cedric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Minnehan, Alex 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Whitaker, Braiden 10 1 0 1.0 1.0-11 0-0 0 0 0 1 1 0 0
52 Zielinski, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Boswell, Sebastian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dunbar, Riley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Ferguson, Ronnie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Galligan, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McCoy, Steven 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Morgan, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parker, Sean 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rodriguez, Xzavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Srebnik, Easton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 343 342 685.0 47.0-217 22.0-129 17 39 20 5 9 3 0
Opponents 10 402 308 710.0 55.0-191 18.0-86 7 26 11 8 12 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Tracy, Cooper 33 1382 41.88 61 1 8 14 7 0
2 Brueggemann, Trey 1 51 51.00 51 0 0 1 1 0
Total 34 1433 42.15 61 1 8 15 8 0
Opponents 46 1765 38.37 63 1 7 15 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Galligan, David 6-9 66.67% 0-0 4-4 2-3 0-2 0-0 34 1
Total 6-9 66.67% 0-0 4-4 2-3 0-2 0-0 34 1
Opponents 3-7 42.86% 0-0 0-2 2-3 1-2 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Wilkinson, Hunter 1 62 62.0 0 0
13 Ferguson, Ronnie 1 60 60.0 0 0
19 Galligan, David 62 3590 57.9 14 1
32 Tracy, Cooper 1 40 40.0 0 0
Total 65 3752 57.7 14 1
Opponents 37 2129 57.5 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Rodriguez, Xzavier 15 158 10.53 0 33
7 Simons, Tim 1 43 43.00 0 43
2 Stento, Luke 1 27 27.00 0 27
9 English, Blake 1 12 12.00 0 12
Total 18 240 13.33 0 43
Opponents 10 122 12.20 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Dunbar, Riley 6 249 41.50 1 100
18 Rodriguez, Xzavier 11 220 20.00 0 57
0 Minnehan, Alex 3 98 32.67 0 54
22 McCoy, Steven 4 67 16.75 0 20
17 Clement, Tyler 1 22 22.00 0 22
88 Shannon, Miles 1 21 21.00 0 21
32 Brown, Avion 1 15 15.00 0 15
89 Walsh, Nathan 1 12 12.00 0 12
9 English, Blake 1 0 0.00 0 0
Total 29 704 24.28 1 100
Opponents 43 804 18.70 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Whitaker, Braiden 17 0 0 0-0 0-0 0 0-0 0 102
19 Galligan, David 0 6 0 41-45 0-0 0 0-0 0 59
2 Brueggemann, Trey 6 0 0 0-0 0-1 0 0-0 0 36
13 Boswell, Sebastian 5 0 0 0-0 0-0 0 0-1 0 30
8 Dunbar, Riley 5 0 0 0-0 0-0 0 0-0 0 30
13 Ferguson, Ronnie 3 0 0 0-0 0-0 0 0-0 0 18
22 McCoy, Steven 3 0 0 0-0 0-0 0 0-0 0 18
14 Parker, Sean 3 0 0 0-0 0-0 0 0-0 0 18
1 Brown, Michael 1 0 0 0-0 0-0 0 0-0 0 6
31 Grant, Bearon 1 0 0 0-0 0-0 0 0-0 0 6
24 Hill, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
5 Morgan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Srebnik, Easton 1 0 0 0-0 0-0 0 0-0 0 6
18 Swartz, Corey 1 0 0 0-0 0-0 0 0-0 0 6
3 Wright, Jake 1 0 0 0-0 0-0 0 0-1 0 6
2 Stento, Luke 0 0 0 0-0 1-1 0 0-0 0 2
Total 49 6 0 41-45 1-2 0 0-2 0 355
Opponents 25 3 2 22-23 0-1 1 1-1 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ohio Northern W 17-10 1-0 , 0-0 03:03 1683
09/12/2026 at Thiel W 48-7 2-0 , 0-0 03:06 1097
09/19/2026 at Mt. St. Joseph L 24-35 2-1 , 0-0 02:52 900
09/26/2026 at Alma L 24-27 2-2 , 0-1 02:41 4321
10/03/2026 vs Calvin L 12-17 2-3 , 0-2 02:38 3429
10/17/2026 at Hope L 22-24 2-4 , 0-3 02:51 5004
10/24/2026 vs Trine L 42-45 2-5 , 0-4 03:03 1294
10/31/2026 at Olivet W 76-6 3-5 , 1-4 2:44 655
11/07/2026 at Albion W 42-2 4-5 , 2-4 02:42 1254
11/14/2026 vs Kalamazoo W 48-14 5-5 , 3-4 02:46 1243
20880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 38 99 0 21 27 158 1 19 158 1 19 1 54 0 54 0 0 0 0
09/12/2026 Thiel 37 187 6 25 31 257 1 36 257 1 36 2 79 0 57 5 123 0 43
09/19/2026 Mt. St. Joseph 23 36 1 19 27 292 2 54 292 2 54 6 97 0 21 1 6 0 6
09/26/2026 Alma 36 160 2 18 31 257 1 39 257 1 39 3 62 0 22 0 0 0 0
10/03/2026 Calvin 26 62 0 9 25 281 2 58 281 2 58 4 75 0 29 1 6 0 6
10/17/2026 Hope 34 160 1 24 10 89 1 44 89 1 44 3 128 1 100 2 4 0 3
10/24/2026 Trine 34 130 3 24 26 369 3 59 369 3 59 5 120 0 48 0 0 0 0
10/31/2026 Olivet 51 409 8 33 16 274 3 52 274 3 52 2 45 0 24 3 38 0 22
11/07/2026 Albion 33 155 2 31 20 252 4 79 252 4 79 1 12 0 12 2 31 0 27
11/14/2026 Kalamazoo 37 149 1 12 26 350 4 53 351 4 53 2 32 0 32 4 32 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 31 30 61 3.0 9 1.0 3 1 0 0 5 26 4 6 1 0
09/12/2026 Thiel 28 40 68 5.0 30 0 0 0 0 0 1 0 5 3 1 0
09/19/2026 Mt. St. Joseph 28 44 72 1.0 5 1.0 5 1 1 6 1 15 0 4 0 0
09/26/2026 Alma 20 38 58 5.0 22 3.0 19 0 0 0 1 0 2 3 0 0
10/03/2026 Calvin 35 18 53 3.0 16 1.0 3 1 1 0 0 0 3 4 0 0
10/17/2026 Hope 50 18 68 6.0 21 2.0 10 0 0 0 0 0 0 3 1 0
10/24/2026 Trine 46 24 70 5.0 14 3.0 11 1 0 0 2 18 0 3 0 0
10/31/2026 Olivet 46 34 80 7.0 33 4.0 24 3 2 0 2 23 0 4 0 0
11/07/2026 Albion 29 56 85 8.0 33 3.0 20 0 0 0 2 0 0 4 0 0
11/14/2026 Kalamazoo 30 40 70 4.0 34 4.0 34 2 1 0 3 45 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 377 41.900 61 0 0 4 2 4 1-1 27 0 4 215 53.75 0 0
09/12/2026 Thiel 1 37 37.000 37 0 0 1 0 1 1-2 26 1 9 529 58.78 1 1
09/19/2026 Mt. St. Joseph 5 231 46.200 58 0 1 1 1 3 1-1 25 0 4 227 56.75 3 0
09/26/2026 Alma 4 178 44.500 52 0 0 1 1 2 1-1 34 0 5 282 56.40 0 0
10/03/2026 Calvin 3 104 34.700 48 0 0 0 0 2 0-1 0 0 2 125 62.50 1 0
10/17/2026 Hope 4 180 45.000 55 0 0 0 2 0 0-0 0 0 5 293 58.60 1 0
10/24/2026 Trine 3 131 43.700 51 0 0 1 1 1 0-1 0 0 7 421 60.14 1 0
10/31/2026 Olivet 0 0 0.000 0 0 0 0 0 0 0-0 0 12 707 58.92 3 0
11/07/2026 Albion 3 125 41.700 45 0 0 0 0 1 0-0 0 0 8 430 53.75 3 0
11/14/2026 Kalamazoo 2 70 35.000 51 0 0 0 1 1 2-2 31 0 9 523 58.11 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 24 113 0 52 18 123 1 13 123 1 13 4 53 0 19 2 15 0 8
09/12/2026 Thiel 30 96 0 65 15 150 1 21 150 1 21 5 90 0 28 0 0 0 0
09/19/2026 Mt. St. Joseph 34 194 0 27 25 313 5 43 313 5 43 1 9 0 9 1 3 0 3
09/26/2026 Alma 34 123 0 24 16 223 3 48 223 3 48 2 36 0 22 0 0 0 0
10/03/2026 Calvin 28 97 0 16 23 211 2 37 211 2 37 1 24 0 24 1 28 0 28
10/17/2026 Hope 47 166 3 24 15 153 0 28 153 0 28 4 89 0 28 3 39 0 15
10/24/2026 Trine 39 181 2 50 30 333 4 42 333 4 42 6 161 0 58 1 0 0 0
10/31/2026 Olivet 45 92 1 11 15 184 0 35 184 0 35 9 146 0 25 0 0 0 0
11/07/2026 Albion 33 86 0 16 19 128 0 24 128 0 24 5 102 0 38 2 37 0 27
11/14/2026 Kalamazoo 27 58 0 15 26 228 2 30 228 2 30 6 94 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 50 34 84 15.0 50 5.0 22 1 0 0 2 23 3 5 0 0
09/12/2026 Thiel 50 20 70 7.0 28 0 0 1 1 0 0 0 2 3 1 0
09/19/2026 Mt. St. Joseph 31 46 77 5.0 16 2.0 11 1 1 4 1 -7 1 3 0 0
09/26/2026 Alma 28 74 102 3.0 6 3.0 6 2 1 0 2 54 1 1 0 0
10/03/2026 Calvin 37 26 63 6.0 32 4.0 25 1 0 0 1 0 1 3 1 0
10/17/2026 Hope 35 16 51 2.0 5 0 0 2 1 0 0 0 0 2 0 1
10/24/2026 Trine 49 12 61 6.0 22 3.0 14 1 2 2 1 0 1 3 0 0
10/31/2026 Olivet 45 22 67 2.0 4 0 0 1 1 0 0 0 0 0 0 0
11/07/2026 Albion 28 36 64 5.0 18 1.0 8 0 0 0 0 0 2 2 0 1
11/14/2026 Kalamazoo 49 22 71 4.0 10 0 0 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 363 22.700 63 1 1 3 2 4 1-1 39 0 2 77 38.50 0 0
09/12/2026 Thiel 6 194 19.400 46 1 0 0 0 0 0-1 0 0 2 112 56.00 0 0
09/19/2026 Mt. St. Joseph 3 102 34.000 49 0 0 0 0 1 0-0 0 0 6 324 54.00 0 0
09/26/2026 Alma 5 232 46.400 58 0 0 0 2 4 0-0 0 0 5 318 63.60 2 0
10/03/2026 Calvin 3 112 36.000 42 0 0 1 0 1 1-1 43 0 4 227 56.75 0 0
10/17/2026 Hope 6 208 34.700 46 0 0 2 0 2 0-1 0 1 4 251 62.75 1 0
10/24/2026 Trine 3 144 48.000 51 0 0 0 1 1 1-1 30 0 8 474 59.25 3 0
10/31/2026 Olivet 4 165 41.300 51 0 0 0 1 1 0-1 0 0 2 124 62.00 0 0
11/07/2026 Albion 3 103 34.300 38 0 0 1 0 1 0-1 0 0 1 62 62.00 0 0
11/14/2026 Kalamazoo 4 142 35.500 41 0 0 0 0 0 0-0 0 0 3 160 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 17-10 18/13 7/6 8/6 3/1 38-99 / 24-113 27-39-2 / 18-41-5 158/123 77-257 / 65-236 80/91 2/5
Thiel 48-7 25/12 11/1 12/9 2/2 37-187 / 30-96 31-41-0 / 15-31-1 257/150 78-444 / 61-246 202/90 1/1
Mt. St. Joseph 24-35 18/27 4/9 13/17 1/1 23-36 / 34-194 27-38-1 / 25-39-1 292/313 61-328 / 73-507 124/9 2/2
Alma 24-27 28/20 13/8 11/10 4/2 36-160 / 34-123 31-41-2 / 16-24-1 257/223 77-417 / 58-346 62/90 3/1
Calvin 12-17 19/21 4/7 13/12 2/2 26-62 / 28-97 25-35-1 / 23-37-0 281/211 61-343 / 65-308 81/52 1/1
Hope 22-24 9/16 7/6 2/9 0/1 34-160 / 47-166 10-16-0 / 15-25-0 89/153 50-249 / 72-319 132/128 1/0
Trine 42-45 22/28 9/12 13/15 0/1 34-130 / 39-181 26-41-1 / 30-44-2 369/333 75-499 / 83-514 138/163 3/2
Olivet 76-6 37/18 23/6 12/9 2/3 51-409 / 45-92 16-18-0 / 15-31-2 274/184 69-683 / 76-276 106/146 1/4
Albion 42-2 24/14 7/4 14/6 3/4 33-155 / 33-86 20-29-0 / 19-35-2 252/128 62-407 / 68-214 43/139 0/2
Kalamazoo 48-14 26/18 11/6 13/10 2/2 37-149 / 27-58 26-34-0 / 26-48-3 351/228 71-500 / 75-286 109/94 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 5-18 / 2-14 1-2 / 0-0 37:45 / 22:15 15:30 2.61 / 4.71 4.05 / 3.00 3.34 / 3.63 9-41.9 / 9-40.3 11-85 / 12-92
Thiel 9-15 / 4-15 1-2 / 0-3 28:16 / 31:44 -3:28 5.05 / 3.20 6.27 / 4.84 5.69 / 4.03 1-37 / 6-32.3 7-60 / 8-43
Mt. St. Joseph 3-13 / 7-13 3-3 / 3-3 26:01 / 33:59 -7:58 1.57 / 5.71 7.68 / 8.03 5.38 / 6.95 5-46.2 / 3-34 8-61 / 6-60
Alma 10-15 / 4-11 0-0 / 1-1 38:33 / 21:27 17:06 4.44 / 3.62 6.27 / 9.29 5.42 / 5.97 4-44.5 / 5-46.4 5-35 / 7-80
Calvin 5-13 / 6-12 2-4 / 0-2 32:09 / 27:51 4:18 2.38 / 3.46 8.03 / 5.70 5.62 / 4.74 3-34.7 / 3-37.3 8-70 / 5-50
Hope 4-12 / 4-16 1-3 / 3-4 24:16 / 35:44 -11:28 4.71 / 3.53 5.56 / 6.12 4.98 / 4.43 4-45 / 6-34.7 9-62 / 5-40
Trine 2-12 / 6-14 4-4 / 0-2 27:24 / 32:36 -5:12 3.82 / 4.64 9.00 / 7.57 6.65 / 6.19 3-43.7 / 3-48 3-11 / 3-30
Olivet 7-9 / 8-18 1-2 / 1-4 23:22 / 36:38 -13:16 8.02 / 2.04 15.22 / 5.94 9.90 / 3.63 0-0 / 4-41.3 6-57 / 6-65
Albion 3-11 / 2-16 3-3 / 1-6 28:25 / 31:35 -3:10 4.70 / 2.61 8.69 / 3.66 6.56 / 3.15 3-41.7 / 3-34.3 9-95 / 6-50
Kalamazoo 9-13 / 10-19 0-0 / 1-3 31:24 / 28:36 2:48 4.03 / 2.15 10.32 / 4.75 7.04 / 3.81 2-35 / 4-35.5 5-52 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ohio Northern W 17-10 3 2 10 1 0 1 1 0 1 0 0 0 0
09/12/2026 Thiel W 48-7 9 7 41 6 5 1 1 1 0 0 1 0 0
09/19/2026 Mt. St. Joseph L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Alma L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Calvin L 12-17 3 1 6 1 0 1 0 0 2 0 0 0 0
10/17/2026 Hope L 22-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Trine L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2026 Olivet W 76-6 5 5 18 5 5 0 0 0 1 0 0 0 0
11/07/2026 Albion W 42-2 4 4 28 4 1 3 0 0 0 0 0 0 0
11/14/2026 Kalamazoo W 48-14 6 5 27 3 1 2 2 0 0 0 1 0 0
TOTALS 41 35 199 29 19 10 6 1 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
