Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Football Cumulative Statistics

Team Stats (2-3, 0-2)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
25.00 19.20
125 96
First Downs
39 31
57 54
12 8
108 93
Rushing
657 719
113 96
160 150
3.4 4.2
108.8 124.6
9 0
544 623
Passing
194-141-6 172-97-8
6.42 5.93
249.00 204.00
7 12
1245 1020
Total Offense
354 322
5.1 5.1
357.8 328.6
1789 1643
17 13
Returns
22.94 16.31
16-367 13-212
19.29 11.50
7-135 4-46
5.13 11.67
8-41 6-70
Kicking
42.14 38.58
39.14 32.62
22-927 26-1003
4-6 2-3
0-2 0-0
Penalties
62.20 65.00
39-311 38-325
Time Of Possession
32:33 27:27
02:42:44 02:17:16
Miscellaneous
32-74 (43.24%) 23-65 (35.38%)
7-11 (63.64%) 4-9 (44.44%)
6-3 4-2
6-30 14-64
11-14 12-13
0 12
16-21 7-10
12-21 7-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brueggemann, Trey 5 73 331 9 322 4.4 2 21 64.40
5 Morgan, Tyler 4 12 60 8 52 4.3 1 11 13.00
3 Wright, Jake 5 36 108 65 43 1.2 1 19 8.60
24 Hill, Tyson 5 13 44 7 37 2.8 1 12 7.40
13 Boswell, Sebastian 3 10 29 4 25 2.5 2 15 8.33
14 Parker, Sean 1 1 25 0 25 25.0 1 25 25.00
8 Dunbar, Riley 5 3 24 0 24 8.0 0 18 4.80
22 McCoy, Steven 4 3 17 0 17 5.7 1 9 4.25
32 Brown, Avion 2 3 14 4 10 3.3 0 10 5.00
7 Raymond, Brady 4 1 5 0 5 5.0 0 5 1.25
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
4 Hiram, Quinn 5 1 0 5 -5 -5.0 0 0 -1.00
12 Lewis, Carsen 1 1 0 9 -9 -9.0 0 0 -9.00
Total 5 160 657 113 544 3.4 9 25 108.80
Opponents 5 150 719 96 623 4.2 0 65 124.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Wright, Jake 5 136.78 110 152 4 72.37% 1025 6 58 205.00
13 Boswell, Sebastian 3 120.98 29 37 2 78.38% 196 1 24 65.33
12 Lewis, Carsen 1 80.32 2 5 0 40.00% 24 0 19 24.00
Total 5 132.31 141 194 6 72.68% 1245 7 58 249.00
Opponents 5 119.93 97 172 8 56.40% 1020 12 48 204.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Whitaker, Braiden 5 54 559 10.35 5 58 111.80
8 Dunbar, Riley 5 30 272 9.07 1 39 54.40
4 Hiram, Quinn 5 11 115 10.45 0 26 23.00
6 Dixon, Alex 5 8 75 9.38 0 15 15.00
10 Srebnik, Easton 5 9 52 5.78 1 22 10.40
7 Raymond, Brady 4 7 40 5.71 0 14 10.00
1 McCants, Cedric 2 3 32 10.67 0 19 16.00
9 English, Blake 4 1 29 29.00 0 29 7.25
2 Brueggemann, Trey 5 7 14 2.00 0 8 2.80
7 Simons, Tim 5 2 13 6.50 0 9 2.60
5 Morgan, Tyler 4 1 12 12.00 0 12 3.00
22 McCoy, Steven 4 3 11 3.67 0 9 2.75
13 Boswell, Sebastian 3 1 8 8.00 0 8 2.67
24 Hill, Tyson 5 2 5 2.50 0 3 1.00
87 Wesner, Nolan 4 1 5 5.00 0 5 1.25
83 Kelbert, Drew 4 1 3 3.00 0 3 0.75
Total 5 141 1245 8.83 7 58 249.00
Opponents 5 97 1020 10.52 12 48 204.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gilde, Bennett 5 17 19 36.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Woods, Maddox 5 11 24 35.0 2.0-5 0-0 0 0 3 0 0 0 0
35 Burrows, Ethan 5 16 11 27.0 2.5-9 0-0 0 2 0 0 0 0 0
11 Layton, Ethan 5 7 14 21.0 0-0 0-0 0 1 0 0 0 0 0
1 Brown, Michael 5 14 4 18.0 0-0 0-0 2 7 1 1 2 0 0
7 Simons, Tim 5 6 12 18.0 0-0 0-0 0 1 1 0 0 0 0
97 VanDyke, Andrew 5 3 14 17.0 1.0-3 0.5-2 0 1 2 0 0 0 0
95 Anderson, Javon 5 9 6 15.0 1.5-10 1.0-10 0 2 0 0 0 0 0
5 Brandt, Julienne 5 6 9 15.0 0.5-1 0.5-1 1 0 0 0 0 0 0
2 Stento, Luke 5 10 2 12.0 0-0 0-0 4 2 0 0 0 0 0
44 Moreno, Steven 5 5 6 11.0 2.0-6 0.5-2 0 0 3 0 0 0 0
17 Clement, Tyler 1 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Bethune, Mike 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Boyd, Macguire 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
63 Bush, Eric 4 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
41 Fielstra, Andrew 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Iwuagwu, Vincent 5 2 3 5.0 2.5-11 2.0-9 1 0 1 0 0 0 0
9 Jackson, Chris 2 3 2 5.0 1.5-6 1.0-5 0 1 0 0 0 0 0
27 Brickerson-Smith, Elijah 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Cameron, Anthony 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Lyons, Javeon 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Moore, Brody 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Rodney 5 0 3 3.0 0-0 0-0 0 1 1 0 0 0 0
47 Blaszczak, Nathan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Nicolas 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 English, Blake 4 1 1 2.0 1.0-17 0-0 0 0 0 0 0 2 0
40 Glover, Harrold 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
93 Jenzen, Abram 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
94 Aicher, Carter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brueggemann, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Chatmon, Terrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cochrane, Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 De La Cruz, Izaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gonzales, Cole 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Grant, Bearon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hall, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Tyson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hiram, Quinn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kelbert, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kersey, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Minnehan, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Raymond, Brady 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Whitaker, Braiden 5 1 0 1.0 1.0-11 0-0 0 0 0 1 1 0 0
20 Wilczynski, Dylan 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Zielinski, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Boswell, Sebastian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dunbar, Riley 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Galligan, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McCoy, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Morgan, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parker, Sean 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Srebnik, Easton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 142 170 312.0 17.0-82 6.0-30 8 20 14 2 3 2 0
Opponents 5 196 200 396.0 36.0-132 14.0-64 6 15 8 3 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Tracy, Cooper 22 927 42.14 61 1 7 12 4 0
Total 22 927 42.14 61 1 7 12 4 0
Opponents 26 1003 38.58 63 1 4 10 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Galligan, David 4-6 66.67% 0-0 3-3 1-2 0-1 0-0 34 1
Total 4-6 66.67% 0-0 3-3 1-2 0-1 0-0 34 1
Opponents 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Wilkinson, Hunter 1 62 62.0 0 0
19 Galligan, David 23 1316 57.2 5 1
Total 24 1378 57.4 5 1
Opponents 19 1058 55.7 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Rodriguez, Xzavier 5 80 16.00 0 33
7 Simons, Tim 1 43 43.00 0 43
9 English, Blake 1 12 12.00 0 12
Total 7 135 19.29 0 43
Opponents 4 46 11.50 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Rodriguez, Xzavier 7 158 22.57 0 57
22 McCoy, Steven 4 67 16.75 0 20
0 Minnehan, Alex 1 54 54.00 0 54
8 Dunbar, Riley 2 51 25.50 0 29
17 Clement, Tyler 1 22 22.00 0 22
32 Brown, Avion 1 15 15.00 0 15
Total 16 367 22.94 0 57
Opponents 13 212 16.31 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Whitaker, Braiden 5 0 0 0-0 0-0 0 0-0 0 30
19 Galligan, David 0 4 0 11-14 0-0 0 0-0 0 23
13 Boswell, Sebastian 2 0 0 0-0 0-0 0 0-1 0 12
2 Brueggemann, Trey 2 0 0 0-0 0-1 0 0-0 0 12
1 Brown, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Dunbar, Riley 1 0 0 0-0 0-0 0 0-0 0 6
24 Hill, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 McCoy, Steven 1 0 0 0-0 0-0 0 0-0 0 6
5 Morgan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
14 Parker, Sean 1 0 0 0-0 0-0 0 0-0 0 6
10 Srebnik, Easton 1 0 0 0-0 0-0 0 0-0 0 6
3 Wright, Jake 1 0 0 0-0 0-0 0 0-1 0 6
Total 17 4 0 11-14 0-1 0 0-2 0 125
Opponents 13 2 0 12-13 0-0 0 0-0 0 96

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ohio Northern W 17-10 1-0 , 0-0 03:03 1683
09/12/2026 at Thiel W 48-7 2-0 , 0-0 03:06 1097
09/19/2026 at Mt. St. Joseph L 24-35 2-1 , 0-0 02:52 900
09/26/2026 at Alma L 24-27 2-2 , 0-1 02:41 4321
10/03/2026 vs Calvin L 12-17 2-3 , 0-2 02:38 3429
11430

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 38 99 0 21 27 158 1 19 158 1 19 1 54 0 54 0 0 0 0
09/12/2026 Thiel 37 187 6 25 31 257 1 36 257 1 36 2 79 0 57 5 123 0 43
09/19/2026 Mt. St. Joseph 23 36 1 19 27 292 2 54 292 2 54 6 97 0 21 1 6 0 6
09/26/2026 Alma 36 160 2 18 31 257 1 39 257 1 39 3 62 0 22 0 0 0 0
10/03/2026 Calvin 26 62 0 9 25 281 2 58 281 2 58 4 75 0 29 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 31 30 61 3.0 9 1.0 3 1 0 0 5 26 4 6 1 0
09/12/2026 Thiel 28 40 68 5.0 30 0 0 0 0 0 1 0 5 3 1 0
09/19/2026 Mt. St. Joseph 28 44 72 1.0 5 1.0 5 1 1 6 1 15 0 4 0 0
09/26/2026 Alma 20 38 58 5.0 22 3.0 19 0 0 0 1 0 2 3 0 0
10/03/2026 Calvin 35 18 53 3.0 16 1.0 3 1 1 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 377 41.900 61 0 0 4 2 4 1-1 27 0 4 215 53.75 0 0
09/12/2026 Thiel 1 37 37.000 37 0 0 1 0 1 1-2 26 1 9 529 58.78 1 1
09/19/2026 Mt. St. Joseph 5 231 46.200 58 0 1 1 1 3 1-1 25 0 4 227 56.75 3 0
09/26/2026 Alma 4 178 44.500 52 0 0 1 1 2 1-1 34 0 5 282 56.40 0 0
10/03/2026 Calvin 3 104 34.700 48 0 0 0 0 2 0-1 0 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ohio Northern 24 113 0 52 18 123 1 13 123 1 13 4 53 0 19 2 15 0 8
09/12/2026 Thiel 30 96 0 65 15 150 1 21 150 1 21 5 90 0 28 0 0 0 0
09/19/2026 Mt. St. Joseph 34 194 0 27 25 313 5 43 313 5 43 1 9 0 9 1 3 0 3
09/26/2026 Alma 34 123 0 24 16 223 3 48 223 3 48 2 36 0 22 0 0 0 0
10/03/2026 Calvin 28 97 0 16 23 211 2 37 211 2 37 1 24 0 24 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ohio Northern 50 34 84 15.0 50 5.0 22 1 0 0 2 23 3 5 0 0
09/12/2026 Thiel 50 20 70 7.0 28 0 0 1 1 0 0 0 2 3 1 0
09/19/2026 Mt. St. Joseph 31 46 77 5.0 16 2.0 11 1 1 4 1 -7 1 3 0 0
09/26/2026 Alma 28 74 102 3.0 6 3.0 6 2 1 0 2 54 1 1 0 0
10/03/2026 Calvin 37 26 63 6.0 32 4.0 25 1 0 0 1 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ohio Northern 9 363 22.700 63 1 1 3 2 4 1-1 39 0 2 77 38.50 0 0
09/12/2026 Thiel 6 194 19.400 46 1 0 0 0 0 0-1 0 0 2 112 56.00 0 0
09/19/2026 Mt. St. Joseph 3 102 34.000 49 0 0 0 0 1 0-0 0 0 6 324 54.00 0 0
09/26/2026 Alma 5 232 46.400 58 0 0 0 2 4 0-0 0 0 5 318 63.60 2 0
10/03/2026 Calvin 3 112 36.000 42 0 0 1 0 1 1-1 43 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 17-10 18/13 7/6 8/6 3/1 38-99 / 24-113 27-39-2 / 18-41-5 158/123 77-257 / 65-236 80/91 2/5
Thiel 48-7 25/12 11/1 12/9 2/2 37-187 / 30-96 31-41-0 / 15-31-1 257/150 78-444 / 61-246 202/90 1/1
Mt. St. Joseph 24-35 18/27 4/9 13/17 1/1 23-36 / 34-194 27-38-1 / 25-39-1 292/313 61-328 / 73-507 124/9 2/2
Alma 24-27 28/20 13/8 11/10 4/2 36-160 / 34-123 31-41-2 / 16-24-1 257/223 77-417 / 58-346 62/90 3/1
Calvin 12-17 19/21 4/7 13/12 2/2 26-62 / 28-97 25-35-1 / 23-37-0 281/211 61-343 / 65-308 81/52 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 5-18 / 2-14 1-2 / 0-0 37:45 / 22:15 15:30 2.61 / 4.71 4.05 / 3.00 3.34 / 3.63 9-41.9 / 9-40.3 11-85 / 12-92
Thiel 9-15 / 4-15 1-2 / 0-3 28:16 / 31:44 -3:28 5.05 / 3.20 6.27 / 4.84 5.69 / 4.03 1-37 / 6-32.3 7-60 / 8-43
Mt. St. Joseph 3-13 / 7-13 3-3 / 3-3 26:01 / 33:59 -7:58 1.57 / 5.71 7.68 / 8.03 5.38 / 6.95 5-46.2 / 3-34 8-61 / 6-60
Alma 10-15 / 4-11 0-0 / 1-1 38:33 / 21:27 17:06 4.44 / 3.62 6.27 / 9.29 5.42 / 5.97 4-44.5 / 5-46.4 5-35 / 7-80
Calvin 5-13 / 6-12 2-4 / 0-2 32:09 / 27:51 4:18 2.38 / 3.46 8.03 / 5.70 5.62 / 4.74 3-34.7 / 3-37.3 8-70 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ohio Northern W 17-10 3 2 10 1 0 1 1 0 1 0 0 0 0
09/12/2026 Thiel W 48-7 9 7 41 6 5 1 1 1 0 0 1 0 0
09/19/2026 Mt. St. Joseph L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Alma L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Calvin L 12-17 3 1 6 1 0 1 0 0 2 0 0 0 0
TOTALS 21 16 91 12 8 4 4 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ohio Northern L 10-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Thiel L 7-48 3 1 7 1 0 1 0 1 0 1 0 0 0
09/19/2026 Mt. St. Joseph W 35-24 4 4 28 4 0 4 0 0 0 0 0 0 0
09/26/2026 Alma W 27-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Calvin W 17-12 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 10 7 49 7 0 7 0 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brueggemann,Trey vs Alma (09/26/2026)
Yards Rushing 118 Brueggemann,Trey vs Alma (09/26/2026)
TD Rushes 2 Boswell,Sebastian vs Thiel (09/12/2026)
Long Rush 25 Parker,Sean vs Thiel (09/12/2026)
Pass Attempts 41 Wright,Jake vs Alma (09/26/2026)
Pass Completions 31 Wright,Jake vs Alma (09/26/2026)
Yards Passing 281 Wright,Jake vs Calvin (10/03/2026)
TD Passes 2 Wright,Jake vs Calvin (10/03/2026)
2 Wright,Jake vs Mt. St. Joseph (09/19/2026)
Longest Pass 58 Wright,Jake vs Calvin (10/03/2026)
Receptions 13 Whitaker,Braiden vs Thiel (09/12/2026)
Yards Receiving 158 Whitaker,Braiden vs Calvin (10/03/2026)
TD Receptions 2 Whitaker,Braiden vs Calvin (10/03/2026)
Longest Reception 58 Whitaker,Braiden vs Calvin (10/03/2026)
Field Goals 1 Galligan,David vs Ohio Northern (09/05/2026)
1 Galligan,David vs Thiel (09/12/2026)
1 Galligan,David vs Mt. St. Joseph (09/19/2026)
1 Galligan,David vs Alma (09/26/2026)
Longest Field Goal 34 Galligan,David vs Alma (09/26/2026)
Punts 9 Tracy,Cooper vs Ohio Northern (09/05/2026)
Punting Average 46.2 Tracy,Cooper vs Mt. St. Joseph (09/19/2026)
Longest Punt 61 Tracy,Cooper vs Ohio Northern (09/05/2026)
Longest Punt Return 43 Simons,Tim vs Thiel (09/12/2026)
Longest Kickoff Return 57 Rodriguez,Xzavier vs Thiel (09/12/2026)
Tackles 11 Woods,Maddox vs Mt. St. Joseph (09/19/2026)
Sacks 1 Iwuagwu,Vincent vs Mt. St. Joseph (09/19/2026)
1 Jackson,Chris vs Alma (09/26/2026)
1 Iwuagwu,Vincent vs Alma (09/26/2026)
1 Anderson,Javon vs Alma (09/26/2026)
Tackles For Loss 1.5 Moreno,Steven vs Ohio Northern (09/05/2026)
1.5 Burrows,Ethan vs Thiel (09/12/2026)
1.5 Jackson,Chris vs Alma (09/26/2026)
Interceptions 3 Stento,Luke vs Ohio Northern (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Ohio Northern (09/05/2026)
Yards Rushing 187 vs Thiel (09/12/2026)
TD Rushes 6 vs Thiel (09/12/2026)
Pass Attempts 41 vs Thiel (09/12/2026)
Pass Completions 31 vs Thiel (09/12/2026)
Yards Passing 292 vs Mt. St. Joseph (09/19/2026)
TD Passes 2 vs Calvin (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 De La Cruz,Dallas vs Mt. St. Joseph (09/19/2026)
Yards Rushing 94 Howard,Na'Jier vs Thiel (09/12/2026)
Long Rush 65 Howard,Na'Jier vs Thiel (09/12/2026)
Pass Attempts 41 Collings,Amir vs Ohio Northern (09/05/2026)
Pass Completions 25 Schreiber,Jaxon vs Mt. St. Joseph (09/19/2026)
Yards Passing 313 Schreiber,Jaxon vs Mt. St. Joseph (09/19/2026)
TD Passes 5 Schreiber,Jaxon vs Mt. St. Joseph (09/19/2026)
Longest Pass 48 Boge,Jason vs Alma (09/26/2026)
Receptions 8 Michmerhuizen,Luke vs Calvin (10/03/2026)
8 Gladney,Isaiah vs Thiel (09/12/2026)
Yards Receiving 102 Aston,Eli vs Mt. St. Joseph (09/19/2026)
TD Receptions 2 Aston,Eli vs Mt. St. Joseph (09/19/2026)
2 Seiler,TJ vs Alma (09/26/2026)
Longest Reception 48 Sullivan,Brayden vs Alma (09/26/2026)
Field Goals 1 Putt,Sean vs Ohio Northern (09/05/2026)
1 Ruffino,Sal vs Calvin (10/03/2026)
Longest Field Goal 43 Ruffino,Sal vs Calvin (10/03/2026)
Punts 8 Serdinak,Matt vs Ohio Northern (09/05/2026)
Punting Average 46.4 Kluk,Jacob vs Alma (09/26/2026)
Longest Punt 63 Serdinak,Matt vs Ohio Northern (09/05/2026)
Longest Punt Return 28 Hogan,Hunter vs Calvin (10/03/2026)
Longest Kickoff Return 28 Ayala,Caleb vs Thiel (09/12/2026)
Tackles 13 King,Jett vs Alma (09/26/2026)
Sacks 2 Markvluwer,Peter vs Calvin (10/03/2026)
Interceptions 2 Fach,Owen vs Ohio Northern (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Mt. St. Joseph (09/19/2026)
Yards Rushing 194 vs Mt. St. Joseph (09/19/2026)
TD Rushes 0 vs Ohio Northern (09/05/2026)
Pass Attempts 41 vs Ohio Northern (09/05/2026)
Pass Completions 25 vs Mt. St. Joseph (09/19/2026)
Yards Passing 313 vs Mt. St. Joseph (09/19/2026)
TD Passes 5 vs Mt. St. Joseph (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
94 Aicher, Carter 3
64 Alcock, Jaret 2
95 Anderson, Javon 5
30 Bethune, Mike 4
47 Blaszczak, Nathan 4
13 Boswell, Sebastian 3
46 Boyd, Macguire 3
5 Brandt, Julienne 5
27 Brickerson-Smith, Elijah 4
32 Brown, Avion 2
1 Brown, Michael 5
2 Brueggemann, Trey 5
35 Burrows, Ethan 5
63 Bush, Eric 4
23 Cameron, Anthony 3
98 Chatmon, Terrell 1
17 Clement, Tyler 1
85 Cochrane, Jayden 3
28 Daniel, Josh 1
53 De La Cruz, Izaiah 1
6 Dixon, Alex 5
29 Dixon, Nicolas 1
86 Drake, Jeremiah 3
8 Dunbar, Riley 5
9 English, Blake 4
41 Fielstra, Andrew 3
19 Galligan, David 5
8 Gilde, Bennett 5
40 Glover, Harrold 4
45 Gonzales, Cole 3
31 Grant, Bearon 1
67 Hall, Matthew 5
6 Harris, Rodney 5
24 Hill, Tyson 5
4 Hiram, Quinn 5
54 Iwuagwu, Vincent 5
9 Jackson, Chris 2
93 Jenzen, Abram 3
83 Kelbert, Drew 4
77 Keller, Bryce 5
21 Kersey, Austin 1
11 Layton, Ethan 5
72 Lewis, Ameir 1
12 Lewis, Carsen 1
99 Lyons, Javeon 2
48 Malcolm, Jack 2
37 Mayzes, Will 1
1 McCants, Cedric 2
22 McCoy, Steven 4
58 McGrant, Charles 5
0 Minnehan, Alex 2
42 Moore, Brody 4
44 Moreno, Steven 5
5 Morgan, Tyler 4
14 Parker, Sean 1
66 Pruchnic, Joe 5
7 Raymond, Brady 4
74 Rinderknecht, Tanner 2
18 Rodriguez, Xzavier 4
88 Shannon, Miles 3
7 Simons, Tim 5
10 Srebnik, Easton 5
2 Stento, Luke 5
68 Szostek, Cody 5
32 Tracy, Cooper 5
60 Travers, Adam 1
15 Travis, Shawn 1
61 Tufts, Ben 3
97 VanDyke, Andrew 5
89 Walsh, Nathan 3
87 Wesner, Nolan 4
16 Whitaker, Braiden 5
20 Wilczynski, Dylan 2
35 Wilkinson, Hunter 1
4 Woods, Maddox 5
3 Wright, Jake 5
52 Zielinski, Logan 1