Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Football Cumulative Statistics

Team Stats (7-1, 4-1)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
41.13 10.50
329 84
First Downs
89 36
83 64
6 12
178 112
Rushing
1751 700
202 266
308 239
5.0 1.8
193.6 54.3
25 3
1549 434
Passing
243-181-2 245-144-15
8.20 5.44
249.00 166.75
19 7
1992 1334
Total Offense
551 484
6.4 3.7
442.6 221.0
3541 1768
45 11
Returns
18.63 19.66
16-298 35-688
8.63 15.00
8-69 9-135
11.80 15.00
15-177 2-30
Kicking
42.68 38.14
35.58 34.11
19-811 37-1411
5-8 2-6
0-0 1-3
Penalties
54.75 34.13
52-438 36-273
Time Of Possession
31:54 27:44
04:15:12 03:41:56
Miscellaneous
51-103 (49.51%) 41-112 (36.61%)
17-23 (73.91%) 6-17 (35.29%)
13-4 21-9
21-137 13-92
42-43 10-11
0 0
36-45 9-19
31-45 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brueggemann, Trey 8 100 505 51 454 4.5 10 65 56.75
8 Beaudrie, Noah 8 70 451 95 356 5.1 7 69 44.50
28 Morgan, Tyler 7 31 236 3 233 7.5 1 27 33.29
5 Shrader, Carson 8 25 158 5 153 6.1 1 42 19.13
22 McCoy, Steven 6 22 129 4 125 5.7 0 38 20.83
Brueggemann, Tr 1 12 107 9 98 8.2 4 65 98.00  
1 Greer, Tyler 7 3 61 0 61 20.3 1 40 8.71
13 Boswell, Sebastian 4 12 58 11 47 3.9 2 12 11.75
25 Greear, Anthony 4 3 46 0 46 15.3 1 33 11.50
3 Abberger, Ethan 8 10 30 6 24 2.4 1 6 3.00
14 Parker, Sean 1 3 23 1 22 7.3 0 18 22.00
85 Buell, Hayden 1 1 9 0 9 9.0 0 9 9.00
7 Raymond, Brady 5 3 10 1 9 3.0 0 6 1.80
4 Hiram, Quinn 3 3 10 4 6 2.0 0 6 2.00
12 Lewis, Carsen 1 1 5 0 5 5.0 1 5 5.00
87 Pitts, Georgio 4 5 10 6 4 0.8 0 8 1.00
26 Hardnett, Shondel 3 1 3 0 3 3.0 0 3 1.00
16 Whitaker, Braiden 8 1 3 0 3 3.0 0 3 0.38
37 English, Blake 3 1 2 0 2 2.0 0 2 0.67
Boswell, Sebast 1 3 7 7 0 0.0 0 4 0.00  
85 Folk, Josh 1 1 0 1 -1 -1.0 0 0 -1.00
36 Risner, Noah 3 3 2 4 -2 -0.7 0 2 -0.67
Pitts, Georgia 2 3 0 3 -3 -1.0 0 0 -1.50  
Team 8 6 0 7 -7 -1.2 0 0 -0.88  
Total 8 323 1865 218 1647 5.1 29 69 205.88
Opponents 8 239 700 266 434 1.8 3 20 54.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Beaudrie, Noah 8 175.81 166 219 1 75.80% 1924 18 86 240.50
13 Boswell, Sebastian 4 96.32 12 20 1 60.00% 71 1 23 17.75
Boswell, Sebast 1 -6.10 1 4 1 25.00% 9 0 9 9.00  
12 Lewis, Carsen 1 125.20 2 2 0 100.00% 6 0 6 6.00
2 Brueggemann, Trey 8 12.20 1 2 0 50.00% -9 0 0 -1.13
Total 8 164.69 182 247 3 73.68% 2001 19 86 250.13
Opponents 8 101.70 144 245 15 58.78% 1334 7 48 166.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Whitaker, Braiden 8 51 664 13.02 7 52 83.00
3 Abberger, Ethan 8 64 640 10.00 6 86 80.00
6 Brumley, Ryan 8 21 279 13.29 2 41 34.88
2 Brueggemann, Trey 8 12 171 14.25 1 62 21.38
1 Greer, Tyler 7 6 93 15.50 1 28 13.29
Whitaker, Braid 1 5 82 16.40 2 52 82.00  
Brueggemann, Tr 1 4 79 19.75 1 43 79.00  
4 Hiram, Quinn 3 7 34 4.86 0 9 11.33
86 Schwieters, Gabe 6 4 34 8.50 0 17 5.67
Pitts, Georgia 2 1 23 23.00 1 23 11.50  
7 Raymond, Brady 5 3 16 5.33 1 8 3.20
10 Christensen, Landon 2 3 14 4.67 0 7 7.00
28 Morgan, Tyler 7 1 8 8.00 0 8 1.14
5 Shrader, Carson 8 3 7 2.33 0 9 0.88
83 Kelbert, Drew 6 1 6 6.00 0 6 1.00
37 English, Blake 3 2 2 1.00 0 2 0.67
22 McCoy, Steven 6 2 1 0.50 0 1 0.17
8 Beaudrie, Noah 8 0 0 0.00 0 0 0.00
6 Melendez, Jonathon 6 0 0 0.00 0 0 0.00
87 Pitts, Georgio 4 0 0 0.00 0 0 0.00
81 Sherwood, Josh 3 0 0 0.00 0 0 0.00
Total 8 190 2153 11.33 22 86 269.13
Opponents 8 144 1334 9.26 7 48 166.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Karry, Liam 8 29 27 56.0 5.5-25 1.0-7 1 0 1 0 1 0 0
8 Gilde, Bennett 8 25 30 55.0 2.0-10 1.0-1 0 3 1 0 0 0 0
4 Woods, Maddox 8 28 18 46.0 6.0-13 1.0-4 0 2 2 0 1 0 0
35 Burrows, Ethan 8 22 10 32.0 5.5-17 0.5-2 7 3 0 0 0 1 0
31 Simons, Tim 7 16 13 29.0 1.0-17 1.0-17 0 2 0 0 3 0 1
2 Davis, Koronnis 8 23 5 28.0 2.5-4 0-0 3 2 0 0 0 0 0
1 Dorsey, Quincy 8 21 4 25.0 0-0 0-0 1 4 0 1 1 0 0
97 VanDyke, Andrew 8 10 13 23.0 1.5-7 0.5-5 0 1 0 0 0 0 0
11 Layton, Ethan 8 13 6 19.0 1.0-5 0-0 0 0 0 0 1 0 0
91 Jackson, Chris 8 5 12 17.0 7.0-42 5.5-30 0 0 3 0 2 0 0
40 Moreno, Steven 7 7 9 16.0 2.0-15 1.0-13 0 0 1 0 0 0 0
43 Fernandez, Nelson 8 3 11 14.0 1.0-6 1.0-6 0 0 1 3 0 0 0
46 Boyd, Macquire 7 6 4 10.0 1.0-2 0-0 0 0 0 0 1 0 0  
51 Britt, Josh 5 3 6 9.0 2.5-8 1.5-6 0 0 1 0 0 0 0
63 Bush, Eric 7 2 7 9.0 3.5-15 1.0-10 0 0 0 1 0 0 0
55 Murlin, Kaden 8 3 6 9.0 1.5-1 1.5-1 0 0 0 0 0 0 0
17 Hayward, Elijah 6 3 5 8.0 0-0 0-0 1 2 0 0 0 0 0
14 Stento, Luke 7 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
39 Brown, Michael 8 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
29 Dixon, Nicholas 6 4 2 6.0 2.0-10 1.0-8 0 0 0 0 1 0 0  
6 Melendez, Jonathon 6 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0
21 Triplett, Tabari 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Fielstra, Andrew 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Morgan, Ryan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Payne, Bryce 3 2 3 5.0 2.5-6 0-0 0 0 0 0 0 0 0
95 Stephens, Jorell 6 1 4 5.0 2.5-9 2.5-9 0 0 0 1 0 1 0
27 Barbosa, Chase 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Bethune, Mike 4 3 1 4.0 2.0-3 0-0 0 0 0 0 0 0 0
3 Bidwell, Ryker 3 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
47 Blaszczak, Nathan 3 3 1 4.0 3.0-13 0-0 0 1 1 0 1 0 0
45 Gonzales, Cole 7 2 2 4.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Lyons, Javeon 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Morgan, Tyler 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
6 Brumley, Ryan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Zach 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 De La Cruz, Izaiah 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Triplett, Tabar 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
53 Zielinski, Logan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Bollinger, Caden 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Green, Alex 1 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
42 Moore, Brody 8 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
38 Wilczynski, Dylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Beaudrie, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Boike, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Brandt, Julienne 5 0 1 1.0 0-0 0-0 0 0 2 1 0 0 0
2 Brueggemann, Tr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brueggemann, Trey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Greear, Anthony 4 1 0 1.0 1.0-18 1.0-18 0 0 0 0 0 0 0
24 Hill, Tyson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Shrader, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abberger, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Boswell, Sebastian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 DeLisle, Cal 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Galligan, David 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Greer, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hiram, Quinn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lewis, Carsen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Pitts, Georgia 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Raymond, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
16 Whitaker, Braiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 272 245 517.0 58.0-249 21.0-137 15 23 14 9 12 3 1
Opponents 8 318 206 524.0 52.0-196 13.0-92 2 16 11 3 3 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Tracy, Cooper 19 811 42.68 51 0 5 9 2 0
Total 19 811 42.68 51 0 5 9 2 0
Opponents 37 1411 38.14 57 4 7 3 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Boike, Jack 5-7 71.43% 0-0 3-3 2-4 0-0 0-0 33 0
49 Galligan, David 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 5-8 62.50% 0-0 3-4 2-4 0-0 0-0 33 0
Opponents 2-6 33.33% 0-0 0-0 0-3 2-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Boike, Jack 51 3057 59.9 19 0
49 Galligan, David 8 478 59.8 2 0
Total 59 3535 59.9 21 0
Opponents 19 1055 55.5 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Abberger, Ethan 6 57 9.50 0 24
26 DeLisle, Cal 1 12 12.00 0 12
15 Rodriguez, Xzavier 1 0 0 0 0
Total 8 69 8.63 0 24
Opponents 9 135 15.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dorsey, Quincy 7 170 24.29 0 52
22 McCoy, Steven 3 75 25.00 0 39
15 Rodriguez, Xzavier 1 19 19.00 0 19
28 Morgan, Tyler 2 13 6.50 0 13
5 Shrader, Carson 1 11 11.00 0 11
26 DeLisle, Cal 1 10 10.00 0 10
Team 1 0 0.00 0 0  
Total 16 298 18.63 0 52
Opponents 35 688 19.66 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Brueggemann, Trey 11 0 0 0-0 0-0 0 0-0 0 66
30 Boike, Jack 0 5 0 36-36 0-0 0 0-0 0 51
3 Abberger, Ethan 7 0 0 0-0 0-0 0 0-0 0 42
8 Beaudrie, Noah 7 0 0 0-0 0-0 0 0-0 0 42
16 Whitaker, Braiden 7 0 0 0-0 0-0 0 0-0 0 42
Brueggemann, Tr 5 0 0 0-0 0-0 0 0-0 0 30  
13 Boswell, Sebastian 2 0 0 0-0 0-0 0 0-0 0 12
6 Brumley, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
1 Greer, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
Whitaker, Braid 2 0 0 0-0 0-0 0 0-0 0 12  
39 Brown, Michael 1 0 0 0-0 0-0 0 0-0 0 6
49 Galligan, David 0 0 0 6-7 0-0 0 0-0 0 6
25 Greear, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
12 Lewis, Carsen 1 0 0 0-0 0-0 0 0-0 0 6
28 Morgan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Pitts, Georgia 1 0 0 0-0 0-0 0 0-0 0 6  
7 Raymond, Brady 1 0 0 0-0 0-0 0 0-0 0 6
5 Shrader, Carson 1 0 0 0-0 0-0 0 0-0 0 6
31 Simons, Tim 0 0 1 0-0 0-0 0 0-0 0 2
Total 52 5 1 42-43 0-2 0 0-0 0 371
Opponents 11 2 1 10-11 0-0 0 0-0 0 84

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Valparaiso W 10-7 1-0 , 0-0 02:49 1941
09/13/2025 vs Thiel W 76-0 2-0 , 0-0 02:41 1783
09/20/2025 vs Manchester W 57-0 3-0 , 0-0 02:50 2589
9/27/2025 at The Univ. of Olivet W 59-27 4-0 , 1-0 2:55 2205
10/04/2025 vs Albion W 28-7 5-0 , 2-0 02:27 1345
10/18/2025 at Calvin W 48-17 6-0 , 3-0 02:42 1973
10/25/2025 vs Hope L 17-19 6-1 , 3-1 02:31 2793
11/01/2025 at Kalamazoo W 34-7 7-1 , 4-1 02:34 755
15384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Valparaiso 40 108 0 17 17 174 1 30 174 1 30 2 36 0 19 0 0 0 0
09/13/2025 Thiel 40 260 6 40 16 154 4 37 154 4 37 1 11 0 11 2 36 0 24
09/20/2025 Manchester 40 300 5 48 31 319 3 62 319 3 62 2 19 0 10 1 7 0 7
9/27/2025 The Univ. of Olivet 43 202 4 65 23 405 4 86 405 4 86 4 30 0 17 2 1 0 1
10/04/2025 Albion 41 206 4 69 20 162 0 31 162 0 31 1 19 0 19 1 0 0 0
10/18/2025 Calvin 40 206 3 42 25 322 3 32 322 3 32 1 39 0 39 0 0 0 0
10/25/2025 Hope 31 74 1 21 16 143 1 30 143 1 30 4 128 0 52 1 12 0 12
11/01/2025 Kalamazoo 33 193 2 38 33 313 3 44 313 3 44 1 16 0 16 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Valparaiso 33 36 69 4.0 6 1.0 1 3 2 0 3 24 0 0 0 0
09/13/2025 Thiel 25 44 69 16.0 75 3.0 33 3 2 0 3 62 2 3 0 0
09/20/2025 Manchester 30 26 56 8.0 43 2.0 25 3 2 0 1 22 2 1 0 1
9/27/2025 The Univ. of Olivet 31 14 45 6.0 22 3.0 18 0 0 0 2 26 0 4 1 0
10/04/2025 Albion 31 22 53 9.0 33 5.0 27 0 0 0 1 0 2 4 0 0
10/18/2025 Calvin 37 52 89 7.0 42 4.0 21 1 1 0 0 0 6 3 0 0
10/25/2025 Hope 37 42 79 6.0 18 2.0 3 1 1 0 1 0 2 2 1 0
11/01/2025 Kalamazoo 48 8 56 2.0 10 1.0 9 1 1 0 4 43 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Valparaiso 4 160 40.000 46 0 0 1 0 1 1-2 33 0 3 170 56.67 0 0
09/13/2025 Thiel 2 75 37.500 42 0 0 1 0 1 0-1 0 0 12 741 61.75 5 0
09/20/2025 Manchester 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 565 62.78 4 0
9/27/2025 The Univ. of Olivet 3 145 48.300 49 0 0 0 0 1 1-1 31 0 10 625 62.50 5 0
10/04/2025 Albion 3 125 41.700 48 0 0 1 0 2 0-0 0 0 5 264 52.80 2 0
10/18/2025 Calvin 1 41 41.000 41 0 0 0 0 0 2-2 26 0 9 536 59.56 0 0
10/25/2025 Hope 4 176 44.000 51 0 0 1 2 3 1-1 27 0 5 288 57.60 2 0
11/01/2025 Kalamazoo 2 89 44.500 45 0 0 1 0 1 0-0 0 0 6 346 57.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Adrian 34 97 1 18 15 153 0 34 153 0 34 3 43 0 26 3 60 0 23
09/13/2025 Adrian 35 8 0 20 7 24 0 13 24 0 13 6 81 0 17 1 5 0 5
09/20/2025 Adrian 25 2 0 16 14 93 0 15 93 0 15 5 109 0 51 0 0 0 0
9/27/2025 Adrian College 19 11 0 7 21 222 3 31 222 3 31 5 122 0 39 2 34 0 17
10/04/2025 Adrian 28 28 1 9 12 128 0 37 128 0 37 2 24 0 17 1 14 0 14
10/18/2025 Adrian 43 120 1 13 15 192 1 41 192 1 41 9 194 0 30 1 13 0 13
10/25/2025 Adrian 39 134 0 18 20 186 2 48 186 2 48 3 64 0 32 1 9 0 9
11/01/2025 Adrian 16 34 0 12 40 336 1 36 336 1 36 2 51 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Adrian 38 34 72 10.0 32 2.0 9 1 1 0 0 0 2 2 0 0
09/13/2025 Adrian 33 24 57 10.0 18 1.0 4 0 0 0 0 0 0 3 1 0
09/20/2025 Adrian 46 22 68 1.0 1 0 0 0 0 0 0 0 1 1 0 0
9/27/2025 Adrian College 49 18 67 13.0 53 3.0 23 0 0 0 1 30 0 3 0 0
10/04/2025 Adrian 37 28 65 8.0 47 3.0 29 1 1 3 0 0 1 2 0 0
10/18/2025 Adrian 31 48 79 4.0 15 1.0 8 0 0 0 1 0 2 3 0 0
10/25/2025 Adrian 31 24 55 6.0 30 3.0 19 0 0 0 0 0 5 2 0 1
11/01/2025 Adrian 53 8 61 0 0 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Adrian 2 76 38.000 52 0 1 0 1 0 0-0 0 0 2 128 64.00 0 0
09/13/2025 Adrian 8 235 29.400 44 0 0 1 0 0 0-0 0 1 43 43.00 0 0
09/20/2025 Adrian 4 161 40.200 47 0 0 0 0 0 0-1 0 0 2 102 51.00 0 0
9/27/2025 Adrian College 8 341 42.600 51 0 1 3 2 1 0-0 0 3 164 54.67 0 0
10/04/2025 Adrian 4 169 42.250 51 0 0 2 1 1 0-1 0 0 2 127 63.50 1 0
10/18/2025 Adrian 4 151 37.800 57 0 1 1 1 0 1-1 43 0 3 162 54.00 1 0
10/25/2025 Adrian 4 149 37.200 44 0 0 0 0 1 1-2 45 1 4 228 57.00 0 0
11/01/2025 Adrian 3 129 43.000 50 0 1 0 1 0 0-1 0 1 2 101 50.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso 7-10 16/15 9/7 7/8 0/0 40-108 / 34-97 17-24-0 / 15-19-3 174/153 64-282 / 53-250 60/103 1/5
Thiel 76-0 20/4 14/1 5/2 1/1 40-260 / 35-8 16-23-0 / 7-22-3 154/24 63-414 / 57-32 109/86 0/5
Manchester 57-0 29/9 17/4 11/5 1/0 40-300 / 25-2 31-43-0 / 14-21-1 319/93 83-619 / 46-95 48/109 0/3
The Univ. of Olivet 27-59 26/12 10/1 16/9 0/2 43-202 / 19-11 23-32-1 / 21-41-2 405/222 75-607 / 60-233 57/186 1/2
Albion 28-7 20/10 11/1 9/7 0/2 41-206 / 28-28 20-25-0 / 12-25-1 162/128 66-368 / 53-156 19/41 1/1
Calvin 17-48 30/20 11/12 16/6 3/2 40-206 / 43-120 25-33-1 / 15-26-0 322/192 73-528 / 69-312 39/207 1/1
Hope 19-17 13/18 6/8 6/8 1/2 31-74 / 39-134 16-22-0 / 20-28-1 143/186 53-217 / 67-320 140/73 0/2
Kalamazoo 7-34 24/24 11/2 13/19 0/3 33-193 / 16-34 33-41-0 / 40-63-4 313/336 74-506 / 79-370 72/51 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso 4-15 / 4-10 4-5 / 0-1 30:25 / 29:35 0:50 2.70 / 2.85 7.25 / 8.05 4.41 / 4.72 4-40 / 2-38 5-35 / 2-15
Thiel 5-11 / 2-16 2-3 / 1-2 26:19 / 30:49 4:30 6.50 / 0.23 6.70 / 1.09 6.57 / 0.56 2-37.5 / 8-29.4 3-14 / 4-30
Manchester 8-15 / 3-10 3-5 / 0-2 33:55 / 26:05 7:50 7.50 / 0.08 7.42 / 4.43 7.46 / 2.07 0-0 / 4-40.2 8-50 / 4-27
The Univ. of Olivet 5-10 / 5-15 1-1 / 0-1 34:39 / 25:21 9:18 4.70 / 0.58 12.66 / 5.41 8.09 / 3.88 3-48.3 / 8-42.6 7-70 / 7-39
Albion 7-13 / 4-14 3-3 / 1-3 36:45 / 23:15 13:30 5.02 / 1.00 6.48 / 5.12 5.58 / 2.94 3-41.7 / 4-42.2 8-75 / 5-39
Calvin 7-13 / 5-13 2-2 / 0-3 35:15 / 24:45 10:30 5.15 / 2.79 9.76 / 7.38 7.23 / 4.52 1-41 / 4-37.8 7-70 / 7-82
Hope 4-11 / 8-17 1-2 / 2-2 26:35 / 33:25 6:50 2.39 / 3.44 6.50 / 6.64 4.09 / 4.78 4-44 / 4-37.2 5-50 / 3-21
Kalamazoo 11-15 / 10-17 1-2 / 2-3 31:19 / 28:41 2:38 5.85 / 2.13 7.63 / 5.33 6.84 / 4.68 2-44.5 / 3-43 9-74 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Valparaiso W 10-7 3 1 3 0 0 0 1 1 1 0 0 0 0
09/13/2025 Thiel W 76-0 7 5 35 5 3 2 0 1 1 0 0 0 0
09/20/2025 Manchester W 57-0 9 7 48 7 4 3 0 1 1 0 0 0 0
9/27/2025 The Univ. of Olivet W 59-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 Albion W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/18/2025 Calvin W 48-17 7 7 41 5 3 2 2 0 0 0 0 0 0
10/25/2025 Hope L 17-19 4 3 17 2 1 1 1 0 1 0 0 0 0
11/01/2025 Kalamazoo W 34-7 7 5 34 5 2 3 0 0 1 0 0 0 1
TOTALS 45 36 230 31 19 12 5 3 5 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Valparaiso L 7-10 3 1 7 1 1 0 0 0 1 1 0 0 0
09/13/2025 Thiel L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Manchester L 0-57 1 0 0 0 0 0 0 1 0 0 0 0 0
9/27/2025 The Univ. of Olivet L 27-59 2 2 13 2 0 2 0 0 0 0 0 0 0
10/04/2025 Albion L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
10/18/2025 Calvin L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Hope W 19-17 2 1 7 1 0 1 0 0 0 1 0 0 0
11/01/2025 Kalamazoo L 7-34 5 1 7 1 0 1 0 1 0 2 1 0 0
TOTALS 19 9 58 8 3 5 1 3 2 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brueggemann,Trey vs Albion (10/04/2025)
Yards Rushing 135 Brueggemann,Trey vs Albion (10/04/2025)
TD Rushes 4 Brueggemann, Trey vs The Univ. of Olivet (9/27/2025)
Long Rush 69 Beaudrie,Noah vs Albion (10/04/2025)
Pass Attempts 41 Beaudrie,Noah vs Kalamazoo (11/01/2025)
Pass Completions 33 Beaudrie,Noah vs Kalamazoo (11/01/2025)
Yards Passing 396 Beaudrie, Noah vs The Univ. of Olivet (9/27/2025)
TD Passes 4 Beaudrie, Noah vs The Univ. of Olivet (9/27/2025)
Longest Pass 86 Beaudrie, Noah vs The Univ. of Olivet (9/27/2025)
Receptions 15 Abberger,Ethan vs Kalamazoo (11/01/2025)
Yards Receiving 216 Abberger, Ethan vs The Univ. of Olivet (9/27/2025)
TD Receptions 2 Abberger,Ethan vs Thiel (09/13/2025)
2 Whitaker,Braiden vs Manchester (09/20/2025)
2 Whitaker, Braiden vs The Univ. of Olivet (9/27/2025)
2 Whitaker,Braiden vs Kalamazoo (11/01/2025)
Longest Reception 86 Abberger, Ethan vs The Univ. of Olivet (9/27/2025)
Field Goals 2 Boike,Jack vs Calvin (10/18/2025)
Longest Field Goal 33 Boike,Jack vs Valparaiso (09/06/2025)
Punts 4 Tracy,Cooper vs Hope (10/25/2025)
4 Tracy,Cooper vs Valparaiso (09/06/2025)
Punting Average 48.3 Tracy, Cooper vs The Univ. of Olivet (9/27/2025)
Longest Punt 51 Tracy,Cooper vs Hope (10/25/2025)
Longest Punt Return 24 Abberger,Ethan vs Thiel (09/13/2025)
Longest Kickoff Return 52 Dorsey,Quincy vs Hope (10/25/2025)
Tackles 15 Karry,Liam vs Calvin (10/18/2025)
Sacks 1.5 Jackson,Chris vs Albion (10/04/2025)
1.5 Jackson,Chris vs Calvin (10/18/2025)
Interceptions 2 Burrows, Ethan vs The Univ. of Olivet (9/27/2025)
2 Burrows,Ethan vs Kalamazoo (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs The Univ. of Olivet (9/27/2025)
Yards Rushing 300 vs Manchester (09/20/2025)
TD Rushes 6 vs Thiel (09/13/2025)
Pass Attempts 43 vs Manchester (09/20/2025)
