Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2011 Football Cumulative Statistics

Team Stats (8-2, 4-2)

Overall Team Statistics
Statistic ADRIAN COLLEGE Opponents
Scoring
32.50 14.20
325 142
First Downs
92 72
88 63
12 20
192 155
Rushing
1979 1627
257 378
420 382
4.1 3.3
172.2 124.9
20 7
1722 1249
Passing
269-149-12 277-125-15
8.24 4.99
221.60 138.20
17 11
2216 1382
Total Offense
689 659
5.7 4.0
393.8 263.1
3938 2631
43 19
Returns
19.31 18.92
29-560 52-984
9.53 4.71
19-181 7-33
11.93 5.58
15-179 12-67
Kicking
35.45 34.46
33.71 29.97
42-1489 67-2309
9-18 4-9
0-0 0-0
Penalties
70.80 52.50
81-708 58-525
Time Of Possession
30:52 29:08
05:08:35 04:51:21
Miscellaneous
53-136 (38.97%) 42-147 (28.57%)
7-16 (43.75%) 8-21 (38.10%)
18-11 19-13
29-179 14-112
38-41 14-16
0 2
30-44 14-22
24-44 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Cobb, Danny 10 116 663 35 628 5.4 2 45 62.80  
Brown, Damon 10 140 618 27 591 4.2 8 28 59.10  
22 Robinson, Dae'Von 5 37 215 8 207 5.6 0 50 41.40
Southworth, J 5 33 152 4 148 4.5 0 20 29.60  
Krajniak, Alex 4 18 108 0 108 6.0 1 11 27.00  
34 McFerrin, Ce'Juwon 7 27 111 4 107 4.0 7 20 15.29
Cmcferrin 1 9 58 0 58 6.4 3 19 58.00  
Drobinson 1 9 34 0 34 3.8 0 9 34.00  
18 Tenney, Aaron 7 9 35 15 20 2.2 0 14 2.86
Hemm, Justin 10 5 23 29 -6 -1.2 0 19 -0.60
Team 7 9 0 17 -17 -1.9 0 0 -2.43  
5 Miller, Brandon 10 26 54 118 -64 -2.5 2 8 -6.40
Total 10 438 2071 257 1814 4.1 23 50 181.40
Opponents 10 382 1627 378 1249 3.3 7 53 124.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Miller, Brandon 10 138.18 131 235 10 55.74% 1955 15 67 195.50
18 Tenney, Aaron 7 115.59 17 29 2 58.62% 205 1 28 29.29
Hladki, Shuan 10 900.40 1 1 0 100.00% 56 1 56 5.60  
8 Barnes, Garrett 1 0.00 0 3 0 0.00% 0 0 0 0.00
Brown, Damon 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 136.52 149 269 12 55.39% 2216 17 67 221.60
Opponents 10 89.31 125 277 15 45.13% 1382 11 54 138.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hemm, Justin 10 50 854 17.08 7 67 85.40
Gabriele, Mitch 9 41 448 10.93 3 25 49.78  
13 Cross, Isiah 10 20 345 17.25 3 57 34.50
Hladki, Shuan 10 15 301 20.07 2 57 30.10  
Cobb, Danny 10 11 132 12.00 1 48 13.20  
Thompson, D'ante 4 4 77 19.25 1 27 19.25  
Coleman, Sidney 7 5 37 7.40 0 12 5.29  
Cook, Chris 10 1 13 13.00 0 13 1.30  
Brannan, Greg 8 2 9 4.50 0 6 1.13  
Total 10 149 2216 14.87 17 67 221.60
Opponents 10 125 1382 11.06 11 54 138.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Juntunen, Hunter 10 40 42 82.0 8.5-28 0-0 1 3 2 3 2 0 0  
45 Gill, Aj 9 22 33 55.0 3.5-11 0-0 0 0 1 0 0 0 0  
8 Garbarino, Bryan 10 28 24 52.0 7.5-18 1.0-8 4 3 0 1 0 0 0  
1 Jacobs, Keman 10 27 22 49.0 4.0-8 0-0 3 11 0 1 0 1 0  
7 Cook, Chris 10 19 27 46.0 1.0-4 0-0 2 3 0 0 1 0 0  
6 Makowski, Jeff 9 27 13 40.0 1.5-5 0-0 4 5 0 0 1 0 0  
9 Bridgeman, D 5 27 11 38.0 6.5-29 1.0-9 0 1 0 0 0 0 0  
4 Walter, Darren 10 20 17 37.0 8.5-33 3.0-18 0 2 3 0 1 1 0  
94 Mauk, Steve 10 17 16 33.0 12.5-46 7.0-33 0 0 6 0 1 0 0  
2 Makowski, Joe 10 20 12 32.0 8.0-49 4.5-35 1 1 3 0 2 0 0  
7 Cook, Chris p 7 11 20 31.0 0-0 0-0 2 3 0 0 0 0 0  
93 Kleine, Kevin 10 13 14 27.0 1.5-13 1.0-12 0 0 0 2 0 0 0
97 Gray, Aaron 9 9 12 21.0 2.0-11 1.0-8 0 0 0 1 1 0 0  
42 Janes, Chris 6 12 8 20.0 3.5-17 2.0-9 0 3 1 1 0 0 0  
49 Victor, Ben 9 10 7 17.0 1.0-1 0-0 0 0 0 0 0 0 0  
90 Shotwell, Blake 10 5 8 13.0 4.0-16 2.0-9 0 1 0 1 0 0 0  
17 King, Juwan 10 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
35 Cawarrie, Kwame 10 5 5 10.0 3.0-18 2.0-16 0 1 1 0 0 0 0  
25 Fleck, Charles 9 2 8 10.0 1.5-10 0-0 0 4 0 2 1 0 0
28 Augustin, Wallen 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Clark, Jordan 9 4 5 9.0 2.0-13 2.0-13 0 1 0 0 0 1 0  
92 Clark, Dro 10 2 6 8.0 2.0-4 1.5-2 0 1 0 0 0 0 0
11 Hladki, Shuan 10 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0  
96 Herman, Paul 6 2 4 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
33 Beehler, Jake 7 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0  
55 Cox, Dionte 7 3 2 5.0 1.0-3 0-0 0 0 1 0 0 0 0
41 Knoblock, Eric 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Latouche, Nick 3 0 5 5.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Mendoza, J.J. 3 2 3 5.0 1.5-3 0-0 0 0 1 0 0 0 0
23 Gieseler, Jon 7 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0  
TM Team 7 4 0 4.0 1.0-5 0-0 0 0 0 0 0 0 0  
89 Carter, Jackson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Cunningham, Nathaniel 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
9 Dbridgeman 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Mitseff, Logan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Sexton, Jesse 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Delaney, Josh 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Hall, Ryan 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
15 Smith, Nathan 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
64 Boes, Dillon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Brannan, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Brown, Damon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Cobb, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Cross, Isiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ewing, Ellis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gabriele, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Hemm, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ncunningham 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Pettit, Brett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Rubingh, Travis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Shell, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Southworth, J 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Tyahla, Eric 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 374 358 732.0 88.0-357 29.0-179 17 49 19 13 11 3 0
Opponents 10 374 364 738.0 58.0-209 14.0-112 12 34 8 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Salliotte, D 42 1489 35.45 53 2 14 13 3 0  
Dsalliotte 1 46 46.00 46 0 0 1 0 0  
Total 43 1535 35.70 53 2 14 14 3 0
Opponents 67 2309 34.46 57 6 19 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mitseff, Logan 9-18 50.00% 0-1 4-8 2-4 3-5 0-0 47 1  
Total 9-18 50.00% 0-1 4-8 2-4 3-5 0-0 47 1
Opponents 4-9 44.44% 0-0 3-3 1-5 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mitseff, Logan 59 3505 59.4 5 1  
Sexton, Jesse 1 56 56.0 0 0  
Total 60 3561 59.4 5 1
Opponents 32 1764 55.1 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Cook, Chris 16 146 9.13 0 62  
Cook, Chris p 9 53 5.89 0 13  
Smith, Nathan 2 21 10.50 0 10  
Cawarrie, Kwame 0 10 ∞ 0 10  
Hladki, Shuan 1 4 4.00 0 4  
Total 28 234 8.36 0 62
Opponents 7 33 4.71 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cobb, Danny 19 412 21.68 1 73  
Jacobs, Keman 5 107 21.40 0 34  
Sexton, Jesse 2 27 13.50 0 24  
Southworth, J 1 14 14.00 0 14  
25 Fleck, Charles 2 0 0.00 0 0
Total 29 560 19.31 1 73
Opponents 52 984 18.92 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mitseff, Logan 0 9 0 38-41 0-0 0 0-0 0 65  
Brown, Damon 8 0 0 0-0 0-0 0 0-0 0 48  
Hemm, Justin 7 0 0 0-0 0-0 0 0-0 0 42
34 McFerrin, Ce'Juwon 7 0 0 0-0 0-0 0 0-0 0 42
Cobb, Danny 4 0 0 0-0 0-0 0 0-0 0 24  
13 Cross, Isiah 3 0 0 0-0 0-0 1 0-0 0 20
Cmcferrin 3 0 0 0-0 0-0 0 0-0 0 18  
Gabriele, Mitch 3 0 0 0-0 0-0 0 0-0 0 18  
Hladki, Shuan 3 0 0 0-0 0-0 0 0-0 0 18  
5 Miller, Brandon 2 0 0 0-0 0-0 0 1-2 0 12
Garbarino, Bryan 1 0 0 0-0 0-0 0 0-0 0 6  
Jacobs, Keman 1 0 0 0-0 0-0 0 0-0 0 6  
Juntunen, Hunter 1 0 0 0-0 0-0 0 0-0 0 6  
Krajniak, Alex 1 0 0 0-0 0-0 0 0-0 0 6  
Makowski, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, D'ante 1 0 0 0-0 0-0 0 0-0 0 6  
Total 46 9 0 38-41 0-0 1 1-2 0 343
Opponents 19 4 0 14-16 1-1 0 0-2 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 at Husson W 77-7 1-0 2.46hrs 800
9/10/2011 at Defiance W 27-6 2-0 2:45 1180
9/17/2011 at Augustana W 17-14 3-0 2:44 953
9/24/2011 vs Concordia Chicago W 19-17 4-0 3:07 4200
10/1/2011 at Trine University W 26-7 5-0 , 1-0 2:44 5608
10/8/2011 vs Olivet College W 56-18 6-0 , 2-0 2:43 3205
10/22/2011 at Kalamazoo College W 52-21 7-0 , 3-0 2:40 1371
10/29/2011 vs Albion College L 14-28 7-1 , 3-1 2:24 2640
11/5/2011 at Hope College L 21-24 7-2 , 3-2 2:50 3050
11/12/2011 vs Alma College W 16-0 8-2 , 4-2 2:25 2100
25107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Husson 50 280 5 25 18 387 6 56 387 6 56 2 44 0 24 4 95 0 62
9/10/2011 Defiance 48 244 4 28 14 166 0 27 166 0 27 2 21 0 18 2 3 0 4
9/17/2011 Augustana 29 47 0 11 21 242 1 36 242 1 36 3 116 1 73 2 10 0 7
9/24/2011 Concordia Chicago 47 192 0 31 14 267 2 67 267 2 67 3 99 0 40 1 9 0 9
10/1/2011 Trine University 32 59 2 12 15 205 1 57 205 1 57 2 26 0 19 1 14 0 10
10/8/2011 Olivet College 48 235 2 26 5 170 3 57 170 3 57 4 28 0 15 0 0 0 0
10/22/2011 Kalamazoo College 58 222 2 17 13 236 3 61 236 3 61 4 69 0 25 3 21 0 8
10/29/2011 Albion College 29 176 1 43 20 191 1 27 191 1 27 4 50 0 20 1 1 0 1
11/5/2011 Hope College 45 99 3 33 17 234 0 28 234 0 28 5 107 0 34 2 16 0 13
11/12/2011 Alma College 34 168 1 50 12 118 0 41 118 0 41 0 0 0 0 3 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Husson 29 22 51 10.0 69 6.0 51 0 2 0 1 14 0 8 0 0
9/10/2011 Defiance 40 36 76 11.0 30 5.0 15 0 1 0 0 0 3 0 1 0
9/17/2011 Augustana 53 8 61 9.0 35 2.0 11 1 1 0 1 0 0 2 0 0
9/24/2011 Concordia Chicago 30 36 66 8.0 24 2.0 11 0 0 0 3 2 4 9 0 0
10/1/2011 Trine University 43 30 73 11.0 61 4.0 35 2 1 0 4 12 1 5 1 0
10/8/2011 Olivet College 29 50 79 5.0 23 1.0 11 3 2 89 1 38 7 8 0 0
10/22/2011 Kalamazoo College 39 16 55 6.0 38 2.0 22 1 2 45 2 48 0 5 0 0
10/29/2011 Albion College 31 52 83 8.0 13 1.0 1 0 0 0 0 0 1 2 0 0
11/5/2011 Hope College 37 50 87 11.0 27 3.0 6 2 1 0 1 7 2 5 1 0
11/12/2011 Alma College 30 36 66 9.0 37 3.0 16 2 3 0 2 58 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Husson 1 46 46.000 46 0 0 0 0 1 0-1 0 0 12 688 57.33 1 0
9/10/2011 Defiance 5 194 0.000 47 0 2 1 0 0 0-2 0 0 5 308 61.60 0 0
9/17/2011 Augustana 9 364 40.400 53 0 0 3 3 1 1-2 45 0 3 170 56.67 1 0
9/24/2011 Concordia Chicago 3 105 35.000 39 0 0 2 0 3 2-4 37 1 5 313 62.60 0 0
10/1/2011 Trine University 5 172 34.400 41 0 0 1 0 1 2-3 47 0 6 399 66.50 1 0
10/8/2011 Olivet College 1 43 43.000 43 0 0 0 0 1 0-1 0 0 8 476 59.50 0 0
10/22/2011 Kalamazoo College 3 94 31.300 34 0 0 0 0 0 1-1 23 0 9 534 59.33 2 0
10/29/2011 Albion College 6 184 30.700 34 0 0 2 0 2 0-0 0 3 151 50.33 0 0
11/5/2011 Hope College 4 143 35.800 38 0 0 3 0 1 0-1 0 0 4 218 54.50 0 0
11/12/2011 Alma College 5 144 28.800 44 0 0 2 0 3 3-3 41 0 5 304 60.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Adrian 34 20 0 15 6 93 1 36 93 1 36 11 164 0 31 0 0 0 0
9/10/2011 Adrian 44 119 1 18 11 116 0 19 116 0 19 5 94 0 32 0 0 0 0
9/17/2011 Adrian 43 152 2 28 15 100 0 17 100 0 17 1 13 0 13 2 1 0 1
9/24/2011 Adrian College 29 86 0 15 14 203 2 54 203 2 54 5 113 0 38 0 0 0 0
10/1/2011 Adrian College 42 148 0 38 16 130 1 21 130 1 21 5 141 0 40 1 15 0 15
10/8/2011 Adrian College 32 83 0 11 16 195 3 42 195 3 42 8 166 0 62 1 0 0 0
10/22/2011 Adrian College 28 99 1 34 18 199 2 32 199 2 32 6 133 0 45 0 0 0 0
10/29/2011 Adrian College 41 234 2 53 12 134 1 31 134 1 31 3 35 0 14 3 17 0 9
11/5/2011 Adrian College 44 186 1 27 16 209 1 47 209 1 47 4 68 0 27 0 0 0 0
11/12/2011 Adrian College 45 122 0 15 1 3 0 3 3 0 3 4 57 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Adrian 41 32 73 1.0 4 0 0 1 2 0 1 0 0 3 0 0
9/10/2011 Adrian 38 48 86 6.0 16 1.0 9 0 0 0 1 0 2 4 0 0
9/17/2011 Adrian 43 14 57 7.0 43 4.0 33 3 3 0 0 0 0 6 0 0
9/24/2011 Adrian College 36 48 84 10.0 37 1.0 13 0 0 0 3 19 1 7 1 0
10/1/2011 Adrian College 37 20 57 10.0 33 1.0 11 2 2 1 0 0 0 4 0 0
10/8/2011 Adrian College 23 50 73 3.0 5 0 0 1 1 0 1 0 1 1 0 0
10/22/2011 Adrian College 57 26 83 4.0 8 0 0 1 1 0 0 0 0 2 0 0
10/29/2011 Adrian College 35 32 67 4.0 7 1.0 2 0 0 0 5 44 0 0 0 0
11/5/2011 Adrian College 37 50 87 7.0 30 4.0 24 2 1 4 1 4 3 6 0 0
11/12/2011 Adrian College 27 44 71 6.0 26 2.0 20 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Adrian 11 385 35.000 40 0 0 5 0 0 0-0 0 2 104 52.00 0 0
9/10/2011 Adrian 8 287 0.000 51 0 2 1 1 1 0-0 0 2 88 44.00 0 0
9/17/2011 Adrian 10 434 43.400 57 0 2 5 2 3 0-1 0 0 3 187 62.33 0 0
9/24/2011 Adrian College 7 240 34.300 45 0 0 3 0 1 1-1 25 0 4 227 56.75 0 1
10/1/2011 Adrian College 5 105 13.100 41 1 0 1 0 1 0-0 0 2 119 59.50 0 0
10/8/2011 Adrian College 4 112 28.000 40 0 0 1 0 0 0-0 0 4 181 45.25 0 0
10/22/2011 Adrian College 6 193 28.100 48 0 0 0 0 1 0-1 0 0 4 209 52.25 0 0
10/29/2011 Adrian College 6 180 30.000 38 0 0 3 0 2 0-2 0 0 5 292 58.40 1 0
11/5/2011 Adrian College 4 153 38.200 55 0 0 0 1 3 3-4 32 1 5 287 57.40 0 0
11/12/2011 Adrian College 6 220 38.000 52 0 2 0 1 0 0-0 0 1 70 70.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Husson 77-7 30/6 15/2 14/3 1/1 50-280 / 34-20 18-27-1 / 6-28-1 387/93 77-667 / 62-113 153/164 3/3
Defiance 27-6 23/16 14/9 8/5 1/2 48-244 / 44-119 14-26-1 / 11-22-0 166/116 74-410 / 66-235 24/94 1/1
Augustana 17-14 15/18 5/10 9/5 1/3 29-47 / 43-152 21-38-0 / 15-28-1 242/100 67-289 / 71-252 126/14 3/2
Concordia Chicago 19-17 23/17 9/5 11/7 3/5 47-192 / 29-86 14-32-3 / 14-42-3 267/203 79-459 / 71-289 110/132 3/3
Trine University 26-7 10/17 1/7 8/9 1/1 32-59 / 42-148 15-26-0 / 16-33-4 205/130 58-264 / 75-278 52/157 2/5
Olivet College 56-18 23/16 17/7 4/7 2/2 48-235 / 32-83 5-10-1 / 16-31-1 170/195 58-405 / 63-278 155/166 2/3
Kalamazoo College 52-21 20/18 11/5 8/11 1/2 58-222 / 28-99 13-22-0 / 18-37-2 236/199 80-458 / 65-298 183/133 1/4
Albion College 14-28 18/15 7/8 11/6 0/1 29-176 / 41-234 20-36-5 / 12-18-0 191/134 65-367 / 59-368 51/96 5/0
Hope College 21-24 20/21 7/10 11/10 2/1 45-99 / 44-186 17-31-1 / 16-28-1 234/209 76-333 / 72-395 130/76 2/2
Alma College 16-0 10/11 6/9 4/0 0/2 34-168 / 45-122 12-21-0 / 1-10-2 118/3 55-286 / 55-125 70/57 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Husson 4-9 / 2-17 1-1 / 1-3 30:59 / 29:01 1:58 5.60 / 0.59 14.33 / 3.32 8.66 / 1.82 1-46.0 / 11-35.0 8-85 / 5-33
Defiance 5-13 / 4-14 0-1 / 0-2 30:02 / 29:54 0:08 5.08 / 2.70 6.38 / 5.27 5.54 / 3.56 5-0 / 8-0 9-85 / 6-65
Augustana 3-15 / 5-16 1-1 / 0-1 27:55 / 32:05 -4:10 1.62 / 3.53 6.37 / 3.57 4.31 / 3.55 9-40.4 / 10-43.4 11-84 / 5-49
Concordia Chicago 7-18 / 2-14 0-2 / 1-2 34:21 / 25:39 8:42 4.09 / 2.97 8.34 / 4.83 5.81 / 4.07 3-35.0 / 7-34.3 12-110 / 10-84
Trine University 6-16 / 9-19 1-2 / 1-3 27:29 / 32:31 -5:02 1.84 / 3.52 7.88 / 3.94 4.55 / 3.71 5-34.4 / 5-21.0 3-26 / 9-72
Olivet College 3-7 / 6-14 1-1 / 2-4 29:18 / 30:42 -1:24 4.90 / 2.59 17.00 / 6.29 6.98 / 4.41 1-43.0 / 4-28.0 7-61 / 7-62
Kalamazoo College 10-17 / 4-13 1-3 / 1-1 38:34 / 21:26 17:08 3.83 / 3.54 10.73 / 5.38 5.73 / 4.58 3-31.3 / 6-32.2 6-60 / 4-45
Albion College 5-13 / 3-11 1-1 / 0-0 28:36 / 31:24 -2:48 6.07 / 5.71 5.31 / 7.44 5.65 / 6.24 6-30.7 / 6-30.0 7-59 / 1-10
Hope College 7-16 / 6-17 1-3 / 2-2 30:18 / 29:42 0:36 2.20 / 4.23 7.55 / 7.46 4.38 / 5.49 4-35.8 / 4-38.2 8-56 / 8-75
Alma College 3-12 / 1-12 0-1 / 0-3 31:03 / 28:57 2:06 4.94 / 2.71 5.62 / 0.30 5.20 / 2.27 5-28.8 / 6-36.7 10-82 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Husson W 77-7 10 8 56 8 5 3 0 0 0 1 0 1 0
9/10/2011 Defiance W 27-6 6 4 27 4 4 0 0 2 0 0 0 0 0
9/17/2011 Augustana W 17-14 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2011 Concordia Chicago W 19-17 4 2 6 0 0 0 2 2 0 0 0 0 0
10/1/2011 Trine University W 26-7 5 3 16 2 2 0 1 1 0 0 1 0 0
10/8/2011 Olivet College W 56-18 4 2 14 2 2 0 0 1 0 0 0 1 0
10/22/2011 Kalamazoo College W 52-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/29/2011 Albion College L 14-28 2 1 7 1 1 0 0 0 0 1 0 0 0
11/5/2011 Hope College L 21-24 5 3 21 3 3 0 0 1 1 0 0 0 0
11/12/2011 Alma College W 16-0 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 44 30 184 24 20 4 6 8 1 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Husson L 7-77 1 1 7 1 0 1 0 0 0 0 0 0 0
9/10/2011 Defiance L 6-27 1 1 6 1 1 0 0 0 0 0 0 0 0
9/17/2011 Augustana L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
9/24/2011 Concordia Chicago L 17-19 2 1 3 0 0 0 1 0 1 0 0 0 0
10/1/2011 Trine University L 7-26 2 1 7 1 0 1 0 0 0 1 0 0 0
10/8/2011 Olivet College L 18-56 4 3 18 3 0 3 0 0 0 0 1 0 0
10/22/2011 Kalamazoo College L 21-52 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2011 Albion College W 28-14 2 0 0 0 0 0 0 2 0 0 0 0 0
11/5/2011 Hope College W 24-21 5 4 16 1 1 0 3 1 0 0 0 0 0
11/12/2011 Alma College L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 22 14 78 10 5 5 4 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Danny Cobb vs Concordia Chicago (9/24/2011)
Yards Rushing 178 Damon Brown vs Defiance (9/10/2011)
TD Rushes 3 C.McFerrin vs Husson (9/2/2011)
3 Damon Brown vs Hope College (11/5/2011)
Long Rush 50 Dae'Von Robinson vs Alma College (11/12/2011)
Pass Attempts 38 Brandon Miller vs Augustana (9/17/2011)
Pass Completions 21 Brandon Miller vs Augustana (9/17/2011)
Yards Passing 320 Brandon Miller vs Husson (9/2/2011)
TD Passes 4 Brandon Miller vs Husson (9/2/2011)
Longest Pass 67 Brandon Miller vs Concordia Chicago (9/24/2011)
Receptions 8 Mitch Gabriele vs Albion College (10/29/2011)
8 Mitch Gabriele vs Husson (9/2/2011)
8 Justin Hemm vs Hope College (11/5/2011)
Yards Receiving 155 Justin Hemm vs Concordia Chicago (9/24/2011)
TD Receptions 2 Justin Hemm vs Concordia Chicago (9/24/2011)
2 Mitch Gabriele vs Husson (9/2/2011)
2 Justin Hemm vs Kalamazoo College (10/22/2011)
Longest Reception 67 Justin Hemm vs Concordia Chicago (9/24/2011)
Field Goals 3 Logan Mitseff vs Alma College (11/12/2011)
Longest Field Goal 47 Logan Mitseff vs Trine University (10/1/2011)
Punts 9 D.Salliotte vs Augustana (9/17/2011)
Longest Punt 53 D.Salliotte vs Augustana (9/17/2011)
Longest Punt Return 62 Chris Cook vs Husson (9/2/2011)
Longest Kickoff Return 73 Danny Cobb vs Augustana (9/17/2011)
Tackles 16 A.J. Gill vs Hope College (11/5/2011)
Interceptions 2 Jeff Makowski vs Concordia Chicago (9/24/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Kalamazoo College (10/22/2011)
Yards Rushing 280 vs Husson (9/2/2011)
TD Rushes 5 vs Husson (9/2/2011)
Pass Attempts 38 vs Augustana (9/17/2011)
Pass Completions 21 vs Augustana (9/17/2011)
Yards Passing 387 vs Husson (9/2/2011)
TD Passes 6 vs Husson (9/2/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Clinton Orr vs Albion College (10/29/2011)
Yards Rushing 149 Clinton Orr vs Albion College (10/29/2011)
TD Rushes 2 McWilliams, Bre vs Augustana (9/17/2011)
Long Rush 53 Clinton Orr vs Albion College (10/29/2011)
Pass Attempts 42 Koehler, Jake vs Concordia Chicago (9/24/2011)
