Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2016 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
24.80 29.30
248 293
First Downs
76 81
109 99
21 19
206 199
Rushing
1485 1910
200 337
394 379
3.3 4.2
128.5 157.3
15 13
1285 1573
Passing
339-185-18 285-163-8
7.76 8.21
263.20 234.10
18 20
2632 2341
Total Offense
733 664
5.3 5.9
391.7 391.4
3917 3914
34 38
Returns
16.36 18.04
44-720 27-487
7.88 5.95
17-134 19-113
13.13 19.50
8-105 18-351
Kicking
40.24 33.37
35.17 29.41
46-1851 49-1635
5-9 10-16
0-1 0-2
Penalties
75.50 61.00
74-755 64-610
Time Of Possession
32:40 27:20
05:26:35 04:33:25
Miscellaneous
72-157 (45.86%) 46-132 (34.85%)
6-16 (37.50%) 5-13 (38.46%)
14-9 10-5
31-205 14-84
27-32 33-36
5 100
25-35 32-44
24-35 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Nutter, Kyle 8 103 444 28 416 4.0 4 63 52.00
35 Nutter, David 4 74 295 6 289 3.9 6 19 72.25
2 Gaines, D'Angelo 8 65 234 10 224 3.4 2 24 28.00
5 Milarch, Stephen 5 33 116 44 72 2.2 1 16 14.40
29 Walker, Foster 8 26 72 3 69 2.7 1 11 8.63
39 Yeomans, Trenton 5 26 76 9 67 2.6 0 12 13.40
12 Smith, Gage 4 26 81 28 53 2.0 0 11 13.25
82 McGaw, Jerron 10 10 50 9 41 4.1 0 13 4.10
26 Derrer, Wyatt 4 8 40 0 40 5.0 1 12 10.00
3 Philon, Darius 10 2 23 0 23 11.5 0 12 2.30
Calebvanderlugt 7 5 21 2 19 3.8 0 12 2.71  
96 Storms, Connor 9 1 15 0 15 15.0 0 15 1.67
84 Cooper, Julieon 1 2 4 0 4 2.0 0 2 4.00
16 Hamm, Hunter 8 6 14 31 -17 -2.8 0 8 -2.13
Team 5 7 0 30 -30 -4.3 0 0 -6.00  
Total 10 394 1485 200 1285 3.3 15 63 128.50
Opponents 10 379 1910 337 1573 4.2 13 75 157.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Hamm, Hunter 8 131.75 75 139 7 53.96% 1179 7 83 147.38
12 Smith, Gage 4 118.54 56 102 7 54.90% 743 5 78 185.75
5 Milarch, Stephen 5 128.00 54 98 4 55.10% 710 6 71 142.00
Total 10 126.69 185 339 18 54.57% 2632 18 83 263.20
Opponents 10 143.73 163 285 8 57.19% 2341 20 75 234.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Philon, Darius 10 61 1050 17.21 7 83 105.00
82 McGaw, Jerron 10 55 662 12.04 5 66 66.20
86 Charlemagne, Johnnyx 5 13 396 30.46 1 78 79.20
43 Koscielski, Joey 10 18 164 9.11 3 22 16.40
2 Gaines, D'Angelo 8 14 133 9.50 1 41 16.63
83 Banister, Logan 8 6 76 12.67 0 20 9.50
45 Nutter, Kyle 8 6 41 6.83 0 13 5.13
85 Fry, Randy 1 1 26 26.00 1 26 26.00
10 Honeycutt, Tate 3 3 26 8.67 0 14 8.67
89 Izquierdo, Frankie 4 4 25 6.25 0 10 6.25
29 Walker, Foster 8 1 20 20.00 0 9 2.50
35 Nutter, David 4 1 14 14.00 0 14 3.50
Calebvanderlugt 7 1 6 6.00 0 6 0.86  
39 Yeomans, Trenton 5 1 -1 -1.00 0 0 -0.20
16 Hamm, Hunter 8 0 -6 0.00 0 0 -0.75
Total 10 185 2632 14.23 18 83 263.20
Opponents 10 163 2341 14.36 20 75 234.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Arthur, Angus 10 31 47 78.0 4.5-19 1.5-11 1 2 0 0 2 0 0
31 Davis, Jacob 10 37 39 76.0 12.0-40 4.5-26 0 3 0 0 0 0 0
17 Adams, Chris 10 38 18 56.0 9.0-55 4.5-36 1 7 2 0 1 0 0
21 Fuller, Damon 10 30 26 56.0 20.0-95 11.5-65 0 0 8 0 1 0 0
62 Austinkowalczyk 10 21 32 53.0 4.5-5 2.0-3 0 0 1 0 0 0 0  
7 Villalobos, Eli 10 27 22 49.0 1.5-2 0-0 1 3 2 1 0 1 0
9 Stephenson, Pat 8 21 20 41.0 1.5-4 0-0 2 0 0 0 0 0 0
4 Campbell, Robert 8 24 13 37.0 2.5-4 0-0 1 4 0 0 0 0 0
44 Nicholson, Nathaniel 9 19 18 37.0 3.0-5 0-0 0 0 0 1 0 0 0
6 Cyr, Steven st 9 16 18 34.0 0-0 0-0 0 2 1 0 0 0 0  
42 Scarber, Jon 10 17 14 31.0 2.5-5 0-0 1 0 0 1 0 0 0
95 Dakotaunderwood 8 9 17 26.0 3.5-4 0.5-0 0 1 0 0 0 0 0  
1 Nolan, Archie 9 12 13 25.0 1.0-4 0-0 1 2 0 0 0 0 0
94 Clark, Jacob 6 13 11 24.0 3.5-9 1.0-6 0 0 1 0 0 0 0
12 Bell, Kyle 6 6 15 21.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Joseph, Travis 9 10 9 19.0 3.5-28 3.0-28 0 0 1 0 0 0 0
22 Elkins, Trenton 9 7 11 18.0 3.0-20 2.0-18 0 0 1 1 0 0 0
23 Mathis, Ju'Waun 7 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
41 Denson, Katron 8 6 8 14.0 1.0-4 0.5-3 0 0 0 0 0 0 0
24 Guy, Charles 4 1 4 5.0 0.5-5 0-0 0 0 0 0 0 0 0
18 Udocon, Nick 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Bussell, Anthony 3 1 3 4.0 0.5-5 0-0 0 0 0 0 0 0 0
JV Smith, Jacob 3 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
83 Banister, Logan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Philon, Darius 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Young, Krys 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Booker, Dammian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Calebvanderlugt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Freimark, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Koscielski, Joey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Larry talton, Jr 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 McPhee, Tim 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
JV Richards, Alec 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Storms, Connor 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker, Foster 8 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
8 Higginbottom, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 McDonel, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 -mitchell, Cb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Tucker, Kuvon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Iii, Theo harvey 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
JV Null, Zac 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
JV Randle, Colton 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 382 380 762.0 79.0-322 32.0-205 8 24 19 5 5 2 0
Opponents 10 379 445 824.0 50.0-193 15.5-84 18 36 17 9 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Storms, Connor 44 1822 41.41 70 6 7 14 7 2
Team 2 29 14.50 15 0 0 0 0 0  
Total 46 1851 40.24 70 6 7 14 7 2
Opponents 49 1635 33.37 59 3 11 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Cook, Cameron 5-9 55.56% 0-0 1-1 0-1 4-6 0-1 49 0
Total 5-9 55.56% 0-0 1-1 0-1 4-6 0-1 49 0
Opponents 10-16 62.50% 1-1 4-5 5-9 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Cook, Cameron 47 2819 60.0 19 1
Total 47 2819 60.0 19 1
Opponents 56 3184 56.9 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Davis, Jacob 16 118 7.38 0 31
JV Randle, Colton 1 16 16.00 0 0
Total 17 134 7.88 0 31
Opponents 19 113 5.95 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Davis, Jacob 11 224 20.36 0 50
83 Banister, Logan 9 163 18.11 0 39
3 Philon, Darius 9 142 15.78 0 33
82 McGaw, Jerron 11 140 12.73 0 24
32 Tucker, Kuvon 2 23 11.50 0 15
30 Joseph, Travis 1 18 18.00 0 18
34 Barker, Brad 1 10 10.00 0 10
Total 44 720 16.36 0 50
Opponents 27 487 18.04 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Cook, Cameron 0 5 0 27-32 0-0 0 0-0 0 42
3 Philon, Darius 7 0 0 0-0 0-0 0 0-0 0 42
35 Nutter, David 6 0 0 0-0 0-0 0 0-0 0 36
82 McGaw, Jerron 5 0 0 0-0 0-0 1 0-0 0 32
45 Nutter, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
2 Gaines, D'Angelo 3 0 0 0-0 0-0 0 0-0 0 18
43 Koscielski, Joey 3 0 0 0-0 0-0 0 0-0 0 18
86 Charlemagne, Johnnyx 1 0 0 0-0 0-0 0 0-0 0 6
26 Derrer, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
85 Fry, Randy 1 0 0 0-0 0-0 0 0-0 0 6
5 Milarch, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
9 Stephenson, Pat 1 0 0 0-0 0-0 0 0-0 0 6
29 Walker, Foster 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 5 0 27-32 0-0 1 1-1 0 248
Opponents 38 10 0 33-36 0-1 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2016 at Pacific (Ore.) W 30-28 1-0 3:01 1950
9/17/2016 at Benedictine (IL) L 28-35 1-1 2:58 1479
9/24/2016 vs UWSP L 19-44 1-2 2:39 3639
10/1/2016 at Albion College W 28-21 2-2 2:42 2113
10/8/2016 vs LAKELAND W 28-21 3-2 2:44 1108
10/15/2016 vs HOPE L 7-25 3-3 , 1-1 2:46 1646
10/22/2016 vs Kalamazoo W 31-13 4-3 , 2-1 2:45 1022
10/29/2016 at Trine University L 13-31 4-4 2:45 3885
11/5/2016 vs OLIVET L 37-44 4-5 3:10 2775
11/12/2016 at Alma College L 27-31 4-6 2:52 1507
21124

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2016 Pacific (Ore.) 46 85 0 22 15 207 3 66 207 3 66 4 42 0 18 2 20 0 13
9/17/2016 Benedictine (IL) 50 189 3 16 20 222 1 41 222 1 41 6 114 0 39 1 1 0 1
9/24/2016 UWSP 33 141 2 19 25 295 1 41 295 1 41 7 121 0 28 1 4 0 4
10/1/2016 Albion College 58 222 1 18 17 202 3 63 202 3 63 4 77 0 33 2 3 0 3
10/8/2016 LAKELAND 55 216 3 63 16 206 1 28 206 1 28 4 57 0 24 0 0 0 0
10/15/2016 HOPE 23 55 0 11 12 165 1 78 165 1 78 3 37 0 16 2 4 0 3
10/22/2016 Kalamazoo 42 151 2 19 21 343 2 49 343 2 49 4 106 0 50 3 44 0 31
10/29/2016 Trine University 34 143 2 24 16 260 0 40 260 0 40 4 38 0 20 2 13 0 0
11/5/2016 OLIVET 17 -30 1 16 21 416 3 83 416 3 83 6 95 0 24 4 45 0 18
11/12/2016 Alma College 36 113 1 19 22 316 3 71 316 3 71 2 33 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2016 Pacific (Ore.) 37 20 57 7.0 20 1.0 2 1 1 0 0 0 0 1 0 0
9/17/2016 Benedictine (IL) 31 34 65 10.0 34 4.0 27 2 3 0 0 0 5 4 0 0
9/24/2016 UWSP 22 56 78 7.0 29 2.0 18 0 0 0 0 0 0 0 0 0
10/1/2016 Albion College 34 36 70 6.0 30 4.0 24 0 0 0 2 0 1 3 1 0
10/8/2016 LAKELAND 37 9 46 7.0 44 5.0 39 0 0 0 2 0 1 5 0 0
10/15/2016 HOPE 76 46 122 8.0 17 1.5 6 0 0 0 0 0 3 0 0 0
10/22/2016 Kalamazoo 30 26 56 6.0 28 5.0 27 0 0 0 1 16 6 2 0 0
10/29/2016 Trine University 21 68 89 8.0 31 0 0 1 1 0 1 4 0 1 1 0
11/5/2016 OLIVET 71 21 92 14.0 56 5.5 35 0 0 0 1 80 2 5 0 0
11/12/2016 Alma College 23 64 87 6.0 33 4.0 27 1 0 0 1 5 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2016 Pacific (Ore.) 7 320 45.700 61 0 2 1 1 3 3-3 46 0 7 429 61.29 2 0
9/17/2016 Benedictine (IL) 5 181 36.200 48 0 0 2 0 2 0-0 0 5 304 60.80 3 0
9/24/2016 UWSP 4 136 34.000 50 0 0 1 1 1 0-1 0 0 4 250 62.50 2 0
10/1/2016 Albion College 5 195 39.000 55 0 1 1 1 1 0-0 0 5 287 57.40 2 1
10/8/2016 LAKELAND 3 164 54.700 69 0 0 0 2 2 0-1 0 0 5 302 60.40 2 0
10/15/2016 HOPE 9 417 46.300 70 0 2 1 2 4 0-0 0 2 129 64.50 1 0
10/22/2016 Kalamazoo 4 125 31.200 45 0 0 0 0 0 1-2 49 0 6 362 60.33 3 0
10/29/2016 Trine University 2 78 39.000 45 0 0 1 0 0 0-1 0 0 2 125 62.50 1 0
11/5/2016 OLIVET 0 0 0.000 0 0 0 0 0 0 1-1 46 0 6 374 62.33 2 0
11/12/2016 Alma College 7 235 27.850 43 2 1 0 0 1 0-0 0 5 257 51.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2016 Adrian 27 150 1 75 21 264 3 46 264 3 46 5 93 0 32 2 17 0 15
9/17/2016 Adrian 31 133 2 48 19 350 3 36 350 3 36 2 43 0 25 3 7 0 7
9/24/2016 Adrian 32 129 2 28 18 279 2 51 279 2 51 2 41 0 27 2 39 0 32
10/1/2016 Adrian College 32 150 0 21 20 242 3 31 242 3 31 2 38 0 25 1 -5 0 0
10/8/2016 ADRIAN 26 50 0 24 11 230 2 67 230 2 67 3 65 0 31 2 7 0 7
10/15/2016 ADRIAN 63 396 1 65 11 185 1 75 185 1 75 1 28 0 28 2 10 0 12
10/22/2016 ADRIAN 22 35 0 11 18 178 1 41 178 1 41 3 35 0 24 2 4 0 3
10/29/2016 Adrian College 45 248 1 21 16 156 3 22 156 3 22 1 30 0 30 1 4 0 4
11/5/2016 ADRIAN 58 161 4 21 17 194 1 30 194 1 30 4 44 0 17 0 0 0 0
11/12/2016 Adrian College 43 121 2 21 12 263 1 71 263 1 71 4 70 0 24 4 30 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2016 Adrian 33 54 87 9.0 28 2.0 10 0 0 0 0 0 0 5 0 0
9/17/2016 Adrian 35 76 111 5.0 22 1.0 8 1 1 0 2 39 4 2 0 0
9/24/2016 Adrian 35 52 87 6.0 16 1.0 5 1 1 90 2 60 0 2 0 0
10/1/2016 Adrian College 45 46 91 2.0 3 2.0 3 0 0 0 2 87 1 4 0 0
10/8/2016 ADRIAN 69 29 98 7.0 21 1.0 2 2 1 0 0 0 0 1 0 0
10/15/2016 ADRIAN 35 18 53 4.0 19 4.5 18 1 0 0 3 17 1 5 0 0
10/22/2016 ADRIAN 39 52 91 2.0 6 0 0 0 0 0 2 -4 5 2 0 0
10/29/2016 Adrian College 21 56 77 4.0 8 0 0 1 2 -3 2 -2 3 7 0 0
11/5/2016 ADRIAN 40 14 54 7.0 53 2.0 25 3 3 0 4 69 2 4 2 0
11/12/2016 Adrian College 27 48 75 4.0 17 2.0 13 0 1 0 1 85 1 4 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2016 Adrian 8 255 31.900 40 0 0 4 0 2 0-0 0 4 227 56.75 0 0
9/17/2016 Adrian 3 81 27.000 32 0 0 0 0 0 0-0 0 6 373 62.17 0 0
9/24/2016 Adrian 2 68 34.000 39 0 0 1 0 0 1-2 22 0 8 502 62.75 1 0
10/1/2016 Adrian College 4 138 34.500 38 0 0 0 0 1 0-2 0 1 4 216 54.00 0 0
10/8/2016 ADRIAN 5 157 31.400 40 0 1 2 0 0 0-0 0 4 187 46.75 0 0
10/15/2016 ADRIAN 4 152 38.000 41 0 1 1 0 0 4-6 30 0 6 359 59.83 3 0
10/22/2016 ADRIAN 10 373 37.300 59 0 1 0 2 2 2-2 39 0 4 220 55.00 0 0
10/29/2016 Adrian College 3 65 16.250 40 1 0 0 0 0 1-1 33 0 6 305 50.83 1 1
11/5/2016 ADRIAN 6 233 25.700 52 0 0 0 1 1 1-1 39 0 8 444 55.50 0 2
11/12/2016 Adrian College 4 113 28.300 44 0 0 3 0 0 1-2 31 0 6 351 58.50 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific (Ore.) 30-28 19/18 6/5 10/12 3/1 46-85 / 27-150 15-26-0 / 21-36-0 207/264 72-292 / 63-414 62/110 0/1
Benedictine (IL) 28-35 24/23 12/7 11/16 1/0 50-189 / 31-133 20-34-2 / 19-31-0 222/350 84-411 / 62-483 115/89 3/3
UWSP 19-44 25/19 8/8 14/10 3/1 33-141 / 32-129 25-45-2 / 18-21-0 295/279 78-436 / 53-408 125/230 3/0
Albion College 28-21 24/23 13/8 10/14 1/1 58-222 / 32-150 17-29-2 / 20-29-2 202/242 87-424 / 61-392 80/120 2/2
LAKELAND 28-21 24/12 11/4 10/7 3/1 55-216 / 26-50 16-26-0 / 11-27-2 206/230 81-422 / 53-280 57/72 1/2
HOPE 7-25 9/24 3/16 5/6 1/2 23-55 / 63-396 12-30-3 / 11-19-0 165/185 53-220 / 82-581 41/55 3/0
Kalamazoo 31-13 20/13 6/2 13/8 1/3 42-151 / 22-35 21-34-2 / 18-39-1 343/178 76-494 / 61-213 166/35 2/1
Trine University 13-31 23/22 8/14 11/8 4/0 34-143 / 45-248 16-35-2 / 16-22-1 260/156 69-403 / 67-404 55/29 4/2
OLIVET 37-44 19/25 2/9 14/9 3/7 17--30 / 58-161 21-42-4 / 17-32-1 416/194 59-386 / 90-355 220/113 7/1
Alma College 27-31 19/20 7/8 11/9 1/3 36-113 / 43-121 22-38-1 / 12-29-1 316/263 74-429 / 72-384 38/185 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific (Ore.) 9-19 / 4-14 0-0 / 1-2 37:22 / 22:38 14:44 1.85 / 5.56 7.96 / 7.33 4.06 / 6.57 7-45.7 / 8-31.9 6-52 / 8-85
Benedictine (IL) 10-17 / 4-8 1-1 / 0-1 38:42 / 21:18 17:24 3.78 / 4.29 6.53 / 11.29 4.89 / 7.79 5-36.2 / 3-27.0 9-82 / 5-60
UWSP 6-15 / 4-9 0-1 / 0-1 32:09 / 27:51 4:18 4.27 / 4.03 6.56 / 13.29 5.59 / 7.70 4-34.0 / 2-34.0 4-45 / 9-101
Albion College 11-20 / 1-8 2-2 / 1-1 40:27 / 19:33 20:54 3.83 / 4.69 6.97 / 8.34 4.87 / 6.43 5-39.0 / 4-34.5 8-85 / 3-35
LAKELAND 8-16 / 3-12 1-3 / 0-1 39:59 / 20:01 19:58 3.93 / 1.92 7.92 / 8.52 5.21 / 5.28 3-54.7 / 5-31.4 5-45 / 6-48
HOPE 2-14 / 7-20 0-1 / 0-1 21:07 / 38:53 -17:46 2.39 / 6.29 5.50 / 9.74 4.15 / 7.09 9-46.3 / 4-38.0 7-61 / 2-20
Kalamazoo 7-17 / 4-17 0-1 / 0-0 37:43 / 22:17 15:26 3.60 / 1.59 10.09 / 4.56 6.50 / 3.49 4-31.2 / 10-37.3 10-106 / 7-60
Trine University 5-12 / 7-12 2-4 / 1-2 28:49 / 31:11 -2:22 4.21 / 5.51 7.43 / 7.09 5.84 / 6.03 2-39.0 / 3-21.7 10-100 / 10-77
OLIVET 4-9 / 6-17 0-3 / 1-2 18:07 / 41:53 -23:46 -1.76 / 2.78 9.90 / 6.06 6.54 / 3.94 0-0 / 6-38.8 10-104 / 11-109
Alma College 10-18 / 6-15 0-0 / 1-2 32:10 / 27:50 4:20 3.14 / 2.81 8.32 / 9.07 5.80 / 5.33 7-33.6 / 4-28.3 5-75 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2016 Pacific (Ore.) W 30-28 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2016 Benedictine (IL) L 28-35 6 4 28 4 3 1 0 0 1 1 0 0 0
9/24/2016 UWSP L 19-44 4 2 13 2 2 0 0 1 0 0 1 0 0
10/1/2016 Albion College W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/8/2016 LAKELAND W 28-21 5 4 28 4 3 1 0 0 0 0 0 1 0
10/15/2016 HOPE L 7-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Kalamazoo W 31-13 6 3 21 3 2 1 0 1 1 0 0 1 0
10/29/2016 Trine University L 13-31 4 2 13 2 2 0 0 0 1 1 0 0 0
11/5/2016 OLIVET L 37-44 2 2 13 2 1 1 0 0 0 0 0 0 0
11/12/2016 Alma College L 27-31 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 35 25 168 24 15 9 1 2 3 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2016 Pacific (Ore.) L 28-30 2 2 14 2 0 2 0 0 0 0 0 0 0
9/17/2016 Benedictine (IL) W 35-28 6 4 28 4 2 2 0 0 1 0 0 1 0
9/24/2016 UWSP W 44-19 4 3 17 2 1 1 1 1 0 0 0 0 0
10/1/2016 Albion College L 21-28 6 3 21 3 0 3 0 2 0 0 0 1 0
10/8/2016 LAKELAND L 21-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2016 HOPE W 25-7 7 5 19 1 1 0 4 1 1 0 0 0 0
10/22/2016 Kalamazoo L 13-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2016 Trine University W 31-13 4 4 24 3 1 2 1 0 0 0 0 0 0
11/5/2016 OLIVET W 44-37 6 5 31 4 3 1 1 0 1 0 0 0 0
11/12/2016 Alma College W 31-27 6 4 24 3 2 1 1 1 0 1 0 0 0
TOTALS 44 32 188 23 10 13 9 5 4 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Kyle Nutter vs LAKELAND (10/8/2016)
Yards Rushing 165 Kyle Nutter vs LAKELAND (10/8/2016)
TD Rushes 3 David Nutter vs Benedictine (IL) (9/17/2016)
Long Rush 63 Kyle Nutter vs LAKELAND (10/8/2016)
Pass Attempts 36 Hunter Hamm vs Alma College (11/12/2016)
Pass Completions 21 Hunter Hamm vs Kalamazoo (10/22/2016)
Yards Passing 343 Hunter Hamm vs Kalamazoo (10/22/2016)
TD Passes 3 Stephen Milarch vs Pacific (Ore.) (9/2/2016)
Longest Pass 83 Hunter Hamm vs OLIVET (11/5/2016)
Receptions 10 Darius Philon vs OLIVET (11/5/2016)
Yards Receiving 265 Darius Philon vs OLIVET (11/5/2016)
TD Receptions 2 Darius Philon vs OLIVET (11/5/2016)
2 Joey Koscielski vs Albion College (10/1/2016)
2 Darius Philon vs Alma College (11/12/2016)
Longest Reception 83 Darius Philon vs OLIVET (11/5/2016)
Field Goals 3 Cameron Cook vs Pacific (Ore.) (9/2/2016)
Longest Field Goal 49 Cameron Cook vs Kalamazoo (10/22/2016)
Punts 9 Connor Storms vs HOPE (10/15/2016)
Punting Average 54.7 Connor Storms vs LAKELAND (10/8/2016)
Longest Punt 70 Connor Storms vs HOPE (10/15/2016)
Longest Punt Return 31 Jacob Davis vs Kalamazoo (10/22/2016)
Longest Kickoff Return 50 Jacob Davis vs Kalamazoo (10/22/2016)
Tackles 16 Chris Adams vs HOPE (10/15/2016)
Tackles For Loss 4.5 Jacob Davis vs Kalamazoo (10/22/2016)
Interceptions 1 Eli Villalobos vs LAKELAND (10/8/2016)
1 Pat Stephenson vs LAKELAND (10/8/2016)
1 Jon Scarber vs Kalamazoo (10/22/2016)
1 Pat Stephenson vs OLIVET (11/5/2016)
1 Archie Nolan vs Albion College (10/1/2016)
1 Angus Arthur vs Albion College (10/1/2016)
1 Robert Campbell vs Trine University (10/29/2016)
1 Chris Adams vs Alma College (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Albion College (10/1/2016)
Yards Rushing 222 vs Albion College (10/1/2016)
TD Rushes 3 vs LAKELAND (10/8/2016)
Pass Attempts 45 vs UWSP (9/24/2016)
Pass Completions 25 vs UWSP (9/24/2016)
Yards Passing 416 vs OLIVET (11/5/2016)
TD Passes 3 vs OLIVET (11/5/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Mike Miklusicak vs HOPE (10/15/2016)
Yards Rushing 171 Brandan Campbell vs HOPE (10/15/2016)
TD Rushes 3 Damorria Lilly vs OLIVET (11/5/2016)
Long Rush 75 Pimental, K. vs Pacific (Ore.) (9/2/2016)
Pass Attempts 39 Alex White vs Kalamazoo (10/22/2016)
