Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2018 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
31.20 30.00
312 300
First Downs
99 91
94 90
9 13
202 194
Rushing
2146 2018
265 244
389 385
4.8 4.6
188.1 177.4
18 17
1881 1774
Passing
275-149-7 278-153-8
8.43 6.43
231.90 178.70
25 20
2319 1787
Total Offense
664 663
6.3 5.4
420.0 356.1
4200 3561
44 40
Returns
17.64 20.24
36-635 42-850
8.40 13.43
10-84 14-188
17.50 11.57
8-140 7-81
Kicking
34.65 39.69
27.95 36.51
37-1282 39-1548
3-5 7-12
1-2 0-1
Penalties
69.40 49.30
75-694 54-493
Time Of Possession
30:07 29:53
05:01:09 04:58:51
Miscellaneous
65-134 (48.51%) 53-136 (38.97%)
6-23 (26.09%) 15-30 (50.00%)
11-6 13-4
12-57 13-120
33-39 35-39
0 0
29-36 32-39
26-36 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Stewart, Emmanuel 5 95 653 12 641 6.7 9 82 128.20
Emmanuelstewart 3 66 357 6 351 5.3 2 51 117.00  
25 Randle, Colton 8 68 340 8 332 4.9 3 37 41.50
Stewar, Emmanuel 2 57 325 14 311 5.5 3 32 155.50  
15 Wurzer, Jack 9 53 252 166 86 1.6 1 46 9.56
38 Goines, Antonio 7 23 83 7 76 3.3 0 13 10.86
Clarencemadison 2 6 76 4 72 12.0 0 60 36.00  
40 Harris, Morgan 3 8 35 1 34 4.3 0 13 11.33
55 Booker, Dammian 4 0 15 0 15 15.0 0 0 3.75
1 McGaw, Jerron 10 3 6 1 5 1.7 0 4 0.50
28 Madison, Clarence 4 1 4 0 4 4.0 0 4 1.00
86 Behnke, Austin 10 1 0 12 -12 -12.0 0 0 -1.20
22 Saggio, Joshua 4 1 0 13 -13 -13.0 0 0 -3.25
Team 7 7 0 21 -21 -3.0 0 0 -3.00  
Total 10 389 2146 265 1881 4.8 18 82 188.10
Opponents 10 385 2018 244 1774 4.6 17 55 177.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wurzer, Jack 9 161.66 128 228 5 56.14% 2001 25 79 222.33
4 Hamm, Hunter 5 93.00 21 47 2 44.68% 318 0 47 63.60
Total 10 149.93 149 275 7 54.18% 2319 25 79 231.90
Opponents 10 127.02 153 278 8 55.04% 1787 20 66 178.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McGaw, Jerron 10 55 1079 19.62 12 79 107.90
83 Cleary, Joe 11 26 409 15.73 4 50 37.18
28 Madison, Clarence 4 12 176 14.67 1 69 44.00
Cmadison 3 8 139 17.38 1 69 46.33  
Madiso, Clarence 2 11 137 12.45 1 27 68.50  
9 Scott, Donald 8 7 113 16.14 1 45 14.13
Raker, Calvin 7 7 104 14.86 2 26 14.86  
Clarencemadison 2 8 88 11.00 3 32 44.00  
6 Stewart, Emmanuel 5 6 61 10.17 1 34 12.20
10 Honeycutt, Tate 8 2 29 14.50 0 17 3.63
11 Parker, Jalen 5 2 29 14.50 0 18 5.80
81 Bender, Bryce 3 2 23 11.50 0 17 7.67
7 Wilson, Henry 10 2 23 11.50 0 14 2.30
Stewar, Emmanuel 2 3 15 5.00 0 7 7.50  
Emmanuelstewart 3 4 14 3.50 0 9 4.67  
87 Raker, Cal 3 1 11 11.00 0 11 3.67
8 Walker, Foster 8 1 8 8.00 0 8 1.00
Total 10 157 2458 15.66 26 79 245.80
Opponents 10 153 1787 11.68 20 66 178.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 McPhee, Tim 10 34 57 91.0 2.0-3 0.5-2 2 4 0 1 1 0 0
44 Conner, Nate 10 32 41 73.0 2.5-4 0-0 0 3 0 0 1 0 0
2 Austin, Lawrence 10 29 33 62.0 1.5-2 0-0 1 2 0 0 0 0 0
17 Adams, Chris 10 32 23 55.0 6.5-29 0-0 2 5 0 0 0 0 0
24 Starks, Shawn 10 24 21 45.0 0-0 0-0 2 5 0 0 0 0 0
95 Lewis, Collin 10 11 33 44.0 1.0-1 0-0 0 0 0 0 0 1 0
43 Moses, Steven 10 22 19 41.0 5.5-22 3.0-12 0 2 0 0 1 0 0
37 Kwiatkowski, Brandon 9 18 16 34.0 0-0 0-0 0 0 0 0 0 0 0
42 Moody, Brandon 10 10 21 31.0 4.0-10 0-0 0 0 0 0 0 0 0
91 Ford, DeAndre 10 9 20 29.0 5.5-14 1.5-1 0 0 0 0 0 0 0
8 Walker, Foster 8 19 9 28.0 1.0-1 0-0 0 1 0 0 0 0 0
39 White, Danny 10 14 11 25.0 0-0 0-0 1 5 0 1 0 0 0
32 Denson, Katron 10 8 16 24.0 3.0-16 1.5-9 0 0 0 0 0 0 0
91 Jennings, D 8 6 14 20.0 4.0-7 1.5-1 0 0 0 0 0 0 0  
99 Smitherman, Kevin 9 5 14 19.0 2.5-13 1.5-10 0 0 0 0 0 0 0
20 Bryant, Tim 9 4 11 15.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Kirkland, Adrien 8 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Males, James 8 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
19 Moore, Kameron 9 4 8 12.0 1.5-11 0-0 0 0 0 0 0 0 0
5 Udocon, Nick 9 1 10 11.0 0.5-3 0.5-3 0 1 0 0 0 0 0
99 Smitherman, Kevin 2 5 5 10.0 2.0-11 1.5-10 0 0 0 0 0 0 0
91 Ford, DeAndre 2 3 6 9.0 1.5-7 0-0 0 0 0 0 0 0 0
49 MacArthur, Jack 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Kevinsmitherman 1 6 1 7.0 2.5-16 2.5-16 0 0 0 0 1 0 0  
45 Pfister, Brad 6 2 5 7.0 1.5-5 0-0 0 0 0 0 0 0 0
37 Kwiatkowski, Brandon 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Ramsey, Tim 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Roberts, Kelvon 6 0 6 6.0 1.0-4 0.5-3 0 0 0 0 0 0 0
TM Team 7 5 0 5.0 1.0-29 1.0-29 0 0 0 0 1 0 0  
98 Alexander, David 6 0 4 4.0 1.0-1 0.5-1 0 0 0 0 0 0 0
78 Barney, Josh 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Mack, Nick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Atherton, Austin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hassell, Lorenzo 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Tatum, Deontae 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Barney, Joe 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Ginther, Robert 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Keller, Nathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Thompson, Tim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wurzer, Jack 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Aurand, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Behnke, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Caldwell, Ju'Juan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Casebolt, Hunter 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Cleary, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Duclos, Woodton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Goines, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gossett, Joey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Honeycutt, Tate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Limes, Dalton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Maynard, Austin 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
22 Saggio, Joshua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stewart, Emmanuel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Wymer, Kole 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 341 452 793.0 52.5-211 16.0-97 8 28 0 4 6 1 0
Opponents 10 289 445 734.0 47.0-239 13.0-120 7 33 0 6 6 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Behnke, Austin 29 1005 34.66 65 1 7 4 1 2
15 Wurzer, Jack 5 190 38.00 54 2 0 1 1 0
22 Saggio, Joshua 2 87 43.50 44 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 37 1282 34.65 65 3 7 5 2 2
Opponents 39 1548 39.69 75 2 3 6 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 West, Cooper 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 29 0
80 Atherton, Austin 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 30 1
Total 3-5 60.00% 0-0 2-3 1-1 0-1 0-0 30 1
Opponents 7-12 58.33% 0-0 4-6 1-3 2-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Atherton, Austin 32 1872 58.5 10 1
97 Wiseman, Justin 1 51 51.0 0 0
90 West, Cooper 19 895 47.1 1 2
22 Gray, Andrew 3 136 45.3 0 0
86 Behnke, Austin 1 44 44.0 0 0
Total 56 2998 53.5 11 3
Opponents 56 3024 54.0 10 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Austin, Lawrence 5 44 8.80 0 25
Madiso, Clarence 1 17 17.00 0 17  
83 Cleary, Joe 2 14 7.00 0 9
10 Honeycutt, Tate 2 9 4.50 0 15
Total 10 84 8.40 0 25
Opponents 14 188 13.43 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Goines, Antonio 10 225 22.50 0 78
8 Walker, Foster 9 166 18.44 0 36
11 Parker, Jalen 4 76 19.00 0 22
Emmanuelstewart 3 49 16.33 0 22  
25 Randle, Colton 2 32 16.00 0 23
6 Stewart, Emmanuel 2 30 15.00 0 15
1 McGaw, Jerron 1 21 21.00 0 21
5 Udocon, Nick 2 18 9.00 0 12
19 Moore, Kameron 2 9 4.50 0 9
45 Pfister, Brad 1 9 9.00 0 9
Total 36 635 17.64 0 78
Opponents 42 850 20.24 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McGaw, Jerron 12 0 0 0-0 0-0 2 0-0 0 76
6 Stewart, Emmanuel 10 0 0 0-0 0-0 1 0-0 0 62
90 West, Cooper 0 1 0 29-32 0-0 0 0-0 0 32
83 Cleary, Joe 4 0 0 0-0 0-0 0 0-0 0 24
Clarencemadison 3 0 0 0-0 0-0 0 0-0 0 18  
25 Randle, Colton 3 0 0 0-0 0-0 0 0-0 0 18
Stewar, Emmanuel 3 0 0 0-0 0-1 0 0-0 0 18  
Emmanuelstewart 2 0 0 0-0 0-0 0 0-0 0 12  
Raker, Calvin 2 0 0 0-0 0-0 0 0-0 0 12  
80 Atherton, Austin 0 2 0 0-0 0-0 0 0-0 0 6
Cmadison 1 0 0 0-0 0-0 0 0-0 0 6  
Madiso, Clarence 1 0 0 0-0 0-0 0 0-0 0 6  
28 Madison, Clarence 1 0 0 0-0 0-0 0 0-0 0 6
9 Scott, Donald 1 0 0 0-0 0-0 0 0-0 0 6
24 Starks, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
15 Wurzer, Jack 1 0 0 0-0 0-0 0 3-4 0 6
22 Gray, Andrew 0 0 0 4-7 0-0 0 0-0 0 4
Total 45 3 0 33-39 0-1 3 3-4 0 318
Opponents 40 7 1 35-39 0-0 0 0-1 1 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Ohio Northern L 17-34 0-1 2:29 2863
9/8/2018 vs Buffalo State W 56-27 1-1 3:01 1988
9/15/2018 at Aurora University W 27-5 2-1 2:44 472
9/29/2018 at Kalamazoo L 30-31 2-2 , 0-1 2:54 757
10/6/2018 vs Olivet College L 22-50 2-3 2:57 2857
10/13/2018 at Alma W 28-23 3-3 , 1 2:47 1177
10/20/2018 vs Albion L 42-49 3-4 , 1-3 3:17 1020
10/27/2018 vs Finlandia W 49-6 4-4 , 2-3 2:11 1027
11/3/2018 at Trine University L 27-42 4-5 2:36 4356
11/10/2018 vs Hope L 14-33 4-6 2:44 1850
18367

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Ohio Northern 46 125 2 12 12 181 0 47 181 0 47 3 27 0 9 1 8 0 8
9/8/2018 Buffalo State 25 138 2 28 17 309 6 65 309 6 65 3 100 0 78 1 15 0 15
9/15/2018 Aurora University 49 279 3 51 12 122 1 26 122 1 26 1 0 0 0 2 30 0 25
9/29/2018 Kalamazoo 41 189 1 37 19 349 3 79 349 3 79 5 122 0 36 1 -6 0 0
10/6/2018 Olivet College 29 171 1 50 13 273 2 69 273 2 69 5 93 0 24 0 0 0 0
10/13/2018 Alma 36 173 2 32 17 256 2 59 256 2 59 3 46 0 22 2 17 0 17
10/20/2018 Albion 51 278 4 82 17 203 2 34 203 2 34 6 82 0 17 0 0 0 0
10/27/2018 Finlandia 42 215 3 21 13 295 3 78 295 3 78 2 36 0 22 2 15 0 9
11/3/2018 Trine University 42 239 0 60 17 196 4 44 196 4 44 5 81 0 33 0 0 0 0
11/10/2018 Hope 28 74 0 31 12 135 2 25 135 2 25 3 48 0 21 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Ohio Northern 19 50 69 2.0 7 0 0 1 0 0 1 0 0 3 0 0
9/8/2018 Buffalo State 25 74 99 4.0 10 0 0 0 0 0 2 35 0 4 0 0
9/15/2018 Aurora University 37 4 41 5.0 19 4.0 17 1 0 0 1 22 0 3 0 0
9/29/2018 Kalamazoo 46 20 66 7.0 35 2.0 11 0 0 0 1 4 0 5 0 0
10/6/2018 Olivet College 21 78 99 3.0 10 0 0 1 1 0 0 0 0 0 0 0
10/13/2018 Alma 27 46 73 3.0 11 1.0 5 0 0 0 0 0 0 6 0 0
10/20/2018 Albion 24 52 76 4.0 39 3.0 37 1 0 0 1 0 0 4 0 0
10/27/2018 Finlandia 26 44 70 10.0 28 2.0 12 1 0 0 1 85 0 1 1 0
11/3/2018 Trine University 28 20 48 4.0 15 0 0 0 2 0 1 -6 0 0 0 0
11/10/2018 Hope 69 38 107 3.0 12 1.0 4 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Ohio Northern 3 118 37.250 44 0 0 0 0 0 1-1 29 0 4 260 65.00 2 0
9/8/2018 Buffalo State 1 31 31.000 31 0 0 1 0 0 0-0 0 8 467 58.38 4 0
9/15/2018 Aurora University 6 248 41.300 65 0 1 0 1 2 0-1 0 0 5 310 62.00 2 0
9/29/2018 Kalamazoo 1 35 35.000 35 0 0 0 0 1 1-2 24 1 6 351 58.50 0 0
10/6/2018 Olivet College 9 255 15.950 39 1 0 2 0 1 0-0 0 3 127 42.33 0 1
10/13/2018 Alma 2 39 19.500 39 1 0 0 0 0 1-1 30 0 6 357 59.50 2 0
10/20/2018 Albion 5 190 39.900 54 0 1 2 1 1 0-0 0 7 329 47.00 1 1
10/27/2018 Finlandia 1 45 45.000 45 0 0 0 0 0 0-0 0 8 409 51.13 0 0
11/3/2018 Trine University 5 184 39.900 45 0 1 1 0 0 0-0 0 5 208 41.60 0 1
11/10/2018 Hope 4 137 34.250 47 0 0 1 0 0 0-0 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Adrian (Mich.) 39 189 2 25 9 132 2 39 132 2 39 2 34 0 24 2 43 0 31
9/8/2018 Adrian 36 77 1 10 29 277 3 29 277 3 29 4 95 0 39 0 0 0 0
9/15/2018 ADRIAN 25 50 0 21 20 231 0 43 231 0 43 3 64 0 30 3 34 0 17
9/29/2018 Adrian 36 115 1 21 24 240 3 28 240 3 28 6 136 0 34 0 0 0 0
10/6/2018 Adrian 47 253 4 19 16 223 2 34 223 2 34 2 73 0 53 4 58 0 46
10/13/2018 Adrian 35 161 1 18 14 130 2 23 130 2 23 4 75 0 25 2 27 0 14
10/20/2018 Adrian 45 236 2 32 10 210 4 66 210 4 66 5 67 0 26 0 0 0 0
10/27/2018 Adrian 34 91 1 37 7 79 0 21 79 0 21 8 150 0 29 1 9 0 9
11/3/2018 Adrian College 37 333 3 55 5 86 2 51 86 2 51 4 96 1 79 1 22 0 22
11/10/2018 ADRIAN 51 269 2 34 19 179 2 24 179 2 24 4 60 0 19 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Adrian (Mich.) 22 67 89 3.0 16 0 0 0 0 0 1 29 0 5 0 0
9/8/2018 Adrian 18 36 54 3.0 7 1.0 0 1 1 0 0 0 0 1 0 0
9/15/2018 ADRIAN 42 12 54 8.0 23 1.0 10 2 0 0 0 0 0 1 1 0
9/29/2018 Adrian 43 28 71 4.0 28 2.0 20 0 0 0 2 24 0 3 1 0
10/6/2018 Adrian 19 50 69 4.0 18 1.0 12 0 0 0 0 0 0 5 1 0
10/13/2018 Adrian 34 32 66 3.0 9 0 0 0 1 0 0 0 0 5 2 0
10/20/2018 Adrian 23 90 113 7.0 68 3.0 25 1 1 24 2 28 0 5 0 0
10/27/2018 Adrian 19 66 85 4.0 8 0 0 1 1 0 0 0 0 2 0 0
11/3/2018 Adrian College 31 44 75 4.0 35 3.0 34 0 1 0 1 0 0 4 1 0
11/10/2018 ADRIAN 38 20 58 7.0 27 2.0 19 1 1 0 1 0 0 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Adrian (Mich.) 4 126 31.500 43 0 1 0 0 1 0-0 0 6 292 48.67 1 1
9/8/2018 Adrian 3 89 29.700 48 0 0 0 0 0 0-1 0 0 4 232 58.00 1 0
9/15/2018 ADRIAN 7 289 41.300 52 0 0 1 1 1 1-1 36 0 2 121 60.50 1 0
9/29/2018 Adrian 4 165 41.300 53 0 0 0 1 0 1-1 40 0 6 387 64.50 1 1
10/6/2018 Adrian 3 142 47.300 51 0 0 0 1 2 3-3 40 0 10 611 61.10 3 2
10/13/2018 Adrian 3 147 49.000 51 0 0 0 1 0 1-2 23 0 5 261 52.20 1 1
10/20/2018 Adrian 7 294 42.000 75 0 1 2 2 0 0-1 0 0 8 361 45.13 1 0
10/27/2018 Adrian 4 130 32.500 40 0 0 0 0 1 0-0 0 2 104 52.00 0 0
11/3/2018 Adrian College 2 100 50.000 67 0 0 0 1 1 0-1 0 0 7 366 52.29 1 0
11/10/2018 ADRIAN 2 66 33.000 41 0 0 0 0 0 1-2 22 0 6 289 48.17 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 17-34 19/15 11/10 8/4 0/1 46-125 / 39-189 12-32-1 / 9-18-1 181/132 78-306 / 57-321 35/106 1/1
Buffalo State 56-27 16/23 6/6 10/15 0/2 25-138 / 36-77 17-20-0 / 29-51-2 309/277 45-447 / 87-354 150/95 1/2
Aurora University 27-5 20/16 15/2 5/13 0/1 49-279 / 25-50 12-23-0 / 20-37-1 122/231 72-401 / 62-281 52/98 0/1
Kalamazoo 30-31 25/25 10/8 14/16 1/1 41-189 / 36-115 19-34-2 / 24-40-1 349/240 75-538 / 76-355 120/160 2/1
Olivet College 22-50 16/24 7/12 7/8 2/4 29-171 / 47-253 13-40-0 / 16-23-0 273/223 69-444 / 70-476 93/131 0/1
Alma 28-23 23/17 12/9 10/8 1/0 36-173 / 35-161 17-25-0 / 14-29-0 256/130 61-429 / 64-291 63/102 1/0
Albion 42-49 22/22 11/14 9/8 2/0 51-278 / 45-236 17-30-2 / 10-28-1 203/210 81-481 / 73-446 82/119 3/1
Finlandia 49-6 24/10 11/4 12/3 1/3 42-215 / 34-91 13-16-0 / 7-13-1 295/79 58-510 / 47-170 136/159 1/1
Trine University 27-42 25/16 13/13 11/3 1/0 42-239 / 37-333 17-34-1 / 5-9-1 196/86 76-435 / 46-419 75/118 2/3
Hope 14-33 12/26 3/13 8/12 1/1 28-74 / 51-269 12-21-1 / 19-30-0 135/179 49-209 / 81-448 53/55 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 10-18 / 6-12 1-5 / 0-1 32:25 / 27:35 4:50 2.72 / 4.85 5.66 / 7.33 3.92 / 5.63 3-39.3 / 4-31.5 4-48 / 6-40
Buffalo State 4-6 / 7-18 0-1 / 6-7 21:19 / 38:41 -17:22 5.52 / 2.14 15.45 / 5.43 9.93 / 4.07 1-31.0 / 3-29.7 7-78 / 10-70
Aurora University 8-17 / 1-12 2-2 / 1-4 35:51 / 24:09 11:42 5.69 / 2.00 5.30 / 6.24 5.57 / 4.53 6-41.3 / 7-41.3 8-70 / 7-65
Kalamazoo 6-16 / 9-18 1-4 / 2-3 27:42 / 32:18 -4:36 4.61 / 3.19 10.26 / 6.00 7.17 / 4.67 1-35.0 / 4-41.3 8-77 / 5-45
Olivet College 3-14 / 5-13 0-2 / 0-1 23:51 / 36:09 -12:18 5.90 / 5.38 6.83 / 9.70 6.43 / 6.80 9-28.3 / 3-47.3 11-106 / 10-82
Alma 4-11 / 6-15 1-3 / 2-4 26:12 / 33:48 -7:36 4.81 / 4.60 10.24 / 4.48 7.03 / 4.55 2-19.5 / 3-49.0 9-75 / 3-35
Albion 8-16 / 4-15 0-3 / 2-4 38:36 / 21:24 17:12 5.45 / 5.24 6.77 / 7.50 5.94 / 6.11 5-38.0 / 7-42.0 10-70 / 7-70
Finlandia 9-10 / 3-11 0-0 / 1-4 34:14 / 25:46 8:28 5.12 / 2.68 18.44 / 6.08 8.79 / 3.62 1-45.0 / 4-32.5 6-60 / 1-10
Trine University 8-15 / 2-6 1-2 / 0-0 36:36 / 23:24 13:12 5.69 / 9.00 5.76 / 9.56 5.72 / 9.11 5-36.8 / 2-50.0 4-40 / 1-41
Hope 5-11 / 10-16 0-1 / 1-2 24:23 / 35:37 -11:14 2.64 / 5.27 6.43 / 5.97 4.27 / 5.53 4-34.3 / 2-33.0 8-70 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Ohio Northern L 17-34 3 3 17 2 2 0 1 0 0 0 0 0 0
9/8/2018 Buffalo State W 56-27 4 4 28 4 1 3 0 0 0 0 0 0 0
9/15/2018 Aurora University W 27-5 3 2 14 2 1 1 0 1 0 0 0 0 0
9/29/2018 Kalamazoo L 30-31 6 4 18 3 1 2 1 1 0 0 0 0 0
10/6/2018 Olivet College L 22-50 1 0 0 0 0 0 0 0 1 0 0 0 0
10/13/2018 Alma W 28-23 6 4 21 3 2 1 1 0 0 0 0 0 0
10/20/2018 Albion L 42-49 4 4 27 4 2 2 0 0 0 0 0 0 0
10/27/2018 Finlandia W 49-6 6 5 35 5 3 2 0 0 0 0 0 1 0
11/3/2018 Trine University L 27-42 2 2 13 2 0 2 0 0 0 0 0 0 0
11/10/2018 Hope L 14-33 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 29 180 26 12 14 3 2 1 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Ohio Northern W 34-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/8/2018 Buffalo State L 27-56 4 3 20 3 1 2 0 1 0 0 0 0 0
9/15/2018 Aurora University L 5-27 2 1 3 0 0 0 1 0 1 0 0 0 0
9/29/2018 Kalamazoo W 31-30 4 5 18 5 2 3 0 0 0 0 0 0 0
10/6/2018 Olivet College W 50-22 7 7 40 5 4 1 2 0 0 0 0 0 0
10/13/2018 Alma L 23-28 3 3 12 2 1 1 1 0 0 0 0 0 0
10/20/2018 Albion W 49-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Finlandia L 6-49 2 1 6 1 1 0 0 0 1 0 0 0 0
11/3/2018 Trine University W 42-27 5 2 14 2 1 1 0 1 0 0 1 1 0
11/10/2018 Hope W 33-14 6 4 24 3 2 1 1 1 1 0 0 0 0
TOTALS 39 32 179 27 15 12 5 3 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Emmanuel Stewar vs Kalamazoo (9/29/2018)
Yards Rushing 283 Emmanuel Stewart vs Albion (10/20/2018)
TD Rushes 4 Emmanuel Stewart vs Albion (10/20/2018)
Long Rush 82 Emmanuel Stewart vs Albion (10/20/2018)
Pass Attempts 34 Jack Wurzer vs Olivet College (10/6/2018)
34 Jack Wurzer vs Kalamazoo (9/29/2018)
34 Jack Wurzer vs Trine University (11/3/2018)
Pass Completions 19 Jack Wurzer vs Kalamazoo (9/29/2018)
Yards Passing 349 Jack Wurzer vs Kalamazoo (9/29/2018)
TD Passes 6 Jack Wurzer vs Buffalo State (9/8/2018)
Longest Pass 79 Jack Wurzer vs Kalamazoo (9/29/2018)
Receptions 13 Jerron McGaw vs Buffalo State (9/8/2018)
Yards Receiving 256 Jerron McGaw vs Buffalo State (9/8/2018)
TD Receptions 5 Jerron McGaw vs Buffalo State (9/8/2018)
Longest Reception 79 Jerron McGaw vs Kalamazoo (9/29/2018)
