Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2019 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
26.10 37.50
261 375
First Downs
96 119
109 99
19 18
224 236
Rushing
1900 2284
283 142
390 404
4.1 5.3
161.7 214.2
19 32
1617 2142
Passing
319-188-9 303-159-9
7.70 7.63
245.60 231.20
15 16
2456 2312
Total Offense
709 707
5.7 6.3
407.3 445.4
4073 4454
34 53
Returns
17.34 21.13
38-659 48-1014
8.29 10.47
7-58 19-199
1.00 22.56
9-9 9-203
Kicking
31.77 34.50
27.63 30.44
48-1525 34-1173
9-12 5-8
0-0 0-0
Penalties
56.30 60.50
57-563 68-605
Time Of Possession
30:45 29:15
05:07:34 04:52:26
Miscellaneous
54-145 (37.24%) 63-142 (44.37%)
9-23 (39.13%) 11-28 (39.29%)
16-8 9-5
14-84 12-52
30-34 44-48
0 0
32-45 35-63
23-45 30-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Randle, Colton 10 120 652 31 621 5.2 4 75 62.10
30 Neal, Jerome 9 95 504 33 471 5.0 8 44 52.33
29 Stone, Trent 7 43 271 6 265 6.2 3 25 37.86
15 Wurzer, Jack 10 53 162 69 93 1.8 2 16 9.30
3 Gossett, Joey 3 14 98 6 92 6.6 0 42 30.67
20 Clark, Jimmie 7 21 65 8 57 2.7 0 11 8.14
Madiso, Clarence 7 9 45 0 45 5.0 0 11 6.43  
36 Harris, Morgan 2 9 39 0 39 4.3 2 14 19.50
5 Madison, Clarence 3 6 39 2 37 6.2 0 16 12.33
14 Robinson, Christian 1 3 12 0 12 4.0 0 9 12.00
16 Johnson, Cyaire 5 4 13 4 9 2.3 0 11 1.80
4 Hamm, Hunter 4 2 0 4 -4 -2.0 0 0 -1.00
11 Davis, Samuel 4 1 0 27 -27 -27.0 0 0 -6.75
Team 10 10 0 93 -93 -9.3 0 0 -9.30  
Total 10 390 1900 283 1617 4.1 19 75 161.70
Opponents 10 404 2284 142 2142 5.3 32 63 214.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wurzer, Jack 10 137.29 182 303 9 60.07% 2450 14 68 245.00
12 Heide, Noah 1 497.20 1 1 0 100.00% 8 1 8 8.00
3 Gossett, Joey 3 0.00 0 1 0 0.00% 0 0 0 0.00
4 Hamm, Hunter 4 34.51 5 14 0 35.71% -2 0 8 -0.50
Total 10 133.48 188 319 9 58.93% 2456 15 68 245.60
Opponents 10 128.06 159 303 9 52.48% 2312 16 65 231.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Wilson, Henry 10 40 898 22.45 8 68 89.80
83 Cleary, Joe 10 37 411 11.11 1 37 41.10
Madiso, Clarence 7 32 251 7.84 1 41 35.86  
9 Scott, Donald 8 13 251 19.31 2 67 31.38
10 Parker, Jalen 10 16 225 14.06 0 44 22.50
5 Madison, Clarence 3 18 223 12.39 1 52 74.33
22 Randle, Colton 10 9 68 7.56 1 13 6.80
20 Clark, Jimmie 7 4 47 11.75 0 22 6.71
16 Johnson, Cyaire 5 8 32 4.00 1 14 6.40
29 Stone, Trent 7 4 25 6.25 0 10 3.57
Auran, Christian 1 1 10 10.00 0 10 10.00  
87 Raker, Cal 4 2 10 5.00 0 6 2.50
8 Aurand, Christian 1 1 5 5.00 0 5 5.00
37 Masterman, Blake 11 1 4 4.00 0 4 0.36
Team 10 1 0 0.00 0 0 0.00  
30 Neal, Jerome 9 1 -4 -4.00 0 0 -0.44
Total 10 188 2456 13.06 15 68 245.60
Opponents 10 159 2312 14.54 16 65 231.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Mann, Dwight 10 48 21 69.0 5.5-13 2.0-9 1 3 0 0 0 0 0
6 Kwiatkowski, Brandon 10 41 23 64.0 1.5-1 0-0 3 3 0 1 1 0 0
6 Kwiatkowski, Brandon 10 41 23 64.0 1.5-1 0-0 3 3 0 1 1 0 0
43 Moses, Steven 10 45 15 60.0 4.0-12 2.0-9 1 2 0 2 0 2 0
37 Masterman, Blake 11 44 14 58.0 4.5-22 1.0-14 0 1 0 0 0 0 0
44 Smitherman, Kevin 10 23 17 40.0 2.5-7 0.5-4 1 2 0 0 0 0 0
44 Smitherman, Kevin 10 23 17 40.0 2.5-7 0.5-4 1 2 0 0 0 0 0
52 Tatum, Deontae 10 21 12 33.0 2.0-3 0-0 0 0 0 1 0 0 0
24 Starks, Shawn 10 21 9 30.0 0-0 0-0 1 9 0 0 1 0 0
59 Madrid, Sam 9 15 14 29.0 2.0-7 0-0 1 5 1 0 0 0 0
51 Ford, DeAndre 10 18 9 27.0 1.5-2 0.5-1 0 1 0 0 0 0 0
48 Roberts, Kelvon 9 14 12 26.0 3.0-12 1.5-8 0 1 0 0 0 0 0
21 White, Danny 10 19 6 25.0 0.5-2 0-0 0 3 0 0 0 0 0
51 Ford, DeAndre 7 12 8 20.0 1.5-2 0.5-1 0 1 0 0 0 0 0
49 Cohen, Leonard 3 15 3 18.0 2.0-13 2.0-13 0 0 0 0 0 0 0
93 Ginther, Robert 4 11 6 17.0 3.0-6 0-0 0 0 0 0 0 0 0
54 Wiseman, Justin 4 9 7 16.0 3.5-8 1.0-3 0 0 0 0 0 0 0
42 Moody, Brandon 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Hassell, Lorenzo 8 7 3 10.0 2.5-6 0-0 0 1 0 0 0 0 0
45 Pfister, Brad 10 6 4 10.0 2.5-15 1.5-14 0 0 0 0 0 0 0
TM Team 10 6 3 9.0 1.0-1 0-0 0 0 0 1 1 1 0  
28 Wood, Dominic 4 7 2 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
39 Mallek, Mitchell 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Tullis, Bryce 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Willoug, Anthony 6 7 1 8.0 1.0-1 0-0 0 0 1 0 0 0 0  
51 Jennings, Deandre 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Stevenson, Jayon 5 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
35 Kirkland, Adrien 4 3 3 6.0 2.0-5 0.5-3 0 1 0 0 1 0 0
47 Maynard, Austin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Palus, Gage 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Frederic, Antony 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Poirier, Tyler 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Bauman, Nathan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bender, Bryce 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Carney, Ryan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Cleary, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cates, Dakota 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
71 Clark, Brendan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Clark, Jimmie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gossett, Joey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hamm, Hunter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Haugabook, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jackson, Kaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Perry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Krucek, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 MacArthur, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Neal, Jerome 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Normil, Ken 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Possorek, Jacob 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Raker, Cal 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Randle, Colton 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
14 Robin, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Scott, Donald 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Szymans, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Vanorde, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Willoughby, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wurzer, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kita, Zac 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 522 261 783.0 51.5-152 15.0-89 13 38 2 6 7 3 0
Opponents 10 437 222 659.0 63.0-198 12.0-52 9 30 7 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Behnke, Austin 46 1533 33.33 65 0 4 12 3 1
Team 2 -8 -4.00 0 0 0 0 0 2  
Total 48 1525 31.77 65 0 4 12 3 3
Opponents 34 1173 34.50 58 4 10 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 West, Cooper 9-12 75.00% 1-1 5-7 3-3 0-1 0-0 36 1
Total 9-12 75.00% 1-1 5-7 3-3 0-1 0-0 36 1
Opponents 5-8 62.50% 0-0 3-4 2-3 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 West, Cooper 15 787 52.5 3 1
86 Behnke, Austin 18 845 46.9 0 1
96 Bauman, Nathan 21 907 43.2 0 1
Total 54 2539 47.0 3 3
Opponents 68 3611 53.1 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Cleary, Joe 5 23 4.60 0 11
9 Porta, Roman 0 23 ∞ 0 23
Team 1 12 12.00 0 0  
7 Wilson, Henry 1 0 0 0 0
Total 7 58 8.29 0 23
Opponents 19 199 10.47 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Clark, Jimmie 14 254 18.14 0 43
83 Cleary, Joe 7 120 17.14 0 33
10 Parker, Jalen 5 103 20.60 0 38
3 Gossett, Joey 4 90 22.50 0 34
43 Moses, Steven 4 52 13.00 0 21
47 Maynard, Austin 2 31 15.50 0 16
18 Tullis, Bryce 1 14 14.00 0 14
1 Bender, Bryce 1 -5 -5.00 0 0
Total 38 659 17.34 0 43
Opponents 48 1014 21.13 2 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 West, Cooper 0 9 0 30-34 0-0 0 0-0 0 57
30 Neal, Jerome 8 0 0 0-0 0-0 0 0-0 0 48
7 Wilson, Henry 8 0 0 0-0 0-0 0 0-0 0 48
22 Randle, Colton 5 0 0 0-0 0-0 0 0-0 0 30
29 Stone, Trent 3 0 0 0-0 0-0 0 0-0 0 18
36 Harris, Morgan 2 0 0 0-0 0-0 0 0-0 0 12
9 Scott, Donald 2 0 0 0-0 0-0 0 0-0 0 12
15 Wurzer, Jack 2 0 0 0-0 0-0 0 0-0 0 12
83 Cleary, Joe 1 0 0 0-0 0-0 0 0-0 0 6
16 Johnson, Cyaire 1 0 0 0-0 0-0 0 0-0 0 6
Madiso, Clarence 1 0 0 0-0 0-0 0 0-0 0 6  
5 Madison, Clarence 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 9 0 30-34 0-0 0 0-0 0 261
Opponents 53 5 0 44-48 0-0 0 0-4 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Heidelberg L 7-57 0-1 2:47 2247
9/14/2019 at Hanover L 28-49 0-2 2:30 2593
9/21/2019 vs Wis. Lutheran W 32-29 1-2 3:36 3719
10/5/2019 vs Kalamazoo W 30-27 2-2 , 1 2:46 1246
10/12/2019 at Olivet College L 17-21 2-3 2:36 5555
10/19/2019 vs Alma W 34-31 3-3 , 2 2:55 3001
10/26/2019 at Albion L 24-69 3-4 , 2 3:13 1501
11/2/2019 at Finlandia W 48-24 4-4 2:41 480
11/9/2019 vs Trine W 34-26 5-4 , 4-2 3:05 529
11/16/2019 at Hope L 7-42 5-5 2:36 2001
22872

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Heidelberg 33 63 0 18 13 165 1 68 165 1 68 7 140 0 43 0 0 0 0
9/14/2019 Hanover 40 97 4 24 22 308 0 44 308 0 44 5 55 0 21 1 4 0 4
9/21/2019 Wis. Lutheran 60 354 4 75 18 197 0 41 197 0 41 4 71 0 30 1 0 0 0
10/5/2019 Kalamazoo 38 144 2 25 24 301 1 67 301 1 67 2 39 0 28 0 0 0 0
10/12/2019 Olivet College 29 66 0 17 16 212 2 52 212 2 52 1 14 0 14 1 35 0 23
10/19/2019 Alma 40 115 1 19 24 403 4 61 403 4 61 4 74 0 38 1 1 0 1
10/26/2019 Albion 44 178 1 25 20 206 2 43 206 2 43 4 89 0 33 0 0 0 0
11/2/2019 Finlandia 40 322 4 45 13 224 3 45 224 3 45 5 106 0 34 2 16 0 11
11/9/2019 Trine 44 180 3 23 18 195 1 32 195 1 32 2 30 0 21 1 2 0 2
11/16/2019 Hope 22 98 0 14 20 245 1 31 245 1 31 4 41 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Heidelberg 55 42 97 8.0 25 2.0 13 0 0 0 0 0 0 4 0 0
9/14/2019 Hanover 47 8 55 4.0 16 1.0 9 0 0 0 1 -10 0 1 0 0
9/21/2019 Wis. Lutheran 34 26 60 3.0 8 1.0 6 2 2 0 4 10 0 6 1 0
10/5/2019 Kalamazoo 33 22 55 2.0 2 1.0 1 0 0 0 0 0 0 6 0 0
10/12/2019 Olivet College 48 18 66 5.0 24 1.0 14 1 1 0 0 0 0 2 1 0
10/19/2019 Alma 36 22 58 6.0 22 3.0 18 0 0 0 0 0 0 2 0 0
10/26/2019 Albion 43 20 63 1.0 1 0 0 2 1 0 1 4 0 2 0 0
11/2/2019 Finlandia 39 46 85 8.0 25 2.0 13 0 1 0 2 5 0 1 1 0
11/9/2019 Trine 43 4 47 3.0 5 1.0 1 1 0 0 1 0 0 7 0 0
11/16/2019 Hope 62 4 66 6.0 14 2.0 9 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Heidelberg 9 291 18.200 48 1 0 1 0 1 0-1 0 1 3 120 40.00 0 1
9/14/2019 Hanover 5 148 29.600 46 1 0 1 0 2 0-0 0 5 258 51.60 1 0
9/21/2019 Wis. Lutheran 2 87 43.500 46 0 0 1 0 1 2-4 29 0 6 327 54.50 2 0
10/5/2019 Kalamazoo 4 128 32.000 52 0 0 0 1 2 3-3 30 0 7 317 45.29 0 1
10/12/2019 Olivet College 6 260 43.300 65 0 0 0 1 2 1-1 31 0 4 199 49.75 0 0
10/19/2019 Alma 3 3 -1.250 6 1 0 0 0 0 0-0 0 6 279 46.50 0 0
10/26/2019 Albion 6 168 28.000 42 0 0 0 0 0 1-1 27 0 5 224 44.80 0 0
11/2/2019 Finlandia 2 67 33.500 36 0 0 0 0 1 0-0 0 8 353 44.13 0 0
11/9/2019 Trine 5 150 30.000 39 0 0 0 0 1 2-2 36 0 8 351 43.88 0 1
11/16/2019 Hope 6 223 37.200 52 0 0 1 1 2 0-0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Adrian 54 235 1 29 27 356 6 33 356 6 33 2 96 1 87 6 64 0 17
9/14/2019 Adrian 33 187 6 53 22 246 0 30 246 0 30 3 43 0 23 3 71 1 55
9/21/2019 Adrian 27 91 2 17 24 391 2 55 391 2 55 4 76 0 27 0 0 0 0
10/5/2019 Adrian 32 256 2 45 11 136 1 53 136 1 53 7 103 0 30 2 1 0 1
10/12/2019 Adrian College 46 258 2 63 14 210 1 36 210 1 36 4 67 0 21 2 5 0 5
10/19/2019 Adrian 38 119 2 14 9 160 1 65 160 1 65 6 118 0 41 0 0 0 0
10/26/2019 Adrian 43 276 7 39 17 302 3 35 302 3 35 4 107 0 51 2 21 0 14
11/2/2019 Adrian 40 186 3 52 17 245 1 31 245 1 31 8 127 0 29 0 0 0 0
11/9/2019 Adrian 34 159 2 20 7 110 0 25 110 0 25 8 204 1 65 2 31 0 18
11/16/2019 Adrian 57 375 5 61 11 156 1 46 156 1 46 2 73 0 41 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Adrian 34 30 64 9.0 21 3.0 10 0 0 0 2 20 0 2 2 0
9/14/2019 Adrian 53 14 67 8.0 38 4.0 19 0 1 3 0 0 0 3 1 0
9/21/2019 Adrian 50 46 96 8.0 28 0 0 4 3 0 1 16 2 5 0 0
10/5/2019 Adrian 33 38 71 4.0 10 1.0 6 0 0 0 2 25 0 0 0 0
10/12/2019 Adrian College 31 20 51 7.0 25 2.0 13 0 0 0 1 34 0 2 0 0
10/19/2019 Adrian 50 16 66 5.0 11 0 0 1 1 0 1 72 0 1 1 0
10/26/2019 Adrian 52 20 72 6.0 19 1.0 3 3 1 0 0 0 0 5 0 0
11/2/2019 Adrian 38 34 72 6.0 29 0 0 1 2 0 0 0 1 5 0 0
11/9/2019 Adrian 57 4 61 8.0 14 1.0 1 0 0 0 0 0 2 2 0 0
11/16/2019 Adrian 39 0 39 2.0 3 0 0 0 0 0 2 36 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Adrian 4 137 34.300 45 0 2 1 0 4 0-0 0 9 458 50.89 0 1
9/14/2019 Adrian 3 117 39.000 45 0 0 2 0 0 0-0 0 8 441 55.13 2 0
9/21/2019 Adrian 3 101 34.250 36 0 0 1 0 1 1-2 25 0 6 311 51.83 0 1
10/5/2019 Adrian 6 191 31.800 43 0 0 1 0 3 2-2 32 0 7 401 57.29 2 4
10/12/2019 Adrian College 4 115 22.000 57 1 1 1 1 1 0-0 0 4 248 62.00 3 0
10/19/2019 Adrian 3 116 38.700 49 0 1 1 0 1 1-1 20 0 6 309 51.50 0 0
10/26/2019 Adrian 1 30 30.000 30 0 0 1 0 1 0-0 0 11 521 47.36 1 0
11/2/2019 Adrian 5 145 29.000 44 0 0 0 0 1 0-0 0 5 213 42.60 0 0
11/9/2019 Adrian 3 139 46.300 58 0 0 1 1 2 1-2 31 0 5 295 59.00 3 0
11/16/2019 Adrian 2 82 41.000 53 0 0 1 1 1 0-1 0 0 7 414 59.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 7-57 14/36 7/17 6/17 1/2 33-63 / 54-235 13-31-2 / 27-38-0 165/356 64-228 / 92-591 140/180 2/0
Hanover 28-49 26/23 9/9 14/10 3/4 40-97 / 33-187 22-34-0 / 22-29-1 308/246 74-405 / 62-433 49/117 1/1
Wis. Lutheran 32-29 30/27 17/6 10/18 3/3 60-354 / 27-91 18-34-1 / 24-53-4 197/391 94-551 / 80-482 81/92 4/6
Kalamazoo 30-27 25/16 10/11 13/5 2/0 38-144 / 32-256 24-37-2 / 11-25-0 301/136 75-445 / 57-392 39/129 2/0
Olivet College 17-21 12/21 3/12 8/8 1/1 29-66 / 46-258 16-31-1 / 14-26-0 212/210 60-278 / 72-468 49/106 1/1
Alma 34-31 27/17 9/10 16/6 2/1 40-115 / 38-119 24-32-1 / 9-24-0 403/160 72-518 / 62-279 75/190 2/0
Albion 24-69 23/31 11/17 9/12 3/2 44-178 / 43-276 20-32-0 / 17-33-1 206/302 76-384 / 76-578 93/128 1/2
Finlandia 48-24 23/19 12/6 10/10 1/3 40-322 / 40-186 13-22-0 / 17-30-2 224/245 62-546 / 70-431 127/127 2/3
Trine 34-26 26/15 12/8 11/6 3/1 44-180 / 34-159 18-31-0 / 7-27-1 195/110 75-375 / 61-269 32/235 0/1
Hope 7-42 18/31 6/23 12/7 0/1 22-98 / 57-375 20-35-2 / 11-18-0 245/156 57-343 / 75-531 41/115 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 2-14 / 7-14 1-2 / 1-4 29:55 / 30:05 -0:10 1.91 / 4.35 5.32 / 9.37 3.56 / 6.42 9-32.3 / 4-34.3 6-35 / 7-53
Hanover 8-15 / 6-13 0-2 / 1-2 29:44 / 30:16 -0:32 2.43 / 5.67 9.06 / 8.48 5.47 / 6.98 5-29.6 / 3-39.0 5-60 / 8-62
Wis. Lutheran 7-19 / 5-13 0-4 / 0-1 32:33 / 27:27 5:06 5.90 / 3.37 5.79 / 7.38 5.86 / 6.03 2-43.5 / 3-33.7 5-61 / 9-75
Kalamazoo 6-14 / 3-13 1-1 / 2-2 35:25 / 24:35 10:50 3.79 / 8.00 8.14 / 5.44 5.93 / 6.88 4-32.0 / 6-31.8 2-35 / 8-64
Olivet College 7-15 / 4-13 0-1 / 1-4 25:59 / 34:01 -8:02 2.28 / 5.61 6.84 / 8.08 4.63 / 6.50 6-43.3 / 4-28.8 5-35 / 5-55
Alma 5-12 / 7-14 2-3 / 0-3 35:27 / 24:33 10:54 2.88 / 3.13 12.59 / 6.67 7.19 / 4.50 3-1.0 / 3-38.7 11-90 / 3-35
Albion 5-17 / 10-17 2-4 / 3-4 34:38 / 25:22 9:16 4.05 / 6.42 6.44 / 9.15 5.05 / 7.61 6-28.0 / 1-30.0 9-95 / 11-110
Finlandia 4-11 / 4-14 1-3 / 1-3 23:12 / 36:48 -13:36 8.05 / 4.65 10.18 / 8.17 8.81 / 6.16 2-33.5 / 5-29.0 5-55 / 6-45
Trine 8-17 / 4-15 1-1 / 2-5 36:54 / 23:06 13:48 4.09 / 4.68 6.29 / 4.07 5.00 / 4.41 5-30.0 / 3-46.3 7-80 / 8-91
Hope 2-11 / 13-16 1-2 / 0-0 23:47 / 36:13 -12:26 4.45 / 6.58 7.00 / 8.67 6.02 / 7.08 6-37.2 / 2-41.0 2-17 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Heidelberg L 7-57 2 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2019 Hanover L 28-49 4 4 12 4 4 0 0 0 0 0 0 0 0
9/21/2019 Wis. Lutheran W 32-29 6 5 18 3 3 0 2 1 0 0 0 0 0
10/5/2019 Kalamazoo W 30-27 6 6 18 3 2 1 3 0 0 0 0 0 0
10/12/2019 Olivet College L 17-21 3 2 10 1 0 1 1 0 0 1 0 0 0
10/19/2019 Alma W 34-31 5 2 12 2 1 1 0 0 0 0 0 0 0
10/26/2019 Albion L 24-69 5 2 9 1 0 1 1 0 1 0 0 0 0
11/2/2019 Finlandia W 48-24 5 5 34 5 4 1 0 0 0 0 0 0 0
11/9/2019 Trine W 34-26 6 5 15 3 3 0 2 0 0 0 0 0 0
11/16/2019 Hope L 7-42 3 1 6 1 0 1 0 0 0 2 0 0 0
TOTALS 45 32 134 23 17 6 9 2 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Heidelberg W 57-7 11 5 24 5 1 4 0 0 2 0 0 0 0
9/14/2019 Hanover W 49-28 7 3 18 3 3 0 0 0 0 0 0 0 0
9/21/2019 Wis. Lutheran L 29-32 8 4 15 3 2 1 1 1 0 1 0 0 0
10/5/2019 Kalamazoo L 27-30 5 4 12 2 2 0 2 0 0 0 0 0 0
10/12/2019 Olivet College W 21-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2019 Alma L 31-34 6 3 15 2 2 0 1 0 1 0 0 0 0
10/26/2019 Albion W 69-24 10 6 18 6 6 0 0 0 0 0 0 0 0
11/2/2019 Finlandia L 24-48 2 2 12 2 1 1 0 0 0 0 0 0 0
11/9/2019 Trine L 26-34 5 3 15 2 2 0 1 0 1 0 0 0 0
11/16/2019 Hope W 42-7 7 4 18 4 4 0 0 1 0 0 0 0 0
TOTALS 63 35 154 30 24 6 5 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Colton Randle vs Wis. Lutheran (9/21/2019)
Yards Rushing 207 Colton Randle vs Wis. Lutheran (9/21/2019)
TD Rushes 2 Jerome Neal vs Wis. Lutheran (9/21/2019)
2 Jerome Neal vs Trine (11/9/2019)
2 Jerome Neal vs Hanover (9/14/2019)
2 Morgan Harris vs Finlandia (11/2/2019)
Long Rush 75 Colton Randle vs Wis. Lutheran (9/21/2019)
Pass Attempts 37 Jack Wurzer vs Kalamazoo (10/5/2019)
Pass Completions 24 Jack Wurzer vs Kalamazoo (10/5/2019)
24 Jack Wurzer vs Alma (10/19/2019)
Yards Passing 403 Jack Wurzer vs Alma (10/19/2019)
TD Passes 4 Jack Wurzer vs Alma (10/19/2019)
Longest Pass 68 Jack Wurzer vs Heidelberg (9/7/2019)
Receptions 10 Clarence Madison vs Trine (11/9/2019)
Yards Receiving 197 Henry Wilson vs Alma (10/19/2019)
TD Receptions 2 Henry Wilson vs Alma (10/19/2019)
2 Donald Scott vs Alma (10/19/2019)
2 Henry Wilson vs Finlandia (11/2/2019)
Longest Reception 68 Henry Wilson vs Heidelberg (9/7/2019)
Field Goals 3 Cooper West vs Kalamazoo (10/5/2019)
Longest Field Goal 36 Cooper West vs Trine (11/9/2019)
Punts 8 Austin Behnke vs Heidelberg (9/7/2019)
Punting Average 43.5 Austin Behnke vs Wis. Lutheran (9/21/2019)
Longest Punt 65 Austin Behnke vs Olivet College (10/12/2019)
Longest Punt Return 23 Roman Porta vs Olivet College (10/12/2019)
Longest Kickoff Return 43 Jimmie Clark vs Heidelberg (9/7/2019)
Tackles 13 Dwight Mann vs Heidelberg (9/7/2019)
