Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 140 167
Points Per Game 70.0 83.5
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 57-144 51-102
FG: Percentage .396 .500
FG: Per Game 28.5 25.5
3PT: Made-Attempted 13-47 10-26
3PT: Percentage .277 .385
3PT: Per Game 6.5 5.0
FT: Made-Attempted 13-17 55-76
FT: Percentage .765 .724
FT: Per Game 6.5 27.5
Rebounding
Total 69 82
Per Game 34.5 41.0
Margin -6.5 --
Assists
Total 23 28
Per Game 11.5 14.0
Turnovers
Total 21 25
Per Game 10.5 12.5
Margin 2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.0 12.0
Steals
Total 14 16
Per Game 7.0 8.0
Blocks
Total 3 9
Per Game 1.5 4.5
Attendance
Total 0 214
Per Game 0-0 1-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wright, James 2 2 57 28.5 17 30 .567 0 0 .000 7 7 1.000 41 20.5 9 9 18 9.0 8 1 0 2 1
12 Lutz, Carson 2 0 49 24.5 9 19 .474 3 8 .375 0 2 .000 21 10.5 0 5 5 2.5 6 4 4 2 0
00 Houston, Nate 2 2 42 21.0 6 18 .333 3 10 .300 2 2 1.000 17 8.5 0 3 3 1.5 5 1 2 1 0
14 Adams, Noah 2 0 36 18.0 5 12 .417 3 9 .333 0 0 .000 13 6.5 2 5 7 3.5 5 2 2 0 0
04 Foster, Isaiah 2 0 44 22.0 5 14 .357 1 3 .333 1 2 .500 12 6.0 1 2 3 1.5 6 5 3 1 0
10 Smiley, Jaden 2 2 28 14.0 4 10 .400 0 0 .000 2 2 1.000 10 5.0 4 3 7 3.5 9 1 1 1 0
20 Saunders , Gavin 2 0 15 7.5 3 4 .750 3 4 .750 0 0 .000 9 4.5 0 1 1 0.5 2 1 0 0 0
05 Dallas, Jeremiah 2 2 34 17.0 4 11 .364 0 4 .000 0 0 .000 8 4.0 0 1 1 0.5 4 4 3 5 0
02 Foster, Austin 2 0 22 11.0 2 6 .333 0 3 .000 1 2 .500 5 2.5 3 0 3 1.5 3 0 1 0 0
01 Rager, Luke 2 2 48 24.0 1 12 .083 0 5 .000 0 0 .000 2 1.0 4 1 5 2.5 4 4 2 2 1
23 Irving, Devin 2 0 15 7.5 1 6 .167 0 0 .000 0 0 .000 2 1.0 4 4 8 4.0 3 0 2 0 1
03 Bennett, EJ 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Brown, Spencer 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Dell, Curtis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Evans , Matt 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Lepper, Cayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 McCoy, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Plesha, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 0 0 0  
Total 2 400 200.0 57 144 .396 13 47 .277 13 17 .765 140 70.00 32 37 69 34.5 56 23 21 14 3
Opponents 2 400 200.0 51 102 .500 10 26 .385 55 76 .724 167 83.50 25 57 82 41.0 22 28 25 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wright, James 2 2 57 17 30 .567 0 0 .000 7 7 1.000 41 20.5
12 Lutz, Carson 2 0 49 9 19 .474 3 8 .375 0 2 .000 21 10.5
00 Houston, Nate 2 2 42 6 18 .333 3 10 .300 2 2 1.000 17 8.5
14 Adams, Noah 2 0 36 5 12 .417 3 9 .333 0 0 .000 13 6.5
04 Foster, Isaiah 2 0 44 5 14 .357 1 3 .333 1 2 .500 12 6.0
10 Smiley, Jaden 2 2 28 4 10 .400 0 0 .000 2 2 1.000 10 5.0
05 Dallas, Jeremiah 2 2 34 4 11 .364 0 4 .000 0 0 .000 8 4.0
20 Saunders , Gavin 2 0 15 3 4 .750 3 4 .750 0 0 .000 9 4.5
02 Foster, Austin 2 0 22 2 6 .333 0 3 .000 1 2 .500 5 2.5
01 Rager, Luke 2 2 48 1 12 .083 0 5 .000 0 0 .000 2 1.0
23 Irving, Devin 2 0 15 1 6 .167 0 0 .000 0 0 .000 2 1.0
03 Bennett, EJ 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Brown, Spencer 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Dell, Curtis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Evans , Matt 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Lepper, Cayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 McCoy, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Plesha, Bryce 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 144 .396 13 47 .277 13 17 .765 140 70.00
Opponents 2 400 51 102 .500 10 26 .385 55 76 .724 167 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wright, James 2 28.5 .567 .000 1.000 4.5 4.5 9.0 0.5 1.0 0.5 20.5
12 Lutz, Carson 2 24.5 .474 .375 .000 0.0 2.5 2.5 2.0 1.0 0.0 10.5
00 Houston, Nate 2 21.0 .333 .300 1.000 0.0 1.5 1.5 0.5 0.5 0.0 8.5
14 Adams, Noah 2 18.0 .417 .333 .000 1.0 2.5 3.5 1.0 0.0 0.0 6.5
04 Foster, Isaiah 2 22.0 .357 .333 .500 0.5 1.0 1.5 2.5 0.5 0.0 6.0
10 Smiley, Jaden 2 14.0 .400 .000 1.000 2.0 1.5 3.5 0.5 0.5 0.0 5.0
05 Dallas, Jeremiah 2 17.0 .364 .000 .000 0.0 0.5 0.5 2.0 2.5 0.0 4.0
20 Saunders , Gavin 2 7.5 .750 .750 .000 0.0 0.5 0.5 0.5 0.0 0.0 4.5
02 Foster, Austin 2 11.0 .333 .000 .500 1.5 0.0 1.5 0.0 0.0 0.0 2.5
01 Rager, Luke 2 24.0 .083 .000 .000 2.0 0.5 2.5 2.0 1.0 0.5 1.0
23 Irving, Devin 2 7.5 .167 .000 .000 2.0 2.0 4.0 0.0 0.0 0.5 1.0
03 Bennett, EJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Brown, Spencer 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Dell, Curtis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Evans , Matt 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lepper, Cayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 McCoy, Alex 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Plesha, Bryce 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .396 .277 .765 16.0 18.5 34.5 11.5 7.0 1.5 70.00
Opponents 2 200.0 .500 .385 .724 12.5 28.5 41.0 14.0 8.0 4.5 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/06/26 82-90 L 33-77 .429 10-27 .370 6-10 .600 13 22 35 35.0 34 12 8 2 8 82 82.0
at Dubuque 11/07/26 58-77 L 24-67 .358 3-20 .150 7-7 1.000 19 15 34 34.5 22 11 13 1 6 58 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/06/26 90-82 W 26-45 .578 4-8 .500 34-48 .708 5 33 38 38.0 11 11 13 5 5 90 90.0
Dubuque 11/07/26 77-58 W 25-57 .439 6-18 .333 21-28 .750 20 24 44 41.0 11 17 12 4 11 77 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/06/26 82-90 -8 33-77/26-45 .429/.578 10-27/4-8 .370/.500 6-10/34-48 .600-.708 35/38 -3 12/11 8/13 2/5 8/5 34/11
Dubuque 11/07/26 58-77 -19 24-67/25-57 .358/.439 3-20/6-18 .150/.333 7-7/21-28 1.000-.750 34/44 -10 11/17 13/12 1/4 6/11 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Aurora (11/06/26)
FIELD GOALS MADE 33 Aurora (11/06/26)
FIELD GOAL ATTEMPTS 77 Aurora (11/06/26)
3 PT FIELD GOALS MADE 10 Aurora (11/06/26)
3 PT FG ATTEMPTS 27 Aurora (11/06/26)
FREE THROWS MADE 7 Dubuque (11/07/26)
FREE THROW ATTEMPTS 10 Aurora (11/06/26)
REBOUNDS 35 Aurora (11/06/26)
ASSISTS 12 Aurora (11/06/26)
STEALS 8 Aurora (11/06/26)
BLOCKED SHOTS 2 Aurora (11/06/26)
TURNOVERS 13 Dubuque (11/07/26)
FOULS 34 Aurora (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wright,James Dubuque (11/07/26)
FIELD GOALS MADE 11 Wright,James Dubuque (11/07/26)
FIELD GOAL ATTEMPTS 19 Wright,James Dubuque (11/07/26)
3 PT FIELD GOALS MADE 3 Saunders,Gavin Aurora (11/06/26)
3 PT FG ATTEMPTS 5 Houston,Nate Aurora (11/06/26); Dubuque (11/07/26)
FREE THROWS MADE 5 Wright,James Dubuque (11/07/26)
FREE THROW ATTEMPTS 5 Wright,James Dubuque (11/07/26)
REBOUNDS 13 Wright,James Dubuque (11/07/26)
ASSISTS 4 Foster,Isaiah Aurora (11/06/26)
STEALS 4 Dallas,Jeremiah Dubuque (11/07/26)
BLOCKED SHOTS 1 Wright,James; Rager,Luke Aurora (11/06/26); Dubuque (11/07/26)
TURNOVERS 4 Lutz,Carson Dubuque (11/07/26)
FOULS 5 Foster,Isaiah; Smiley,Jaden Aurora (11/06/26); Dubuque (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Wright, James 2 41 20.5
#12 Lutz, Carson 2 21 10.5
#00 Houston, Nate 2 17 8.5
#14 Adams, Noah 2 13 6.5
#04 Foster, Isaiah 2 12 6.0
#10 Smiley, Jaden 2 10 5.0
#20 Saunders , Gavin 2 9 4.5
#05 Dallas, Jeremiah 2 8 4.0
#02 Foster, Austin 2 5 2.5
#23 Irving, Devin 2 2 1.0
#01 Rager, Luke 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Wright, James 2 17 30 .567 8.5 15.0
#12 Lutz, Carson 2 9 19 .474 4.5 9.5
#00 Houston, Nate 2 6 18 .333 3.0 9.0
#14 Adams, Noah 2 5 12 .417 2.5 6.0
#04 Foster, Isaiah 2 5 14 .357 2.5 7.0
#05 Dallas, Jeremiah 2 4 11 .364 2.0 5.5
#10 Smiley, Jaden 2 4 10 .400 2.0 5.0
#20 Saunders , Gavin 2 3 4 .750 1.5 2.0
#02 Foster, Austin 2 2 6 .333 1.0 3.0
#23 Irving, Devin 2 1 6 .167 0.5 3.0
#01 Rager, Luke 2 1 12 .083 0.5 6.0
#03 Bennett, EJ 1 0 1 .000 0.0 1.0
#24 Evans , Matt 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Adams, Noah 2 3 9 .333 1.5 4.5
#00 Houston, Nate 2 3 10 .300 1.5 5.0
#12 Lutz, Carson 2 3 8 .375 1.5 4.0
#20 Saunders , Gavin 2 3 4 .750 1.5 2.0
#04 Foster, Isaiah 2 1 3 .333 0.5 1.5
#05 Dallas, Jeremiah 2 0 4 .000 0.0 2.0
#24 Evans , Matt 1 0 1 .000 0.0 1.0
#02 Foster, Austin 2 0 3 .000 0.0 1.5
#01 Rager, Luke 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Wright, James 2 7 7 1.000 3.5 3.5
#00 Houston, Nate 2 2 2 1.000 1.0 1.0
#10 Smiley, Jaden 2 2 2 1.000 1.0 1.0
#02 Foster, Austin 2 1 2 .500 0.5 1.0
#04 Foster, Isaiah 2 1 2 .500 0.5 1.0
#12 Lutz, Carson 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Wright, James 2 18 9.0 9 4.5 9 4.5
#23 Irving, Devin 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 5 2.5 3 1.5
#14 Adams, Noah 2 7 3.5 2 1.0 5 2.5
#10 Smiley, Jaden 2 7 3.5 4 2.0 3 1.5
#12 Lutz, Carson 2 5 2.5 0 0.0 5 2.5
#01 Rager, Luke 2 5 2.5 4 2.0 1 0.5
#02 Foster, Austin 2 3 1.5 3 1.5 0 0.0
#04 Foster, Isaiah 2 3 1.5 1 0.5 2 1.0
#00 Houston, Nate 2 3 1.5 0 0.0 3 1.5
#05 Dallas, Jeremiah 2 1 0.5 0 0.0 1 0.5
#20 Saunders , Gavin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Foster, Isaiah 2 5 2.5
#05 Dallas, Jeremiah 2 4 2.0
#12 Lutz, Carson 2 4 2.0
#01 Rager, Luke 2 4 2.0
#14 Adams, Noah 2 2 1.0
#00 Houston, Nate 2 1 0.5
#20 Saunders , Gavin 2 1 0.5
#10 Smiley, Jaden 2 1 0.5
#22 Wright, James 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Irving, Devin 2 1 0.5
#01 Rager, Luke 2 1 0.5
#22 Wright, James 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Dallas, Jeremiah 2 5 2.5
#12 Lutz, Carson 2 2 1.0
#01 Rager, Luke 2 2 1.0
#22 Wright, James 2 2 1.0
#04 Foster, Isaiah 2 1 0.5
#00 Houston, Nate 2 1 0.5
#10 Smiley, Jaden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lutz, Carson 2 4 2.0
#05 Dallas, Jeremiah 2 3 1.5
#04 Foster, Isaiah 2 3 1.5
#14 Adams, Noah 2 2 1.0
#00 Houston, Nate 2 2 1.0
#23 Irving, Devin 2 2 1.0
#01 Rager, Luke 2 2 1.0
#02 Foster, Austin 2 1 0.5
#35 McCoy, Alex 1 1 1.0
#10 Smiley, Jaden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Smiley, Jaden 2 9 4.5
#22 Wright, James 2 8 4.0
#04 Foster, Isaiah 2 6 3.0
#12 Lutz, Carson 2 6 3.0
#14 Adams, Noah 2 5 2.5
#00 Houston, Nate 2 5 2.5
#05 Dallas, Jeremiah 2 4 2.0
#01 Rager, Luke 2 4 2.0
#02 Foster, Austin 2 3 1.5
#23 Irving, Devin 2 3 1.5
#20 Saunders , Gavin 2 2 1.0
#24 Evans , Matt 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Wright, James 2 57 28.5
#12 Lutz, Carson 2 49 24.5
#01 Rager, Luke 2 48 24.0
#04 Foster, Isaiah 2 44 22.0
#00 Houston, Nate 2 42 21.0
#14 Adams, Noah 2 36 18.0
#05 Dallas, Jeremiah 2 34 17.0
#10 Smiley, Jaden 2 28 14.0
#02 Foster, Austin 2 22 11.0
#23 Irving, Devin 2 15 7.5
#20 Saunders , Gavin 2 15 7.5
#24 Evans , Matt 1 3 3.0
#11 Lepper, Cayden 1 2 2.0
#03 Bennett, EJ 1 1 1.0
#32 Brown, Spencer 2 1 0.5
#13 Dell, Curtis 1 1 1.0
#35 McCoy, Alex 1 1 1.0
#30 Plesha, Bryce 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rager, Luke 2 4 2 2.00
#14 Adams, Noah 2 2 2 1.00
#05 Dallas, Jeremiah 2 4 3 1.33
#04 Foster, Isaiah 2 5 3 1.67
#12 Lutz, Carson 2 4 4 1.00
#10 Smiley, Jaden 2 1 1 1.00