Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 362 419
Points Per Game 72.4 83.8
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 130-312 147-307
FG: Percentage .417 .479
FG: Per Game 26.0 29.4
3PT: Made-Attempted 34-114 36-101
3PT: Percentage .298 .356
3PT: Per Game 6.8 7.2
FT: Made-Attempted 68-93 89-122
FT: Percentage .731 .730
FT: Per Game 13.6 17.8
Rebounding
Total 179 188
Per Game 35.8 37.6
Margin -1.8 --
Assists
Total 61 71
Per Game 12.2 14.2
Turnovers
Total 70 62
Per Game 14.0 12.4
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 17.6
Steals
Total 40 42
Per Game 8.0 8.4
Blocks
Total 12 16
Per Game 2.4 3.2
Attendance
Total 210 1036
Per Game 1-210 3-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Logan, Seth 5 5 143 28.6 25 59 .424 11 36 .306 18 19 .947 79 15.8 3 22 25 5.0 12 8 5 5 3
00 Welch, Darrius 5 4 139 27.8 21 44 .477 5 11 .455 7 13 .538 54 10.8 9 30 39 7.8 6 12 14 5 5
01 Rager, Luke 5 5 135 27.0 18 41 .439 2 7 .286 10 13 .769 48 9.6 7 13 20 4.0 10 18 7 2 0
12 Lutz, Carson 5 0 93 18.6 12 33 .364 1 7 .143 13 15 .867 38 7.6 2 7 9 1.8 8 6 10 2 0
15 Schlink, Brendon 5 5 107 21.4 13 32 .406 7 18 .389 4 4 1.000 37 7.4 0 10 10 2.0 11 2 5 2 2
20 Saunders , Gavin 1 0 2 2.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 0 0 0 0
30 Gira, Dylan 5 0 73 14.6 10 20 .500 1 4 .250 3 3 1.000 24 4.8 11 3 14 2.8 6 0 5 3 1
04 Johnson, Kechan 4 0 42 10.5 6 16 .375 3 12 .250 4 8 .500 19 4.8 3 2 5 1.3 8 3 2 1 0
05 Dallas, Jeremiah 5 2 91 18.2 8 25 .320 2 6 .333 4 12 .333 22 4.4 2 14 16 3.2 12 11 9 11 0
13 Rehor, Jacob 3 0 18 6.0 3 5 .600 1 3 .333 0 0 .000 7 2.3 1 2 3 1.0 1 1 0 0 0
22 Smiley, Jaden 5 4 61 12.2 5 13 .385 0 1 .000 0 0 .000 10 2.0 6 6 12 2.4 19 0 3 2 0
22 Bordchart, Maisen 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Dell, Curtis 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0 0 0
14 Vanlaningham, Noah 5 0 53 10.6 3 13 .231 0 7 .000 2 2 1.000 8 1.6 0 3 3 0.6 3 0 3 7 0
32 Foster, Austin 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 0
11 Lepper, Cayden 3 0 8 2.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0 0 0
35 Burns , Austin 2 0 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 3 0 1
24 Covile, Lewis 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 3.4 0 0 3 0 0  
Total 5 1001 200.2 130 312 .417 34 114 .298 68 93 .731 362 72.40 54 125 179 35.8 100 61 70 40 12
Opponents 5 1001 200.2 147 307 .479 36 101 .356 89 122 .730 419 83.80 54 134 188 37.6 80 71 62 42 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Logan, Seth 5 5 143 25 59 .424 11 36 .306 18 19 .947 79 15.8
00 Welch, Darrius 5 4 139 21 44 .477 5 11 .455 7 13 .538 54 10.8
01 Rager, Luke 5 5 135 18 41 .439 2 7 .286 10 13 .769 48 9.6
15 Schlink, Brendon 5 5 107 13 32 .406 7 18 .389 4 4 1.000 37 7.4
12 Lutz, Carson 5 0 93 12 33 .364 1 7 .143 13 15 .867 38 7.6
20 Saunders , Gavin 1 0 2 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
05 Dallas, Jeremiah 5 2 91 8 25 .320 2 6 .333 4 12 .333 22 4.4
30 Gira, Dylan 5 0 73 10 20 .500 1 4 .250 3 3 1.000 24 4.8
04 Johnson, Kechan 4 0 42 6 16 .375 3 12 .250 4 8 .500 19 4.8
22 Smiley, Jaden 5 4 61 5 13 .385 0 1 .000 0 0 .000 10 2.0
22 Bordchart, Maisen 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Dell, Curtis 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Rehor, Jacob 3 0 18 3 5 .600 1 3 .333 0 0 .000 7 2.3
32 Foster, Austin 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
11 Lepper, Cayden 3 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.0
14 Vanlaningham, Noah 5 0 53 3 13 .231 0 7 .000 2 2 1.000 8 1.6
35 Burns , Austin 2 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Covile, Lewis 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1001 130 312 .417 34 114 .298 68 93 .731 362 72.40
Opponents 5 1001 147 307 .479 36 101 .356 89 122 .730 419 83.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Logan, Seth 5 28.6 .424 .306 .947 0.6 4.4 5.0 1.6 1.0 0.6 15.8
00 Welch, Darrius 5 27.8 .477 .455 .538 1.8 6.0 7.8 2.4 1.0 1.0 10.8
01 Rager, Luke 5 27.0 .439 .286 .769 1.4 2.6 4.0 3.6 0.4 0.0 9.6
15 Schlink, Brendon 5 21.4 .406 .389 1.000 0.0 2.0 2.0 0.4 0.4 0.4 7.4
12 Lutz, Carson 5 18.6 .364 .143 .867 0.4 1.4 1.8 1.2 0.4 0.0 7.6
20 Saunders , Gavin 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
05 Dallas, Jeremiah 5 18.2 .320 .333 .333 0.4 2.8 3.2 2.2 2.2 0.0 4.4
30 Gira, Dylan 5 14.6 .500 .250 1.000 2.2 0.6 2.8 0.0 0.6 0.2 4.8
04 Johnson, Kechan 4 10.5 .375 .250 .500 0.8 0.5 1.3 0.8 0.3 0.0 4.8
22 Smiley, Jaden 5 12.2 .385 .000 .000 1.2 1.2 2.4 0.0 0.4 0.0 2.0
22 Bordchart, Maisen 1 7.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Dell, Curtis 1 5.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
13 Rehor, Jacob 3 6.0 .600 .333 .000 0.3 0.7 1.0 0.3 0.0 0.0 2.3
32 Foster, Austin 2 2.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
11 Lepper, Cayden 3 2.7 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Vanlaningham, Noah 5 10.6 .231 .000 1.000 0.0 0.6 0.6 0.0 1.4 0.0 1.6
35 Burns , Austin 2 7.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 0.0
24 Covile, Lewis 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.2 .417 .298 .731 10.8 25.0 35.8 12.2 8.0 2.4 72.40
Opponents 5 200.2 .479 .356 .730 10.8 26.8 37.6 14.2 8.4 3.2 83.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/07/25 63-57 W 22-56 .393 10-27 .370 9-15 .600 9 30 39 39.0 20 14 17 2 12 63 63.0
vs Franciscan 11/08/25 92-106 L 34-72 .472 6-18 .333 18-21 .857 17 22 39 39.0 20 16 11 2 8 92 77.5
at Siena Heights 11/12/25 61-73 L 22-62 .355 5-29 .172 12-14 .857 11 28 39 39.0 23 6 14 3 7 61 72.0
at Capital 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 37.8 18 8 16 2 9 56 68.0
vs Wittenberg 11/19/25 90-104 L 33-62 .532 8-14 .571 16-22 .727 6 22 28 35.8 19 17 12 3 4 90 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/07/25 57-63 L 20-58 .345 2-17 .118 15-23 .652 12 28 40 40.0 16 7 16 5 10 57 57.0
Franciscan 11/08/25 106-92 W 34-67 .507 12-24 .500 26-33 .788 14 23 37 38.5 14 14 9 6 8 106 81.5
Siena Heights 11/12/25 73-61 W 25-57 .439 4-16 .250 19-27 .704 10 31 41 39.3 16 13 11 1 10 73 78.7
Capital 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 40.3 16 18 15 2 10 79 78.8
Wittenberg 11/19/25 104-90 W 38-62 .613 11-22 .500 17-22 .773 6 21 27 37.6 18 19 11 2 4 104 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/07/25 63-57 6 22-56/20-58 .393/.345 10-27/2-17 .370/.118 9-15/15-23 .600-.652 39/40 -1 14/7 17/16 2/5 12/10 20/16
Franciscan 11/08/25 92-106 -14 34-72/34-67 .472/.507 6-18/12-24 .333/.500 18-21/26-33 .857-.788 39/37 2 16/14 11/9 2/6 8/8 20/14
Siena Heights 11/12/25 61-73 -12 22-62/25-57 .355/.439 5-29/4-16 .172/.250 12-14/19-27 .857-.704 39/41 -2 6/13 14/11 3/1 7/10 23/16
Capital 11/15/25 56-79 -23 19-60/30-63 .317/.476 5-26/7-22 .192/.318 13-21/12-17 .619-.706 34/43 -9 8/18 16/15 2/2 9/10 18/16
Wittenberg 11/19/25 90-104 -14 33-62/38-62 .532/.613 8-14/11-22 .571/.500 16-22/17-22 .727-.773 28/27 1 17/19 12/11 3/2 4/4 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Franciscan (11/08/25)
FIELD GOALS MADE 34 Franciscan (11/08/25)
FIELD GOAL ATTEMPTS 72 Franciscan (11/08/25)
3 PT FIELD GOALS MADE 10 Oberlin (11/07/25)
3 PT FG ATTEMPTS 29 Siena Heights (11/12/25)
FREE THROWS MADE 18 Franciscan (11/08/25)
FREE THROW ATTEMPTS 22 Wittenberg (11/19/25)
REBOUNDS 39 Franciscan (11/08/25); Oberlin (11/07/25); Siena Heights (11/12/25)
ASSISTS 17 Wittenberg (11/19/25)
STEALS 12 Oberlin (11/07/25)
BLOCKED SHOTS 3 Wittenberg (11/19/25); Siena Heights (11/12/25)
TURNOVERS 17 Oberlin (11/07/25)
FOULS 23 Siena Heights (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rager,Luke Franciscan (11/08/25)
FIELD GOALS MADE 10 Rager,Luke Franciscan (11/08/25)
FIELD GOAL ATTEMPTS 16 Seth Logan Siena Heights (11/12/25)
3 PT FIELD GOALS MADE 4 Logan,Seth Oberlin (11/07/25)
3 PT FG ATTEMPTS 11 Logan,Seth Oberlin (11/07/25)
FREE THROWS MADE 9 Logan,Seth Franciscan (11/08/25)
FREE THROW ATTEMPTS 9 Logan,Seth Franciscan (11/08/25)
REBOUNDS 14 Welch,Darrius Wittenberg (11/19/25)
ASSISTS 5 Rager,Luke; Dallas,Jeremiah Franciscan (11/08/25); Wittenberg (11/19/25); Oberlin (11/07/25)
STEALS 5 Dallas,Jeremiah Oberlin (11/07/25)
BLOCKED SHOTS 2 Welch,Darrius Wittenberg (11/19/25)
TURNOVERS 6 Welch,Darrius Oberlin (11/07/25)
FOULS 5 Dallas,Jeremiah; Schlink,Brendon; Rager,Luke Franciscan (11/08/25); Wittenberg (11/19/25); Oberlin (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Logan, Seth 5 79 15.8
#00 Welch, Darrius 5 54 10.8
#01 Rager, Luke 5 48 9.6
#12 Lutz, Carson 5 38 7.6
#15 Schlink, Brendon 5 37 7.4
#30 Gira, Dylan 5 24 4.8
#05 Dallas, Jeremiah 5 22 4.4
#04 Johnson, Kechan 4 19 4.8
#22 Smiley, Jaden 5 10 2.0
#14 Vanlaningham, Noah 5 8 1.6
#13 Rehor, Jacob 3 7 2.3
#20 Saunders , Gavin 1 7 7.0
#11 Lepper, Cayden 3 3 1.0
#22 Bordchart, Maisen 1 2 2.0
#21 Dell, Curtis 1 2 2.0
#32 Foster, Austin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Logan, Seth 5 25 59 .424 5.0 11.8
#00 Welch, Darrius 5 21 44 .477 4.2 8.8
#01 Rager, Luke 5 18 41 .439 3.6 8.2
#15 Schlink, Brendon 5 13 32 .406 2.6 6.4
#12 Lutz, Carson 5 12 33 .364 2.4 6.6
#30 Gira, Dylan 5 10 20 .500 2.0 4.0
#05 Dallas, Jeremiah 5 8 25 .320 1.6 5.0
#04 Johnson, Kechan 4 6 16 .375 1.5 4.0
#22 Smiley, Jaden 5 5 13 .385 1.0 2.6
#13 Rehor, Jacob 3 3 5 .600 1.0 1.7
#20 Saunders , Gavin 1 3 3 1.000 3.0 3.0
#14 Vanlaningham, Noah 5 3 13 .231 0.6 2.6
#22 Bordchart, Maisen 1 1 2 .500 1.0 2.0
#21 Dell, Curtis 1 1 2 .500 1.0 2.0
#11 Lepper, Cayden 3 1 1 1.000 0.3 0.3
#24 Covile, Lewis 1 0 2 .000 0.0 2.0
#32 Foster, Austin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Logan, Seth 5 11 36 .306 2.2 7.2
#15 Schlink, Brendon 5 7 18 .389 1.4 3.6
#00 Welch, Darrius 5 5 11 .455 1.0 2.2
#04 Johnson, Kechan 4 3 12 .250 0.8 3.0
#05 Dallas, Jeremiah 5 2 6 .333 0.4 1.2
#01 Rager, Luke 5 2 7 .286 0.4 1.4
#30 Gira, Dylan 5 1 4 .250 0.2 0.8
#12 Lutz, Carson 5 1 7 .143 0.2 1.4
#13 Rehor, Jacob 3 1 3 .333 0.3 1.0
#20 Saunders , Gavin 1 1 1 1.000 1.0 1.0
#32 Foster, Austin 2 0 1 .000 0.0 0.5
#22 Smiley, Jaden 5 0 1 .000 0.0 0.2
#14 Vanlaningham, Noah 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Logan, Seth 5 18 19 .947 3.6 3.8
#12 Lutz, Carson 5 13 15 .867 2.6 3.0
#01 Rager, Luke 5 10 13 .769 2.0 2.6
#00 Welch, Darrius 5 7 13 .538 1.4 2.6
#05 Dallas, Jeremiah 5 4 12 .333 0.8 2.4
#04 Johnson, Kechan 4 4 8 .500 1.0 2.0
#15 Schlink, Brendon 5 4 4 1.000 0.8 0.8
#30 Gira, Dylan 5 3 3 1.000 0.6 0.6
#32 Foster, Austin 2 2 2 1.000 1.0 1.0
#14 Vanlaningham, Noah 5 2 2 1.000 0.4 0.4
#11 Lepper, Cayden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Welch, Darrius 5 39 7.8 9 1.8 30 6.0
#02 Logan, Seth 5 25 5.0 3 0.6 22 4.4
#01 Rager, Luke 5 20 4.0 7 1.4 13 2.6
#TM Team 5 17 3.4 9 1.8 8 1.6
#05 Dallas, Jeremiah 5 16 3.2 2 0.4 14 2.8
#30 Gira, Dylan 5 14 2.8 11 2.2 3 0.6
#22 Smiley, Jaden 5 12 2.4 6 1.2 6 1.2
#15 Schlink, Brendon 5 10 2.0 0 0.0 10 2.0
#12 Lutz, Carson 5 9 1.8 2 0.4 7 1.4
#04 Johnson, Kechan 4 5 1.3 3 0.8 2 0.5
#21 Dell, Curtis 1 3 3.0 1 1.0 2 2.0
#13 Rehor, Jacob 3 3 1.0 1 0.3 2 0.7
#14 Vanlaningham, Noah 5 3 0.6 0 0.0 3 0.6
#35 Burns , Austin 2 2 1.0 0 0.0 2 1.0
#32 Foster, Austin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rager, Luke 5 18 3.6
#00 Welch, Darrius 5 12 2.4
#05 Dallas, Jeremiah 5 11 2.2
#02 Logan, Seth 5 8 1.6
#12 Lutz, Carson 5 6 1.2
#04 Johnson, Kechan 4 3 0.8
#15 Schlink, Brendon 5 2 0.4
#13 Rehor, Jacob 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Welch, Darrius 5 5 1.0
#02 Logan, Seth 5 3 0.6
#15 Schlink, Brendon 5 2 0.4
#35 Burns , Austin 2 1 0.5
#30 Gira, Dylan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Dallas, Jeremiah 5 11 2.2
#14 Vanlaningham, Noah 5 7 1.4
#02 Logan, Seth 5 5 1.0
#00 Welch, Darrius 5 5 1.0
#30 Gira, Dylan 5 3 0.6
#12 Lutz, Carson 5 2 0.4
#01 Rager, Luke 5 2 0.4
#15 Schlink, Brendon 5 2 0.4
#22 Smiley, Jaden 5 2 0.4
#04 Johnson, Kechan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Welch, Darrius 5 14 2.8
#12 Lutz, Carson 5 10 2.0
#05 Dallas, Jeremiah 5 9 1.8
#01 Rager, Luke 5 7 1.4
#30 Gira, Dylan 5 5 1.0
#02 Logan, Seth 5 5 1.0
#15 Schlink, Brendon 5 5 1.0
#35 Burns , Austin 2 3 1.5
#22 Smiley, Jaden 5 3 0.6
#TM Team 5 3 0.6
#14 Vanlaningham, Noah 5 3 0.6
#04 Johnson, Kechan 4 2 0.5
#24 Covile, Lewis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smiley, Jaden 5 19 3.8
#05 Dallas, Jeremiah 5 12 2.4
#02 Logan, Seth 5 12 2.4
#15 Schlink, Brendon 5 11 2.2
#01 Rager, Luke 5 10 2.0
#04 Johnson, Kechan 4 8 2.0
#12 Lutz, Carson 5 8 1.6
#30 Gira, Dylan 5 6 1.2
#00 Welch, Darrius 5 6 1.2
#14 Vanlaningham, Noah 5 3 0.6
#35 Burns , Austin 2 2 1.0
#24 Covile, Lewis 1 1 1.0
#21 Dell, Curtis 1 1 1.0
#13 Rehor, Jacob 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Logan, Seth 5 143 28.6
#00 Welch, Darrius 5 139 27.8
#01 Rager, Luke 5 135 27.0
#15 Schlink, Brendon 5 107 21.4
#12 Lutz, Carson 5 93 18.6
#05 Dallas, Jeremiah 5 91 18.2
#30 Gira, Dylan 5 73 14.6
#22 Smiley, Jaden 5 61 12.2
#14 Vanlaningham, Noah 5 53 10.6
#04 Johnson, Kechan 4 42 10.5
#13 Rehor, Jacob 3 18 6.0
#35 Burns , Austin 2 15 7.5
#11 Lepper, Cayden 3 8 2.7
#22 Bordchart, Maisen 1 7 7.0
#21 Dell, Curtis 1 5 5.0
#32 Foster, Austin 2 5 2.5
#24 Covile, Lewis 1 4 4.0
#20 Saunders , Gavin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rager, Luke 5 18 7 2.57
#05 Dallas, Jeremiah 5 11 9 1.22
#04 Johnson, Kechan 4 3 2 1.50
#02 Logan, Seth 5 8 5 1.60