Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 620 674
Points Per Game 77.5 84.3
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 218-494 232-492
FG: Percentage .441 .472
FG: Per Game 27.3 29.0
3PT: Made-Attempted 63-187 60-178
3PT: Percentage .337 .337
3PT: Per Game 7.9 7.5
FT: Made-Attempted 121-161 150-214
FT: Percentage .752 .701
FT: Per Game 15.1 18.8
Rebounding
Total 282 298
Per Game 35.3 37.3
Margin -2.0 --
Assists
Total 98 116
Per Game 12.3 14.5
Turnovers
Total 123 109
Per Game 15.4 13.6
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.0 18.0
Steals
Total 63 65
Per Game 7.9 8.1
Blocks
Total 16 30
Per Game 2.0 3.8
Attendance
Total 210 1410
Per Game 1-210 6-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Logan, Seth 8 8 227 28.4 32 89 .360 15 56 .268 32 36 .889 111 13.9 8 32 40 5.0 17 9 11 6 3
00 Welch, Darrius 8 7 227 28.4 36 72 .500 12 23 .522 19 27 .704 103 12.9 10 44 54 6.8 16 17 26 15 7
01 Rager, Luke 8 8 215 26.9 31 61 .508 4 11 .364 14 18 .778 80 10.0 9 19 28 3.5 21 30 16 5 0
15 Schlink, Brendon 8 8 177 22.1 24 59 .407 11 32 .344 6 8 .750 65 8.1 6 18 24 3.0 17 3 7 3 2
12 Lutz, Carson 8 0 142 17.8 18 45 .400 2 9 .222 24 27 .889 62 7.8 2 11 13 1.6 21 8 14 4 0
20 Saunders , Gavin 2 0 5 2.5 5 5 1.000 2 2 1.000 2 2 1.000 14 7.0 0 0 0 0.0 0 0 0 0 0
05 Dallas, Jeremiah 8 2 152 19.0 18 48 .375 6 13 .462 9 19 .474 51 6.4 4 19 23 2.9 20 20 18 14 0
30 Gira, Dylan 8 0 100 12.5 15 27 .556 3 7 .429 3 4 .750 36 4.5 11 5 16 2.0 8 2 6 5 3
22 Smiley, Jaden 8 6 126 15.8 13 25 .520 0 1 .000 1 4 .250 27 3.4 13 20 33 4.1 29 3 7 2 0
14 Vanlaningham, Noah 8 0 90 11.3 10 26 .385 3 14 .214 4 4 1.000 27 3.4 0 11 11 1.4 4 2 5 7 0
04 Johnson, Kechan 6 1 50 8.3 6 18 .333 3 13 .231 4 8 .500 19 3.2 3 2 5 0.8 8 3 4 2 0
13 Rehor, Jacob 6 0 41 6.8 7 11 .636 2 5 .400 0 0 .000 16 2.7 2 5 7 1.2 2 1 0 0 0
22 Bordchart, Maisen 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Dell, Curtis 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0 0 0
32 Foster, Austin 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 0
11 Lepper, Cayden 3 0 8 2.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0 0 0
35 Burns , Austin 3 0 20 6.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 3 0 1
24 Covile, Lewis 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 2.8 0 0 5 0 0  
Total 8 1601 200.1 218 494 .441 63 187 .337 121 161 .752 620 77.50 78 204 282 35.3 167 98 123 63 16
Opponents 8 1601 200.1 232 492 .472 60 178 .337 150 214 .701 674 84.25 94 204 298 37.3 140 116 109 65 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Logan, Seth 8 8 227 32 89 .360 15 56 .268 32 36 .889 111 13.9
00 Welch, Darrius 8 7 227 36 72 .500 12 23 .522 19 27 .704 103 12.9
01 Rager, Luke 8 8 215 31 61 .508 4 11 .364 14 18 .778 80 10.0
15 Schlink, Brendon 8 8 177 24 59 .407 11 32 .344 6 8 .750 65 8.1
12 Lutz, Carson 8 0 142 18 45 .400 2 9 .222 24 27 .889 62 7.8
20 Saunders , Gavin 2 0 5 5 5 1.000 2 2 1.000 2 2 1.000 14 7.0
05 Dallas, Jeremiah 8 2 152 18 48 .375 6 13 .462 9 19 .474 51 6.4
30 Gira, Dylan 8 0 100 15 27 .556 3 7 .429 3 4 .750 36 4.5
22 Smiley, Jaden 8 6 126 13 25 .520 0 1 .000 1 4 .250 27 3.4
04 Johnson, Kechan 6 1 50 6 18 .333 3 13 .231 4 8 .500 19 3.2
14 Vanlaningham, Noah 8 0 90 10 26 .385 3 14 .214 4 4 1.000 27 3.4
22 Bordchart, Maisen 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Dell, Curtis 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Rehor, Jacob 6 0 41 7 11 .636 2 5 .400 0 0 .000 16 2.7
32 Foster, Austin 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
11 Lepper, Cayden 3 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.0
35 Burns , Austin 3 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Covile, Lewis 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1601 218 494 .441 63 187 .337 121 161 .752 620 77.50
Opponents 8 1601 232 492 .472 60 178 .337 150 214 .701 674 84.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Logan, Seth 8 28.4 .360 .268 .889 1.0 4.0 5.0 1.1 0.8 0.4 13.9
00 Welch, Darrius 8 28.4 .500 .522 .704 1.3 5.5 6.8 2.1 1.9 0.9 12.9
01 Rager, Luke 8 26.9 .508 .364 .778 1.1 2.4 3.5 3.8 0.6 0.0 10.0
15 Schlink, Brendon 8 22.1 .407 .344 .750 0.8 2.3 3.0 0.4 0.4 0.3 8.1
12 Lutz, Carson 8 17.8 .400 .222 .889 0.3 1.4 1.6 1.0 0.5 0.0 7.8
20 Saunders , Gavin 2 2.5 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
05 Dallas, Jeremiah 8 19.0 .375 .462 .474 0.5 2.4 2.9 2.5 1.8 0.0 6.4
30 Gira, Dylan 8 12.5 .556 .429 .750 1.4 0.6 2.0 0.3 0.6 0.4 4.5
22 Smiley, Jaden 8 15.8 .520 .000 .250 1.6 2.5 4.1 0.4 0.3 0.0 3.4
04 Johnson, Kechan 6 8.3 .333 .231 .500 0.5 0.3 0.8 0.5 0.3 0.0 3.2
14 Vanlaningham, Noah 8 11.3 .385 .214 1.000 0.0 1.4 1.4 0.3 0.9 0.0 3.4
22 Bordchart, Maisen 1 7.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Dell, Curtis 1 5.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
13 Rehor, Jacob 6 6.8 .636 .400 .000 0.3 0.8 1.2 0.2 0.0 0.0 2.7
32 Foster, Austin 2 2.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
11 Lepper, Cayden 3 2.7 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
35 Burns , Austin 3 6.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
24 Covile, Lewis 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.1 .441 .337 .752 9.8 25.5 35.3 12.3 7.9 2.0 77.50
Opponents 8 200.1 .472 .337 .701 11.8 25.5 37.3 14.5 8.1 3.8 84.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/07/25 63-57 W 22-56 .393 10-27 .370 9-15 .600 9 30 39 39.0 20 14 17 2 12 63 63.0
vs Franciscan 11/08/25 92-106 L 34-72 .472 6-18 .333 18-21 .857 17 22 39 39.0 20 16 11 2 8 92 77.5
at Siena Heights 11/12/25 61-73 L 22-62 .355 5-29 .172 12-14 .857 11 28 39 39.0 23 6 14 3 7 61 72.0
at Capital 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 37.8 18 8 16 2 9 56 68.0
vs Wittenberg 11/19/25 90-104 L 33-62 .532 8-14 .571 16-22 .727 6 22 28 35.8 19 17 12 3 4 90 72.4
at Denison 12/06/25 73-86 L 24-54 .444 9-25 .360 16-19 .842 3 23 26 34.2 19 12 18 0 7 73 72.5
at Dominican (IL) 12/13/25 93-88 W 32-64 .500 7-21 .333 22-29 .759 10 27 37 34.6 29 12 16 2 7 93 75.4
at Concordia Chicago 12/14/25 92-81 W 32-64 .500 13-27 .481 15-20 .750 11 29 40 35.3 19 13 19 2 9 92 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/07/25 57-63 L 20-58 .345 2-17 .118 15-23 .652 12 28 40 40.0 16 7 16 5 10 57 57.0
Franciscan 11/08/25 106-92 W 34-67 .507 12-24 .500 26-33 .788 14 23 37 38.5 14 14 9 6 8 106 81.5
Siena Heights 11/12/25 73-61 W 25-57 .439 4-16 .250 19-27 .704 10 31 41 39.3 16 13 11 1 10 73 78.7
Capital 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 40.3 16 18 15 2 10 79 78.8
Wittenberg 11/19/25 104-90 W 38-62 .613 11-22 .500 17-22 .773 6 21 27 37.6 18 19 11 2 4 104 83.8
Denison 12/06/25 86-73 W 28-62 .452 16-35 .457 14-25 .560 16 24 40 38.0 17 23 13 3 6 86 84.2
Dominican (IL) 12/13/25 88-93 L 25-60 .417 5-22 .227 33-45 .733 16 25 41 38.4 23 10 18 2 4 88 84.7
Concordia Chicago 12/14/25 81-92 L 32-63 .508 3-20 .150 14-22 .636 8 21 29 37.3 20 12 16 9 13 81 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/07/25 63-57 6 22-56/20-58 .393/.345 10-27/2-17 .370/.118 9-15/15-23 .600-.652 39/40 -1 14/7 17/16 2/5 12/10 20/16
Franciscan 11/08/25 92-106 -14 34-72/34-67 .472/.507 6-18/12-24 .333/.500 18-21/26-33 .857-.788 39/37 2 16/14 11/9 2/6 8/8 20/14
Siena Heights 11/12/25 61-73 -12 22-62/25-57 .355/.439 5-29/4-16 .172/.250 12-14/19-27 .857-.704 39/41 -2 6/13 14/11 3/1 7/10 23/16
Capital 11/15/25 56-79 -23 19-60/30-63 .317/.476 5-26/7-22 .192/.318 13-21/12-17 .619-.706 34/43 -9 8/18 16/15 2/2 9/10 18/16
Wittenberg 11/19/25 90-104 -14 33-62/38-62 .532/.613 8-14/11-22 .571/.500 16-22/17-22 .727-.773 28/27 1 17/19 12/11 3/2 4/4 19/18
Denison 12/06/25 73-86 -13 24-54/28-62 .444/.452 9-25/16-35 .360/.457 16-19/14-25 .842-.560 26/40 -14 12/23 18/13 0/3 7/6 19/17
Dominican (IL) 12/13/25 93-88 5 32-64/25-60 .500/.417 7-21/5-22 .333/.227 22-29/33-45 .759-.733 37/41 -4 12/10 16/18 2/2 7/4 29/23
Concordia Chicago 12/14/25 92-81 11 32-64/32-63 .500/.508 13-27/3-20 .481/.150 15-20/14-22 .750-.636 40/29 11 13/12 19/16 2/9 9/13 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Dominican (IL) (12/13/25)
FIELD GOALS MADE 34 Franciscan (11/08/25)
FIELD GOAL ATTEMPTS 72 Franciscan (11/08/25)
3 PT FIELD GOALS MADE 13 Concordia Chicago (12/14/25)
3 PT FG ATTEMPTS 29 Siena Heights (11/12/25)
FREE THROWS MADE 22 Dominican (IL) (12/13/25)
FREE THROW ATTEMPTS 29 Dominican (IL) (12/13/25)
REBOUNDS 40 Concordia Chicago (12/14/25)
ASSISTS 17 Wittenberg (11/19/25)
STEALS 12 Oberlin (11/07/25)
BLOCKED SHOTS 3 Wittenberg (11/19/25); Siena Heights (11/12/25)
TURNOVERS 19 Concordia Chicago (12/14/25)
FOULS 29 Dominican (IL) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Welch,Darrius Concordia Chicago (12/14/25)
FIELD GOALS MADE 10 Rager,Luke Franciscan (11/08/25)
FIELD GOAL ATTEMPTS 16 Seth Logan Siena Heights (11/12/25)
3 PT FIELD GOALS MADE 4 Logan,Seth; Welch,Darrius Oberlin (11/07/25); Concordia Chicago (12/14/25)
3 PT FG ATTEMPTS 11 Logan,Seth Oberlin (11/07/25)
FREE THROWS MADE 9 Logan,Seth Franciscan (11/08/25)
FREE THROW ATTEMPTS 9 Logan,Seth; Welch,Darrius Franciscan (11/08/25); Dominican (IL) (12/13/25); Concordia Chicago (12/14/25)
REBOUNDS 14 Welch,Darrius Wittenberg (11/19/25)
ASSISTS 6 Rager,Luke Dominican (IL) (12/13/25)
STEALS 5 Dallas,Jeremiah Oberlin (11/07/25)
BLOCKED SHOTS 2 Welch,Darrius; Gira,Dylan Wittenberg (11/19/25); Dominican (IL) (12/13/25); Concordia Chicago (12/14/25)
TURNOVERS 8 Welch,Darrius Concordia Chicago (12/14/25)
FOULS 5 Dallas,Jeremiah; Schlink,Brendon; Rager,Luke; Lutz,Carson; Welch,Darrius Franciscan (11/08/25); Wittenberg (11/19/25); Oberlin (11/07/25); Denison (12/06/25); Dominican (IL) (12/13/25); Concordia Chicago (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Logan, Seth 8 111 13.9
#00 Welch, Darrius 8 103 12.9
#01 Rager, Luke 8 80 10.0
#15 Schlink, Brendon 8 65 8.1
#12 Lutz, Carson 8 62 7.8
#05 Dallas, Jeremiah 8 51 6.4
#30 Gira, Dylan 8 36 4.5
#22 Smiley, Jaden 8 27 3.4
#14 Vanlaningham, Noah 8 27 3.4
#04 Johnson, Kechan 6 19 3.2
#13 Rehor, Jacob 6 16 2.7
#20 Saunders , Gavin 2 14 7.0
#11 Lepper, Cayden 3 3 1.0
#22 Bordchart, Maisen 1 2 2.0
#21 Dell, Curtis 1 2 2.0
#32 Foster, Austin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Welch, Darrius 8 36 72 .500 4.5 9.0
#02 Logan, Seth 8 32 89 .360 4.0 11.1
#01 Rager, Luke 8 31 61 .508 3.9 7.6
#15 Schlink, Brendon 8 24 59 .407 3.0 7.4
#05 Dallas, Jeremiah 8 18 48 .375 2.3 6.0
#12 Lutz, Carson 8 18 45 .400 2.3 5.6
#30 Gira, Dylan 8 15 27 .556 1.9 3.4
#22 Smiley, Jaden 8 13 25 .520 1.6 3.1
#14 Vanlaningham, Noah 8 10 26 .385 1.3 3.3
#13 Rehor, Jacob 6 7 11 .636 1.2 1.8
#04 Johnson, Kechan 6 6 18 .333 1.0 3.0
#20 Saunders , Gavin 2 5 5 1.000 2.5 2.5
#22 Bordchart, Maisen 1 1 2 .500 1.0 2.0
#21 Dell, Curtis 1 1 2 .500 1.0 2.0
#11 Lepper, Cayden 3 1 1 1.000 0.3 0.3
#24 Covile, Lewis 1 0 2 .000 0.0 2.0
#32 Foster, Austin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Logan, Seth 8 15 56 .268 1.9 7.0
#00 Welch, Darrius 8 12 23 .522 1.5 2.9
#15 Schlink, Brendon 8 11 32 .344 1.4 4.0
#05 Dallas, Jeremiah 8 6 13 .462 0.8 1.6
#01 Rager, Luke 8 4 11 .364 0.5 1.4
#30 Gira, Dylan 8 3 7 .429 0.4 0.9
#04 Johnson, Kechan 6 3 13 .231 0.5 2.2
#14 Vanlaningham, Noah 8 3 14 .214 0.4 1.8
#12 Lutz, Carson 8 2 9 .222 0.3 1.1
#13 Rehor, Jacob 6 2 5 .400 0.3 0.8
#20 Saunders , Gavin 2 2 2 1.000 1.0 1.0
#32 Foster, Austin 2 0 1 .000 0.0 0.5
#22 Smiley, Jaden 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Logan, Seth 8 32 36 .889 4.0 4.5
#12 Lutz, Carson 8 24 27 .889 3.0 3.4
#00 Welch, Darrius 8 19 27 .704 2.4 3.4
#01 Rager, Luke 8 14 18 .778 1.8 2.3
#05 Dallas, Jeremiah 8 9 19 .474 1.1 2.4
#15 Schlink, Brendon 8 6 8 .750 0.8 1.0
#04 Johnson, Kechan 6 4 8 .500 0.7 1.3
#14 Vanlaningham, Noah 8 4 4 1.000 0.5 0.5
#30 Gira, Dylan 8 3 4 .750 0.4 0.5
#32 Foster, Austin 2 2 2 1.000 1.0 1.0
#20 Saunders , Gavin 2 2 2 1.000 1.0 1.0
#11 Lepper, Cayden 3 1 2 .500 0.3 0.7
#22 Smiley, Jaden 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Welch, Darrius 8 54 6.8 10 1.3 44 5.5
#02 Logan, Seth 8 40 5.0 8 1.0 32 4.0
#22 Smiley, Jaden 8 33 4.1 13 1.6 20 2.5
#01 Rager, Luke 8 28 3.5 9 1.1 19 2.4
#15 Schlink, Brendon 8 24 3.0 6 0.8 18 2.3
#05 Dallas, Jeremiah 8 23 2.9 4 0.5 19 2.4
#TM Team 8 22 2.8 9 1.1 13 1.6
#30 Gira, Dylan 8 16 2.0 11 1.4 5 0.6
#12 Lutz, Carson 8 13 1.6 2 0.3 11 1.4
#14 Vanlaningham, Noah 8 11 1.4 0 0.0 11 1.4
#13 Rehor, Jacob 6 7 1.2 2 0.3 5 0.8
#04 Johnson, Kechan 6 5 0.8 3 0.5 2 0.3
#21 Dell, Curtis 1 3 3.0 1 1.0 2 2.0
#35 Burns , Austin 3 2 0.7 0 0.0 2 0.7
#32 Foster, Austin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rager, Luke 8 30 3.8
#05 Dallas, Jeremiah 8 20 2.5
#00 Welch, Darrius 8 17 2.1
#02 Logan, Seth 8 9 1.1
#12 Lutz, Carson 8 8 1.0
#04 Johnson, Kechan 6 3 0.5
#15 Schlink, Brendon 8 3 0.4
#22 Smiley, Jaden 8 3 0.4
#30 Gira, Dylan 8 2 0.3
#14 Vanlaningham, Noah 8 2 0.3
#13 Rehor, Jacob 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Welch, Darrius 8 7 0.9
#30 Gira, Dylan 8 3 0.4
#02 Logan, Seth 8 3 0.4
#15 Schlink, Brendon 8 2 0.3
#35 Burns , Austin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Welch, Darrius 8 15 1.9
#05 Dallas, Jeremiah 8 14 1.8
#14 Vanlaningham, Noah 8 7 0.9
#02 Logan, Seth 8 6 0.8
#30 Gira, Dylan 8 5 0.6
#01 Rager, Luke 8 5 0.6
#12 Lutz, Carson 8 4 0.5
#15 Schlink, Brendon 8 3 0.4
#04 Johnson, Kechan 6 2 0.3
#22 Smiley, Jaden 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Welch, Darrius 8 26 3.3
#05 Dallas, Jeremiah 8 18 2.3
#01 Rager, Luke 8 16 2.0
#12 Lutz, Carson 8 14 1.8
#02 Logan, Seth 8 11 1.4
#15 Schlink, Brendon 8 7 0.9
#22 Smiley, Jaden 8 7 0.9
#30 Gira, Dylan 8 6 0.8
#TM Team 8 5 0.6
#14 Vanlaningham, Noah 8 5 0.6
#04 Johnson, Kechan 6 4 0.7
#35 Burns , Austin 3 3 1.0
#24 Covile, Lewis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smiley, Jaden 8 29 3.6
#12 Lutz, Carson 8 21 2.6
#01 Rager, Luke 8 21 2.6
#05 Dallas, Jeremiah 8 20 2.5
#02 Logan, Seth 8 17 2.1
#15 Schlink, Brendon 8 17 2.1
#00 Welch, Darrius 8 16 2.0
#30 Gira, Dylan 8 8 1.0
#04 Johnson, Kechan 6 8 1.3
#14 Vanlaningham, Noah 8 4 0.5
#35 Burns , Austin 3 2 0.7
#13 Rehor, Jacob 6 2 0.3
#24 Covile, Lewis 1 1 1.0
#21 Dell, Curtis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Logan, Seth 8 227 28.4
#00 Welch, Darrius 8 227 28.4
#01 Rager, Luke 8 215 26.9
#15 Schlink, Brendon 8 177 22.1
#05 Dallas, Jeremiah 8 152 19.0
#12 Lutz, Carson 8 142 17.8
#22 Smiley, Jaden 8 126 15.8
#30 Gira, Dylan 8 100 12.5
#14 Vanlaningham, Noah 8 90 11.3
#04 Johnson, Kechan 6 50 8.3
#13 Rehor, Jacob 6 41 6.8
#35 Burns , Austin 3 20 6.7
#11 Lepper, Cayden 3 8 2.7
#22 Bordchart, Maisen 1 7 7.0
#21 Dell, Curtis 1 5 5.0
#32 Foster, Austin 2 5 2.5
#20 Saunders , Gavin 2 5 2.5
#24 Covile, Lewis 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dallas, Jeremiah 8 20 18 1.11
#01 Rager, Luke 8 30 16 1.88