Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (18-8, 7-7)

Overall Team Statistics
Statistic Adrian College Opponents
Scoring
Total Points 1614 1477
Points Per Game 62.1 56.8
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 597-1456 524-1344
FG: Percentage .410 .390
FG: Per Game 23.0 20.2
3PT: Made-Attempted 99-296 110-364
3PT: Percentage .334 .302
3PT: Per Game 3.8 4.2
FT: Made-Attempted 321-454 319-458
FT: Percentage .707 .697
FT: Per Game 12.3 12.3
Rebounding
Total 966 845
Per Game 37.2 32.5
Margin 4.7 --
Assists
Total 226 301
Per Game 8.7 11.6
Turnovers
Total 338 365
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 11.5
Steals
Total 223 172
Per Game 8.6 6.6
Blocks
Total 62 118
Per Game 2.4 4.5
Attendance
Total 3319 9664
Per Game 10-332 15-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lewis, Eric 26 26 813 31.3 184 385 .478 16 58 .276 63 99 .636 447 17.2 42 100 142 5.5 54 41 43 65 13
03 Barnes, Cody 26 26 860 33.1 112 270 .415 41 99 .414 46 57 .807 311 12.0 18 72 90 3.5 58 38 61 32 8
44 Meier, Adam 23 23 642 27.9 84 191 .440 0 0 .000 64 89 .719 232 10.1 60 98 158 6.9 61 14 44 10 13
20 Romain, Brandon 6 1 92 15.3 24 56 .429 0 2 .000 8 10 .800 56 9.3 3 13 16 2.7 9 3 7 10 1
33 Gallant, Sean 26 26 816 31.4 82 200 .410 12 36 .333 47 70 .671 223 8.6 62 121 183 7.0 56 44 57 28 20
02 Rodak, Ben 15 1 320 21.3 28 68 .412 16 39 .410 13 14 .929 85 5.7 14 30 44 2.9 29 8 19 9 1
05 Flemister, Darryl 11 9 251 22.8 13 57 .228 0 4 .000 23 30 .767 49 4.5 9 26 35 3.2 24 24 22 19 1
15 Jackson, Rickey 26 0 335 12.9 30 83 .361 7 21 .333 24 32 .750 91 3.5 19 32 51 2.0 28 10 21 10 1
04 Torey, Drew 26 16 561 21.6 16 65 .246 6 23 .261 21 32 .656 59 2.3 17 38 55 2.1 40 29 27 23 0
11 Jones, Treston 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 1 0
34 Hohman, Brad 23 2 206 9.0 17 38 .447 0 2 .000 4 7 .571 38 1.7 12 26 38 1.7 34 0 12 2 4
11 Jones, Treston 8 0 65 8.1 3 16 .188 1 9 .111 2 3 .667 9 1.1 2 10 12 1.5 3 4 6 2 0
01 Moore, Donovan 8 0 48 6.0 1 4 .250 0 0 .000 2 4 .500 4 0.5 0 5 5 0.6 7 4 1 8 0
21 Katterman, Ben 9 0 40 4.4 1 3 .333 0 0 .000 2 3 .667 4 0.4 2 2 4 0.4 1 0 0 0 0
24 Clay, Sheldon 6 0 54 9.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 6 8 1.3 5 0 3 1 0
01 Stepney, Nathan 12 0 89 7.4 0 9 .000 0 2 .000 2 4 .500 2 0.2 1 6 7 0.6 12 7 8 3 0
21 Allen, Donald 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
20 Dewberry, Lorenzo 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Gaston-Rashid, Ameer 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Hannah, Jay 7 0 16 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
11 Jones, Treston 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Morton, Dexter 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 58 113 4.3 0 0 6 0 0  
Total 26 5225 201.0 597 1456 .410 99 296 .334 321 454 .707 1614 62.08 319 647 966 37.2 422 226 338 223 62
Opponents 26 5223 200.9 524 1344 .390 110 364 .302 319 458 .697 1477 56.81 239 606 845 32.5 399 301 365 172 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lewis, Eric 14 14 458 32.7 104 218 .477 7 28 .250 38 58 .655 253 18.1 24 52 76 5.4 32 26 1.9 30 33 5
03 Barnes, Cody 14 14 478 34.1 60 152 .395 27 65 .415 21 26 .808 168 12.0 7 46 53 3.8 38 22 1.6 36 15 4
33 Gallant, Sean 14 14 460 32.9 52 114 .456 5 16 .313 30 43 .698 139 9.9 34 71 105 7.5 28 23 1.6 32 14 12
44 Meier, Adam 12 12 336 28.0 42 94 .447 0 0 .000 28 40 .700 112 9.3 27 54 81 6.8 30 5 0.4 24 5 10
02 Rodak, Ben 7 1 180 25.7 12 33 .364 7 19 .368 4 4 1.000 35 5.0 5 13 18 2.6 16 4 0.6 11 6 1
15 Jackson, Rickey 14 0 214 15.3 20 46 .435 5 15 .333 13 18 .722 58 4.1 8 19 27 1.9 23 7 0.5 14 6 0
04 Torey, Drew 14 14 364 26.0 12 46 .261 5 17 .294 10 15 .667 39 2.8 9 26 35 2.5 30 19 1.4 19 12 0
11 Jones, Treston 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 1 0
20 Romain, Brandon 2 0 20 10.0 2 12 .167 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 2 2 1.0 1 1 0
34 Hohman, Brad 12 1 102 8.5 7 15 .467 0 0 .000 2 2 1.000 16 1.3 8 15 23 1.9 13 0 0.0 6 1 3
10 Gaston-Rashid, Ameer 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hannah, Jay 6 0 14 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
11 Jones, Treston 7 0 53 7.6 0 10 .000 0 5 .000 2 2 1.000 2 0.3 2 7 9 1.3 2 4 0.6 5 2 0
11 Jones, Treston 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Katterman, Ben 8 0 32 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 0 0
01 Stepney, Nathan 11 0 76 6.9 0 7 .000 0 1 .000 2 4 .500 2 0.2 1 5 6 0.5 12 6 0.5 7 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 4.3 0 0 0.0 2 0 0  
Total 14 2801 200.1 313 755 .415 56 167 .335 150 212 .708 832 59.43 155 346 501 35.8 227 118 8.4 187 98 35
Opponents 14 2800 200.0 287 727 .395 53 183 .290 186 261 .713 813 58.07 129 317 446 31.9 201 153 10.9 159 98 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Lewis, Eric 26 26 813 184 385 .478 16 58 .276 63 99 .636 447 17.2
03 Barnes, Cody 26 26 860 112 270 .415 41 99 .414 46 57 .807 311 12.0
44 Meier, Adam 23 23 642 84 191 .440 0 0 .000 64 89 .719 232 10.1
20 Romain, Brandon 6 1 92 24 56 .429 0 2 .000 8 10 .800 56 9.3
33 Gallant, Sean 26 26 816 82 200 .410 12 36 .333 47 70 .671 223 8.6
02 Rodak, Ben 15 1 320 28 68 .412 16 39 .410 13 14 .929 85 5.7
05 Flemister, Darryl 11 9 251 13 57 .228 0 4 .000 23 30 .767 49 4.5
15 Jackson, Rickey 26 0 335 30 83 .361 7 21 .333 24 32 .750 91 3.5
04 Torey, Drew 26 16 561 16 65 .246 6 23 .261 21 32 .656 59 2.3
11 Jones, Treston 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Hohman, Brad 23 2 206 17 38 .447 0 2 .000 4 7 .571 38 1.7
11 Jones, Treston 8 0 65 3 16 .188 1 9 .111 2 3 .667 9 1.1
21 Allen, Donald 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Clay, Sheldon 6 0 54 1 4 .250 0 0 .000 0 0 .000 2 0.3
20 Dewberry, Lorenzo 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Gaston-Rashid, Ameer 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Hannah, Jay 7 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Jones, Treston 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Katterman, Ben 9 0 40 1 3 .333 0 0 .000 2 3 .667 4 0.4
01 Moore, Donovan 8 0 48 1 4 .250 0 0 .000 2 4 .500 4 0.5
01 Stepney, Nathan 12 0 89 0 9 .000 0 2 .000 2 4 .500 2 0.2
Total 26 5225 597 1456 .410 99 296 .334 321 454 .707 1614 62.08
Opponents 26 5223 524 1344 .390 110 364 .302 319 458 .697 1477 56.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Lewis, Eric 26 31.3 .478 .276 .636 1.6 3.8 5.5 1.6 2.5 0.5 17.2
03 Barnes, Cody 26 33.1 .415 .414 .807 0.7 2.8 3.5 1.5 1.2 0.3 12.0
44 Meier, Adam 23 27.9 .440 .000 .719 2.6 4.3 6.9 0.6 0.4 0.6 10.1
20 Romain, Brandon 6 15.3 .429 .000 .800 0.5 2.2 2.7 0.5 1.7 0.2 9.3
33 Gallant, Sean 26 31.4 .410 .333 .671 2.4 4.7 7.0 1.7 1.1 0.8 8.6
02 Rodak, Ben 15 21.3 .412 .410 .929 0.9 2.0 2.9 0.5 0.6 0.1 5.7
05 Flemister, Darryl 11 22.8 .228 .000 .767 0.8 2.4 3.2 2.2 1.7 0.1 4.5
15 Jackson, Rickey 26 12.9 .361 .333 .750 0.7 1.2 2.0 0.4 0.4 0.0 3.5
04 Torey, Drew 26 21.6 .246 .261 .656 0.7 1.5 2.1 1.1 0.9 0.0 2.3
11 Jones, Treston 1 7.0 1.000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
34 Hohman, Brad 23 9.0 .447 .000 .571 0.5 1.1 1.7 0.0 0.1 0.2 1.7
11 Jones, Treston 8 8.1 .188 .111 .667 0.3 1.3 1.5 0.5 0.3 0.0 1.1
21 Allen, Donald 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
24 Clay, Sheldon 6 9.0 .250 .000 .000 0.3 1.0 1.3 0.0 0.2 0.0 0.3
20 Dewberry, Lorenzo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Gaston-Rashid, Ameer 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hannah, Jay 7 2.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
11 Jones, Treston 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Katterman, Ben 9 4.4 .333 .000 .667 0.2 0.2 0.4 0.0 0.0 0.0 0.4
01 Moore, Donovan 8 6.0 .250 .000 .500 0.0 0.6 0.6 0.5 1.0 0.0 0.5
01 Stepney, Nathan 12 7.4 .000 .000 .500 0.1 0.5 0.6 0.6 0.3 0.0 0.2
Total 26 201.0 .410 .334 .707 12.3 24.9 37.2 8.7 8.6 2.4 62.08
Opponents 26 200.9 .390 .302 .697 9.2 23.3 32.5 11.6 6.6 4.5 56.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Otterbein University 11/16/12 61-49 W 24-68 .353 1-10 .100 12-16 .750 17 26 43 43.0 8 11 9 1 13 61 61.0
at College of Wooster 11/17/12 57-56 W 21-55 .382 1-6 .167 14-17 .824 15 28 43 43.0 21 6 16 3 7 57 59.0
at Siena Heights 11/20/12 62-40 W 21-62 .339 4-7 .571 16-22 .727 19 34 53 46.3 17 6 15 2 8 62 60.0
at Marygrove (Mich.) 11/24/12 80-55 W 24-54 .444 6-9 .667 26-38 .684 12 28 40 44.8 19 14 12 1 12 80 65.0
vs UM-Dearborn 11/26/12 67-42 W 27-60 .450 5-12 .417 8-15 .533 13 24 37 43.2 12 16 16 0 19 67 65.4
vs Mount Union 11/28/12 63-48 W 23-61 .377 4-14 .286 13-16 .813 17 23 40 42.7 20 6 19 6 17 63 65.0
at Carnegie Mellon 12/01/12 62-51 W 23-48 .479 0-6 .000 16-20 .800 13 23 36 41.7 17 5 21 1 6 62 64.6
vs Northwestern Ohio 12/17/12 71-68 W 26-52 .500 2-6 .333 17-24 .708 9 24 33 40.6 19 10 16 2 11 71 65.4
at Lawrence Tech (Mich.) 12/22/12 72-52 W 27-54 .500 1-7 .143 17-22 .773 8 22 30 39.4 14 5 5 4 11 72 66.1
at Mount Union 12/29/12 73-63 W 28-68 .412 8-12 .667 9-15 .600 17 24 41 39.6 14 11 5 4 8 73 66.8
at Defiance 12/30/12 70-69 W (OT) 25-62 .403 5-12 .417 15-20 .750 9 26 35 39.2 17 9 9 2 8 70 67.1
at Calvin College 01/03/13 50-56 L 19-56 .339 2-11 .182 10-15 .667 11 20 31 38.5 17 7 9 2 9 50 65.7
vs HOPE College 01/05/13 72-81 L 26-64 .406 7-18 .389 13-18 .722 15 14 29 37.8 24 11 17 1 11 72 66.2
vs Trine University 01/09/13 56-54 W 21-43 .488 4-9 .444 10-14 .714 7 23 30 37.2 8 10 20 1 7 56 65.4
at Olivet College 01/12/13 49-52 L 18-54 .333 2-11 .182 11-16 .688 13 27 40 37.4 15 5 15 2 6 49 64.3
vs Alma College 01/16/13 74-73 W 24-50 .480 2-8 .250 24-34 .706 16 21 37 37.4 17 2 19 3 11 74 64.9
vs Kalamazoo College 01/19/13 77-46 W 33-61 .541 6-14 .429 5-8 .625 8 29 37 37.4 17 17 8 6 9 77 65.6
at Albion College 01/23/13 63-49 W 21-47 .447 2-12 .167 19-25 .760 6 27 33 37.1 16 9 10 4 7 63 65.5
vs Calvin College 01/26/13 47-50 L 19-52 .365 4-10 .400 5-5 1.000 10 21 31 36.8 14 5 10 6 5 47 64.5
at HOPE College 01/30/13 53-67 L 20-51 .392 6-15 .400 7-8 .875 7 24 31 36.5 15 6 16 1 5 53 64.0
at Trine University 02/02/13 46-64 L 17-52 .327 3-14 .214 9-15 .600 14 21 35 36.4 19 7 10 1 2 46 63.1
vs Olivet College 02/06/13 53-35 W 21-54 .389 4-10 .400 7-11 .636 15 35 50 37.0 15 11 17 1 5 53 62.6
at Alma College 02/09/13 70-65 W 25-51 .490 2-9 .222 18-25 .720 8 31 39 37.1 15 3 16 4 7 70 63.0
at Kalamazoo College 02/13/13 62-70 L 25-63 .397 8-18 .444 4-6 .667 10 29 39 37.2 22 13 11 0 5 62 62.9
vs Albion College 02/16/13 60-51 W 24-57 .421 4-8 .500 8-12 .667 15 24 39 37.3 13 12 9 3 9 60 62.8
at Calvin College 02/21/13 44-71 L 15-57 .263 6-28 .214 8-17 .471 15 19 34 37.2 17 9 8 1 5 44 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein University 11/16/12 49-61 L 21-54 .389 5-15 .333 2-6 .333 9 29 38 38.0 14 17 18 5 6 49 49.0
College of Wooster 11/17/12 56-57 L 18-55 .327 5-22 .227 15-25 .600 16 21 37 37.5 18 11 14 6 9 56 52.5
Siena Heights 11/20/12 40-62 L 14-56 .250 3-16 .188 9-15 .600 9 25 34 36.3 18 10 15 8 8 40 48.3
Marygrove (Mich.) 11/24/12 55-80 L 20-52 .385 2-11 .182 13-23 .565 9 25 34 35.8 23 14 22 11 2 55 50.0
UM-Dearborn 11/26/12 42-67 L 17-43 .395 2-6 .333 6-11 .545 4 23 27 34.0 11 10 27 7 12 42 48.4
Mount Union 11/28/12 48-63 L 15-48 .313 2-13 .154 16-24 .667 14 24 38 34.7 16 7 27 2 10 48 48.3
Carnegie Mellon 12/01/12 51-62 L 19-51 .373 4-13 .308 9-11 .818 10 13 23 33.0 18 8 19 3 7 51 48.7
Northwestern Ohio 12/17/12 68-71 L 23-52 .442 7-22 .318 15-18 .833 7 22 29 32.5 18 13 17 3 7 68 51.1
Lawrence Tech (Mich.) 12/22/12 52-72 L 18-43 .419 8-14 .571 8-12 .667 5 22 27 31.9 16 12 17 5 1 52 51.2
Mount Union 12/29/12 63-73 L 23-55 .418 9-20 .450 8-13 .615 11 25 36 32.3 18 13 12 6 3 63 52.4
Defiance 12/30/12 69-70 L (OT) 25-57 .439 4-17 .235 15-17 .882 6 30 36 32.6 15 14 11 5 4 69 53.9
Calvin College 01/03/13 56-50 W 20-51 .392 3-12 .250 13-15 .867 11 28 39 33.2 11 14 13 5 3 56 54.1
HOPE College 01/05/13 81-72 W 25-47 .532 4-8 .500 27-35 .771 10 27 37 33.5 19 15 20 5 11 81 56.2
Trine University 01/09/13 54-56 L 22-54 .407 2-9 .222 8-10 .800 10 18 28 33.1 11 13 13 2 14 54 56.0
Olivet College 01/12/13 52-49 W 17-54 .315 6-21 .286 12-15 .800 11 24 35 33.2 15 9 12 3 5 52 55.7
Alma College 01/16/13 73-74 L 25-51 .490 7-14 .500 16-18 .889 7 16 23 32.6 24 11 15 1 9 73 56.8
Kalamazoo College 01/19/13 46-77 L 18-55 .327 2-13 .154 8-17 .471 11 21 32 32.5 10 9 12 2 3 46 56.2
Albion College 01/23/13 49-63 L 18-50 .360 2-7 .286 11-22 .500 10 24 34 32.6 15 7 13 2 5 49 55.8
Calvin College 01/26/13 50-47 W 18-49 .367 5-14 .357 9-12 .750 13 23 36 32.8 13 10 13 8 5 50 55.5
HOPE College 01/30/13 67-53 W 24-54 .444 5-15 .333 14-21 .667 9 22 31 32.7 12 15 8 12 11 67 56.1
Trine University 02/02/13 64-46 W 24-55 .436 3-9 .333 13-17 .765 10 22 32 32.7 16 16 5 3 4 64 56.4
Olivet College 02/06/13 35-53 L 14-51 .275 0-16 .000 7-11 .636 5 21 26 32.4 15 3 8 3 7 35 55.5
Alma College 02/09/13 65-70 L 22-55 .400 5-12 .417 16-23 .696 7 22 29 32.2 16 8 9 1 10 65 55.9
Kalamazoo College 02/13/13 70-62 W 22-49 .449 6-18 .333 20-30 .667 2 28 30 32.1 8 14 6 2 6 70 56.5
Albion College 02/16/13 51-60 L 18-52 .346 3-15 .200 12-15 .800 13 21 34 32.2 16 9 12 2 5 51 56.2
Calvin College 02/21/13 71-44 W 24-51 .471 6-12 .500 17-22 .773 10 30 40 32.5 13 19 7 6 5 71 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein University 11/16/12 61-49 12 24-68/21-54 .353/.389 1-10/5-15 .100/.333 12-16/2-6 .750-.333 43/38 5 11/17 9/18 1/5 13/6 8/14
College of Wooster 11/17/12 57-56 1 21-55/18-55 .382/.327 1-6/5-22 .167/.227 14-17/15-25 .824-.600 43/37 6 6/11 16/14 3/6 7/9 21/18
Siena Heights 11/20/12 62-40 22 21-62/14-56 .339/.250 4-7/3-16 .571/.188 16-22/9-15 .727-.600 53/34 19 6/10 15/15 2/8 8/8 17/18
Marygrove (Mich.) 11/24/12 80-55 25 24-54/20-52 .444/.385 6-9/2-11 .667/.182 26-38/13-23 .684-.565 40/34 6 14/14 12/22 1/11 12/2 19/23
UM-Dearborn 11/26/12 67-42 25 27-60/17-43 .450/.395 5-12/2-6 .417/.333 8-15/6-11 .533-.545 37/27 10 16/10 16/27 0/7 19/12 12/11
Mount Union 11/28/12 63-48 15 23-61/15-48 .377/.313 4-14/2-13 .286/.154 13-16/16-24 .813-.667 40/38 2 6/7 19/27 6/2 17/10 20/16
Carnegie Mellon 12/01/12 62-51 11 23-48/19-51 .479/.373 0-6/4-13 .000/.308 16-20/9-11 .800-.818 36/23 13 5/8 21/19 1/3 6/7 17/18
Northwestern Ohio 12/17/12 71-68 3 26-52/23-52 .500/.442 2-6/7-22 .333/.318 17-24/15-18 .708-.833 33/29 4 10/13 16/17 2/3 11/7 19/18
Lawrence Tech (Mich.) 12/22/12 72-52 20 27-54/18-43 .500/.419 1-7/8-14 .143/.571 17-22/8-12 .773-.667 30/27 3 5/12 5/17 4/5 11/1 14/16
Mount Union 12/29/12 73-63 10 28-68/23-55 .412/.418 8-12/9-20 .667/.450 9-15/8-13 .600-.615 41/36 5 11/13 5/12 4/6 8/3 14/18
Defiance 12/30/12 70-69 1 25-62/25-57 .403/.439 5-12/4-17 .417/.235 15-20/15-17 .750-.882 35/36 -1 9/14 9/11 2/5 8/4 17/15
Calvin College 01/03/13 50-56 -6 19-56/20-51 .339/.392 2-11/3-12 .182/.250 10-15/13-15 .667-.867 31/39 -8 7/14 9/13 2/5 9/3 17/11
HOPE College 01/05/13 72-81 -9 26-64/25-47 .406/.532 7-18/4-8 .389/.500 13-18/27-35 .722-.771 29/37 -8 11/15 17/20 1/5 11/11 24/19
Trine University 01/09/13 56-54 2 21-43/22-54 .488/.407 4-9/2-9 .444/.222 10-14/8-10 .714-.800 30/28 2 10/13 20/13 1/2 7/14 8/11
Olivet College 01/12/13 49-52 -3 18-54/17-54 .333/.315 2-11/6-21 .182/.286 11-16/12-15 .688-.800 40/35 5 5/9 15/12 2/3 6/5 15/15
Alma College 01/16/13 74-73 1 24-50/25-51 .480/.490 2-8/7-14 .250/.500 24-34/16-18 .706-.889 37/23 14 2/11 19/15 3/1 11/9 17/24
Kalamazoo College 01/19/13 77-46 31 33-61/18-55 .541/.327 6-14/2-13 .429/.154 5-8/8-17 .625-.471 37/32 5 17/9 8/12 6/2 9/3 17/10
Albion College 01/23/13 63-49 14 21-47/18-50 .447/.360 2-12/2-7 .167/.286 19-25/11-22 .760-.500 33/34 -1 9/7 10/13 4/2 7/5 16/15
Calvin College 01/26/13 47-50 -3 19-52/18-49 .365/.367 4-10/5-14 .400/.357 5-5/9-12 1.000-.750 31/36 -5 5/10 10/13 6/8 5/5 14/13
HOPE College 01/30/13 53-67 -14 20-51/24-54 .392/.444 6-15/5-15 .400/.333 7-8/14-21 .875-.667 31/31 0 6/15 16/8 1/12 5/11 15/12
Trine University 02/02/13 46-64 -18 17-52/24-55 .327/.436 3-14/3-9 .214/.333 9-15/13-17 .600-.765 35/32 3 7/16 10/5 1/3 2/4 19/16
Olivet College 02/06/13 53-35 18 21-54/14-51 .389/.275 4-10/0-16 .400/.000 7-11/7-11 .636-.636 50/26 24 11/3 17/8 1/3 5/7 15/15
Alma College 02/09/13 70-65 5 25-51/22-55 .490/.400 2-9/5-12 .222/.417 18-25/16-23 .720-.696 39/29 10 3/8 16/9 4/1 7/10 15/16
Kalamazoo College 02/13/13 62-70 -8 25-63/22-49 .397/.449 8-18/6-18 .444/.333 4-6/20-30 .667-.667 39/30 9 13/14 11/6 0/2 5/6 22/8
Albion College 02/16/13 60-51 9 24-57/18-52 .421/.346 4-8/3-15 .500/.200 8-12/12-15 .667-.800 39/34 5 12/9 9/12 3/2 9/5 13/16
Calvin College 02/21/13 44-71 -27 15-57/24-51 .263/.471 6-28/6-12 .214/.500 8-17/17-22 .471-.773 34/40 -6 9/19 8/7 1/6 5/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Marygrove (Mich.) (11/24/12)
FIELD GOALS MADE 33 Kalamazoo College (01/19/13)
FIELD GOAL ATTEMPTS 68 Otterbein University (11/16/12); Mount Union (12/29/12)
3 PT FIELD GOALS MADE 8 Mount Union (12/29/12); Kalamazoo College (02/13/13)
3 PT FG ATTEMPTS 28 Calvin College (02/21/13)
FREE THROWS MADE 26 Marygrove (Mich.) (11/24/12)
FREE THROW ATTEMPTS 38 Marygrove (Mich.) (11/24/12)
REBOUNDS 53 Siena Heights (11/20/12)
ASSISTS 17 Kalamazoo College (01/19/13)
STEALS 19 UM-Dearborn (11/26/12)
BLOCKED SHOTS 6 Mount Union (11/28/12); Kalamazoo College (01/19/13); Calvin College (01/26/13)
TURNOVERS 21 Carnegie Mellon (12/01/12)
FOULS 24 HOPE College (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Eric Lewis Alma College (01/16/13)
FIELD GOALS MADE 11 Eric Lewis UM-Dearborn (11/26/12); College of Wooster (11/17/12)
FIELD GOAL ATTEMPTS 21 Eric Lewis HOPE College (01/05/13); Trine University (02/02/13)
3 PT FIELD GOALS MADE 5 Sean Gallant Mount Union (12/29/12)
3 PT FG ATTEMPTS 9 Cody Barnes HOPE College (01/05/13)
FREE THROWS MADE 11 Eric Lewis Alma College (01/16/13)
FREE THROW ATTEMPTS 16 Eric Lewis Alma College (01/16/13)
REBOUNDS 18 Sean Gallant Kalamazoo College (02/13/13)
ASSISTS 5 Darryl Flemister; Eric Lewis; Cody Barnes UM-Dearborn (11/26/12); Kalamazoo College (01/19/13); Albion College (02/16/13); Mount Union (12/29/12); Defiance (12/30/12)
STEALS 7 Eric Lewis HOPE College (01/05/13)
BLOCKED SHOTS 3 Sean Gallant; Adam Meier Mount Union (11/28/12); Kalamazoo College (01/19/13); Calvin College (01/26/13)
TURNOVERS 5 Cody Barnes; Darryl Flemister Alma College (01/16/13); Carnegie Mellon (12/01/12)
FOULS 5 Drew Torey; Eric Lewis; Darryl Flemister; Adam Meier; Ben Rodak HOPE College (01/05/13); College of Wooster (11/17/12); Defiance (12/30/12); HOPE College (01/30/13); Trine University (02/02/13); Kalamazoo College (02/13/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lewis, Eric 26 447 17.2
#03 Barnes, Cody 26 311 12.0
#44 Meier, Adam 23 232 10.1
#33 Gallant, Sean 26 223 8.6
#15 Jackson, Rickey 26 91 3.5
#02 Rodak, Ben 15 85 5.7
#04 Torey, Drew 26 59 2.3
#20 Romain, Brandon 6 56 9.3
#05 Flemister, Darryl 11 49 4.5
#34 Hohman, Brad 23 38 1.7
#11 Jones, Treston 8 9 1.1
#21 Katterman, Ben 9 4 0.4
#01 Moore, Donovan 8 4 0.5
#24 Clay, Sheldon 6 2 0.3
#11 Jones, Treston 1 2 2.0
#01 Stepney, Nathan 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lewis, Eric 26 184 385 .478 7.1 14.8
#03 Barnes, Cody 26 112 270 .415 4.3 10.4
#44 Meier, Adam 23 84 191 .440 3.7 8.3
#33 Gallant, Sean 26 82 200 .410 3.2 7.7
