Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-13)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 1454 1677
Points Per Game 58.2 67.1
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 507-1357 546-1182
FG: Percentage .374 .462
FG: Per Game 20.3 21.8
3PT: Made-Attempted 135-429 136-362
3PT: Percentage .315 .376
3PT: Per Game 5.4 5.4
FT: Made-Attempted 305-446 449-619
FT: Percentage .684 .725
FT: Per Game 12.2 18.0
Rebounding
Total 758 892
Per Game 30.3 35.7
Margin -5.4 --
Assists
Total 196 279
Per Game 7.8 11.2
Turnovers
Total 247 308
Per Game 9.9 12.3
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 10.4 11.5
Steals
Total 148 125
Per Game 5.9 5.0
Blocks
Total 29 91
Per Game 1.2 3.6
Attendance
Total 1582 5490
Per Game 11-144 12-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reed, Wesley 10 10 346 34.6 48 137 .350 18 71 .254 22 26 .846 136 13.6 7 21 28 2.8 27 19 12 7 0
05 Jackson, Rickey 25 22 664 26.6 110 249 .442 43 103 .417 53 76 .697 316 12.6 30 67 97 3.9 68 30 43 22 3
02 Rodak, Ben 25 25 818 32.7 85 219 .388 31 98 .316 82 97 .845 283 11.3 33 87 120 4.8 88 30 43 20 5
03 Reed, Wes 2 2 68 34.0 7 23 .304 5 16 .313 3 4 .750 22 11.0 2 2 4 2.0 6 4 5 1 0  
32 Lewis, Eric 2 2 65 32.5 8 29 .276 0 5 .000 5 9 .556 21 10.5 2 11 13 6.5 7 2 4 2 1
10 Gordon, Curtis 22 16 612 27.8 50 144 .347 9 39 .231 58 81 .716 167 7.6 16 36 52 2.4 65 44 42 21 2
34 Hohman, Brad 4 4 69 17.3 13 29 .448 0 0 .000 3 4 .750 29 7.3 10 10 20 5.0 10 1 4 2 6
33 Southwell, Braxton 6 4 123 20.5 10 25 .400 0 0 .000 13 20 .650 33 5.5 11 15 26 4.3 13 0 5 5 4
03 Price, Daniel 9 2 189 21.0 16 52 .308 9 21 .429 5 8 .625 46 5.1 2 10 12 1.3 22 5 10 9 0
15 Swift, Earl 25 5 461 18.4 45 109 .413 5 13 .385 19 35 .543 114 4.6 22 37 59 2.4 26 9 11 14 1
24 Small, Mitchell 18 6 263 14.6 32 79 .405 5 23 .217 9 20 .450 78 4.3 15 25 40 2.2 23 9 5 8 1
04 Torey, Drew 25 16 650 26.0 41 126 .325 7 26 .269 6 14 .429 95 3.8 14 44 58 2.3 53 33 20 24 0
21 Stegall, Dominique 16 6 206 12.9 17 54 .315 0 0 .000 11 21 .524 45 2.8 18 40 58 3.6 35 1 20 5 4
01 Robertson, Jr., Jeffrey 13 0 140 10.8 11 28 .393 3 9 .333 1 2 .500 26 2.0 11 12 23 1.8 16 5 4 4 1
20 Tait, Darrius 9 2 93 10.3 4 14 .286 0 0 .000 7 11 .636 15 1.7 11 11 22 2.4 16 0 6 0 1
20 Tucker, Chris 13 3 141 10.8 7 20 .350 0 0 .000 5 8 .625 19 1.5 9 12 21 1.6 28 3 5 1 0
44 Dennison, Spencer 9 0 45 5.0 3 7 .429 0 0 .000 1 4 .250 7 0.8 4 2 6 0.7 7 0 2 2 0
21 Stegall, Dominique 2 0 17 8.5 0 5 .000 0 0 .000 1 3 .333 1 0.5 1 2 3 1.5 2 0 0 0 0
11 Gaston-Rashid, Ameer 11 0 44 4.0 0 8 .000 0 5 .000 1 3 .333 1 0.1 2 1 3 0.3 2 1 1 1 0
25 Hamilton, Kevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.7 0 0 5 0 0  
25 Way, Eric 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 25 5025 201.0 507 1357 .374 135 429 .315 305 446 .684 1454 58.16 261 497 758 30.3 515 196 247 148 29
Opponents 25 5027 201.1 546 1182 .462 136 362 .376 449 619 .725 1677 67.08 234 658 892 35.7 413 279 308 125 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reed, Wesley 7 7 246 35.1 34 94 .362 13 51 .255 17 19 .895 98 14.0 4 12 16 2.3 19 15 2.1 11 3 0
02 Rodak, Ben 14 14 477 34.1 59 136 .434 17 53 .321 52 59 .881 187 13.4 21 52 73 5.2 51 20 1.4 25 9 5
05 Jackson, Rickey 14 14 375 26.8 61 143 .427 22 53 .415 30 45 .667 174 12.4 18 33 51 3.6 41 16 1.1 22 14 1
03 Price, Daniel 2 2 65 32.5 8 20 .400 6 12 .500 2 2 1.000 24 12.0 1 2 3 1.5 7 3 1.5 0 3 0
03 Reed, Wes 1 1 35 35.0 4 11 .364 3 8 .375 0 0 .000 11 11.0 2 0 2 2.0 4 3 3.0 3 0 0  
10 Gordon, Curtis 14 11 400 28.6 35 107 .327 6 26 .231 41 60 .683 117 8.4 11 23 34 2.4 41 28 2.0 30 10 0
15 Swift, Earl 14 4 280 20.0 27 69 .391 3 11 .273 8 16 .500 65 4.6 14 21 35 2.5 18 4 0.3 8 6 1
04 Torey, Drew 14 9 370 26.4 21 64 .328 4 11 .364 5 9 .556 51 3.6 6 29 35 2.5 31 14 1.0 7 12 0
21 Stegall, Dominique 13 3 146 11.2 13 32 .406 0 0 .000 9 17 .529 35 2.7 11 31 42 3.2 27 1 0.1 16 3 4
20 Tait, Darrius 2 2 36 18.0 1 3 .333 0 0 .000 3 3 1.000 5 2.5 2 6 8 4.0 8 0 0.0 1 0 0
25 Robertson, Jr., Jeffrey 10 0 120 12.0 11 24 .458 3 8 .375 1 2 .500 26 2.6 11 8 19 1.9 14 4 0.4 2 4 1
24 Small, Mitchell 9 0 92 10.2 7 22 .318 2 10 .200 3 6 .500 19 2.1 6 9 15 1.7 10 1 0.1 1 1 0
20 Tucker, Chris 11 3 108 9.8 6 15 .400 0 0 .000 5 8 .625 17 1.5 7 11 18 1.6 25 2 0.2 4 1 0
21 Stegall, Dominique 1 0 16 16.0 0 5 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 2 0 0.0 0 0 0
44 Dennison, Spencer 7 0 34 4.9 3 7 .429 0 0 .000 1 2 .500 7 1.0 4 2 6 0.9 5 0 0.0 1 2 0
11 Gaston-Rashid, Ameer 5 0 25 5.0 0 3 .000 0 2 .000 1 3 .333 1 0.2 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.7 0 0 0.0 2 0 0  
Total 14 2825 201.8 290 755 .384 79 245 .322 179 253 .708 838 59.86 142 270 412 29.4 304 111 7.9 134 69 12
Opponents 14 2827 201.9 327 666 .491 93 206 .451 271 375 .723 1018 72.71 125 356 481 34.4 230 170 12.1 153 67 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Reed, Wesley 10 10 346 48 137 .350 18 71 .254 22 26 .846 136 13.6
05 Jackson, Rickey 25 22 664 110 249 .442 43 103 .417 53 76 .697 316 12.6
02 Rodak, Ben 25 25 818 85 219 .388 31 98 .316 82 97 .845 283 11.3
03 Reed, Wes 2 2 68 7 23 .304 5 16 .313 3 4 .750 22 11.0
32 Lewis, Eric 2 2 65 8 29 .276 0 5 .000 5 9 .556 21 10.5
10 Gordon, Curtis 22 16 612 50 144 .347 9 39 .231 58 81 .716 167 7.6
34 Hohman, Brad 4 4 69 13 29 .448 0 0 .000 3 4 .750 29 7.3
33 Southwell, Braxton 6 4 123 10 25 .400 0 0 .000 13 20 .650 33 5.5
03 Price, Daniel 9 2 189 16 52 .308 9 21 .429 5 8 .625 46 5.1
24 Small, Mitchell 18 6 263 32 79 .405 5 23 .217 9 20 .450 78 4.3
15 Swift, Earl 25 5 461 45 109 .413 5 13 .385 19 35 .543 114 4.6
04 Torey, Drew 25 16 650 41 126 .325 7 26 .269 6 14 .429 95 3.8
21 Stegall, Dominique 16 6 206 17 54 .315 0 0 .000 11 21 .524 45 2.8
01 Robertson, Jr., Jeffrey 13 0 140 11 28 .393 3 9 .333 1 2 .500 26 2.0
20 Tucker, Chris 13 3 141 7 20 .350 0 0 .000 5 8 .625 19 1.5
20 Tait, Darrius 9 2 93 4 14 .286 0 0 .000 7 11 .636 15 1.7
21 Stegall, Dominique 2 0 17 0 5 .000 0 0 .000 1 3 .333 1 0.5
44 Dennison, Spencer 9 0 45 3 7 .429 0 0 .000 1 4 .250 7 0.8
11 Gaston-Rashid, Ameer 11 0 44 0 8 .000 0 5 .000 1 3 .333 1 0.1
25 Hamilton, Kevin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Way, Eric 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 507 1357 .374 135 429 .315 305 446 .684 1454 58.16
Opponents 25 5027 546 1182 .462 136 362 .376 449 619 .725 1677 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Reed, Wesley 10 34.6 .350 .254 .846 0.7 2.1 2.8 1.9 0.7 0.0 13.6
05 Jackson, Rickey 25 26.6 .442 .417 .697 1.2 2.7 3.9 1.2 0.9 0.1 12.6
02 Rodak, Ben 25 32.7 .388 .316 .845 1.3 3.5 4.8 1.2 0.8 0.2 11.3
03 Reed, Wes 2 34.0 .304 .313 .750 1.0 1.0 2.0 2.0 0.5 0.0 11.0
32 Lewis, Eric 2 32.5 .276 .000 .556 1.0 5.5 6.5 1.0 1.0 0.5 10.5
10 Gordon, Curtis 22 27.8 .347 .231 .716 0.7 1.6 2.4 2.0 1.0 0.1 7.6
34 Hohman, Brad 4 17.3 .448 .000 .750 2.5 2.5 5.0 0.3 0.5 1.5 7.3
33 Southwell, Braxton 6 20.5 .400 .000 .650 1.8 2.5 4.3 0.0 0.8 0.7 5.5
03 Price, Daniel 9 21.0 .308 .429 .625 0.2 1.1 1.3 0.6 1.0 0.0 5.1
24 Small, Mitchell 18 14.6 .405 .217 .450 0.8 1.4 2.2 0.5 0.4 0.1 4.3
15 Swift, Earl 25 18.4 .413 .385 .543 0.9 1.5 2.4 0.4 0.6 0.0 4.6
04 Torey, Drew 25 26.0 .325 .269 .429 0.6 1.8 2.3 1.3 1.0 0.0 3.8
21 Stegall, Dominique 16 12.9 .315 .000 .524 1.1 2.5 3.6 0.1 0.3 0.3 2.8
01 Robertson, Jr., Jeffrey 13 10.8 .393 .333 .500 0.8 0.9 1.8 0.4 0.3 0.1 2.0
20 Tucker, Chris 13 10.8 .350 .000 .625 0.7 0.9 1.6 0.2 0.1 0.0 1.5
20 Tait, Darrius 9 10.3 .286 .000 .636 1.2 1.2 2.4 0.0 0.0 0.1 1.7
21 Stegall, Dominique 2 8.5 .000 .000 .333 0.5 1.0 1.5 0.0 0.0 0.0 0.5
44 Dennison, Spencer 9 5.0 .429 .000 .250 0.4 0.2 0.7 0.0 0.2 0.0 0.8
11 Gaston-Rashid, Ameer 11 4.0 .000 .000 .333 0.2 0.1 0.3 0.1 0.1 0.0 0.1
25 Hamilton, Kevin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Way, Eric 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .374 .315 .684 10.4 19.9 30.3 7.8 5.9 1.2 58.16
Opponents 25 201.1 .462 .376 .725 9.4 26.3 35.7 11.2 5.0 3.6 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Carroll 11/15/13 55-69 L 21-66 .318 0-11 .000 13-20 .650 20 33 53 53.0 18 6 15 4 6 55 55.0
at Allegheny 11/16/13 44-58 L 18-62 .290 3-15 .200 5-10 .500 8 19 27 40.0 15 6 3 3 8 44 49.5
at Franklin 11/20/13 53-64 L 21-49 .429 2-8 .250 9-16 .563 7 21 28 36.0 25 3 17 1 7 53 50.7
vs Siena Heights 11/26/13 53-66 L 17-59 .288 8-26 .308 11-14 .786 14 19 33 35.3 22 8 10 1 7 53 51.3
vs Marygrove 11/30/13 75-46 W 27-58 .466 10-20 .500 11-16 .688 13 28 41 36.4 19 13 11 1 7 75 56.0
at Michigan-Dearborn 12/01/13 45-54 L 13-49 .265 0-13 .000 19-25 .760 8 20 28 35.0 23 4 8 1 9 45 54.2
vs Carnegie Mellon 12/07/13 44-70 L 15-47 .319 5-13 .385 9-21 .429 6 16 22 33.1 21 6 11 1 7 44 52.7
at Concordia University 12/18/13 74-63 W 23-48 .479 7-20 .350 21-27 .778 5 19 24 32.0 17 12 10 5 6 74 55.4
vs Lawrence Tech 12/21/13 60-42 W 21-51 .412 4-16 .250 14-20 .700 14 13 27 31.4 14 7 10 0 14 60 55.9
at Mount Union 12/28/13 49-68 L 19-60 .317 6-19 .316 5-11 .455 14 16 30 31.3 18 7 9 0 6 49 55.2
at Hiram 12/29/13 64-59 W 22-53 .415 11-23 .478 9-13 .692 10 23 33 31.5 19 13 9 0 2 64 56.0
vs Olivet College 01/09/14 83-88 L (OT) 28-50 .560 2-11 .182 25-34 .735 10 25 35 31.8 24 11 12 0 4 83 58.3
at Trine University 01/11/14 59-69 L 21-49 .429 5-15 .333 12-17 .706 10 21 31 31.7 22 6 17 0 2 59 58.3
at Calvin College 01/15/14 54-78 L 16-51 .314 7-20 .350 15-23 .652 8 14 22 31.0 21 10 7 2 6 54 58.0
vs Albion College 01/18/14 56-70 L 21-53 .396 7-20 .350 7-14 .500 11 16 27 30.7 30 8 6 1 5 56 57.9
vs Kalamazoo College 01/22/14 56-66 L 18-51 .353 9-24 .375 11-14 .786 8 20 28 30.6 23 9 8 1 2 56 57.8
at Alma College 01/27/14 80-90 L 30-67 .448 3-10 .300 17-20 .850 17 18 35 30.8 21 4 4 0 7 80 59.1
at Hope College 01/29/14 56-82 L 22-57 .386 4-15 .267 8-9 .889 11 18 29 30.7 25 5 12 0 4 56 58.9
at Olivet College 02/01/14 69-67 W 21-50 .420 11-20 .550 16-18 .889 6 16 22 30.3 16 10 10 2 2 69 59.4
vs Trine University 02/06/14 51-60 L 16-51 .314 6-19 .316 13-23 .565 10 26 36 30.6 18 8 8 1 2 51 59.0
vs Calvin College 02/08/14 55-68 L 20-51 .392 3-20 .150 12-14 .857 9 14 23 30.2 23 6 7 0 5 55 58.8
at Albion College 02/12/14 41-71 L 14-56 .250 4-19 .211 9-18 .500 11 22 33 30.3 23 8 12 1 9 41 58.0
at Kalamazoo College 02/15/14 62-65 L 22-52 .423 10-24 .417 8-13 .615 7 18 25 30.1 19 12 8 1 7 62 58.2
vs Alma College 02/19/14 60-71 L 21-60 .350 1-9 .111 17-23 .739 10 23 33 30.2 18 4 12 0 11 60 58.3
vs Hope College 02/22/14 56-73 L 20-57 .351 7-19 .368 9-13 .692 14 19 33 30.3 21 10 11 3 3 56 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Carroll 11/15/13 69-55 W 24-61 .393 4-16 .250 17-26 .654 8 30 38 38.0 16 14 8 5 8 69 69.0
Allegheny 11/16/13 58-44 W 21-53 .396 6-18 .333 10-14 .714 16 39 55 46.5 12 15 16 5 0 58 63.5
Franklin 11/20/13 64-53 W 20-48 .417 3-15 .200 21-24 .875 8 23 31 41.3 17 9 15 3 6 64 63.7
Siena Heights 11/26/13 66-53 W 20-42 .476 3-9 .333 23-35 .657 11 29 40 41.0 15 8 12 5 6 66 64.3
Marygrove 11/30/13 46-75 L 16-45 .356 3-16 .188 11-24 .458 8 23 31 39.0 17 6 12 7 10 46 60.6
Michigan-Dearborn 12/01/13 54-45 W 16-46 .348 3-15 .200 19-24 .792 12 31 43 39.7 20 7 15 5 3 54 59.5
Carnegie Mellon 12/07/13 70-44 W 25-42 .595 3-8 .375 17-21 .810 5 32 37 39.3 20 9 10 1 5 70 61.0
Concordia University 12/18/13 63-74 L 19-49 .388 7-22 .318 18-24 .750 15 23 38 39.1 22 7 19 1 3 63 61.3
Lawrence Tech 12/21/13 42-60 L 17-35 .486 1-7 .143 7-8 .875 6 19 25 37.6 18 13 25 1 6 42 59.1
Mount Union 12/28/13 68-49 W 25-48 .521 5-14 .357 13-17 .765 8 29 37 37.5 14 13 13 4 6 68 60.0
Hiram 12/29/13 59-64 L 16-47 .340 5-16 .313 22-27 .815 12 24 36 37.4 12 8 10 3 5 59 59.9
Olivet College 01/09/14 88-83 W (OT) 30-60 .500 9-21 .429 19-27 .704 11 17 28 36.6 25 11 13 1 5 88 62.3
Trine University 01/11/14 69-59 W 19-41 .463 3-12 .250 28-34 .824 5 22 27 35.8 16 9 11 3 9 69 62.8
Calvin College 01/15/14 78-54 W 28-54 .519 5-11 .455 17-25 .680 16 31 47 36.6 14 16 12 7 5 78 63.9
Albion College 01/18/14 70-56 W 21-41 .512 5-11 .455 23-32 .719 9 26 35 36.5 18 6 9 1 3 70 64.3
Kalamazoo College 01/22/14 66-56 W 22-42 .524 6-8 .750 16-25 .640 5 26 31 36.2 14 10 10 2 2 66 64.4
Alma College 01/27/14 90-80 W 27-44 .614 10-17 .588 26-32 .813 4 20 24 35.5 15 13 10 4 2 90 65.9
Hope College 01/29/14 82-56 W 24-51 .471 10-19 .526 24-38 .632 14 25 39 35.7 16 14 8 7 6 82 66.8
Olivet College 02/01/14 67-69 L 25-53 .472 5-15 .333 12-14 .857 11 23 34 35.6 18 14 14 3 5 67 66.8
Trine University 02/06/14 60-51 W 21-46 .457 6-12 .500 12-24 .500 7 28 35 35.6 16 11 8 3 5 60 66.5
Calvin College 02/08/14 68-55 W 20-40 .500 5-15 .333 23-28 .821 9 24 33 35.4 16 12 9 4 3 68 66.5
Albion College 02/12/14 71-41 W 22-52 .423 10-16 .625 17-25 .680 13 34 47 36.0 16 18 13 3 4 71 66.7
Kalamazoo College 02/15/14 65-62 W 21-47 .447 7-19 .368 16-21 .762 11 25 36 36.0 17 9 15 1 3 65 66.7
Alma College 02/19/14 71-60 W 24-49 .490 7-17 .412 16-18 .889 3 31 34 35.9 14 12 15 3 5 71 66.8
Hope College 02/22/14 73-56 W 23-46 .500 5-13 .385 22-32 .688 7 24 31 35.7 15 15 6 9 10 73 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Carroll 11/15/13 55-69 -14 21-66/24-61 .318/.393 0-11/4-16 .000/.250 13-20/17-26 .650-.654 53/38 15 6/14 15/8 4/5 6/8 18/16
Allegheny 11/16/13 44-58 -14 18-62/21-53 .290/.396 3-15/6-18 .200/.333 5-10/10-14 .500-.714 27/55 -28 6/15 3/16 3/5 8/0 15/12
Franklin 11/20/13 53-64 -11 21-49/20-48 .429/.417 2-8/3-15 .250/.200 9-16/21-24 .563-.875 28/31 -3 3/9 17/15 1/3 7/6 25/17
Siena Heights 11/26/13 53-66 -13 17-59/20-42 .288/.476 8-26/3-9 .308/.333 11-14/23-35 .786-.657 33/40 -7 8/8 10/12 1/5 7/6 22/15
Marygrove 11/30/13 75-46 29 27-58/16-45 .466/.356 10-20/3-16 .500/.188 11-16/11-24 .688-.458 41/31 10 13/6 11/12 1/7 7/10 19/17
Michigan-Dearborn 12/01/13 45-54 -9 13-49/16-46 .265/.348 0-13/3-15 .000/.200 19-25/19-24 .760-.792 28/43 -15 4/7 8/15 1/5 9/3 23/20
Carnegie Mellon 12/07/13 44-70 -26 15-47/25-42 .319/.595 5-13/3-8 .385/.375 9-21/17-21 .429-.810 22/37 -15 6/9 11/10 1/1 7/5 21/20
Concordia University 12/18/13 74-63 11 23-48/19-49 .479/.388 7-20/7-22 .350/.318 21-27/18-24 .778-.750 24/38 -14 12/7 10/19 5/1 6/3 17/22
Lawrence Tech 12/21/13 60-42 18 21-51/17-35 .412/.486 4-16/1-7 .250/.143 14-20/7-8 .700-.875 27/25 2 7/13 10/25 0/1 14/6 14/18
Mount Union 12/28/13 49-68 -19 19-60/25-48 .317/.521 6-19/5-14 .316/.357 5-11/13-17 .455-.765 30/37 -7 7/13 9/13 0/4 6/6 18/14
Hiram 12/29/13 64-59 5 22-53/16-47 .415/.340 11-23/5-16 .478/.313 9-13/22-27 .692-.815 33/36 -3 13/8 9/10 0/3 2/5 19/12
Olivet College 01/09/14 83-88 -5 28-50/30-60 .560/.500 2-11/9-21 .182/.429 25-34/19-27 .735-.704 35/28 7 11/11 12/13 0/1 4/5 24/25
Trine University 01/11/14 59-69 -10 21-49/19-41 .429/.463 5-15/3-12 .333/.250 12-17/28-34 .706-.824 31/27 4 6/9 17/11 0/3 2/9 22/16
Calvin College 01/15/14 54-78 -24 16-51/28-54 .314/.519 7-20/5-11 .350/.455 15-23/17-25 .652-.680 22/47 -25 10/16 7/12 2/7 6/5 21/14
Albion College 01/18/14 56-70 -14 21-53/21-41 .396/.512 7-20/5-11 .350/.455 7-14/23-32 .500-.719 27/35 -8 8/6 6/9 1/1 5/3 30/18
Kalamazoo College 01/22/14 56-66 -10 18-51/22-42 .353/.524 9-24/6-8 .375/.750 11-14/16-25 .786-.640 28/31 -3 9/10 8/10 1/2 2/2 23/14
Alma College 01/27/14 80-90 -10 30-67/27-44 .448/.614 3-10/10-17 .300/.588 17-20/26-32 .850-.813 35/24 11 4/13 4/10 0/4 7/2 21/15
Hope College 01/29/14 56-82 -26 22-57/24-51 .386/.471 4-15/10-19 .267/.526 8-9/24-38 .889-.632 29/39 -10 5/14 12/8 0/7 4/6 25/16
Olivet College 02/01/14 69-67 2 21-50/25-53 .420/.472 11-20/5-15 .550/.333 16-18/12-14 .889-.857 22/34 -12 10/14 10/14 2/3 2/5 16/18
Trine University 02/06/14 51-60 -9 16-51/21-46 .314/.457 6-19/6-12 .316/.500 13-23/12-24 .565-.500 36/35 1 8/11 8/8 1/3 2/5 18/16
Calvin College 02/08/14 55-68 -13 20-51/20-40 .392/.500 3-20/5-15 .150/.333 12-14/23-28 .857-.821 23/33 -10 6/12 7/9 0/4 5/3 23/16
Albion College 02/12/14 41-71 -30 14-56/22-52 .250/.423 4-19/10-16 .211/.625 9-18/17-25 .500-.680 33/47 -14 8/18 12/13 1/3 9/4 23/16
Kalamazoo College 02/15/14 62-65 -3 22-52/21-47 .423/.447 10-24/7-19 .417/.368 8-13/16-21 .615-.762 25/36 -11 12/9 8/15 1/1 7/3 19/17
Alma College 02/19/14 60-71 -11 21-60/24-49 .350/.490 1-9/7-17 .111/.412 17-23/16-18 .739-.889 33/34 -1 4/12 12/15 0/3 11/5 18/14
Hope College 02/22/14 56-73 -17 20-57/23-46 .351/.500 7-19/5-13 .368/.385 9-13/22-32 .692-.688 33/31 2 10/15 11/6 3/9 3/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Olivet College (01/09/14)
FIELD GOALS MADE 30 Alma College (01/27/14)
FIELD GOAL ATTEMPTS 67 Alma College (01/27/14)
3 PT FIELD GOALS MADE 11 Hiram (12/29/13); Olivet College (02/01/14)
3 PT FG ATTEMPTS 26 Siena Heights (11/26/13)
FREE THROWS MADE 25 Olivet College (01/09/14)
FREE THROW ATTEMPTS 34 Olivet College (01/09/14)
REBOUNDS 53 John Carroll (11/15/13)
ASSISTS 13 Marygrove (11/30/13); Hiram (12/29/13)
STEALS 14 Lawrence Tech (12/21/13)
BLOCKED SHOTS 5 Concordia University (12/18/13)
TURNOVERS 17 Franklin (11/20/13); Trine University (01/11/14)
FOULS 30 Albion College (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rickey Jackson Hiram (12/29/13)
FIELD GOALS MADE 9 Ben Rodak Alma College (01/27/14)
FIELD GOAL ATTEMPTS 17 Wesley Reed Hiram (12/29/13)
3 PT FIELD GOALS MADE 5 Ben Rodak; Rickey Jackson Marygrove (11/30/13); Olivet College (02/01/14)
3 PT FG ATTEMPTS 11 Wesley Reed Albion College (01/18/14)
FREE THROWS MADE 10 Ben Rodak Trine University (01/11/14)
FREE THROW ATTEMPTS 11 Ben Rodak Trine University (01/11/14)
REBOUNDS 13 Braxton Southwell Marygrove (11/30/13)
ASSISTS 6 Rickey Jackson Concordia University (12/18/13)
STEALS 4 Curtis Gordon; Rickey Jackson; Daniel Price; Ben Rodak Lawrence Tech (12/21/13); Calvin College (02/08/14); Alma College (02/19/14); Michigan-Dearborn (12/01/13); Alma College (01/27/14)
BLOCKED SHOTS 3 Brad Hohman John Carroll (11/15/13)
TURNOVERS 6 Rickey Jackson Trine University (01/11/14)
FOULS 5 Eric Lewis; Ben Rodak; Chris Tucker; Daniel Price; Rickey Jackson; Drew Torey; Curtis Gordon John Carroll (11/15/13); Siena Heights (11/26/13); Carnegie Mellon (12/07/13); Albion College (01/18/14); Kalamazoo College (01/22/14); Calvin College (02/08/14); Alma College (02/19/14); Michigan-Dearborn (12/01/13); Hope College (01/29/14); Albion College (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Rickey 25 316 12.6
#02 Rodak, Ben 25 283 11.3
#10 Gordon, Curtis 22 167 7.6
#03 Reed, Wesley 10 136 13.6
#15 Swift, Earl 25 114 4.6
#04 Torey, Drew 25 95 3.8
#24 Small, Mitchell 18 78 4.3
#03 Price, Daniel 9 46 5.1
#21 Stegall, Dominique 16 45 2.8
#33 Southwell, Braxton 6 33 5.5
#34 Hohman, Brad 4 29 7.3
#01 Robertson, Jr., Jeffrey 13 26 2.0
#03 Reed, Wes 2 22 11.0
#32 Lewis, Eric 2 21 10.5
#20 Tucker, Chris 13 19 1.5
#20 Tait, Darrius 9 15 1.7
#44 Dennison, Spencer 9 7 0.8
#21 Stegall, Dominique 2 1 0.5
#11 Gaston-Rashid, Ameer 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Rickey 25 110 249 .442 4.4 10.0
#02 Rodak, Ben 25 85 219 .388 3.4 8.8
#10 Gordon, Curtis 22 50 144 .347 2.3 6.5
#03 Reed, Wesley 10 48 137 .350 4.8 13.7
#15 Swift, Earl 25 45 109 .413 1.8 4.4
#04 Torey, Drew 25 41 126 .325 1.6 5.0
#24 Small, Mitchell 18 32 79 .405 1.8 4.4
#21 Stegall, Dominique 16 17 54 .315 1.1 3.4
#03 Price, Daniel 9 16 52 .308 1.8 5.8
#34 Hohman, Brad 4 13 29 .448 3.3 7.3
#01 Robertson, Jr., Jeffrey 13 11 28 .393 0.8 2.2
